Covered artists
Here is the complete list of all artists ever covered at ChartMasters!
What this list is about
View moreAs you know, for each artist we study, we can publish different article formats, depending on how their success is built. We have:
- CSPC articles. CSPC stands for Commensurate Sales to Popularity Concept, the method which enables us to fairly compare apples with oranges. Understand: fairly evaluate all formats’ contributions to an artist’s success. These articles are the most comprehensive analyses we provide on artists we study, reviewing their full discography, weighting all formats together, and evaluating all markets worldwide.
- Streaming Masters (SM) articles, where we get into more details about the artist’s streaming performances.
- Global Heatmap (GH) articles, where we take a geographical approach to understand which countries contribute more or less to your favorite artist’s success.
Want to see your favorite artist covered?
Vote for them in our requests leaderboard!
Artists covered by ChartMasters
Pic | Artist | CSPC | SM | GH |
---|---|---|---|---|
Taylor Swift | CSPC | SM | GH | |
Aaliyah | CSPC | |||
ABBA | CSPC | GH | ||
AC/DC | CSPC | |||
Adele | CSPC | SM | ||
Aerosmith | CSPC | |||
Alanis Morissette | CSPC | |||
Alicia Keys | CSPC | |||
Amy Winehouse | CSPC | SM | ||
Arctic Monkeys | CSPC | SM | ||
Ariana Grande | CSPC | SM | ||
Avicii | CSPC | |||
Avril Lavigne | CSPC | GH | ||
Ayumi Hamasaki | CSPC | SM | ||
Backstreet Boys | CSPC | |||
Barbra Streisand | CSPC | |||
Bee Gees | CSPC | |||
Beyoncé | CSPC | SM | GH | |
Billie Eilish | CSPC | SM | GH | |
Billy Joel | CSPC | |||
Björk | CSPC | SM | ||
Black Eyed Peas | CSPC | |||
Black Sabbath | CSPC | SM | ||
Blackpink | CSPC | SM | ||
Bob Dylan | CSPC | |||
Bob Marley | CSPC | |||
Bon Jovi | CSPC | |||
Boston | CSPC | SM | ||
Britney Spears | CSPC | SM | GH | |
Bruce Springsteen | CSPC | |||
Bruno Mars | CSPC | SM | ||
Bryan Adams | CSPC | SM | ||
BTS | CSPC | SM | GH | |
Calvin Harris | SM | |||
Camila Cabello | SM | |||
Cardi B | CSPC | SM | ||
Carrie Underwood | CSPC | |||
Celine Dion | CSPC | |||
Charlie Puth | CSPC | SM | ||
Cher | CSPC | |||
Christina Aguilera | CSPC | |||
Clean Bandit | SM | |||
Coldplay | CSPC | SM | ||
Cranberries | CSPC | |||
Creedence Clearwater Revival | CSPC | SM | ||
Daft Punk | SM | |||
David Bowie | CSPC | |||
David Guetta | SM | |||
Demi Lovato | CSPC | |||
Destiny's Child | CSPC | SM | ||
Dido | CSPC | SM | ||
Dire Straits | CSPC | |||
DJ Snake | SM | |||
Drake | CSPC | SM | GH | |
Dua Lipa | CSPC | SM | ||
Eagles | CSPC | |||
Ed Sheeran | CSPC | SM | ||
Ellie Goulding | SM | |||
Elton John | CSPC | |||
Elvis Presley | CSPC | GH | ||
Eminem | CSPC | SM | GH | |
Enrique Iglesias | CSPC | |||
Enya | CSPC | |||
Evanescence | CSPC | SM | ||
Fergie | CSPC | |||
Fifth Harmony | SM | |||
Fleetwood Mac | CSPC | |||
Foo Fighters | CSPC | |||
Future | SM | |||
Garth Brooks | CSPC | |||
George Michael | CSPC | |||
Gorillaz | CSPC | SM | ||
Green Day | CSPC | |||
Guns N' Roses | CSPC | SM | ||
Gwen Stefani | CSPC | SM | ||
Halsey | SM | |||
Hozier | SM | |||
Imagine Dragons | CSPC | |||
IU | SM | |||
J Balvin | SM | |||
Jackson 5 & The Jacksons | CSPC | |||
James Blunt | CSPC | SM | ||
Janet Jackson | CSPC | |||
Jennifer Lopez | CSPC | |||
John Lennon | CSPC | |||
Johnny Hallyday | CSPC | |||
Journey | CSPC | SM | ||
Justin Bieber | CSPC | SM | ||
Justin Timberlake | CSPC | |||
Kanye West | CSPC | SM | ||
Katy Perry | CSPC | SM | ||
Kelly Clarkson | CSPC | |||
Kendrick Lamar | CSPC | SM | ||
Kent | SM | |||
Khalid | SM | |||
Kylie Minogue | CSPC | |||
Lady Gaga | CSPC | SM | ||
Lana Del Rey | CSPC | SM | ||
Led Zeppelin | CSPC | SM | ||
Linkin Park | CSPC | |||
Little Mix | CSPC | SM | ||
Lorde | CSPC | |||
Luis Fonsi | SM | |||
Macklemore | CSPC | |||
Madonna | CSPC | GH | ||
Major Lazer | SM | |||
Mariah Carey | CSPC | SM | GH | |
Maroon 5 | CSPC | SM | ||
Marshmello | SM | |||
Meat Loaf | CSPC | |||
Metallica | CSPC | SM | ||
Michael Bublé | CSPC | |||
Michael Jackson | CSPC | SM | GH | |
Miley Cyrus | CSPC | |||
Muse | SM | |||
Nickelback | CSPC | |||
Nicki Minaj | CSPC | SM | ||
Nirvana | CSPC | SM | ||
No Doubt | CSPC | SM | ||
Norah Jones | CSPC | |||
Notorious B.I.G. | SM | |||
NSYNC | CSPC | |||
Oasis | CSPC | |||
One Direction | CSPC | |||
Ozuna | SM | |||
Ozzy Osbourne | CSPC | SM | ||
P!nk | CSPC | SM | ||
Panic! at the Disco | SM | |||
Paul McCartney | CSPC | SM | ||
Paul Simon | CSPC | |||
Phil Collins | CSPC | |||
Pink Floyd | CSPC | |||
PNL | SM | |||
Post Malone | CSPC | SM | ||
Prince | CSPC | GH | ||
Queen | CSPC | SM | ||
Red Hot Chili Peppers | CSPC | |||
Renaud | CSPC | |||
Rihanna | CSPC | SM | ||
Robbie Williams | CSPC | SM | ||
Rod Stewart | CSPC | SM | ||
Sam Smith | CSPC | SM | ||
Selena Gomez | CSPC | SM | ||
Sfera Ebbasta | SM | |||
Shakira | CSPC | SM | ||
Shania Twain | CSPC | |||
Shawn Mendes | CSPC | SM | ||
Sia | SM | |||
Simon & Garfunkel | CSPC | |||
Spice Girls | CSPC | |||
Supertramp | CSPC | SM | ||
Take That | CSPC | SM | ||
The Beatles | CSPC | SM | ||
The Chainsmokers | SM | |||
The Doors | CSPC | SM | ||
The Killers | SM | |||
The Rolling Stones | CSPC | |||
The Weeknd | CSPC | SM | ||
TLC | CSPC | SM | ||
Tracy Chapman | CSPC | SM | ||
Twenty One Pilots | SM | |||
Twice | SM | |||
U2 | CSPC | |||
Usher | CSPC | |||
Whitney Houston | CSPC | |||
Will.i.am | CSPC | |||
XXXTentacion | SM | |||
Zara Larsson | SM | |||
Bad Bunny | CSPC | |||
Travis Scott | CSPC | SM | ||
Juice WRLD | CSPC | |||
SZA | CSPC | |||
Jay-Z | CSPC | SM | ||
2pac | CSPC | SM | ||
Meghan Trainor | CSPC | SM | ||
System Of A Down | CSPC | SM | ||
Frank Sinatra | CSPC | SM | ||
Stevie Wonder | CSPC | SM | ||
Lil Nas X | CSPC | |||
Eric Clapton | CSPC | SM | ||
Lewis Capaldi | CSPC | |||
Harry Styles | CSPC | |||
Aretha Franklin | CSPC | SM | ||
Carly Rae Jepsen | CSPC | |||
Morgan Wallen | CSPC | |||
Depeche Mode | CSPC | SM | ||
Roberto Carlos | CSPC | SM | ||
Genesis | CSPC | SM | ||
The Supremes | CSPC | SM | ||
Neil Young | CSPC | SM | ||
Van Halen | CSPC | SM | ||
The Beach Boys | CSPC | SM | ||
R.E.M. | CSPC | SM | ||
Iron Maiden | CSPC | SM | ||
The Police | CSPC | SM | ||
Doja Cat | CSPC | |||
Sting | CSPC | SM | ||
Olivia Rodrigo | CSPC | |||
Ike & Tina Turner | CSPC | SM | ||
Tina Turner | CSPC | SM | ||
Ms. Lauryn Hill | CSPC | SM | ||
Crosby, Stills & Nash | CSPC | SM | ||
Diana Ross | CSPC | SM | ||
Sade | CSPC | SM | ||
Ace of Base | CSPC | SM | ||
Santana | CSPC | SM | ||
Def Leppard | CSPC | SM | ||
Sabrina Carpenter | CSPC | SM | ||
Jimi Hendrix | CSPC | SM | ||
Deep Purple | CSPC | SM | ||
Neil Diamond | CSPC | SM | ||
Cream | CSPC | SM | ||
Xuxa | CSPC | SM | ||
Traveling Wilburys | CSPC | |||
The Yardbirds | CSPC | SM | ||
Fugees | CSPC | SM | ||
Buffalo Springfield | CSPC | SM | ||
Lin-Manuel Miranda | CSPC | |||
Blind Faith | CSPC | |||
Mannheim Steamroller | CSPC | SM |
We have more for you
… and all of our cross-format and pure sales tops:
2.3
3
votes
Article Rating