Most streamed albums on Spotify
Here is the up to date list of the most streamed studio albums on Spotify!
Top Spotify albums – Results
# | g# | Cover | Album | Artist | Streams | Daily | EAS | Language | Year |
---|---|---|---|---|---|---|---|---|---|
1 | ÷ (Deluxe)Ed Sheeran | Ed Sheeran | 13,320,790,864 | 4,587,427 | 14,195,700 | English | 2,017 | ||
2 | Un Verano Sin TiBad Bunny | Bad Bunny | 12,989,484,699 | 13,615,687 | 13,842,700 | Spanish | 2,022 | ||
3 | Dua Lipa (Complete Edition)Dua Lipa | Dua Lipa | 10,951,152,292 | 4,066,855 | 11,670,400 | English | 2,017 | ||
4 | Hollywood's BleedingPost Malone | Post Malone | 10,867,729,761 | 4,826,668 | 11,581,500 | English | 2,019 | ||
5 | beerbongs & bentleysPost Malone | Post Malone | 10,831,257,675 | 2,817,701 | 11,542,700 | English | 2,018 | ||
6 | Future Nostalgia (The Moonlight Edition)Dua Lipa | Dua Lipa | 10,580,600,179 | 5,515,287 | 11,275,500 | English | 2,020 | ||
7 | Starboy (Deluxe)The Weeknd | The Weeknd | 10,488,922,256 | 12,010,931 | 11,177,800 | English | 2,016 | ||
8 | After Hours (Deluxe)The Weeknd | The Weeknd | 10,014,659,572 | 6,714,511 | 10,672,400 | English | 2,020 | ||
9 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | Billie Eilish | 9,783,944,534 | 3,239,018 | 10,426,600 | English | 2,019 | ||
10 | x (Wembley Edition)Ed Sheeran | Ed Sheeran | 9,763,831,950 | 2,742,186 | 10,405,100 | English | 2,014 | ||
11 | SOUROlivia Rodrigo | Olivia Rodrigo | 9,654,952,525 | 6,397,594 | 10,289,100 | English | 2,021 | ||
12 | ? (Deluxe)XXXTENTACION | XXXTENTACION | 9,557,788,556 | 3,209,693 | 10,185,600 | English | 2,018 | ||
13 | Purpose (Deluxe)Justin Bieber | Justin Bieber | 9,080,075,600 | 2,274,946 | 9,676,470 | English | 2,015 | ||
14 | ScorpionDrake | Drake | 9,024,251,997 | 2,913,804 | 9,616,980 | English | 2,018 | ||
15 | ViewsDrake | Drake | 8,444,353,979 | 2,849,529 | 8,998,990 | English | 2,016 | ||
16 | YHLQMDLGBad Bunny | Bad Bunny | 8,391,763,669 | 4,077,790 | 8,942,950 | Spanish | 2,020 | ||
17 | Stoney (Complete Edition)Post Malone | Post Malone | 8,175,105,267 | 2,376,136 | 8,712,060 | English | 2,016 | ||
18 | Beauty Behind The MadnessThe Weeknd | The Weeknd | 7,956,587,492 | 3,462,965 | 8,479,190 | English | 2,015 | ||
19 | Fine LineHarry Styles | Harry Styles | 7,814,029,463 | 4,782,048 | 8,327,270 | English | 2,019 | ||
20 | dont smile at me (Expanded Edition)Billie Eilish | Billie Eilish | 7,793,074,974 | 4,018,973 | 8,304,940 | English | 2,017 | ||
21 | In The Lonely Hour (Drowning Shadows Edition)Sam Smith | Sam Smith | 7,655,465,831 | 2,827,767 | 8,158,290 | English | 2,014 | ||
22 | ASTROWORLDTravis Scott | Travis Scott | 7,433,792,820 | 3,521,759 | 7,922,060 | English | 2,018 | ||
23 | 17XXXTENTACION | XXXTENTACION | 7,202,364,925 | 3,064,456 | 7,675,430 | English | 2,017 | ||
24 | Goodbye & Good Riddance (Anniversary Edition)Juice WRLD | Juice WRLD | 7,201,335,716 | 3,307,867 | 7,674,330 | English | 2,018 | ||
25 | Divinely Uninspired To A Hellish Extent (Extended Edition)Lewis Capaldi | Lewis Capaldi | 7,169,991,123 | 3,955,911 | 7,640,930 | English | 2,019 | ||
26 | thank u, nextAriana Grande | Ariana Grande | 6,908,743,516 | 2,199,411 | 7,362,520 | English | 2,019 | ||
27 | EvolveImagine Dragons | Imagine Dragons | 6,814,132,954 | 3,129,889 | 7,261,700 | English | 2,017 | ||
28 | AMArctic Monkeys | Arctic Monkeys | 6,810,757,008 | 6,627,826 | 7,258,100 | English | 2,013 | ||
29 | Justice (The Complete Edition)Justin Bieber | Justin Bieber | 6,789,308,106 | 3,921,161 | 7,235,240 | English | 2,021 | ||
30 | Shawn Mendes (Deluxe)Shawn Mendes | Shawn Mendes | 6,734,721,460 | 1,866,158 | 7,177,070 | English | 2,018 | ||
31 | Shoot For The Stars Aim For The Moon (Deluxe)Pop Smoke | Pop Smoke | 6,689,228,124 | 3,322,165 | 7,128,590 | English | 2,020 | ||
32 | DAMN.Kendrick Lamar | Kendrick Lamar | 6,643,288,358 | 3,909,318 | 7,079,630 | English | 2,017 | ||
33 | Planet Her (Deluxe)Doja Cat | Doja Cat | 6,417,438,820 | 3,989,643 | 6,838,940 | English | 2,021 | ||
34 | F*CK LOVE 3+: OVER YOUThe Kid LAROI | The Kid LAROI | 6,404,854,390 | 2,977,845 | 6,825,540 | English | 2,020 | ||
35 | Doo-Wops & HooligansBruno Mars | Bruno Mars | 6,346,912,634 | 4,087,164 | 6,763,790 | English | 2,010 | ||
36 | BlurryfaceTwenty One Pilots | Twenty One Pilots | 6,219,362,180 | 2,132,866 | 6,627,860 | English | 2,015 | ||
37 | More LifeDrake | Drake | 6,149,533,264 | 2,573,571 | 6,553,440 | English | 2,017 | ||
38 | Illuminate (Deluxe)Shawn Mendes | Shawn Mendes | 6,022,731,071 | 2,521,432 | 6,418,310 | English | 2,016 | ||
39 | LoverTaylor Swift | Taylor Swift | 5,991,365,683 | 9,646,217 | 6,384,890 | English | 2,019 | ||
40 | Night Visions (Deluxe)Imagine Dragons | Imagine Dragons | 5,958,441,433 | 2,831,181 | 6,349,800 | English | 2,012 | ||
41 | ANTI (Deluxe)Rihanna | Rihanna | 5,886,238,607 | 2,841,376 | 6,272,860 | English | 2,016 | ||
42 | 1989 (Deluxe)Taylor Swift | Taylor Swift | 5,706,247,462 | 8,411,085 | 6,081,040 | English | 2,014 | ||
43 | Hamilton (Original Broadway Cast Recording)Lin-Manuel Miranda | Lin-Manuel Miranda | 5,695,282,735 | 2,145,794 | 6,069,360 | English | 2,015 | ||
44 | Dangerous WomanAriana Grande | Ariana Grande | 5,662,510,736 | 1,955,835 | 6,034,430 | English | 2,016 | ||
45 | 25Adele | Adele | 5,641,119,999 | 3,026,498 | 6,011,640 | English | 2,015 | ||
46 | My Everything (Deluxe)Ariana Grande | Ariana Grande | 5,620,170,225 | 2,477,824 | 5,989,310 | English | 2,014 | ||
47 | American Teen (Japan Version)Khalid | Khalid | 5,595,737,955 | 1,450,194 | 5,963,270 | English | 2,017 | ||
48 | No.6 Collaborations ProjectEd Sheeran | Ed Sheeran | 5,582,373,645 | 1,369,648 | 5,949,030 | English | 2,019 | ||
49 | Legends Never DieJuice WRLD | Juice WRLD | 5,570,247,325 | 2,282,300 | 5,936,110 | English | 2,020 | ||
50 | 21Adele | Adele | 5,570,189,776 | 4,000,931 | 5,936,050 | English | 2,011 | ||
Album | Artist | Streams | Language | Year |
Looking for an album not listed above?

Top Spotify albums – How it works
Want to better understand how this top works? Here are a few things you need to know:
Singles that have been issued before the start of the selected period are thus included in full.
In case several versions of the same album exist, the one with the highest total of streams is displayed.
The column EAS stands for Equivalent Album Sales. It reflects the worth of these audio streams on par with album units. This data extrapolates remaining streaming platforms.
The global ranking (g#) is comprehensive for albums over the 500 million mark. Below this number, albums listed are top recent albums or top streamers from local markets, for them the global ranking is meaningless.
We have more for you


… and all of our streaming tops and tools
And check out our streaming lab for more information on how those pages work.