Top artists
Here you will find our up to date list of all-time best selling artists.

Read me
Setting up accurate best selling artists lists
View moreFor decades, marketing tricks from labels and lack of education from media led to various myths about the best selling artists of all-time getting repeated so often that the general public assumed it was true.
Today, the same lack of education on the matter continues to be a pain for accuracy lovers. Most of these lists floating around online are either flat lists of RIAA certifications or a mere sum of all certifications from all countries. The first are given only on-request, sparsely for many artists, and relate to the US only. The latter are adding together apples and oranges by mixing distinct formats and different national streaming conversion methods.
Our home-made solution : the CSPC and equivalent album sales
To solve these flaws, we introduced several years ago the Commensurate Sales to Popularity Concept (CSPC).
If you are not familiar with this concept, it consists in retrieving sales figures from every format and weighting them on par with album sales. That’s what we call equivalent album sales (EAS), or simply CSPC units.
In doing so, we grant that comparisons between artists from different periods make sense, unlike lists based on raw records totals.
The method also secures that the same formula applies to all artists. So we are avoiding issues related to the varying conversion rate used for streaming in different markets as well as by most labels on their communications.
How we work on it
When applying this concept to an artist, our team go into the tank. We analyze all data available, from charts, certifications, internal reports, or official scanning systems. Through the years, we developed various methods to fill the holes, backing all numbers on meaningful indicators. In-between, we have also discovered thousands of receipts.
To make everything as transparent as it gets, all figures for sales have been detailed on each artist article, available through the link under their name. We also show dates of updates, both for sales and for streams.
The column ‘Other LPs’ includes long formats made of already released material like greatest hits compilations, box sets, live records, bootlegs, and music videos.
Digital singles include both downloads and ringtones. Streaming units include both audio and video streams.
An ongoing process
View moreObviously, digging into the catalog of an artist takes time. It would be easy to simply copy/paste RIAA’s most certified artists list in a minute. Given our ambition, the largest discographies require several weeks of study, with several people involved.
Most top artists have been studied by now, but some are still missing. The main ones are Frank Sinatra and Neil Diamond.
These omissions are listed on this page, which enables users to vote for the next pick. As soon as a CSPC article is released, we treat the new leader of the requests list. You can vote too!
The automatic update of streams
View moreAs part of our process to get all artists treated at the same time, we have been implementing tools to automatically keep numbers up to date every day whenever it is possible.
We also developed a tool to retrieve updated Spotify streams by artist. Thus, we are able to increase accordingly the streaming units of artists part of our all-time top artists leaderboard.
For further details, feel free to use the comment section.
Top artists – CSPC best selling artists of all-time
The below table presents the top artists of all-time using the below ratios.
- Studio Album: sales of the original album
- Other LPs: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (added to CSPC total with a ratio 3/10 for 2-tracks, 5/10 for EPs and Maxis)
- Digital Singles: sales of digital singles from the album (ratio 1.5/10 for CSPC total)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
# | PIC | Artist | Total CSPC | Studio Albums Sales | Other LPs Sales | Physical Singles Sales | Digital Singles Sales | Sales Update | Streams EAS (Update) |
---|---|---|---|---|---|---|---|---|---|
1 | The Beatles | 421,553,000 | 160,650,000 | 203,392,000 | 116,080,000 | 35,230,000 | 03/01/17 | 17,403,000 (02/04/23) | |
2 | Michael Jackson | 336,356,000 | 182,600,000 | 101,997,000 | 79,350,000 | 79,930,000 | 09/27/17 | 15,963,000 (02/04/23) | |
3 | Elvis Presley | 320,982,000 | 53,150,000 | 212,309,000 | 135,210,000 | 37,470,000 | 09/01/18 | 9,341,000 (01/08/23) | |
4 | Queen | 277,091,000 | 90,230,000 | 139,348,000 | 49,960,000 | 59,650,000 | 01/25/20 | 23,574,000 (02/03/23) | |
5 | Madonna | 247,120,000 | 146,450,000 | 64,420,000 | 75,210,000 | 42,100,000 | 08/13/17 | 7,372,000 (01/22/23) | |
6 | The Rolling Stones | 243,289,000 | 113,800,000 | 92,495,000 | 72,770,000 | 46,200,000 | 12/03/16 | 8,232,000 (01/29/23) | |
7 | Pink Floyd | 236,847,000 | 169,600,000 | 52,025,000 | 8,800,000 | 23,360,000 | 06/18/17 | 9,078,000 (02/03/23) | |
8 | Led Zeppelin | 206,350,000 | 141,500,000 | 51,200,000 | 6,350,000 | 32,030,000 | 08/08/16 | 6,937,000 (02/04/23) | |
9 | Elton John | 206,286,000 | 88,630,000 | 82,400,000 | 65,340,000 | 26,250,000 | 02/05/18 | 11,716,000 (02/01/23) | |
10 | Eminem | 201,476,000 | 98,650,000 | 26,757,000 | 14,320,000 | 204,920,000 | 06/22/21 | 44,478,000 (02/03/23) | |
11 | U2 | 200,434,000 | 127,100,000 | 53,051,000 | 22,550,000 | 40,500,000 | 08/31/16 | 7,443,000 (01/31/23) | |
12 | AC/DC | 200,329,000 | 132,470,000 | 49,349,000 | 7,200,000 | 33,450,000 | 02/20/18 | 11,332,000 (02/04/23) | |
13 | Céline Dion | 198,725,000 | 136,200,000 | 40,424,000 | 39,290,000 | 26,660,000 | 09/28/21 | 6,316,000 (02/03/23) | |
14 | Rod Stewart & Faces | 190,791,000 | 100,150,000 | 66,819,000 | 55,220,000 | 17,420,000 | 11/23/19 | 4,634,000 (02/03/23) | |
15 | Mariah Carey | 176,157,000 | 116,100,000 | 31,228,000 | 36,890,000 | 50,130,000 | 04/28/17 | 10,243,000 (01/24/23) | |
16 | Eagles | 175,471,000 | 65,425,000 | 96,732,000 | 16,630,000 | 20,440,000 | 12/20/17 | 5,260,000 (01/18/23) | |
17 | Eric Clapton | 175,092,000 | 73,510,000 | 85,088,000 | 29,940,000 | 31,980,000 | 09/21/22 | 4,841,000 (12/31/22) | |
18 | Metallica | 165,586,000 | 121,260,000 | 20,164,000 | 15,480,000 | 40,770,000 | 02/13/19 | 13,403,000 (02/03/23) | |
19 | ABBA | 162,799,000 | 45,300,000 | 91,491,000 | 54,400,000 | 17,870,000 | 11/02/16 | 7,007,000 (02/04/23) | |
20 | Bee Gees | 161,684,000 | 75,525,000 | 56,477,000 | 72,790,000 | 17,230,000 | 04/09/17 | 5,259,000 (01/21/23) | |
21 | Bruce Springsteen | 161,295,000 | 103,400,000 | 42,176,000 | 21,010,000 | 25,420,000 | 07/07/17 | 5,604,000 (01/30/23) | |
22 | Whitney Houston | 157,836,000 | 113,600,000 | 17,175,000 | 49,520,000 | 34,250,000 | 05/04/17 | 7,066,000 (02/03/23) | |
23 | Barbra Streisand | 153,470,000 | 91,370,000 | 49,714,000 | 35,250,000 | 3,680,000 | 03/16/18 | 1,258,000 (01/12/23) | |
24 | Phil Collins | 151,736,000 | 93,780,000 | 39,905,000 | 29,910,000 | 22,690,000 | 04/11/18 | 5,675,000 (01/29/23) | |
25 | Fleetwood Mac | 151,645,000 | 84,550,000 | 46,392,000 | 26,060,000 | 32,030,000 | 10/21/21 | 8,081,000 (01/22/23) | |
26 | Bon Jovi | 150,953,000 | 89,450,000 | 39,176,000 | 27,980,000 | 38,450,000 | 11/16/16 | 8,164,000 (02/03/23) | |
27 | Billy Joel | 150,796,000 | 91,400,000 | 40,235,000 | 36,900,000 | 21,000,000 | 11/03/21 | 4,940,000 (01/18/23) | |
28 | Santana | 146,309,000 | 89,465,000 | 46,265,000 | 15,380,000 | 16,560,000 | 08/04/20 | 3,559,000 (02/01/23) | |
29 | Bob Dylan | 145,010,000 | 83,350,000 | 47,870,000 | 17,680,000 | 30,410,000 | 10/23/16 | 3,926,000 (01/26/23) | |
30 | Garth Brooks | 144,485,000 | 81,605,000 | 62,341,000 | 950,000 | 90,000 | 01/05/19 | 186,000 (01/02/23) | |
31 | Bob Marley | 142,471,000 | 43,075,000 | 81,593,000 | 9,980,000 | 33,690,000 | 11/21/17 | 9,755,000 (01/02/23) | |
32 | Taylor Swift | 140,266,000 | 53,755,000 | 9,393,000 | 350,000 | 160,450,000 | 11/01/22 | 53,639,000 (02/04/23) | |
33 | Prince | 134,110,000 | 86,580,000 | 27,141,000 | 42,910,000 | 29,590,000 | 10/04/18 | 3,004,000 (01/20/23) | |
34 | Aerosmith | 134,038,000 | 71,710,000 | 48,158,000 | 15,500,000 | 25,550,000 | 06/01/18 | 5,687,000 (01/03/23) | |
35 | David Bowie | 131,175,000 | 71,500,000 | 36,023,000 | 44,200,000 | 19,830,000 | 01/11/17 | 7,416,000 (02/04/23) | |
36 | Simon & Garfunkel | 126,287,000 | 37,820,000 | 75,732,000 | 23,830,000 | 14,350,000 | 05/11/18 | 3,384,000 (01/29/23) | |
37 | Guns N' Roses | 125,455,000 | 86,360,000 | 20,134,000 | 11,900,000 | 37,210,000 | 03/01/18 | 9,809,000 (02/03/23) | |
38 | Stevie Wonder | 124,012,000 | 65,605,000 | 28,070,000 | 65,320,000 | 34,490,000 | 03/17/21 | 5,488,000 (11/27/22) | |
39 | The Doors | 117,172,000 | 51,980,000 | 55,480,000 | 13,860,000 | 11,100,000 | 03/03/19 | 3,698,000 (01/27/23) | |
40 | BTS | 114,279,000 | 31,845,000 | 17,015,000 | 7,290,000 | 38,880,000 | 06/16/22 | 56,315,000 (02/04/23) | |
41 | Genesis | 113,956,000 | 78,400,000 | 28,082,000 | 13,910,000 | 10,010,000 | 05/25/22 | 1,391,000 (05/25/22) | |
42 | Britney Spears | 113,717,000 | 68,595,000 | 11,460,000 | 18,600,000 | 83,030,000 | 04/28/19 | 15,628,000 (02/03/23) | |
43 | Coldplay | 112,627,000 | 60,160,000 | 6,090,000 | 2,060,000 | 95,110,000 | 06/07/21 | 31,483,000 (02/03/23) | |
44 | Paul McCartney | 112,592,000 | 61,670,000 | 27,441,000 | 57,970,000 | 11,250,000 | 12/13/18 | 4,402,000 (01/21/23) | |
45 | Dire Straits | 111,942,000 | 71,730,000 | 31,635,000 | 8,380,000 | 10,900,000 | 03/23/18 | 4,428,000 (01/28/23) | |
46 | George Michael & Wham! | 110,001,000 | 60,200,000 | 26,150,000 | 49,880,000 | 16,770,000 | 05/07/17 | 6,173,000 (02/04/23) | |
47 | Drake | 109,983,000 | 15,525,000 | 80,000 | 40,000 | 169,530,000 | 07/02/21 | 75,047,000 (02/04/23) | |
48 | Rihanna | 106,768,000 | 33,480,000 | 1,265,000 | 3,600,000 | 257,560,000 | 06/02/21 | 37,267,000 (02/04/23) | |
49 | Jimi Hendrix | 105,737,000 | 29,330,000 | 69,219,000 | 6,210,000 | 15,270,000 | 12/21/21 | 3,030,000 (01/28/23) | |
50 | Adele | 104,216,000 | 63,375,000 | 4,133,000 | 570,000 | 100,380,000 | 06/21/22 | 21,482,000 (02/02/23) | |
51 | Van Halen | 102,434,000 | 79,620,000 | 14,065,000 | 10,450,000 | 16,810,000 | 12/14/20 | 3,088,000 (01/27/23) | |
52 | Red Hot Chili Peppers | 101,278,000 | 61,870,000 | 16,881,000 | 4,800,000 | 44,400,000 | 03/29/18 | 14,428,000 (02/03/23) | |
53 | The Police | 99,727,000 | 46,370,000 | 40,183,000 | 23,810,000 | 11,300,000 | 06/06/20 | 4,324,000 (01/15/23) | |
54 | Backstreet Boys | 99,142,000 | 58,900,000 | 25,685,000 | 18,010,000 | 22,550,000 | 02/09/17 | 5,771,000 (01/30/23) | |
55 | Nirvana | 97,096,000 | 45,000,000 | 37,650,000 | 4,190,000 | 23,250,000 | 07/09/17 | 9,701,000 (02/03/23) | |
56 | Justin Bieber | 95,742,000 | 20,725,000 | 8,104,000 | 730,000 | 113,570,000 | 04/27/22 | 51,217,000 (02/03/23) | |
57 | Creedence Clearwater Revival | 93,934,000 | 33,135,000 | 45,489,000 | 22,570,000 | 14,600,000 | 01/31/19 | 6,026,000 (02/01/23) | |
58 | Beyonce | 93,244,000 | 37,140,000 | 5,946,000 | 3,970,000 | 164,000,000 | 07/16/22 | 25,959,000 (02/04/23) | |
59 | Deep Purple | 93,080,000 | 45,485,000 | 40,666,000 | 12,180,000 | 9,200,000 | 08/18/21 | 1,801,000 (01/30/23) | |
60 | Linkin Park | 92,851,000 | 48,350,000 | 14,500,000 | 3,210,000 | 73,710,000 | 06/04/17 | 17,983,000 (02/02/23) | |
61 | Ed Sheeran | 92,550,000 | 23,160,000 | 1,343,000 | 180,000 | 84,500,000 | 10/30/21 | 55,319,000 (02/03/23) | |
62 | Neil Young | 92,186,000 | 65,210,000 | 21,443,000 | 7,100,000 | 11,870,000 | 05/15/21 | 1,615,000 (05/15/21) | |
63 | R.E.M. | 90,824,000 | 66,685,000 | 16,347,000 | 8,280,000 | 11,920,000 | 09/24/21 | 3,518,000 (02/02/23) | |
64 | Green Day | 90,112,000 | 58,250,000 | 13,567,000 | 3,050,000 | 44,600,000 | 03/11/17 | 10,691,000 (02/01/23) | |
65 | Bryan Adams | 89,686,000 | 42,260,000 | 30,518,000 | 32,090,000 | 17,250,000 | 03/23/19 | 4,474,000 (01/26/23) | |
66 | Iron Maiden | 89,082,000 | 56,820,000 | 25,526,000 | 4,640,000 | 7,100,000 | 11/12/21 | 4,025,000 (02/01/23) | |
67 | Enya | 88,804,000 | 65,480,000 | 17,069,000 | 5,250,000 | 9,610,000 | 02/25/18 | 3,192,000 (01/27/23) | |
68 | Shania Twain | 82,981,000 | 63,200,000 | 11,259,000 | 13,130,000 | 10,700,000 | 12/05/16 | 2,978,000 (02/04/23) | |
69 | Journey | 82,608,000 | 40,250,000 | 31,623,000 | 8,090,000 | 29,770,000 | 09/13/19 | 3,844,000 (01/29/23) | |
70 | 2Pac | 82,582,000 | 46,290,000 | 17,136,000 | 11,920,000 | 38,060,000 | 01/22/22 | 9,402,000 (02/02/23) | |
71 | Maroon 5 | 82,062,000 | 26,050,000 | 2,138,000 | 1,600,000 | 149,190,000 | 12/02/19 | 30,976,000 (02/03/23) | |
72 | Sting | 81,428,000 | 52,360,000 | 17,720,000 | 16,010,000 | 14,160,000 | 06/14/20 | 4,159,000 (12/27/22) | |
73 | P!nk | 80,211,000 | 41,910,000 | 10,590,000 | 7,700,000 | 85,620,000 | 06/23/22 | 11,886,000 (02/03/23) | |
74 | Black Sabbath | 79,666,000 | 46,280,000 | 27,467,000 | 3,300,000 | 11,280,000 | 03/08/20 | 3,196,000 (01/29/23) | |
75 | Lady Gaga | 78,713,000 | 31,215,000 | 4,790,000 | 1,570,000 | 128,860,000 | 12/18/20 | 22,905,000 (02/04/23) | |
76 | Janet Jackson | 78,380,000 | 50,500,000 | 12,175,000 | 40,640,000 | 13,350,000 | 04/17/17 | 1,524,000 (02/03/23) | |
77 | Robbie Williams | 77,482,000 | 46,500,000 | 21,770,000 | 11,960,000 | 13,860,000 | 12/15/19 | 3,528,000 (01/19/23) | |
78 | Sade | 76,346,000 | 51,560,000 | 18,565,000 | 6,270,000 | 11,140,000 | 07/01/20 | 2,667,000 (12/25/22) | |
79 | Johnny Hallyday | 76,251,000 | 26,740,000 | 35,156,000 | 43,740,000 | 1,430,000 | 01/01/18 | 929,000 (01/02/23) | |
80 | Bruno Mars | 76,039,000 | 17,375,000 | 40,000 | 250,000 | 149,580,000 | 06/27/19 | 36,113,000 (02/02/23) | |
81 | John Lennon | 74,666,000 | 31,420,000 | 30,759,000 | 26,780,000 | 12,160,000 | 10/16/18 | 2,550,000 (01/18/23) | |
82 | Cher | 74,044,000 | 34,825,000 | 21,889,000 | 46,220,000 | 9,630,000 | 08/30/17 | 1,964,000 (02/03/23) | |
83 | Shakira | 73,049,000 | 34,780,000 | 6,620,000 | 8,460,000 | 56,350,000 | 06/21/18 | 20,660,000 (02/04/23) | |
84 | Supertramp | 72,420,000 | 48,540,000 | 17,999,000 | 10,070,000 | 6,830,000 | 08/13/19 | 1,835,000 (01/29/23) | |
85 | Michael Buble | 69,011,000 | 47,800,000 | 6,344,000 | 770,000 | 35,400,000 | 12/11/16 | 9,326,000 (01/02/23) | |
86 | Usher | 68,979,000 | 36,160,000 | 2,201,000 | 12,040,000 | 93,610,000 | 09/04/17 | 12,964,000 (01/22/23) | |
87 | The Weeknd | 66,874,000 | 7,215,000 | 3,323,000 | 90,000 | 48,710,000 | 07/03/22 | 49,889,000 (02/03/23) | |
88 | Oasis | 63,945,000 | 41,050,000 | 10,046,000 | 11,420,000 | 18,800,000 | 12/06/17 | 6,514,000 (01/20/23) | |
89 | Meat Loaf | 62,667,000 | 48,300,000 | 9,565,000 | 10,850,000 | 3,900,000 | 06/16/18 | 931,000 (01/24/23) | |
90 | Ariana Grande | 62,571,000 | 6,005,000 | 681,000 | 110,000 | 55,140,000 | 09/27/21 | 47,579,000 (02/04/23) | |
91 | Katy Perry | 61,836,000 | 15,880,000 | 300,000 | 870,000 | 135,430,000 | 06/16/19 | 25,081,000 (02/04/23) | |
92 | Ayumi Hamasaki | 61,804,000 | 21,810,000 | 19,339,000 | 25,980,000 | 46,480,000 | 09/27/19 | 1,134,000 (01/20/23) | |
93 | Enrique Iglesias | 61,295,000 | 33,900,000 | 5,300,000 | 8,900,000 | 50,110,000 | 09/27/16 | 11,908,000 (01/17/23) | |
94 | One Direction | 61,011,000 | 23,900,000 | 6,350,000 | 120,000 | 57,000,000 | 05/14/17 | 22,174,000 (01/31/23) | |
95 | Crosby, Stills & Nash | 60,930,000 | 34,420,000 | 21,902,000 | 8,380,000 | 8,310,000 | 05/15/21 | 853,000 (10/31/22) | |
96 | Black Eyed Peas | 60,498,000 | 33,350,000 | 251,000 | 6,590,000 | 103,960,000 | 08/03/17 | 9,033,000 (01/10/23) | |
97 | Bad Bunny | 60,411,000 | 245,000 | 60,000 | 0 | 4,030,000 | 06/07/22 | 59,567,000 (02/04/23) | |
98 | Jackson 5 & The Jacksons | 59,799,000 | 26,400,000 | 19,027,000 | 31,160,000 | 13,720,000 | 09/26/17 | 2,949,000 (02/04/23) | |
99 | Alanis Morissette | 58,550,000 | 47,065,000 | 6,951,000 | 3,340,000 | 9,080,000 | 06/05/18 | 2,105,000 (01/22/23) | |
100 | Nickelback | 57,601,000 | 40,500,000 | 1,824,000 | 3,020,000 | 57,280,000 | 06/28/17 | 5,691,000 (01/29/23) | |
101 | Christina Aguilera | 56,912,000 | 30,400,000 | 4,375,000 | 12,740,000 | 69,950,000 | 03/18/17 | 7,897,000 (02/04/23) | |
102 | Justin Timberlake | 55,595,000 | 23,490,000 | 1,480,000 | 5,330,000 | 102,090,000 | 02/09/18 | 13,713,000 (01/22/23) | |
103 | Miley Cyrus | 54,216,000 | 23,050,000 | 2,365,000 | 250,000 | 70,530,000 | 12/06/20 | 18,145,000 (02/03/23) | |
104 | Alicia Keys | 53,500,000 | 32,960,000 | 2,524,000 | 3,690,000 | 57,750,000 | 11/19/16 | 8,246,000 (02/03/23) | |
105 | Ozzy Osbourne | 53,198,000 | 39,370,000 | 7,483,000 | 3,760,000 | 15,180,000 | 03/12/20 | 2,915,000 (01/26/23) | |
106 | Norah Jones | 53,067,000 | 43,550,000 | 2,825,000 | 300,000 | 18,600,000 | 11/04/16 | 3,812,000 (01/29/23) | |
107 | Paul Simon | 52,646,000 | 34,390,000 | 11,598,000 | 12,820,000 | 3,740,000 | 05/10/18 | 2,255,000 (01/02/23) | |
108 | Tracy Chapman | 52,353,000 | 43,760,000 | 3,519,000 | 3,480,000 | 12,490,000 | 06/25/19 | 2,155,000 (01/02/23) | |
109 | Boston | 50,688,000 | 41,330,000 | 4,803,000 | 5,640,000 | 9,540,000 | 06/01/19 | 1,433,000 (01/27/23) | |
110 | Destiny's Child | 50,365,000 | 32,990,000 | 6,735,000 | 11,320,000 | 24,080,000 | 07/16/22 | 3,641,000 (02/03/23) | |
111 | Spice Girls | 50,099,000 | 37,050,000 | 4,349,000 | 20,020,000 | 5,200,000 | 03/23/17 | 1,927,000 (01/14/23) | |
112 | Avril Lavigne | 47,793,000 | 32,290,000 | 1,206,000 | 3,510,000 | 46,160,000 | 02/10/18 | 5,567,000 (02/04/23) | |
113 | Jennifer Lopez | 47,138,000 | 26,120,000 | 4,811,000 | 10,760,000 | 36,810,000 | 06/24/18 | 6,587,000 (01/31/23) | |
114 | Cranberries | 47,031,000 | 37,650,000 | 3,710,000 | 4,120,000 | 8,210,000 | 01/25/18 | 3,098,000 (01/02/23) | |
115 | NSYNC | 45,608,000 | 37,930,000 | 2,669,000 | 6,980,000 | 5,110,000 | 02/09/18 | 2,098,000 (01/02/23) | |
116 | Imagine Dragons | 45,011,000 | 7,960,000 | 371,000 | 30,000 | 45,410,000 | 09/19/18 | 29,858,000 (02/03/23) | |
117 | Foo Fighters | 44,727,000 | 26,750,000 | 6,207,000 | 1,430,000 | 26,610,000 | 10/10/17 | 7,269,000 (02/03/23) | |
118 | Mannheim Steamroller | 44,207,000 | 33,305,000 | 10,344,000 | 40,000 | 2,410,000 | 12/24/20 | 176,000 (02/01/23) | |
119 | Post Malone | 42,476,000 | 1,970,000 | 10,000 | 50,000 | 16,220,000 | 05/31/22 | 38,172,000 (02/04/23) | |
120 | Cream | 42,237,000 | 13,200,000 | 26,093,000 | 4,260,000 | 4,370,000 | 09/21/22 | 1,012,000 (02/01/23) | |
121 | TLC | 41,560,000 | 32,195,000 | 1,920,000 | 13,120,000 | 8,350,000 | 04/07/19 | 2,151,000 (01/02/23) | |
122 | Travis Scott | 40,622,000 | 1,670,000 | 0 | 100,000 | 9,360,000 | 04/09/22 | 37,517,000 (02/04/23) | |
123 | Take That | 39,461,000 | 19,930,000 | 14,016,000 | 9,210,000 | 10,240,000 | 12/15/19 | 1,181,000 (02/02/23) | |
124 | Kelly Clarkson | 39,005,000 | 21,600,000 | 1,460,000 | 2,200,000 | 62,010,000 | 05/23/18 | 5,724,000 (02/02/23) | |
125 | Kendrick Lamar | 38,535,000 | 7,530,000 | 115,000 | 10,000 | 42,020,000 | 05/17/22 | 26,624,000 (01/31/23) | |
126 | Selena Gomez | 37,715,000 | 5,780,000 | 270,000 | 80,000 | 41,610,000 | 03/21/21 | 25,395,000 (02/04/23) | |
127 | Kylie Minogue | 37,621,000 | 20,320,000 | 7,103,000 | 19,720,000 | 12,150,000 | 04/16/18 | 2,419,000 (01/31/23) | |
128 | Billie Eilish | 37,053,000 | 4,250,000 | 23,000 | 70,000 | 7,300,000 | 07/19/22 | 31,663,000 (02/03/23) | |
129 | Xuxa | 35,949,000 | 22,626,000 | 12,436,000 | 80,000 | 170,000 | 10/13/22 | 837,000 (11/10/22) | |
130 | No Doubt | 35,864,000 | 25,730,000 | 6,058,000 | 4,910,000 | 6,080,000 | 03/29/20 | 1,655,000 (01/07/23) | |
131 | Sam Smith | 35,642,000 | 6,525,000 | 25,000 | 100,000 | 32,700,000 | 10/11/17 | 24,158,000 (02/04/23) | |
132 | Amy Winehouse | 34,929,000 | 23,180,000 | 2,411,000 | 580,000 | 21,660,000 | 07/19/19 | 5,914,000 (02/04/23) | |
133 | Juice Wrld | 34,879,000 | 623,000 | 0 | 0 | 3,010,000 | 08/13/21 | 33,803,000 (02/04/23) | |
134 | Lana Del Rey | 32,719,000 | 10,255,000 | 825,000 | 220,000 | 24,460,000 | 08/05/22 | 17,930,000 (02/04/23) | |
135 | Evanescence | 32,377,000 | 22,440,000 | 2,755,000 | 2,170,000 | 18,390,000 | 06/30/19 | 3,773,000 (02/04/23) | |
136 | Dua Lipa | 32,037,000 | 1,270,000 | 12,000 | 40,000 | 10,370,000 | 05/21/22 | 30,258,000 (02/04/23) | |
137 | Dido | 31,951,000 | 26,630,000 | 420,000 | 5,320,000 | 6,210,000 | 02/18/19 | 2,264,000 (01/02/23) | |
138 | Shawn Mendes | 30,925,000 | 2,913,000 | 121,000 | 60,000 | 21,590,000 | 12/08/22 | 24,657,000 (02/04/23) | |
139 | Carrie Underwood | 30,744,000 | 18,050,000 | 839,000 | 500,000 | 54,410,000 | 09/09/18 | 3,360,000 (02/01/23) | |
140 | Arctic Monkeys | 30,224,000 | 12,255,000 | 585,000 | 770,000 | 13,270,000 | 10/24/22 | 15,152,000 (01/31/23) | |
141 | James Blunt | 29,821,000 | 20,440,000 | 1,020,000 | 2,130,000 | 23,090,000 | 02/05/19 | 4,001,000 (01/02/23) | |
142 | Gorillaz | 27,622,000 | 14,830,000 | 1,240,000 | 2,110,000 | 19,000,000 | 05/08/17 | 8,003,000 (02/03/23) | |
143 | Björk | 26,281,000 | 19,730,000 | 4,372,000 | 2,620,000 | 3,460,000 | 12/23/18 | 829,000 (02/03/23) | |
144 | Blackpink | 26,183,000 | 3,005,000 | 1,069,000 | 350,000 | 12,880,000 | 08/28/21 | 20,073,000 (02/04/23) | |
145 | Avicii | 25,790,000 | 2,200,000 | 170,000 | 250,000 | 36,700,000 | 04/25/18 | 17,839,000 (02/04/23) | |
146 | Demi Lovato | 25,564,000 | 4,480,000 | 35,000 | 50,000 | 35,890,000 | 10/09/18 | 15,649,000 (02/03/23) | |
147 | Fugees | 23,082,000 | 17,310,000 | 1,348,000 | 7,160,000 | 5,240,000 | 02/18/21 | 1,489,000 (01/16/23) | |
148 | Cardi B | 23,018,000 | 361,000 | 0 | 20,000 | 12,140,000 | 09/07/21 | 20,832,000 (02/02/23) | |
149 | Ms. Lauryn Hill | 22,697,000 | 15,610,000 | 1,734,000 | 3,660,000 | 7,670,000 | 02/18/21 | 3,105,000 (01/22/23) | |
150 | Renaud | 22,525,000 | 13,230,000 | 7,667,000 | 2,660,000 | 690,000 | 11/01/17 | 645,000 (01/02/23) | |
151 | Harry Styles | 22,027,000 | 3,245,000 | 0 | 30,000 | 3,670,000 | 05/18/22 | 18,225,000 (02/04/23) | |
152 | Gwen Stefani | 21,407,000 | 12,060,000 | 154,000 | 3,130,000 | 29,040,000 | 04/12/20 | 3,846,000 (01/02/23) | |
153 | Charlie Puth | 20,003,000 | 1,128,000 | 85,000 | 10,000 | 27,140,000 | 12/03/22 | 15,509,000 (02/03/23) | |
154 | Macklemore | 19,322,000 | 3,225,000 | 45,000 | 80,000 | 39,270,000 | 11/07/17 | 9,923,000 (01/02/23) | |
155 | Lin-Manuel Miranda | 19,313,000 | 4,977,000 | 591,000 | 10,000 | 8,010,000 | 12/30/21 | 12,542,000 (10/31/22) | |
156 | Aaliyah | 18,672,000 | 12,200,000 | 3,174,000 | 6,350,000 | 3,050,000 | 02/14/17 | 934,000 (01/31/23) | |
157 | Doja Cat | 17,947,000 | 201,000 | 0 | 10,000 | 2,350,000 | 08/22/22 | 17,434,000 (02/02/23) | |
158 | The Yardbirds | 16,788,000 | 3,155,000 | 11,630,000 | 5,340,000 | 1,400,000 | 09/21/22 | 192,000 (02/01/23) | |
159 | Meghan Trainor | 16,518,000 | 2,854,000 | 140,000 | 20,000 | 29,860,000 | 10/23/22 | 9,305,000 (02/03/23) | |
160 | Little Mix | 16,471,000 | 3,670,000 | 0 | 130,000 | 12,020,000 | 02/02/20 | 10,959,000 (02/03/23) | |
161 | SZA | 14,998,000 | 463,000 | 85,000 | 20,000 | 4,220,000 | 12/19/22 | 13,978,000 (02/04/23) | |
162 | Fergie | 14,930,000 | 6,450,000 | 25,000 | 750,000 | 36,900,000 | 07/12/17 | 2,598,000 (02/03/23) | |
163 | Lorde | 14,180,000 | 3,300,000 | 100,000 | 0 | 19,250,000 | 06/22/17 | 7,795,000 (02/04/23) | |
164 | Will.i.am | 14,124,000 | 950,000 | 0 | 750,000 | 53,300,000 | 07/20/17 | 4,727,000 (01/02/23) | |
165 | Olivia Rodrigo | 12,884,000 | 1,165,000 | 2,000 | 10,000 | 1,250,000 | 08/11/22 | 11,528,000 (02/03/23) | |
166 | Lil Nas X | 12,412,000 | 58,000 | 0 | 0 | 3,600,000 | 08/16/22 | 11,814,000 (02/01/23) | |
167 | Carly Rae Jepsen | 11,486,000 | 1,777,000 | 82,000 | 130,000 | 31,940,000 | 12/14/22 | 4,798,000 (02/03/23) | |
168 | Buffalo Springfield | 11,262,000 | 2,885,000 | 6,698,000 | 1,980,000 | 3,550,000 | 05/15/21 | 559,000 (10/31/22) | |
169 | Lewis Capaldi | 10,267,000 | 738,000 | 3,000 | 40,000 | 3,420,000 | 08/31/21 | 9,000,000 (02/03/23) | |
170 | Blind Faith | 10,093,000 | 5,395,000 | 4,363,000 | 90,000 | 1,300,000 | 09/21/22 | 114,000 (02/01/23) |
You may be interested in…
… our leaderboard for the next artist we will analyze according to the CSPC concept.