CSPC requests leaderboard
The ranking below lists our users’ votes to know which artists will be treated next in our CSPC series.
There are two versions of the list, one for new artists to be studied, another one for already published acts to be updated.
On top of the amount of votes, novelties list also factors artists as per a given weight rated from 1 to 4 where 4 represents the biggest omissions up to date, 1 the weakest ones.
Updates on their side are given a priority based on how overdue they are. This is calculated based on how old an article is (factor from 0 to 1, from just published to 10 years old) factored by the strength of the artist on streaming (1 point per billion).
CSPC votes: the leaderboard for new studies
Check the leaderboard for updates# | Artist | Votes | Weight | Score |
---|---|---|---|---|
1 | The Who | 106 | 3 | 318 |
2 | 50 Cent | 152 | 2 | 304 |
3 | Dolly Parton | 152 | 2 | 304 |
4 | Chicago | 57 | 4 | 228 |
5 | Marvin Gaye | 73 | 3 | 219 |
6 | Scorpions | 67 | 3 | 201 |
7 | Julio Iglesias | 50 | 4 | 200 |
8 | Radiohead | 99 | 2 | 198 |
9 | Kiss | 63 | 3 | 189 |
10 | Cliff Richard | 61 | 3 | 183 |
11 | Kenny Rogers | 44 | 4 | 176 |
12 | Hikaru Utada | 87 | 2 | 174 |
13 | Lil Wayne | 86 | 2 | 172 |
14 | Cyndi Lauper | 164 | 1 | 164 |
15 | Johnny Cash | 50 | 3 | 150 |
16 | Boyz II Men | 69 | 2 | 138 |
17 | Toni Braxton | 68 | 2 | 136 |
18 | Luis Miguel | 44 | 3 | 132 |
19 | Ricky Martin | 56 | 2 | 112 |
20 | Vladimir Vysotsky | 36 | 3 | 108 |
21 | Offspring | 50 | 2 | 100 |
22 | Blondie | 50 | 2 | 100 |
23 | Reba McEntire | 33 | 3 | 99 |
24 | BigBang | 41 | 2 | 82 |
25 | B'z | 27 | 3 | 81 |
26 | Jay Chou | 39 | 2 | 78 |
27 | Alejandro Sanz | 39 | 2 | 78 |
28 | Bob Seger | 26 | 3 | 78 |
29 | Carole King | 38 | 2 | 76 |
30 | Namie Amuro | 37 | 2 | 74 |
31 | New Kids On The Block | 37 | 2 | 74 |
32 | R.Kelly | 35 | 2 | 70 |
33 | Will Smith | 34 | 2 | 68 |
34 | Dr Dre | 32 | 2 | 64 |
35 | Dixie Chicks | 31 | 2 | 62 |
36 | Juan Gabriel | 31 | 2 | 62 |
37 | Whitesnake | 58 | 1 | 58 |
38 | Rush | 19 | 3 | 57 |
39 | Nana Mouskouri | 28 | 2 | 56 |
40 | Gloria Estefan | 18 | 3 | 54 |
41 | The Monkees | 27 | 2 | 54 |
42 | A-ha | 26 | 2 | 52 |
43 | Donna Summer | 26 | 2 | 52 |
44 | Adriano Celentano | 23 | 2 | 46 |
45 | Alan Jackson | 15 | 3 | 45 |
46 | A.R. Rahman | 20 | 2 | 40 |
47 | Beastie Boys | 20 | 2 | 40 |
48 | Paula Abdul | 33 | 1 | 33 |
49 | Motley Crue | 16 | 2 | 32 |
50 | Lenny Kravitz | 16 | 2 | 32 |
51 | Lionel Richie | 10 | 3 | 30 |
52 | Duran Duran | 15 | 2 | 30 |
53 | James Brown | 10 | 3 | 30 |
54 | Alabama | 9 | 3 | 27 |
55 | Linda Ronstadt | 9 | 3 | 27 |
56 | Alla Pugacheva | 12 | 2 | 24 |
57 | Willie Nelson | 6 | 4 | 24 |
58 | Limp Bizkit | 12 | 2 | 24 |
59 | Arashi | 12 | 2 | 24 |
60 | Tom Petty | 7 | 3 | 21 |
61 | ZZ Top | 7 | 3 | 21 |
62 | REO Speedwagon | 10 | 2 | 20 |
63 | David Guetta | 10 | 2 | 20 |
64 | Chris Brown | 10 | 2 | 20 |
65 | Simply Red | 6 | 3 | 18 |
66 | Andrea Bocelli | 6 | 3 | 18 |
67 | Matchbox 20 | 8 | 2 | 16 |
68 | Steve Miller Band | 5 | 3 | 15 |
69 | Mina | 7 | 2 | 14 |
70 | Jethro Tull | 7 | 2 | 14 |
71 | Yumi Matsutoya | 6 | 2 | 12 |
72 | Barry White | 4 | 3 | 12 |
73 | Miles Davis | 4 | 3 | 12 |
74 | Billy Ray Cyrus | 11 | 1 | 11 |
75 | Vicente Fernandez | 10 | 1 | 10 |
76 | Aqua | 5 | 2 | 10 |
77 | George Strait | 3 | 3 | 9 |
78 | Nat King Cole | 3 | 3 | 9 |
79 | Jimmy Buffett | 4 | 2 | 8 |
80 | MC Hammer | 4 | 2 | 8 |
81 | INXS | 8 | 1 | 8 |
82 | Cat Stevens | 4 | 2 | 8 |
83 | Creed | 4 | 2 | 8 |
84 | Olivia Newton-John | 8 | 1 | 8 |
85 | Luciano Pavarotti | 4 | 2 | 8 |
86 | Luther Vandross | 3 | 2 | 6 |
87 | Janis Joplin | 3 | 2 | 6 |
88 | Barry Manilow | 2 | 3 | 6 |
89 | Demis Roussos | 3 | 2 | 6 |
90 | Lynyrd Skynyrd | 3 | 2 | 6 |
91 | Dreams Come True | 3 | 2 | 6 |
92 | Jewel | 2 | 2 | 4 |
93 | Tim McGraw | 2 | 2 | 4 |
94 | Eros Ramazzotti | 2 | 2 | 4 |
95 | Electric Light Orchestra | 4 | 1 | 4 |
96 | Ray Charles | 1 | 3 | 3 |
97 | Tears For Fears | 3 | 1 | 3 |
98 | John Denver | 1 | 3 | 3 |
99 | James Taylor | 1 | 3 | 3 |
100 | The Cars | 3 | 1 | 3 |
101 | Mr. Children | 1 | 3 | 3 |
102 | Herb Alpert | 1 | 3 | 3 |
103 | Michel Sardou | 1 | 2 | 2 |
104 | Jacky Cheung | 1 | 2 | 2 |
105 | Glay | 1 | 2 | 2 |
106 | Grateful Dead | 1 | 2 | 2 |
107 | Kid Rock | 1 | 2 | 2 |
108 | Southern All Stars | 1 | 2 | 2 |
109 | Herbert Grönemeyer | 1 | 2 | 2 |
110 | Boney M | 1 | 2 | 2 |
111 | John Cougar Mellencamp | 0 | 2 | 0 |
This article is being discussed in our forum, join us to share your comments! »