Rankings
Top Artists | ||
---|---|---|
1 | The Beatles | |
518.50m EAS | ||
2 | Michael Jackson | |
343.38m EAS | ||
3 | Elvis Presley | |
323.51m EAS | ||
Full chart |
Most streamed artists (Spotify) | ||
---|---|---|
1 | Taylor Swift | |
94.79b streams | ||
2 | Drake | |
81.47b streams | ||
3 | Bad Bunny | |
77.57b streams | ||
Full chart |
Most streamed albums (Spotify) | ||
---|---|---|
1 | Un Verano Sin Ti - Bad Bunny | |
18.13b streams | ||
2 | Starboy - The Weeknd | |
15.66b streams | ||
3 | Divide (÷) - Ed Sheeran | |
15.63b streams | ||
Full chart |