Most streamed artists on Spotify
Here you fill find the up to date list of most streamed artists on Spotify.

If you are looking for additional streaming tools, check out our streaming lab here.
Most streamed artists on Spotify – Methodology
This ranking presents the top Spotify artists based on streams from tracks available inside their personal page’s sections Albums, Singles and Compilations. They are combined together and defined as “Lead streams”.
The number of tracks available and over several milestones are based on lead songs only.
Streams achieved thanks to songs listed below the Appears on section on Spotify do not impact the overall ranking and these milestones statistics, they are still shown inside the column “Featured streams”.
While the highest part of the list is comprehensive, as we go down artists may be missing.
If you notice an omission, just use our streaming search tool to look for the related artist and if he scored enough streams he will automatically and instantly appear in this top.
In fact, numbers are continuously updated as you search for them. As soon as new daily data is in for an artist, this will be reflected in the overall ranking.
As the Spotify database is tricky, we can’t guarantee you there won’t be occasional data glitches, even if we developed several controls to grant data consistency. If an issue appears in spite of these controls, manual fixes will be performed.
Most streamed artists on Spotify – Results
Expectedly, the most streamed artist of all-time is Drake, followed by Bad Bunny who leads among Latin acts. The top 3 is completed by Ed Sheeran. Among female singers Taylor Swift took over the top spot ahead of Ariana Grande.
The most listened to group belongs to South Korean heroes BTS. Among legacy artists, leaders are no other than Queen. Full list below.
# | Artist | Lead Streams | Tracks | 1b | 100m | 10m | 1m | Feat Streams | |
---|---|---|---|---|---|---|---|---|---|
1 | Drake1 day(s) old data | 56,539,905,028 | 282 | 7 | 150 | 275 | 279 | 20,438,501,030 | |
2 | Bad Bunny1 day(s) old data | 51,652,040,454 | 162 | 9 | 121 | 157 | 160 | 7,916,283,190 | |
3 | Taylor SwiftUp to date data | 42,730,602,616 | 357 | 2 | 130 | 279 | 346 | 473,774,536 | |
4 | Ed SheeranUp to date data | 41,288,660,402 | 251 | 11 | 67 | 187 | 228 | 3,100,681,992 | |
5 | The WeekndUp to date data | 40,672,339,794 | 221 | 10 | 82 | 149 | 200 | 5,396,928,713 | |
6 | Justin BieberUp to date data | 35,399,066,947 | 226 | 9 | 61 | 176 | 197 | 11,383,572,428 | |
7 | Ariana GrandeUp to date data | 35,205,194,949 | 183 | 9 | 73 | 132 | 178 | 2,222,007,799 | |
8 | EminemUp to date data | 33,983,358,381 | 303 | 7 | 67 | 229 | 268 | 4,604,779,090 | |
9 | BTSUp to date data | 32,288,441,921 | 263 | 3 | 106 | 214 | 263 | 378,322,928 | |
10 | Post Malone6 day(s) old data | 32,019,063,334 | 100 | 9 | 59 | 81 | 83 | 2,913,870,863 | |
11 | J BalvinUp to date data | 29,570,125,111 | 253 | 4 | 72 | 160 | 237 | 8,621,355,411 | |
12 | Kanye West1 day(s) old data | 28,516,031,368 | 241 | 2 | 67 | 197 | 223 | 6,254,501,048 | |
13 | Billie EilishUp to date data | 26,261,772,545 | 65 | 5 | 50 | 60 | 63 | 0 | |
14 | ColdplayUp to date data | 24,808,887,716 | 302 | 7 | 36 | 186 | 281 | 0 | |
15 | Juice WRLD4 day(s) old data | 24,663,941,890 | 118 | 3 | 64 | 116 | 117 | 5,084,866,314 | |
16 | Dua Lipa1 day(s) old data | 24,472,523,782 | 198 | 8 | 37 | 86 | 169 | 379,156,343 | |
17 | Imagine Dragons8 day(s) old data | 24,095,104,653 | 159 | 6 | 43 | 114 | 140 | 73,469,807 | |
18 | XXXTENTACION3 day(s) old data | 23,736,156,408 | 145 | 8 | 46 | 110 | 141 | 2,852,353,310 | |
19 | RihannaUp to date data | 23,470,056,042 | 282 | 5 | 48 | 115 | 213 | 7,403,571,656 | |
20 | Ozuna5 day(s) old data | 23,259,555,496 | 254 | 1 | 56 | 167 | 222 | 7,947,500,456 | |
21 | Khalid4 day(s) old data | 22,446,410,638 | 121 | 7 | 45 | 97 | 114 | 3,070,934,408 | |
22 | Maroon 52 day(s) old data | 21,648,153,770 | 243 | 9 | 31 | 113 | 199 | 19,427 | |
23 | David Guetta8 day(s) old data | 21,166,070,817 | 735 | 1 | 47 | 161 | 429 | 1,652,037,638 | |
24 | Travis Scott6 day(s) old data | 21,022,355,684 | 110 | 4 | 51 | 90 | 105 | 11,942,346,545 | |
25 | Shawn MendesUp to date data | 20,470,669,441 | 129 | 5 | 34 | 96 | 127 | 59,607,565 | |
26 | Bruno Mars2 day(s) old data | 20,193,195,766 | 80 | 6 | 32 | 61 | 75 | 4,781,949,331 | |
27 | Kendrick Lamar1 day(s) old data | 19,904,458,797 | 122 | 3 | 46 | 113 | 118 | 9,229,313,474 | |
28 | Daddy Yankee8 day(s) old data | 19,809,536,089 | 360 | 4 | 46 | 110 | 250 | 6,220,575,085 | |
29 | Sam Smith1 day(s) old data | 19,395,992,711 | 171 | 4 | 36 | 89 | 149 | 286,273,699 | |
30 | Calvin Harris4 day(s) old data | 19,287,857,785 | 237 | 4 | 32 | 89 | 193 | 517,508,206 | |
31 | QueenUp to date data | 18,087,500,085 | 588 | 5 | 25 | 102 | 415 | 41,181,429 | |
32 | BeyoncéUp to date data | 17,571,469,062 | 368 | 1 | 40 | 175 | 270 | 2,212,272,547 | |
33 | Chris Brown1 day(s) old data | 17,166,281,936 | 432 | 0 | 41 | 217 | 365 | 8,936,442,628 | |
34 | One Direction3 day(s) old data | 17,034,748,520 | 124 | 0 | 48 | 100 | 118 | 0 | |
35 | Future8 day(s) old data | 17,026,518,851 | 507 | 2 | 37 | 242 | 371 | 10,680,885,233 | |
36 | Lady GagaUp to date data | 16,720,782,280 | 304 | 1 | 31 | 112 | 196 | 101,802,329 | |
37 | Harry StylesUp to date data | 16,348,069,384 | 40 | 4 | 36 | 37 | 39 | 4,213,022 | |
38 | The Chainsmokers8 day(s) old data | 16,311,205,581 | 214 | 4 | 28 | 81 | 173 | 244,330,861 | |
39 | Adele1 day(s) old data | 16,067,153,812 | 70 | 5 | 28 | 59 | 69 | 42,220,684 | |
40 | Nicki MinajUp to date data | 16,033,307,692 | 174 | 3 | 37 | 125 | 165 | 12,325,010,249 | |
41 | Selena GomezUp to date data | 15,354,345,536 | 141 | 3 | 26 | 84 | 127 | 2,155,556,113 | |
42 | The Beatles1 day(s) old data | 15,282,085,764 | 852 | 0 | 41 | 194 | 488 | 0 | |
43 | Anuel AAUp to date data | 15,223,975,806 | 189 | 1 | 34 | 153 | 183 | 6,030,081,902 | |
44 | Halsey2 day(s) old data | 15,164,318,375 | 181 | 3 | 26 | 102 | 137 | 2,692,470,241 | |
45 | SiaUp to date data | 14,908,491,909 | 337 | 2 | 27 | 111 | 248 | 3,864,504,621 | |
46 | Lana Del ReyUp to date data | 14,794,251,399 | 168 | 0 | 49 | 126 | 158 | 1,330,348,860 | |
47 | J. Cole1 day(s) old data | 14,760,741,853 | 129 | 1 | 37 | 106 | 129 | 3,603,236,696 | |
48 | Linkin Park1 day(s) old data | 14,372,723,850 | 351 | 2 | 32 | 118 | 284 | 51,041,197 | |
49 | Rauw Alejandro2 day(s) old data | 14,339,970,334 | 193 | 1 | 33 | 115 | 163 | 3,372,667,906 | |
50 | Maluma4 day(s) old data | 14,309,560,516 | 203 | 1 | 38 | 136 | 191 | 6,771,957,906 | |
51 | Lil Uzi Vert2 day(s) old data | 14,298,946,170 | 142 | 1 | 35 | 131 | 141 | 9,275,994,801 | |
52 | Marshmello8 day(s) old data | 14,139,076,687 | 170 | 4 | 22 | 93 | 163 | 604,136,796 | |
53 | Katy PerryUp to date data | 14,079,389,890 | 182 | 1 | 31 | 89 | 145 | 1,292,116,693 | |
54 | Twenty One Pilots8 day(s) old data | 13,688,553,437 | 90 | 3 | 37 | 75 | 89 | 0 | |
55 | KAROL GUp to date data | 13,579,476,668 | 101 | 2 | 36 | 85 | 96 | 587,935,193 | |
56 | Arctic Monkeys1 day(s) old data | 13,486,587,693 | 143 | 3 | 27 | 100 | 143 | 0 | |
57 | AviciiUp to date data | 13,384,590,317 | 251 | 3 | 19 | 91 | 162 | 621,760,112 | |
58 | Kygo2 day(s) old data | 13,254,536,447 | 114 | 1 | 33 | 91 | 112 | 1,130,324,589 | |
59 | Doja Cat1 day(s) old data | 13,220,892,323 | 86 | 3 | 27 | 66 | 83 | 2,546,814,222 | |
60 | Camila CabelloUp to date data | 12,710,491,399 | 64 | 2 | 24 | 48 | 59 | 2,292,301,423 | |
61 | ShakiraUp to date data | 12,666,057,808 | 239 | 1 | 33 | 95 | 205 | 1,515,497,557 | |
62 | Farruko6 day(s) old data | 12,450,922,976 | 340 | 2 | 29 | 119 | 296 | 7,765,160,353 | |
63 | Red Hot Chili Peppers2 day(s) old data | 12,098,585,331 | 281 | 2 | 20 | 128 | 249 | 4,224,259 | |
64 | Miley CyrusUp to date data | 11,961,095,582 | 211 | 1 | 20 | 95 | 191 | 991,664,462 | |
65 | 21 Savage8 day(s) old data | 11,694,998,426 | 175 | 1 | 31 | 106 | 147 | 7,628,462,733 | |
66 | OneRepublic8 day(s) old data | 11,453,909,948 | 166 | 1 | 28 | 80 | 142 | 272,811,168 | |
67 | Demi Lovato1 day(s) old data | 11,341,343,347 | 251 | 1 | 23 | 103 | 211 | 1,491,478,933 | |
68 | Jason Derulo2 day(s) old data | 11,205,490,221 | 198 | 2 | 26 | 69 | 137 | 1,556,965,971 | |
69 | Lil Baby5 day(s) old data | 11,013,206,512 | 203 | 1 | 23 | 138 | 195 | 10,177,998,843 | |
70 | SZAUp to date data | 10,904,845,038 | 76 | 2 | 26 | 66 | 75 | 2,621,027,972 | |
71 | Michael JacksonUp to date data | 10,856,214,029 | 344 | 1 | 26 | 94 | 237 | 575,634,036 | |
72 | Charlie Puth1 day(s) old data | 10,777,588,846 | 117 | 3 | 15 | 63 | 106 | 251,952,196 | |
73 | Olivia Rodrigo1 day(s) old data | 10,302,888,636 | 37 | 4 | 13 | 25 | 35 | 2,063,637 | |
74 | Pitbull8 day(s) old data | 10,276,292,448 | 400 | 1 | 21 | 89 | 221 | 3,415,979,886 | |
75 | Myke Towers7 day(s) old data | 10,274,731,617 | 180 | 0 | 31 | 106 | 171 | 5,230,668,240 | |
76 | Mac Miller8 day(s) old data | 10,255,716,960 | 211 | 0 | 26 | 137 | 193 | 760,314,350 | |
77 | Pop Smoke8 day(s) old data | 10,226,887,917 | 100 | 0 | 22 | 86 | 98 | 1,043,884,023 | |
78 | Martin Garrix9 day(s) old data | 9,872,259,000 | 206 | 2 | 20 | 86 | 161 | 90,355,725 | |
79 | Lil Peep1 day(s) old data | 9,861,483,047 | 114 | 0 | 26 | 96 | 114 | 381,923,265 | |
80 | Metro Boomin7 day(s) old data | 9,825,054,245 | 149 | 1 | 25 | 87 | 112 | 225,511,774 | |
81 | Elton John4 day(s) old data | 9,822,897,633 | 941 | 1 | 21 | 69 | 282 | 334,297,689 | |
82 | Lil Nas X1 day(s) old data | 9,780,750,086 | 35 | 3 | 14 | 32 | 34 | 39,179,839 | |
83 | Sech8 day(s) old data | 9,673,709,583 | 136 | 0 | 28 | 72 | 111 | 3,518,255,340 | |
84 | Cardi BUp to date data | 9,654,321,739 | 71 | 2 | 18 | 55 | 69 | 6,507,617,685 | |
85 | Panic! At The Disco1 day(s) old data | 9,650,366,752 | 148 | 1 | 24 | 80 | 140 | 712,514,215 | |
86 | Lil Wayne8 day(s) old data | 9,582,701,593 | 495 | 1 | 20 | 120 | 328 | 15,188,016,148 | |
87 | Ellie Goulding7 day(s) old data | 9,515,218,251 | 191 | 1 | 16 | 73 | 145 | 662,619,296 | |
88 | Young Thug8 day(s) old data | 9,477,740,081 | 364 | 0 | 21 | 137 | 219 | 10,443,398,159 | |
89 | Nicky Jam8 day(s) old data | 9,472,668,294 | 216 | 0 | 26 | 85 | 155 | 10,773,946,049 | |
90 | Metallica3 day(s) old data | 9,455,627,601 | 765 | 1 | 16 | 108 | 278 | 14,955,774 | |
91 | Alan Walker8 day(s) old data | 9,453,466,465 | 177 | 1 | 18 | 73 | 142 | 1,985,681,900 | |
92 | G-Eazy8 day(s) old data | 9,248,157,653 | 222 | 1 | 18 | 115 | 210 | 2,086,974,634 | |
93 | AC/DCUp to date data | 9,158,261,507 | 314 | 3 | 11 | 87 | 248 | 57,596 | |
94 | P!nk1 day(s) old data | 9,075,974,763 | 240 | 1 | 23 | 88 | 181 | 719,269,777 | |
95 | Tyler, The Creator8 day(s) old data | 9,073,195,146 | 154 | 0 | 26 | 94 | 112 | 1,770,585,188 | |
96 | Major Lazer21 day(s) old data | 9,071,955,331 | 276 | 3 | 14 | 70 | 171 | 639,142,496 | |
97 | BLACKPINKUp to date data | 9,047,913,030 | 104 | 0 | 24 | 49 | 104 | 561,403,493 | |
98 | Fall Out Boy18 day(s) old data | 9,022,025,849 | 203 | 0 | 18 | 98 | 170 | 40,402,029 | |
99 | YoungBoy Never Broke Again1 day(s) old data | 8,934,793,437 | 515 | 0 | 10 | 206 | 442 | 1,404,447,571 | |
100 | James Arthur5 day(s) old data | 8,932,723,839 | 155 | 1 | 17 | 68 | 134 | 86,885,603 |
You may be interested in…
Check out the fascinating lists of most streamed albums, per year, per decade, per language or all-time.
Also available is the most streamed songs of all-time, combining all versions together.
If you are looking for additional streaming tools, check out our streaming lab here.
Sia’s feats streams are wrong