
This ranking presents the most streamed artists on Spotify based on tracks available inside sections Albums, Singles and Compilations of his personal page.
While the highest part of the list is comprehensive, as we go down artists may be missing.
If you notice an omission, just use our streaming search tool to look for the related artist and if he scored enough streams he will automatically and instantly appear here.
Numbers are continuously updated as you search for them. As soon as new daily data is in for an artist, this will be reflected in this overall ranking.
As the Spotify database is tricky, we can’t guarantee you there won’t be occasional data glitches, even if we developed several controls to grant data consistency. If an issue appears in spite of these controls, manual fixes will be performed.
# | Artist Name | Lead Streams | Featured Streams | Tracks | 1b+ | 100m+ | 10m+ | 1m+ | Last Update |
---|---|---|---|---|---|---|---|---|---|
1 | Drake | 37,424,292,062 | 14,882,795,087 | 225 | 3 | 91 | 212 | 221 | 04/13/21 |
2 | Ed Sheeran | 28,390,726,737 | 2,135,530,999 | 182 | 5 | 52 | 141 | 163 | 04/13/21 |
3 | Ariana Grande | 24,216,890,665 | 1,599,222,138 | 177 | 3 | 54 | 118 | 169 | 04/13/21 |
4 | Post Malone | 23,518,258,256 | 1,997,428,911 | 64 | 8 | 49 | 62 | 63 | 04/13/21 |
5 | Bad Bunny | 23,356,808,970 | 3,633,519,680 | 135 | 1 | 69 | 128 | 134 | 04/13/21 |
6 | The Weeknd | 22,541,632,335 | 3,023,056,776 | 130 | 5 | 51 | 117 | 130 | 04/12/21 |
7 | Eminem | 22,524,857,573 | 3,192,437,428 | 273 | 2 | 52 | 212 | 252 | 04/13/21 |
8 | Justin Bieber | 21,174,932,133 | 7,435,868,179 | 213 | 4 | 44 | 148 | 181 | 04/13/21 |
9 | J Balvin | 19,862,970,651 | 6,895,899,266 | 200 | 2 | 53 | 120 | 182 | 04/07/21 |
10 | Taylor Swift | 18,257,603,986 | 283,847,189 | 282 | 1 | 46 | 177 | 270 | 04/13/21 |
11 | Kanye West | 16,822,534,887 | 4,385,835,220 | 207 | 0 | 49 | 159 | 184 | 04/13/21 |
12 | Khalid | 16,703,435,928 | 2,365,474,302 | 92 | 5 | 34 | 78 | 90 | 04/10/21 |
13 | Ozuna | 16,616,305,226 | 6,259,956,441 | 195 | 1 | 44 | 129 | 176 | 04/08/21 |
14 | XXXTENTACION | 16,304,737,309 | 2,052,564,346 | 130 | 3 | 32 | 93 | 112 | 04/13/21 |
15 | BTS | 16,084,550,709 | 116,363,831 | 236 | 0 | 56 | 173 | 233 | 04/13/21 |
16 | Coldplay | 16,050,588,543 | 0 | 260 | 2 | 25 | 154 | 249 | 04/11/21 |
17 | Rihanna | 15,861,830,147 | 6,627,159,928 | 274 | 1 | 39 | 105 | 197 | 04/13/21 |
18 | Billie Eilish | 15,857,066,882 | 0 | 47 | 3 | 35 | 41 | 46 | 04/13/21 |
19 | Imagine Dragons | 15,698,766,933 | 51,425,933 | 117 | 4 | 31 | 92 | 111 | 04/13/21 |
20 | Travis Scott | 15,437,940,585 | 7,202,592,659 | 108 | 2 | 42 | 86 | 99 | 04/13/21 |
21 | Juice WRLD | 15,144,763,855 | 2,449,275,322 | 94 | 1 | 44 | 91 | 92 | 04/13/21 |
22 | Maroon 5 | 15,014,612,302 | 14,757 | 229 | 3 | 25 | 98 | 181 | 04/10/21 |
23 | Shawn Mendes | 14,887,111,575 | 102,429,778 | 122 | 4 | 26 | 87 | 113 | 04/13/21 |
24 | Calvin Harris | 14,312,659,967 | 302,467,363 | 206 | 2 | 26 | 78 | 162 | 04/08/21 |
25 | Dua Lipa | 13,885,521,209 | 217,325,290 | 182 | 4 | 25 | 65 | 143 | 04/13/21 |
26 | David Guetta | 13,731,258,132 | 890,119,873 | 589 | 0 | 33 | 115 | 315 | 04/11/21 |
27 | Daddy Yankee | 13,703,343,508 | 3,838,016,150 | 330 | 2 | 32 | 82 | 182 | 04/11/21 |
28 | Sam Smith | 13,337,936,575 | 256,993,144 | 137 | 3 | 26 | 74 | 119 | 04/13/21 |
29 | The Chainsmokers | 13,121,834,096 | 183,576,279 | 173 | 3 | 23 | 70 | 146 | 04/09/21 |
30 | Kendrick Lamar | 12,747,406,791 | 6,874,048,499 | 101 | 1 | 30 | 89 | 95 | 04/13/21 |
31 | Queen | 12,428,330,262 | 24,819,026 | 560 | 2 | 22 | 85 | 374 | 04/13/21 |
32 | Bruno Mars | 12,365,562,157 | 3,262,677,699 | 71 | 1 | 27 | 50 | 65 | 04/13/21 |
33 | Beyoncé | 11,959,379,998 | 1,709,343,794 | 340 | 0 | 27 | 142 | 243 | 04/13/21 |
34 | Future | 11,864,184,935 | 6,837,569,015 | 460 | 1 | 19 | 185 | 331 | 04/09/21 |
35 | Chris Brown | 11,830,080,288 | 6,809,119,246 | 386 | 0 | 32 | 167 | 313 | 04/13/21 |
36 | Sia | 11,677,495,641 | 2,461,960,998 | 295 | 2 | 23 | 97 | 206 | 04/13/21 |
37 | Nicki Minaj | 11,520,521,176 | 9,233,243,462 | 137 | 1 | 28 | 103 | 130 | 04/13/21 |
38 | One Direction | 11,434,001,601 | 891,469 | 124 | 0 | 34 | 99 | 115 | 04/13/21 |
39 | Halsey | 11,229,931,866 | 1,824,242,338 | 135 | 3 | 22 | 81 | 109 | 04/12/21 |
40 | Selena Gomez | 11,199,382,443 | 1,726,761,847 | 129 | 2 | 20 | 70 | 115 | 04/13/21 |
41 | Lady Gaga | 10,987,498,041 | 76,326,679 | 282 | 1 | 23 | 103 | 163 | 04/13/21 |
42 | Maluma | 10,359,485,223 | 5,826,775,005 | 169 | 0 | 28 | 102 | 158 | 03/20/21 |
43 | Twenty One Pilots | 10,289,659,313 | 0 | 70 | 3 | 31 | 61 | 70 | 04/12/21 |
44 | Kygo | 10,255,107,197 | 966,906,055 | 98 | 1 | 27 | 77 | 95 | 03/28/21 |
45 | J. Cole | 10,219,515,436 | 2,478,059,577 | 136 | 0 | 27 | 92 | 118 | 04/12/21 |
46 | The Beatles | 10,167,358,493 | 0 | 724 | 0 | 20 | 162 | 395 | 04/13/21 |
47 | Anuel AA | 10,136,000,377 | 3,652,016,514 | 131 | 0 | 23 | 100 | 121 | 04/11/21 |
48 | Avicii | 10,068,639,348 | 428,103,614 | 249 | 1 | 17 | 81 | 154 | 04/10/21 |
49 | Marshmello | 9,843,060,400 | 393,392,514 | 136 | 3 | 15 | 76 | 124 | 04/03/21 |
50 | Linkin Park | 9,834,908,729 | 41,134,843 | 348 | 0 | 22 | 101 | 270 | 04/13/21 |
51 | Lil Uzi Vert | 9,660,389,975 | 4,415,007,036 | 122 | 1 | 24 | 102 | 120 | 04/12/21 |
52 | Katy Perry | 9,207,563,168 | 997,007,240 | 176 | 0 | 26 | 73 | 132 | 04/13/21 |
53 | Camila Cabello | 9,076,461,148 | 1,872,904,777 | 43 | 2 | 21 | 38 | 41 | 04/13/21 |
54 | Demi Lovato | 9,073,019,041 | 1,213,360,389 | 226 | 0 | 23 | 87 | 180 | 04/10/21 |
55 | Adele | 8,947,168,356 | 24,140,352 | 64 | 1 | 19 | 43 | 56 | 04/11/21 |
56 | Jason Derulo | 8,753,030,837 | 591,767,281 | 184 | 0 | 23 | 60 | 121 | 04/10/21 |
57 | Lana Del Rey | 8,632,209,190 | 559,295,610 | 146 | 0 | 20 | 94 | 131 | 04/13/21 |
58 | Panic! At The Disco | 8,343,612,988 | 538,692,094 | 135 | 2 | 21 | 79 | 127 | 03/17/21 |
59 | Farruko | 8,280,572,231 | 5,204,532,065 | 293 | 0 | 25 | 98 | 241 | 04/10/21 |
60 | Red Hot Chili Peppers | 8,184,601,756 | 2,721,307 | 246 | 0 | 13 | 107 | 196 | 04/13/21 |
61 | Miley Cyrus | 8,062,443,928 | 738,160,400 | 176 | 0 | 14 | 80 | 153 | 04/04/21 |
62 | Nicky Jam | 8,055,621,185 | 7,385,691,141 | 209 | 0 | 23 | 79 | 131 | 04/04/21 |
63 | Shakira | 8,017,220,141 | 684,898,951 | 227 | 0 | 19 | 79 | 185 | 04/13/21 |
64 | Martin Garrix | 7,770,859,464 | 74,902,107 | 176 | 1 | 16 | 72 | 139 | 04/12/21 |
65 | Arctic Monkeys | 7,703,265,715 | 2,060,385 | 133 | 1 | 15 | 84 | 128 | 04/13/21 |
66 | Major Lazer | 7,660,835,345 | 513,554,231 | 245 | 2 | 14 | 60 | 160 | 04/07/21 |
67 | G-Eazy | 7,578,166,049 | 1,866,825,781 | 195 | 0 | 14 | 105 | 182 | 04/05/21 |
68 | Ellie Goulding | 7,309,835,365 | 590,906,339 | 164 | 1 | 15 | 67 | 124 | 04/12/21 |
69 | Michael Jackson | 7,215,771,638 | 466,120,551 | 346 | 0 | 19 | 86 | 233 | 04/10/21 |
70 | OneRepublic | 7,186,630,525 | 186,178,617 | 131 | 1 | 22 | 66 | 114 | 04/13/21 |
71 | Charlie Puth | 7,152,296,377 | 191,958,238 | 97 | 3 | 9 | 50 | 81 | 04/12/21 |
72 | Pitbull | 7,061,003,682 | 2,405,759,107 | 380 | 0 | 19 | 73 | 198 | 04/13/21 |
73 | Wiz Khalifa | 7,057,928,529 | 5,298,499,379 | 384 | 1 | 16 | 96 | 272 | 04/03/21 |
74 | Lil Wayne | 6,876,962,937 | 11,042,106,253 | 466 | 0 | 18 | 95 | 275 | 04/10/21 |
75 | Cardi B | 6,873,228,762 | 5,225,246,287 | 61 | 1 | 15 | 44 | 58 | 04/13/21 |
76 | Logic | 6,862,246,666 | 1,592,929,399 | 134 | 1 | 12 | 114 | 133 | 04/10/21 |
77 | Fall Out Boy | 6,741,249,578 | 33,155,235 | 191 | 0 | 13 | 87 | 163 | 03/31/21 |
78 | Tyga | 6,659,860,988 | 3,174,882,140 | 287 | 0 | 17 | 91 | 242 | 04/04/21 |
79 | Migos | 6,647,049,765 | 2,991,178,563 | 259 | 0 | 14 | 67 | 155 | 04/10/21 |
80 | Diplo | 6,616,106,153 | 1,116,915,240 | 339 | 0 | 16 | 78 | 182 | 02/22/21 |
81 | Alan Walker | 6,566,136,926 | 1,516,633,942 | 116 | 1 | 15 | 56 | 97 | 04/10/21 |
82 | 21 Savage | 6,545,668,738 | 3,923,245,105 | 147 | 0 | 17 | 77 | 114 | 04/03/21 |
83 | John Mayer | 6,498,909,424 | 413,669,442 | 194 | 0 | 14 | 107 | 162 | 04/05/21 |
84 | Macklemore | 6,496,914,001 | 74,573,595 | 100 | 1 | 13 | 57 | 92 | 03/21/21 |
85 | Harry Styles | 6,485,285,544 | 1,074,782 | 27 | 1 | 19 | 24 | 24 | 04/13/21 |
86 | DJ Snake | 6,458,497,248 | 1,732,884,027 | 130 | 2 | 10 | 44 | 86 | 04/11/21 |
87 | Zedd | 6,454,939,882 | 858,218,094 | 137 | 1 | 13 | 36 | 90 | 03/29/21 |
88 | ZAYN | 6,417,907,501 | 378,764,687 | 85 | 1 | 13 | 56 | 84 | 04/11/21 |
89 | Sebastian Yatra | 6,417,092,973 | 694,607,811 | 91 | 0 | 23 | 63 | 86 | 04/13/21 |
90 | Young Thug | 6,347,507,242 | 6,889,647,113 | 314 | 0 | 14 | 107 | 174 | 04/01/21 |
91 | Lauv | 6,308,588,398 | 95,144,456 | 95 | 1 | 18 | 57 | 88 | 04/06/21 |
92 | Metallica | 6,290,508,961 | 1,272,329 | 629 | 0 | 9 | 95 | 254 | 04/04/21 |
93 | KAROL G | 6,188,868,551 | 416,580,926 | 73 | 1 | 16 | 41 | 70 | 04/13/21 |
94 | P!nk | 6,076,652,099 | 475,242,173 | 211 | 0 | 16 | 74 | 149 | 04/13/21 |
95 | Little Mix | 6,067,001,833 | 1,153,822 | 192 | 0 | 15 | 90 | 146 | 04/07/21 |
96 | James Arthur | 5,957,105,641 | 62,572,983 | 112 | 1 | 12 | 46 | 97 | 04/09/21 |
97 | Kodak Black | 5,905,154,077 | 1,383,542,405 | 191 | 0 | 13 | 73 | 172 | 04/03/21 |
98 | A$AP Rocky | 5,903,999,117 | 4,202,408,497 | 77 | 0 | 16 | 67 | 73 | 04/13/21 |
99 | 5 Seconds of Summer | 5,892,440,484 | 439,713,981 | 158 | 1 | 9 | 88 | 155 | 04/13/21 |
100 | AC/DC | 5,843,966,797 | 0 | 308 | 0 | 9 | 68 | 231 | 04/13/21 |
101 | A Boogie Wit da Hoodie | 5,830,655,484 | 2,161,049,104 | 115 | 0 | 13 | 87 | 114 | 04/11/21 |
102 | Mac Miller | 5,829,528,794 | 516,985,729 | 181 | 0 | 13 | 106 | 166 | 03/30/21 |
103 | DaBaby | 5,815,929,548 | 3,128,404,462 | 124 | 1 | 12 | 63 | 110 | 04/11/21 |
104 | Robin Schulz | 5,811,507,438 | 283,681,200 | 198 | 0 | 14 | 44 | 124 | 03/11/21 |
105 | Lil Baby | 5,808,812,365 | 4,690,446,431 | 141 | 0 | 14 | 86 | 127 | 04/09/21 |
106 | Justin Timberlake | 5,808,450,367 | 1,649,278,618 | 166 | 1 | 13 | 61 | 107 | 04/13/21 |
107 | Sech | 5,773,779,938 | 2,101,222,141 | 99 | 0 | 16 | 50 | 85 | 04/10/21 |
108 | Pop Smoke | 5,749,049,661 | 459,073,513 | 69 | 0 | 14 | 58 | 69 | 04/05/21 |
109 | Zara Larsson | 5,719,485,496 | 452,425,491 | 74 | 0 | 10 | 40 | 70 | 04/10/21 |
110 | Clean Bandit | 5,706,538,947 | 20,427,095 | 136 | 1 | 9 | 30 | 103 | 04/03/21 |
111 | Lil Peep | 5,625,223,017 | 234,980,628 | 86 | 0 | 13 | 74 | 86 | 04/11/21 |
112 | Metro Boomin | 5,580,526,922 | 171,879,611 | 119 | 0 | 14 | 71 | 89 | 04/10/21 |
113 | Romeo Santos | 5,568,441,582 | 919,925,600 | 105 | 0 | 16 | 73 | 100 | 04/10/21 |
114 | Bob Marley & The Wailers | 5,481,810,843 | 39,317,477 | 552 | 0 | 11 | 68 | 334 | 04/05/21 |
115 | Frank Ocean | 5,469,777,461 | 1,791,369,283 | 45 | 0 | 19 | 45 | 45 | 04/12/21 |
116 | Green Day | 5,455,632,664 | 399,579 | 343 | 0 | 10 | 71 | 289 | 03/18/21 |
117 | DJ Khaled | 5,455,502,370 | 165,231,661 | 153 | 1 | 10 | 49 | 108 | 03/27/21 |
118 | Bebe Rexha | 5,447,629,669 | 3,245,386,203 | 91 | 2 | 12 | 47 | 73 | 04/13/21 |
119 | NF | 5,442,550,511 | 106,654,590 | 81 | 0 | 10 | 73 | 81 | 04/11/21 |
120 | Trippie Redd | 5,389,144,209 | 2,148,368,636 | 166 | 0 | 17 | 98 | 149 | 04/13/21 |
121 | Jonas Blue | 5,366,901,744 | 94,348,611 | 138 | 0 | 9 | 31 | 84 | 04/09/21 |
122 | Anne-Marie | 5,316,546,489 | 678,537,416 | 103 | 2 | 9 | 33 | 70 | 04/04/21 |
123 | Luis Fonsi | 5,310,959,607 | 318,376,888 | 164 | 2 | 9 | 31 | 105 | 04/09/21 |
124 | Flo Rida | 5,236,399,848 | 1,332,652,334 | 219 | 0 | 11 | 39 | 91 | 04/12/21 |
125 | Michael Bublé | 5,230,379,907 | 252,756,801 | 219 | 0 | 15 | 79 | 180 | 03/31/21 |
126 | blackbear | 5,189,403,176 | 1,028,381,650 | 149 | 0 | 8 | 90 | 132 | 04/11/21 |
127 | Pink Floyd | 5,177,630,725 | 0 | 425 | 0 | 9 | 88 | 248 | 04/12/21 |
128 | Rauw Alejandro | 5,172,120,826 | 727,643,728 | 143 | 0 | 16 | 66 | 106 | 04/12/21 |
129 | JAY-Z | 5,148,950,608 | 4,322,712,877 | 303 | 0 | 11 | 68 | 220 | 04/12/21 |
130 | Myke Towers | 5,148,559,041 | 2,382,347,660 | 129 | 0 | 19 | 67 | 116 | 04/12/21 |
131 | Lewis Capaldi | 5,072,500,501 | 2,064 | 50 | 1 | 6 | 28 | 42 | 03/31/21 |
132 | The Rolling Stones | 4,993,090,213 | 5,226,336 | 966 | 0 | 10 | 58 | 327 | 04/13/21 |
133 | Big Sean | 4,986,161,031 | 4,841,607,909 | 124 | 0 | 13 | 65 | 115 | 04/04/21 |
134 | Bastille | 4,968,114,655 | 132,415,539 | 174 | 1 | 10 | 65 | 132 | 04/03/21 |
135 | Ty Dolla $ign | 4,966,579,250 | 8,420,748,163 | 165 | 0 | 11 | 65 | 145 | 03/27/21 |
136 | Childish Gambino | 4,962,821,174 | 491,696,525 | 83 | 0 | 11 | 60 | 80 | 04/12/21 |
137 | Black Eyed Peas | 4,933,814,461 | 55,068,127 | 208 | 0 | 12 | 37 | 122 | 04/13/21 |
138 | Tiësto | 4,922,091,408 | 927,705,147 | 669 | 0 | 11 | 68 | 265 | 03/04/21 |
139 | Russ | 4,909,406,821 | 87,607,301 | 318 | 0 | 10 | 95 | 207 | 03/29/21 |
140 | Nirvana | 4,887,925,918 | 0 | 295 | 0 | 9 | 52 | 222 | 04/11/21 |
141 | Luis Miguel | 4,840,481,033 | 331,442 | 312 | 0 | 10 | 91 | 260 | 04/11/21 |
142 | Alessia Cara | 4,812,194,270 | 1,406,700,336 | 107 | 0 | 8 | 36 | 70 | 04/12/21 |
143 | Elton John | 4,806,875,586 | 264,043,000 | 864 | 0 | 11 | 45 | 200 | 04/10/21 |
144 | Guns N' Roses | 4,806,139,058 | 0 | 131 | 0 | 10 | 40 | 102 | 04/13/21 |
145 | YoungBoy Never Broke Again | 4,805,721,511 | 730,070,558 | 255 | 0 | 5 | 120 | 252 | 04/11/21 |
146 | Enrique Iglesias | 4,780,365,570 | 954,578,815 | 271 | 0 | 11 | 63 | 163 | 04/06/21 |
147 | Anitta | 4,748,863,519 | 1,132,191,290 | 141 | 0 | 15 | 68 | 129 | 04/09/21 |
148 | French Montana | 4,710,723,065 | 2,945,266,183 | 509 | 1 | 10 | 50 | 124 | 02/22/21 |
149 | Skrillex | 4,699,016,275 | 1,252,427,705 | 143 | 0 | 11 | 61 | 127 | 01/02/21 |
150 | Fleetwood Mac | 4,698,956,088 | 420,837 | 685 | 0 | 10 | 38 | 204 | 04/03/21 |
151 | Reik | 4,634,012,609 | 220,780,044 | 161 | 0 | 12 | 58 | 133 | 03/29/21 |
152 | Britney Spears | 4,631,812,499 | 454,201,912 | 289 | 0 | 12 | 52 | 171 | 04/13/21 |
153 | Gunna | 4,590,941,999 | 3,091,528,635 | 138 | 0 | 8 | 73 | 126 | 03/29/21 |
154 | 2Pac | 4,560,373,050 | 248,876,773 | 334 | 0 | 13 | 69 | 235 | 04/13/21 |
155 | BLACKPINK | 4,552,881,462 | 422,081,070 | 78 | 0 | 14 | 37 | 78 | 04/13/21 |
156 | David Bowie | 4,543,665,123 | 24,723,461 | 1,173 | 0 | 9 | 54 | 285 | 04/13/21 |
157 | Usher | 4,517,500,145 | 2,566,019,466 | 250 | 0 | 14 | 48 | 160 | 04/06/21 |
158 | Meghan Trainor | 4,492,215,206 | 876,234,851 | 137 | 0 | 11 | 51 | 103 | 03/18/21 |
159 | Banda MS de Sergio Lizárraga | 4,485,251,265 | 123,302 | 207 | 0 | 12 | 84 | 189 | 03/28/21 |
160 | Hozier | 4,445,240,260 | 4,949,856 | 61 | 1 | 12 | 40 | 60 | 04/11/21 |
161 | Meek Mill | 4,434,923,648 | 1,566,797,693 | 420 | 0 | 7 | 84 | 167 | 04/13/21 |
162 | Rae Sremmurd | 4,427,320,311 | 480,836,219 | 60 | 0 | 12 | 40 | 59 | 04/02/21 |
163 | Lorde | 4,418,927,464 | 248,933,371 | 36 | 0 | 14 | 31 | 36 | 04/13/21 |
164 | Machine Gun Kelly | 4,398,105,127 | 630,487,438 | 112 | 0 | 10 | 81 | 103 | 04/13/21 |
165 | 50 Cent | 4,394,780,764 | 1,923,818,239 | 213 | 0 | 12 | 51 | 140 | 04/09/21 |
166 | 6ix9ine | 4,377,484,089 | 938,814,860 | 58 | 0 | 16 | 36 | 53 | 04/13/21 |
167 | Tyler, The Creator | 4,374,974,419 | 878,154,199 | 137 | 0 | 10 | 73 | 93 | 04/12/21 |
168 | Mariah Carey | 4,352,168,351 | 284,283,163 | 625 | 0 | 9 | 61 | 218 | 04/12/21 |
169 | Foo Fighters | 4,348,380,316 | 15,632,225 | 229 | 0 | 11 | 66 | 159 | 04/09/21 |
170 | Gorillaz | 4,344,088,696 | 1,182,712 | 275 | 0 | 6 | 82 | 188 | 04/12/21 |
171 | Kid Cudi | 4,341,062,475 | 848,756,079 | 140 | 0 | 8 | 75 | 134 | 04/13/21 |
172 | The Killers | 4,333,114,785 | 0 | 184 | 1 | 7 | 59 | 116 | 04/04/21 |
173 | Gucci Mane | 4,323,930,814 | 4,374,747,793 | 2,170 | 0 | 5 | 73 | 278 | 04/09/21 |
174 | Rita Ora | 4,305,474,859 | 600,860,911 | 121 | 0 | 12 | 33 | 77 | 04/08/21 |
175 | blink-182 | 4,304,499,927 | 43,162,179 | 186 | 0 | 8 | 80 | 166 | 03/31/21 |
176 | Mumford & Sons | 4,286,808,714 | 8,838,676 | 122 | 0 | 6 | 65 | 110 | 02/24/21 |
177 | John Legend | 4,271,921,516 | 2,022,247,763 | 240 | 1 | 6 | 56 | 179 | 04/05/21 |
178 | Becky G | 4,262,908,336 | 1,052,176,540 | 81 | 0 | 10 | 41 | 79 | 04/11/21 |
179 | Tory Lanez | 4,247,952,301 | 1,933,656,071 | 197 | 0 | 12 | 72 | 164 | 03/27/21 |
180 | Daft Punk | 4,201,009,210 | 2,682,128,849 | 181 | 0 | 9 | 70 | 132 | 03/31/21 |
181 | U2 | 4,198,727,600 | 236,363,975 | 500 | 0 | 6 | 73 | 282 | 04/10/21 |
182 | The 1975 | 4,171,179,460 | 123,868,269 | 130 | 0 | 10 | 71 | 128 | 03/23/21 |
183 | Led Zeppelin | 4,150,240,404 | 0 | 240 | 0 | 9 | 60 | 182 | 04/11/21 |
184 | Hailee Steinfeld | 4,142,341,357 | 562,084,736 | 29 | 0 | 8 | 17 | 25 | 04/13/21 |
185 | Melanie Martinez | 4,100,779,737 | 1,631,332 | 58 | 0 | 15 | 40 | 57 | 04/05/21 |
186 | Marília Mendonça | 4,078,116,417 | 1,030,744,682 | 91 | 0 | 11 | 77 | 91 | 04/13/21 |
187 | Muse | 4,057,554,420 | 4,310,596 | 231 | 0 | 9 | 79 | 170 | 04/12/21 |
188 | Jack Johnson | 4,036,139,430 | 22,968,859 | 179 | 0 | 5 | 73 | 161 | 03/22/21 |
189 | Tame Impala | 4,000,075,419 | 104,545,494 | 93 | 0 | 8 | 54 | 82 | 01/12/21 |
190 | System Of A Down | 3,986,597,903 | 412,695 | 83 | 0 | 9 | 63 | 77 | 04/13/21 |
191 | $uicideboy$ | 3,983,025,019 | 143,755,082 | 285 | 0 | 5 | 81 | 280 | 03/22/21 |
192 | Fifth Harmony | 3,982,529,783 | 233,901,014 | 75 | 1 | 7 | 45 | 74 | 04/08/21 |
193 | Swae Lee | 3,975,319,420 | 4,540,022,374 | 50 | 1 | 10 | 27 | 47 | 03/10/21 |
194 | Bazzi | 3,958,922,057 | 55,035,963 | 36 | 0 | 11 | 31 | 36 | 03/23/21 |
195 | Jess Glynne | 3,956,528,108 | 394,522,837 | 83 | 0 | 10 | 31 | 60 | 03/22/21 |
196 | Manuel Turizo | 3,951,766,373 | 1,970,095,242 | 53 | 0 | 12 | 35 | 44 | 04/09/21 |
197 | Julia Michaels | 3,949,669,886 | 1,134,940,900 | 58 | 0 | 7 | 33 | 56 | 04/05/21 |
198 | Radiohead | 3,946,166,600 | 4,232 | 221 | 0 | 6 | 80 | 192 | 04/10/21 |
199 | Cheat Codes | 3,941,847,505 | 244,293,362 | 117 | 0 | 7 | 32 | 77 | 03/28/21 |
200 | SZA | 3,907,164,847 | 1,887,694,621 | 36 | 0 | 11 | 30 | 35 | 04/13/21 |
201 | Elvis Presley | 3,874,814,890 | 4,675,774 | 1,796 | 0 | 7 | 62 | 320 | 02/28/21 |
202 | The Notorious B.I.G. | 3,869,797,058 | 502,945,158 | 179 | 0 | 7 | 47 | 118 | 04/09/21 |
203 | Snoop Dogg | 3,845,864,318 | 4,460,553,782 | 671 | 0 | 9 | 49 | 225 | 03/31/21 |
204 | Luke Combs | 3,844,258,059 | 107,221,081 | 54 | 0 | 8 | 51 | 54 | 04/13/21 |
205 | Felix Jaehn | 3,815,379,385 | 182,587,650 | 146 | 1 | 9 | 30 | 75 | 03/22/21 |
206 | Roddy Ricch | 3,812,862,026 | 2,200,802,891 | 37 | 1 | 11 | 30 | 36 | 03/24/21 |
207 | Frank Sinatra | 3,802,461,255 | 65,390,399 | 1,569 | 0 | 7 | 61 | 268 | 12/31/20 |
208 | Disclosure | 3,780,661,413 | 22,492,513 | 167 | 0 | 7 | 46 | 115 | 03/23/21 |
209 | Camilo | 3,775,638,377 | 540,805,197 | 31 | 0 | 14 | 22 | 30 | 04/02/21 |
210 | Chance the Rapper | 3,713,941,166 | 2,558,560,499 | 98 | 0 | 11 | 43 | 81 | 03/25/21 |
211 | Troye Sivan | 3,708,936,268 | 719,318,267 | 92 | 0 | 8 | 46 | 76 | 04/13/21 |
212 | Lil Pump | 3,689,443,430 | 445,442,690 | 53 | 0 | 8 | 37 | 52 | 03/31/21 |
213 | Oasis | 3,686,129,142 | 1,241 | 216 | 1 | 6 | 42 | 164 | 04/10/21 |
214 | Paulo Londra | 3,683,829,822 | 86,581,351 | 28 | 0 | 11 | 28 | 28 | 04/11/21 |
215 | Paramore | 3,675,539,023 | 12,416,445 | 113 | 0 | 8 | 64 | 98 | 04/12/21 |
216 | Kings of Leon | 3,668,282,302 | 1,268,904 | 121 | 0 | 5 | 63 | 106 | 03/31/21 |
217 | Jorge & Mateus | 3,660,703,288 | 865,464,056 | 240 | 0 | 6 | 70 | 224 | 03/31/21 |
218 | The Script | 3,634,426,504 | 1,239,648 | 93 | 0 | 7 | 48 | 82 | 03/28/21 |
219 | Tove Lo | 3,632,767,563 | 1,204,116,723 | 131 | 0 | 5 | 56 | 99 | 03/26/21 |
220 | Slipknot | 3,629,860,689 | 0 | 205 | 0 | 7 | 56 | 167 | 03/31/21 |
221 | Florida Georgia Line | 3,625,679,978 | 2,080,353,959 | 112 | 0 | 12 | 61 | 93 | 03/27/21 |
222 | The Neighbourhood | 3,621,614,553 | 0 | 88 | 0 | 5 | 57 | 88 | 04/13/21 |
223 | Luke Bryan | 3,617,697,593 | 309,465,154 | 148 | 0 | 9 | 59 | 127 | 03/26/21 |
224 | Ava Max | 3,617,139,225 | 243,451,364 | 87 | 1 | 9 | 27 | 56 | 04/13/21 |
225 | Jason Mraz | 3,616,058,948 | 84,464,705 | 227 | 1 | 5 | 43 | 146 | 03/25/21 |
226 | Alicia Keys | 3,599,432,204 | 965,305,512 | 218 | 0 | 6 | 50 | 155 | 04/13/21 |
227 | Florence + The Machine | 3,585,203,708 | 0 | 132 | 0 | 8 | 74 | 122 | 04/05/21 |
228 | Lil Nas X | 3,585,184,276 | 0 | 17 | 1 | 7 | 15 | 16 | 04/13/21 |
229 | Bon Jovi | 3,578,971,019 | 1,159,603 | 321 | 0 | 8 | 30 | 159 | 04/11/21 |
230 | Five Finger Death Punch | 3,573,797,069 | 0 | 136 | 0 | 6 | 86 | 132 | 03/18/21 |
231 | Glee Cast | 3,572,620,402 | 181,528 | 722 | 0 | 0 | 82 | 575 | 04/03/21 |
232 | The Lumineers | 3,543,557,415 | 66,197,514 | 66 | 0 | 8 | 45 | 64 | 04/03/21 |
233 | Joji | 3,536,584,605 | 532,223,509 | 51 | 0 | 11 | 41 | 51 | 03/12/21 |
234 | Piso 21 | 3,533,879,760 | 53,767,281 | 72 | 0 | 10 | 25 | 59 | 03/27/21 |
235 | Dalex | 3,528,062,498 | 976,143,953 | 101 | 0 | 9 | 36 | 74 | 03/28/21 |
