Most streamed songs on Spotify
Here you will find the list of the most streamed songs ever on Spotify, with their up to date statistics.

If you are looking for additional streaming tools, check out our streaming lab here.
Top Spotify songs – Methodology
The more popular a song is, the higher chances are that it gets exploited a lot through several remixes, including hyped ones.
So rankings focusing on one track only, such as the one in this Wikipedia page, make little sense. That’s why we created this list which aggregates all versions with distinct playcounts of the same song.
The picture it draws is fairly different and way more accurate than lists we are used to see. A prime example is the blockbuster hit Despacito, which has two versions well past a billion each, which bring it to the overall ranking of #4.
Ed Sheeran reigns supreme with a pair of songs from Divide, owning the most streamed song on Spotify with Shape of You while Perfect closes an all-2017 podium.
Full list below, with the 50 most played songs.
Top Spotify songs – Results
Breakdowns
Artist | Album | Song | Streams |
---|---|---|---|
Alan Walker | Different World | Faded | 1,685,145,586 |
Alan Walker | Faded | Faded - Instrumental | 45,998,110 |
Alan Walker | Faded (Remixes) | Faded - Tiesto's Deep House Remix | 35,808,986 |
Alan Walker | Faded (Remixes) | Faded - Tiesto's Northern Lights Remix | 31,510,202 |
Alan Walker | Faded (Remixes) | Faded - Dash Berlin Remix | 29,746,830 |
Alan Walker | Different World | Faded (Interlude) | 21,685,897 |
Alan Walker | Faded (Remixes) | Faded - Tungevaag & Raaban Remix | 17,740,052 |
Alan Walker | Faded (Remixes) | Faded - Luke Christopher Remix | 14,369,078 |
Alan Walker | Faded (Remixes) | Faded - Slushii Remix | 11,828,578 |
Alan Walker | Faded | Faded - Piano Version | 9,571,541 |
Alan Walker | Faded (Remixes) | Faded - Young Bombs Remix | 3,533,730 |
Alan Walker | Faded (Remixes) | Faded - Y&V Remix | 2,990,509 |
Alan Walker | Relaxing Classical Playlist: Soothing Guitar Covers for All Day | Faded - Acoustic Cover | 599,112 |
Alan Walker | Faded | 1,910,528,211 | |
Glass Animals | Dreamland (+ Bonus Levels) | Heat Waves | 2,268,731,845 |
Glass Animals | Dreamland (+ Bonus Levels) | Heat Waves (with iann dior) | 99,827,189 |
Glass Animals | Heat Waves (Expansion Pack) | Heat Waves - Slowed | 68,215,927 |
Glass Animals | Dreamland (+ Bonus Levels) | Heat Waves - Diplo Remix | 21,490,681 |
Glass Animals | Dreamland (+ Bonus Levels) | Heat Waves - Stripped Back | 17,252,679 |
Glass Animals | Dreamland (+ Bonus Levels) | Heat Waves - Oliver Heldens Remix | 13,433,155 |
Glass Animals | Dreamland (+ Bonus Levels) | Heat Waves - Sonny Fodera Remix | 8,136,382 |
Glass Animals | Dreamland (+ Bonus Levels) | Heat Waves - Shakur Ahmad Remix | 7,405,564 |
Glass Animals | Dreamland (+ Bonus Levels) | Heat Waves - Riton Remix | 2,369,241 |
Glass Animals | Heat Waves (Expansion Pack) | Heat Waves - Live | 1,015,368 |
Glass Animals | Dreamland (Real Life Edition) | Heat Waves - Logic1000 Remix | 352,394 |
Glass Animals | Heat Waves | 2,508,230,425 | |
Ed Sheeran | ÷ (Deluxe) | Shape of You | 3,366,148,425 |
Ed Sheeran | Shape of You (Acoustic) | Shape of You - Acoustic | 170,700,150 |
Ed Sheeran | Shape of You (feat. Zion & Lennox) [Latin Remix] | Shape of You (feat. Zion & Lennox) - Latin Remix | 102,833,584 |
Ed Sheeran | Shape of You (Stormzy Remix) | Shape of You - Stormzy Remix | 83,404,332 |
Ed Sheeran | Shape of You (feat. Nyla & Kranium) [Major Lazer Remix] | Shape of You (feat. Nyla & Kranium) - Major Lazer Remix | 75,475,753 |
Ed Sheeran | Shape of You (Galantis Remix) | Shape of You - Galantis Remix | 30,182,451 |
Ed Sheeran | Shape of You (Yxng Bane Remix) | Shape of You - Yxng Bane Remix | 15,464,231 |
Ed Sheeran | Shape of You (NOTD Remix) | Shape of You - NOTD Remix | 8,178,431 |
Ed Sheeran | BestWORK | Shape of You | 45,753 |
Ed Sheeran | Shape of You | 3,852,433,110 | |
Lewis Capaldi | Divinely Uninspired To A Hellish Extent (Extended Edition) | Someone You Loved | 2,639,454,751 |
Lewis Capaldi | Someone You Loved (Future Humans Remix) | Someone You Loved - Future Humans Remix | 53,455,314 |
Lewis Capaldi | Someone You Loved (Madism Radio Mix) | Someone You Loved - Madism Radio Mix | 45,323,279 |
Lewis Capaldi | Someone You Loved (Live from Capitol Studios / 1 Mic 1 Take) | Someone You Loved - Live from Capitol Studios / 1 Mic 1 Take | 3,905,867 |
Lewis Capaldi | To Tell The Truth I Can't Believe We Got This Far EP | Someone You Loved - Live From The BRIT Awards, London 2020 | 1,515,230 |
Lewis Capaldi | Violin Covers 5 | Someone You Loved (Arr. for Violin and Piano) | 40,042 |
Lewis Capaldi | Music for the Moment: Love is in the Air, Classical Songs | Someone You Loved - Acoustic Cover | 37,076 |
Lewis Capaldi | Instrumental Pop Music | Someone You Loved (Arr. for Guitar) | 10,696 |
Sonia y sus Estrellas | I Believe In Me | Someone you loved | 2,461 |
Lewis Capaldi | Someone You Loved | 2,743,744,716 | |
Justin Bieber | Purpose (Deluxe) | Sorry | 1,743,070,755 |
Justin Bieber | Good Morning Music: Breakfast In Bed | Sorry | 1,743,070,755 |
Justin Bieber | Sorry (Latino Remix) | Sorry - Latino Remix | 179,906,941 |
Justin Bieber | Sorry | 3,666,048,451 | |
Major Lazer | Peace Is The Mission (Extended) | Lean On | 1,714,915,323 |
Major Lazer | Lean On (Remixes) | Lean On - J Balvin & Farruko Remix | 52,332,527 |
Major Lazer | Lean On (Remixes) | Lean On - CRNKN Remix | 12,669,366 |
Major Lazer | Lean On (Remixes) | Lean On - Ti??sto & MOTi Remix | 11,087,370 |
Major Lazer | Lean On (Remixes) | Lean On - Dillon Francis & Jauz Remix | 7,396,775 |
Major Lazer | Lean On (Remixes) | Lean On - Ephwurd & ETC!ETC! Remix | 1,935,225 |
Major Lazer | Lean On (Remixes) | Lean On - Malaa Remix | 1,930,728 |
Major Lazer | Lean On (Remixes) | Lean On - Moska Remix | 1,426,792 |
Major Lazer | Major Lazer Presents: Give Me Future (Music From & Inspired By the Film) | Lean On - Havana Maestros Version | 1,388,438 |
Major Lazer | Lean On (Remixes) | Lean On - Fono Remix | 766,068 |
Major Lazer | Major Lazer Presents: Give Me Future (Music From & Inspired By the Film) | Lean On - Demo Version | 488,616 |
Major Lazer | AFTER Ski Pt.1 | Lean On | 60,143 |
Major Lazer | Lean On | 1,806,397,371 | |
Shawn Mendes | Illuminate | Treat You Better | 1,700,679,352 |
Shawn Mendes | Treat You Better (Ashworth Remix) | Treat You Better - Ashworth Remix | 38,370,196 |
Shawn Mendes | MTV Unplugged | Use Somebody/Treat You Better - MTV Unplugged | 30,069,834 |
Shawn Mendes | Live At Madison Square Garden | Treat You Better - Live | 4,758,941 |
Shawn Mendes | Treat You Better | 1,773,878,323 | |
Ed Sheeran | ÷ (Deluxe) | Perfect | 2,318,120,658 |
Ed Sheeran | Perfect Duet (Ed Sheeran & Beyoncé) | Perfect Duet (Ed Sheeran & Beyonc??) | 739,768,437 |
Ed Sheeran | Perfect Symphony (Ed Sheeran & Andrea Bocelli) | Perfect Symphony (Ed Sheeran & Andrea Bocelli) | 160,411,406 |
Ed Sheeran | Perfect (Acoustic) | Perfect - Acoustic | 74,192,471 |
Ed Sheeran | Piano Music at Home | Perfect | 40,669,767 |
Ed Sheeran | Perfect | Perfect | 14,673,316 |
Ed Sheeran | Perfect (Robin Schulz Remix) | Perfect - Robin Schulz Remix | 13,270,250 |
Ed Sheeran | Perfect (Mike Perry Remix) | Perfect - Mike Perry Remix | 12,846,428 |
Ed Sheeran | Teclas Pretas Também Fazem Música | Perfect - Instrumental | 263,608 |
Ed Sheeran | Relaxing Classical Playlist: Soothing Piano & Violin for a Better Day | Perfect - Acoustic Cover | 116,892 |
Ed Sheeran | Simon Michael | Perfect / Adagio Cantabile | 41,353 |
Ed Sheeran | Top 3 Favourites and Duets | Perfect | 7,893 |
Ed Sheeran | Sadness Violin Dueling | Perfect | 2,161 |
Ed Sheeran | Perfect | 3,374,384,640 | |
French Montana | Jungle Rules | Unforgettable | 1,598,213,421 |
French Montana | Unforgettable (feat. Swae Lee) [Major Lazer Remix] | Unforgettable (feat. Swae Lee) - Major Lazer Remix | 58,425,398 |
French Montana | Unforgettable (feat. Swae Lee) [Latin Remix] | Unforgettable (feat. Swae Lee) - Latin Remix | 52,989,060 |
French Montana | Unforgettable (feat. Swae Lee) [Tiësto vs. Dzeko AFTR:HRS Remix] | Unforgettable (feat. Swae Lee) - Ti??sto vs. Dzeko AFTR:HRS Remix | 24,525,952 |
French Montana | Unforgettable (feat. Swae Lee) [J Hus & Jae5 Remix] | Unforgettable (feat. Swae Lee) - J Hus & Jae5 Remix | 11,139,469 |
French Montana | Unforgettable (Mariah Carey Acoustic Remix) | Unforgettable - Mariah Carey Acoustic Remix | 5,716,351 |
French Montana | Unforgettable (Slushii Remix) | Unforgettable - Slushii Remix | 5,709,473 |
French Montana | Unforgettable (Mariah Carey Remix) | Unforgettable - Mariah Carey Remix | 1,866,044 |
French Montana | Unforgettable | 1,758,585,168 | |
The Weeknd | After Hours (Deluxe) | Save Your Tears | 1,373,655,986 |
The Weeknd | After Hours (Deluxe) | Save Your Tears (Remix) (with Ariana Grande) - Bonus Track | 1,030,613,805 |
The Weeknd | After Hours (Remixes) | Save Your Tears - OPN Remix | 6,792,215 |
The Weeknd | Save Your Tears | 2,411,062,006 | |
Post Malone | beerbongs & bentleys | rockstar (feat. 21 Savage) | 2,597,895,620 |
Post Malone | rockstar (Remix) | rockstar - Remix | 45,291,298 |
Post Malone | rockstar (feat. 21 Savage) | 2,643,186,918 | |
Lil Nas X | 7 EP | Old Town Road - Remix | 1,395,037,813 |
Lil Nas X | 7 EP | Old Town Road | 886,894,187 |
Lil Nas X | Old Town Road (Diplo Remix) | Old Town Road - Diplo Remix | 108,365,875 |
Lil Nas X | Old Town Road (feat. RM of BTS) [Seoul Town Road Remix] | Old Town Road (feat. RM of BTS) - Seoul Town Road Remix | 99,420,040 |
Lil Nas X | Old Town Road (Remix) | Old Town Road - Remix | 66,153,832 |
Lil Nas X | Old Town Road | 2,555,871,747 | |
J Balvin | Vibras | Mi Gente | 1,286,769,709 |
J Balvin | Fiesta En Casa | Mi Gente | 1,286,769,709 |
J Balvin | Mi Gente (feat. Beyoncé) | Mi Gente (feat. Beyonc??) | 337,864,959 |
Beyoncé | HOMECOMING: THE LIVE ALBUM | Mi Gente - Homecoming Live | 32,495,055 |
J Balvin | Mi Gente (Hugel Remix) | Mi Gente - Hugel Remix | 24,423,520 |
J Balvin | Mi Gente (Steve Aoki Remix) | Mi Gente - Steve Aoki Remix | 23,032,980 |
J Balvin | Mi Gente (Alesso Remix) | Mi Gente - Alesso Remix | 9,721,997 |
J Balvin | Mi Gente (Hardwell & Quintino Remix) | Mi Gente - Hardwell & Quintino Remix | 8,129,504 |
J Balvin | Mi Gente (Dillon Francis Remix) | Mi Gente - Dillon Francis Remix | 6,007,923 |
J Balvin | Mi Gente (MOSKA Remix) | Mi Gente - MOSKA Remix | 5,610,468 |
J Balvin | Mi Gente (4B Remix) | Mi Gente - 4B Remix | 4,945,903 |
J Balvin | Mi Gente (Cedric Gervais Remix) | Mi Gente - Cedric Gervais Remix | 3,406,209 |
J Balvin | Mi Gente (Busta K Remix) | Mi Gente - Busta K Remix | 3,387,100 |
J Balvin | Mi Gente (Aazar Remix) | Mi Gente - Aazar Remix | 3,166,166 |
J Balvin | Mi Gente (F4st, Velza & Loudness Remix) | Mi Gente - F4st, Velza & Loudness Remix | 1,206,612 |
J Balvin | Mi Gente (Sunnery James & Ryan Marciano Remix) | Mi Gente - Sunnery James & Ryan Marciano Remix | 825,480 |
J Balvin | Mi Gente (Henry Fong Remix) | Mi Gente - Henry Fong Remix | 667,937 |
J Balvin | Mi Gente | 3,038,431,231 | |
Ed Sheeran | No.6 Collaborations Project | I Don't Care (with Justin Bieber) | 1,635,441,855 |
Ed Sheeran | I Don't Care (Acoustic) | I Don't Care - Acoustic | 147,034,988 |
Ed Sheeran | I Don't Care (with Justin Bieber) [Jonas Blue Remix] | I Don't Care (with Justin Bieber) - Jonas Blue Remix | 43,992,643 |
Ed Sheeran | I Don't Care (with Justin Bieber) [Loud Luxury Remix] | I Don't Care (with Justin Bieber) - Loud Luxury Remix | 34,470,800 |
Ed Sheeran | I Don't Care (with Justin Bieber) [Chronixx & Koffee Remix] | I Don't Care (with Justin Bieber) - Chronixx & Koffee Remix | 5,141,289 |
Ed Sheeran | I Don't Care (with Justin Bieber) | 1,866,081,575 | |
Passenger | All the Little Lights (Deluxe Version) | Let Her Go | 1,788,619,222 |
Passenger | All the Little Lights (Deluxe Version) | Let Her Go - Acoustic | 135,350,850 |
Passenger | Spotify Session | Let Her Go - Live in Amsterdam | 12,769,014 |
Passenger | Spotify Sessions (Live from Spotify Sessions, Sydney Opera House, Sydney, Australia) | Let Her Go - Live at Sydney Opera House | 1,593,873 |
Passenger | Let Her Go | 1,938,332,959 | |
The Chainsmokers | Memories...Do Not Open | Something Just Like This | 2,034,492,899 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - Alesso Remix | 51,097,487 |
Coldplay | Something Just Like This (Tokyo Remix) | Something Just Like This - Tokyo Remix | 35,087,800 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - Don Diablo Remix | 27,019,843 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - Dimitri Vegas & Like Mike Remix | 12,832,672 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - R3hab Remix | 9,845,462 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - ARMNHMR Remix | 4,609,822 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - Jai Wolf Remix | 3,328,135 |
The Chainsmokers | Something Just Like This | 2,178,314,120 | |
Bruno Mars | 24K Magic | That's What I Like | 1,565,496,586 |
Bruno Mars | That's What I Like (Alan Walker Remix) | That's What I Like - Alan Walker Remix | 75,983,418 |
Bruno Mars | That's What I Like (feat. Gucci Mane) [Remix] | That's What I Like (feat. Gucci Mane) | 49,734,646 |
Bruno Mars | That's What I Like (PARTYNEXTDOOR Remix) | That's What I Like - PARTYNEXTDOOR Remix | 33,532,166 |
Bruno Mars | That's What I Like (BLVK JVCK Remix) | That's What I Like - BLVK JVCK Remix | 25,753,309 |
Bruno Mars | That's What I Like | 1,750,500,125 | |
The Weeknd | After Hours | Blinding Lights | 3,393,767,867 |
The Weeknd | Blinding Lights (Remix) | Blinding Lights (with ROSAL??A) - Remix | 54,093,305 |
The Weeknd | Blinding Lights | Blinding Lights - Major Lazer Remix | 12,261,814 |
The Weeknd | After Hours (Remixes) | Blinding Lights - Chromatics Remix | 10,784,781 |
The Weeknd | Blinding Lights | Blinding Lights - Instrumental | 3,902,582 |
The Weeknd | Blinding Lights | 3,474,810,349 | |
DJ Snake | Encore | Let Me Love You | 1,727,296,663 |
DJ Snake | Helix (Volume 1) | Let Me Love You - Ti??sto's AFTR:HRS Mix | 56,676,482 |
DJ Snake | Beach Lounge | Let Me Love You - R3hab Remix | 44,426,937 |
DJ Snake | All Acoustic | Let Me Love You - Andrew Watt Acoustic Remix | 41,670,956 |
DJ Snake | Reconstructions | Let Me Love You (feat. Justin Bieber) - Don Diablo Remix | 35,502,003 |
DJ Snake | Let Me Love You (Sean Paul Remix) | Let Me Love You - Sean Paul Remix | 12,716,247 |
DJ Snake | Let Me Love You (Zedd Remix) | Let Me Love You - Zedd Remix | 8,765,743 |
DJ Snake | Let Me Love You (Tropkillaz & Mc Livinho Remix) | Let Me Love You - Tropkillaz & Mc Livinho Remix | 5,055,460 |
DJ Snake | Let Me Love You (With You. Remix) | Let Me Love You - With You. Remix | 1,464,018 |
DJ Snake | Let Me Love You | 1,933,574,509 | |
Dua Lipa | Future Nostalgia | Don't Start Now | 2,140,465,726 |
Dua Lipa | Don't Start Now (Purple Disco Machine Remix) | Don't Start Now - Purple Disco Machine Remix | 24,383,496 |
Dua Lipa | Don't Start Now (Remixes) | Don't Start Now - Dom Dolla Remix | 16,378,240 |
Dua Lipa | Don't Start Now (Remixes) | Don't Start Now - Pink Panda Remix | 15,989,069 |
Dua Lipa | Don't Start Now (Remixes) | Don't Start Now - Kungs Remix | 14,908,983 |
Dua Lipa | Don't Start Now (Live in LA Remix) | Don't Start Now - Live in LA Remix | 9,957,163 |
Dua Lipa | Don't Start Now (Regard Remix) | Don't Start Now - Regard Remix | 6,021,713 |
Dua Lipa | Club Future Nostalgia (DJ Mix) | Don't Start Now (Yaeji Remix) [Mixed] | 2,264,129 |
Dua Lipa | Don't Start Now (Remixes) | Don't Start Now (Zach Witness Remix) [Malibu Mermaids Version] | 588,433 |
Dua Lipa | Don't Start Now (Yaeji Remix) | Don't Start Now (Yaeji Remix) | 456,014 |
Dua Lipa | Pure Dance - Mixed by Billy da Kid | Don't Start Now (Purple Disco Machine Remix) - Mixed | 22,383 |
Dua Lipa | Don't Start Now | 2,231,435,349 | |
Imagine Dragons | Evolve | Believer | 2,374,213,100 |
Imagine Dragons | Believer (feat. Lil Wayne) | Believer (feat. Lil Wayne) | 77,589,788 |
Imagine Dragons | Believer (Kaskade Remix) | Believer - Kaskade Remix | 53,562,993 |
Imagine Dragons | Live At AllSaints Studios | Believer - Live/Acoustic | 20,480,159 |
Imagine Dragons | Best HOTEL-Gentle | Believer | 3,149 |
Imagine Dragons | Believer | 2,525,849,189 | |
Marshmello | Happier | Happier | 1,800,535,715 |
Marshmello | Happier (Remixes) | Happier - Breathe Carolina Remix | 35,641,953 |
Marshmello | Happier (Stripped) | Happier - Stripped | 15,460,788 |
Marshmello | Happier (Remixes) | Happier - Frank Walker Remix | 11,589,778 |
Marshmello | Happier (Remixes Pt. 2) | Happier - Matt Medved Remix | 10,955,500 |
Marshmello | Happier (Remixes Pt. 2) | Happier - Jauz Remix | 2,510,697 |
Marshmello | Happier (Remixes) | Happier - SPENCE Remix | 2,428,248 |
Marshmello | Happier (Remixes) | Happier - Blanke Remix | 2,313,494 |
Marshmello | Happier (Remixes Pt. 2) | Happier - West Coast Massive Remix | 1,955,292 |
Marshmello | Happier (Remixes Pt. 2) | Happier - Svdden Death Remix | 1,263,725 |
Marshmello | Happier (Remixes Pt. 2) | Happier - Tim Gunter Remix | 876,112 |
Marshmello | Happier (Remixes Pt. 2) | Happier - Hikeii Remix | 861,950 |
Marshmello | Happier | 1,886,393,252 | |
Post Malone | Hollywood's Bleeding | Sunflower - Spider-Man: Into the Spider-Verse | 2,542,558,386 |
Post Malone | Spider-Man: Into the Spider-Verse (Deluxe Edition / Soundtrack From & Inspired By The Motion Picture) | Sunflower (Remix) [with Swae Lee, Nicky Jam, and Prince Royce] | 64,018,272 |
Post Malone | Sunflower - Spider-Man: Into the Spider-Verse | 2,606,576,658 | |
Billie Eilish | lovely (with Khalid) | lovely (with Khalid) | 2,116,356,615 |
Billie Eilish | lovely (with Khalid) | 2,116,356,615 | |
Travis Scott | ASTROWORLD | SICKO MODE | 1,777,616,676 |
Travis Scott | SICKO MODE (Skrillex Remix) | SICKO MODE - Skrillex Remix | 98,840,315 |
Travis Scott | SICKO MODE | 1,876,456,991 | |
Sia | This Is Acting (Deluxe Version) | Cheap Thrills | 1,540,392,509 |
Sia | This Is Acting (Deluxe Version) | Cheap Thrills (feat. Sean Paul) | 522,786,109 |
Sia | Cheap Thrills Remix (feat. Nicky Jam) | Cheap Thrills Remix (feat. Nicky Jam) | 71,285,654 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills (feat. Sean Paul) - Le Youth Remix | 6,655,898 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - Hex Cougar Remix | 6,150,658 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - John "J-C" Carr Remix | 3,847,620 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - RAC Remix | 2,438,045 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - Nomero Remix | 2,300,560 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - Sted-E & Hybrid Heights Remix | 1,279,965 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - Cyril Hahn Remix | 1,115,478 |
Sia | Cheap Thrills | 2,158,252,496 | |
John Legend | Love In The Future (Expanded Edition) | All of Me | 1,948,053,634 |
John Legend | All of Me (Tiësto's Birthday Treatment Remix - Radio Edit) | All of Me - Ti??sto's Birthday Treatment Remix - Radio Edit | 232,086,540 |
John Legend | Spotify Sessions | All of Me - Live from Spotify Milan | 45,367,284 |
John Legend | All of Me (feat. Jennifer Nettles & Hunter Hayes) | All of Me (feat. Jennifer Nettles & Hunter Hayes) | 13,272,348 |
John Legend | All of Me (Middle East Version by Jean-Marie Riachi) | All of Me - Middle East Version by Jean-Marie Riachi | 4,258,862 |
John Legend | All of Me (Live) | All of Me - Live | 3,561,333 |
John Legend | John Legend x Lindsey Stirling: The Violin Remixes | All of Me - Violin Remix | 2,610,895 |
John Legend | All of Me | 2,249,210,896 | |
The Chainsmokers | Collage EP | Don't Let Me Down | 1,651,582,308 |
The Chainsmokers | Don't Let Me Down (Remixes) (feat. Daya) | Don't Let Me Down (feat. Daya) - Illenium Remix | 116,128,539 |
The Chainsmokers | Don't Let Me Down (Remixes) (feat. Daya) | Don't Let Me Down (feat. Daya) - W&W Remix | 64,237,509 |
The Chainsmokers | Don't Let Me Down (feat. Daya) [Hardwell & Sephyx Remix] | Don't Let Me Down (feat. Daya) - Hardwell & Sephyx Remix | 61,938,856 |
The Chainsmokers | Don't Let Me Down (Remixes) (feat. Daya) | Don't Let Me Down (feat. Daya) - Zomboy Remix | 18,392,053 |
The Chainsmokers | Don't Let Me Down (feat. Daya & Konshens) [Dom Da Bomb & Electric Bodega Remix] | Don't Let Me Down (feat. Daya & Konshens) - Dom Da Bomb & Electric Bodega Remix | 7,693,190 |
The Chainsmokers | Don't Let Me Down (Remixes) (feat. Daya) | Don't Let Me Down (feat. Daya) - Ephwurd Remix | 6,823,635 |
The Chainsmokers | Don't Let Me Down (Remixes) (feat. Daya) | Don't Let Me Down (feat. Daya) - Ricky Remedy Remix | 6,181,213 |
The Chainsmokers | Best HOTEL-Gentle | Don't Let Me Down | 3,319 |
The Chainsmokers | Don't Let Me Down | 1,932,980,622 | |
Queen | A Night At The Opera | Bohemian Rhapsody | 2,042,437,312 |
Queen | Bohemian Rhapsody (The Original Soundtrack) | Bohemian Rhapsody - Live Aid | 69,005,795 |
Queen | Live At Wembley Stadium | Bohemian Rhapsody - Live at Wembley '86 | 17,155,583 |
Queen | Queen Rock Montreal | Bohemian Rhapsody - Live | 11,277,550 |
Queen | A Night at the Odeon | Bohemian Rhapsody - Live At The Hammersmith Odeon, London / 1975 | 4,600,698 |
Queen | A Night At The Opera (Deluxe Remastered Version) | Bohemian Rhapsody - Operatic Section / 2011 A Cappella Mix | 3,612,157 |
Queen | A Night at the Odeon | Bohemian Rhapsody - Reprise / Live At The Hammersmith Odeon, London / 1975 | 2,792,375 |
Queen | Live Aid (Live, 13th July 1985) | Bohemian Rhapsody / Radio Ga Ga - Live at Live Aid, Wembley Stadium, 13th July 1985 | 2,599,919 |
Queen | Live At Fire Fight Australia | Bohemian Rhapsody - Live At Fire Fight Australia, ANZ Stadium, Sydney, Australia, 2020 | 2,225,335 |
Queen | Live Killers | Bohemian Rhapsody - Live | 1,074,725 |
Queen | On Fire: Live At The Bowl | Bohemian Rhapsody - Live | 1,032,539 |
Queen | Return Of The Champions (Live) | Bohemian Rhapsody - Live | 788,083 |
Queen | The London Horn Sound | Bohemian Rhapsody | 131,224 |
Queen | Live Magic | Bohemian Rhapsody - Live | 127,316 |
Queen | Artist Karaoke Series: Queen (Volume 1) | Bohemian Rhapsody - Instrumental | 91,427 |
Freddie Mercury | Voices 2 | Bohemian Rhapsody | 41,466 |
Queen | Bohemian Rhapsody | 2,158,993,504 | |
Luis Fonsi | VIDA | Despacito - Remix | 1,594,555,460 |
Luis Fonsi | VIDA | Despacito | 1,508,366,012 |
Luis Fonsi | Despacito (Major Lazer & MOSKA Remix) | Despacito - Major Lazer & MOSKA Remix | 27,921,468 |
Luis Fonsi | Despacito (Versión Salsa) | Despacito - Versi??n Salsa | 19,820,339 |
Luis Fonsi | Despacito (Versión Pop) | Despacito | 16,243,350 |
Luis Fonsi | Despacito 緩緩 (Mandarin Version) | Despacito ?????? - Mandarin Version | 4,538,213 |
Luis Fonsi | Despacito (Versión Portugués) | Despacito - Versi??n Portugu??s | 4,189,944 |
Helene Fischer | Despacito & Échame La Culpa | Despacito & ??chame La Culpa | 3,693,682 |
Luis Fonsi | Despacito (Versión Urbana/Sky) | Despacito - Versi??n Urbana/Sky | 2,669,045 |
Daddy Yankee | 2K20, Pt. 3 (Live) | Despacito (Live) | 1,028,737 |
Luis Fonsi | Despacito (Versión Banda) | Despacito - Versi??n Banda | 743,521 |
Luis Fonsi | Passion Flamenca | Despacito | 3,673 |
Luis Fonsi | BestWORK | Despacito | 2,135 |
Luis Fonsi | Despacito | 3,183,775,579 | |
The Chainsmokers | Collage EP | Closer | 2,459,259,007 |
The Chainsmokers | Closer (Remixes) | Closer - R3hab Remix | 57,404,993 |
The Chainsmokers | Closer (Remixes) | Closer - Wuki Remix | 9,877,634 |
The Chainsmokers | Closer (Remixes) | Closer - T-Mass Remix | 9,666,488 |
The Chainsmokers | Closer (Remixes) | Closer - Shaun Frank Remix | 6,578,884 |
The Chainsmokers | Closer (Remixes) | Closer - Robotaki Remix | 4,820,736 |
The Chainsmokers | Closer (Remixes) | Closer - ARMNHMR Remix | 1,575,080 |
The Chainsmokers | BestWORK | Closer | 11,831 |
The Chainsmokers | Closer | 2,549,194,653 | |
Hozier | Hozier (Expanded Edition) | Take Me to Church | 1,954,547,049 |
Hozier | Spotify Sessions London | Take Me to Church - Live From Spotify London | 68,096,020 |
Hozier | Live in America | Take Me to Church - Live in America - Spring/Summer 2015 | 5,145,518 |
Hozier | US Top 20 Piano | Take Me To Church | 36,823 |
Hozier | Take Me to Church | 2,027,825,410 | |
Ed Sheeran | x (Wembley Edition) | Thinking out Loud | 2,157,034,199 |
Ed Sheeran | Thinking Out Loud (Alex Adair Remix) | Thinking out Loud - Alex Adair Remix | 30,577,625 |
Ed Sheeran | Guitar Covers of Pop Hits | Thinking out Loud (Arr. for Guitar) | 570,602 |
Ed Sheeran | Thinking out Loud | 2,188,182,426 | |
Dua Lipa | Future Nostalgia | Levitating (feat. DaBaby) | 1,637,303,927 |
Dua Lipa | Future Nostalgia | Levitating | 686,595,036 |
Dua Lipa | Levitating EP | Levitating (feat. Madonna and Missy Elliott) [The Blessed Madonna Remix] | 51,208,194 |
Dua Lipa | Levitating EP | Levitating (feat. DaBaby) - Don Diablo Remix | 28,012,785 |
Dua Lipa | Levitating (feat. Prakriti Kakar & Sukriti Kakar) [Amaal Mallik Remix] | Levitating (feat. Prakriti Kakar & Sukriti Kakar) [Amaal Mallik Remix] | 3,977,736 |
Dua Lipa | Levitating (feat. DaBaby) | 2,407,097,678 | |
Ed Sheeran | x (Wembley Edition) | Photograph | 2,071,420,072 |
Ed Sheeran | Photograph (Felix Jaehn Remix) | Photograph - Felix Jaehn Remix | 59,386,835 |
Ed Sheeran | Teclas Pretas Também Fazem Música | Photograph | 4,646 |
Ed Sheeran | Photograph | 2,130,811,553 | |
SAINt JHN | Roses (Imanbek Remix) | Roses - Imanbek Remix | 1,709,949,692 |
SAINt JHN | Collection One | Roses | 113,292,564 |
SAINt JHN | Roses Remix (feat. Future) | Roses Remix (feat. Future) | 76,300,961 |
SAINt JHN | Roses (Imanbek Remix [Latino Gang]) | Roses - Imanbek Remix [Latino Gang] | 43,531,990 |
SAINt JHN | Roses | 1,943,075,207 | |
Tones And I | The Kids Are Coming | Dance Monkey | 2,749,450,820 |
