
If you are looking for additional streaming tools, check out our streaming lab here.
Methodology
This page provides you the list of the most streamed songs of all-time on Spotify, with their up to date statistics.
More popular is a song, higher are chances that it gets exploited a lot through several remixes, including hyped ones.
It means rankings which focus in one track only, as it is done in this Wikipedia page, make little sense.
That’s why we created this page which aggregates all versions with distinct playcounts of the same song.
It draws a picture fairly different and way more accurate than lists we are used to see.
Most streamed songs of all-time
Last updated on 01/23/21Rank | Cover | Artist | Song | Total Streams | Daily Streams | Year |
---|---|---|---|---|---|---|
1 | Ed Sheeran | Shape of You | 3,123,945,835 | 960,091 | 2017 | |
2 | Luis Fonsi | Despacito | 2,678,886,326 | 674,882 | 2017 | |
3 | Ed Sheeran | Perfect | 2,398,380,680 | 1,282,165 | 2017 | |
4 | Post Malone | rockstar (feat. 21 Savage) | 2,142,854,453 | 747,257 | 2017 | |
5 | Tones And I | Dance Monkey | 2,086,327,413 | 1,714,778 | 2019 | |
6 | The Chainsmokers | Closer | 2,007,532,743 | 704,338 | 2016 | |
7 | Lil Nas X | Old Town Road | 2,004,569,458 | 892,607 | 2019 | |
8 | Drake | One Dance | 1,966,996,092 | 474,924 | 2016 | |
9 | Billie Eilish | bad guy | 1,942,924,142 | 1,220,722 | 2019 | |
10 | The Weeknd | Blinding Lights | 1,919,012,076 | 3,785,108 | 2019 | |
11 | Post Malone | Sunflower - Spider-Man: Into the Spider-Verse | 1,843,542,369 | 1,215,882 | 2018 | |
12 | Lewis Capaldi | Someone You Loved | 1,793,776,998 | 1,966,640 | 2018 | |
13 | Camila Cabello | Havana (feat. Young Thug) | 1,781,661,986 | 510,648 | 2017 | |
14 | Ed Sheeran | Thinking out Loud | 1,718,435,549 | 731,441 | 2014 | |
15 | Shawn Mendes | Señorita | 1,717,419,616 | 1,107,446 | 2019 | |
16 | Sia | Cheap Thrills | 1,703,629,044 | 558,731 | 2016 | |
17 | Imagine Dragons | Believer | 1,694,307,451 | 1,075,489 | 2017 | |
18 | Drake | God's Plan | 1,677,355,783 | 644,852 | 2018 | |
19 | James Arthur | Say You Won't Let Go | 1,652,055,063 | 969,553 | 2016 | |
20 | John Legend | All of Me | 1,638,378,779 | 897,690 | 2013 | |
21 | The Chainsmokers | Don't Let Me Down | 1,598,095,942 | 451,165 | 2016 | |
22 | Ed Sheeran | Photograph | 1,579,227,146 | 718,783 | 2014 | |
23 | The Chainsmokers | Something Just Like This | 1,575,621,878 | 750,109 | 2017 | |
24 | Justin Bieber | Sorry | 1,574,000,030 | 507,314 | 2015 | |
25 | Dua Lipa | New Rules | 1,572,606,714 | 497,981 | 2017 | |
26 | The Weeknd | Starboy | 1,554,761,182 | 633,120 | 2016 | |
27 | Imagine Dragons | Thunder | 1,551,720,165 | 668,578 | 2017 | |
28 | Kendrick Lamar | HUMBLE. | 1,549,803,077 | 644,130 | 2017 | |
29 | DJ Snake | Let Me Love You | 1,532,383,595 | 530,282 | 2016 | |
30 | Major Lazer | Lean On | 1,520,908,161 | 358,614 | 2015 | |
31 | Alan Walker | Faded | 1,519,202,688 | 577,224 | 2018 | |
32 | Juice WRLD | Lucid Dreams | 1,514,992,925 | 1,210,614 | 2018 | |
33 | Justin Bieber | Love Yourself | 1,501,214,212 | 515,108 | 2015 | |
34 | XXXTENTACION | SAD! | 1,491,365,424 | 897,273 | 2018 | |
35 | Queen | Bohemian Rhapsody | 1,485,422,554 | 906,484 | 1975 | |
36 | Marshmello | Happier | 1,440,021,596 | 745,098 | 2018 | |
37 | J Balvin | Mi Gente | 1,438,635,559 | 23,109,596 | 2017 | |
38 | Travis Scott | SICKO MODE | 1,412,994,644 | 913,140 | 2018 | |
39 | Lil Uzi Vert | XO Tour Llif3 | 1,406,072,103 | 638,728 | 2017 | |
40 | Maroon 5 | Girls Like You (feat. Cardi B) | 1,400,859,766 | 650,694 | 2018 | |
41 | Mike Posner | I Took A Pill In Ibiza - Seeb Remix | 1,398,305,449 | 372,687 | 2016 | |
42 | Passenger | Let Her Go | 1,388,919,014 | 765,747 | 2012 | |
43 | Ed Sheeran | I Don't Care (with Justin Bieber) | 1,387,408,028 | 960,576 | 2019 | |
44 | Hozier | Take Me to Church | 1,383,288,441 | 861,776 | 2013 | |
45 | Lady Gaga | Shallow | 1,381,953,497 | 1,034,962 | 2018 | |
46 | French Montana | Unforgettable | 1,380,165,928 | 448,478 | 2017 | |
47 | Ariana Grande | 7 rings | 1,362,375,064 | 941,733 | 2019 | |
48 | Post Malone | Better Now | 1,354,657,057 | 564,670 | 2018 | |
49 | Dua Lipa | Don't Start Now | 1,346,139,963 | 1,666,375 | 2019 | |
50 | Halsey | Without Me | 1,345,346,970 | 886,686 | 2018 |
Breakdowns (sorted by alphabetical order)
Artist | Album | Song | Streams |
---|---|---|---|
Alan Walker | Different World | Faded | 1,335,134,913 |
Alan Walker | Faded | Faded - Instrumental | 39,536,466 |
Alan Walker | Faded (Remixes) | Faded - Tiesto's Deep House Remix | 31,460,394 |
Alan Walker | Faded (Remixes) | Faded - Dash Berlin Remix | 25,358,863 |
Alan Walker | Faded (Remixes) | Faded - Tiesto's Northern Lights Remix | 22,220,191 |
Alan Walker | Faded (Remixes) | Faded - Tungevaag & Raaban Remix | 14,979,799 |
Alan Walker | Different World | Faded (Interlude) | 14,423,763 |
Alan Walker | Faded (Remixes) | Faded - Luke Christopher Remix | 12,368,235 |
Alan Walker | Faded (Remixes) | Faded - Slushii Remix | 10,501,743 |
Alan Walker | Faded | Faded - Piano Version | 7,638,520 |
Alan Walker | Faded (Remixes) | Faded - Young Bombs Remix | 2,909,577 |
Alan Walker | Faded (Remixes) | Faded - Y&V Remix | 2,587,610 |
Alan Walker | Relaxing Classical Playlist: Soothing Guitar Covers for All Day | Faded - Acoustic Cover | 82,614 |
Alan Walker | Faded | 1,519,202,688 | |
Ed Sheeran | ÷ (Deluxe) | Shape of You | 2,697,101,657 |
Ed Sheeran | Shape of You (Acoustic) | Shape of You - Acoustic | 143,571,886 |
Ed Sheeran | Shape of You (feat. Zion & Lennox) [Latin Remix] | Shape of You (feat. Zion & Lennox) - Latin Remix | 92,653,123 |
Ed Sheeran | Shape of You (Stormzy Remix) | Shape of You - Stormzy Remix | 75,432,862 |
Ed Sheeran | Shape of You (feat. Nyla & Kranium) [Major Lazer Remix] | Shape of You (feat. Nyla & Kranium) - Major Lazer Remix | 67,448,154 |
Ed Sheeran | Shape of You (Galantis Remix) | Shape of You - Galantis Remix | 26,262,518 |
Ed Sheeran | Shape of You (Yxng Bane Remix) | Shape of You - Yxng Bane Remix | 13,207,558 |
Ed Sheeran | Shape of You (NOTD Remix) | Shape of You - NOTD Remix | 6,994,254 |
Ed Sheeran | Peaceful Piano | Shape Of You | 1,262,164 |
Ed Sheeran | BestWORK | Shape of You | 11,659 |
Ed Sheeran | Shape of You | 3,123,945,835 | |
Lewis Capaldi | Divinely Uninspired To A Hellish Extent (Extended Edition) | Someone You Loved | 1,726,837,854 |
Lewis Capaldi | Someone You Loved (Future Humans Remix) | Someone You Loved - Future Humans Remix | 33,234,144 |
Lewis Capaldi | Someone You Loved (Madism Radio Mix) | Someone You Loved - Madism Radio Mix | 30,420,629 |
Lewis Capaldi | Someone You Loved (Live from Capitol Studios / 1 Mic 1 Take) | Someone You Loved - Live from Capitol Studios / 1 Mic 1 Take | 2,541,396 |
Lewis Capaldi | To Tell The Truth I Can't Believe We Got This Far EP | Someone You Loved - Live From The BRIT Awards, London 2020 | 697,237 |
Lewis Capaldi | Music for the Moment: Love is in the Air, Classical Songs | Someone You Loved - Acoustic Cover | 33,443 |
Lewis Capaldi | Violin Covers 5 | Someone You Loved (Arr. for Violin and Piano) | 7,861 |
Lewis Capaldi | Instrumental Pop Music | Someone You Loved (Arr. for Guitar) | 3,156 |
Sonia y sus Estrellas | I Believe In Me | Someone you loved | 1,278 |
Lewis Capaldi | Someone You Loved | 1,793,776,998 | |
Justin Bieber | Purpose (Deluxe) | Sorry | 1,406,613,303 |
Justin Bieber | Sorry (Latino Remix) | Sorry - Latino Remix | 166,945,607 |
Justin Bieber | Good Morning Music: Breakfast In Bed | Sorry | 441,120 |
Justin Bieber | Sorry | 1,574,000,030 | |
Major Lazer | Peace Is The Mission (Extended) | Lean On | 1,436,899,532 |
Major Lazer | Lean On (Remixes) | Lean On - J Balvin & Farruko Remix | 49,005,422 |
Major Lazer | Lean On (Remixes) | Lean On - CRNKN Remix | 10,514,445 |
Major Lazer | Lean On (Remixes) | Lean On - Ti??sto & MOTi Remix | 10,076,561 |
Major Lazer | Lean On (Remixes) | Lean On - Dillon Francis & Jauz Remix | 7,071,359 |
Major Lazer | Lean On (Remixes) | Lean On - Malaa Remix | 1,847,926 |
Major Lazer | Lean On (Remixes) | Lean On - Ephwurd & ETC!ETC! Remix | 1,814,087 |
Major Lazer | Lean On (Remixes) | Lean On - Moska Remix | 1,330,701 |
Major Lazer | Major Lazer Presents: Give Me Future (Music From & Inspired By the Film) | Lean On - Havana Maestros Version | 1,121,765 |
Major Lazer | Lean On (Remixes) | Lean On - Fono Remix | 741,285 |
Major Lazer | Major Lazer Presents: Give Me Future (Music From & Inspired By the Film) | Lean On - Demo Version | 427,366 |
Major Lazer | AFTER Ski Pt.1 | Lean On | 57,712 |
Major Lazer | Lean On | 1,520,908,161 | |
Ed Sheeran | ÷ (Deluxe) | Perfect | 1,616,605,485 |
Ed Sheeran | Perfect Duet (Ed Sheeran & Beyoncé) | Perfect Duet (Ed Sheeran & Beyonc??) | 561,656,139 |
Ed Sheeran | Perfect Symphony (Ed Sheeran & Andrea Bocelli) | Perfect Symphony (Ed Sheeran & Andrea Bocelli) | 108,754,333 |
Ed Sheeran | Perfect (Acoustic) | Perfect - Acoustic | 50,236,761 |
Ed Sheeran | Piano Music at Home | Perfect | 26,662,098 |
Ed Sheeran | Perfect (Robin Schulz Remix) | Perfect - Robin Schulz Remix | 11,529,884 |
Ed Sheeran | Perfect (Mike Perry Remix) | Perfect - Mike Perry Remix | 11,474,261 |
Ed Sheeran | Perfect | Perfect | 11,348,865 |
Ed Sheeran | Relaxing Classical Playlist: Soothing Piano & Violin for a Better Day | Perfect - Acoustic Cover | 60,860 |
Ed Sheeran | Simon Michael | Perfect / Adagio Cantabile | 36,076 |
Ed Sheeran | Teclas Pretas Também Fazem Música | Perfect - Instrumental | 8,553 |
Ed Sheeran | Top 3 Favourites and Duets | Perfect | 7,365 |
Ed Sheeran | Sadness Violin Dueling | Perfect | 0 |
Ed Sheeran | Perfect | 2,398,380,680 | |
French Montana | Jungle Rules | Unforgettable | 1,245,350,814 |
French Montana | Unforgettable (feat. Swae Lee) [Major Lazer Remix] | Unforgettable (feat. Swae Lee) - Major Lazer Remix | 49,604,425 |
French Montana | Unforgettable (feat. Swae Lee) [Latin Remix] | Unforgettable (feat. Swae Lee) - Latin Remix | 45,596,780 |
French Montana | Unforgettable (feat. Swae Lee) [Tiësto vs. Dzeko AFTR:HRS Remix] | Unforgettable (feat. Swae Lee) - Ti??sto vs. Dzeko AFTR:HRS Remix | 20,578,479 |
French Montana | Unforgettable (feat. Swae Lee) [J Hus & Jae5 Remix] | Unforgettable (feat. Swae Lee) - J Hus & Jae5 Remix | 8,389,097 |
French Montana | Unforgettable (Slushii Remix) | Unforgettable - Slushii Remix | 4,645,186 |
French Montana | Unforgettable (Mariah Carey Acoustic Remix) | Unforgettable - Mariah Carey Acoustic Remix | 4,517,693 |
French Montana | Unforgettable (Mariah Carey Remix) | Unforgettable - Mariah Carey Remix | 1,483,454 |
French Montana | Unforgettable | 1,380,165,928 | |
Post Malone | beerbongs & bentleys | rockstar (feat. 21 Savage) | 2,102,793,844 |
Post Malone | rockstar (Remix) | rockstar - Remix | 40,060,609 |
Post Malone | rockstar (feat. 21 Savage) | 2,142,854,453 | |
Lil Nas X | 7 EP | Old Town Road - Remix | 1,115,113,990 |
Lil Nas X | 7 EP | Old Town Road | 691,574,735 |
Lil Nas X | Old Town Road (Diplo Remix) | Old Town Road - Diplo Remix | 84,766,349 |
Lil Nas X | Old Town Road (feat. RM of BTS) [Seoul Town Road Remix] | Old Town Road (feat. RM of BTS) - Seoul Town Road Remix | 59,261,589 |
Lil Nas X | Old Town Road (Remix) | Old Town Road - Remix | 53,852,795 |
Lil Nas X | Old Town Road | 2,004,569,458 | |
J Balvin | Vibras | Mi Gente | 1,056,822,997 |
J Balvin | Mi Gente (feat. Beyoncé) | Mi Gente (feat. Beyonc??) | 288,210,721 |
Beyoncé | HOMECOMING: THE LIVE ALBUM | Mi Gente - Homecoming Live | 22,687,165 |
J Balvin | Mi Gente (Steve Aoki Remix) | Mi Gente - Steve Aoki Remix | 17,964,079 |
J Balvin | Mi Gente (Hugel Remix) | Mi Gente - Hugel Remix | 15,722,828 |
J Balvin | Mi Gente (Hardwell & Quintino Remix) | Mi Gente - Hardwell & Quintino Remix | 6,944,742 |
J Balvin | Mi Gente (Alesso Remix) | Mi Gente - Alesso Remix | 6,582,787 |
J Balvin | Mi Gente (MOSKA Remix) | Mi Gente - MOSKA Remix | 4,956,046 |
J Balvin | Mi Gente (Dillon Francis Remix) | Mi Gente - Dillon Francis Remix | 4,614,608 |
J Balvin | Mi Gente (4B Remix) | Mi Gente - 4B Remix | 4,359,038 |
J Balvin | Mi Gente (Aazar Remix) | Mi Gente - Aazar Remix | 2,857,627 |
J Balvin | Mi Gente (Busta K Remix) | Mi Gente - Busta K Remix | 2,806,984 |
J Balvin | Mi Gente (Cedric Gervais Remix) | Mi Gente - Cedric Gervais Remix | 1,715,931 |
J Balvin | Mi Gente (F4st, Velza & Loudness Remix) | Mi Gente - F4st, Velza & Loudness Remix | 910,226 |
J Balvin | Mi Gente (Sunnery James & Ryan Marciano Remix) | Mi Gente - Sunnery James & Ryan Marciano Remix | 570,903 |
J Balvin | Mi Gente (Henry Fong Remix) | Mi Gente - Henry Fong Remix | 509,167 |
J Balvin | Fiesta En Casa | Mi Gente | 399,710 |
J Balvin | Mi Gente | 1,438,635,559 | |
Ed Sheeran | No.6 Collaborations Project | I Don't Care (with Justin Bieber) | 1,242,847,662 |
Ed Sheeran | I Don't Care (Acoustic) | I Don't Care - Acoustic | 83,290,697 |
Ed Sheeran | I Don't Care (with Justin Bieber) [Jonas Blue Remix] | I Don't Care (with Justin Bieber) - Jonas Blue Remix | 30,707,731 |
Ed Sheeran | I Don't Care (with Justin Bieber) [Loud Luxury Remix] | I Don't Care (with Justin Bieber) - Loud Luxury Remix | 26,546,546 |
Ed Sheeran | I Don't Care (with Justin Bieber) [Chronixx & Koffee Remix] | I Don't Care (with Justin Bieber) - Chronixx & Koffee Remix | 4,015,392 |
Ed Sheeran | I Don't Care (with Justin Bieber) | 1,387,408,028 | |
Passenger | All the Little Lights (Deluxe Version) | Let Her Go | 1,284,457,744 |
Passenger | All the Little Lights (Deluxe Version) | Let Her Go - Acoustic | 90,913,020 |
Passenger | Spotify Session | Let Her Go - Live in Amsterdam | 12,051,129 |
Passenger | Spotify Sessions (Live from Spotify Sessions, Sydney Opera House, Sydney, Australia) | Let Her Go - Live at Sydney Opera House | 1,497,121 |
Passenger | Let Her Go | 1,388,919,014 | |
The Chainsmokers | Memories...Do Not Open | Something Just Like This | 1,465,815,356 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - Alesso Remix | 34,875,076 |
Coldplay | Something Just Like This (Tokyo Remix) | Something Just Like This - Tokyo Remix | 28,223,984 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - Don Diablo Remix | 21,965,224 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - Dimitri Vegas & Like Mike Remix | 11,161,982 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - R3hab Remix | 6,823,770 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - ARMNHMR Remix | 3,999,582 |
The Chainsmokers | Something Just Like This (Remix Pack) | Something Just Like This - Jai Wolf Remix | 2,756,904 |
The Chainsmokers | Something Just Like This | 1,575,621,878 | |
The Weeknd | After Hours | Blinding Lights | 1,881,687,491 |
The Weeknd | Blinding Lights (Remix) | Blinding Lights (with ROSAL??A) - Remix | 22,175,555 |
The Weeknd | After Hours (Remixes) | Blinding Lights - Chromatics Remix | 7,098,203 |
The Weeknd | Blinding Lights | Blinding Lights - Major Lazer Remix | 6,598,853 |
The Weeknd | Blinding Lights | Blinding Lights - Instrumental | 1,451,974 |
The Weeknd | Blinding Lights | 1,919,012,076 | |
DJ Snake | Encore | Let Me Love You | 1,335,537,407 |
DJ Snake | Helix (Volume 1) | Let Me Love You - Ti??sto's AFTR:HRS Mix | 44,915,409 |
DJ Snake | In The Mix | Let Me Love You - Marshmello Remix | 34,983,282 |
DJ Snake | Beach Lounge | Let Me Love You - R3hab Remix | 32,939,002 |
DJ Snake | All Acoustic | Let Me Love You - Andrew Watt Acoustic Remix | 31,709,867 |
DJ Snake | Reconstructions | Let Me Love You (feat. Justin Bieber) - Don Diablo Remix | 30,072,128 |
DJ Snake | Let Me Love You (Sean Paul Remix) | Let Me Love You - Sean Paul Remix | 9,238,435 |
DJ Snake | Let Me Love You (Zedd Remix) | Let Me Love You - Zedd Remix | 7,263,376 |
DJ Snake | Let Me Love You (Tropkillaz & Mc Livinho Remix) | Let Me Love You - Tropkillaz & Mc Livinho Remix | 4,512,175 |
DJ Snake | Let Me Love You (With You. Remix) | Let Me Love You - With You. Remix | 1,212,514 |
DJ Snake | Let Me Love You | 1,532,383,595 | |
Dua Lipa | Future Nostalgia | Don't Start Now | 1,293,045,564 |
Dua Lipa | Don't Start Now (Purple Disco Machine Remix) | Don't Start Now - Purple Disco Machine Remix | 15,564,094 |
Dua Lipa | Don't Start Now (Remixes) | Don't Start Now - Dom Dolla Remix | 10,362,986 |
Dua Lipa | Don't Start Now (Remixes) | Don't Start Now - Kungs Remix | 9,840,123 |
Dua Lipa | Don't Start Now (Remixes) | Don't Start Now - Pink Panda Remix | 8,131,586 |
Dua Lipa | Don't Start Now (Live in LA Remix) | Don't Start Now - Live in LA Remix | 4,172,785 |
Dua Lipa | Don't Start Now (Regard Remix) | Don't Start Now - Regard Remix | 3,528,161 |
Dua Lipa | Club Future Nostalgia (DJ Mix) | Don't Start Now (Yaeji Remix) [Mixed] | 996,906 |
Dua Lipa | Don't Start Now (Remixes) | Don't Start Now (Zach Witness Remix) [Malibu Mermaids Version] | 376,557 |
Dua Lipa | Don't Start Now (Yaeji Remix) | Don't Start Now (Yaeji Remix) | 116,667 |
Dua Lipa | Pure Dance - Mixed by Billy da Kid | Don't Start Now (Purple Disco Machine Remix) - Mixed | 4,534 |
Dua Lipa | Don't Start Now | 1,346,139,963 | |
Imagine Dragons | Evolve | Believer | 1,594,965,536 |
Imagine Dragons | Believer (feat. Lil Wayne) | Believer (feat. Lil Wayne) | 47,447,466 |
Imagine Dragons | Believer (Kaskade Remix) | Believer - Kaskade Remix | 34,195,838 |
Imagine Dragons | Live At AllSaints Studios | Believer - Live/Acoustic | 17,695,997 |
Imagine Dragons | Best HOTEL-Gentle | Believer | 2,614 |
Imagine Dragons | Believer | 1,694,307,451 | |
Marshmello | Happier | Happier | 1,374,472,762 |
Marshmello | Happier (Remixes) | Happier - Breathe Carolina Remix | 24,774,708 |
Marshmello | Happier (Stripped) | Happier - Stripped | 12,097,528 |
Marshmello | Happier (Remixes Pt. 2) | Happier - Matt Medved Remix | 10,223,640 |
Marshmello | Happier (Remixes) | Happier - Frank Walker Remix | 8,639,046 |
Marshmello | Happier (Remixes Pt. 2) | Happier - Jauz Remix | 2,268,834 |
Marshmello | Happier (Remixes) | Happier - Blanke Remix | 1,904,476 |
Marshmello | Happier (Remixes) | Happier - SPENCE Remix | 1,879,683 |
Marshmello | Happier (Remixes Pt. 2) | Happier - West Coast Massive Remix | 1,420,454 |
Marshmello | Happier (Remixes Pt. 2) | Happier - Svdden Death Remix | 1,041,113 |
Marshmello | Happier (Remixes Pt. 2) | Happier - Hikeii Remix | 719,922 |
Marshmello | Happier (Remixes Pt. 2) | Happier - Tim Gunter Remix | 579,430 |
Marshmello | Happier | 1,440,021,596 | |
Post Malone | Hollywood's Bleeding | Sunflower - Spider-Man: Into the Spider-Verse | 1,793,437,777 |
Post Malone | Spider-Man: Into the Spider-Verse (Deluxe Edition / Soundtrack From & Inspired By The Motion Picture) | Sunflower (Remix) [with Swae Lee, Nicky Jam, and Prince Royce] | 50,104,592 |
Post Malone | Sunflower - Spider-Man: Into the Spider-Verse | 1,843,542,369 | |
Travis Scott | ASTROWORLD | SICKO MODE | 1,333,952,840 |
Travis Scott | SICKO MODE (Skrillex Remix) | SICKO MODE - Skrillex Remix | 79,041,804 |
Travis Scott | SICKO MODE | 1,412,994,644 | |
Sia | This Is Acting (Deluxe Version) | Cheap Thrills | 1,243,831,210 |
Sia | This Is Acting (Deluxe Version) | Cheap Thrills (feat. Sean Paul) | 374,611,543 |
Sia | Cheap Thrills Remix (feat. Nicky Jam) | Cheap Thrills Remix (feat. Nicky Jam) | 64,030,737 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - Hex Cougar Remix | 5,693,552 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills (feat. Sean Paul) - Le Youth Remix | 5,082,150 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - John "J-C" Carr Remix | 3,601,435 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - RAC Remix | 2,306,764 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - Nomero Remix | 2,172,762 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - Sted-E & Hybrid Heights Remix | 1,225,542 |
Sia | Cheap Thrills (Remixes) | Cheap Thrills - Cyril Hahn Remix | 1,073,349 |
Sia | Cheap Thrills | 1,703,629,044 | |
John Legend | Love In The Future (Expanded Edition) | All of Me | 1,380,122,446 |
John Legend | All of Me (Tiësto's Birthday Treatment Remix - Radio Edit) | All of Me - Ti??sto's Birthday Treatment Remix - Radio Edit | 208,193,360 |
John Legend | Spotify Sessions | All of Me - Live from Spotify Milan | 35,008,202 |
John Legend | All of Me (feat. Jennifer Nettles & Hunter Hayes) | All of Me (feat. Jennifer Nettles & Hunter Hayes) | 8,442,073 |
John Legend | All of Me (Live) | All of Me - Live | 3,022,129 |
John Legend | All of Me (Middle East Version by Jean-Marie Riachi) | All of Me - Middle East Version by Jean-Marie Riachi | 2,614,455 |
John Legend | John Legend x Lindsey Stirling: The Violin Remixes | All of Me - Violin Remix | 976,114 |
John Legend | All of Me | 1,638,378,779 | |
The Chainsmokers | Collage EP | Don't Let Me Down | 1,376,887,138 |
The Chainsmokers | Don't Let Me Down (Remixes) (feat. Daya) | Don't Let Me Down (feat. Daya) - Illenium Remix | 85,855,591 |
The Chainsmokers | Don't Let Me Down (Remixes) (feat. Daya) | Don't Let Me Down (feat. Daya) - W&W Remix | 54,213,812 |
The Chainsmokers | Don't Let Me Down (feat. Daya) [Hardwell & Sephyx Remix] | Don't Let Me Down (feat. Daya) - Hardwell & Sephyx Remix | 44,999,477 |
The Chainsmokers | Don't Let Me Down (Remixes) (feat. Daya) | Don't Let Me Down (feat. Daya) - Zomboy Remix | 16,887,578 |
The Chainsmokers | Don't Let Me Down (feat. Daya & Konshens) [Dom Da Bomb & Electric Bodega Remix] | Don't Let Me Down (feat. Daya & Konshens) - Dom Da Bomb & Electric Bodega Remix | 6,967,785 |
The Chainsmokers | Don't Let Me Down (Remixes) (feat. Daya) | Don't Let Me Down (feat. Daya) - Ephwurd Remix | 6,472,324 |
The Chainsmokers | Don't Let Me Down (Remixes) (feat. Daya) | Don't Let Me Down (feat. Daya) - Ricky Remedy Remix | 5,809,745 |
The Chainsmokers | Best HOTEL-Gentle | Don't Let Me Down | 2,492 |
The Chainsmokers | Don't Let Me Down | 1,598,095,942 | |
Queen | A Night At The Opera | Bohemian Rhapsody | 1,398,781,828 |
Queen | Bohemian Rhapsody (The Original Soundtrack) | Bohemian Rhapsody - Live Aid | 53,156,605 |
Queen | Live At Wembley Stadium | Bohemian Rhapsody - Live at Wembley '86 | 11,498,021 |
Queen | Queen Rock Montreal | Bohemian Rhapsody - Live | 8,359,668 |
Queen | A Night at the Odeon | Bohemian Rhapsody - Live At The Hammersmith Odeon, London / 1975 | 3,998,582 |
Queen | A Night At The Opera (Deluxe Remastered Version) | Bohemian Rhapsody - Operatic Section / 2011 A Cappella Mix | 2,877,891 |
Queen | A Night at the Odeon | Bohemian Rhapsody - Reprise / Live At The Hammersmith Odeon, London / 1975 | 2,513,656 |
Queen | Live Aid (Live, 13th July 1985) | Bohemian Rhapsody / Radio Ga Ga - Live at Live Aid, Wembley Stadium, 13th July 1985 | 806,052 |
Queen | Live At Fire Fight Australia | Bohemian Rhapsody - Live At Fire Fight Australia, ANZ Stadium, Sydney, Australia, 2020 | 802,604 |
Queen | Live Killers | Bohemian Rhapsody - Live | 798,413 |
Queen | On Fire: Live At The Bowl | Bohemian Rhapsody - Live | 792,788 |
Queen | Return Of The Champions (Live) | Bohemian Rhapsody - Live | 705,987 |
Queen | Live Magic | Bohemian Rhapsody - Live | 115,322 |
Queen | The London Horn Sound | Bohemian Rhapsody | 101,046 |
Queen | Artist Karaoke Series: Queen (Volume 1) | Bohemian Rhapsody - Instrumental | 74,078 |
Freddie Mercury | Voices 2 | Bohemian Rhapsody | 40,013 |
Queen | Bohemian Rhapsody | 1,485,422,554 | |
Luis Fonsi | VIDA | Despacito - Remix | 1,415,597,025 |
Luis Fonsi | VIDA | Despacito | 1,201,641,022 |
Luis Fonsi | Despacito (Major Lazer & MOSKA Remix) | Despacito - Major Lazer & MOSKA Remix | 24,849,937 |
Luis Fonsi | Despacito (Versión Salsa) | Despacito - Versi??n Salsa | 16,250,222 |
Luis Fonsi | Despacito (Versión Pop) | Despacito | 8,482,327 |
Luis Fonsi | Despacito 緩緩 (Mandarin Version) | Despacito ?????? - Mandarin Version | 3,858,803 |
Luis Fonsi | Despacito (Versión Portugués) | Despacito - Versi??n Portugu??s | 3,724,801 |
Luis Fonsi | Despacito (Versión Urbana/Sky) | Despacito - Versi??n Urbana/Sky | 2,313,905 |
Helene Fischer | Despacito & Échame La Culpa | Despacito & ??chame La Culpa | 1,404,448 |
Luis Fonsi | Despacito (Versión Banda) | Despacito - Versi??n Banda | 667,748 |
Daddy Yankee | 2K20, Pt. 3 (Live) | Despacito - Live | 92,635 |
Luis Fonsi | Passion Flamenca | Despacito | 1,916 |
Luis Fonsi | BestWORK | Despacito | 1,537 |
Luis Fonsi | Despacito | 2,678,886,326 | |
The Chainsmokers | Collage EP | Closer | 1,931,428,269 |
The Chainsmokers | Closer (Remixes) | Closer - R3hab Remix | 47,445,764 |
The Chainsmokers | Closer (Remixes) | Closer - Wuki Remix | 9,140,494 |
The Chainsmokers | Closer (Remixes) | Closer - T-Mass Remix | 7,489,551 |
The Chainsmokers | Closer (Remixes) | Closer - Shaun Frank Remix | 6,141,583 |
The Chainsmokers | Closer (Remixes) | Closer - Robotaki Remix | 4,474,102 |
The Chainsmokers | Closer (Remixes) | Closer - ARMNHMR Remix | 1,299,893 |
The Chainsmokers | BestWORK | Closer | 113,087 |
The Chainsmokers | Closer | 2,007,532,743 | |
Hozier | Hozier (Expanded Edition) | Take Me to Church | 1,319,668,300 |
Hozier | Spotify Sessions London | Take Me to Church - Live From Spotify London | 59,282,213 |
Hozier | Live in America | Take Me to Church - Live in America - Spring/Summer 2015 | 4,309,868 |
Hozier | US Top 20 Piano | Take Me To Church | 28,060 |
Hozier | Take Me to Church | 1,383,288,441 | |
