Top Spotify artists
Here you fill find the biggest artists on Spotify based on several key indicators, taking into account both current success and historical strength.
Top Spotify artists – Results
As we speak, the battle to dominate Spotify has 4 main contenders. Drake and Ed Sheeran were the first two to compete for the crown. The latter had the capability to score insane hits, but the former got the advantage of a larger, stronger catalog overall.
Then came Bad Bunny‘s putsh. With his album Un Verano Sin Ti, we thought we had a new ruler. When he seemed to really pull ahead, Taylor Swift kept growing and reached unbelievable heights with Midnights.
So far, the battle is still wide open. Check out this list every day to see music history being written!
# | Pic | Artist | Hottest | Streams | Followers | Listeners | Scoring |
---|---|---|---|---|---|---|---|
1 | Taylor Swift | 100 | 47.74 | 75.38 | 86.75 | 196 | |
2 | Drake | 95 | 58.67 | 75.59 | 70.70 | 192 | |
3 | Bad Bunny | 97 | 54.75 | 69.67 | 73.57 | 189 | |
4 | Ed Sheeran | 91 | 42.68 | 112.33 | 87.90 | 179 | |
5 | The Weeknd | 95 | 43.50 | 65.45 | 106.38 | 176 | |
6 | Ariana Grande | 89 | 36.34 | 90.69 | 72.02 | 144 | |
7 | Justin Bieber | 89 | 36.42 | 72.16 | 73.45 | 137 | |
8 | Eminem | 90 | 35.11 | 71.24 | 66.58 | 133 | |
9 | Billie Eilish | 88 | 27.34 | 81.06 | 54.64 | 111 | |
10 | BTS | 90 | 33.54 | 65.33 | 37.87 | 110 | |
11 | Post Malone | 89 | 33.14 | 40.75 | 60.05 | 108 | |
12 | Rihanna | 90 | 24.51 | 55.40 | 75.06 | 107 | |
13 | Coldplay | 89 | 25.73 | 44.48 | 68.51 | 100 | |
14 | Imagine Dragons | 87 | 25.15 | 47.99 | 61.08 | 95 | |
15 | J Balvin | 86 | 30.16 | 37.27 | 53.84 | 93 | |
16 | Dua Lipa | 87 | 25.30 | 39.97 | 64.33 | 92 | |
17 | Bruno Mars | 87 | 20.94 | 48.40 | 61.30 | 87 | |
18 | Kanye West | 90 | 29.58 | 20.17 | 55.10 | 85 | |
19 | Ozuna | 88 | 23.97 | 36.83 | 50.48 | 84 | |
20 | Maroon 5 | 85 | 22.24 | 40.59 | 57.48 | 81 | |
21 | David Guetta | 88 | 21.53 | 26.06 | 72.68 | 80 | |
22 | XXXTENTACION | 86 | 24.39 | 41.73 | 36.85 | 78 | |
23 | Daddy Yankee | 87 | 19.95 | 32.86 | 52.00 | 74 | |
24 | Adele | 85 | 16.78 | 48.69 | 53.72 | 73 | |
25 | Juice WRLD | 88 | 25.43 | 29.24 | 31.81 | 73 | |
26 | Travis Scott | 89 | 21.67 | 22.51 | 51.42 | 72 | |
27 | Shawn Mendes | 83 | 20.79 | 41.63 | 46.25 | 72 | |
28 | Queen | 84 | 18.67 | 46.81 | 47.75 | 72 | |
29 | Harry Styles | 88 | 17.21 | 27.67 | 65.83 | 71 | |
30 | Calvin Harris | 86 | 19.94 | 23.41 | 66.50 | 71 | |
31 | Kendrick Lamar | 89 | 20.72 | 24.11 | 50.03 | 71 | |
32 | Beyoncé | 87 | 17.31 | 34.69 | 52.91 | 70 | |
33 | Shakira | 89 | 14.59 | 29.32 | 73.75 | 69 | |
34 | KAROL G | 90 | 15.07 | 35.61 | 49.34 | 68 | |
35 | Selena Gomez | 84 | 15.93 | 42.57 | 57.75 | 68 | |
36 | Sam Smith | 85 | 20.25 | 22.61 | 57.55 | 67 | |
37 | Khalid | 85 | 23.01 | 15.99 | 54.06 | 64 | |
38 | Lady Gaga | 85 | 17.42 | 26.59 | 55.14 | 64 | |
39 | Lana Del Rey | 91 | 16.14 | 24.06 | 47.86 | 64 | |
40 | Marshmello | 84 | 14.66 | 35.12 | 58.30 | 63 | |
41 | Nicki Minaj | 86 | 16.64 | 28.28 | 51.22 | 63 | |
42 | One Direction | 85 | 17.63 | 31.21 | 41.35 | 62 | |
43 | Future | 90 | 17.69 | 13.96 | 54.16 | 60 | |
44 | Miley Cyrus | 88 | 12.98 | 20.87 | 77.89 | 60 | |
45 | Anuel AA | 88 | 15.96 | 29.36 | 35.15 | 59 | |
46 | Doja Cat | 86 | 13.89 | 25.51 | 51.77 | 57 | |
47 | J. Cole | 87 | 17.16 | 20.24 | 41.11 | 57 | |
48 | Katy Perry | 84 | 14.63 | 27.19 | 52.88 | 57 | |
49 | Rauw Alejandro | 89 | 15.32 | 16.87 | 48.64 | 56 | |
50 | Sia | 83 | 15.32 | 26.29 | 47.06 | 56 | |
51 | Chris Brown | 87 | 13.63 | 19.60 | 50.69 | 53 | |
52 | Maluma | 83 | 14.71 | 33.91 | 33.18 | 53 | |
53 | Arctic Monkeys | 86 | 14.27 | 20.03 | 44.66 | 52 | |
54 | Linkin Park | 85 | 15.07 | 23.54 | 34.63 | 51 | |
55 | The Beatles | 84 | 15.48 | 25.42 | 31.46 | 51 | |
56 | 21 Savage | 90 | 12.49 | 13.77 | 57.43 | 51 | |
57 | Arijit Singh | 89 | 6.79 | 78.69 | 35.69 | 50 | |
58 | Halsey | 82 | 15.51 | 20.23 | 43.49 | 50 | |
59 | SZA | 90 | 12.10 | 12.74 | 65.34 | 50 | |
60 | Camila Cabello | 81 | 12.99 | 30.42 | 40.79 | 49 | |
61 | The Chainsmokers | 80 | 16.63 | 20.17 | 36.83 | 48 | |
62 | Lil Uzi Vert | 86 | 14.77 | 15.13 | 33.31 | 46 | |
63 | Avicii | 81 | 13.72 | 22.88 | 36.33 | 46 | |
64 | BLACKPINK | 85 | 9.80 | 41.33 | 24.86 | 44 | |
65 | Michael Jackson | 82 | 11.29 | 27.35 | 36.81 | 44 | |
66 | OneRepublic | 83 | 11.99 | 15.63 | 48.67 | 43 | |
67 | Olivia Rodrigo | 82 | 10.73 | 25.40 | 36.82 | 43 | |
68 | Alan Walker | 81 | 9.80 | 38.06 | 31.84 | 43 | |
69 | Charlie Puth | 82 | 11.19 | 20.35 | 41.13 | 42 | |
70 | Farruko | 83 | 12.77 | 15.13 | 38.32 | 42 | |
71 | Lil Baby | 88 | 11.59 | 14.23 | 31.72 | 41 | |
72 | Red Hot Chili Peppers | 82 | 12.52 | 19.69 | 29.90 | 41 | |
73 | Twenty One Pilots | 79 | 14.00 | 23.67 | 23.40 | 40 | |
74 | Demi Lovato | 78 | 11.62 | 25.02 | 28.72 | 38 | |
75 | Tyler, The Creator | 88 | 9.93 | 11.59 | 34.43 | 37 | |
76 | AC/DC | 81 | 9.56 | 26.54 | 28.57 | 37 | |
77 | Metallica | 83 | 9.46 | 24.86 | 25.83 | 37 | |
78 | Myke Towers | 86 | 10.92 | 11.31 | 33.54 | 37 | |
79 | Elton John | 83 | 10.05 | 11.61 | 49.69 | 37 | |
80 | Cardi B | 80 | 9.84 | 21.56 | 29.83 | 36 | |
81 | P!nk | 82 | 9.45 | 15.19 | 35.44 | 35 | |
82 | Lil Wayne | 85 | 9.92 | 13.59 | 31.23 | 35 | |
83 | Ellie Goulding | 81 | 9.92 | 11.99 | 45.60 | 35 | |
84 | Pitbull | 83 | 10.77 | 10.01 | 36.08 | 34 | |
85 | Nicky Jam | 81 | 9.66 | 18.87 | 26.65 | 34 | |
86 | Jason Derulo | 79 | 11.45 | 11.83 | 33.98 | 34 | |
87 | Romeo Santos | 83 | 8.98 | 18.83 | 25.97 | 34 | |
88 | Sebastian Yatra | 81 | 8.59 | 21.62 | 26.88 | 33 | |
89 | Guns N' Roses | 79 | 7.71 | 28.88 | 27.43 | 33 | |
90 | Metro Boomin | 88 | 10.88 | 4.37 | 51.60 | 33 | |
91 | Kygo | 79 | 13.52 | 8.36 | 29.14 | 32 | |
92 | James Arthur | 81 | 9.28 | 11.87 | 36.57 | 32 | |
93 | Pop Smoke | 82 | 10.63 | 12.52 | 25.27 | 32 | |
94 | DaBaby | 81 | 10.27 | 10.84 | 32.00 | 32 | |
95 | Nirvana | 81 | 8.59 | 17.63 | 28.13 | 32 | |
96 | Lil Nas X | 79 | 10.10 | 12.43 | 33.13 | 32 | |
97 | Lewis Capaldi | 83 | 8.30 | 11.10 | 37.19 | 31 | |
98 | Frank Ocean | 84 | 9.31 | 11.18 | 26.09 | 31 | |
99 | Marília Mendonça | 82 | 8.44 | 30.90 | 13.44 | 31 | |
100 | The Neighbourhood | 83 | 8.60 | 12.55 | 32.27 | 31 | |
101 | Tiësto | 84 | 9.34 | 6.91 | 42.29 | 31 | |
102 | Young Thug | 84 | 9.73 | 8.36 | 29.92 | 30 | |
103 | Mac Miller | 83 | 10.70 | 9.02 | 23.54 | 30 | |
104 | Feid | 92 | 7.77 | 5.43 | 38.97 | 30 | |
105 | Morgan Wallen | 91 | 8.93 | 5.98 | 25.52 | 29 | |
106 | JAY-Z | 84 | 8.13 | 8.39 | 36.05 | 29 | |
107 | Bebe Rexha | 81 | 7.92 | 8.23 | 45.40 | 29 | |
108 | Bizarrap | 84 | 6.74 | 10.80 | 40.17 | 29 | |
109 | Martin Garrix | 76 | 10.06 | 15.80 | 23.36 | 29 | |
110 | ZAYN | 76 | 8.55 | 22.28 | 22.58 | 29 | |
111 | Wiz Khalifa | 82 | 8.30 | 11.05 | 31.26 | 29 | |
112 | Manuel Turizo | 84 | 6.73 | 12.19 | 33.45 | 28 | |
113 | Becky G | 81 | 6.94 | 13.43 | 35.63 | 28 | |
114 | YoungBoy Never Broke Again | 84 | 9.33 | 11.13 | 18.98 | 28 | |
115 | 50 Cent | 83 | 7.42 | 11.26 | 32.16 | 28 | |
116 | Anne-Marie | 79 | 7.72 | 10.87 | 36.90 | 28 | |
117 | Justin Timberlake | 79 | 7.95 | 12.93 | 30.79 | 28 | |
118 | Sech | 80 | 9.95 | 11.70 | 21.52 | 28 | |
119 | Green Day | 79 | 8.37 | 14.05 | 26.31 | 28 | |
120 | A$AP Rocky | 81 | 8.64 | 12.28 | 25.38 | 28 | |
121 | Luis Miguel | 84 | 8.77 | 12.52 | 18.84 | 28 | |
122 | Britney Spears | 80 | 7.84 | 12.33 | 32.96 | 28 | |
123 | Fleetwood Mac | 81 | 7.83 | 9.91 | 30.42 | 27 | |
124 | 2Pac | 80 | 7.45 | 15.36 | 24.23 | 27 | |
125 | Panic! At The Disco | 77 | 9.84 | 11.85 | 23.16 | 27 | |
126 | Black Eyed Peas | 80 | 8.34 | 7.47 | 40.71 | 27 | |
127 | Pink Floyd | 79 | 7.70 | 19.02 | 19.50 | 27 | |
128 | Kodak Black | 83 | 7.93 | 9.34 | 29.32 | 27 | |
129 | Fall Out Boy | 79 | 9.39 | 10.04 | 22.33 | 26 | |
130 | Meghan Trainor | 79 | 6.59 | 13.32 | 30.27 | 26 | |
131 | DJ Snake | 78 | 8.69 | 8.53 | 32.49 | 26 | |
132 | Gorillaz | 81 | 7.53 | 10.48 | 27.10 | 26 | |
133 | Lil Peep | 82 | 10.27 | 10.13 | 14.91 | 26 | |
134 | Joji | 82 | 7.96 | 8.54 | 25.71 | 26 | |
135 | Migos | 77 | 8.37 | 13.19 | 19.12 | 25 | |
136 | The Rolling Stones | 78 | 7.55 | 12.95 | 24.61 | 25 | |
137 | ROSALÍA | 85 | 5.77 | 7.30 | 41.72 | 25 | |
138 | A Boogie Wit da Hoodie | 81 | 8.80 | 7.43 | 22.59 | 25 | |
139 | Luke Combs | 85 | 7.35 | 8.57 | 21.86 | 25 | |
140 | Snoop Dogg | 83 | 6.26 | 9.73 | 31.01 | 25 | |
141 | Melanie Martinez | 83 | 6.43 | 17.41 | 16.24 | 25 | |
142 | Arcangel | 84 | 5.70 | 10.96 | 25.88 | 24 | |
143 | DJ Khaled | 77 | 8.21 | 9.78 | 26.02 | 24 | |
144 | Trippie Redd | 81 | 8.63 | 8.70 | 18.91 | 24 | |
145 | A.R. Rahman | 81 | 3.36 | 33.69 | 31.36 | 24 | |
146 | Anitta | 78 | 7.06 | 12.84 | 23.20 | 24 | |
147 | Bob Marley & The Wailers | 79 | 8.11 | 11.55 | 19.46 | 24 | |
148 | Polo G | 82 | 7.31 | 9.59 | 22.96 | 24 | |
149 | Banda MS de Sergio Lizárraga | 79 | 7.06 | 17.28 | 16.06 | 24 | |
150 | Usher | 79 | 6.71 | 10.51 | 27.16 | 24 | |
151 | Tyga | 80 | 8.63 | 6.82 | 24.54 | 24 | |
152 | NF | 82 | 8.73 | 8.49 | 17.83 | 24 | |
153 | Paulo Londra | 77 | 6.30 | 21.53 | 14.98 | 23 | |
154 | ABBA | 80 | 6.20 | 10.31 | 27.88 | 23 | |
155 | Flo Rida | 78 | 7.39 | 8.86 | 27.30 | 23 | |
156 | Little Mix | 75 | 8.71 | 11.41 | 18.36 | 23 | |
157 | 5 Seconds of Summer | 77 | 8.57 | 9.40 | 20.06 | 23 | |
158 | Childish Gambino | 79 | 6.91 | 10.90 | 23.37 | 23 | |
159 | Christian Nodal | 81 | 6.07 | 13.36 | 20.68 | 23 | |
160 | Duki | 83 | 6.69 | 8.61 | 21.09 | 23 | |
161 | Enrique Iglesias | 77 | 7.43 | 11.20 | 23.37 | 23 | |
162 | Don Omar | 81 | 6.14 | 9.31 | 30.59 | 23 | |
163 | Daft Punk | 82 | 6.31 | 9.44 | 22.56 | 23 | |
164 | Henrique & Juliano | 82 | 6.37 | 18.90 | 12.03 | 23 | |
165 | Kid Cudi | 80 | 7.55 | 6.49 | 23.20 | 22 | |
166 | Ava Max | 79 | 7.38 | 5.90 | 29.25 | 22 | |
167 | Jorge & Mateus | 81 | 6.33 | 18.74 | 11.74 | 22 | |
168 | Foo Fighters | 78 | 6.59 | 10.96 | 21.19 | 22 | |
169 | Gunna | 83 | 7.07 | 5.28 | 24.78 | 22 | |
170 | Mariah Carey | 77 | 7.05 | 9.02 | 23.95 | 22 | |
171 | The Kid LAROI | 80 | 7.80 | 4.56 | 33.07 | 22 | |
172 | Zara Larsson | 76 | 7.24 | 10.39 | 24.13 | 22 | |
173 | Radiohead | 80 | 6.62 | 8.25 | 25.22 | 22 | |
174 | Bon Jovi | 78 | 5.88 | 12.25 | 25.60 | 22 | |
175 | Junior H | 89 | 5.08 | 7.76 | 23.45 | 22 | |
176 | Playboi Carti | 82 | 7.10 | 8.16 | 17.35 | 22 | |
177 | TWICE | 81 | 6.45 | 17.69 | 11.37 | 22 | |
178 | Led Zeppelin | 77 | 6.27 | 13.41 | 19.26 | 21 | |
179 | Hozier | 80 | 6.91 | 5.68 | 26.49 | 21 | |
180 | $uicideboy$ | 86 | 8.67 | 5.58 | 11.06 | 21 | |
181 | Camilo | 79 | 4.80 | 17.83 | 20.43 | 21 | |
182 | Major Lazer | 74 | 9.25 | 6.35 | 23.15 | 21 | |
183 | Luis Fonsi | 74 | 6.95 | 11.06 | 22.32 | 21 | |
184 | Gusttavo Lima | 79 | 5.89 | 19.59 | 11.04 | 21 | |
185 | U2 | 78 | 6.37 | 11.12 | 20.38 | 21 | |
186 | Sean Paul | 82 | 5.91 | 4.36 | 38.91 | 21 | |
187 | Alok | 78 | 5.06 | 12.14 | 22.62 | 20 | |
188 | Alicia Keys | 78 | 5.32 | 10.74 | 25.63 | 20 | |
189 | Tame Impala | 80 | 6.10 | 6.55 | 25.08 | 20 | |
190 | Lorde | 76 | 6.65 | 9.96 | 19.41 | 20 | |
191 | Reik | 78 | 6.52 | 8.28 | 19.94 | 20 | |
192 | Lil Durk | 86 | 5.10 | 5.63 | 28.30 | 20 | |
193 | Dr. Dre | 80 | 5.04 | 9.72 | 22.90 | 20 | |
194 | Elvis Presley | 78 | 6.67 | 8.29 | 18.03 | 20 | |
195 | Morat | 82 | 6.01 | 8.90 | 15.33 | 20 | |
196 | Roddy Ricch | 79 | 5.31 | 9.38 | 23.01 | 20 | |
197 | Megan Thee Stallion | 78 | 6.01 | 7.71 | 23.78 | 20 | |
198 | David Bowie | 77 | 6.72 | 9.46 | 17.84 | 20 | |
199 | The Notorious B.I.G. | 78 | 6.03 | 8.90 | 22.26 | 20 | |
200 | Big Sean | 77 | 6.07 | 10.81 | 20.06 | 20 | |
201 | John Mayer | 77 | 8.99 | 5.87 | 17.09 | 20 | |
202 | System Of A Down | 79 | 6.34 | 9.21 | 17.79 | 20 | |
203 | Jhayco | 82 | 4.97 | 6.06 | 29.19 | 19 | |
204 | Ty Dolla $ign | 81 | 5.64 | 4.63 | 28.23 | 19 | |
205 | Diplo | 78 | 8.42 | 2.55 | 32.30 | 19 | |
206 | Labrinth | 81 | 6.46 | 2.90 | 34.50 | 19 | |
207 | Skrillex | 77 | 6.07 | 8.18 | 21.16 | 19 | |
208 | Aerosmith | 76 | 4.65 | 13.49 | 22.82 | 19 | |
209 | Paramore | 78 | 6.06 | 7.79 | 19.53 | 19 | |
210 | The Killers | 76 | 6.48 | 6.99 | 21.21 | 19 | |
211 | Niall Horan | 78 | 4.97 | 9.50 | 23.39 | 19 | |
212 | Creedence Clearwater Revival | 79 | 5.61 | 5.80 | 27.00 | 19 | |
213 | G-Eazy | 75 | 9.38 | 5.17 | 17.18 | 19 | |
214 | blink-182 | 78 | 6.36 | 7.59 | 18.06 | 19 | |
215 | Peso Pluma | 94 | 3.05 | 3.70 | 49.35 | 19 | |
216 | Natanael Cano | 87 | 4.01 | 6.90 | 25.25 | 19 | |
217 | Machine Gun Kelly | 78 | 7.82 | 5.07 | 13.99 | 18 | |
218 | Jennifer Lopez | 75 | 4.66 | 12.36 | 22.99 | 18 | |
219 | Logic | 76 | 8.80 | 5.90 | 12.85 | 18 | |
220 | Anirudh Ravichander | 82 | 3.58 | 18.79 | 14.70 | 18 | |
221 | blackbear | 77 | 7.39 | 4.86 | 19.64 | 18 | |
222 | Zé Neto & Cristiano | 77 | 4.87 | 18.21 | 10.74 | 18 | |
223 | Jonas Brothers | 78 | 5.04 | 6.99 | 23.93 | 18 | |
224 | Madonna | 77 | 5.49 | 6.96 | 24.09 | 18 | |
225 | Slipknot | 78 | 6.03 | 9.64 | 12.30 | 18 | |
226 | Måneskin | 81 | 4.79 | 7.39 | 22.90 | 18 | |
227 | Ne-Yo | 78 | 5.12 | 7.99 | 22.21 | 18 | |
228 | Zedd | 74 | 8.14 | 5.94 | 16.39 | 18 | |
229 | Conan Gray | 80 | 4.71 | 8.01 | 24.35 | 18 | |
230 | Clean Bandit | 74 | 7.57 | 5.18 | 21.40 | 18 | |
231 | Tory Lanez | 80 | 5.81 | 5.53 | 21.79 | 18 | |
232 | The 1975 | 79 | 6.32 | 6.70 | 16.28 | 18 | |
233 | Whitney Houston | 76 | 5.14 | 9.25 | 24.10 | 18 | |
234 | Wisin & Yandel | 80 | 5.18 | 6.36 | 21.96 | 18 | |
235 | John Legend | 76 | 6.10 | 6.49 | 22.49 | 18 | |
236 | Avril Lavigne | 76 | 5.00 | 9.90 | 19.73 | 18 | |
237 | Jonas Blue | 76 | 6.87 | 3.79 | 22.32 | 17 | |
238 | Carin Leon | 84 | 4.17 | 6.44 | 21.12 | 17 | |
239 | Alessia Cara | 74 | 5.01 | 11.49 | 16.95 | 17 | |
240 | Lil Tjay | 80 | 5.02 | 6.60 | 18.37 | 17 | |
241 | Macklemore | 78 | 7.50 | 2.07 | 29.63 | 17 | |
242 | Grupo Firme | 80 | 4.53 | 9.96 | 16.11 | 17 | |
243 | Kali Uchis | 86 | 3.76 | 4.53 | 31.69 | 17 | |
244 | Rammstein | 79 | 5.81 | 8.20 | 11.40 | 17 | |
245 | Matheus & Kauan | 78 | 5.36 | 11.00 | 11.54 | 17 | |
246 | Christina Aguilera | 77 | 4.90 | 7.59 | 24.11 | 17 | |
247 | Cartel De Santa | 79 | 4.16 | 14.35 | 12.65 | 17 | |
248 | Miguel | 80 | 4.62 | 4.65 | 30.56 | 17 | |
249 | Maná | 78 | 4.87 | 9.77 | 17.93 | 17 | |
250 | Kesha | 77 | 4.38 | 7.57 | 20.00 | 16 | |
251 | Stray Kids | 82 | 4.72 | 11.34 | 7.75 | 16 | |
252 | Florence + The Machine | 77 | 5.13 | 6.39 | 19.86 | 16 | |
253 | Piso 21 | 76 | 4.45 | 9.02 | 18.17 | 16 | |
254 | Bee Gees | 77 | 4.13 | 6.84 | 25.15 | 16 | |
255 | TINI | 81 | 3.87 | 6.30 | 21.73 | 16 | |
256 | Eagles | 76 | 4.46 | 9.52 | 20.25 | 16 | |
257 | Lauv | 76 | 5.89 | 5.75 | 18.31 | 16 | |
258 | Meek Mill | 75 | 5.76 | 7.25 | 14.66 | 16 | |
259 | Frank Sinatra | 75 | 6.28 | 6.32 | 13.44 | 16 | |
260 | Eladio Carrion | 86 | 3.89 | 3.74 | 26.47 | 16 | |
261 | Kelly Clarkson | 74 | 4.81 | 9.79 | 17.55 | 16 | |
262 | Muse | 75 | 5.82 | 7.51 | 13.66 | 16 | |
263 | Russ | 77 | 6.95 | 4.83 | 15.21 | 16 | |
264 | My Chemical Romance | 77 | 5.38 | 7.67 | 15.79 | 16 | |
265 | Robin Schulz | 79 | 5.72 | 3.07 | 28.98 | 16 | |
266 | Bryson Tiller | 79 | 4.55 | 6.99 | 16.78 | 16 | |
267 | Jack Harlow | 81 | 4.85 | 2.92 | 31.42 | 16 | |
268 | Troye Sivan | 74 | 5.34 | 7.63 | 18.29 | 16 | |
269 | Yandel | 80 | 3.68 | 6.93 | 25.47 | 16 | |
270 | NLE Choppa | 82 | 3.67 | 6.21 | 21.99 | 15 | |
271 | Lizzo | 77 | 4.60 | 5.57 | 22.76 | 15 | |
272 | Rels B | 82 | 4.20 | 5.18 | 18.45 | 15 | |
273 | Daniel Caesar | 80 | 4.06 | 4.12 | 26.24 | 15 | |
274 | Eslabon Armado | 86 | 2.86 | 4.07 | 38.88 | 15 | |
275 | Summer Walker | 80 | 4.21 | 5.03 | 20.78 | 15 | |
276 | Akon | 80 | 4.73 | 3.77 | 22.80 | 15 | |
277 | Natti Natasha | 74 | 4.43 | 9.09 | 17.32 | 15 | |
278 | Billy Joel | 76 | 4.63 | 5.16 | 22.39 | 15 | |
279 | Florida Georgia Line | 75 | 6.52 | 5.26 | 12.92 | 15 | |
280 | Amy Winehouse | 75 | 4.52 | 8.42 | 14.88 | 15 | |
281 | Aventura | 77 | 4.66 | 7.20 | 17.00 | 15 | |
282 | Cigarettes After Sex | 81 | 3.71 | 7.21 | 17.87 | 15 | |
283 | Rae Sremmurd | 73 | 5.62 | 7.19 | 14.22 | 15 | |
284 | Stevie Wonder | 75 | 4.75 | 6.13 | 19.03 | 15 | |
285 | Gucci Mane | 77 | 5.70 | 4.84 | 15.44 | 15 | |
286 | Glass Animals | 77 | 5.33 | 3.79 | 25.63 | 15 | |
287 | Luke Bryan | 77 | 5.20 | 8.25 | 10.88 | 15 | |
288 | Rita Ora | 73 | 5.32 | 8.14 | 14.09 | 15 | |
289 | The Script | 73 | 4.97 | 7.90 | 15.88 | 15 | |
290 | Calum Scott | 77 | 3.90 | 5.12 | 28.38 | 15 | |
291 | The Lumineers | 76 | 5.59 | 5.13 | 18.37 | 15 | |
292 | Michael Bublé | 72 | 7.69 | 5.88 | 11.72 | 15 | |
293 | Nickelback | 76 | 5.16 | 6.33 | 15.14 | 15 | |
294 | French Montana | 74 | 5.97 | 5.03 | 17.52 | 15 | |
295 | Zion & Lennox | 77 | 3.97 | 7.33 | 22.11 | 15 | |
296 | Bruce Springsteen | 76 | 5.08 | 5.60 | 17.02 | 15 | |
297 | Calibre 50 | 76 | 4.40 | 10.12 | 12.64 | 15 | |
298 | Jessie J | 71 | 3.87 | 11.23 | 15.88 | 14 | |
299 | Ricardo Arjona | 76 | 4.16 | 11.69 | 8.98 | 14 | |
300 | Quevedo | 86 | 3.82 | 1.94 | 32.42 | 14 | |
301 | Maria Becerra | 81 | 4.18 | 4.18 | 20.32 | 14 | |
302 | Hailee Steinfeld | 71 | 5.11 | 8.65 | 13.27 | 14 | |
303 | Justin Quiles | 79 | 4.21 | 4.01 | 19.87 | 14 | |
304 | Jason Mraz | 73 | 4.85 | 7.10 | 16.85 | 14 | |
305 | Dire Straits | 76 | 3.97 | 6.68 | 17.43 | 14 | |
306 | Alejandro Fernández | 76 | 4.51 | 6.83 | 14.59 | 14 | |
307 | Wisin | 76 | 3.78 | 8.89 | 15.42 | 14 | |
308 | The Offspring | 76 | 4.43 | 5.04 | 17.49 | 14 | |
309 | Phil Collins | 75 | 4.43 | 5.18 | 19.49 | 14 | |
310 | Maiara & Maraisa | 76 | 3.98 | 12.67 | 9.87 | 14 | |
311 | Bastille | 74 | 4.41 | 5.36 | 20.02 | 14 | |
312 | Danny Ocean | 78 | 4.32 | 4.96 | 19.32 | 14 | |
313 | Alesso | 75 | 5.15 | 3.94 | 19.64 | 14 | |
314 | Tate McRae | 78 | 4.27 | 3.52 | 26.69 | 14 | |
315 | Kings of Leon | 74 | 5.15 | 5.21 | 15.32 | 14 | |
316 | Lil Tecca | 77 | 4.46 | 5.99 | 14.03 | 14 | |
317 | Wesley Safadão | 76 | 3.95 | 11.85 | 10.57 | 14 | |
318 | Bring Me The Horizon | 78 | 5.04 | 4.84 | 13.86 | 14 | |
319 | The Police | 75 | 3.81 | 5.47 | 23.99 | 14 | |
320 | Fifth Harmony | 69 | 4.70 | 15.73 | 10.51 | 14 | |
321 | Pearl Jam | 74 | 4.62 | 8.22 | 13.39 | 14 | |
322 | Jul | 81 | 4.82 | 7.36 | 8.06 | 14 | |
323 | Mumford & Sons | 72 | 5.42 | 6.49 | 10.32 | 13 | |
324 | Backstreet Boys | 75 | 4.54 | 5.18 | 17.03 | 13 | |
325 | Vance Joy | 75 | 4.81 | 2.83 | 21.47 | 13 | |
326 | Rex Orange County | 76 | 4.22 | 5.37 | 15.63 | 13 | |
327 | Brent Faiyaz | 83 | 2.96 | 3.90 | 22.24 | 13 | |
328 | Alejandro Sanz | 76 | 3.55 | 7.23 | 14.23 | 13 | |
329 | Lil Yachty | 78 | 3.37 | 9.02 | 12.21 | 13 | |
330 | Bazzi | 72 | 5.30 | 5.43 | 13.09 | 13 | |
331 | Céline Dion | 74 | 4.10 | 7.37 | 13.57 | 13 | |
332 | Quavo | 80 | 3.33 | 6.63 | 15.09 | 13 | |
333 | Jack Johnson | 76 | 5.76 | 3.63 | 12.57 | 13 | |
334 | Ricky Martin | 73 | 4.00 | 7.37 | 15.33 | 13 | |
335 | 6ix9ine | 72 | 5.28 | 6.87 | 11.98 | 13 | |
336 | SEVENTEEN | 81 | 3.49 | 9.28 | 9.11 | 13 | |
337 | Mac DeMarco | 81 | 3.99 | 4.09 | 17.62 | 13 | |
338 | Dalex | 76 | 5.28 | 4.64 | 13.20 | 13 | |
339 | Fuerza Regida | 86 | 3.18 | 3.32 | 22.48 | 13 | |
340 | Chris Stapleton | 78 | 3.59 | 5.69 | 16.33 | 13 | |
341 | Sabrina Carpenter | 78 | 3.29 | 5.41 | 23.73 | 13 | |
342 | Prince Royce | 76 | 3.52 | 7.76 | 16.50 | 13 | |
343 | Don Toliver | 83 | 3.21 | 2.90 | 28.62 | 13 | |
344 | Alec Benjamin | 76 | 4.20 | 4.34 | 17.86 | 13 | |
345 | Kehlani | 74 | 4.32 | 6.90 | 14.18 | 13 | |
346 | Sidhu Moose Wala | 80 | 2.24 | 19.05 | 10.97 | 13 | |
347 | Marc Anthony | 76 | 3.38 | 8.88 | 12.72 | 13 | |
348 | Ninho | 80 | 4.25 | 8.10 | 6.29 | 12 | |
349 | Bryan Adams | 75 | 3.93 | 3.14 | 20.31 | 12 | |
350 | Tove Lo | 74 | 5.15 | 3.40 | 15.20 | 12 | |
351 | The Cure | 76 | 3.52 | 4.53 | 16.65 | 12 | |
352 | Avenged Sevenfold | 75 | 4.21 | 6.24 | 9.51 | 12 | |
353 | Burna Boy | 79 | 2.67 | 5.63 | 18.25 | 12 | |
