Top Spotify artists
Here you fill find the biggest artists on Spotify based on several key indicators, taking into account both current success and historical strength.
Top Spotify artists – Results
As we speak, the battle to dominate Spotify has 4 main contenders. Drake and Ed Sheeran were the first two to compete for the crown. The latter had the capability to score insane hits, but the former got the advantage of a larger, stronger catalog overall.
Then came Bad Bunny‘s putsh. With his album Un Verano Sin Ti, we thought we had a new ruler. When he seemed to really pull ahead, Taylor Swift kept growing and reached unbelievable heights with Midnights.
So far, the battle is still wide open. Check out this list every day to see music history being written!
# | Pic | Artist | Hottest | Streams | Followers | Listeners | Scoring |
---|---|---|---|---|---|---|---|
1 | Taylor Swift | 100 | 93.9 | 126.2 | 90.2 | 317 | |
2 | The Weeknd | 96 | 63.4 | 94.6 | 120.0 | 245 | |
3 | Drake | 96 | 81.0 | 93.5 | 74.4 | 245 | |
4 | Bad Bunny | 95 | 77.1 | 87.1 | 62.5 | 221 | |
5 | Billie Eilish | 96 | 41.6 | 102.4 | 106.2 | 196 | |
6 | Ariana Grande | 93 | 48.8 | 101.1 | 84.8 | 191 | |
7 | Ed Sheeran | 89 | 50.5 | 117.3 | 78.7 | 185 | |
8 | Eminem | 93 | 46.8 | 93.2 | 75.7 | 178 | |
9 | Justin Bieber | 91 | 45.3 | 78.8 | 82.9 | 166 | |
10 | Bruno Mars | 96 | 30.8 | 62.3 | 134.0 | 158 | |
11 | Rihanna | 92 | 35.2 | 63.8 | 85.4 | 142 | |
12 | Coldplay | 92 | 35.2 | 54.8 | 89.1 | 138 | |
13 | Post Malone | 91 | 42.7 | 45.8 | 72.0 | 136 | |
14 | Kanye West | 93 | 42.6 | 28.0 | 66.3 | 121 | |
15 | Travis Scott | 94 | 35.2 | 34.5 | 71.2 | 120 | |
16 | Imagine Dragons | 89 | 32.7 | 55.3 | 61.3 | 116 | |
17 | Dua Lipa | 88 | 33.6 | 45.0 | 64.0 | 111 | |
18 | BTS | 87 | 40.5 | 76.8 | 26.6 | 110 | |
19 | Lady Gaga | 92 | 24.4 | 32.8 | 114.0 | 108 | |
20 | Arijit Singh | 91 | 19.8 | 128.5 | 42.5 | 105 | |
21 | KAROL G | 91 | 26.7 | 52.1 | 58.6 | 105 | |
22 | J Balvin | 88 | 34.2 | 37.4 | 58.4 | 104 | |
23 | Lana Del Rey | 92 | 27.5 | 41.7 | 59.4 | 103 | |
24 | Kendrick Lamar | 91 | 30.0 | 34.2 | 60.9 | 102 | |
25 | David Guetta | 90 | 29.9 | 26.4 | 74.9 | 99 | |
26 | Maroon 5 | 87 | 28.2 | 43.2 | 63.6 | 99 | |
27 | XXXTENTACION | 89 | 30.6 | 47.6 | 40.9 | 98 | |
28 | Adele | 87 | 22.8 | 60.2 | 59.7 | 95 | |
29 | One Direction | 90 | 23.2 | 37.5 | 58.4 | 89 | |
30 | Queen | 86 | 24.0 | 51.9 | 51.4 | 89 | |
31 | Beyoncรฉ | 87 | 25.1 | 39.0 | 55.4 | 88 | |
32 | Ozuna | 87 | 29.4 | 37.7 | 39.7 | 87 | |
33 | Juice WRLD | 89 | 32.3 | 36.2 | 30.9 | 87 | |
34 | Shawn Mendes | 85 | 25.1 | 43.7 | 48.6 | 84 | |
35 | Shakira | 88 | 21.8 | 35.4 | 65.1 | 84 | |
36 | Linkin Park | 93 | 22.0 | 27.6 | 55.5 | 83 | |
37 | Future | 93 | 25.4 | 19.3 | 54.9 | 82 | |
38 | Calvin Harris | 87 | 26.2 | 22.9 | 62.4 | 81 | |
39 | Daddy Yankee | 87 | 22.4 | 35.5 | 51.8 | 80 | |
40 | Rauw Alejandro | 92 | 23.6 | 24.4 | 46.7 | 79 | |
41 | Olivia Rodrigo | 89 | 19.9 | 41.4 | 48.7 | 79 | |
42 | SZA | 90 | 21.7 | 24.4 | 65.1 | 79 | |
43 | Katy Perry | 86 | 19.6 | 35.0 | 60.0 | 76 | |
44 | Harry Styles | 85 | 23.3 | 33.1 | 48.6 | 76 | |
45 | Nicki Minaj | 87 | 22.1 | 32.8 | 46.5 | 75 | |
46 | Doja Cat | 87 | 20.6 | 31.9 | 50.9 | 74 | |
47 | Anuel AA | 89 | 22.5 | 38.9 | 30.7 | 74 | |
48 | Arctic Monkeys | 88 | 21.0 | 27.4 | 54.7 | 74 | |
49 | Chris Brown | 88 | 22.1 | 24.1 | 48.2 | 72 | |
50 | Sam Smith | 84 | 24.5 | 24.7 | 51.4 | 72 | |
51 | Sia | 86 | 19.2 | 28.9 | 63.1 | 72 | |
52 | Marshmello | 85 | 19.3 | 33.9 | 57.9 | 72 | |
53 | Maluma | 87 | 19.4 | 35.0 | 45.1 | 71 | |
54 | Selena Gomez | 83 | 19.5 | 51.2 | 39.1 | 71 | |
55 | Khalid | 85 | 27.1 | 16.4 | 51.3 | 70 | |
56 | Pritam | 89 | 15.5 | 41.3 | 41.3 | 67 | |
57 | J. Cole | 86 | 22.5 | 25.0 | 37.1 | 66 | |
58 | Peso Pluma | 93 | 18.8 | 17.4 | 46.3 | 66 | |
59 | 21 Savage | 89 | 19.0 | 20.7 | 47.5 | 65 | |
60 | Tyler, The Creator | 95 | 15.9 | 17.8 | 51.3 | 64 | |
61 | The Beatles | 86 | 20.7 | 28.8 | 34.6 | 64 | |
62 | Michael Jackson | 86 | 15.2 | 33.4 | 54.6 | 64 | |
63 | Miley Cyrus | 84 | 17.3 | 25.1 | 56.3 | 62 | |
64 | Feid | 92 | 19.3 | 14.8 | 41.4 | 61 | |
65 | Camila Cabello | 83 | 15.5 | 34.1 | 47.2 | 60 | |
66 | The Chainsmokers | 83 | 19.8 | 20.6 | 48.4 | 60 | |
67 | Metro Boomin | 90 | 21.9 | 9.7 | 49.0 | 59 | |
68 | Myke Towers | 90 | 16.7 | 17.3 | 42.9 | 58 | |
69 | Halsey | 83 | 18.1 | 21.8 | 46.2 | 57 | |
70 | Sabrina Carpenter | 94 | 11.2 | 15.1 | 77.0 | 56 | |
71 | Lil Uzi Vert | 87 | 19.1 | 18.0 | 32.6 | 55 | |
72 | Red Hot Chili Peppers | 84 | 16.6 | 21.6 | 36.8 | 53 | |
73 | OneRepublic | 84 | 16.3 | 17.6 | 49.3 | 53 | |
74 | Lil Baby | 87 | 16.5 | 19.0 | 31.6 | 52 | |
75 | Twenty One Pilots | 83 | 17.4 | 24.8 | 28.3 | 51 | |
76 | Junior H | 91 | 14.8 | 20.4 | 25.8 | 51 | |
77 | Avicii | 81 | 16.9 | 23.1 | 33.9 | 50 | |
78 | The Neighbourhood | 86 | 13.8 | 18.5 | 45.0 | 50 | |
79 | Frank Ocean | 89 | 14.5 | 16.3 | 36.3 | 50 | |
80 | Alan Walker | 82 | 12.9 | 39.8 | 28.7 | 49 | |
81 | Pitbull | 86 | 15.2 | 11.0 | 56.7 | 49 | |
82 | AC/DC | 83 | 13.0 | 29.8 | 35.7 | 49 | |
83 | Charlie Puth | 81 | 14.2 | 23.5 | 37.8 | 48 | |
84 | Lil Wayne | 88 | 12.6 | 15.6 | 46.0 | 48 | |
85 | Metallica | 84 | 14.0 | 29.0 | 26.0 | 48 | |
86 | Farruko | 84 | 15.6 | 16.1 | 34.2 | 47 | |
87 | Morgan Wallen | 91 | 14.7 | 11.1 | 36.4 | 47 | |
88 | Elton John | 84 | 14.2 | 14.0 | 49.5 | 47 | |
89 | BLACKPINK | 81 | 13.3 | 51.8 | 16.7 | 46 | |
90 | Playboi Carti | 90 | 11.0 | 12.3 | 54.2 | 46 | |
91 | Romeo Santos | 85 | 12.6 | 23.1 | 28.9 | 45 | |
92 | James Arthur | 82 | 12.9 | 19.0 | 34.7 | 43 | |
93 | Nirvana | 83 | 12.0 | 20.7 | 31.3 | 42 | |
94 | Fuerza Regida | 91 | 11.2 | 12.5 | 35.8 | 42 | |
95 | A$AP Rocky | 86 | 11.8 | 15.3 | 36.0 | 42 | |
96 | 50 Cent | 85 | 10.8 | 16.1 | 38.4 | 41 | |
97 | A.R. Rahman | 82 | 6.7 | 55.5 | 38.3 | 41 | |
98 | Cardi B | 81 | 11.8 | 24.7 | 28.7 | 41 | |
99 | P!nk | 82 | 12.0 | 17.3 | 35.6 | 41 | |
100 | Anirudh Ravichander | 86 | 9.0 | 34.2 | 25.3 | 41 | |
101 | Guns N' Roses | 81 | 10.2 | 32.3 | 29.5 | 41 | |
102 | Demi Lovato | 78 | 13.2 | 26.8 | 27.9 | 41 | |
103 | Britney Spears | 83 | 10.8 | 15.5 | 41.8 | 40 | |
104 | Bizarrap | 83 | 11.6 | 16.9 | 29.7 | 39 | |
105 | Hozier | 86 | 12.1 | 8.1 | 47.9 | 39 | |
106 | Green Day | 83 | 11.5 | 15.7 | 33.0 | 39 | |
107 | Kygo | 82 | 15.7 | 8.5 | 32.0 | 38 | |
108 | Justin Timberlake | 83 | 10.6 | 14.7 | 39.8 | 38 | |
109 | Luke Combs | 87 | 13.0 | 11.7 | 25.7 | 38 | |
110 | Lil Peep | 86 | 14.2 | 13.4 | 20.0 | 38 | |
111 | Ellie Goulding | 80 | 12.9 | 12.7 | 38.6 | 38 | |
112 | Carin Leon | 87 | 10.3 | 13.7 | 29.4 | 37 | |
113 | Henrique & Juliano | 87 | 10.7 | 24.2 | 15.6 | 37 | |
114 | Wiz Khalifa | 83 | 11.5 | 11.4 | 36.3 | 37 | |
115 | Gunna | 87 | 11.4 | 8.3 | 37.1 | 36 | |
116 | Young Thug | 86 | 12.0 | 10.8 | 27.1 | 36 | |
117 | Jason Derulo | 79 | 13.6 | 12.3 | 29.8 | 36 | |
118 | Sebastian Yatra | 80 | 11.0 | 23.3 | 22.8 | 36 | |
119 | Luis Miguel | 84 | 12.7 | 17.4 | 17.4 | 36 | |
120 | Manuel Turizo | 84 | 10.2 | 14.3 | 33.8 | 36 | |
121 | Fleetwood Mac | 83 | 11.3 | 12.3 | 34.3 | 36 | |
122 | Mac Miller | 83 | 14.0 | 11.0 | 23.3 | 36 | |
123 | Nicky Jam | 82 | 10.3 | 19.2 | 26.7 | 36 | |
124 | Don Omar | 84 | 10.2 | 13.0 | 35.5 | 36 | |
125 | Anitta | 84 | 9.8 | 12.8 | 40.2 | 36 | |
126 | JAY-Z | 85 | 10.8 | 9.6 | 35.8 | 35 | |
127 | ZAYN | 78 | 10.3 | 23.4 | 27.4 | 35 | |
128 | 2Pac | 82 | 10.0 | 19.6 | 25.9 | 35 | |
129 | Usher | 83 | 9.6 | 12.4 | 41.0 | 35 | |
130 | Lewis Capaldi | 81 | 11.5 | 13.0 | 31.2 | 35 | |
131 | Pop Smoke | 80 | 13.3 | 14.7 | 19.6 | 34 | |
132 | Tiรซsto | 84 | 11.6 | 7.6 | 39.4 | 34 | |
133 | DJ Snake | 79 | 12.6 | 8.9 | 34.8 | 33 | |
134 | DaBaby | 80 | 12.0 | 12.3 | 24.1 | 33 | |
135 | Marรญlia Mendonรงa | 81 | 10.6 | 35.1 | 10.9 | 33 | |
136 | Trippie Redd | 83 | 11.2 | 10.0 | 30.6 | 33 | |
137 | Black Eyed Peas | 81 | 11.0 | 8.5 | 40.3 | 33 | |
138 | Bebe Rexha | 81 | 10.9 | 9.4 | 38.0 | 33 | |
139 | Mariah Carey | 82 | 9.5 | 10.6 | 41.7 | 33 | |
140 | Radiohead | 84 | 10.0 | 10.9 | 30.3 | 33 | |
141 | Arcangel | 84 | 8.6 | 15.7 | 24.5 | 32 | |
142 | Duki | 87 | 10.2 | 11.5 | 21.1 | 32 | |
143 | Bob Marley & The Wailers | 81 | 11.2 | 12.8 | 22.2 | 32 | |
144 | Pink Floyd | 80 | 10.2 | 21.1 | 19.3 | 32 | |
145 | YoungBoy Never Broke Again | 83 | 12.5 | 13.3 | 16.2 | 32 | |
146 | The Rolling Stones | 80 | 10.0 | 14.6 | 26.7 | 32 | |
147 | The Kid LAROI | 85 | 10.6 | 5.8 | 44.6 | 32 | |
148 | ABBA | 82 | 9.2 | 13.2 | 31.1 | 32 | |
149 | Cigarettes After Sex | 86 | 7.5 | 13.5 | 29.3 | 31 | |
150 | Childish Gambino | 81 | 9.5 | 13.5 | 26.2 | 31 | |
151 | Fall Out Boy | 80 | 11.8 | 11.0 | 23.4 | 31 | |
152 | Camilo | 81 | 8.8 | 19.4 | 21.2 | 31 | |
153 | Meghan Trainor | 80 | 8.7 | 15.5 | 29.2 | 31 | |
154 | Anne-Marie | 79 | 10.0 | 12.1 | 32.0 | 31 | |
155 | Gorillaz | 81 | 9.8 | 12.4 | 26.9 | 31 | |
156 | Becky G | 79 | 9.6 | 15.3 | 27.4 | 31 | |
157 | Christian Nodal | 82 | 10.0 | 15.2 | 21.0 | 31 | |
158 | Martin Garrix | 77 | 11.6 | 15.1 | 20.7 | 31 | |
159 | $uicideboy$ | 87 | 15.4 | 7.9 | 11.1 | 31 | |
160 | Kodak Black | 82 | 10.2 | 11.2 | 25.6 | 31 | |
161 | Panic! At The Disco | 78 | 11.5 | 12.4 | 22.4 | 30 | |
162 | Flo Rida | 81 | 9.5 | 8.7 | 34.3 | 30 | |
163 | Snoop Dogg | 84 | 7.3 | 13.1 | 31.5 | 30 | |
164 | Banda MS de Sergio Lizรกrraga | 81 | 9.9 | 18.0 | 16.6 | 30 | |
165 | Tate McRae | 86 | 9.0 | 6.2 | 39.5 | 30 | |
166 | Sech | 80 | 11.9 | 12.1 | 18.0 | 30 | |
167 | Lil Nas X | 76 | 11.8 | 12.4 | 21.9 | 29 | |
168 | Daniel Caesar | 87 | 7.1 | 7.2 | 43.1 | 29 | |
169 | Jorge & Mateus | 83 | 8.6 | 20.7 | 13.2 | 29 | |
170 | Ava Max | 81 | 9.9 | 7.2 | 36.0 | 29 | |
171 | Bon Jovi | 80 | 8.1 | 14.2 | 29.2 | 29 | |
172 | System Of A Down | 82 | 9.1 | 11.7 | 23.1 | 29 | |
173 | Jung Kook | 87 | 7.4 | 16.5 | 18.8 | 29 | |
174 | Kali Uchis | 86 | 7.6 | 8.1 | 33.9 | 28 | |
175 | Polo G | 81 | 9.5 | 12.0 | 19.2 | 28 | |
176 | Elvis Presley | 81 | 8.6 | 10.0 | 27.9 | 28 | |
177 | Gusttavo Lima | 82 | 8.3 | 21.9 | 13.1 | 28 | |
178 | Stray Kids | 86 | 9.0 | 17.4 | 10.5 | 28 | |
179 | Madonna | 81 | 8.4 | 8.2 | 37.9 | 28 | |
180 | Joji | 80 | 10.6 | 9.9 | 21.1 | 28 | |
181 | Melanie Martinez | 79 | 9.4 | 21.5 | 12.5 | 28 | |
182 | Paulo Londra | 79 | 8.0 | 24.2 | 15.7 | 28 | |
183 | Enrique Iglesias | 79 | 9.4 | 11.2 | 26.3 | 28 | |
184 | Megan Thee Stallion | 83 | 8.3 | 9.9 | 29.0 | 28 | |
185 | NF | 80 | 11.5 | 10.4 | 13.8 | 27 | |
186 | DJ Khaled | 77 | 9.5 | 11.7 | 22.7 | 27 | |
187 | Ne-Yo | 83 | 6.9 | 9.3 | 37.1 | 27 | |
188 | Morat | 83 | 9.4 | 12.3 | 15.0 | 27 | |
189 | Shreya Ghoshal | 85 | 3.6 | 27.1 | 41.1 | 27 | |
190 | Alicia Keys | 81 | 6.8 | 12.2 | 34.1 | 27 | |
191 | Creedence Clearwater Revival | 82 | 8.6 | 7.1 | 31.1 | 27 | |
192 | Zara Larsson | 78 | 8.7 | 10.6 | 25.1 | 26 | |
193 | Oasis | 81 | 7.7 | 10.9 | 24.4 | 26 | |
194 | Grupo Firme | 81 | 7.7 | 13.8 | 19.6 | 26 | |
195 | Ty Dolla $ign | 84 | 7.9 | 5.7 | 35.4 | 26 | |
196 | Tame Impala | 81 | 9.0 | 8.3 | 24.7 | 26 | |
197 | ROSALรA | 81 | 8.2 | 8.4 | 28.8 | 26 | |
198 | Migos | 77 | 9.5 | 14.1 | 18.1 | 26 | |
199 | Dr. Dre | 82 | 6.6 | 12.8 | 26.9 | 26 | |
200 | Grupo Frontera | 86 | 7.3 | 5.3 | 34.0 | 25 | |
201 | Major Lazer | 77 | 10.7 | 6.2 | 27.1 | 25 | |
202 | Michael Bublรฉ | 81 | 9.5 | 6.5 | 24.9 | 25 | |
203 | TWICE | 79 | 9.0 | 21.0 | 9.5 | 25 | |
204 | A Boogie Wit da Hoodie | 79 | 11.0 | 8.5 | 15.5 | 25 | |
205 | Bryson Tiller | 83 | 7.4 | 9.2 | 21.8 | 25 | |
206 | Frank Sinatra | 81 | 8.5 | 7.6 | 24.3 | 25 | |
207 | Tyga | 79 | 10.5 | 7.0 | 21.0 | 25 | |
208 | The Notorious B.I.G. | 79 | 7.9 | 11.1 | 23.4 | 25 | |
209 | Daft Punk | 82 | 7.9 | 10.3 | 20.6 | 25 | |
210 | Tory Lanez | 82 | 9.0 | 7.2 | 23.0 | 25 | |
211 | 5 Seconds of Summer | 77 | 10.2 | 10.1 | 19.2 | 25 | |
212 | Foo Fighters | 78 | 8.7 | 12.2 | 18.5 | 25 | |
213 | Rels B | 83 | 8.6 | 8.4 | 19.4 | 25 | |
214 | G-Eazy | 79 | 10.9 | 5.5 | 23.7 | 25 | |
215 | Kid Cudi | 80 | 9.5 | 7.3 | 22.3 | 25 | |
216 | Alok | 80 | 7.3 | 11.3 | 23.8 | 25 | |
217 | Quevedo | 82 | 8.7 | 5.3 | 25.1 | 24 | |
218 | Mรฅneskin | 80 | 7.6 | 9.9 | 22.3 | 24 | |
219 | Brent Faiyaz | 85 | 7.6 | 6.7 | 24.4 | 24 | |
220 | Paramore | 80 | 8.2 | 8.9 | 21.7 | 24 | |
221 | Aventura | 82 | 7.4 | 9.1 | 20.8 | 24 | |
222 | Lorde | 78 | 8.3 | 10.1 | 20.2 | 24 | |
223 | Don Toliver | 88 | 5.9 | 5.3 | 35.0 | 24 | |
224 | The Killers | 79 | 8.4 | 7.6 | 24.9 | 24 | |
225 | Lil Tecca | 83 | 7.4 | 8.1 | 22.4 | 24 | |
226 | Slipknot | 81 | 8.3 | 12.2 | 14.3 | 24 | |
227 | Conan Gray | 80 | 7.4 | 10.4 | 23.7 | 24 | |
228 | Zรฉ Neto & Cristiano | 79 | 7.6 | 20.5 | 11.0 | 24 | |
229 | Reik | 79 | 8.6 | 9.1 | 19.2 | 24 | |
230 | Sean Paul | 82 | 8.0 | 4.9 | 34.0 | 24 | |
231 | Led Zeppelin | 77 | 7.9 | 14.9 | 16.8 | 24 | |
232 | U2 | 78 | 7.7 | 12.7 | 19.8 | 24 | |
233 | Maria Becerra | 82 | 7.1 | 7.2 | 23.7 | 23 | |
234 | Manรก | 80 | 6.8 | 11.9 | 19.1 | 23 | |
235 | Atif Aslam | 80 | 3.7 | 29.1 | 24.8 | 23 | |
236 | Aerosmith | 77 | 6.4 | 14.8 | 22.3 | 23 | |
237 | Little Mix | 74 | 9.9 | 12.1 | 15.1 | 23 | |
238 | Whitney Houston | 78 | 6.8 | 10.6 | 26.6 | 23 | |
239 | Troye Sivan | 79 | 7.5 | 8.6 | 22.7 | 23 | |
240 | Charli XCX | 88 | 6.3 | 4.4 | 34.4 | 23 | |
241 | John Mayer | 79 | 10.6 | 6.1 | 16.9 | 23 | |
242 | Avril Lavigne | 78 | 6.6 | 11.4 | 22.9 | 23 | |
243 | blink-182 | 79 | 8.6 | 8.6 | 19.5 | 23 | |
244 | Luis Fonsi | 75 | 8.1 | 10.6 | 20.6 | 22 | |
245 | Jennifer Lopez | 77 | 5.6 | 13.3 | 25.0 | 22 | |
246 | Clean Bandit | 77 | 8.9 | 5.6 | 26.1 | 22 | |
247 | Lauv | 77 | 10.0 | 6.4 | 18.9 | 22 | |
248 | My Chemical Romance | 80 | 7.4 | 9.1 | 17.0 | 22 | |
249 | Big Sean | 78 | 6.9 | 11.2 | 18.8 | 22 | |
250 | Summer Walker | 81 | 7.0 | 7.0 | 23.7 | 22 | |
251 | PARTYNEXTDOOR | 84 | 6.5 | 7.5 | 20.4 | 22 | |
252 | Rammstein | 80 | 8.4 | 10.5 | 12.0 | 22 | |
253 | Wisin & Yandel | 81 | 7.4 | 7.9 | 19.8 | 22 | |
254 | Chris Stapleton | 83 | 6.5 | 7.7 | 20.8 | 22 | |
255 | Central Cee | 82 | 6.2 | 6.9 | 26.3 | 22 | |
256 | Amy Winehouse | 80 | 6.0 | 9.2 | 22.2 | 21 | |
257 | Kelly Clarkson | 77 | 6.2 | 10.6 | 24.2 | 21 | |
258 | Pharrell Williams | 82 | 6.2 | 4.9 | 34.4 | 21 | |
259 | Eagles | 77 | 6.0 | 11.2 | 21.6 | 21 | |
260 | Diplo | 79 | 9.4 | 2.7 | 32.3 | 21 | |
261 | John Legend | 77 | 7.1 | 7.2 | 23.3 | 21 | |
262 | Nickelback | 80 | 7.1 | 7.2 | 21.4 | 21 | |
263 | Bee Gees | 79 | 6.0 | 8.3 | 26.9 | 21 | |
264 | Christina Aguilera | 79 | 6.0 | 8.6 | 28.1 | 21 | |
265 | Noah Kahan | 86 | 6.9 | 3.6 | 28.7 | 21 | |
266 | Machine Gun Kelly | 79 | 9.7 | 5.4 | 15.0 | 21 | |
267 | Roddy Ricch | 78 | 6.4 | 11.0 | 19.2 | 21 | |
268 | Steve Lacy | 83 | 6.3 | 5.3 | 30.0 | 21 | |
269 | Billy Joel | 79 | 6.5 | 6.4 | 27.0 | 21 | |
270 | The Script | 78 | 6.4 | 8.3 | 25.1 | 21 | |
271 | Diljit Dosanjh | 81 | 3.4 | 25.7 | 23.8 | 21 | |
272 | Akon | 84 | 6.0 | 5.1 | 32.4 | 21 | |
273 | Eladio Carrion | 81 | 6.6 | 7.9 | 15.9 | 20 | |
274 | NLE Choppa | 80 | 5.7 | 8.8 | 19.4 | 20 | |
275 | Sidhu Moose Wala | 78 | 4.4 | 37.2 | 9.5 | 20 | |
276 | Jul | 82 | 7.6 | 10.6 | 7.8 | 20 | |
277 | Bastille | 76 | 8.1 | 5.6 | 22.2 | 20 | |
278 | Skrillex | 77 | 7.4 | 7.6 | 18.8 | 20 | |
279 | Niall Horan | 77 | 7.1 | 10.0 | 14.6 | 20 | |
280 | David Bowie | 78 | 6.0 | 10.9 | 16.4 | 20 | |
281 | Macklemore | 78 | 9.5 | 2.5 | 29.7 | 20 | |
282 | Mora | 83 | 6.9 | 6.3 | 17.9 | 20 | |
283 | The 1975 | 78 | 8.2 | 7.5 | 15.2 | 20 | |
284 | Chase Atlantic | 83 | 5.8 | 8.4 | 16.8 | 20 | |
285 | The Lumineers | 79 | 7.8 | 5.5 | 21.3 | 20 | |
286 | Yandel | 81 | 5.7 | 8.1 | 21.8 | 20 | |
287 | Robin Schulz | 79 | 9.2 | 3.1 | 26.1 | 20 | |
288 | Bruce Springsteen | 79 | 6.8 | 6.7 | 23.8 | 20 | |
289 | Jack Harlow | 81 | 7.3 | 4.0 | 27.9 | 20 | |
290 | Benson Boone | 86 | 4.5 | 3.9 | 47.6 | 20 | |
291 | Zedd | 76 | 9.2 | 6.0 | 15.7 | 20 | |
292 | Lil Durk | 82 | 5.4 | 8.2 | 20.2 | 20 | |
293 | Florence + The Machine | 78 | 6.8 | 6.9 | 22.1 | 20 | |
294 | Mac DeMarco | 82 | 6.4 | 6.7 | 20.4 | 20 | |
295 | Miguel | 80 | 6.8 | 5.4 | 26.9 | 20 | |
296 | TV Girl | 84 | 4.6 | 8.5 | 23.4 | 20 | |
297 | Jimin | 88 | 5.4 | 9.7 | 12.3 | 20 | |
298 | Bring Me The Horizon | 80 | 7.5 | 6.0 | 13.7 | 19 | |
299 | Cartel De Santa | 78 | 6.3 | 17.4 | 8.2 | 19 | |
300 | Alessia Cara | 75 | 5.7 | 11.9 | 17.6 | 19 | |
301 | Muse | 77 | 7.2 | 8.0 | 15.4 | 19 | |
302 | Yeat | 84 | 6.3 | 5.5 | 16.8 | 19 | |
303 | Matheus & Kauan | 80 | 5.9 | 11.5 | 12.4 | 19 | |
304 | Joan Sebastian | 80 | 5.7 | 10.8 | 13.1 | 19 | |
305 | Backstreet Boys | 78 | 6.0 | 6.0 | 24.4 | 19 | |
306 | Lil Tjay | 79 | 6.5 | 9.2 | 13.9 | 19 | |
307 | The Police | 78 | 5.6 | 6.5 | 28.9 | 19 | |
308 | NewJeans | 82 | 5.5 | 9.5 | 15.6 | 19 | |
309 | Cรฉline Dion | 78 | 5.5 | 9.1 | 19.1 | 19 | |
310 | Burna Boy | 81 | 4.8 | 10.6 | 20.2 | 19 | |
311 | TINI | 79 | 4.7 | 8.5 | 21.6 | 18 | |
312 | La Arrolladora Banda El Limรณn De Rene Camacho | 82 | 5.7 | 7.6 | 12.3 | 18 | |
313 | SEVENTEEN | 82 | 6.3 | 12.4 | 7.2 | 18 | |
314 | Danny Ocean | 79 | 6.0 | 5.7 | 19.1 | 18 | |
315 | Badshah | 78 | 2.8 | 27.4 | 21.3 | 18 | |
316 | Pearl Jam | 77 | 6.0 | 9.2 | 14.1 | 18 | |
317 | Dire Straits | 78 | 5.5 | 7.9 | 18.7 | 18 | |
318 | Phil Collins | 78 | 6.0 | 6.3 | 22.4 | 18 | |
319 | Lil Yachty | 81 | 4.6 | 10.3 | 17.7 | 18 | |
320 | Calibre 50 | 77 | 5.9 | 11.7 | 11.8 | 18 | |
321 | Logic | 75 | 9.8 | 6.1 | 9.2 | 18 | |
322 | Alejandro Fernรกndez | 77 | 6.3 | 7.9 | 14.8 | 18 | |
323 | Los รngeles Azules | 79 | 5.7 | 7.9 | 17.6 | 18 | |
324 | Lost Frequencies | 81 | 6.6 | 2.9 | 30.0 | 18 | |
325 | Meek Mill | 75 | 7.0 | 8.0 | 13.6 | 18 | |
326 | Alfredo Olivas | 81 | 5.7 | 9.4 | 12.7 | 18 | |
327 | Juliรณn รlvarez y su Norteรฑo Banda | 86 | 4.5 | 7.1 | 18.5 | 18 | |
328 | KK | 79 | 3.0 | 19.4 | 24.7 | 18 | |
329 | Piso 21 | 77 | 5.8 | 9.2 | 17.4 | 18 | |
330 | blackbear | 75 | 8.9 | 5.0 | 14.2 | 18 | |
331 | Tom Odell | 80 | 5.1 | 4.0 | 34.5 | 18 | |
332 | Jonas Brothers | 75 | 6.6 | 7.7 | 17.5 | 18 | |
333 | Vicente Fernรกndez | 79 | 5.5 | 11.4 | 12.6 | 18 | |
334 | French Montana | 76 | 6.9 | 5.6 | 21.9 | 18 | |
335 | Kings of Leon | 77 | 6.6 | 5.5 | 19.2 | 18 | |
336 | Stevie Wonder | 77 | 6.2 | 6.7 | 20.4 | 18 | |
337 | The Offspring | 79 | 6.3 | 5.9 | 20.4 | 18 | |
338 | Russ | 77 | 8.7 | 5.3 | 13.5 | 18 | |
339 | Vance Joy | 78 | 6.5 | 3.2 | 30.0 | 17 | |
340 | Chappell Roan | 89 | 3.3 | 3.9 | 42.1 | 17 | |
341 | Ana Castela | 81 | 5.3 | 7.7 | 15.1 | 17 | |
342 | Nicki Nicole | 79 | 4.9 | 7.8 | 20.2 | 17 | |
343 | Luke Bryan | 77 | 6.8 | 8.9 | 9.5 | 17 | |
344 | The Smiths | 80 | 5.3 | 6.6 | 17.8 | 17 | |
345 | Disturbed | 77 | 6.0 | 7.0 | 17.9 | 17 | |
346 | Darshan Raval | 77 | 3.1 | 23.4 | 18.6 | 17 | |
347 | Prince Royce | 77 | 5.6 | 8.1 | 17.0 | 17 | |
348 | The Strokes | 78 | 6.0 | 6.0 | 15.6 | 17 | |
349 | The Cure | 80 | 5.0 | 5.9 | 19.8 | 17 | |
350 | Ricardo Arjona | 77 | 5.9 | 13.3 | 8.0 | 17 | |
351 | JENNIE | 83 | 2.8 | 7.8 | 38.6 | 17 | |
