Top artists – ASR
This top is ranking the most successful artists rather than the highest-selling ones.
Why the distinction? Because an artist’s success is not only dependant on how well their productions turn into hits, but also on how their discography is structured and repackaged over time.
For example, if an artist issues only studio albums, you will need to buy about all of them to own their biggest hits. On the contrary, if a greatest hits album is available, only one purchase will give you the same satisfaction.
To take this kind of effects into account, we have developed the ASR (Artist Success Rating) as a base 1000 indicator factoring in both EAS and EDS, where:
- EAS (Equivalent Album Sales) establishes a catalog’s total sales;
- EDS (Equivalent Discography Sales) tells us how many times this catalog has been consumed.
Here is the top artists ranking according to the ASR concept!
Top artists – Artist Success Rating (ASR)
# | Pic | Artist | EAS | EDS | ASR | Gender |
---|---|---|---|---|---|---|
1 | Michael Jackson | 336,792,000 | 102,007,256 | 1,000 | Solo - Male | |
2 | The Beatles | 422,001,000 | 70,953,823 | 934 | Group - Male | |
3 | Queen | 277,668,000 | 84,091,841 | 824 | Group - Male | |
4 | Elvis Presley | 320,372,000 | 51,966,768 | 696 | Solo - Male | |
5 | Eagles | 175,625,000 | 77,476,219 | 629 | Group - Male | |
6 | Neil Diamond | 157,925,000 | 78,602,452 | 601 | Solo - Male | |
7 | ABBA | 163,071,000 | 71,508,419 | 583 | Group - Mixed | |
8 | Mariah Carey | 193,860,000 | 58,286,842 | 573 | Solo - Female | |
9 | Led Zeppelin | 206,524,000 | 54,099,835 | 570 | Group - Male | |
10 | Elton John | 222,249,000 | 49,836,975 | 568 | Solo - Male | |
11 | The Rolling Stones | 243,517,000 | 44,143,593 | 559 | Group - Male | |
12 | Madonna | 246,892,000 | 43,535,455 | 559 | Solo - Female | |
13 | Simon & Garfunkel | 126,365,000 | 79,716,664 | 541 | Group - Male | |
14 | Pink Floyd | 237,154,000 | 41,960,654 | 538 | Group - Male | |
15 | Bee Gees | 161,950,000 | 57,490,781 | 521 | Group - Male | |
16 | Celine Dion | 198,699,000 | 44,239,016 | 506 | Solo - Female | |
17 | AC/DC | 200,651,000 | 42,180,357 | 496 | Group - Male | |
18 | U2 | 200,655,000 | 41,887,801 | 495 | Group - Male | |
19 | Whitney Houston | 158,051,000 | 52,074,776 | 489 | Solo - Female | |
20 | Eric Clapton | 175,204,000 | 43,897,845 | 473 | Solo - Male | |
21 | Frank Sinatra | 228,913,000 | 32,536,030 | 466 | Solo - Male | |
22 | Phil Collins | 151,881,000 | 47,209,173 | 457 | Solo - Male | |
23 | Bon Jovi | 151,202,000 | 46,830,188 | 454 | Group - Male | |
24 | Fleetwood Mac | 151,752,000 | 46,583,974 | 454 | Group - Mixed | |
25 | Rod Stewart | 190,822,000 | 34,838,159 | 440 | Solo - Male | |
26 | Bob Marley | 142,719,000 | 45,066,302 | 433 | Solo - Male | |
27 | The Beach Boys | 146,212,000 | 42,816,916 | 427 | Group - Male | |
28 | Eminem | 202,839,000 | 29,561,016 | 418 | Solo - Male | |
29 | Billy Joel | 150,967,000 | 39,002,664 | 414 | Solo - Male | |
30 | Guns N' Roses | 125,736,000 | 45,110,771 | 406 | Group - Male | |
31 | The Police | 99,892,000 | 56,238,454 | 404 | Group - Male | |
32 | Bruce Springsteen | 161,401,000 | 33,482,746 | 397 | Solo - Male | |
33 | Garth Brooks | 144,494,000 | 36,116,769 | 390 | Solo - Male | |
34 | The Doors | 117,324,000 | 42,607,586 | 381 | Group - Male | |
35 | Metallica | 169,970,000 | 29,292,139 | 381 | Group - Male | |
36 | Adele | 104,854,000 | 45,097,772 | 371 | Solo - Female | |
37 | Dire Straits | 112,036,000 | 42,246,484 | 371 | Group - Male | |
38 | Aerosmith | 134,001,000 | 33,436,546 | 361 | Group - Male | |
39 | Santana | 146,383,000 | 30,448,599 | 360 | Group - Male | |
40 | Nirvana | 97,440,000 | 44,426,836 | 355 | Group - Male | |
41 | Barbra Streisand | 153,502,000 | 25,938,236 | 340 | Solo - Female | |
42 | Backstreet Boys | 99,240,000 | 38,260,729 | 332 | Group - Male | |
43 | Bryan Adams | 89,858,000 | 41,208,660 | 328 | Solo - Male | |
44 | Jimi Hendrix | 105,789,000 | 34,542,740 | 326 | Solo - Male | |
45 | George Michael | 110,122,000 | 32,306,760 | 322 | Solo - Male | |
46 | Britney Spears | 113,249,000 | 30,149,443 | 315 | Solo - Female | |
47 | Prince | 134,160,000 | 25,025,092 | 313 | Solo - Male | |
48 | Journey | 82,698,000 | 40,449,014 | 312 | Group - Male | |
49 | Taylor Swift | 171,080,000 | 19,600,057 | 312 | Solo - Female | |
50 | Shania Twain | 83,111,000 | 38,958,281 | 307 | Solo - Female | |
51 | Ed Sheeran | 99,931,000 | 31,756,126 | 304 | Solo - Male | |
52 | David Bowie | 131,336,000 | 24,199,222 | 304 | Solo - Male | |
53 | Stevie Wonder | 124,378,000 | 25,412,873 | 303 | Solo - Male | |
54 | Drake | 140,645,000 | 22,428,479 | 303 | Solo - Male | |
55 | Bob Dylan | 145,084,000 | 20,187,932 | 292 | Solo - Male | |
56 | John Lennon | 74,738,000 | 34,277,136 | 273 | Solo - Male | |
57 | Deep Purple | 93,132,000 | 27,017,267 | 271 | Group - Male | |
58 | Coldplay | 113,577,000 | 22,005,871 | 270 | Group - Male | |
59 | The Supremes | 76,228,000 | 32,306,443 | 268 | Group - Female | |
60 | Def Leppard | 74,661,000 | 31,738,821 | 263 | Group - Male | |
61 | Depeche Mode | 98,589,000 | 23,900,776 | 262 | Group - Male | |
62 | Van Halen | 102,523,000 | 22,464,330 | 259 | Group - Male | |
63 | Genesis | 113,956,000 | 19,121,142 | 252 | Group - Male | |
64 | Justin Bieber | 99,511,000 | 19,834,038 | 240 | Solo - Male | |
65 | BTS | 116,051,000 | 17,100,233 | 240 | Group - Male | |
66 | Sade | 76,072,000 | 25,961,768 | 240 | Group - Mixed | |
67 | Tina Turner | 74,502,000 | 26,526,112 | 240 | Solo - Female | |
68 | Alanis Morissette | 58,249,000 | 33,826,492 | 239 | Solo - Female | |
69 | Linkin Park | 93,526,000 | 20,759,873 | 238 | Group - Mixed | |
70 | Paul McCartney | 112,665,000 | 17,280,404 | 238 | Solo - Male | |
71 | Ariana Grande | 78,521,000 | 24,573,638 | 237 | Solo - Female | |
72 | Enya | 88,870,000 | 21,582,135 | 236 | Solo - Female | |
73 | Meat Loaf | 62,696,000 | 30,503,804 | 236 | Solo - Male | |
74 | Cher | 74,095,000 | 25,287,705 | 234 | Solo - Female | |
75 | Jay-Z | 97,889,000 | 19,173,713 | 234 | Solo - Male | |
76 | Supertramp | 72,474,000 | 25,602,074 | 232 | Group - Male | |
77 | Shakira | 82,644,000 | 22,226,619 | 231 | Solo - Female | |
78 | Black Sabbath | 79,878,000 | 22,885,797 | 231 | Group - Male | |
79 | Rihanna | 106,631,000 | 17,208,132 | 231 | Solo - Female | |
80 | R.E.M. | 90,868,000 | 20,197,027 | 231 | Group - Male | |
81 | Lady Gaga | 79,508,000 | 22,564,882 | 229 | Solo - Female | |
82 | Green Day | 90,387,000 | 19,614,912 | 227 | Group - Male | |
83 | Beyoncรฉ | 94,073,000 | 18,036,805 | 222 | Solo - Female | |
84 | Spice Girls | 50,153,000 | 33,485,470 | 221 | Group - Female | |
85 | Kanye West | 92,922,000 | 18,017,226 | 221 | Solo - Male | |
86 | Iron Maiden | 89,126,000 | 18,742,982 | 221 | Group - Male | |
87 | Sting | 81,632,000 | 20,226,867 | 219 | Solo - Male | |
88 | Cream | 42,262,000 | 38,921,651 | 219 | Group - Male | |
89 | Janet Jackson | 78,418,000 | 19,977,418 | 214 | Solo - Female | |
90 | Maroon 5 | 82,773,000 | 18,520,900 | 211 | Group - Male | |
91 | Robbie Williams | 77,556,000 | 19,411,411 | 209 | Solo - Male | |
92 | Bruno Mars | 77,113,000 | 19,197,672 | 208 | Solo - Male | |
93 | P!nk | 80,645,000 | 17,992,234 | 206 | Solo - Female | |
94 | Crosby, Stills & Nash | 61,015,000 | 23,255,287 | 203 | Group - Male | |
95 | Neil Young | 99,113,000 | 13,955,846 | 201 | Solo - Male | |
96 | Oasis | 63,766,000 | 20,866,829 | 197 | Group - Male | |
97 | Boston | 50,701,000 | 26,073,392 | 196 | Group - Male | |
98 | 2pac | 82,720,000 | 16,011,615 | 196 | Solo - Male | |
99 | Tracy Chapman | 52,402,000 | 22,938,699 | 187 | Solo - Female | |
100 | Aretha Franklin | 81,566,000 | 14,795,353 | 187 | Solo - Female | |
101 | Destiny's Child | 50,453,000 | 23,180,688 | 185 | Group - Female | |
102 | Paul Simon | 52,690,000 | 21,667,004 | 182 | Solo - Male | |
103 | Black Eyed Peas | 60,729,000 | 18,499,537 | 181 | Group - Mixed | |
104 | Post Malone | 54,918,000 | 19,826,171 | 178 | Solo - Male | |
105 | Norah Jones | 53,152,000 | 19,246,482 | 173 | Solo - Female | |
106 | The Weeknd | 70,464,000 | 14,401,858 | 172 | Solo - Male | |
107 | Katy Perry | 62,778,000 | 16,038,625 | 171 | Solo - Female | |
108 | Usher | 69,312,000 | 14,303,725 | 170 | Solo - Male | |
109 | Diana Ross | 64,251,000 | 14,798,208 | 166 | Solo - Female | |
110 | Cranberries | 47,146,000 | 19,990,989 | 166 | Group - Mixed | |
111 | No Doubt | 35,898,000 | 26,076,829 | 165 | Group - Mixed | |
112 | TLC | 41,644,000 | 21,910,561 | 163 | Group - Female | |
113 | Christina Aguilera | 57,107,000 | 15,737,571 | 162 | Solo - Female | |
114 | Alicia Keys | 53,738,000 | 16,379,872 | 160 | Solo - Female | |
115 | Travis Scott | 43,586,000 | 20,179,583 | 160 | Solo - Male | |
116 | Sam Smith | 40,697,000 | 21,094,062 | 158 | Solo - Non-Binary | |
117 | Nickelback | 57,745,000 | 14,672,634 | 157 | Group - Male | |
118 | Ace of Base | 36,127,000 | 23,581,536 | 157 | Group - Mixed | |
119 | Michael Bublรฉ | 69,175,000 | 11,630,919 | 153 | Solo - Male | |
120 | NSYNC | 45,642,000 | 16,540,588 | 148 | Group - Male | |
121 | Evanescence | 32,430,000 | 22,284,106 | 145 | Group - Mixed | |
122 | Avril Lavigne | 47,942,000 | 14,985,010 | 145 | Solo - Female | |
123 | Ozzy Osbourne | 53,294,000 | 13,498,163 | 145 | Solo - Male | |
124 | Ayumi Hamasaki | 61,863,000 | 11,313,478 | 143 | Solo - Female | |
125 | Nicki Minaj | 53,832,000 | 12,791,279 | 142 | Solo - Female | |
126 | Justin Timberlake | 55,981,000 | 12,245,296 | 141 | Solo - Male | |
127 | Bad Bunny | 76,854,000 | 8,484,148 | 138 | Solo - Male | |
128 | Fugees | 23,106,000 | 27,602,211 | 136 | Group - Mixed | |
129 | Amy Winehouse | 35,066,000 | 17,507,072 | 134 | Solo - Female | |
130 | Gorillaz | 32,616,000 | 18,303,809 | 132 | Group - Male | |
131 | One Direction | 61,670,000 | 9,618,386 | 131 | Group - Male | |
132 | Take That | 39,485,000 | 15,039,081 | 131 | Group - Male | |
133 | Enrique Iglesias | 61,387,000 | 9,546,917 | 131 | Solo - Male | |
134 | Jennifer Lopez | 47,296,000 | 12,530,579 | 131 | Solo - Female | |
135 | Johnny Hallyday | 76,299,000 | 7,596,313 | 130 | Solo - Male | |
136 | Billie Eilish | 37,918,000 | 14,777,938 | 128 | Solo - Female | |
137 | James Blunt | 29,877,000 | 17,613,289 | 124 | Solo - Male | |
138 | Imagine Dragons | 45,899,000 | 11,392,835 | 123 | Group - Male | |
139 | Dido | 32,028,000 | 16,015,911 | 122 | Solo - Female | |
140 | Dua Lipa | 32,962,000 | 15,164,957 | 121 | Solo - Female | |
141 | Kelly Clarkson | 39,105,000 | 12,707,409 | 120 | Solo - Female | |
142 | Shawn Mendes | 31,498,000 | 15,727,434 | 120 | Solo - Male | |
143 | Kylie Minogue | 37,683,000 | 12,519,302 | 117 | Solo - Female | |
144 | System Of A Down | 35,703,000 | 12,929,569 | 116 | Group - Male | |
145 | Foo Fighters | 44,775,000 | 9,782,915 | 113 | Group - Male | |
146 | Miley Cyrus | 55,716,000 | 7,749,452 | 112 | Solo - Female | |
147 | Ms. Lauryn Hill | 22,738,000 | 17,068,596 | 106 | Solo - Female | |
148 | Charlie Puth | 20,439,000 | 16,877,379 | 100 | Solo - Male | |
149 | Kendrick Lamar | 39,375,000 | 8,674,777 | 100 | Solo - Male | |
150 | Selena Gomez | 38,387,000 | 8,813,410 | 99 | Solo - Female | |
151 | Roberto Carlos | 98,500,000 | 3,171,456 | 95 | Solo - Male | |
152 | Lana Del Rey | 33,728,000 | 9,226,786 | 95 | Solo - Female | |
153 | Olivia Rodrigo | 18,453,000 | 15,907,251 | 92 | Solo - Female | |
154 | Ike & Tina Turner | 35,081,000 | 8,064,301 | 91 | Group - Mixed | |
155 | Arctic Monkeys | 30,948,000 | 9,108,433 | 91 | Group - Male | |
156 | Lewis Capaldi | 12,874,000 | 21,873,389 | 91 | Solo - Male | |
157 | Carrie Underwood | 30,828,000 | 8,805,331 | 89 | Solo - Female | |
158 | Harry Styles | 22,997,000 | 11,571,151 | 88 | Solo - Male | |
159 | Gwen Stefani | 21,496,000 | 11,820,072 | 86 | Solo - Female | |
160 | Lil Nas X | 12,721,000 | 19,948,910 | 86 | Solo - Male | |
161 | Macklemore | 19,478,000 | 12,964,232 | 86 | Solo - Male | |
162 | Blackpink | 27,186,000 | 8,856,168 | 84 | Group - Female | |
163 | Carly Rae Jepsen | 11,609,000 | 19,609,200 | 81 | Solo - Female | |
164 | Meghan Trainor | 16,847,000 | 12,666,267 | 79 | Solo - Female | |
165 | Cardi B | 23,365,000 | 8,668,978 | 77 | Solo - Female | |
166 | Fergie | 14,946,000 | 12,382,342 | 73 | Solo - Female | |
167 | Avicii | 26,147,000 | 6,809,293 | 72 | Solo - Male | |
168 | Juice WRLD | 35,777,000 | 4,748,646 | 70 | Solo - Male | |
169 | Traveling Wilburys | 16,099,000 | 10,045,660 | 69 | Group - Male | |
170 | Buffalo Springfield | 11,320,000 | 14,208,538 | 68 | Group - Male | |
171 | Bjรถrk | 26,305,000 | 5,860,629 | 67 | Solo - Female | |
172 | Xuxa | 36,061,000 | 3,845,193 | 64 | Solo - Female | |
173 | Lorde | 14,341,000 | 9,720,259 | 64 | Solo - Female | |
174 | Blind Faith | 10,097,000 | 13,447,685 | 63 | Group - Male | |
175 | The Yardbirds | 16,792,000 | 8,006,528 | 63 | Group - Male | |
176 | Aaliyah | 18,679,000 | 7,221,436 | 63 | Solo - Female | |
177 | Doja Cat | 19,381,000 | 7,037,213 | 63 | Solo - Female | |
178 | Lin-Manuel Miranda | 19,951,000 | 6,101,427 | 60 | Solo - Male | |
179 | SZA | 16,511,000 | 6,983,142 | 58 | Solo - Female | |
180 | Will.i.am | 14,160,000 | 6,300,320 | 51 | Solo - Male | |
181 | Demi Lovato | 26,716,000 | 3,225,769 | 50 | Solo - Non-Binary | |
182 | Renaud | 22,558,000 | 3,496,635 | 48 | Solo - Male | |
183 | Sabrina Carpenter | 11,385,000 | 6,220,221 | 45 | Solo - Female | |
184 | Morgan Wallen | 19,433,000 | 3,438,557 | 44 | Solo - Male | |
185 | Little Mix | 16,640,000 | 3,163,154 | 39 | Group - Female | |
Artist | Gender |
Some artists are missing, because their analysis has not been done yet. Here is the complete list of covered artists.
Want to see your favorite artist covered?
Vote for them in our requests leaderboard!