Top artists – Physical singles sales
Want to know who are the best-selling artists in terms of physical singles? Here you are!
Please keep in mind that some artists are missing, because their analysis has not been done yet. Here is the complete list of covered artists. All figures reflect the value as collected at the time of the artist’s respective articles.
Top artists – Physical singles sales
# | Artist | Units sold | |
---|---|---|---|
1 | Elvis Presley | 135,207,000 | |
2 | The Beatles | 116,077,000 | |
3 | Frank Sinatra | 95,253,000 | |
4 | Michael Jackson | 79,350,000 | |
5 | Madonna | 75,210,000 | |
6 | Bee Gees | 72,790,000 | |
7 | The Rolling Stones | 72,773,000 | |
8 | Elton John | 65,340,000 | |
9 | Stevie Wonder | 65,317,500 | |
10 | Paul McCartney | 57,973,000 | |
11 | Rod Stewart | 55,217,000 | |
12 | ABBA | 54,400,000 | |
13 | Aretha Franklin | 51,323,000 | |
14 | Queen | 49,960,000 | |
15 | George Michael | 49,880,000 | |
16 | Whitney Houston | 49,523,000 | |
17 | Cher | 46,220,000 | |
18 | David Bowie | 44,203,000 | |
19 | Johnny Hallyday | 43,737,000 | |
20 | Prince | 42,910,000 | |
21 | Janet Jackson | 40,637,000 | |
22 | Celine Dion | 39,290,000 | |
23 | Billy Joel | 36,900,000 | |
24 | Mariah Carey | 36,890,000 | |
25 | Barbra Streisand | 35,253,000 | |
26 | Bryan Adams | 32,090,000 | |
27 | Jackson 5 & The Jacksons | 31,160,000 | |
28 | Eric Clapton | 29,940,000 | |
29 | Phil Collins | 29,907,000 | |
30 | Bon Jovi | 27,980,000 | |
31 | John Lennon | 26,780,000 | |
32 | Fleetwood Mac | 26,057,000 | |
33 | Ayumi Hamasaki | 25,984,000 | |
34 | Simon & Garfunkel | 23,830,000 | |
35 | The Police | 23,807,000 | |
36 | Creedence Clearwater Revival | 22,567,000 | |
37 | U2 | 22,550,000 | |
38 | Tina Turner | 21,463,000 | |
39 | Bruce Springsteen | 21,007,000 | |
40 | Spice Girls | 20,020,000 | |
41 | Kylie Minogue | 19,723,000 | |
42 | Britney Spears | 18,600,000 | |
43 | Backstreet Boys | 18,010,000 | |
44 | Bob Dylan | 17,677,000 | |
45 | Eagles | 16,627,000 | |
46 | Sting | 16,013,000 | |
47 | Aerosmith | 15,503,000 | |
48 | Metallica | 15,483,000 | |
49 | Santana | 15,383,000 | |
50 | Ace of Base | 14,503,000 | |
51 | Eminem | 14,319,000 | |
52 | Genesis | 13,906,000 | |
53 | The Doors | 13,860,000 | |
54 | Shania Twain | 13,130,000 | |
55 | TLC | 13,120,000 | |
56 | Paul Simon | 12,817,000 | |
57 | Christina Aguilera | 12,740,000 | |
58 | Deep Purple | 12,176,000 | |
59 | Usher | 12,043,000 | |
60 | Robbie Williams | 11,957,000 | |
61 | 2pac | 11,923,000 | |
62 | Guns N' Roses | 11,900,000 | |
63 | Ike & Tina Turner | 11,796,000 | |
64 | Oasis | 11,417,000 | |
65 | Destiny's Child | 11,315,000 | |
66 | Meat Loaf | 10,847,000 | |
67 | Jennifer Lopez | 10,760,000 | |
68 | Van Halen | 10,446,000 | |
69 | Supertramp | 10,070,000 | |
70 | Bob Marley | 9,980,000 | |
71 | Take That | 9,209,000 | |
72 | Roberto Carlos | 9,183,000 | |
73 | Enrique Iglesias | 8,900,000 | |
74 | Pink Floyd | 8,800,000 | |
75 | Shakira | 8,457,000 | |
76 | Dire Straits | 8,380,000 | |
77 | Crosby, Stills & Nash | 8,375,000 | |
78 | R.E.M. | 8,275,000 | |
79 | Journey | 8,087,000 | |
80 | P!nk | 7,703,000 | |
81 | BTS | 7,291,000 | |
82 | AC/DC | 7,203,000 | |
83 | Fugees | 7,160,000 | |
84 | Neil Young | 7,104,000 | |
85 | NSYNC | 6,980,000 | |
86 | Black Eyed Peas | 6,590,000 | |
87 | Aaliyah | 6,353,000 | |
88 | Led Zeppelin | 6,350,000 | |
89 | Sade | 6,265,000 | |
90 | Jimi Hendrix | 6,212,000 | |
91 | Boston | 5,637,000 | |
92 | The Yardbirds | 5,336,000 | |
93 | Justin Timberlake | 5,330,000 | |
94 | Dido | 5,320,000 | |
95 | Enya | 5,253,000 | |
96 | No Doubt | 4,905,000 | |
97 | Red Hot Chili Peppers | 4,797,000 | |
98 | Iron Maiden | 4,638,000 | |
99 | Cream | 4,257,000 | |
100 | Nirvana | 4,190,000 | |
101 | Cranberries | 4,120,000 | |
102 | Beyoncé | 3,973,000 | |
103 | Ozzy Osbourne | 3,764,000 | |
104 | Alicia Keys | 3,690,000 | |
105 | Ms. Lauryn Hill | 3,657,000 | |
106 | Rihanna | 3,595,000 | |
107 | Avril Lavigne | 3,507,000 | |
108 | Tracy Chapman | 3,483,000 | |
109 | Alanis Morissette | 3,340,000 | |
110 | Black Sabbath | 3,303,000 | |
111 | Linkin Park | 3,210,000 | |
112 | Gwen Stefani | 3,130,000 | |
113 | Green Day | 3,047,000 | |
114 | Nickelback | 3,020,000 | |
115 | Renaud | 2,660,000 | |
116 | Björk | 2,620,000 | |
117 | Kelly Clarkson | 2,203,000 | |
118 | Gorillaz | 2,199,000 | |
119 | Evanescence | 2,170,000 | |
120 | James Blunt | 2,133,000 | |
121 | Coldplay | 2,062,000 | |
122 | Buffalo Springfield | 1,980,000 | |
123 | Maroon 5 | 1,603,000 | |
124 | Lady Gaga | 1,570,000 | |
125 | Foo Fighters | 1,430,000 | |
126 | Kanye West | 1,277,000 | |
127 | Garth Brooks | 953,000 | |
128 | Katy Perry | 870,000 | |
129 | Michael Bublé | 770,000 | |
130 | Arctic Monkeys | 765,000 | |
131 | Fergie | 750,000 | |
132 | Will.i.am | 747,000 | |
133 | Justin Bieber | 729,000 | |
134 | Amy Winehouse | 580,000 | |
135 | Adele | 572,500 | |
136 | Carrie Underwood | 500,000 |
We have more for you
0
0
votes
Article Rating