Streaming tool preview
Every day and for free, this Streaming tool preview page displays the streaming tool’s results for one random artist.
How the streaming tool preview works
With this preview page, you can see, before subscribing, how we display the data, as well as the features available (sorts, filters, exports, etc.). The data is always fresh, updated as soon as it is updated at Spotify’s end.
Of course, these playcounts are available for free inside the Spotify desktop software. What we provide is a simple and efficient way to retrieve and export them instantly, saving you several hours of manual collecting per day.
Note that the preview displays the results for one random artist, changing every day. To check specific artists’ results, you’ll need to subscribe:
- Access the results for one determined artist, along with a 14-days history, with the Artist / Fan plan.
- Or retrieve data for any existing artist on Spotify, with the Pro plan.
And now, let’s have a look at today’s preview!
Streams on Spotify: The 1975
Number of followers: 7,807,675Popularity rating: 79/100# | Songs' sequence | Album | Song | Streams | Daily | AOD | Equivalent album sales |
---|---|---|---|---|---|---|---|
1 | 66 | I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It | Somebody Else | 904,608,930 | 329,886 | 1,628,243,606 | 1,085,495 |
2 | 133 | Being Funny In A Foreign Language | About You | 660,171,962 | 1,023,413 | 1,188,271,241 | 792,180 |
3 | 5 | The 1975 | Chocolate | 476,929,266 | 100,433 | 858,445,016 | 572,296 |
4 | 22 | The 1975 | Robbers | 468,759,336 | 244,857 | 843,739,616 | 562,493 |
5 | 103 | A Brief Inquiry Into Online Relationships | It's Not Living (If It's Not With You) | 379,066,696 | 176,596 | 682,298,066 | 454,865 |
6 | 69 | I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It | The Sound | 340,751,446 | 73,870 | 613,332,839 | 408,888 |
7 | 104 | A Brief Inquiry Into Online Relationships | Love It If We Made It | 267,633,262 | 72,878 | 481,724,348 | 321,149 |
8 | 9 | The 1975 | Girls | 248,181,597 | 44,121 | 446,712,480 | 297,808 |
9 | 96 | A Brief Inquiry Into Online Relationships | Be My Mistake | 234,617,155 | 72,524 | 422,297,271 | 281,531 |
10 | 8 | The 1975 | Fallingforyou | 213,024,437 | 122,570 | 383,431,631 | 255,621 |
11 | 25 | The 1975 | Sex | 201,882,570 | 46,720 | 363,376,916 | 242,251 |
12 | 137 | Being Funny In A Foreign Language | I'm In Love With You | 172,674,440 | 91,920 | 310,803,976 | 207,202 |
13 | 108 | A Brief Inquiry Into Online Relationships | TOOTIMETOOTIMETOOTIME | 170,625,754 | 27,937 | 307,116,460 | 204,744 |
14 | 106 | A Brief Inquiry Into Online Relationships | Sincerity Is Scary | 149,777,510 | 25,024 | 269,590,830 | 179,727 |
15 | 221 | Features | Narcissist (feat. The 1975) | 137,814,098 | 29,656 | 267,048,717 | 178,032 |
16 | 99 | A Brief Inquiry Into Online Relationships | I Always Wanna Die (Sometimes) | 136,204,421 | 43,933 | 245,160,057 | 163,440 |
17 | 59 | I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It | Love Me | 126,374,563 | 13,250 | 227,466,883 | 151,644 |
18 | 71 | I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It | UGH! | 122,860,681 | 14,803 | 221,142,099 | 147,428 |
19 | 65 | I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It | She's American | 113,356,059 | 23,822 | 204,034,331 | 136,022 |
20 | 23 | The 1975 | Settle Down | 113,207,669 | 18,742 | 203,767,238 | 135,844 |
21 | 55 | I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It | A Change Of Heart | 111,080,532 | 23,923 | 199,938,514 | 133,292 |
22 | 117 | Notes On A Conditional Form | If You’re Too Shy (Let Me Know) | 110,589,044 | 50,150 | 199,053,865 | 132,702 |
23 | 13 | The 1975 | Heart Out | 103,112,600 | 19,947 | 185,596,699 | 123,731 |
24 | 97 | A Brief Inquiry Into Online Relationships | Give Yourself A Try | 101,809,317 | 14,128 | 183,250,865 | 122,167 |
25 | 139 | Being Funny In A Foreign Language | Oh Caroline | 99,608,356 | 43,633 | 179,289,263 | 119,526 |
26 | 62 | I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It | Paris | 96,343,298 | 21,621 | 173,412,348 | 115,608 |
27 | 220 | Features | Don't Play (feat. The 1975 & Big Sean) | 90,198,635 | 37,418 | 170,815,198 | 113,876 |
28 | 33 | The 1975 | The City | 84,976,532 | 12,745 | 152,952,828 | 101,968 |
29 | 19 | The 1975 | Menswear | 79,372,325 | 12,197 | 142,865,581 | 95,243 |
30 | 119 | Notes On A Conditional Form | Me & You Together Song | 79,193,508 | 18,387 | 142,543,721 | 95,029 |
31 | 135 | Being Funny In A Foreign Language | Happiness | 79,076,536 | 36,229 | 142,333,178 | 94,888 |
32 | 57 | I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It | If I Believe You | 75,712,057 | 7,203 | 136,277,311 | 90,851 |
33 | 60 | I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It | Loving Someone | 74,082,621 | 6,892 | 133,344,421 | 88,896 |
34 | 27 | The 1975 | She Way Out | 68,663,615 | 9,935 | 123,590,524 | 82,393 |
35 | 18 | The 1975 | Me | 67,987,467 | 12,883 | 122,373,497 | 81,582 |
36 | 100 | A Brief Inquiry Into Online Relationships | I Couldn't Be More In Love | 64,996,105 | 17,750 | 116,989,219 | 77,992 |
37 | 134 | Being Funny In A Foreign Language | All I Need To Hear | 58,018,847 | 24,316 | 104,430,559 | 69,620 |
38 | 70 | I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It | This Must Be My Dream | 55,800,028 | 10,361 | 100,436,813 | 66,957 |
39 | 138 | Being Funny In A Foreign Language | Looking For Somebody (To Love) | 54,646,200 | 19,815 | 98,359,990 | 65,573 |
40 | 209 | Milk | Milk | 52,985,461 | 12,500 | 95,370,756 | 63,580 |
41 | 210 | If You’re Too Shy | If You’re Too Shy (Let Me Know) - Edit | 51,881,006 | 6,207 | 93,382,801 | 62,255 |
42 | 140 | Being Funny In A Foreign Language | Part Of The Band | 46,062,998 | 11,184 | 82,910,724 | 55,273 |
43 | 130 | Notes On A Conditional Form | Tonight (I Wish I Was Your Boy) | 45,360,670 | 10,964 | 81,646,575 | 54,431 |
44 | 20 | The 1975 | Pressure | 44,929,482 | 8,127 | 80,870,461 | 53,913 |
45 | 127 | Notes On A Conditional Form | The Birthday Party | 44,649,158 | 8,953 | 80,365,894 | 53,577 |
46 | 206 | Medicine | Medicine | 43,342,582 | 6,881 | 78,014,133 | 52,009 |
47 | 101 | A Brief Inquiry Into Online Relationships | I Like America & America Likes Me | 43,341,761 | 5,457 | 78,012,655 | 52,008 |
48 | 61 | I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It | Nana | 43,133,315 | 3,910 | 77,637,465 | 51,758 |
49 | 16 | The 1975 | M.O.N.E.Y. | 42,459,412 | 4,857 | 76,424,478 | 50,949 |
50 | 114 | Notes On A Conditional Form | Guys | 40,923,132 | 11,868 | 73,659,264 | 49,106 |
51 | 113 | Notes On A Conditional Form | Frail State Of Mind | 39,723,465 | 5,371 | 71,499,933 | 47,666 |
52 | 118 | Notes On A Conditional Form | Jesus Christ 2005 God Bless America | 38,968,815 | 5,277 | 70,141,606 | 46,761 |
53 | 142 | Being Funny In A Foreign Language | When We Are Together | 38,698,136 | 14,653 | 69,654,400 | 46,436 |
54 | 64 | I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It | She Lays Down | 38,472,908 | 3,596 | 69,249,002 | 46,166 |
55 | 36 | The 1975 | Undo | 37,263,523 | 11,204 | 67,072,180 | 44,714 |
56 | 38 | The 1975 | You | 36,338,112 | 5,966 | 65,406,493 | 43,604 |
57 | 30 | The 1975 | Talk! | 35,117,907 | 3,691 | 63,210,195 | 42,140 |
58 | 208 | By Your Side | By Your Side | 34,377,474 | 4,209 | 61,877,459 | 41,251 |
59 | 123 | Notes On A Conditional Form | Roadkill | 33,674,375 | 10,138 | 60,611,921 | 40,407 |
60 | 121 | Notes On A Conditional Form | People | 32,400,968 | 4,378 | 58,319,863 | 38,879 |
61 | 68 | I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It | The Ballad Of Me And My Brain | 32,313,175 | 4,668 | 58,161,840 | 38,774 |
62 | 15 | The 1975 | Is There Somebody Who Can Watch You | 30,648,382 | 2,611 | 55,165,309 | 36,776 |
63 | 4 | The 1975 | Antichrist | 29,285,464 | 4,001 | 52,712,136 | 35,141 |
64 | 32 | The 1975 | The 1975 | 28,301,528 | 2,990 | 50,941,108 | 33,960 |
65 | 56 | I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It | I like it when you sleep, for you are so beautiful yet so unaware of it | 28,029,690 | 3,169 | 50,451,816 | 33,634 |
66 | 63 | I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It | Please Be Naked | 27,379,350 | 2,424 | 49,281,241 | 32,854 |
67 | 2 | The 1975 | An Encounter | 27,290,229 | 2,849 | 49,120,829 | 32,747 |
68 | 141 | Being Funny In A Foreign Language | The 1975 | 26,640,603 | 8,491 | 47,951,540 | 31,967 |
69 | 29 | The 1975 | So Far (It's Alright) | 26,633,540 | 5,122 | 47,938,827 | 31,959 |
70 | 1 | The 1975 | 12 | 25,750,907 | 2,394 | 46,350,139 | 30,900 |
71 | 211 | Spinning | Spinning (with Charli XCX & The 1975) | 25,442,236 | 7,909 | 49,300,591 | 32,867 |
72 | 105 | A Brief Inquiry Into Online Relationships | Mine | 25,375,507 | 5,211 | 45,674,440 | 30,449 |
73 | 143 | Being Funny In A Foreign Language | Wintering | 25,372,604 | 5,962 | 45,669,215 | 30,446 |
74 | 58 | I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It | Lostmyhead | 23,240,142 | 2,663 | 41,830,907 | 27,887 |
75 | 102 | A Brief Inquiry Into Online Relationships | Inside Your Mind | 22,673,391 | 3,659 | 40,810,788 | 27,207 |
76 | 67 | I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It | The 1975 | 22,309,844 | 1,943 | 40,156,425 | 26,770 |
77 | 199 | Sex | Chocolate - Acoustic Version | 20,985,094 | 1,758 | 37,771,952 | 25,181 |
78 | 207 | Somebody Else | Somebody Else - Alt Edit | 20,636,871 | 3,746 | 37,145,170 | 24,763 |
79 | 12 | The 1975 | Head.Cars.Bending | 20,213,811 | 2,186 | 36,383,687 | 24,255 |
80 | 120 | Notes On A Conditional Form | Nothing Revealed / Everything Denied | 19,580,398 | 4,343 | 35,243,580 | 23,495 |
81 | 214 | Happiness | Happiness (Dance Floor Edit) | 19,350,158 | 4,102 | 34,829,162 | 23,219 |
82 | 26 | The 1975 | Sex - EP Version | 18,927,335 | 2,642 | 34,068,105 | 22,712 |
83 | 98 | A Brief Inquiry Into Online Relationships | How To Draw / Petrichor | 16,284,185 | 1,926 | 29,310,588 | 19,540 |
84 | 107 | A Brief Inquiry Into Online Relationships | Surrounded By Heads And Bodies | 15,866,817 | 2,051 | 28,559,350 | 19,039 |
85 | 129 | Notes On A Conditional Form | Then Because She Goes | 15,533,322 | 3,467 | 27,959,078 | 18,639 |
86 | 11 | The 1975 | Haunt // Bed | 15,158,893 | 1,811 | 27,285,128 | 18,190 |
87 | 116 | Notes On A Conditional Form | I Think There's Something You Should Know | 15,100,616 | 4,035 | 27,180,232 | 18,120 |
88 | 131 | Notes On A Conditional Form | What Should I Say | 14,735,655 | 2,975 | 26,523,324 | 17,682 |
89 | 37 | The 1975 | Woman | 14,144,025 | 1,690 | 25,458,424 | 16,972 |
90 | 122 | Notes On A Conditional Form | Playing On My Mind | 13,695,012 | 3,082 | 24,650,227 | 16,433 |
91 | 3 | The 1975 | Anobrain | 13,621,189 | 1,634 | 24,517,350 | 16,344 |
92 | 109 | A Brief Inquiry Into Online Relationships | The 1975 | 13,610,403 | 1,368 | 24,497,935 | 16,331 |
93 | 217 | I might say something stupid featuring the 1975 & jon hopkins | I might say something stupid featuring the 1975 & jon hopkins | 13,001,362 | 15,178 | 21,426,400 | 14,284 |
94 | 136 | Being Funny In A Foreign Language | Human Too | 12,773,634 | 3,883 | 22,991,800 | 15,327 |
95 | 112 | Notes On A Conditional Form | Don’t Worry | 12,491,248 | 2,043 | 22,483,521 | 14,989 |
96 | 7 | The 1975 | Facedown | 12,413,705 | 1,510 | 22,343,949 | 14,895 |
97 | 90 | DH00278 | Somebody Else - Live From The O2, London. 16.12.16 | 11,903,076 | 2,498 | 21,424,846 | 14,283 |
98 | 14 | The 1975 | Intro / Set3 | 10,987,783 | 1,241 | 19,777,372 | 13,184 |
99 | 35 | The 1975 | The City - Single Version | 10,967,453 | 891 | 19,740,779 | 13,160 |
100 | 132 | Notes On A Conditional Form | Yeah I Know | 10,491,464 | 1,768 | 18,884,026 | 12,589 |
101 | 10 | The 1975 | HNSCC | 10,404,146 | 933 | 18,726,859 | 12,484 |
102 | 110 | A Brief Inquiry Into Online Relationships | The Man Who Married A Robot / Love Theme | 9,777,421 | 1,004 | 17,598,790 | 11,732 |
103 | 126 | Notes On A Conditional Form | The 1975 | 9,553,913 | 851 | 17,196,489 | 11,464 |
104 | 124 | Notes On A Conditional Form | Shiny Collarbone | 8,367,197 | 1,398 | 15,060,469 | 10,040 |
105 | 34 | The 1975 | The City - EP Version | 8,188,277 | 971 | 14,738,423 | 9,825 |
106 | 87 | DH00278 | Robbers - Live From The O2, London. 16.12.16 | 7,862,937 | 1,439 | 14,152,830 | 9,435 |
107 | 202 | Sex | Sex - Acoustic Version | 7,849,121 | 621 | 14,127,962 | 9,418 |
108 | 111 | Notes On A Conditional Form | Bagsy Not In Net | 7,309,606 | 1,857 | 13,156,866 | 8,771 |
109 | 128 | Notes On A Conditional Form | The End (Music For Cars) | 6,989,736 | 1,313 | 12,581,119 | 8,387 |
110 | 203 | Spotify Sessions | Chocolate - Spotify Sessions Curated by Jim Eno | 5,808,649 | 169 | 10,455,231 | 6,970 |
111 | 125 | Notes On A Conditional Form | Streaming | 5,710,542 | 1,003 | 10,278,644 | 6,852 |
112 | 115 | Notes On A Conditional Form | Having No Head | 5,296,245 | 1,045 | 9,532,933 | 6,355 |
113 | 6 | The 1975 | Chocolate - Jonas LR Remix | 4,254,977 | 282 | 7,658,711 | 5,105 |
114 | 28 | The 1975 | She Way Out - Cid Rim Remix | 3,682,323 | 218 | 6,627,967 | 4,418 |
115 | 204 | Spotify Sessions | Sex - Spotify Sessions Curated by Jim Eno | 3,482,153 | 108 | 6,267,673 | 4,178 |
116 | 76 | DH00278 | Heart Out - Live From The O2, London. 16.12.16 | 3,349,247 | 401 | 6,028,450 | 4,018 |
117 | 93 | DH00278 | UGH! - Live From The O2, London. 16.12.16 | 3,348,076 | 378 | 6,026,342 | 4,017 |
118 | 80 | DH00278 | Love Me - Live From The O2, London. 16.12.16 | 3,326,667 | 343 | 5,987,807 | 3,991 |
119 | 24 | The 1975 | Settle Down - Dan Lissvik Remix | 3,293,758 | 191 | 5,928,573 | 3,952 |
120 | 21 | The 1975 | Pressure - Artful Remix | 3,177,369 | 328 | 5,719,079 | 3,812 |
121 | 74 | DH00278 | Chocolate - Live From The O2, London. 16.12.16 | 3,174,483 | 419 | 5,713,885 | 3,809 |
122 | 31 | The 1975 | Talk! - Hackman Remix | 3,139,481 | 224 | 5,650,883 | 3,767 |
123 | 72 | DH00278 | A Change of Heart - Live From The O2, London. 16.12.16 | 3,118,281 | 330 | 5,612,724 | 3,741 |
124 | 92 | DH00278 | The Sound - Live From The O2, London. 16.12.16 | 3,045,286 | 318 | 5,481,338 | 3,654 |
125 | 89 | DH00278 | She's American - Live From The O2, London. 16.12.16 | 3,025,484 | 507 | 5,445,695 | 3,630 |
126 | 17 | The 1975 | M.O.N.E.Y. - Mike Skinner Remix | 3,002,629 | 223 | 5,404,558 | 3,603 |
127 | 144 | At Their Very Best | About You (Live from Madison Square Garden, New York, 07.11.22) | 2,963,920 | 7,061 | 5,334,884 | 3,556 |
128 | 88 | DH00278 | Sex - Live From The O2, London. 16.12.16 | 2,757,550 | 280 | 4,963,430 | 3,308 |
129 | 205 | Spotify Sessions | The City - Spotify Sessions Curated by Jim Eno | 2,693,859 | 88 | 4,848,789 | 3,232 |
130 | 95 | DH00278 | fallingforyou - Live From The O2, London. 16.12.16 | 2,604,933 | 221 | 4,688,728 | 3,125 |
131 | 91 | DH00278 | The 1975 - Live From The O2, London. 16.12.16 | 2,475,416 | 196 | 4,455,605 | 2,970 |
132 | 75 | DH00278 | Girls - Live From The O2, London. 16.12.16 | 2,470,448 | 280 | 4,446,663 | 2,964 |
133 | 84 | DH00278 | Milk - Live From The O2, London. 16.12.16 | 2,454,402 | 292 | 4,417,781 | 2,945 |
134 | 85 | DH00278 | Paris - Live From The O2, London. 16.12.16 | 2,451,441 | 303 | 4,412,451 | 2,941 |
135 | 94 | DH00278 | Undo - Live From The O2, London. 16.12.16 | 2,420,631 | 282 | 4,356,995 | 2,904 |
136 | 213 | Spinning | Spinning (with Charli XCX & The 1975) (A. G. Cook Remix) | 2,389,528 | 354 | 3,937,970 | 2,625 |
137 | 218 | Features | Cavalier (The 1975 Remix) | 2,238,143 | 250 | 3,648,708 | 2,432 |
138 | 77 | DH00278 | I like it when you sleep, for you are so beautiful yet so unaware of it - Live From The O2, London. 16.12.16 | 2,184,620 | 182 | 3,932,189 | 2,621 |
139 | 82 | DH00278 | M.O.N.E.Y. - Live From The O2, London. 16.12.16 | 2,131,371 | 222 | 3,836,344 | 2,557 |
140 | 73 | DH00278 | An Encounter - Live From The O2, London. 16.12.16 | 2,031,353 | 193 | 3,656,317 | 2,437 |
141 | 219 | Features | The Mess - The 1975 Remix | 1,983,647 | 511 | 3,397,687 | 2,265 |
142 | 81 | DH00278 | Loving Someone - Live From The O2, London. 16.12.16 | 1,953,733 | 192 | 3,516,606 | 2,344 |
143 | 78 | DH00278 | If I Believe You - Live From The O2, London. 16.12.16 | 1,926,368 | 283 | 3,467,350 | 2,311 |
144 | 83 | DH00278 | Medicine - Live From The O2, London. 16.12.16 | 1,883,633 | 256 | 3,390,430 | 2,260 |
145 | 79 | DH00278 | Lostmyhead - Live From The O2, London. 16.12.16 | 1,781,997 | 219 | 3,207,491 | 2,138 |
146 | 216 | Live From Real World Studios | I Like America & America Likes Me (Live From Real World Studios) | 1,646,944 | 683 | 2,964,403 | 1,976 |
147 | 148 | At Their Very Best | Happiness (Live from Madison Square Garden, New York, 07.11.22) | 1,593,695 | 1,004 | 2,868,558 | 1,912 |
148 | 86 | DH00278 | Please Be Naked - Live From The O2, London. 16.12.16 | 1,568,241 | 129 | 2,822,742 | 1,881 |
149 | 151 | At Their Very Best | If You're Too Shy (Let Me Know) (Live from Madison Square Garden, New York, 07.11.22) | 1,542,433 | 1,168 | 2,776,289 | 1,850 |
150 | 153 | At Their Very Best | I’m In Love With You (Live from Madison Square Garden, New York, 07.11.22) | 1,455,833 | 1,059 | 2,620,414 | 1,746 |
151 | 154 | At Their Very Best | Looking For Somebody (To Love) (Live from Madison Square Garden, New York, 07.11.22) | 1,433,284 | 826 | 2,579,828 | 1,719 |
152 | 152 | At Their Very Best | It's Not Living (If It's Not With You) (Live from Madison Square Garden, New York, 07.11.22) | 1,423,770 | 1,492 | 2,562,703 | 1,708 |
153 | 200 | Sex | Head.Cars.Bending - The 1975 Remix | 1,393,058 | 107 | 2,507,423 | 1,671 |
154 | 157 | At Their Very Best | Oh Caroline (Live from Madison Square Garden, New York, 07.11.22) | 1,336,868 | 906 | 2,406,284 | 1,604 |
155 | 165 | At Their Very Best | The 1975 (Live from Madison Square Garden, New York, 07.11.22) | 1,328,945 | 749 | 2,392,023 | 1,594 |
156 | 155 | At Their Very Best | Love It If We Made It (Live from Madison Square Garden, New York, 07.11.22) | 1,277,335 | 1,573 | 2,299,128 | 1,532 |
157 | 159 | At Their Very Best | Part of the Band (Live from Madison Square Garden, New York, 07.11.22) | 1,197,893 | 748 | 2,156,137 | 1,437 |
158 | 161 | At Their Very Best | Robbers (Live from Madison Square Garden, New York, 07.11.22) | 1,138,280 | 1,139 | 2,048,837 | 1,365 |
159 | 168 | At Their Very Best | fallingforyou (Live from Madison Square Garden, New York, 07.11.22) | 1,131,589 | 1,067 | 2,036,794 | 1,357 |
160 | 167 | At Their Very Best | When We Are Together (Live from Madison Square Garden, New York, 07.11.22) | 1,127,910 | 856 | 2,030,172 | 1,353 |
161 | 164 | At Their Very Best | TOOTIMETOOTIMETOOTIME (Live from Madison Square Garden, New York, 07.11.22) | 1,118,110 | 807 | 2,012,533 | 1,341 |
162 | 201 | Sex | Is There Somebody Who Can Watch You - Dream Koala Remix | 1,117,560 | 108 | 2,011,543 | 1,341 |
163 | 160 | At Their Very Best | Roadkill (Live from Madison Square Garden, New York, 07.11.22) | 1,049,999 | 726 | 1,889,937 | 1,259 |
164 | 166 | At Their Very Best | The Sound (Live from Madison Square Garden, New York, 07.11.22) | 1,002,800 | 821 | 1,804,981 | 1,203 |
165 | 150 | At Their Very Best | I Like America & America Likes Me (Live from Madison Square Garden, New York, 07.11.22) | 956,610 | 628 | 1,721,842 | 1,147 |
166 | 149 | At Their Very Best | I Always Wanna Die (Sometimes) (Live from Madison Square Garden, New York, 07.11.22) | 955,054 | 811 | 1,719,041 | 1,146 |
167 | 215 | Live From Real World Studios | All I Need To Hear (Live From Real World Studios) | 945,936 | 589 | 1,702,629 | 1,135 |
168 | 145 | At Their Very Best | All I Need To Hear (Live from Madison Square Garden, New York, 07.11.22) | 924,621 | 622 | 1,664,264 | 1,109 |
169 | 163 | At Their Very Best | Somebody Else (Live from Madison Square Garden, New York, 07.11.22) | 844,952 | 688 | 1,520,864 | 1,013 |
170 | 156 | At Their Very Best | Me & You Together Song (Live from Madison Square Garden, New York, 07.11.22) | 828,891 | 649 | 1,491,955 | 994 |
171 | 158 | At Their Very Best | Paris (Live from Madison Square Garden, New York, 07.11.22) | 823,579 | 726 | 1,482,394 | 988 |
172 | 162 | At Their Very Best | Sex (Live from Madison Square Garden, New York, 07.11.22) | 814,459 | 602 | 1,465,978 | 977 |
173 | 147 | At Their Very Best | Give Yourself a Try (Live from Madison Square Garden, New York, 07.11.22) | 706,796 | 484 | 1,272,191 | 848 |
174 | 184 | Still... At Their Very Best | Looking For Somebody To Love (Live From The AO Arena, Manchester, 17.02.24) | 555,921 | 3,851 | 1,000,625 | 667 |
175 | 198 | Still... At Their Very Best | You (Live From The AO Arena, Manchester, 17.02.24) | 518,176 | 3,662 | 932,686 | 621 |
176 | 146 | At Their Very Best | Consumption (Live from Madison Square Garden, New York, 07.11.22) | 508,423 | 330 | 915,131 | 610 |
177 | 191 | Still... At Their Very Best | Robbers (Live From The AO Arena, Manchester, 17.02.24) | 461,866 | 2,756 | 831,332 | 554 |
178 | 169 | Still... At Their Very Best | A Change of Heart (Live From The AO Arena, Manchester, 17.02.24) | 448,930 | 2,580 | 808,047 | 538 |
179 | 170 | Still... At Their Very Best | About You (Live From The AO Arena, Manchester, 17.02.24) | 422,704 | 2,627 | 760,842 | 507 |
180 | 171 | Still... At Their Very Best | An Encounter (Live From The AO Arena, Manchester, 17.02.24) | 397,679 | 2,670 | 715,799 | 477 |
181 | 176 | Still... At Their Very Best | Happiness (Live From The AO Arena, Manchester, 17.02.24) | 394,744 | 2,368 | 710,516 | 473 |
182 | 49 | Live From Gorilla | Settle Down - Live From Gorilla, Manchester, UK / 01.02.2023 | 390,788 | 247 | 703,395 | 468 |
183 | 212 | Spinning | Spinning (with Charli XCX & The 1975) (A. G. Cook Club Mix) | 366,341 | 104 | 603,734 | 402 |
184 | 179 | Still... At Their Very Best | I'm In Love With You (Live From The AO Arena, Manchester, 17.02.24) | 362,349 | 2,195 | 652,207 | 434 |
185 | 47 | Live From Gorilla | Pressure - Live From Gorilla, Manchester, UK / 01.02.2023 | 349,225 | 228 | 628,584 | 419 |
186 | 195 | Still... At Their Very Best | The 1975 (Live From The AO Arena, Manchester, 17.02.24) | 346,245 | 2,017 | 623,220 | 415 |
187 | 48 | Live From Gorilla | Robbers - Live From Gorilla, Manchester, UK / 01.02.2023 | 343,685 | 231 | 618,613 | 412 |
188 | 188 | Still... At Their Very Best | Oh Caroline (Live From The AO Arena, Manchester, 17.02.24) | 338,140 | 2,001 | 608,632 | 405 |
189 | 54 | Live From Gorilla | The City - Live From Gorilla, Manchester, UK / 01.02.2023 | 333,067 | 194 | 599,501 | 399 |
190 | 43 | Live From Gorilla | Heart Out - Live From Gorilla, Manchester, UK / 01.02.2023 | 322,944 | 180 | 581,280 | 387 |
191 | 42 | Live From Gorilla | Girls - Live From Gorilla, Manchester, UK / 01.02.2023 | 314,200 | 235 | 565,541 | 377 |
192 | 180 | Still... At Their Very Best | If You're Too Shy (Let Me Know) (Live From The AO Arena, Manchester, 17.02.24) | 309,053 | 1,679 | 556,277 | 370 |
193 | 189 | Still... At Their Very Best | Part Of The Band (Live From The AO Arena, Manchester, 17.02.24) | 308,915 | 1,744 | 556,029 | 370 |
194 | 50 | Live From Gorilla | Sex - Live From Gorilla, Manchester, UK / 01.02.2023 | 300,344 | 196 | 540,601 | 360 |
195 | 186 | Still... At Their Very Best | Me (Live From The AO Arena, Manchester, 17.02.24) | 291,302 | 1,499 | 524,326 | 349 |
196 | 41 | Live From Gorilla | Chocolate - Live From Gorilla, Manchester, UK / 01.02.2023 | 288,883 | 155 | 519,972 | 346 |
197 | 182 | Still... At Their Very Best | It's Not Living (If It's Not With You) (Live From The AO Arena, Manchester, 17.02.24) | 279,821 | 1,554 | 503,661 | 335 |
198 | 197 | Still... At Their Very Best | When We Are Together (Live From The AO Arena, Manchester, 17.02.24) | 271,849 | 1,522 | 489,312 | 326 |
199 | 174 | Still... At Their Very Best | Fallingforyou (Live From The AO Arena, Manchester, 17.02.24) | 263,995 | 1,438 | 475,175 | 316 |
200 | 46 | Live From Gorilla | Menswear - Live From Gorilla, Manchester, UK / 01.02.2023 | 262,684 | 167 | 472,815 | 315 |
201 | 183 | Still... At Their Very Best | Jesus Christ 2005 God Bless America (Live From The AO Arena, Manchester, 17.02.24) | 260,576 | 1,272 | 469,021 | 312 |
202 | 51 | Live From Gorilla | She Way Out - Live From Gorilla, Manchester, UK / 01.02.2023 | 249,040 | 154 | 448,257 | 298 |
203 | 172 | Still... At Their Very Best | Chocolate (Live From The AO Arena, Manchester, 17.02.24) | 248,373 | 1,338 | 447,056 | 298 |
204 | 45 | Live From Gorilla | M.O.N.E.Y. - Live From Gorilla, Manchester, UK / 01.02.2023 | 240,668 | 121 | 433,188 | 288 |
205 | 196 | Still... At Their Very Best | The Sound (Live From The AO Arena, Manchester, 17.02.24) | 231,524 | 1,231 | 416,729 | 277 |
206 | 194 | Still... At Their Very Best | TOOTIMETOOTIMETOOTIME (Live From The AO Arena, Manchester, 17.02.24) | 221,220 | 1,130 | 398,183 | 265 |
207 | 181 | Still... At Their Very Best | Intro (Live From The AO Arena, Manchester, 17.02.24) | 218,569 | 1,319 | 393,411 | 262 |
208 | 185 | Still... At Their Very Best | Love It If We Made It (Live From The AO Arena, Manchester, 17.02.24) | 217,089 | 1,176 | 390,747 | 260 |
209 | 193 | Still... At Their Very Best | Somebody Else (Live From The AO Arena, Manchester, 17.02.24) | 216,690 | 1,181 | 390,029 | 260 |
210 | 177 | Still... At Their Very Best | I Always Wanna Die (Sometimes) (Live From The AO Arena, Manchester, 17.02.24) | 213,317 | 1,176 | 383,958 | 255 |
211 | 52 | Live From Gorilla | Talk! - Live From Gorilla, Manchester, UK / 01.02.2023 | 210,916 | 106 | 379,636 | 253 |
