Streaming tool preview

Every day and for free, this Streaming tool preview page displays the streaming tool’s results for one random artist.

How the streaming tool preview works

With this preview page, you can see, before subscribing, how we display the data, as well as the features available (sorts, filters, exports, etc.). The data is always fresh, updated as soon as it is updated at Spotify’s end.

Of course, these playcounts are available for free inside the Spotify desktop software. What we provide is a simple and efficient way to retrieve and export them instantly, saving you several hours of manual collecting per day.

Note that the preview displays the results for one random artist, changing every day. To check specific artists’ results, you’ll need to subscribe:

  • Access the results for one determined artist, along with a 14-days history, with the Artist / Fan plan.
  • Or retrieve data for any existing artist on Spotify, with the Pro plan.

And now, let’s have a look at today’s preview!

Streams on Spotify: Post Malone

Number of followers: 46,875,100
Popularity rating: 90/100

# Songs' sequence Album Song Streams Daily AOD Equivalent album sales
1 66 Hollywood's Bleeding Sunflower - Spider-Man: Into the Spider-Verse 3,783,749,434 1,058,721 7,196,460,614 4,797,640
2 51 Beerbongs & Bentleys rockstar (feat. 21 Savage) 3,159,416,277 492,565 6,009,017,034 4,006,011
3 54 Hollywood's Bleeding Circles 2,796,599,786 824,152 5,318,962,200 3,545,974
4 6 Stoney Congratulations 2,141,388,176 385,813 4,072,789,686 2,715,193
5 36 Beerbongs & Bentleys Better Now 2,086,290,900 345,615 3,967,998,028 2,645,332
6 68 Hollywood's Bleeding Wow. 1,802,148,254 225,761 3,427,576,048 2,285,050
7 17 Stoney I Fall Apart 1,726,238,625 221,557 3,283,200,564 2,188,800
8 43 Beerbongs & Bentleys Psycho (feat. Ty Dolla $ign) 1,591,586,165 196,973 3,027,099,799 2,018,066
9 57 Hollywood's Bleeding Goodbyes (feat. Young Thug) 1,354,473,473 236,770 2,576,125,922 1,717,417
10 31 Stoney White Iverson 1,225,713,596 248,888 2,331,232,491 1,554,154
11 13 Stoney Go Flex 1,100,178,863 143,590 2,092,473,086 1,394,982
12 38 Beerbongs & Bentleys Candy Paint 1,095,285,724 164,236 2,083,166,634 1,388,777
13 117 F-1 Trillion I Had Some Help (Feat. Morgan Wallen) 1,042,936,123 1,484,218 1,983,600,886 1,322,400
14 74 Twelve Carat Toothache I Like You (A Happier Song) (with Doja Cat) 935,203,436 250,776 1,778,699,887 1,185,799
15 179 Features Jackie Chan 915,100,868 128,619 1,406,467,939 937,645
16 160 Features Fortnight (feat. Post Malone) 900,625,796 848,414 1,581,269,238 1,054,179
17 79 Twelve Carat Toothache One Right Now (with The Weeknd) 695,949,884 161,388 1,323,654,226 882,436
18 67 Hollywood's Bleeding Take What You Want (feat. Ozzy Osbourne & Travis Scott) 691,395,479 154,015 1,314,992,025 876,661
19 47 Beerbongs & Bentleys Stay 635,023,854 103,951 1,207,776,633 805,184
20 87 Austin Chemical 623,553,675 253,382 1,185,961,053 790,640
21 58 Hollywood's Bleeding Hollywood's Bleeding 615,054,169 123,880 1,169,795,511 779,863
22 12 Stoney Feeling Whitney 564,497,824 110,411 1,073,640,426 715,760
23 64 Hollywood's Bleeding Saint-Tropez 482,333,636 53,190 917,369,153 611,579
24 56 Hollywood's Bleeding Enemies (feat. DaBaby) 470,948,799 42,752 895,715,887 597,143
25 145 Dial Drunk Dial Drunk (with Post Malone) 446,782,379 354,936 787,594,679 525,063
26 35 Beerbongs & Bentleys Ball For Me (feat. Nicki Minaj) 442,018,952 37,883 840,693,083 560,462
27 144 Motley Crew Motley Crew 431,215,709 71,424 820,145,974 546,763
28 8 Stoney Deja Vu 417,901,484 63,416 794,823,130 529,882
29 42 Beerbongs & Bentleys Paranoid 416,817,787 33,605 792,762,004 528,508
30 44 Beerbongs & Bentleys Rich & Sad 407,179,409 38,868 774,430,397 516,286
31 152 Features Wolves 406,072,963 42,156 809,411,430 539,607
32 23 Stoney No Option 398,981,607 43,863 758,838,678 505,892
33 34 Beerbongs & Bentleys 92 Explorer 374,337,659 52,300 711,967,392 474,644
34 55 Hollywood's Bleeding Die For Me (feat. Future & Halsey) 366,547,231 70,285 697,150,473 464,766
35 173 Features Spicy (feat. Post Malone) 363,211,728 34,001 695,273,691 463,515
36 70 Twelve Carat Toothache Cooped Up (with Roddy Ricch) 354,693,078 69,668 674,604,598 449,736
37 46 Beerbongs & Bentleys Spoil My Night (feat. Swae Lee) 350,283,217 29,672 666,217,311 444,144
38 41 Beerbongs & Bentleys Over Now 349,823,091 44,952 665,342,179 443,561
39 27 Stoney Too Young 331,299,185 29,829 630,110,840 420,073
40 163 Features Homemade Dynamite (Feat. Khalid, Post Malone & SZA) - REMIX 321,205,847 71,686 549,927,215 366,618
41 63 Hollywood's Bleeding On The Road (feat. Meek Mill & Lil Baby) 316,871,270 57,391 602,669,826 401,779
42 45 Beerbongs & Bentleys Same Bitches (feat. G-Eazy & YG) 276,893,803 23,765 526,635,122 351,090
43 174 Features Forever (feat. Post Malone & Clever) 267,019,039 55,019 465,077,740 310,051
44 169 Features Notice Me 265,235,559 31,286 534,765,281 356,510
45 50 Beerbongs & Bentleys Zack And Codeine 256,164,155 17,729 487,208,596 324,805
46 52 Hollywood's Bleeding A Thousand Bad Times 249,335,353 40,348 474,220,631 316,147
47 49 Beerbongs & Bentleys Takin' Shots 240,520,851 17,331 457,455,986 304,970
48 25 Stoney Patient 239,303,851 19,834 455,141,327 303,427
49 40 Beerbongs & Bentleys Otherside 235,568,313 26,320 448,036,561 298,691
50 60 Hollywood's Bleeding I'm Gonna Be 228,631,332 34,549 434,842,846 289,895
51 48 Beerbongs & Bentleys Sugar Wraith 226,765,172 23,317 431,293,524 287,529
52 1 Stoney Big Lie 225,063,680 19,768 428,057,390 285,371
53 65 Hollywood's Bleeding Staring At The Sun (feat. SZA) 224,151,497 46,018 426,322,474 284,214
54 138 Tommy Lee Tommy Lee (feat. Post Malone) 219,644,732 17,015 392,513,482 261,675
55 37 Beerbongs & Bentleys Blame It On Me 217,905,611 19,604 414,443,179 276,295
56 21 Stoney Money Made Me Do It 213,687,261 15,064 406,420,135 270,946
57 164 Features Dial Drunk (with Post Malone) 209,777,876 96,406 369,799,586 246,533
58 113 F-1 Trillion Guy For That (Feat. Luke Combs) 203,494,927 467,421 387,034,937 258,023
59 95 Austin Mourning 198,397,936 70,840 377,340,771 251,560
60 124 F-1 Trillion Pour Me A Drink (Feat. Blake Shelton) 184,836,833 278,754 351,548,381 234,365
61 53 Hollywood's Bleeding Allergic 184,466,627 20,483 350,844,272 233,896
62 136 Wow. Wow. - Remix 174,803,034 14,604 332,464,707 221,643
63 62 Hollywood's Bleeding Myself 168,119,168 22,405 319,752,402 213,168
64 19 Stoney Leave 167,449,518 16,271 318,478,768 212,319
65 59 Hollywood's Bleeding I Know 166,484,977 23,592 316,644,270 211,096
66 29 Stoney Up There 164,585,796 27,640 313,032,144 208,688
67 97 Austin Overdrive 163,639,434 63,388 311,232,221 207,488
68 10 Stoney Feel 159,638,634 17,650 303,622,943 202,415
69 175 Features Livin It Up (with Post Malone & A$AP Rocky) 157,024,441 20,455 309,718,147 206,478
70 85 Twelve Carat Toothache Wrapped Around Your Finger 150,730,754 59,589 286,680,699 191,120
71 142 Life’s A Mess II Life's A Mess II (with Clever & Post Malone) 147,301,807 22,193 288,226,034 192,150
72 200 Features Writing on the Wall (feat. Post Malone & Cardi B) 142,252,394 10,239 260,333,261 173,555
73 32 Stoney Yours Truly, Austin Post 140,570,303 14,242 267,356,141 178,237
74 89 Austin Enough Is Enough 130,335,135 47,479 247,889,476 165,259
75 3 Stoney Broken Whiskey Glass 129,207,385 10,923 245,744,564 163,829
76 133 Orphan Cooped Up / Return Of The Mack 126,227,294 89,420 240,076,613 160,051
77 143 I DID IT I DID IT (feat. Post Malone, Megan Thee Stallion, Lil Baby & DaBaby) 125,361,321 10,812 223,657,508 149,105
78 61 Hollywood's Bleeding Internet 122,407,471 10,857 232,811,542 155,207
79 4 Stoney Cold 117,608,002 9,659 223,683,245 149,122
80 141 Only Wanna Be With You Only Wanna Be With You - Pokémon 25 Version 113,604,395 35,045 216,068,629 144,045
81 15 Stoney Hit This Hard 109,656,473 9,676 208,559,922 139,039
82 76 Twelve Carat Toothache Lemon Tree 99,479,521 22,093 189,203,980 126,135
83 39 Beerbongs & Bentleys Jonestown (Interlude) 87,730,127 5,905 166,857,350 111,238
84 131 Orphan Sunflower (Remix) [with Swae Lee, Nicky Jam, and Prince Royce] 87,306,289 18,014 166,051,235 110,700
85 171 Features Celebrate (feat. Travis Scott & Post Malone) 86,582,875 13,654 154,472,767 102,981
86 83 Twelve Carat Toothache Wasting Angels (with The Kid LAROI) 86,137,870 24,139 163,828,974 109,219
87 82 Twelve Carat Toothache Waiting For Never 84,588,272 37,358 160,881,733 107,254
88 100 Austin Something Real 83,591,392 37,928 158,985,728 105,990
89 73 Twelve Carat Toothache I Cannot Be (A Sadder Song) (with Gunna) 83,577,912 17,675 158,960,090 105,973
90 119 F-1 Trillion Losers (Feat. Jelly Roll) 83,025,572 179,780 157,909,573 105,273
91 80 Twelve Carat Toothache Reputation 81,334,557 15,242 154,693,366 103,128
92 162 Features LEVII'S JEANS 77,822,768 65,302 135,089,352 90,059
93 153 Features Tap In (feat. Post Malone, DaBaby & Jack Harlow) 73,075,019 6,813 145,876,006 97,250
94 183 Features Came Up (feat. Post Malone & Key!) 70,463,273 2,919 134,016,846 89,344
95 75 Twelve Carat Toothache Insane 69,515,468 12,544 132,214,179 88,142
96 103 Austin Too Cool To Die 65,751,244 37,149 125,054,855 83,369
97 134 Congratulations Congratulations - Remix 62,102,043 3,013 118,114,297 78,742
98 129 F-1 Trillion Wrong Ones (Feat. Tim McGraw) 60,688,922 104,659 115,426,627 76,951
99 127 F-1 Trillion What Don't Belong To Me 54,931,875 88,858 104,477,075 69,651
100 135 rockstar rockstar - Remix 50,280,804 4,578 95,631,022 63,754
101 77 Twelve Carat Toothache Love/Hate Letter To Alcohol (with Fleet Foxes) 50,113,129 10,904 95,312,114 63,541
102 96 Austin Novacandy 48,850,992 16,472 92,911,606 61,941
103 98 Austin Sign Me Up 48,613,154 17,586 92,459,253 61,639
104 84 Twelve Carat Toothache When I’m Alone 46,580,672 11,564 88,593,596 59,062
105 170 Features Jackie Chan 45,551,916 3,211 90,984,531 60,656
106 123 F-1 Trillion Nosedive (Feat. Lainey Wilson) 44,989,961 84,008 85,568,161 57,045
107 155 Features Burning Man (with Post Malone) 43,220,060 4,602 84,625,828 56,417
108 203 Features Pickup Man 40,716,502 22,287 75,553,988 50,369
109 154 Features Camera 40,628,288 1,171 86,475,685 57,650
110 130 F-1 Trillion Yours 39,404,699 62,498 74,945,333 49,963
111 182 Features The Meaning 39,100,812 2,071 80,202,803 53,468
112 99 Austin Socialite 38,691,068 12,848 73,588,051 49,058
113 106 F-1 Trillion California Sober (Feat. Chris Stapleton) 37,616,182 60,391 71,543,683 47,695
114 101 Austin Speedometer 36,616,205 12,507 69,641,788 46,427
115 121 F-1 Trillion Missin’ You Like This (Feat. Luke Combs) 36,464,360 56,124 69,352,988 46,235
116 116 F-1 Trillion Hide My Gun (Feat. HARDY) 36,172,579 71,672 68,798,038 45,865
117 88 Austin Don't Understand 35,631,070 11,137 67,768,121 45,178
118 110 F-1 Trillion Finer Things (Feat. Hank Williams Jr.) 35,463,852 50,089 67,450,083 44,966
119 72 Twelve Carat Toothache Hateful 34,539,346 6,995 65,691,729 43,794
120 71 Twelve Carat Toothache Euthanasia 34,022,548 6,108 64,708,810 43,139
121 94 Austin Laugh It Off 32,740,563 16,333 62,270,553 41,513
122 140 Tommy Lee Tommy Lee (feat. SAINt JHN & Post Malone) - Remix 31,410,229 3,294 56,131,272 37,420
123 93 Austin Landmine 30,369,676 12,027 57,761,271 38,507
124 206 Features Fortnight (feat. Post Malone) - BLOND:ISH Remix 29,101,558 39,421 51,094,914 34,063
125 114 F-1 Trillion Have The Heart (Feat. Dolly Parton) 28,454,906 35,350 54,119,495 36,079
126 102 Austin Texas Tea 28,217,872 12,145 53,668,671 35,779
127 112 F-1 Trillion Goes Without Saying (Feat. Brad Paisley) 28,090,824 43,868 53,427,033 35,618
128 191 Features What About Me (feat. Post Malone) 27,968,593 5,845 51,772,438 34,514
129 86 Austin Buyer Beware 27,112,943 10,785 51,567,163 34,378
130 108 F-1 Trillion Devil I've Been (Feat. ERNEST) 26,539,840 51,757 50,477,156 33,651
131 91 Austin Hold My Breath 25,073,998 8,177 47,689,214 31,792
132 199 Features Jackie Chan - MANDY Remix 25,039,820 3,098 38,485,051 25,656
133 81 Twelve Carat Toothache Waiting For A Miracle 23,519,702 3,844 44,733,038 29,822
134 180 Features If I Can Dream (from the NBC Elvis All-Star Tribute) 23,299,655 2,370 36,889,924 24,593
135 120 F-1 Trillion M-E-X-I-C-O (Feat. Billy Strings) 22,526,390 35,795 42,843,819 28,562
136 90 Austin Green Thumb 21,657,143 7,549 41,190,564 27,460
137 122 F-1 Trillion Never Love You Again (Feat. Sierra Ferrell) 21,420,755 27,093 40,740,969 27,160
138 201 Features It's A Raid (feat. Post Malone) 21,036,399 2,152 38,068,498 25,378
139 125 F-1 Trillion Right About You 19,799,140 29,695 37,656,756 25,104
140 92 Austin Joy 19,686,545 7,577 37,442,607 24,961
141 139 Tommy Lee Tommy Lee (feat. Post Malone) - Tommy Lee Remix 18,625,489 1,925 33,284,456 22,189
142 78 Twelve Carat Toothache New Recording 12, Jan 3, 2020 17,479,196 2,365 33,244,364 22,162
143 109 F-1 Trillion Fallin’ In Love 15,787,916 26,928 30,027,653 20,018
144 202 Features Spicy (feat. J Balvin, YG, Tyga & Post Malone) - Remix 15,734,173 1,415 30,118,951 20,079
145 115 F-1 Trillion Hey Mercedes 15,096,275 36,446 28,712,194 19,141
146 204 Features Fortnight (feat. Post Malone) - Acoustic Version 15,028,426 19,230 26,386,083 17,590
147 149 Features Sober 14,931,960 2,034 29,749,720 19,833
148 198 Features Jackie Chan - Keanu Silva Remix 14,213,439 1,007 21,845,401 14,563
149 181 Features Bonbon - Post Malone Remix 13,899,034 986 26,682,952 17,788
150 104 F-1 Trillion Ain’t How It Ends 13,460,101 27,310 25,600,291 17,066
151 107 F-1 Trillion Dead At The Honky Tonk 13,275,145 26,283 25,248,516 16,832
152 118 F-1 Trillion Killed A Man 10,160,774 11,774 19,325,172 12,883
153 189 Features Jackie Chan - Sebastian Perez Remix 10,031,387 650 15,417,780 10,278
154 128 F-1 Trillion Who Needs You 9,619,031 11,587 18,294,810 12,196
155 193 Features YOU 8,395,904 4,994 15,863,514 10,575
156 126 F-1 Trillion Two Hearts 7,917,821 10,572 15,059,212 10,039
157 105 F-1 Trillion Back To Texas 7,149,163 12,765 13,597,271 9,064
158 111 F-1 Trillion Go To Hell 7,128,067 9,093 13,557,148 9,038
159 197 Features Jackie Chan - Holy Goof Remix 6,811,110 699 10,468,362 6,978
160 150 Features What You Say 6,665,079 2,106 14,067,182 9,378
161 147 I Ain't Comin' Back I Ain't Comin' Back (feat. Post Malone) 6,562,242 1,522,648 13,986,040 9,324
162 172 Features V12 (feat. Post Malone) 5,292,638 424 10,657,996 7,105
163 137 Circles Circles - Instrumental 4,881,457 2,121 9,284,233 6,189
164 146 I Don't Know How To Say Goodbye I Don't Know How To Say Goodbye (Bang Bang Boom Boom) 4,560,709 4,818 9,678,143 6,452
165 190 Features Jackie Chan - Tiësto Big Room Mix 4,500,241 270 6,916,663 4,611
166 195 Features Jackie Chan - Daijo Remix 4,237,852 168 6,513,383 4,342
167 156 Features Came Up - Casper & B. Remix 4,186,813 116 7,963,062 5,308
168 69 Orphan Chip 'n Dale Rescue Rangers Theme 4,093,409 1,153 7,785,414 5,190
169 151 Features Getcha Some 3,224,627 0 5,626,364 3,750
170 168 Features Too Late 2,400,381 278 4,680,670 3,120
171 161 Features Embarrassed (feat. Post Malone, Riff Raff & Lil B) 2,090,276 142 4,357,932 2,905
172 194 Features Jackie Chan - Bolier Remix 1,929,525 21 2,965,591 1,977
173 167 Features Write Our Names 1,868,843 133 3,307,702 2,205
174 205 Features Fortnight (feat. Post Malone) - Cults Remix 1,850,656 1,023 3,249,280 2,166
175 165 Features America (feat. Post Malone & Saucelord Rich) 1,541,807 75 2,932,422 1,954
176 186 Features Jackie Chan - HUGEL Remix 1,488,132 131 2,287,190 1,524
177 192 Features Jackie Chan - Laidback Luke Remix 1,404,159 55 2,158,127 1,438
178 166 Features Never Too Much (feat. Post Malone) 1,290,655 59 2,454,747 1,636
179 178 Features Came Up (feat. Post Malone & Key!) 1,277,767 290 2,430,234 1,620
180 159 Features Came Up - graves & Clips X Ahoy VIP Edit 1,077,777 23 2,049,866 1,366
181 7 Stoney Congratulations - Instrumental 1,001,439 522 1,904,675 1,269
182 184 Features I know 827,319 545 1,573,510 1,049
183 18 Stoney I Fall Apart - Instrumental 808,012 196 1,536,789 1,024
184 196 Features Jackie Chan - David Puentez Remix 716,583 38 1,101,355 734
185 2 Stoney Big Lie - Instrumental 680,256 240 1,293,805 862
186 9 Stoney Deja Vu - Instrumental 631,973 220 1,201,974 801
187 14 Stoney Go Flex - Instrumental 623,067 199 1,185,035 790
188 28 Stoney Too Young - Instrumental 598,847 202 1,138,970 759
189 24 Stoney No Option - Instrumental 593,229 189 1,128,285 752
190 188 Features Jackie Chan - M-22 Remix 574,417 25 882,852 588
191 5 Stoney Cold - Instrumental 568,759 176 1,081,744 721
192 11 Stoney Feel - Instrumental 548,020 190 1,042,300 694
193 26 Stoney Patient - Instrumental 533,248 188 1,014,205 676
194 33 Stoney Yours Truly, Austin Post - Instrumental 516,736 221 982,800 655
195 30 Stoney Up There - Instrumental 509,943 162 969,880 646
196 20 Stoney Leave - Instrumental 501,858 165 954,503 636
197 16 Stoney Hit This Hard - Instrumental 488,033 143 928,208 618
198 132 Orphan Wow. (feat. Roddy Ricch & Tyga) - Remix 473,526 83 900,617 600
199 22 Stoney Money Made Me Do It - Instrumental 414,473 102 788,302 525
200 158 Features Came Up - Rickyxsan Remix 386,397 18 734,903 489
201 185 Features Came Up (feat. Post Malone & Key!) - Jorgen Odegard Remix 378,686 15 720,237 480
202 187 Features Jackie Chan - Lookas Remix 364,628 27 560,416 373
203 177 Features Circles - Cover 85,068 57 130,992 87
204 176 Features Better Now - Cover 69,346 31 106,782 71
205 157 Features Came Up - Jorgen Odegard Remix 49,730 0 94,583 63
206 148 Orphan Psycho 14,196 1 26,999 17
Album Song
∑ = 49,462,974,550 ∑ = 14,610,697 ∑ = 93,415,815,901 ∑ = 62,277,210
Table keys
  • Seq. stands for sequence. It sorts albums in discographic order.
  • Spotify total reflects release to date (RTD) streams of the track as shown on their software.
  • Spotify daily is calculated based on streams over the last 0 day(s).
  • Non-Spotify total is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
  • Summing Spotify and non-Spotify streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
  • The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.

You liked the preview? Go on and subscribe to enjoy the full streaming data tool!

Want to know still a bit more on how the streaming tool works? Here is its complete FAQ!

Frequenty Asked Questions & Notice


Welcome to the Spotify streaming numbers tool! We are very happy to offer you this incredibly efficient tool that gives you your favorite artist’s streams in one click only.

We wouldn’t have been able to achieve this without the great Spotify API and the amazing github project of devgianlu. If the latter happens to meet our page, we would be really glad to get in touch and thank him personally.

Naturally, we tried to make it the least technical that we could so that everyone can enjoy it. If you face any difficulty, please read the FAQ below. For any further request or suggestion please use the comments section.

1) Is it possible to fetch any artist?

Yes. We are directly hitting Spotify’s API. All artists available in their database can be fetched, including artists who are currently unavailable for streaming.

2) I typed in the name but no result was found, why?

Since many artists use similar names or even special characters, the query by name can miss the artist you are looking for. In this case, we suggest to use the search by ID that works for every artist.

3) Where can I find the ID of an artist?

From Google you can search an artist name plus “Spotify”. The first result will always be the artist page on Spotify. There, all 22 characters after “artist/” inside the URL reflect the artist id.
Here the example of Adele, with her id being 4dpARuHxo51G3z768sgnrY.

4) Are numbers updated?

Yes, the streaming data is up to date. As it is retrieved from Spotify’s database itself, they are automatically refreshed every day.

6) I noticed that one song is missing, why?

The Spotify database has many versions of each song and album, way more than displayed in frontend. They often have slight alterations on their name.

In order to avoid flooding you with a lot of duplicated data and displaying messy totals, we took the decision to exclude duplicated lines based on the number of streams. If two distinct songs happen to have the exact same number of streams at some point, for that day the oldest song only will be displayed.

7) Why are tracklists of singles/compilations incomplete?

As we deduplicate songs to prevent us from double counting, tracks which appear in several sections (album, single, compilation) will appear only in the first one, which may lead to incomplete tracklists for compilations or singles.

8) Can I search for songs which are only available under the “Appears on” section?

Yes, they are available at the bottom of the list. They are showing with the “Orphan” or “Features” album name, depending on the artist being lead or featured. Their total is also specified so one can easily ignore them from the total if desired.

9) What does EAS stand for?

EAS stands for Equivalent Album Sales. As streaming is rapidly replacing paid-for sales, the industry standard is to convert these numbers into equivalent album sales.

10) What is the conversion formula for EAS?

The EAS ratio is specific for every artist. It reflects his equivalent album sales thanks to on-demand audio streams across all platforms, like Apple Music, Amazon Music, Deezer, Anghami, etc.

The algorythm first uses the artist top 50 cities on Spotify to know where his streams are coming from, with adjustments made based on the artist music genre.

Then, it applies the market share of Spotify country by country to accurate gauge streams on remaining streaming platforms.

This provides market-comprehensive streaming numbers, which are ultimately divided by 1,500.

The 1,500 division factor reflects the industry-accepted ratio between 1 album sale and 1,500 streams.

You can read more about format conversions with explanations on our Commensurate Sales to Popularity Concept.

11) Is the EAS conversion formula valid for every artist?

Yes. As the countries where an artist gets the most listeners is used, the profiling is fairly solid, and enables to apply appropriate extrapolation factors based on market shares.

Of course, there could be outliers. For example, if an international artist releases a feature with a K-Pop band, that will corrupt his top cities and thus the calculation until the impact of the song goes away.

To reduce this situation, top cities are retrieved only once a month and controls verify that they are consistent with previous results.

12) I typed in a valid artist name but got no result, have I lost a search credit?

No. At times a glitch can prompt an immediate empty answer, but credits aren’t discounted when results aren’t printed. You can simply try back, at best a couple of minutes later, and it may do the trick as in background the query has been running and your results are cached.

13) The tool misled me to an incorrect artist, what can I do?

The artist identification process is the one of Spotify itself. It happens that the primary result for a valid artist name answers with someone else.
For example, typing in French rapper Jul retrieves Julia Michaels data. In case the artist of interest for you can be misleading, use the artist ID instead.

Video recap about the streaming tool