Streaming tool preview

Every day and for free, this Streaming tool preview page displays the streaming tool’s results for one random artist.

How the streaming tool preview works

With this preview page, you can see, before subscribing, how we display the data, as well as the features available (sorts, filters, exports, etc.). The data is always fresh, updated as soon as it is updated at Spotify’s end.

Of course, these playcounts are available for free inside the Spotify desktop software. What we provide is a simple and efficient way to retrieve and export them instantly, saving you several hours of manual collecting per day.

Note that the preview displays the results for one random artist, changing every day. To check specific artists’ results, you’ll need to subscribe:

  • Access the results for one determined artist, along with a 14-days history, with the Artist / Fan plan.
  • Or retrieve data for any existing artist on Spotify, with the Pro plan.

And now, let’s have a look at today’s preview!

Streams on Spotify: Anitta

Number of followers: 12,814,318
Popularity rating: 83/100

# Seq. Album Song Spotify total Spotify daily AOD total EAS
1 75 Downtown Downtown 771,047,342 611,364 1,079,419,244 719,612
2 141 Versions of Me Envolver 674,305,131 194,608 943,986,050 629,324
3 172 BELLAKEO BELLAKEO 470,006,369 510,504 713,036,792 475,357
4 119 Bellaquita Bellaquita - Remix 312,519,425 67,121 407,896,915 271,931
5 240 Orphan Vai malandra 271,454,986 88,559 380,020,421 253,346
6 334 Features Bola Rebola 231,562,329 55,519 332,123,827 221,415
7 98 R.I.P. R.I.P. (feat. Rita Ora & Anitta) 230,409,565 20,480 318,976,236 212,650
8 272 Features Sua Cara 216,195,091 42,674 342,453,024 228,302
9 82 Machika Machika 209,471,676 16,420 298,634,342 199,089
10 150 Versions of Me Me Gusta (with Cardi B & Myke Towers) 195,724,229 24,421 274,001,981 182,667
11 86 Ao Vivo E A Cores Ao Vivo E A Cores 193,230,582 47,963 276,863,869 184,575
12 341 Features MODO TURBO 182,623,429 70,214 260,793,196 173,862
13 339 Features Desce Pro Play (PA PA PA) 180,179,631 32,379 256,636,334 171,090
14 242 Orphan Combatchy (feat. MC Rebecca) 171,013,963 46,485 239,409,116 159,606
15 76 Coladinha em Mim Coladinha em Mim - Ao Vivo 164,783,265 52,451 236,029,122 157,352
16 160 La Loto La Loto 146,559,708 34,877 191,354,510 127,569
17 304 Features TODO O NADA 144,954,420 37,834 195,790,369 130,526
18 115 Contatinho Contatinho - Ao Vivo 141,846,368 21,212 203,098,750 135,399
19 72 Paradinha Paradinha 140,239,808 14,596 196,327,176 130,884
20 88 Medicina Medicina 133,993,212 8,699 187,582,323 125,054
21 92 Solo Veneno 130,453,109 28,122 182,626,394 121,750
22 85 Romance Com Safadeza Romance Com Safadeza 129,559,170 6,812 185,313,144 123,542
23 118 Some que ele vem atrรกs Some que ele vem atrรกs 127,061,842 22,532 177,878,828 118,585
24 70 Sim ou nรฃo Sim ou nรฃo (Participaรงรฃo especial de Maluma) 124,803,982 37,178 174,717,961 116,478
25 137 NO CHรƒO NOVINHA NO CHรƒO NOVINHA 120,781,083 43,205 169,086,148 112,724
26 267 Features Vocรช Partiu Meu Coraรงรฃo (feat. Anitta & Wesley Safadรฃo) 120,705,682 15,204 171,399,654 114,266
27 163 ร€ Procura da Anitta Perfeita Ai Papai 117,192,042 25,575 164,061,710 109,374
28 184 Back for More Back for More (with Anitta) 112,367,083 90,654 237,183,315 158,122
29 285 Features Fuego (with Sean Paul & Anitta, feat. Tainy) 110,888,968 14,594 186,844,584 124,563
30 139 Versions of Me DANร‡ARINA (feat. Nicky Jam, MC Pedrinho) - Remix 109,300,155 40,647 159,365,309 106,243
31 124 Rave de Favela Rave de Favela (feat. BEAM) 108,287,438 23,332 171,527,301 114,351
32 95 Terremoto Terremoto 108,239,185 30,374 151,528,256 101,018
33 270 Features Loka 107,132,868 12,869 151,489,625 100,993
34 107 Kisses Onda diferente (feat. Papatinho) 107,048,688 8,156 149,861,633 99,907
35 131 Girl From Rio Girl From Rio (feat. DaBaby) 105,448,994 14,142 147,622,159 98,414
36 83 Indecente Indecente 104,996,667 5,488 146,988,929 97,992
37 74 Is That For Me Is That For Me 104,372,090 6,989 163,862,198 109,241
38 138 Versions of Me Boys Don't Cry 99,865,453 20,554 139,805,542 93,203
39 87 Fica Tudo Bem Fica Tudo Bem 99,068,527 24,640 164,427,303 109,618
40 116 Complicado Complicado 96,800,896 11,959 138,315,412 92,210
41 55 Bang Bang 95,735,268 48,647 134,023,535 89,349
42 29 Meu Lugar Movimento da sanfoninha - Ao vivo 91,750,410 31,376 128,444,977 85,629
43 226 Funk Generation Joga Pra Lua 88,042,782 126,939 123,254,524 82,169
44 81 Mala Mรญa Mala Mรญa - Remix 85,228,829 4,422 115,714,414 77,142
45 218 Sรฃo Paulo Sรฃo Paulo (feat. Anitta) 82,893,522 1,308,803 141,196,597 94,131
46 209 Alegrรญa Alegrรญa 82,418,890 536,279 106,705,593 71,137
47 180 Funk Generation: A Favela Love Story Funk Rave 80,508,748 64,125 112,707,336 75,138
48 130 Mon soleil Mon soleil 80,411,464 20,048 139,680,180 93,120
49 142 Versions of Me Faking Love (feat. Saweetie) 79,827,841 12,231 111,754,107 74,502
50 114 Muito Calor Muito Calor 79,636,643 5,364 109,014,361 72,676
51 157 Envolver Remix Envolver Remix 79,243,847 17,536 110,936,551 73,957
52 309 Features Paloma (feat. Anitta) 76,678,897 8,109 115,269,852 76,846
53 97 Favela chegou Favela chegou - Ao vivo 74,979,647 8,730 106,899,457 71,266
54 174 Pilantra Pilantra 73,450,974 53,410 104,961,809 69,974
55 230 Funk Generation Mil Veces 70,503,501 78,720 98,700,600 65,800
56 125 Tรณcame Tรณcame (feat. Arcangel & De La Ghetto) 69,224,178 4,095 96,909,626 64,606
57 60 Bang Essa mina รฉ louca (Participaรงรฃo especial de Jhama) 68,864,668 23,307 96,406,334 64,270
58 197 Gata Only Gata Only (Remix) 68,772,987 284,817 97,195,349 64,796
59 271 Features Switch 67,000,620 3,570 120,982,416 80,654
60 152 Versions of Me Que Rabรฃo (feat. Mr. Catra e YG) 65,108,962 9,587 91,148,575 60,765
61 121 Atรฉ o cรฉu Atรฉ o cรฉu 62,219,889 21,680 87,104,049 58,069
62 336 Features Jacuzzi 62,191,073 8,729 80,133,197 53,422
63 140 Versions of Me El Que Espera 61,657,614 12,363 86,316,898 57,544
64 307 Features Mi Niรฑa - Remix 56,892,535 8,230 75,764,812 50,509
65 310 Features Un altro ballo (feat. Anitta) 55,447,962 7,897 83,353,812 55,569
66 143 Versions of Me Gata (feat. Chencho Corleone) 51,042,128 14,812 71,455,865 47,637
67 162 SIMPLY THE BEST SIMPLY THE BEST 49,618,675 16,988 79,309,646 52,873
68 340 Features Faz Gostoso 49,004,874 11,245 76,740,456 51,160
69 175 Nu Nu 47,934,383 12,213 67,105,212 44,736
70 7 Anitta Meiga e abusada 46,598,739 60,546 65,235,392 43,490
71 104 Kisses Banana 45,376,372 7,853 63,524,152 42,349
72 102 Make It Hot Make It Hot 44,629,007 6,329 70,692,347 47,128
73 22 Meu Lugar Cobertor (Participaรงรฃo especial de Projota) 44,357,905 49,807 62,098,361 41,398
74 12 Anitta Show das Poderosas 43,815,659 30,189 61,339,249 40,892
75 255 Features Faz Parte - Ao Vivo 42,564,545 4,706 60,973,072 40,648
76 298 Features Fica Tudo Bem - Remix Bhaskar 39,861,012 7,472 66,158,637 44,105
77 58 Bang Deixa ele sofrer 39,678,133 23,967 55,546,965 37,031
78 113 Pa' Lante Pa' Lante 38,238,217 3,263 51,496,401 34,330
79 302 Features Ginza - Anitta Remix 37,628,322 9,638 53,645,005 35,763
80 34 Meu Lugar Na batida 37,596,774 31,329 52,633,190 35,088
81 135 SexToU SexToU 35,889,864 4,902 50,942,934 33,961
82 158 Tudo Nosso Tudo Nosso 35,503,487 11,960 50,773,004 33,848
83 91 Solo Nรฃo perco meu tempo 34,588,632 3,073 48,421,974 32,281
84 120 Meu mel Meu mel 34,275,312 3,101 47,983,346 31,988
85 108 Kisses Poquito 32,978,142 2,406 46,167,387 30,778
86 129 Loco Loco 32,901,713 2,350 46,060,391 30,706
87 73 Will I See You Will I See You 32,849,558 2,268 59,387,730 39,591
88 305 Features Suรฉltate (with Sam i & Jarina De Marco feat. Anitta, BIA) - From Sing 2 32,810,385 20,677 45,932,537 30,621
89 268 Features Tic Nervoso - Ao Vivo 32,501,618 7,417 48,141,071 32,094
90 176 Vai Vendo Vai Vendo 32,398,334 7,815 45,355,691 30,237
91 224 Funk Generation Double Team 31,859,368 65,923 44,601,171 29,734
92 337 Features Machika - Remix 31,615,424 2,567 45,072,687 30,048
93 146 Versions of Me Lobby 30,306,734 7,850 42,427,578 28,285
94 182 PROIBIDONA PROIBIDONA 29,110,769 10,021 41,682,079 27,788
95 123 Contando Lunares Contando Lunares (feat. Anitta & Rauw Alejandro) - Remix 28,940,250 4,495 38,442,202 25,628
96 207 Savage Funk Savage Funk 28,849,577 80,535 40,387,647 26,925
97 126 Tรก com o Papato Tรก com o Papato (feat. BIN) 28,590,398 2,781 40,873,004 27,248
98 306 Features Brazilera 28,306,414 14,467 38,674,515 25,783
99 56 Bang Cravo e canela (Participaรงรฃo especial de Vitin) 27,266,358 6,157 38,171,237 25,447
100 80 Eu nรฃo vou embora Eu nรฃo vou embora 27,073,274 1,357 38,678,611 25,785
101 170 Mais Uma Mais Uma 26,789,169 11,840 38,156,777 25,437
102 308 Features Tรด Preocupada (Calma Amiga) (feat. Anitta) 25,422,673 2,432 36,431,173 24,287
103 257 Features Vou Festejar 25,144,017 22,845 36,005,276 24,003
104 171 Monstrรฃo Monstrรฃo 24,982,241 24,776 35,579,907 23,719
105 321 Features TE ENCONTREI 22,832,718 7,443 32,578,361 21,718
106 314 Features TE AMO (em caixa alta) 22,262,304 9,262 31,861,653 21,241
107 94 Spotify Singles thank u, next - Recorded At Spotify Studios NYC 22,190,606 1,981 31,065,494 20,710
108 109 Kisses Rosa 21,944,280 3,079 30,720,653 20,480
109 251 Features Blecaute (feat. Anitta & Nile Rodgers) 21,862,226 9,339 31,371,966 20,914
110 203 Mi Amor Mi Amor (with JVKE & Anitta) 20,932,967 37,039 34,593,067 23,062
111 71 Sรญ o no Sรญ o no (feat. Maluma) 20,853,936 2,797 29,194,238 19,462
112 167 ร€ Procura da Anitta Perfeita Macetar 20,648,909 5,319 28,907,213 19,271
113 93 Spotify Singles Veneno - Recorded At Spotify Studios NYC 20,638,601 838 28,892,782 19,261
114 8 Anitta Menina mรก 19,872,944 33,764 27,820,909 18,547
115 177 Capitรกn Capitรกn 19,859,782 11,170 25,435,753 16,957
116 112 Kisses Vocรช mentiu 19,736,384 2,502 27,629,733 18,419
117 222 Funk Generation Ahi 19,720,757 31,311 27,607,856 18,405
118 225 Funk Generation Grip 19,511,067 41,803 27,314,303 18,209
119 96 Zรฉ do caroรงo Zรฉ do caroรงo 19,085,085 2,007 26,717,954 17,811
120 181 Funk Generation: A Favela Love Story Used To Be 18,575,469 12,599 26,004,523 17,336
121 284 Features Te Lo Dije 18,412,908 1,859 24,662,672 16,441
122 43 Meu Lugar Ritmo perfeito 18,025,754 19,555 25,234,956 16,823
123 117 eXplosion eXplosion 17,714,671 2,847 28,314,828 18,876
124 256 Features Rg 17,507,656 2,539 24,988,327 16,658
125 103 Kisses Atenciรณn 17,445,227 1,097 24,422,253 16,281
126 342 Features Joga Sua Potranca 17,092,909 747 24,401,460 16,267
127 189 Bota Niรฑa Bota Niรฑa 17,040,438 24,664 22,197,965 14,798
128 110 Kisses Sin miedo 16,899,404 2,040 23,658,134 15,772
129 128 Me Gusta [Remix Me Gusta - Remix (feat. Cardi B & 24kGoldn) 16,718,253 2,546 23,404,534 15,603
130 205 Fria Fria 16,469,660 41,691 23,056,519 15,371
131 16 Anitta Zen 16,408,704 9,941 22,971,184 15,314
132 156 Versions of Me Yo No Se (feat. L7NNON & Maffio) 16,277,009 3,050 22,786,819 15,191
133 19 Meu Lugar Blรก blรก blรก 15,851,000 9,972 22,190,433 14,793
134 15 Anitta Tรก na mira 15,376,423 13,951 21,526,054 14,350
135 111 Kisses Tu y yo 14,905,749 1,516 20,867,139 13,911
136 89 Perdendo A Mรฃo Perdendo A Mรฃo 14,786,418 831 20,700,083 13,800
137 122 Jogaรงรฃo Jogaรงรฃo 14,767,689 1,267 20,673,863 13,782
138 287 Features Little Square UBitchU (feat. Anitta) 14,722,979 995 25,583,075 17,055
139 227 Funk Generation Lose Ya Breath 14,713,734 42,856 20,598,330 13,732
140 106 Kisses Juego 14,342,528 1,729 20,078,664 13,385
141 90 Solo Goals 14,264,108 1,086 19,968,881 13,312
142 164 ร€ Procura da Anitta Perfeita Avisa Lรก (feat. Rebecca) 14,240,596 3,577 19,935,965 13,290
143 155 Versions of Me Versions of Me 14,106,578 4,853 19,748,348 13,165
144 67 Bang Sim - Participaรงรฃo especial de ConeCrewDiretoria 13,960,529 2,767 19,543,889 13,029
145 136 La Mamรก de La Mamรก La Mamรก de la Mamรก - Remix 13,652,597 2,969 19,539,132 13,026
146 105 Kisses Get To Know Me 13,344,859 1,199 18,681,988 12,454
147 9 Anitta Nรฃo para 13,155,090 11,036 18,416,323 12,277
148 145 Versions of Me I'd Rather Have Sex 12,989,150 4,695 18,184,017 12,122
149 249 Features Namorado - Participaรงรฃo especial de Anitta 12,949,444 857 18,567,068 12,378
150 286 Features Favela chegou 12,697,270 4,690 18,102,662 12,068
151 77 Is That For Me Is That For Me - 3LAU Remix 12,411,896 481 19,486,440 12,990
152 161 NO MรS NO MรS (feat. Quavo, J. Balvin, Anitta, and Pharrell) 12,124,187 2,734 22,238,753 14,825
153 188 Mil Vezes Mil Vezes - Remix 11,659,086 12,814 16,322,009 10,881
154 223 Funk Generation Cria De Favela 11,646,070 29,445 16,303,787 10,869
155 179 Funk Generation: A Favela Love Story Casi Casi 11,506,136 10,228 16,107,888 10,738
156 169 Balinha de Coraรงรฃo Balinha de Coraรงรฃo 11,316,069 3,198 16,145,948 10,763
157 315 Features NO CHรƒO NOVINHA (feat. Anitta) - Spotify Singles 10,773,453 1,304 15,708,254 10,472
158 238 Orphan Pantera 10,722,347 1,282 15,010,631 10,007
159 213 Alibi Pt. 2 Alibi Pt. 2 (with Anitta, Pabllo Vittar & Yseult) 10,644,839 88,189 18,596,650 12,397
160 234 Orphan Menina Mรก 10,609,471 32,718 14,852,612 9,901
161 50 Ritmo Perfeito No meu talento - Participaรงรฃo especial de MC Guimรช 10,262,196 1,439 14,366,448 9,577
162 232 Funk Generation Sabana 10,108,245 21,920 14,150,926 9,433
163 231 Funk Generation Puta Cara 9,830,154 23,019 13,761,615 9,174
164 185 Back for More Back for More (with Anitta) (Performance Ver.) 9,795,359 5,654 20,675,945 13,783
165 65 Bang Pode chegar - Participaรงรฃo especial de Nego do Borel 9,632,503 349 13,484,916 8,989
166 221 Funk Generation Aceita 9,316,645 16,449 13,042,734 8,695
167 229 Funk Generation Meme 9,062,205 17,294 12,686,534 8,457
168 191 Um Por Cento Um Por Cento (UN X100TO) (feat. Anitta) - Ao Vivo 8,832,027 18,045 12,653,618 8,435
169 36 Meu Lugar No meu talento 8,797,549 12,330 12,316,031 8,210
170 133 Furiosa Furiosa 8,640,376 911 12,095,999 8,063
171 84 Machika Machika - Dillon Francis Remix 8,639,381 406 12,316,776 8,211
172 62 Bang Gosto assim - Participaรงรฃo especial de Dubeat 8,528,955 452 11,940,016 7,960
173 195 Posso Beijar Sua Boca ? Posso Beijar Sua Boca ? 8,453,056 24,112 12,103,271 8,068
174 64 Bang Parei 8,277,513 1,283 11,588,013 7,725
175 154 Versions of Me Ur Baby (feat. Khalid) 8,050,028 3,218 11,269,548 7,513
176 313 Features Que Vamoโ€™ Hacer? 7,940,152 1,985 10,123,137 6,748
177 23 Meu Lugar Cobertor (Participaรงรฃo especial de Projota) - Ao vivo 7,587,963 534 10,622,685 7,081
178 61 Bang Eu sou do tipo 7,569,216 2,692 10,596,440 7,064
179 10 Anitta Principe de vento 7,459,125 11,059 10,442,319 6,961
180 228 Funk Generation Love In Common 7,421,607 13,138 10,389,797 6,926
181 311 Features Quiero Rumba 7,411,022 1,899 9,711,203 6,474
182 69 Totalmente Demais Totalmente demais (feat. Renegado) 7,290,962 570 10,206,902 6,804
183 166 ร€ Procura da Anitta Perfeita Ela Nรฃo Vale Nada 7,270,966 1,489 10,178,908 6,785
184 144 Versions of Me Gimme Your Number 7,189,934 2,721 10,065,469 6,710
185 17 Anitta Zen (feat. Rasel) 7,175,475 451 10,045,227 6,696
186 54 Bang Atenรงรฃo 7,114,474 1,407 9,959,829 6,639
187 149 Versions of Me Maria Elegante (feat. Afro B) 7,081,969 2,602 9,914,324 6,609
188 6 Anitta Fica sรณ olhando 7,073,936 10,990 9,903,078 6,602
189 151 Versions of Me Practice (feat. A$AP Ferg & HARV) 7,046,744 3,230 9,865,011 6,576
190 178 24 Horas 24 Horas 6,956,267 1,837 9,944,721 6,629
191 291 Features Bola Rebola - M3B Remix 6,886,476 1,934 9,877,093 6,584
192 331 Features Woman Commando (feat. Anitta & Coco Jones) 6,861,490 25,899 20,008,996 13,339
193 66 Bang Show completo 6,670,588 309 9,338,416 6,225
194 63 Bang Me leva a sรฉrio 6,524,613 312 9,134,060 6,089
195 165 ร€ Procura da Anitta Perfeita Biquรญni Vermelhinho 6,460,375 1,422 9,044,130 6,029
196 330 Features Posturado e Calmo (feat. Anitta) 6,395,357 2,933 9,132,205 6,088
197 312 Features Mother's Daughter X Boys Don't Cry (feat. Anitta) - Live 6,375,207 2,761 10,300,785 6,867
198 212 GET UP BITCH! shake ya ass GET UP BITCH! shake ya ass (with Anitta) 6,301,310 22,745 8,821,449 5,880
199 168 ร€ Procura da Anitta Perfeita Mel 5,686,586 1,176 7,960,873 5,307
200 59 Bang Deixa ele sofrer - Acรบstico 5,535,851 382 7,749,853 5,166
201 68 Bang Volta amor 5,529,666 235 7,741,195 5,160
202 335 Features Contatinho - Ao Vivo 5,476,793 299 7,841,792 5,227
203 190 Faldas y Gistros Faldas y Gistros 5,374,568 3,279 7,064,799 4,709
204 57 Bang Deixa a onda te levar 5,290,877 256 7,406,905 4,937
205 196 La Tรณxica La Tรณxica 5,214,803 6,299 6,530,768 4,353
206 148 Versions of Me Love You 4,946,943 1,330 6,925,418 4,616
207 192 Arena y Sal Arena y Sal (feat. Yandel, Saiko, FMK, LIT killah & Tunvao) - Remix 4,936,695 5,317 6,006,980 4,004
208 78 Is That For Me Is That for Me - KO:YU Remix 4,927,157 245 7,735,542 5,157
209 183 Calma Amiga INTERLUDE Calma Amiga INTERLUDE 4,813,333 994 6,867,740 4,578
210 159 TROPA TROPA 4,792,591 589 6,709,335 4,472
211 299 Features CENA DE NOVELA (feat. Anitta) 4,767,678 272 6,815,629 4,543
212 210 Saudade Saudade 4,724,533 17,109 7,815,431 5,210
213 219 Looking For Love Looking For Love 4,425,704 141,387 6,454,876 4,303
214 217 Paradise Paradise 4,394,200 20,853 7,786,122 5,190
215 30 Meu Lugar Mulher (Participaรงรฃo especial de Projota) 4,378,875 1,093 6,130,157 4,086
216 44 Meu Lugar Ritmo perfeito - Ao vivo 4,298,477 591 6,017,605 4,011
217 101 Ugly Ugly - English Version 4,091,354 369 5,727,646 3,818
218 300 Features Facinho 4,051,366 704 6,724,185 4,482
219 38 Meu Lugar Nรฃo para - Ao vivo 3,861,332 1,596 5,405,629 3,603
220 28 Meu Lugar Menina mรก - Ao vivo 3,808,451 1,562 5,331,599 3,554
221 153 Versions of Me Turn It Up 3,769,269 979 5,276,746 3,517
222 32 Meu Lugar Musica de amor 3,720,486 4,306 5,208,453 3,472
223 211 Mania de Voce Mania de Voce 3,712,077 12,935 5,196,681 3,464
224 31 Meu Lugar Mulher (Participaรงรฃo especial de Projota) - Ao vivo 3,703,999 264 5,185,372 3,456
225 253 Features O Amor Ta Aรญ 3,689,347 95 5,164,860 3,443
226 243 Features Eu Vou Ficar - Ao Vivo 3,646,373 8,381 5,173,029 3,448
227 3 Anitta Cachorro eu tenho em casa 3,501,315 5,413 4,901,627 3,267
228 35 Meu Lugar Na batida - Ao vivo 3,470,897 848 4,859,044 3,239
229 147 Versions of Me Love Me, Love Me 3,401,114 856 4,761,352 3,174
230 241 Orphan Vai malandra - Remix 3,294,901 357 4,612,660 3,075
231 246 Features Na Maldade (feat. Anitta) - Ao Vivo 3,181,367 226 4,565,420 3,043
232 11 Anitta Proposta 3,057,799 4,669 4,280,732 2,853
233 193 Peligrosa Peligrosa 3,047,798 5,394 4,058,807 2,705
234 319 Features Calma Amiga - Ramemes & DJ Tonias Extended Mix 2,910,135 2,607 4,152,227 2,768
235 47 Meu Lugar Vai e volta 2,895,897 1,568 4,054,079 2,702
236 4 Anitta Eu sou assim 2,701,862 3,233 3,782,441 2,521
237 40 Meu Lugar Proposta - Ao vivo 2,618,413 878 3,665,618 2,443
238 318 Features Balinha de Coraรงรฃo - PZZS Remix 2,605,568 1,663 3,717,666 2,478
239 20 Meu Lugar Blรก blรก blรก - Ao vivo 2,599,818 432 3,639,586 2,426
240 37 Meu Lugar No meu talento - Ao vivo 2,593,917 393 3,631,325 2,420
241 297 Features Make It Hot (Dee Mad & Sky Remix) 2,544,881 123 4,031,091 2,687
242 27 Meu Lugar Meiga e abusada - Ao vivo 2,520,766 518 3,528,918 2,352
243 48 Meu Lugar Zen - Ao vivo 2,283,287 320 3,196,462 2,130
244 41 Meu Lugar Quem sabe 2,278,187 646 3,189,322 2,126
245 2 Anitta Achei 2,151,363 2,447 3,011,776 2,007
246 5 Anitta Eu vou ficar 2,148,630 1,989 3,007,950 2,005
247 21 Meu Lugar Cachorro eu tenho em casa - Ao vivo 2,010,641 399 2,814,774 1,876
248 134 Girl From Rio Girl From Rio - Snakehips Remix 1,976,828 175 2,767,438 1,844
249 214 Alibi Pt. 2 Alibi Pt. 2 (with Anitta, Pabllo Vittar & Yseult) - Extended Mix 1,958,807 9,672 3,422,057 2,281
250 45 Meu Lugar Show das Poderosas - Ao vivo 1,936,029 301 2,710,322 1,806
251 239 Orphan Show das poderosas 1,872,303 93 2,621,109 1,747
252 26 Meu Lugar Fica sรณ olhando - Ao vivo 1,861,128 488 2,605,465 1,736
253 173 Tudo Nosso Tudo Nosso - Ao Vivo 1,792,151 3,032 2,562,928 1,708
254 46 Meu Lugar Tรก na mira - Ao vivo 1,720,443 389 2,408,515 1,605
255 277 Features Switch - Vertue Remix 1,708,946 39 3,085,828 2,057
256 24 Meu Lugar Eu sou assim - Ao vivo 1,691,697 334 2,368,272 1,578
257 263 Features Pra todas elas (Participaรงรฃo especial de Maneirinho e Anitta) 1,687,675 300 2,421,200 1,614
258 14 Anitta Som do coraรงรฃo 1,640,107 635 2,296,049 1,530
259 33 Meu Lugar Musica de amor - Ao vivo 1,630,709 248 2,282,893 1,521
260 18 Meu Lugar Achei / Prรญncipe de vento - Ao vivo 1,568,101 295 2,195,245 1,463
261 42 Meu Lugar Quem sabe - Ao vivo 1,543,912 221 2,161,382 1,440
262 204 Aceita Aceita - Jonas Blue Remix 1,483,216 2,033 2,076,411 1,384
263 25 Meu Lugar Eu vou ficar - Remix; Ao vivo 1,434,494 236 2,008,204 1,338
264 244 Features Proposta - Ao Vivo 1,387,707 7,525 1,968,709 1,312
265 250 Features Fica Sรณ Olhando 1,386,239 3,838 1,966,626 1,311
266 269 Features Luxo (feat. Anitta) - Ao Vivo 1,378,125 144 1,974,423 1,316
267 49 Ritmo Perfeito Blรก blรก blรก - Extended Remix 1,363,114 302 1,908,276 1,272
268 39 Meu Lugar Porta do centro da terra - Ao vivo 1,302,833 133 1,823,886 1,215
269 252 Features Beijar ร  Queima-Roupa (feat. Anitta) - Ao Vivo 1,183,765 71 1,691,939 1,127
270 282 Features Vocรช Partiu Meu Coraรงรฃo (DUX Remix) (feat. Anitta) 1,150,657 228 1,633,909 1,089
271 288 Features Bola Rebola - BearCat Remix 1,064,937 688 1,527,411 1,018
272 194 Na Ausรชncia De Ti Na Ausรชncia De Ti (In Assenza Di Te) 1,045,278 6,125 1,497,799 998
273 281 Features Fica Tudo Bem - DJ Meme Disco Remix 1,040,137 1,197 1,500,343 1,000
274 332 Features Malvado Favorito 956,883 5,727 1,362,871 908
275 186 Back for More Back for More (with Anitta) (Afrobeats Remix) 916,152 2,832 1,933,804 1,289
276 301 Features Danรงa Assim 915,090 278 1,381,682 921
277 187 Back for More Back for More (with Anitta) (House Remix) 851,635 508 1,797,622 1,198
278 51 Nรฃo Para Nรฃo para - Remix DJ Wally 845,372 28 1,183,469 788
279 247 Features Beijar ร  Queima-Roupa (feat. Anitta) 821,402 267 1,174,019 782
280 320 Features PROIBIDONA SSA RMX - Bร”NUS 817,490 373 1,170,518 780
281 99 Ugly Ugly (Fea) - Spanish Version 780,500 121 1,092,652 728
282 261 Features Blecaute (feat. Anitta & Nile Rodgers) - Mister Jam Radio Remix 779,121 963 1,118,026 745
283 206 Fria Fria - Felix Jaehn Remix 778,892 1,453 1,090,401 726
284 127 Amor Real Amor Real - Holiday Song 758,138 360 1,061,346 707
285 262 Features Blecaute (feat. Anitta, Nile Rodgers, Clubbers & Joy Corporation) - Clubbers e Joy Corporation Remix 696,256 362 999,116 666
286 132 Girl From Rio Girl From Rio (feat. DaBaby) - TroyBoi Remix 679,279 79 950,949 633
287 329 Features Red Flag (with Anitta) 667,605 1,380 1,215,158 810
288 265 Features Vocรช Aqui 558,602 126 782,008 521
289 275 Features Switch - Loud Luxury Remix 550,190 34 993,473 662
290 280 Features Loka - Katryna Remix 543,290 67 768,231 512
291 327 Features Mais Uma - JS O Mรฃo de Ouro Remix 535,955 134 763,380 508
292 295 Features Bola Rebola - VERSANO Remix 529,153 105 758,950 505
293 276 Features Switch - Tom Swoon Remix 478,104 26 863,308 575
294 248 Features Take It Easy (feat. Anitta) - Ao Vivo 472,220 83 676,202 450
295 100 Ugly Ugly (Feia) - Portuguese Version 418,664 97 586,104 390
296 79 Is That For Me Is That for Me - Sylvain Armand Remix 413,288 31 648,854 432
297 52 Zen Remix Zen (Club by Umberto Tavares e Mรฃozinha) - Remix 380,596 16 532,811 355
298 233 Orphan Chiquita Bacana 342,426 51 479,375 319
299 317 Features NO MรS (feat. Quavo, J. Balvin, Anitta, and Pharrell) - Instrumental 326,215 26 598,358 398
300 303 Features Quem Tem Fome Tem Pressa 317,024 20 443,814 295
301 216 Alibi Pt. 2 Alibi Pt. 2 (with Anitta, Pabllo Vittar & Yseult) - Sped Up 286,163 1,627 499,929 333
302 278 Features Africanitta (feat. Anitta) 265,704 49 377,858 251
303 53 Nรฃo Para Nรฃo para - Boss in Drama Remix 260,397 21 364,539 243
304 283 Features Is That For Me - Chachi & Dstar Rumble Remix 253,591 16 398,133 265
305 273 Features Switch - Aazar Remix 244,409 15 441,327 294
306 338 Features Bola Rebola - Ao Vivo 227,368 203 323,848 215
307 274 Features Switch - Feenixpawl Remix 208,037 23 375,650 250
308 258 Features Blecaute (feat. Anitta & Nile Rodgers) 205,884 27 295,440 196
309 322 Features Downtown - Sped Up 171,540 257 240,145 160
310 215 Alibi Pt. 2 Alibi Pt. 2 (with Anitta, Pabllo Vittar & Yseult) - Slowed 165,198 708 288,602 192
311 290 Features Bola Rebola - Justin Mylo Remix 161,007 76 230,928 153
312 208 Savage Funk Savage Funk - DJ Snake Remix 160,653 809 224,904 149
313 235 Orphan O Carimbador Maluco 149,898 8 209,848 139
314 289 Features Bola Rebola - D'Maduro Remix 147,287 11 211,249 140
