Streaming tool preview
Every day and for free, this Streaming tool preview page displays the streaming tool’s results for one random artist.
How the streaming tool preview works
With this preview page, you can see, before subscribing, how we display the data, as well as the features available (sorts, filters, exports, etc.). The data is always fresh, updated as soon as it is updated at Spotify’s end.
Of course, these playcounts are available for free inside the Spotify desktop software. What we provide is a simple and efficient way to retrieve and export them instantly, saving you several hours of manual collecting per day.
Note that the preview displays the results for one random artist, changing every day. To check specific artists’ results, you’ll need to subscribe:
- Access the results for one determined artist, along with a 14-days history, with the Artist / Fan plan.
- Or retrieve data for any existing artist on Spotify, with the Pro plan.
And now, let’s have a look at today’s preview!
Streams on Spotify: Pop Smoke
Number of followers: 14,894,515Popularity rating: 78/100# | Songs' sequence | Album | Song | Streams | Daily | AOD | Equivalent album sales |
---|---|---|---|---|---|---|---|
1 | 20 | Mood Swings | What You Know Bout Love | 1,222,104,164 | 408,129 | 2,262,921,396 | 1,508,614 |
2 | 43 | Shoot For The Stars Aim For The Moon | For The Night (feat. Lil Baby & DaBaby) | 1,173,281,335 | 284,019 | 2,172,518,116 | 1,448,345 |
3 | 8 | Meet The Woo | Dior | 1,150,278,367 | 368,006 | 2,129,924,441 | 1,419,949 |
4 | 47 | Shoot For The Stars Aim For The Moon | Mood Swings (feat. Lil Tjay) | 847,832,313 | 309,082 | 1,569,897,180 | 1,046,598 |
5 | 55 | Shoot For The Stars Aim For The Moon | Hello (feat. A Boogie Wit da Hoodie) | 610,158,646 | 177,978 | 1,129,806,358 | 753,204 |
6 | 28 | Meet The Woo 2 | Invincible | 595,528,867 | 200,466 | 1,102,716,981 | 735,144 |
7 | 49 | Shoot For The Stars Aim For The Moon | The Woo (feat. 50 Cent & Roddy Ricch) | 587,092,026 | 125,691 | 1,087,094,820 | 724,729 |
8 | 25 | Meet The Woo 2 | Element | 565,057,959 | 182,250 | 1,046,295,220 | 697,530 |
9 | 45 | Shoot For The Stars Aim For The Moon | Got It On Me | 538,002,792 | 148,008 | 996,198,249 | 664,132 |
10 | 101 | Features | GATTI | 445,656,538 | 135,420 | 813,053,113 | 542,035 |
11 | 27 | Meet The Woo 2 | Get Back | 376,060,741 | 93,534 | 696,336,631 | 464,224 |
12 | 14 | Meet The Woo | Welcome To The Party | 281,831,051 | 73,983 | 521,855,283 | 347,903 |
13 | 44 | Shoot For The Stars Aim For The Moon | Gangstas | 253,805,919 | 88,681 | 469,962,267 | 313,308 |
14 | 106 | Features | Slide (Remix) (feat. Pop Smoke, A Boogie Wit da Hoodie & Chris Brown) (feat. Pop Smoke) | 242,893,139 | 56,857 | 490,413,392 | 326,942 |
15 | 19 | Mood Swings | Something Special | 237,709,951 | 52,530 | 440,158,007 | 293,438 |
16 | 108 | Features | Show Out (with Skepta & Pop Smoke) | 226,872,054 | 37,873 | 447,929,831 | 298,619 |
17 | 42 | Shoot For The Stars Aim For The Moon | Enjoy Yourself (feat. Karol G) | 212,716,563 | 50,161 | 393,878,751 | 262,585 |
18 | 30 | Meet The Woo 2 | Shake The Room (feat. Quavo) | 199,002,995 | 43,432 | 368,485,885 | 245,657 |
19 | 17 | Mood Swings | Imperfections (Interlude) | 190,081,115 | 73,980 | 351,965,597 | 234,643 |
20 | 33 | Meet The Woo 2 | War (feat. Lil Tjay) - Bonus | 183,021,420 | 51,651 | 338,893,442 | 225,928 |
21 | 93 | Faith | Woo Baby (feat. Chris Brown) | 175,243,576 | 70,451 | 324,491,519 | 216,327 |
22 | 96 | Orphan | AP | 159,222,849 | 27,556 | 294,826,580 | 196,551 |
23 | 104 | Features | Zoo York (feat. Fivio Foreign & Pop Smoke) | 146,071,329 | 28,609 | 280,695,194 | 187,130 |
24 | 29 | Meet The Woo 2 | Mannequin (feat. Lil Tjay) | 142,202,853 | 50,353 | 263,311,334 | 175,540 |
25 | 46 | Shoot For The Stars Aim For The Moon | Make It Rain (feat. Rowdy Rebel) | 141,641,637 | 20,586 | 262,272,153 | 174,848 |
26 | 12 | Meet The Woo | PTSD | 137,371,916 | 52,255 | 254,366,081 | 169,577 |
27 | 38 | Shoot For The Stars Aim For The Moon | Aim For The Moon (feat. Quavo) | 136,757,188 | 24,902 | 253,227,814 | 168,818 |
28 | 10 | Meet The Woo | Hawk Em | 125,418,924 | 54,639 | 232,233,204 | 154,822 |
29 | 37 | Shoot For The Stars Aim For The Moon | 44 BullDog | 118,116,277 | 23,726 | 218,711,185 | 145,807 |
30 | 75 | Faith | Demeanor (feat. Dua Lipa) | 116,807,685 | 30,279 | 216,288,118 | 144,192 |
31 | 23 | Meet The Woo 2 | Christopher Walking | 110,964,323 | 22,830 | 205,468,198 | 136,978 |
32 | 26 | Meet The Woo 2 | Foreigner (feat. A Boogie Wit da Hoodie) | 110,865,073 | 20,119 | 205,284,421 | 136,856 |
33 | 34 | Meet The Woo 2 | Dior (with Gunna) - Remix | 107,732,484 | 10,314 | 199,483,931 | 132,989 |
34 | 90 | Faith | Tell The Vision (feat. Kanye West & Pusha T) | 103,155,928 | 25,263 | 191,009,705 | 127,339 |
35 | 71 | Faith | Bout A Million (feat. 42 Dugg & 21 Savage) | 99,567,748 | 20,387 | 184,365,616 | 122,910 |
36 | 95 | Sunshine | Sunshine | 98,148,139 | 44,928 | 183,289,882 | 122,193 |
37 | 58 | Shoot For The Stars Aim For The Moon | Paranoia (feat. Gunna & Young Thug) | 97,095,736 | 40,016 | 179,788,290 | 119,858 |
38 | 56 | Shoot For The Stars Aim For The Moon | Hotel Lobby | 92,449,574 | 31,624 | 171,185,178 | 114,123 |
39 | 1 | Flexin' | Flexin' | 91,081,746 | 28,848 | 168,652,425 | 112,434 |
40 | 53 | Shoot For The Stars Aim For The Moon | Backseat (feat. PnB Rock) | 90,034,232 | 32,818 | 166,712,786 | 111,141 |
41 | 40 | Shoot For The Stars Aim For The Moon | Creature (feat. Swae Lee) | 86,839,345 | 18,958 | 160,796,941 | 107,197 |
42 | 109 | Features | Clueless (with Pop Smoke & Fivio Foreign) | 84,011,967 | 24,876 | 167,269,254 | 111,512 |
43 | 52 | Shoot For The Stars Aim For The Moon | Yea Yea | 80,209,623 | 14,496 | 148,520,950 | 99,013 |
44 | 22 | Meet The Woo 2 | Armed N Dangerous - Charlie Sloth Freestyle | 79,114,477 | 19,307 | 146,493,112 | 97,662 |
45 | 11 | Meet The Woo | Meet the Woo | 77,063,368 | 22,587 | 142,695,155 | 95,130 |
46 | 13 | Meet The Woo | Scenario | 71,941,675 | 22,268 | 133,211,521 | 88,807 |
47 | 24 | Meet The Woo 2 | Dreaming | 69,982,289 | 14,343 | 129,583,405 | 86,388 |
48 | 51 | Shoot For The Stars Aim For The Moon | West Coast Shit (feat. Tyga & Quavo) | 63,440,024 | 10,572 | 117,469,354 | 78,312 |
49 | 35 | Meet The Woo 2 | Like Me (with PnB Rock) | 62,912,462 | 17,813 | 116,492,489 | 77,661 |
50 | 73 | Faith | Coupe | 59,701,399 | 14,615 | 110,546,692 | 73,697 |
51 | 81 | Faith | Merci Beaucoup | 58,998,998 | 32,288 | 109,246,084 | 72,830 |
52 | 36 | Meet The Woo 2 | Wolves (with NAV) | 58,251,123 | 12,397 | 107,861,274 | 71,907 |
53 | 39 | Shoot For The Stars Aim For The Moon | Bad Bitch From Tokyo (Intro) | 56,381,369 | 7,211 | 104,399,125 | 69,599 |
54 | 5 | 100k On A Coupe | 100k On A Coupe (feat. Calboy) | 55,289,637 | 10,810 | 102,377,609 | 68,251 |
55 | 48 | Shoot For The Stars Aim For The Moon | Snitching (feat. Quavo & Future) | 54,909,595 | 12,116 | 101,673,900 | 67,782 |
56 | 107 | Features | Run It Up (feat. Pop Smoke) | 53,482,855 | 14,310 | 109,571,929 | 73,047 |
57 | 41 | Shoot For The Stars Aim For The Moon | Diana (feat. King Combs) | 52,396,821 | 9,002 | 97,021,097 | 64,680 |
58 | 50 | Shoot For The Stars Aim For The Moon | Tunnel Vision (Outro) | 51,644,065 | 9,014 | 95,627,249 | 63,751 |
59 | 83 | Faith | More Time | 47,007,740 | 11,685 | 87,042,351 | 58,028 |
60 | 31 | Meet The Woo 2 | She Got A Thing | 46,321,749 | 10,164 | 85,772,129 | 57,181 |
61 | 66 | Faith | 30 (feat. Bizzy Banks) | 45,654,080 | 13,066 | 84,535,833 | 56,357 |
62 | 2 | MPR | MPR | 45,387,563 | 14,611 | 84,042,334 | 56,028 |
63 | 32 | Meet The Woo 2 | Sweetheart (feat. Fivio Foreign) | 42,997,347 | 6,443 | 79,616,467 | 53,077 |
64 | 80 | Faith | Manslaughter (feat. Rick Ross & The-Dream) | 33,834,176 | 7,902 | 62,649,390 | 41,766 |
65 | 113 | Features | Light It Up (feat. Pop Smoke) | 33,625,094 | 6,776 | 67,794,578 | 45,196 |
66 | 78 | Faith | Genius (feat. Lil Tjay & Swae Lee) | 32,813,320 | 6,786 | 60,759,112 | 40,506 |
67 | 18 | Mood Swings | Mood Swings (feat. Lil Tjay & Summer Walker) - Remix | 32,056,733 | 5,153 | 59,358,170 | 39,572 |
68 | 72 | Faith | Brush Em (feat. Rah Swish) | 31,977,389 | 7,628 | 59,211,252 | 39,474 |
69 | 15 | Meet The Woo | Welcome To The Party (feat. Nicki Minaj) - Remix | 31,386,183 | 6,800 | 58,116,539 | 38,744 |
70 | 85 | Faith | Mr. Jones (feat. Future) | 29,974,899 | 8,009 | 55,503,321 | 37,002 |
71 | 110 | Features | Burner on Deck (feat. Pop Smoke & Young Adz) | 29,901,605 | 5,383 | 51,228,476 | 34,152 |
72 | 6 | Meet The Woo | Better Have Your Gun | 29,094,408 | 7,286 | 53,872,951 | 35,915 |
73 | 92 | Faith | What’s Crackin (feat. Takeoff) | 28,612,203 | 9,971 | 52,980,071 | 35,320 |
74 | 59 | Shoot For The Stars Aim For The Moon | She Feelin Nice (feat. Jamie Foxx) | 27,430,426 | 7,892 | 50,791,822 | 33,861 |
75 | 7 | Meet The Woo | Brother Man | 26,827,106 | 7,529 | 49,674,679 | 33,116 |
76 | 65 | Lane Switcha | Lane Switcha (feat. A$AP Rocky, Juicy J & Project Pat) | 26,729,921 | 7,235 | 49,272,867 | 32,848 |
77 | 70 | Faith | Beat The Speaker | 26,670,079 | 5,959 | 49,383,918 | 32,922 |
78 | 89 | Faith | Spoiled (feat. Pharrell) | 24,669,330 | 5,555 | 45,679,211 | 30,452 |
79 | 102 | Features | Double G (feat. Pop Smoke) | 24,434,966 | 2,152 | 44,717,942 | 29,811 |
80 | 61 | Shoot For The Stars Aim For The Moon | Showin Off Pt.2 (feat. Fivio Foreign) | 23,923,567 | 3,678 | 44,298,312 | 29,532 |
81 | 99 | Orphan | Remember (with Nigo) | 23,548,695 | 10,297 | 43,604,176 | 29,069 |
82 | 9 | Meet The Woo | Feeling | 20,974,621 | 5,091 | 38,837,866 | 25,891 |
83 | 68 | Faith | Back Door (feat. Quavo & Kodak Black) | 19,826,745 | 5,120 | 36,712,390 | 24,474 |
84 | 21 | Iced Out Audemars | Iced Out Audemars (feat. Lil Wayne) - Remix | 19,323,707 | 2,656 | 35,780,935 | 23,853 |
85 | 103 | Features | Black Mask (feat. Pop Smoke) | 18,993,721 | 1,854 | 34,640,615 | 23,093 |
86 | 60 | Shoot For The Stars Aim For The Moon | Showin Off Pt.1 (feat. Fivio Foreign) | 18,765,160 | 2,698 | 34,746,696 | 23,164 |
87 | 54 | Shoot For The Stars Aim For The Moon | Be Clearr | 18,634,615 | 4,508 | 34,504,971 | 23,003 |
88 | 91 | Faith | Top Shotta (feat. Pusha T, TRAVI & Beam) | 18,625,928 | 3,833 | 34,488,885 | 22,992 |
89 | 57 | Shoot For The Stars Aim For The Moon | Iced Out Audemars (feat. Dafi Woo) | 18,095,741 | 3,170 | 33,507,159 | 22,338 |
90 | 4 | Drive The Boat | Drive The Boat | 16,695,278 | 3,705 | 30,913,978 | 20,609 |
91 | 97 | Orphan | Fashion (feat. Polo G) | 14,756,979 | 3,162 | 27,324,907 | 18,216 |
92 | 63 | Shoot For The Stars Aim For The Moon | Woo Year (feat. Dread Woo) | 14,750,492 | 2,173 | 27,312,896 | 18,208 |
93 | 67 | Faith | 8-Ball (feat. Kid Cudi) | 14,664,265 | 2,852 | 27,153,232 | 18,102 |
94 | 84 | Faith | Mr. Jones (feat. Anuel AA) | 14,482,339 | 6,490 | 26,816,367 | 17,877 |
95 | 114 | Features | Ordinary | 13,778,805 | 2,541 | 28,314,341 | 18,876 |
96 | 64 | Shoot For The Stars Aim For The Moon | Yea Yea (feat. Queen Naija) - Remix | 12,485,546 | 1,839 | 23,118,986 | 15,412 |
97 | 62 | Shoot For The Stars Aim For The Moon | Tsunami (feat. Davido) | 12,441,499 | 2,157 | 23,037,426 | 15,358 |
98 | 16 | Mood Swings | Diana (feat. King Combs & Calboy) - Remix | 11,789,899 | 1,984 | 21,830,884 | 14,553 |
99 | 3 | Welcome To The Party | Welcome To The Party (feat. Skepta) - Remix | 11,513,035 | 2,180 | 21,318,226 | 14,212 |
100 | 79 | Faith | Good News | 10,960,557 | 1,760 | 20,295,224 | 13,530 |
101 | 86 | Faith | Questions | 8,955,440 | 1,609 | 16,582,430 | 11,054 |
102 | 76 | Faith | Don't Know Em (feat. Rah Swish) | 8,722,085 | 4,828 | 16,150,335 | 10,766 |
103 | 111 | Features | 50k (feat. Pop Smoke) | 7,708,789 | 2,185 | 13,715,269 | 9,143 |
104 | 88 | Faith | Run Down (feat. OnPointLikeOP & G Herbo) | 7,497,379 | 1,882 | 13,882,596 | 9,255 |
105 | 98 | Orphan | No Cap (with M24) - Remix | 6,830,816 | 1,369 | 12,648,348 | 8,432 |
106 | 74 | Faith | Defiant (feat. Dread Woo & TRAVI) | 6,753,122 | 1,731 | 12,504,485 | 8,336 |
107 | 112 | Features | Stuck in The Jungle (with Pop Smoke & Lil Durk) | 5,812,685 | 1,069 | 10,637,678 | 7,091 |
108 | 77 | Faith | Double It (feat. Fetty Luciano) | 5,311,138 | 2,221 | 9,834,421 | 6,556 |
109 | 82 | Faith | Money Man (feat. Killa) | 4,907,513 | 1,054 | 9,087,045 | 6,058 |
110 | 87 | Faith | Rumble (feat. Tayy Floss) | 4,189,480 | 1,192 | 7,757,492 | 5,171 |
111 | 69 | Faith | Bad Boys (feat. Obasi Jackson) | 3,607,684 | 1,041 | 6,680,204 | 4,453 |
112 | 105 | Features | Tribute To Pop Smoke (feat. Pop Smoke) | 128,556 | 27 | 238,042 | 158 |
113 | 94 | Faith | Woo Baby Interlude | 73,035 | 12 | 135,235 | 90 |
114 | 100 | Orphan | Spoiled | 8,908 | 0 | 16,494 | 10 |
Album | Song | ||||||
∑ = 14,832,452,405 | ∑ = 4,167,170 | ∑ = 27,557,257,733 | ∑ = 18,371,505 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 0 day(s).
- Non-Spotify total is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- Summing Spotify and non-Spotify streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
You liked the preview? Go on and subscribe to enjoy the full streaming data tool!
Want to know still a bit more on how the streaming tool works? Here is its complete FAQ!
Frequenty Asked Questions & Notice
Welcome to the Spotify streaming numbers tool! We are very happy to offer you this incredibly efficient tool that gives you your favorite artist’s streams in one click only.
We wouldn’t have been able to achieve this without the great Spotify API and the amazing github project of devgianlu. If the latter happens to meet our page, we would be really glad to get in touch and thank him personally.
Naturally, we tried to make it the least technical that we could so that everyone can enjoy it. If you face any difficulty, please read the FAQ below. For any further request or suggestion please use the comments section.
Yes. We are directly hitting Spotify’s API. All artists available in their database can be fetched, including artists who are currently unavailable for streaming.
Since many artists use similar names or even special characters, the query by name can miss the artist you are looking for. In this case, we suggest to use the search by ID that works for every artist.
From Google you can search an artist name plus “Spotify”. The first result will always be the artist page on Spotify. There, all 22 characters after “artist/” inside the URL reflect the artist id.
Here the example of Adele, with her id being 4dpARuHxo51G3z768sgnrY.
Yes, the streaming data is up to date. As it is retrieved from Spotify’s database itself, they are automatically refreshed every day.
The Spotify database has many versions of each song and album, way more than displayed in frontend. They often have slight alterations on their name.
In order to avoid flooding you with a lot of duplicated data and displaying messy totals, we took the decision to exclude duplicated lines based on the number of streams. If two distinct songs happen to have the exact same number of streams at some point, for that day the oldest song only will be displayed.
As we deduplicate songs to prevent us from double counting, tracks which appear in several sections (album, single, compilation) will appear only in the first one, which may lead to incomplete tracklists for compilations or singles.
Yes, they are available at the bottom of the list. They are showing with the “Orphan” or “Features” album name, depending on the artist being lead or featured. Their total is also specified so one can easily ignore them from the total if desired.
EAS stands for Equivalent Album Sales. As streaming is rapidly replacing paid-for sales, the industry standard is to convert these numbers into equivalent album sales.
The EAS ratio is specific for every artist. It reflects his equivalent album sales thanks to on-demand audio streams across all platforms, like Apple Music, Amazon Music, Deezer, Anghami, etc.
The algorythm first uses the artist top 50 cities on Spotify to know where his streams are coming from, with adjustments made based on the artist music genre.
Then, it applies the market share of Spotify country by country to accurate gauge streams on remaining streaming platforms.
This provides market-comprehensive streaming numbers, which are ultimately divided by 1,500.
The 1,500 division factor reflects the industry-accepted ratio between 1 album sale and 1,500 streams.
You can read more about format conversions with explanations on our Commensurate Sales to Popularity Concept.
Yes. As the countries where an artist gets the most listeners is used, the profiling is fairly solid, and enables to apply appropriate extrapolation factors based on market shares.
Of course, there could be outliers. For example, if an international artist releases a feature with a K-Pop band, that will corrupt his top cities and thus the calculation until the impact of the song goes away.
To reduce this situation, top cities are retrieved only once a month and controls verify that they are consistent with previous results.
No. At times a glitch can prompt an immediate empty answer, but credits aren’t discounted when results aren’t printed. You can simply try back, at best a couple of minutes later, and it may do the trick as in background the query has been running and your results are cached.
The artist identification process is the one of Spotify itself. It happens that the primary result for a valid artist name answers with someone else.
For example, typing in French rapper Jul retrieves Julia Michaels data. In case the artist of interest for you can be misleading, use the artist ID instead.