Streaming tool preview
Every day and for free, this Streaming tool preview page displays the streaming tool’s results for one random artist.
How the streaming tool preview works
With this preview page, you can see, before subscribing, how we display the data, as well as the features available (sorts, filters, exports, etc.). The data is always fresh, updated as soon as it is updated at Spotify’s end.
Of course, these playcounts are available for free inside the Spotify desktop software. What we provide is a simple and efficient way to retrieve and export them instantly, saving you several hours of manual collecting per day.
Note that the preview displays the results for one random artist, changing every day. To check specific artists’ results, you’ll need to subscribe:
- Access the results for one determined artist, along with a 14-days history, with the Artist / Fan plan.
- Or retrieve data for any existing artist on Spotify, with the Pro plan.
And now, let’s have a look at today’s preview!
Streams on Spotify: Troye Sivan
Number of followers: 9,320,012Popularity rating: 78/100# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 140 | Features | i'm so tired... | 937,507,114 | 116,210 | 1,779,836,630 | 1,186,557 |
2 | 53 | Orphan | Strawberries & Cigarettes | 790,459,867 | 258,615 | 1,435,999,983 | 957,333 |
3 | 15 | Blue Neighbourhood | YOUTH | 696,443,571 | 152,183 | 1,265,203,963 | 843,469 |
4 | 59 | So Much To Miss In You | Angel Baby | 643,909,328 | 259,210 | 1,169,766,895 | 779,844 |
5 | 73 | There for You | There for You | 628,463,413 | 68,729 | 978,202,045 | 652,134 |
6 | 49 | Something To Give Each Other | Rush | 469,198,323 | 390,169 | 852,375,702 | 568,250 |
7 | 48 | Something To Give Each Other | One Of Your Girls | 360,132,247 | 245,446 | 654,239,288 | 436,159 |
8 | 108 | You | You | 356,233,859 | 129,072 | 549,902,533 | 366,601 |
9 | 33 | Bloom | Dance To This (feat. Ariana Grande) | 316,705,007 | 68,652 | 575,346,584 | 383,564 |
10 | 35 | Bloom | My My My! | 312,381,250 | 35,062 | 567,491,771 | 378,327 |
11 | 91 | 1999 | 1999 | 255,767,427 | 54,823 | 421,507,788 | 281,005 |
12 | 44 | Something To Give Each Other | Got Me Started | 200,610,506 | 132,647 | 364,441,884 | 242,961 |
13 | 6 | Blue Neighbourhood | FOOLS | 186,147,298 | 19,669 | 338,167,094 | 225,444 |
14 | 13 | Blue Neighbourhood | WILD | 137,632,305 | 10,881 | 250,031,653 | 166,687 |
15 | 32 | Bloom | Bloom | 133,783,788 | 16,314 | 243,040,191 | 162,026 |
16 | 10 | Blue Neighbourhood | TALK ME DOWN | 116,893,793 | 10,184 | 212,356,745 | 141,571 |
17 | 55 | Pop The Culture, Iconography | Easy | 104,674,870 | 17,994 | 190,159,068 | 126,772 |
18 | 67 | The Fault in Our Stars | The Fault in Our Stars | 102,765,837 | 4,699 | 186,690,996 | 124,460 |
19 | 39 | Bloom | The Good Side | 102,552,780 | 9,207 | 186,303,943 | 124,202 |
20 | 71 | TRXYE | Happy Little Pill | 94,263,922 | 4,476 | 171,245,873 | 114,163 |
21 | 2 | Blue Neighbourhood | BLUE | 93,621,372 | 6,339 | 170,078,576 | 113,385 |
22 | 137 | Talk talk featuring troye sivan | Talk talk featuring troye sivan | 93,614,064 | 151,037 | 154,277,100 | 102,851 |
23 | 34 | Bloom | Lucky Strike | 92,767,100 | 12,194 | 168,526,650 | 112,351 |
24 | 1 | Blue Neighbourhood | BITE | 88,499,669 | 5,903 | 160,774,162 | 107,182 |
25 | 16 | Blue Neighbourhood | for him. | 86,348,514 | 8,489 | 156,866,236 | 104,577 |
26 | 61 | Orphan | Easy | 82,658,585 | 13,307 | 150,162,875 | 100,108 |
27 | 14 | Blue Neighbourhood | WILD | 72,544,093 | 4,477 | 131,788,242 | 87,858 |
28 | 62 | Orphan | Take Yourself Home | 64,764,937 | 7,718 | 117,656,129 | 78,437 |
29 | 7 | Blue Neighbourhood | HEAVEN | 60,982,439 | 5,090 | 110,784,601 | 73,856 |
30 | 145 | Features | Better Place (Family Harmony) | 58,889,075 | 33,594 | 103,415,811 | 68,943 |
31 | 142 | Features | Glittery - From The Kacey Musgraves Christmas Show | 58,721,940 | 867 | 107,504,369 | 71,669 |
32 | 5 | Blue Neighbourhood | EASE | 57,423,532 | 3,753 | 104,319,263 | 69,546 |
33 | 149 | Features | supernatural (with Troye Sivan) | 51,621,194 | 56,894 | 89,263,575 | 59,509 |
34 | 60 | So Much To Miss In You | could cry just thinkin about you - Full Version | 51,037,497 | 9,303 | 92,717,983 | 61,811 |
35 | 9 | Blue Neighbourhood | SUBURBIA | 50,635,719 | 3,570 | 91,988,087 | 61,325 |
36 | 40 | Bloom | What A Heavenly Way To Die | 50,311,576 | 6,962 | 91,399,228 | 60,932 |
37 | 8 | Blue Neighbourhood | LOST BOY | 49,292,060 | 3,261 | 89,547,110 | 59,698 |
38 | 38 | Bloom | Seventeen | 48,900,230 | 4,785 | 88,835,287 | 59,223 |
39 | 127 | Rush | Rush (feat. PinkPantheress & Hyunjin of Stray Kids) | 48,317,343 | 48,011 | 87,776,377 | 58,517 |
40 | 148 | Features | Perfect | 47,775,422 | 29,574 | 83,898,991 | 55,932 |
41 | 31 | Bloom | Animal | 44,969,886 | 2,786 | 81,695,172 | 54,463 |
42 | 27 | Blue Neighbourhood | YOUTH - Gryffin Remix | 42,024,889 | 3,156 | 76,345,102 | 50,896 |
43 | 11 | Blue Neighbourhood | THE QUIET | 41,337,823 | 2,203 | 75,096,934 | 50,064 |
44 | 4 | Blue Neighbourhood | DKLA | 36,560,336 | 1,778 | 66,417,846 | 44,278 |
45 | 141 | Features | Papercut | 35,160,906 | 4,379 | 63,506,432 | 42,337 |
46 | 52 | Something To Give Each Other | What's The Time Where You Are? | 34,850,717 | 29,684 | 63,312,042 | 42,208 |
47 | 3 | Blue Neighbourhood | COOL | 34,617,160 | 2,337 | 62,887,748 | 41,925 |
48 | 72 | TRXYE | Touch | 34,574,703 | 1,123 | 62,810,618 | 41,873 |
49 | 120 | You Know What I Need | You Know What I Need | 34,534,121 | 7,883 | 52,190,588 | 34,793 |
50 | 56 | Pop The Culture, Iconography | IN A DREAM | 32,579,042 | 6,850 | 59,185,172 | 39,456 |
51 | 109 | You | You - Topic Remix | 31,701,342 | 3,496 | 48,935,966 | 32,623 |
52 | 69 | TRXYE | Fun | 31,575,054 | 1,017 | 57,361,263 | 38,240 |
53 | 36 | Bloom | Plum | 31,351,807 | 2,377 | 56,955,699 | 37,970 |
54 | 37 | Bloom | Postcard (feat. Gordi) | 30,693,734 | 2,343 | 55,760,201 | 37,173 |
55 | 12 | Blue Neighbourhood | TOO GOOD | 30,508,612 | 1,686 | 55,423,897 | 36,949 |
56 | 144 | Features | i'm so tired... - Stripped - Live in LA | 30,080,081 | 3,543 | 57,106,372 | 38,070 |
57 | 106 | In A Dream | Rager teenager! | 26,590,789 | 4,280 | 48,306,529 | 32,204 |
58 | 47 | Something To Give Each Other | In My Room | 26,327,324 | 20,410 | 47,827,901 | 31,885 |
59 | 70 | TRXYE | Gasoline | 25,707,690 | 708 | 46,702,234 | 31,134 |
60 | 26 | Blue Neighbourhood | YOUTH - Acoustic | 24,384,217 | 3,656 | 44,297,929 | 29,531 |
61 | 45 | Something To Give Each Other | Honey | 24,277,613 | 17,754 | 44,104,265 | 29,402 |
62 | 104 | Love Me Wrong | Love Me Wrong | 21,867,114 | 2,204 | 37,945,762 | 25,297 |
63 | 68 | The Fault In Our Stars | The Fault In Our Stars (MMXIV) | 21,247,651 | 610 | 38,599,842 | 25,733 |
64 | 86 | My My My! | My My My! - Acoustic | 20,825,006 | 4,557 | 37,832,038 | 25,221 |
65 | 138 | Physical | Physical (feat. Troye Sivan) | 20,372,821 | 107,002 | 32,105,589 | 21,403 |
66 | 115 | Angel Baby | Angel Baby - Slowed | 19,753,568 | 10,721 | 35,885,595 | 23,923 |
67 | 146 | Features | Better Place (Reunion) | 19,549,508 | 11,154 | 32,821,082 | 21,880 |
68 | 107 | In A Dream | could cry just thinkin about you | 18,699,410 | 1,946 | 33,970,544 | 22,647 |
69 | 89 | Spotify Singles | Better Now - Recorded At Spotify Studios NYC | 18,572,413 | 2,132 | 33,739,834 | 22,493 |
70 | 147 | Features | Family | 17,933,983 | 13,198 | 31,494,082 | 20,996 |
71 | 112 | Trouble | Trouble - from ‘Three Months’ | 17,444,408 | 2,471 | 31,690,628 | 21,127 |
72 | 17 | Blue Neighbourhood | WILD - XXYYXX Remix | 17,415,963 | 641 | 31,638,953 | 21,092 |
73 | 58 | Pop The Culture, Iconography | STUD | 16,160,743 | 6,276 | 29,358,640 | 19,572 |
74 | 50 | Something To Give Each Other | Silly | 16,049,147 | 9,175 | 29,155,907 | 19,437 |
75 | 84 | There For You: The Remixes | There For You - Madison Mars Remix | 15,203,863 | 1,036 | 23,664,782 | 15,776 |
76 | 139 | Orphan | Lonely People | 14,589,530 | 7,413 | 26,504,273 | 17,669 |
77 | 41 | Orphan | Revelation | 14,572,472 | 807 | 26,473,285 | 17,648 |
78 | 43 | Something To Give Each Other | Can't Go Back, Baby | 13,758,564 | 6,463 | 24,994,687 | 16,663 |
79 | 51 | Something To Give Each Other | Still Got It | 13,556,723 | 6,062 | 24,628,010 | 16,418 |
80 | 105 | In A Dream | 10/10 | 11,816,808 | 2,669 | 21,467,169 | 14,311 |
81 | 46 | Something To Give Each Other | How To Stay With You | 11,510,272 | 6,103 | 20,910,296 | 13,940 |
82 | 103 | 2099 | 2099 (feat. Troye Sivan) | 11,375,132 | 2,948 | 18,746,354 | 12,497 |
83 | 65 | The June Haverly EP | Make You Love Me | 10,848,708 | 178 | 19,708,457 | 13,138 |
84 | 25 | Blue Neighbourhood | WILD - Young Bombs Remix | 10,533,216 | 402 | 19,135,314 | 12,756 |
85 | 57 | Pop The Culture, Iconography | My My My! - Throttle Remix | 9,561,551 | 915 | 17,370,125 | 11,580 |
86 | 92 | Somebody To Love | Somebody To Love | 9,532,367 | 461 | 17,317,107 | 11,544 |
87 | 143 | Features | i'm so tired... - MNEK remix | 9,518,156 | 337 | 18,070,009 | 12,046 |
88 | 113 | Wait | Wait - from ‘Three Months’ | 9,313,918 | 1,796 | 16,920,259 | 11,280 |
89 | 78 | There For You: The Remixes | There For You - Dzeko Remix | 8,880,957 | 333 | 13,823,191 | 9,215 |
90 | 114 | Angel Baby | Angel Baby - Acoustic | 8,383,434 | 2,523 | 15,229,882 | 10,153 |
91 | 66 | The June Haverly EP | She's 22 | 8,118,146 | 82 | 14,747,943 | 9,831 |
92 | 90 | Spotify Singles | Bloom - Recorded At Spotify Studios NYC | 7,609,252 | 276 | 13,823,454 | 9,215 |
93 | 110 | You | You - Acoustic | 7,543,310 | 3,390 | 11,644,275 | 7,762 |
94 | 64 | The June Haverly EP | June Haverly | 7,410,838 | 105 | 13,463,002 | 8,975 |
95 | 94 | 1999 | 1999 - Alphalove Remix | 6,644,661 | 415 | 10,950,481 | 7,300 |
96 | 132 | Orphan | My Sweet Lord | 6,440,309 | 3,108 | 11,699,877 | 7,799 |
97 | 18 | Blue Neighbourhood | EASE - Lontalius Remix | 5,036,660 | 324 | 9,149,918 | 6,099 |
98 | 87 | My My My! | My My My! - Cash Cash Remix | 4,614,862 | 225 | 8,383,653 | 5,589 |
99 | 111 | You | You - KC Lights Remix | 3,807,549 | 378 | 5,877,545 | 3,918 |
100 | 151 | Features | Papercut - Grey Remix | 3,742,953 | 474 | 6,760,394 | 4,506 |
101 | 123 | Rush | Rush - Extended | 3,545,765 | 4,673 | 6,441,463 | 4,294 |
102 | 85 | There For You: The Remixes | There For You - Vintage Culture & Kohen Remix | 2,948,522 | 114 | 4,589,368 | 3,059 |
103 | 19 | Blue Neighbourhood | EASE - Vallis Alps Remix | 2,918,347 | 138 | 5,301,655 | 3,534 |
104 | 93 | 1999 | 1999 - Stripped | 2,886,763 | 177 | 4,757,420 | 3,171 |
105 | 129 | One Of Your Girls | One Of Your Girls - Sped Up | 2,780,401 | 1,102 | 5,051,054 | 3,367 |
106 | 152 | Features | 2099 (feat. Troye Sivan) - Montell2099 Remix | 2,629,510 | 297 | 4,333,464 | 2,888 |
107 | 99 | 1999 | 1999 - R3HAB Remix | 2,514,602 | 309 | 4,144,094 | 2,762 |
108 | 20 | Blue Neighbourhood | FOOLS - Filous Remix | 2,485,326 | 202 | 4,515,002 | 3,010 |
109 | 79 | There For You: The Remixes | There For You - Goldhouse Remix | 2,387,174 | 92 | 3,715,631 | 2,477 |
110 | 133 | Got Me Started | Got Me Started - Bag Raiders Remix | 2,370,367 | 1,432 | 4,306,160 | 2,870 |
111 | 126 | Rush | Rush - Tom Santa Remix | 2,330,637 | 578 | 4,233,984 | 2,822 |
112 | 29 | Blue Neighbourhood | YOUTH - Shift K3y Remix | 2,125,751 | 110 | 3,861,775 | 2,574 |
113 | 63 | Orphan | Honey - Single Version | 2,083,765 | 901 | 3,785,500 | 2,523 |
114 | 121 | Rush | Rush - Big Freedia Remix | 2,026,649 | 2,040 | 3,681,740 | 2,454 |
115 | 77 | There For You: The Remixes | There For You - Brohug Remix | 1,988,151 | 107 | 3,094,553 | 2,063 |
116 | 21 | Blue Neighbourhood | Happy Little Pill - Live | 1,944,874 | 206 | 3,533,182 | 2,355 |
117 | 97 | 1999 | 1999 - EASYFUN Remix | 1,855,377 | 1,037 | 3,057,683 | 2,038 |
118 | 130 | One Of Your Girls | One Of Your Girls - Felix Jaehn Remix | 1,842,835 | 923 | 3,347,812 | 2,231 |
119 | 30 | Blue Neighbourhood | YOUTH - Son Lux Remix | 1,688,637 | 89 | 3,067,686 | 2,045 |
120 | 23 | Blue Neighbourhood | WILD - Lophiile & Grey Remix | 1,688,592 | 73 | 3,067,604 | 2,045 |
121 | 82 | There For You: The Remixes | There For You - Lione Remix | 1,616,464 | 248 | 2,516,022 | 1,677 |
122 | 75 | There For You: The Remixes | There For You - Bali Bandits Remix | 1,577,800 | 116 | 2,455,842 | 1,637 |
123 | 24 | Blue Neighbourhood | WILD - RAC Mix | 1,430,317 | 116 | 2,598,405 | 1,732 |
124 | 128 | Still Got It | Still Got It - Live from Spotify Green Screen | 1,315,331 | 236 | 2,389,514 | 1,593 |
125 | 95 | 1999 | 1999 - Carta Remix | 1,147,632 | 209 | 1,891,311 | 1,260 |
126 | 28 | Blue Neighbourhood | YOUTH - Live | 1,070,206 | 60 | 1,944,204 | 1,296 |
127 | 131 | One Of Your Girls | One Of Your Girls - Dillon Francis Remix | 1,008,884 | 437 | 1,832,803 | 1,221 |
128 | 22 | Blue Neighbourhood | WILD - Live | 1,008,254 | 95 | 1,831,658 | 1,221 |
129 | 98 | 1999 | 1999 - Michael Calfan Remix | 934,635 | 83 | 1,540,289 | 1,026 |
130 | 74 | There For You: The Remixes | There For You - Araatan Remix | 909,260 | 42 | 1,415,261 | 943 |
131 | 150 | Features | You Know What I Need | 868,415 | 172 | 1,312,414 | 874 |
132 | 134 | Honey | Honey - Mura Masa Chill Remix | 854,817 | 567 | 1,552,915 | 1,035 |
133 | 101 | 1999 | 1999 - The Knocks Remix | 852,111 | 197 | 1,404,289 | 936 |
134 | 83 | There For You: The Remixes | There For You - Lontalius Remix | 722,703 | 59 | 1,124,885 | 749 |
135 | 125 | Rush | Rush - Punctual Remix | 712,945 | 419 | 1,295,181 | 863 |
136 | 135 | Honey | Honey - Mura Masa Euphoria Remix | 597,312 | 425 | 1,085,115 | 723 |
137 | 88 | My My My! | My My My! - Hot Chip Remix | 597,134 | 37 | 1,084,791 | 723 |
138 | 96 | 1999 | 1999 - Dipha Barus Remix | 569,530 | 100 | 938,592 | 625 |
139 | 80 | There For You: The Remixes | There For You - Julian Jordan Remix | 564,927 | 57 | 879,307 | 586 |
140 | 102 | 1999 | 1999 - Young Franco Remix | 550,978 | 83 | 908,018 | 605 |
141 | 42 | Orphan | Revelation - Vinyl Version | 528,355 | 183 | 959,843 | 639 |
142 | 118 | You Know What I Need - Remixes | You Know What I Need - Shadow Child Classic Vocal Mix | 514,475 | 189 | 777,513 | 518 |
143 | 76 | There For You: The Remixes | There For You - Bart B More Remix | 508,964 | 44 | 792,201 | 528 |
144 | 81 | There For You: The Remixes | There For You - King Topher Remix | 395,556 | 20 | 615,682 | 410 |
145 | 122 | Rush | Rush - Big Freedia Remix / Dub Mix | 324,081 | 222 | 588,746 | 392 |
146 | 124 | Rush | Rush - Leland Remix | 305,255 | 386 | 554,545 | 369 |
147 | 116 | You Know What I Need - Remixes | You Know What I Need - Harvey Sutherland Remix | 264,757 | 98 | 400,120 | 266 |
148 | 100 | 1999 | 1999 - SUPER CRUEL Remix | 260,522 | 52 | 429,343 | 286 |
149 | 136 | Honey | Honey - Mura Masa Wonder Remix | 238,156 | 96 | 432,649 | 288 |
150 | 119 | You Know What I Need - Remixes | You Know What I Need - Shadow Child vs Dave Spoon Superdub | 147,415 | 26 | 222,784 | 148 |
151 | 54 | Orphan | Easy (with Kacey Musgraves feat. Mark Ronson) | 109,727 | 26 | 199,337 | 132 |
152 | 117 | You Know What I Need - Remixes | You Know What I Need - Little Fritter Remix | 92,607 | 21 | 139,954 | 93 |
Album | Song | ||||||
∑ = 9,499,118,228 | ∑ = 2,783,850 | ∑ = 16,957,823,871 | ∑ = 11,305,215 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 0 day(s).
- Non-Spotify total is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- Summing Spotify and non-Spotify streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
You liked the preview? Go on and subscribe to enjoy the full streaming data tool!
Want to know still a bit more on how the streaming tool works? Here is its complete FAQ!
Frequenty Asked Questions & Notice
Welcome to the Spotify streaming numbers tool! We are very happy to offer you this incredibly efficient tool that gives you your favorite artist’s streams in one click only.
We wouldn’t have been able to achieve this without the great Spotify API and the amazing github project of devgianlu. If the latter happens to meet our page, we would be really glad to get in touch and thank him personally.
Naturally, we tried to make it the least technical that we could so that everyone can enjoy it. If you face any difficulty, please read the FAQ below. For any further request or suggestion please use the comments section.
Yes. We are directly hitting Spotify’s API. All artists available in their database can be fetched, including artists who are currently unavailable for streaming.
Since many artists use similar names or even special characters, the query by name can miss the artist you are looking for. In this case, we suggest to use the search by ID that works for every artist.
From Google you can search an artist name plus “Spotify”. The first result will always be the artist page on Spotify. There, all 22 characters after “artist/” inside the URL reflect the artist id.
Here the example of Adele, with her id being 4dpARuHxo51G3z768sgnrY.
Yes, the streaming data is up to date. As it is retrieved from Spotify’s database itself, they are automatically refreshed every day.
The Spotify database has many versions of each song and album, way more than displayed in frontend. They often have slight alterations on their name.
In order to avoid flooding you with a lot of duplicated data and displaying messy totals, we took the decision to exclude duplicated lines based on the number of streams. If two distinct songs happen to have the exact same number of streams at some point, for that day the oldest song only will be displayed.
As we deduplicate songs to prevent us from double counting, tracks which appear in several sections (album, single, compilation) will appear only in the first one, which may lead to incomplete tracklists for compilations or singles.
Yes, they are available at the bottom of the list. They are showing with the “Orphan” or “Features” album name, depending on the artist being lead or featured. Their total is also specified so one can easily ignore them from the total if desired.
EAS stands for Equivalent Album Sales. As streaming is rapidly replacing paid-for sales, the industry standard is to convert these numbers into equivalent album sales.
The EAS ratio is specific for every artist. It reflects his equivalent album sales thanks to on-demand audio streams across all platforms, like Apple Music, Amazon Music, Deezer, Anghami, etc.
The algorythm first uses the artist top 50 cities on Spotify to know where his streams are coming from, with adjustments made based on the artist music genre.
Then, it applies the market share of Spotify country by country to accurate gauge streams on remaining streaming platforms.
This provides market-comprehensive streaming numbers, which are ultimately divided by 1,500.
The 1,500 division factor reflects the industry-accepted ratio between 1 album sale and 1,500 streams.
You can read more about format conversions with explanations on our Commensurate Sales to Popularity Concept.
Yes. As the countries where an artist gets the most listeners is used, the profiling is fairly solid, and enables to apply appropriate extrapolation factors based on market shares.
Of course, there could be outliers. For example, if an international artist releases a feature with a K-Pop band, that will corrupt his top cities and thus the calculation until the impact of the song goes away.
To reduce this situation, top cities are retrieved only once a month and controls verify that they are consistent with previous results.
No. At times a glitch can prompt an immediate empty answer, but credits aren’t discounted when results aren’t printed. You can simply try back, at best a couple of minutes later, and it may do the trick as in background the query has been running and your results are cached.
The artist identification process is the one of Spotify itself. It happens that the primary result for a valid artist name answers with someone else.
For example, typing in French rapper Jul retrieves Julia Michaels data. In case the artist of interest for you can be misleading, use the artist ID instead.