Streaming tool preview
Every day and for free, this Streaming tool preview page displays the streaming tool’s results for one random artist.
How the streaming tool preview works
With this preview page, you can see, before subscribing, how we display the data, as well as the features available (sorts, filters, exports, etc.). The data is always fresh, updated as soon as it is updated at Spotify’s end.
Of course, these playcounts are available for free inside the Spotify desktop software. What we provide is a simple and efficient way to retrieve and export them instantly, saving you several hours of manual collecting per day.
Note that the preview displays the results for one random artist, changing every day. To check specific artists’ results, you’ll need to subscribe:
- Access the results for one determined artist, along with a 14-days history, with the Artist / Fan plan.
- Or retrieve data for any existing artist on Spotify, with the Pro plan.
And now, let’s have a look at today’s preview!
Streams on Spotify: Tame Impala
Number of followers: 8,104,180Popularity rating: 80/100# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 67 | Currents | The Less I Know The Better | 1,739,713,183 | 971,508 | 3,208,302,504 | 2,138,868 |
2 | 82 | Borderline | Borderline | 724,883,578 | 540,694 | 1,336,798,399 | 891,198 |
3 | 61 | Currents | Let It Happen | 583,344,667 | 391,691 | 1,075,778,567 | 717,185 |
4 | 35 | Lonerism | Feels Like We Only Go Backwards | 517,553,538 | 269,546 | 954,449,462 | 636,299 |
5 | 64 | Currents | New Person, Same Old Mistakes | 513,369,307 | 337,126 | 946,733,087 | 631,155 |
6 | 59 | Currents | Eventually | 419,118,920 | 235,850 | 772,920,671 | 515,280 |
7 | 33 | Lonerism | Elephant | 311,526,973 | 181,325 | 574,504,336 | 383,002 |
8 | 69 | Currents | Yes I'm Changing | 212,786,065 | 122,301 | 392,410,698 | 261,607 |
9 | 90 | The Slow Rush | One More Hour | 183,369,402 | 169,597 | 338,161,782 | 225,441 |
10 | 88 | The Slow Rush | Lost In Yesterday | 174,517,763 | 77,844 | 321,837,979 | 214,558 |
11 | 63 | Currents | Nangs | 173,383,369 | 149,396 | 319,745,980 | 213,163 |
12 | 80 | Is It True | Is It True | 167,791,923 | 112,100 | 309,434,481 | 206,289 |
13 | 102 | New Gold | New Gold (feat. Tame Impala and Bootie Brown) | 165,840,919 | 114,191 | 288,109,955 | 192,073 |
14 | 116 | Features | waves - Tame Impala Remix | 163,733,153 | 49,747 | 323,236,914 | 215,491 |
15 | 68 | Currents | The Moment | 155,895,711 | 67,014 | 287,496,010 | 191,664 |
16 | 58 | Currents | Disciples | 144,029,060 | 133,167 | 265,612,055 | 177,074 |
17 | 57 | Currents | 'Cause I'm A Man | 129,645,646 | 40,048 | 239,086,795 | 159,391 |
18 | 84 | The Slow Rush | Breathe Deeper | 122,112,159 | 52,800 | 225,193,870 | 150,129 |
19 | 62 | Currents | Love/Paranoia | 106,078,823 | 43,271 | 195,625,897 | 130,417 |
20 | 76 | Patience | Patience | 100,125,189 | 25,506 | 184,646,468 | 123,097 |
21 | 37 | Lonerism | Mind Mischief | 94,505,489 | 24,266 | 174,282,864 | 116,188 |
22 | 92 | The Slow Rush | Posthumous Forgiveness | 81,164,346 | 22,765 | 149,679,715 | 99,786 |
23 | 87 | The Slow Rush | It Might Be Time | 72,136,326 | 14,602 | 133,030,638 | 88,687 |
24 | 75 | My Life | My Life | 68,218,594 | 16,878 | 122,046,680 | 81,364 |
25 | 65 | Currents | Past Life | 67,073,188 | 21,112 | 123,693,422 | 82,462 |
26 | 66 | Currents | Reality In Motion | 65,080,475 | 22,061 | 120,018,548 | 80,012 |
27 | 21 | InnerSpeaker | Solitude Is Bliss | 57,662,648 | 18,932 | 106,338,918 | 70,892 |
28 | 31 | Lonerism | Apocalypse Dreams | 55,256,812 | 12,828 | 101,902,181 | 67,934 |
29 | 103 | New Gold | New Gold (feat. Tame Impala and Bootie Brown) - Dom Dolla Remix | 54,222,101 | 38,645 | 94,198,266 | 62,798 |
30 | 42 | Lonerism | Why Won't They Talk To Me? | 50,543,967 | 14,652 | 93,210,960 | 62,140 |
31 | 124 | Features | Only You | 49,514,261 | 27,578 | 91,312,021 | 60,874 |
32 | 60 | Currents | Gossip | 49,070,242 | 26,424 | 90,493,181 | 60,328 |
33 | 3 | Tame Impala | Half Full Glass Of Wine | 44,847,873 | 12,801 | 82,706,474 | 55,137 |
34 | 17 | InnerSpeaker | It Is Not Meant To Be | 44,275,532 | 12,208 | 81,650,987 | 54,433 |
35 | 91 | The Slow Rush | One More Year | 42,490,598 | 14,267 | 78,359,291 | 52,239 |
36 | 34 | Lonerism | Endors Toi | 42,426,514 | 11,088 | 78,241,110 | 52,160 |
37 | 105 | No More Lies | No More Lies | 42,324,171 | 41,331 | 80,825,707 | 53,883 |
38 | 23 | InnerSpeaker | Why Won't You Make Up Your Mind? | 42,264,715 | 15,268 | 77,942,727 | 51,961 |
39 | 13 | InnerSpeaker | Alter Ego | 42,229,594 | 12,730 | 77,877,959 | 51,918 |
40 | 77 | Guilty Conscience | Guilty Conscience - Tame Impala Remix | 40,150,773 | 11,236 | 71,272,761 | 47,515 |
41 | 86 | The Slow Rush | Instant Destiny | 38,413,256 | 16,025 | 70,840,036 | 47,226 |
42 | 100 | The Slow Rush B-Sides & Remixes | The Boat I Row | 36,334,256 | 17,883 | 67,006,036 | 44,670 |
43 | 11 | Sundown Syndrome / Remember Me | Sundown Syndrome | 35,507,388 | 12,811 | 65,481,162 | 43,654 |
44 | 110 | Neverender | Neverender | 35,382,522 | 133,199 | 62,916,705 | 41,944 |
45 | 36 | Lonerism | Keep On Lying | 35,248,906 | 8,596 | 65,004,481 | 43,336 |
46 | 19 | InnerSpeaker | Lucidity | 34,968,410 | 9,243 | 64,487,203 | 42,991 |
47 | 44 | Lonerism B-Sides & Remixes | Beverly Laurel | 34,272,007 | 15,208 | 63,202,927 | 42,135 |
48 | 71 | Currents B-Sides & Remixes | List Of People (To Try And Forget About) | 33,533,227 | 10,437 | 61,840,501 | 41,227 |
49 | 109 | One Night/All Night | One Night/All Night | 33,378,358 | 65,454 | 59,352,928 | 39,568 |
50 | 14 | InnerSpeaker | Desire Be Desire Go | 32,337,219 | 7,244 | 59,634,876 | 39,756 |
51 | 89 | The Slow Rush | On Track | 32,027,493 | 10,707 | 59,063,693 | 39,375 |
52 | 38 | Lonerism | Music To Walk Home By | 30,707,548 | 5,834 | 56,629,508 | 37,753 |
53 | 93 | The Slow Rush | Tomorrow's Dust | 29,291,778 | 9,304 | 54,018,608 | 36,012 |
54 | 70 | Currents B-Sides & Remixes | Let It Happen - Soulwax Remix | 29,030,173 | 11,729 | 53,536,167 | 35,690 |
55 | 32 | Lonerism | Be Above It | 28,999,240 | 6,675 | 53,479,122 | 35,652 |
56 | 85 | The Slow Rush | Glimmer | 28,752,529 | 24,179 | 53,024,148 | 35,349 |
57 | 108 | Journey To The Real World | Journey To The Real World (From Barbie The Album) | 25,484,168 | 9,011 | 46,996,781 | 31,331 |
58 | 97 | The Slow Rush B-Sides & Remixes | No Choice | 25,299,360 | 9,169 | 46,655,966 | 31,103 |
59 | 15 | InnerSpeaker | Expectation | 24,109,827 | 4,877 | 44,462,282 | 29,641 |
60 | 96 | Breathe Deeper | Breathe Deeper - Lil Yachty Remix | 23,904,121 | 10,120 | 44,082,928 | 29,388 |
61 | 39 | Lonerism | Nothing That Has Happened So Far Has Been Anything We Could Control | 22,894,459 | 4,481 | 42,220,953 | 28,147 |
62 | 72 | Currents B-Sides & Remixes | Powerlines | 20,891,645 | 6,956 | 38,527,452 | 25,684 |
63 | 10 | Sundown Syndrome / Remember Me | Remember Me | 19,373,373 | 6,153 | 35,727,522 | 23,818 |
64 | 18 | InnerSpeaker | Jeremy's Storm | 19,099,976 | 3,117 | 35,223,335 | 23,482 |
65 | 16 | InnerSpeaker | I Don't Really Mind | 18,908,083 | 2,945 | 34,869,454 | 23,246 |
66 | 74 | Currents B-Sides & Remixes | Taxi’s Here | 16,750,547 | 6,443 | 30,890,621 | 20,593 |
67 | 40 | Lonerism | She Just Won't Believe Me | 16,004,550 | 4,119 | 29,514,886 | 19,676 |
68 | 129 | Features | Turn Up The Sunshine - From 'Minions: The Rise of Gru' Soundtrack | 15,879,241 | 8,334 | 25,717,574 | 17,145 |
69 | 83 | Borderline | Borderline - Blood Orange Remix | 15,480,212 | 3,117 | 28,547,925 | 19,031 |
70 | 20 | InnerSpeaker | Runway Houses City Clouds | 14,649,201 | 3,365 | 27,015,411 | 18,010 |
71 | 41 | Lonerism | Sun's Coming Up | 14,398,078 | 2,358 | 26,552,301 | 17,701 |
72 | 125 | Features | Whiplash | 12,384,534 | 3,938 | 22,839,012 | 15,226 |
73 | 7 | Tame Impala | H.f.g.w (Canyons Drunken Rage) | 11,043,372 | 1,114 | 20,365,700 | 13,577 |
74 | 104 | Wings Of Time | Wings Of Time - From the Motion Picture Dungeons & Dragons: Honor Among Thieves | 10,977,461 | 6,004 | 20,244,150 | 13,496 |
75 | 4 | Tame Impala | Skeleton Tiger | 9,608,931 | 1,208 | 17,720,367 | 11,813 |
76 | 81 | Is It True | Is It True - Four Tet Remix | 8,333,757 | 2,869 | 15,368,747 | 10,245 |
77 | 55 | Live Versions | Sestri Levante - Live | 7,979,066 | 999 | 14,714,642 | 9,809 |
78 | 1 | Tame Impala | 41 Mosquitoes Flying In Formation | 7,972,488 | 867 | 14,702,511 | 9,801 |
79 | 126 | Features | Call My Phone Thinking I'm Doing Nothing Better (feat. Tame Impala) | 7,872,919 | 858 | 13,339,212 | 8,892 |
80 | 5 | Tame Impala | Slide Through My Fingers | 7,215,578 | 953 | 13,306,651 | 8,871 |
81 | 54 | Live Versions | Mind Mischief - Live | 7,115,343 | 909 | 13,121,802 | 8,747 |
82 | 111 | Orphan | That's All For Everyone | 6,531,500 | 460 | 12,045,104 | 8,030 |
83 | 53 | Live Versions | Half Full Glass Of Wine - Live | 6,039,556 | 677 | 11,137,883 | 7,425 |
84 | 52 | Live Versions | Feels Like We Only Go Backwards - Live | 5,958,153 | 595 | 10,987,763 | 7,325 |
85 | 6 | Tame Impala | Wander | 5,860,498 | 665 | 10,807,672 | 7,205 |
86 | 51 | Live Versions | Endors Toi - Live | 5,833,473 | 596 | 10,757,834 | 7,171 |
87 | 56 | Live Versions | Why Won't You Make Up Your Mind? - Live | 5,452,224 | 545 | 10,054,751 | 6,703 |
88 | 22 | InnerSpeaker | The Bold Arrow Of Time | 5,104,562 | 2,195 | 9,413,608 | 6,275 |
89 | 113 | Orphan | Backwards | 5,004,484 | 1,429 | 9,229,049 | 6,152 |
90 | 50 | Live Versions | Desire Be Desire Go - Live | 4,472,842 | 468 | 8,248,618 | 5,499 |
91 | 48 | Live Versions | Apocalypse Dreams - Live | 4,212,165 | 561 | 7,767,889 | 5,178 |
92 | 106 | Lonerism | Retina Show - Unreleased Demo | 4,052,300 | 1,860 | 7,473,073 | 4,982 |
93 | 49 | Live Versions | Be Above It - Live | 3,837,968 | 435 | 7,077,811 | 4,718 |
94 | 101 | Turn Up The Sunshine | Turn Up The Sunshine - PNAU Remix / From 'Minions: The Rise of Gru' Soundtrack | 3,762,062 | 786 | 6,092,930 | 4,061 |
95 | 94 | InnerSpeaker | Alter Ego - 2020 Mix | 3,746,367 | 1,195 | 6,908,885 | 4,605 |
96 | 73 | Currents B-Sides & Remixes | Reality In Motion - GUM Remix | 3,263,377 | 550 | 6,018,176 | 4,012 |
97 | 30 | InnerSpeaker B-Sides & Remixes | Why Won't You Make Up Your Mind? - Erol Alkan Rework | 3,220,537 | 399 | 5,939,172 | 3,959 |
98 | 123 | Features | My Life - Kyle Watson Remix | 3,057,794 | 217 | 5,470,555 | 3,647 |
99 | 2 | Tame Impala | Desire Be Desire Go | 2,970,521 | 635 | 5,478,104 | 3,652 |
100 | 25 | InnerSpeaker B-Sides & Remixes | Canyons Sunrise Reprise | 2,836,092 | 275 | 5,230,196 | 3,486 |
101 | 46 | Lonerism B-Sides & Remixes | Elephant - Todd Rundgren Remix | 2,542,614 | 424 | 4,688,976 | 3,125 |
102 | 131 | Features | Edge of Reality (Tame Impala Remix) | 2,534,428 | 826 | 4,012,714 | 2,675 |
103 | 27 | InnerSpeaker B-Sides & Remixes | Lucidity - Pilooski Remix | 2,215,199 | 267 | 4,085,172 | 2,723 |
104 | 130 | Features | Holiday - Tame Impala Remix | 2,032,817 | 1,529 | 3,471,112 | 2,314 |
105 | 24 | InnerSpeaker B-Sides & Remixes | 41 Mojitos Poolside Dub | 1,997,626 | 228 | 3,683,933 | 2,455 |
106 | 47 | Lonerism B-Sides & Remixes | Mind Mischief - The Field Remix | 1,793,017 | 338 | 3,306,603 | 2,204 |
107 | 115 | Features | Children of the Moon (feat. Tame Impala) | 1,675,354 | 243 | 3,023,151 | 2,015 |
108 | 95 | InnerSpeaker | Runway Houses City Clouds - 2020 Mix | 1,582,598 | 478 | 2,918,557 | 1,945 |
109 | 78 | Guilty Conscience | Guilty Conscience - Tame Impala Remix Extended | 1,382,146 | 404 | 2,453,486 | 1,635 |
110 | 107 | Lonerism | Sidetracked Soundtrack - Unreleased Demo | 1,355,332 | 627 | 2,499,443 | 1,666 |
111 | 98 | The Slow Rush B-Sides & Remixes | One More Year - NTS Version | 1,267,745 | 398 | 2,337,919 | 1,558 |
112 | 43 | Lonerism B-Sides & Remixes | Be Above It - Erol Alkan Rework | 1,149,873 | 184 | 2,120,545 | 1,413 |
113 | 9 | Tame Impala | The Sun (Fred Cherry Eclipse) | 1,139,629 | 189 | 2,101,653 | 1,401 |
114 | 45 | Lonerism B-Sides & Remixes | Elephant - Canyons Wooly Mammoth Extension | 1,064,217 | 150 | 1,962,582 | 1,308 |
115 | 26 | InnerSpeaker B-Sides & Remixes | Island Walking | 1,019,902 | 360 | 1,880,858 | 1,253 |
116 | 29 | InnerSpeaker B-Sides & Remixes | Solitude Is Bliss - Midnight Juggernauts Remix | 948,661 | 237 | 1,749,478 | 1,166 |
117 | 8 | Tame Impala | Skeleton Tiger (Retamed By Canyons) | 895,353 | 148 | 1,651,170 | 1,100 |
118 | 99 | The Slow Rush B-Sides & Remixes | Patience - Maurice Fulton Remix | 846,537 | 290 | 1,561,146 | 1,040 |
119 | 12 | Sundown Syndrome / Remember Me | Sundown Syndrome - Canyons Remix | 836,478 | 177 | 1,542,595 | 1,028 |
120 | 79 | Guilty Conscience | Guilty Conscience - Tame Impala Remix Instrumental | 591,897 | 151 | 1,050,692 | 700 |
121 | 28 | InnerSpeaker B-Sides & Remixes | Solitude Is Bliss - Canyons "Dow Jones" Mix | 590,784 | 125 | 1,089,497 | 726 |
122 | 117 | Features | My Life - Blond:ish Remix | 565,244 | 104 | 1,011,251 | 674 |
123 | 128 | Features | To The Island (Tame Impala Remix) | 527,588 | 87 | 811,470 | 540 |
124 | 121 | Features | My Life - KRANE Remix | 517,284 | 59 | 925,448 | 616 |
125 | 120 | Features | My Life - Just A Gent Remix | 489,649 | 35 | 876,008 | 584 |
126 | 114 | Features | Vital Signs - Tame Impala Cover | 330,735 | 1,017 | 609,926 | 406 |
127 | 118 | Features | My Life - Brian Cid Remix | 164,733 | 19 | 294,716 | 196 |
128 | 119 | Features | My Life - Finnebassen Remix | 126,465 | 11 | 226,252 | 150 |
129 | 122 | Features | My Life - Klangstof Remix | 109,007 | 52 | 195,019 | 130 |
130 | 127 | Features | Call My Phone Thinking I'm Doing Nothing Better (feat. Tame Impala) - Star.One & Capo Lee Remix | 105,233 | 10 | 178,297 | 118 |
131 | 112 | Orphan | Apocalypse Dreams | 0 | 0 | 0 | 0 |
Album | Song | ||||||
∑ = 8,943,706,787 | ∑ = 4,968,916 | ∑ = 16,475,875,413 | ∑ = 10,983,916 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 0 day(s).
- Non-Spotify total is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- Summing Spotify and non-Spotify streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
You liked the preview? Go on and subscribe to enjoy the full streaming data tool!
Want to know still a bit more on how the streaming tool works? Here is its complete FAQ!
Frequenty Asked Questions & Notice
Welcome to the Spotify streaming numbers tool! We are very happy to offer you this incredibly efficient tool that gives you your favorite artist’s streams in one click only.
We wouldn’t have been able to achieve this without the great Spotify API and the amazing github project of devgianlu. If the latter happens to meet our page, we would be really glad to get in touch and thank him personally.
Naturally, we tried to make it the least technical that we could so that everyone can enjoy it. If you face any difficulty, please read the FAQ below. For any further request or suggestion please use the comments section.
Yes. We are directly hitting Spotify’s API. All artists available in their database can be fetched, including artists who are currently unavailable for streaming.
Since many artists use similar names or even special characters, the query by name can miss the artist you are looking for. In this case, we suggest to use the search by ID that works for every artist.
From Google you can search an artist name plus “Spotify”. The first result will always be the artist page on Spotify. There, all 22 characters after “artist/” inside the URL reflect the artist id.
Here the example of Adele, with her id being 4dpARuHxo51G3z768sgnrY.
Yes, the streaming data is up to date. As it is retrieved from Spotify’s database itself, they are automatically refreshed every day.
The Spotify database has many versions of each song and album, way more than displayed in frontend. They often have slight alterations on their name.
In order to avoid flooding you with a lot of duplicated data and displaying messy totals, we took the decision to exclude duplicated lines based on the number of streams. If two distinct songs happen to have the exact same number of streams at some point, for that day the oldest song only will be displayed.
As we deduplicate songs to prevent us from double counting, tracks which appear in several sections (album, single, compilation) will appear only in the first one, which may lead to incomplete tracklists for compilations or singles.
Yes, they are available at the bottom of the list. They are showing with the “Orphan” or “Features” album name, depending on the artist being lead or featured. Their total is also specified so one can easily ignore them from the total if desired.
EAS stands for Equivalent Album Sales. As streaming is rapidly replacing paid-for sales, the industry standard is to convert these numbers into equivalent album sales.
The EAS ratio is specific for every artist. It reflects his equivalent album sales thanks to on-demand audio streams across all platforms, like Apple Music, Amazon Music, Deezer, Anghami, etc.
The algorythm first uses the artist top 50 cities on Spotify to know where his streams are coming from, with adjustments made based on the artist music genre.
Then, it applies the market share of Spotify country by country to accurate gauge streams on remaining streaming platforms.
This provides market-comprehensive streaming numbers, which are ultimately divided by 1,500.
The 1,500 division factor reflects the industry-accepted ratio between 1 album sale and 1,500 streams.
You can read more about format conversions with explanations on our Commensurate Sales to Popularity Concept.
Yes. As the countries where an artist gets the most listeners is used, the profiling is fairly solid, and enables to apply appropriate extrapolation factors based on market shares.
Of course, there could be outliers. For example, if an international artist releases a feature with a K-Pop band, that will corrupt his top cities and thus the calculation until the impact of the song goes away.
To reduce this situation, top cities are retrieved only once a month and controls verify that they are consistent with previous results.
No. At times a glitch can prompt an immediate empty answer, but credits aren’t discounted when results aren’t printed. You can simply try back, at best a couple of minutes later, and it may do the trick as in background the query has been running and your results are cached.
The artist identification process is the one of Spotify itself. It happens that the primary result for a valid artist name answers with someone else.
For example, typing in French rapper Jul retrieves Julia Michaels data. In case the artist of interest for you can be misleading, use the artist ID instead.