Top Spotify artists
Here you fill find the biggest artists on Spotify based on several key indicators, taking into account both current success and historical strength.
Top Spotify artists – Results
As we speak, the battle to dominate Spotify has 4 main contenders. Drake and Ed Sheeran were the first two to compete for the crown. The latter had the capability to score insane hits, but the former got the advantage of a larger, stronger catalog overall.
Then came Bad Bunny‘s putsh. With his album Un Verano Sin Ti, we thought we had a new ruler. When he seemed to really pull ahead, Taylor Swift kept growing and reached unbelievable heights with Midnights.
So far, the battle is still wide open. Check out this list every day to see music history being written!
# | Pic | Artist | Hottest | Streams | Followers | Listeners | Scoring |
---|---|---|---|---|---|---|---|
1 | Taylor Swift | 100 | 58.24 | 86.90 | 100.90 | 234 | |
2 | Drake | 95 | 63.09 | 80.03 | 76.49 | 206 | |
3 | Bad Bunny | 94 | 58.10 | 74.38 | 74.13 | 189 | |
4 | The Weeknd | 94 | 47.77 | 71.84 | 106.76 | 186 | |
5 | Ed Sheeran | 87 | 44.63 | 115.18 | 75.28 | 165 | |
6 | Ariana Grande | 87 | 38.28 | 93.94 | 66.17 | 141 | |
7 | Justin Bieber | 88 | 38.24 | 74.36 | 73.60 | 139 | |
8 | Eminem | 88 | 37.59 | 76.84 | 63.49 | 134 | |
9 | Billie Eilish | 88 | 29.40 | 86.60 | 70.37 | 125 | |
10 | Post Malone | 89 | 35.33 | 42.16 | 62.93 | 113 | |
11 | Rihanna | 88 | 26.34 | 57.98 | 76.40 | 109 | |
12 | BTS | 87 | 35.54 | 69.75 | 32.39 | 105 | |
13 | Dua Lipa | 87 | 27.01 | 41.65 | 75.09 | 100 | |
14 | Coldplay | 86 | 27.72 | 47.36 | 65.91 | 99 | |
15 | Imagine Dragons | 86 | 26.68 | 50.40 | 59.24 | 96 | |
16 | Bruno Mars | 87 | 22.59 | 51.14 | 66.73 | 93 | |
17 | J Balvin | 84 | 32.04 | 37.96 | 51.78 | 92 | |
18 | Travis Scott | 93 | 26.12 | 24.24 | 64.14 | 91 | |
19 | Kanye West | 89 | 31.88 | 21.37 | 58.04 | 89 | |
20 | David Guetta | 87 | 24.46 | 26.67 | 69.68 | 83 | |
21 | Ozuna | 86 | 25.27 | 38.13 | 45.18 | 82 | |
22 | Maroon 5 | 83 | 23.53 | 41.57 | 57.25 | 81 | |
23 | KAROL G | 90 | 17.55 | 39.78 | 56.34 | 78 | |
24 | XXXTENTACION | 84 | 25.67 | 43.13 | 36.09 | 77 | |
25 | Adele | 84 | 18.02 | 51.50 | 52.47 | 75 | |
26 | Queen | 83 | 19.70 | 48.45 | 47.21 | 73 | |
27 | Lana Del Rey | 90 | 18.52 | 28.04 | 56.43 | 73 | |
28 | Daddy Yankee | 85 | 20.28 | 33.95 | 52.65 | 73 | |
29 | Kendrick Lamar | 87 | 22.45 | 25.43 | 47.23 | 72 | |
30 | Beyoncé | 85 | 19.79 | 36.01 | 49.87 | 72 | |
31 | Juice WRLD | 86 | 27.44 | 30.73 | 29.45 | 72 | |
32 | Shawn Mendes | 81 | 21.89 | 42.54 | 44.27 | 71 | |
33 | Nicki Minaj | 86 | 18.22 | 29.62 | 60.12 | 70 | |
34 | Harry Styles | 85 | 19.05 | 29.43 | 58.51 | 70 | |
35 | Calvin Harris | 84 | 21.31 | 23.65 | 63.90 | 70 | |
36 | Selena Gomez | 83 | 16.87 | 45.33 | 56.50 | 70 | |
37 | Shakira | 86 | 16.68 | 31.49 | 62.88 | 69 | |
38 | Sam Smith | 83 | 21.32 | 23.16 | 55.61 | 66 | |
39 | Doja Cat | 87 | 15.20 | 26.36 | 70.30 | 66 | |
40 | Lady Gaga | 83 | 18.65 | 28.01 | 52.31 | 64 | |
41 | Arijit Singh | 89 | 9.43 | 89.94 | 40.03 | 63 | |
42 | Khalid | 83 | 23.97 | 16.16 | 51.19 | 63 | |
43 | Olivia Rodrigo | 91 | 12.62 | 28.19 | 62.54 | 63 | |
44 | One Direction | 83 | 18.82 | 33.31 | 38.38 | 62 | |
45 | Marshmello | 82 | 15.64 | 35.33 | 56.86 | 62 | |
46 | Anuel AA | 86 | 17.43 | 32.51 | 32.91 | 60 | |
47 | Future | 88 | 19.00 | 14.89 | 51.04 | 60 | |
48 | Miley Cyrus | 85 | 14.51 | 22.19 | 71.01 | 59 | |
49 | Chris Brown | 85 | 18.44 | 20.58 | 47.05 | 59 | |
50 | Maluma | 84 | 15.68 | 34.59 | 39.07 | 58 | |
51 | Rauw Alejandro | 87 | 17.37 | 18.56 | 45.25 | 58 | |
52 | J. Cole | 85 | 18.39 | 21.44 | 40.47 | 58 | |
53 | Katy Perry | 82 | 15.47 | 29.47 | 51.39 | 58 | |
54 | Sia | 82 | 16.00 | 27.01 | 47.11 | 56 | |
55 | Arctic Monkeys | 85 | 15.78 | 21.61 | 47.24 | 56 | |
56 | SZA | 88 | 14.13 | 14.80 | 65.11 | 55 | |
57 | 21 Savage | 89 | 13.52 | 14.87 | 56.54 | 53 | |
58 | Linkin Park | 84 | 16.22 | 24.50 | 34.40 | 53 | |
59 | The Beatles | 82 | 16.67 | 26.21 | 29.85 | 51 | |
60 | Halsey | 80 | 16.26 | 20.97 | 42.63 | 50 | |
61 | Camila Cabello | 79 | 13.93 | 31.62 | 38.62 | 49 | |
62 | The Chainsmokers | 79 | 17.28 | 20.46 | 37.90 | 49 | |
63 | Lil Uzi Vert | 85 | 16.09 | 15.90 | 34.00 | 48 | |
64 | Avicii | 80 | 14.46 | 23.26 | 35.99 | 46 | |
65 | Michael Jackson | 81 | 12.01 | 28.84 | 36.60 | 46 | |
66 | BLACKPINK | 83 | 10.80 | 45.63 | 24.46 | 45 | |
67 | Myke Towers | 87 | 11.98 | 12.59 | 46.62 | 44 | |
68 | OneRepublic | 81 | 12.95 | 16.29 | 46.57 | 44 | |
69 | Alan Walker | 80 | 10.48 | 39.49 | 31.19 | 43 | |
70 | Red Hot Chili Peppers | 81 | 13.35 | 20.22 | 30.23 | 42 | |
71 | Twenty One Pilots | 78 | 14.66 | 24.08 | 25.83 | 42 | |
72 | Lil Baby | 86 | 12.69 | 15.34 | 29.83 | 42 | |
73 | Farruko | 82 | 13.50 | 15.56 | 37.22 | 42 | |
74 | Demi Lovato | 78 | 11.75 | 26.17 | 32.82 | 40 | |
75 | Charlie Puth | 81 | 10.26 | 21.35 | 40.48 | 40 | |
76 | Metallica | 81 | 11.17 | 25.99 | 24.98 | 39 | |
77 | Metro Boomin | 87 | 13.48 | 5.63 | 51.38 | 39 | |
78 | Pritam | 86 | 8.58 | 20.67 | 35.16 | 38 | |
79 | Elton John | 81 | 11.05 | 12.25 | 47.50 | 38 | |
80 | Cardi B | 80 | 10.31 | 22.19 | 34.37 | 38 | |
81 | AC/DC | 79 | 10.19 | 27.40 | 28.14 | 37 | |
82 | Lil Wayne | 84 | 10.49 | 14.09 | 34.93 | 37 | |
83 | Feid | 89 | 10.58 | 7.43 | 38.69 | 36 | |
84 | Tyler, The Creator | 84 | 11.20 | 12.66 | 29.33 | 36 | |
85 | James Arthur | 81 | 10.15 | 13.50 | 38.23 | 35 | |
86 | Sebastian Yatra | 80 | 9.45 | 22.45 | 27.70 | 35 | |
87 | Peso Pluma | 93 | 7.81 | 7.41 | 51.03 | 35 | |
88 | P!nk | 80 | 10.13 | 15.90 | 33.59 | 35 | |
89 | Pitbull | 81 | 11.54 | 10.28 | 36.81 | 35 | |
90 | Ellie Goulding | 79 | 10.86 | 12.34 | 40.31 | 35 | |
91 | Guns N' Roses | 78 | 8.23 | 30.03 | 28.20 | 34 | |
92 | The Neighbourhood | 82 | 9.89 | 13.69 | 33.05 | 34 | |
93 | Nicky Jam | 80 | 10.10 | 19.27 | 27.32 | 34 | |
94 | Romeo Santos | 81 | 9.78 | 20.06 | 23.46 | 34 | |
95 | Bizarrap | 83 | 8.18 | 12.53 | 40.92 | 33 | |
96 | Jason Derulo | 77 | 11.91 | 11.94 | 33.17 | 33 | |
97 | Nirvana | 79 | 9.23 | 18.28 | 27.96 | 32 | |
98 | Tiësto | 83 | 10.47 | 7.13 | 42.06 | 32 | |
99 | Frank Ocean | 82 | 10.32 | 11.82 | 28.12 | 32 | |
100 | Young Thug | 84 | 10.35 | 8.92 | 30.37 | 32 | |
101 | Pop Smoke | 80 | 11.34 | 12.96 | 24.20 | 32 | |
102 | A$AP Rocky | 81 | 9.14 | 12.83 | 29.45 | 31 | |
103 | DaBaby | 79 | 10.76 | 11.18 | 28.90 | 31 | |
104 | Wiz Khalifa | 80 | 10.07 | 11.23 | 30.62 | 31 | |
105 | Manuel Turizo | 83 | 7.87 | 13.03 | 35.37 | 31 | |
106 | Morgan Wallen | 87 | 10.93 | 7.16 | 25.36 | 31 | |
107 | Kygo | 77 | 13.85 | 8.45 | 26.60 | 31 | |
108 | Mac Miller | 82 | 11.56 | 9.53 | 23.82 | 31 | |
109 | Green Day | 79 | 8.91 | 14.36 | 31.25 | 31 | |
110 | Lil Nas X | 76 | 10.57 | 12.49 | 28.72 | 30 | |
111 | ZAYN | 75 | 8.93 | 22.74 | 24.29 | 30 | |
112 | Marília Mendonça | 79 | 8.96 | 33.07 | 12.65 | 30 | |
113 | Lewis Capaldi | 80 | 9.22 | 11.69 | 31.81 | 30 | |
114 | Justin Timberlake | 79 | 8.41 | 13.30 | 34.22 | 30 | |
115 | Playboi Carti | 84 | 7.90 | 8.82 | 37.42 | 29 | |
116 | Britney Spears | 79 | 8.39 | 12.83 | 33.30 | 29 | |
117 | Fleetwood Mac | 80 | 8.58 | 10.44 | 33.10 | 29 | |
118 | Junior H | 88 | 7.15 | 10.21 | 27.27 | 29 | |
119 | 50 Cent | 81 | 8.18 | 12.47 | 31.24 | 29 | |
120 | DJ Snake | 76 | 11.04 | 8.74 | 32.74 | 29 | |
121 | JAY-Z | 82 | 8.75 | 8.64 | 35.84 | 29 | |
122 | Anne-Marie | 79 | 8.37 | 11.19 | 39.50 | 29 | |
123 | Bebe Rexha | 79 | 9.15 | 8.50 | 42.80 | 29 | |
124 | A.R. Rahman | 79 | 4.58 | 38.71 | 32.00 | 28 | |
125 | Martin Garrix | 74 | 10.32 | 15.88 | 22.62 | 28 | |
126 | YoungBoy Never Broke Again | 81 | 10.13 | 11.80 | 17.47 | 28 | |
127 | Luis Miguel | 82 | 9.63 | 13.65 | 17.11 | 28 | |
128 | Gunna | 85 | 8.57 | 5.92 | 37.28 | 28 | |
129 | Becky G | 78 | 7.83 | 13.88 | 31.87 | 28 | |
130 | Fall Out Boy | 78 | 9.95 | 10.29 | 25.29 | 28 | |
131 | Sech | 79 | 10.42 | 11.90 | 20.53 | 28 | |
132 | Pink Floyd | 77 | 8.45 | 19.65 | 18.78 | 27 | |
133 | Luke Combs | 83 | 8.88 | 9.27 | 23.21 | 27 | |
134 | Kodak Black | 80 | 8.53 | 9.74 | 27.97 | 27 | |
135 | Lil Peep | 81 | 11.07 | 10.69 | 14.92 | 27 | |
136 | 2Pac | 78 | 8.09 | 16.20 | 23.08 | 27 | |
137 | Panic! At The Disco | 75 | 10.25 | 12.01 | 22.40 | 27 | |
138 | Anirudh Ravichander | 85 | 4.77 | 22.01 | 27.16 | 27 | |
139 | Black Eyed Peas | 78 | 8.84 | 7.71 | 39.21 | 27 | |
140 | Don Omar | 81 | 7.26 | 10.19 | 32.36 | 26 | |
141 | Duki | 83 | 7.57 | 9.47 | 24.02 | 26 | |
142 | Camilo | 77 | 7.20 | 18.13 | 21.71 | 26 | |
143 | The Rolling Stones | 77 | 8.07 | 13.32 | 26.37 | 26 | |
144 | Trippie Redd | 80 | 9.30 | 9.03 | 23.12 | 26 | |
145 | Polo G | 81 | 8.16 | 10.10 | 23.60 | 26 | |
146 | Bob Marley & The Wailers | 78 | 8.78 | 11.87 | 18.96 | 25 | |
147 | Snoop Dogg | 81 | 6.54 | 10.20 | 29.98 | 25 | |
148 | Usher | 78 | 7.15 | 10.77 | 30.26 | 25 | |
149 | Henrique & Juliano | 81 | 7.35 | 20.15 | 12.50 | 25 | |
150 | Joji | 79 | 8.70 | 8.93 | 23.18 | 25 | |
151 | A Boogie Wit da Hoodie | 80 | 9.43 | 7.72 | 20.06 | 25 | |
152 | Gorillaz | 78 | 8.06 | 10.87 | 23.31 | 25 | |
153 | Christian Nodal | 79 | 6.97 | 13.90 | 19.75 | 24 | |
154 | Banda MS de Sergio Lizárraga | 77 | 7.77 | 17.77 | 15.77 | 24 | |
155 | Melanie Martinez | 79 | 7.17 | 18.36 | 14.59 | 24 | |
156 | Tyga | 78 | 9.41 | 6.92 | 24.33 | 24 | |
157 | NF | 79 | 9.63 | 8.99 | 16.20 | 24 | |
158 | Jhayco | 84 | 6.26 | 6.72 | 34.48 | 24 | |
159 | ABBA | 78 | 6.83 | 10.96 | 27.34 | 24 | |
160 | Flo Rida | 77 | 7.80 | 8.96 | 27.70 | 24 | |
161 | Meghan Trainor | 76 | 7.10 | 13.94 | 25.48 | 24 | |
162 | DJ Khaled | 75 | 8.42 | 10.45 | 26.71 | 24 | |
163 | Migos | 75 | 8.64 | 13.49 | 18.50 | 24 | |
164 | Arcangel | 81 | 6.37 | 12.08 | 23.39 | 24 | |
165 | ROSALÍA | 81 | 6.56 | 7.89 | 33.23 | 24 | |
166 | Anitta | 77 | 7.47 | 13.12 | 21.06 | 24 | |
167 | Gusttavo Lima | 80 | 6.65 | 20.65 | 13.00 | 24 | |
168 | Childish Gambino | 77 | 7.74 | 11.43 | 22.89 | 24 | |
169 | Radiohead | 79 | 7.27 | 8.72 | 24.04 | 23 | |
170 | Enrique Iglesias | 75 | 7.89 | 11.34 | 23.66 | 23 | |
171 | Bon Jovi | 76 | 6.34 | 12.71 | 26.30 | 23 | |
172 | $uicideboy$ | 85 | 10.86 | 6.03 | 11.02 | 23 | |
173 | Ava Max | 78 | 7.89 | 6.01 | 32.07 | 23 | |
174 | Hozier | 81 | 7.60 | 5.96 | 28.07 | 23 | |
175 | Madonna | 79 | 6.17 | 7.23 | 39.69 | 23 | |
176 | 5 Seconds of Summer | 76 | 8.94 | 9.67 | 19.85 | 23 | |
177 | Zara Larsson | 75 | 7.47 | 10.40 | 24.83 | 22 | |
178 | The Kid LAROI | 78 | 8.50 | 4.73 | 30.54 | 22 | |
179 | Kid Cudi | 78 | 7.99 | 6.69 | 23.80 | 22 | |
180 | Paulo Londra | 74 | 6.71 | 22.53 | 13.52 | 22 | |
181 | Carin Leon | 85 | 5.60 | 7.92 | 26.15 | 22 | |
182 | Jorge & Mateus | 78 | 6.80 | 19.44 | 11.02 | 22 | |
183 | Little Mix | 73 | 8.98 | 11.68 | 17.44 | 22 | |
184 | Foo Fighters | 77 | 7.10 | 11.31 | 20.55 | 22 | |
185 | Major Lazer | 74 | 9.53 | 6.38 | 25.31 | 22 | |
186 | Natanael Cano | 85 | 5.88 | 8.60 | 20.49 | 22 | |
187 | Mariah Carey | 76 | 7.44 | 9.34 | 25.46 | 22 | |
188 | Tame Impala | 79 | 6.90 | 6.91 | 24.42 | 21 | |
189 | Morat | 80 | 6.86 | 9.70 | 14.83 | 21 | |
190 | Daft Punk | 79 | 6.68 | 9.66 | 19.64 | 21 | |
191 | U2 | 76 | 6.67 | 11.55 | 19.95 | 21 | |
192 | System Of A Down | 78 | 6.88 | 9.63 | 17.44 | 21 | |
193 | TWICE | 78 | 7.09 | 18.93 | 9.86 | 21 | |
194 | Led Zeppelin | 75 | 6.65 | 13.76 | 18.24 | 21 | |
195 | Alok | 77 | 5.45 | 12.25 | 23.56 | 21 | |
196 | Lauv | 76 | 9.01 | 5.97 | 20.78 | 21 | |
197 | Lorde | 75 | 7.00 | 10.00 | 21.59 | 21 | |
198 | Luis Fonsi | 73 | 7.21 | 11.26 | 21.72 | 21 | |
199 | Tory Lanez | 80 | 6.69 | 5.98 | 24.17 | 20 | |
200 | Dr. Dre | 78 | 5.27 | 10.49 | 22.45 | 20 | |
201 | Elvis Presley | 76 | 7.00 | 8.73 | 17.71 | 20 | |
202 | Lil Durk | 82 | 5.87 | 6.20 | 26.38 | 20 | |
203 | Megan Thee Stallion | 77 | 6.36 | 7.95 | 25.46 | 20 | |
204 | Creedence Clearwater Revival | 78 | 6.11 | 6.10 | 29.10 | 20 | |
205 | David Bowie | 75 | 7.09 | 9.84 | 16.78 | 20 | |
206 | Sean Paul | 79 | 6.38 | 4.50 | 33.42 | 20 | |
207 | The Notorious B.I.G. | 76 | 6.51 | 9.28 | 20.99 | 20 | |
208 | John Mayer | 76 | 9.37 | 5.96 | 15.56 | 20 | |
209 | Troye Sivan | 76 | 6.00 | 7.88 | 27.53 | 20 | |
210 | Diplo | 77 | 9.88 | 2.58 | 33.27 | 20 | |
211 | Skrillex | 76 | 6.54 | 8.26 | 21.32 | 20 | |
212 | Aerosmith | 75 | 5.23 | 13.84 | 22.94 | 20 | |
213 | Zé Neto & Cristiano | 78 | 5.61 | 19.00 | 11.77 | 20 | |
214 | Grupo Firme | 81 | 5.27 | 10.94 | 18.81 | 20 | |
215 | Paramore | 77 | 6.55 | 8.07 | 20.72 | 20 | |
216 | Alicia Keys | 76 | 5.54 | 11.07 | 24.57 | 20 | |
217 | Reik | 76 | 7.17 | 8.55 | 19.67 | 20 | |
218 | Roddy Ricch | 76 | 5.59 | 9.82 | 20.26 | 19 | |
219 | Whitney Houston | 75 | 5.55 | 9.63 | 23.04 | 19 | |
220 | Robin Schulz | 77 | 8.70 | 3.10 | 26.72 | 19 | |
221 | G-Eazy | 74 | 9.67 | 5.21 | 17.72 | 19 | |
222 | Conan Gray | 78 | 5.42 | 8.37 | 24.01 | 19 | |
223 | Quevedo | 85 | 5.55 | 2.88 | 37.48 | 19 | |
224 | blink-182 | 76 | 6.80 | 7.80 | 17.94 | 19 | |
225 | Big Sean | 75 | 6.23 | 11.15 | 18.69 | 19 | |
226 | Måneskin | 79 | 5.42 | 7.88 | 23.86 | 19 | |
227 | The Killers | 75 | 6.86 | 7.13 | 22.48 | 19 | |
228 | Kali Uchis | 84 | 4.62 | 5.28 | 36.04 | 19 | |
229 | Clean Bandit | 73 | 7.84 | 5.29 | 21.24 | 18 | |
230 | Stray Kids | 82 | 5.62 | 12.70 | 8.40 | 18 | |
231 | The Lumineers | 77 | 6.10 | 5.25 | 23.71 | 18 | |
232 | Fuerza Regida | 85 | 4.95 | 4.84 | 23.38 | 18 | |
233 | Wisin & Yandel | 78 | 5.85 | 6.70 | 20.54 | 18 | |
234 | Maná | 76 | 5.40 | 10.29 | 17.12 | 18 | |
235 | Niall Horan | 74 | 5.96 | 9.82 | 17.10 | 18 | |
236 | Rels B | 82 | 5.55 | 5.83 | 20.13 | 18 | |
237 | Oasis | 75 | 5.95 | 9.19 | 20.10 | 18 | |
238 | Eladio Carrion | 83 | 5.26 | 4.93 | 21.94 | 18 | |
239 | Ty Dolla $ign | 79 | 5.83 | 4.74 | 25.86 | 18 | |
240 | Jennifer Lopez | 74 | 5.00 | 12.44 | 22.60 | 18 | |
241 | Logic | 74 | 9.07 | 5.94 | 11.84 | 18 | |
242 | Labrinth | 78 | 6.89 | 3.05 | 29.58 | 18 | |
243 | Slipknot | 77 | 6.49 | 10.13 | 11.92 | 18 | |
244 | Jonas Brothers | 77 | 5.55 | 7.22 | 23.87 | 18 | |
245 | Lil Tjay | 79 | 5.88 | 7.15 | 16.72 | 18 | |
246 | Frank Sinatra | 74 | 8.03 | 6.58 | 14.45 | 18 | |
247 | Ne-Yo | 77 | 5.32 | 8.31 | 22.83 | 18 | |
248 | Zedd | 73 | 8.41 | 6.00 | 16.50 | 18 | |
249 | Bastille | 73 | 7.01 | 5.47 | 20.52 | 17 | |
250 | Cartel De Santa | 76 | 4.99 | 15.40 | 10.12 | 17 | |
251 | Russ | 76 | 7.52 | 4.95 | 16.55 | 17 | |
252 | Cigarettes After Sex | 80 | 4.37 | 8.16 | 18.35 | 17 | |
253 | My Chemical Romance | 76 | 5.79 | 7.95 | 15.57 | 17 | |
254 | Miguel | 78 | 5.33 | 4.80 | 27.85 | 17 | |
255 | John Legend | 74 | 6.27 | 6.59 | 21.09 | 17 | |
256 | Bryson Tiller | 78 | 5.40 | 7.50 | 16.91 | 17 | |
257 | Avril Lavigne | 74 | 5.32 | 10.32 | 18.86 | 17 | |
258 | Yandel | 78 | 4.38 | 7.25 | 24.01 | 17 | |
259 | Alessia Cara | 72 | 5.24 | 11.89 | 17.64 | 17 | |
260 | Piso 21 | 74 | 5.55 | 9.24 | 17.07 | 17 | |
261 | Machine Gun Kelly | 76 | 8.33 | 5.14 | 13.12 | 17 | |
262 | Macklemore | 76 | 8.10 | 2.12 | 30.86 | 17 | |
263 | blackbear | 74 | 8.15 | 4.88 | 17.32 | 17 | |
264 | Maria Becerra | 82 | 4.88 | 4.85 | 25.71 | 17 | |
265 | Jack Harlow | 77 | 7.33 | 3.00 | 26.73 | 17 | |
266 | Rammstein | 77 | 6.44 | 8.69 | 10.49 | 17 | |
267 | Eagles | 74 | 4.78 | 9.97 | 20.01 | 17 | |
268 | Matheus & Kauan | 77 | 5.26 | 11.37 | 12.03 | 17 | |
269 | The 1975 | 76 | 6.82 | 6.92 | 13.38 | 17 | |
270 | Christina Aguilera | 76 | 5.13 | 7.79 | 23.70 | 17 | |
271 | Kelly Clarkson | 73 | 5.09 | 10.18 | 17.99 | 16 | |
272 | Michael Bublé | 72 | 7.87 | 6.00 | 12.48 | 16 | |
273 | Muse | 74 | 6.14 | 7.69 | 13.42 | 16 | |
274 | Summer Walker | 78 | 4.91 | 5.44 | 21.19 | 16 | |
275 | Florence + The Machine | 75 | 5.54 | 6.56 | 19.74 | 16 | |
276 | French Montana | 74 | 6.20 | 5.20 | 20.25 | 16 | |
277 | Aventura | 76 | 5.22 | 7.55 | 17.50 | 16 | |
278 | Daniel Caesar | 79 | 4.70 | 4.51 | 26.59 | 16 | |
279 | Shreya Ghoshal | 81 | 1.86 | 19.77 | 33.90 | 16 | |
280 | Jonas Blue | 74 | 7.19 | 3.85 | 20.54 | 16 | |
281 | Bee Gees | 75 | 4.50 | 7.20 | 26.46 | 16 | |
282 | Jung Kook | 86 | 2.32 | 9.82 | 32.13 | 16 | |
283 | NLE Choppa | 79 | 4.25 | 6.75 | 19.95 | 16 | |
284 | Meek Mill | 73 | 6.17 | 7.60 | 14.16 | 16 | |
285 | Rita Ora | 72 | 5.56 | 8.34 | 13.87 | 15 | |
286 | The Script | 72 | 5.22 | 8.10 | 17.25 | 15 | |
287 | Chris Stapleton | 79 | 4.21 | 6.14 | 19.88 | 15 | |
288 | Brent Faiyaz | 82 | 4.10 | 4.57 | 21.99 | 15 | |
289 | Prince Royce | 74 | 4.54 | 7.98 | 16.40 | 15 | |
290 | Nickelback | 75 | 5.53 | 6.55 | 15.64 | 15 | |
291 | Eslabon Armado | 80 | 4.05 | 4.73 | 25.25 | 15 | |
292 | Zion & Lennox | 75 | 4.37 | 7.62 | 20.29 | 15 | |
293 | TINI | 77 | 4.39 | 6.92 | 18.49 | 15 | |
294 | Calibre 50 | 74 | 4.83 | 10.68 | 11.86 | 15 | |
295 | Mora | 86 | 4.62 | 2.72 | 23.80 | 15 | |
296 | Bruce Springsteen | 74 | 5.41 | 5.86 | 15.78 | 15 | |
297 | Central Cee | 82 | 3.70 | 4.02 | 32.01 | 15 | |
298 | Zach Bryan | 88 | 4.24 | 2.17 | 24.57 | 15 | |
299 | Jul | 80 | 5.48 | 8.25 | 7.51 | 15 | |
300 | Kesha | 75 | 4.65 | 7.65 | 18.82 | 15 | |
301 | Tate McRae | 77 | 4.84 | 3.72 | 25.45 | 15 | |
302 | Lizzo | 74 | 5.18 | 5.64 | 20.45 | 15 | |
303 | The Police | 75 | 4.15 | 5.64 | 26.19 | 15 | |
304 | Sabrina Carpenter | 78 | 3.83 | 6.02 | 25.41 | 15 | |
305 | Lil Tecca | 77 | 5.15 | 6.29 | 16.50 | 15 | |
306 | Akon | 80 | 4.40 | 4.00 | 24.75 | 15 | |
307 | Dave | 81 | 4.15 | 3.67 | 29.04 | 15 | |
308 | Wesley Safadão | 75 | 4.74 | 12.24 | 11.09 | 15 | |
309 | Billy Joel | 75 | 4.99 | 5.45 | 22.20 | 15 | |
310 | Florida Georgia Line | 73 | 6.83 | 5.42 | 13.01 | 15 | |
311 | Glass Animals | 74 | 5.74 | 3.89 | 23.56 | 15 | |
312 | Alejandro Fernández | 75 | 5.33 | 7.20 | 14.78 | 15 | |
313 | Maiara & Maraisa | 75 | 4.55 | 13.36 | 11.08 | 15 | |
314 | Stevie Wonder | 74 | 5.04 | 6.28 | 18.77 | 15 | |
315 | Gucci Mane | 76 | 5.91 | 5.02 | 16.56 | 15 | |
316 | Calum Scott | 75 | 4.47 | 5.34 | 25.86 | 15 | |
317 | Rae Sremmurd | 71 | 5.87 | 7.35 | 13.74 | 15 | |
318 | Luke Bryan | 75 | 5.60 | 8.53 | 11.19 | 15 | |
319 | Mac DeMarco | 78 | 4.50 | 4.56 | 16.90 | 14 | |
320 | Danny Ocean | 75 | 4.78 | 5.25 | 18.37 | 14 | |
321 | Lil Yachty | 77 | 3.69 | 9.31 | 12.84 | 14 | |
322 | Alesso | 74 | 5.33 | 3.98 | 19.68 | 14 | |
323 | Kings of Leon | 73 | 5.42 | 5.30 | 15.85 | 14 | |
324 | Pearl Jam | 73 | 4.91 | 8.43 | 13.00 | 14 | |
325 | Fifth Harmony | 67 | 4.83 | 16.22 | 10.46 | 14 | |
326 | PARTYNEXTDOOR | 76 | 4.34 | 5.75 | 17.63 | 14 | |
327 | Marc Anthony | 75 | 4.39 | 9.30 | 11.18 | 14 | |
328 | Jessie J | 70 | 4.09 | 11.65 | 16.02 | 14 | |
329 | Burna Boy | 81 | 3.14 | 6.67 | 20.34 | 14 | |
330 | Ricardo Arjona | 74 | 4.86 | 12.26 | 8.49 | 14 | |
331 | Bring Me The Horizon | 77 | 5.61 | 5.09 | 13.09 | 14 | |
332 | Justin Quiles | 77 | 4.69 | 4.17 | 17.49 | 14 | |
333 | Jason Mraz | 71 | 5.14 | 7.29 | 16.72 | 14 | |
334 | Dire Straits | 74 | 4.29 | 6.98 | 17.18 | 14 | |
335 | Los Ángeles Azules | 75 | 4.20 | 7.25 | 16.23 | 14 | |
336 | Natti Natasha | 72 | 4.60 | 9.42 | 14.58 | 14 | |
337 | Amy Winehouse | 73 | 4.70 | 8.59 | 15.35 | 14 | |
338 | Swae Lee | 80 | 4.28 | 1.82 | 37.95 | 14 | |
339 | Steve Lacy | 80 | 3.69 | 3.63 | 27.43 | 14 | |
340 | Sidhu Moose Wala | 77 | 2.98 | 23.75 | 9.77 | 14 | |
341 | The Offspring | 76 | 4.83 | 5.20 | 18.82 | 14 | |
342 | Phil Collins | 74 | 4.75 | 5.39 | 20.19 | 14 | |
343 | Pharrell Williams | 78 | 3.82 | 4.28 | 30.31 | 14 | |
344 | Joan Sebastian | 75 | 4.19 | 9.30 | 11.32 | 13 | |
345 | Dalex | 73 | 5.60 | 4.80 | 12.19 | 13 | |
346 | 6ix9ine | 70 | 5.48 | 6.99 | 9.89 | 13 | |
347 | Lost Frequencies | 76 | 4.91 | 2.75 | 25.65 | 13 | |
348 | NewJeans | 84 | 2.60 | 5.30 | 24.68 | 13 | |
349 | YNW Melly | 73 | 4.34 | 9.56 | 11.04 | 13 | |
350 | Rex Orange County | 73 | 4.76 | 5.62 | 13.66 | 13 | |
351 | Kehlani | 72 | 4.50 | 7.22 | 14.09 | 13 | |
352 | Mumford & Sons | 70 | 5.63 | 6.56 | 10.41 | 13 | |
353 | Backstreet Boys | 73 | 4.78 | 5.38 | 17.21 | 13 | |
