Top song – Yearly #1s
This list is about the #1 most successful songs per release year (understand โwhich have generated the most salesโ).
This list really is about the most relevant songs of each year. If you’ve been listening to the radio at some point, you won’t be too surprised by the number ones listed here!
Please keep in mind that some artists are missing, because their analysis has not been done yet. Here is the complete list of covered artists.
Top song – Equivalent album sales (EAS) – Yearly #1s
Year | artist_spotify_id | rank | Single | Single | Artist | EAS |
---|---|---|---|---|---|---|
1939 | 1Mxqyy3pSjf8kZZL4QVxS0 | 2,023 | All or Nothing at All | All or Nothing at All | Frank Sinatra | 1,773,000 |
1940 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,313 | I'll Never Smile Again | I'll Never Smile Again | Frank Sinatra | 2,832,000 |
1941 | 1Mxqyy3pSjf8kZZL4QVxS0 | 4,773 | This Love of Mine | This Love of Mine | Frank Sinatra | 572,000 |
1942 | 1Mxqyy3pSjf8kZZL4QVxS0 | 2,437 | Night and Day | Night and Day | Frank Sinatra | 1,412,000 |
1943 | 1Mxqyy3pSjf8kZZL4QVxS0 | 4,062 | I Couldn't Sleep a Wink Last Night | I Couldn't Sleep a Wink Last Night | Frank Sinatra | 721,000 |
1944 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,832 | Saturday Night (Is the Loneliest Night of the Week) | Saturday Night (Is the Loneliest Night of the Week) | Frank Sinatra | 2,009,000 |
1945 | 1Mxqyy3pSjf8kZZL4QVxS0 | 2,546 | Put Your Dreams Away (For Another Day) | Put Your Dreams Away (For Another Day) | Frank Sinatra | 1,338,000 |
1946 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,935 | Jingle Bells | Jingle Bells | Frank Sinatra | 1,871,000 |
1947 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,764 | Have Yourself a Merry Little Christmas | Have Yourself a Merry Little Christmas | Frank Sinatra | 2,105,000 |
1948 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,892 | Let It Snow! Let It Snow! Let It Snow! | Let It Snow! Let It Snow! Let It Snow! | Frank Sinatra | 1,931,000 |
1949 | 1Mxqyy3pSjf8kZZL4QVxS0 | 9,589 | Some Enchanted Evening | Some Enchanted Evening | Frank Sinatra | 199,000 |
1950 | 1Mxqyy3pSjf8kZZL4QVxS0 | 3,430 | When You're Smiling | When You're Smiling | Frank Sinatra | 904,000 |
1951 | 1Mxqyy3pSjf8kZZL4QVxS0 | 549 | You Make Me Feel So Young | You Make Me Feel So Young | Frank Sinatra | 5,745,000 |
1952 | 1Mxqyy3pSjf8kZZL4QVxS0 | 5,220 | Why Try to Change Me Now? | Why Try to Change Me Now? | Frank Sinatra | 501,000 |
1953 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,293 | I Get a Kick Out of You | I Get a Kick Out of You | Frank Sinatra | 2,867,000 |
1954 | 43ZHCT0cAZBISjO8DG9PnE | 1,769 | That's All Right | That's All Right | Elvis Presley | 2,095,000 |
1955 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,532 | In the Wee Small Hours of the Morning | In the Wee Small Hours of the Morning | Frank Sinatra | 2,431,000 |
1956 | 1Mxqyy3pSjf8kZZL4QVxS0 | 187 | I've Got You Under My Skin | I've Got You Under My Skin | Frank Sinatra | 11,625,000 |
1957 | 43ZHCT0cAZBISjO8DG9PnE | 48 | Jailhouse Rock | Jailhouse Rock | Elvis Presley | 18,565,000 |
1958 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,766 | Angel Eyes | Angel Eyes | Frank Sinatra | 2,100,000 |
1959 | 43ZHCT0cAZBISjO8DG9PnE | 2,019 | A Big Hunk Of Love | A Big Hunk Of Love | Elvis Presley | 1,776,000 |
1960 | 43ZHCT0cAZBISjO8DG9PnE | 698 | It's Now Or Never | It's Now Or Never | Elvis Presley | 4,910,000 |
1961 | 43ZHCT0cAZBISjO8DG9PnE | 12 | Can't Help Falling in Love | Can't Help Falling in Love | Elvis Presley | 28,723,000 |
1962 | 3WrFJ7ztbogyGnTHbHJFl2 | 195 | Love Me Do | Love Me Do | The Beatles | 11,424,000 |
1963 | 3WrFJ7ztbogyGnTHbHJFl2 | 88 | I Want to Hold Your Hand | I Want to Hold Your Hand | The Beatles | 15,651,000 |
1964 | 70cRZdQywnSFp9pnc2WTCE | 10 | The Sound of Silence | The Sound of Silence | Simon & Garfunkel | 29,904,000 |
1965 | 22bE4uQ6baNwSHPVcDxLCe | 104 | (I Can't Get No) Satisfaction | (I Can't Get No) Satisfaction | The Rolling Stones | 15,168,000 |
1966 | 22bE4uQ6baNwSHPVcDxLCe | 69 | Paint It Black | Paint It Black | The Rolling Stones | 16,661,000 |
1967 | 74oJ4qxwOZvX6oSsu1DGnw | 91 | Sunshine of Your Love | Sunshine of Your Love | Cream | 15,546,000 |
1968 | 70cRZdQywnSFp9pnc2WTCE | 43 | Mrs. Robinson | Mrs. Robinson | Simon & Garfunkel | 19,521,000 |
1969 | 7mEIug7XUlQHikrFxjTWes | 6 | Sweet Caroline | Sweet Caroline | Neil Diamond | 34,813,000 |
1970 | 6PAt558ZEZl0DmdXlnjMgD | 4 | Layla | Layla | Derek and the Dominos | 37,348,000 |
1971 | 36QJpDe2go2KgaRleHCDTp | 14 | Stairway To Heaven | Stairway To Heaven | Led Zeppelin | 27,250,000 |
1972 | 568ZhdwyaiCyOGJRtNYhWf | 22 | Smoke on the Water | Smoke on the Water | Deep Purple | 23,913,000 |
1973 | 7Ey4PD4MYsKc5I2dolUwbH | 72 | Dream On | Dream On | Aerosmith | 16,531,000 |
1974 | 7jmTilWYlKOuavFfmQAcu6 | 121 | The Way We Were | The Way We Were | Barbra Streisand | 14,354,000 |
1975 | 1dfeR4HaWDbWqFHLkxsg1d | 8 | Bohemian Rhapsody | Bohemian Rhapsody | Queen | 34,364,000 |
1976 | 0ECwFtbIWEVNwjlrfc6xoL | 2 | Hotel California | Hotel California | Eagles | 53,613,000 |
1977 | 1LZEQNv7sE11VDY3SdxQeN | 9 | Stayin' Alive | Stayin' Alive | Bee Gees | 33,452,000 |
1978 | 0WwSkZ7LtFUFjGjMZBMt6T | 28 | Sultans of Swing | Sultans of Swing | Dire Straits | 22,160,000 |
1979 | 711MCceyCBcFnzjGY4Q7Un | 39 | Highway to Hell | Highway to Hell | AC/DC | 19,833,000 |
1980 | 1dfeR4HaWDbWqFHLkxsg1d | 24 | Another One Bites the Dust | Another One Bites the Dust | Queen | 23,834,000 |
1981 | 0rvjqX7ttXeg3mTy8Xscbt | 11 | Don't Stop Believin' | Don't Stop Believin' | Journey | 28,778,000 |
1982 | 3fMbdgg4jU18AjLCKBhRSm | 3 | Billie Jean | Billie Jean | Michael Jackson | 43,596,000 |
1983 | 5NGO30tJxFlKixkPSgXcFE | 7 | Every Breath You Take | Every Breath You Take | The Police | 34,586,000 |
1984 | 1zuJe6b1roixEKMOtyrEak | 19 | What's Love Got to Do with It | What's Love Got to Do with It | Tina Turner | 24,561,000 |
1985 | 0Ty63ceoRnnJKVEYP0VQpk | 92 | Money for Nothing | Money for Nothing | Dire Straits | 15,529,000 |
1986 | 58lV9VcRSjABbAbfWS6skp | 18 | Livin' on a Prayer | Livin' on a Prayer | Bon Jovi | 25,064,000 |
1987 | 51Blml2LZPmy7TTiAg47vQ | 20 | With Or Without You | With Or Without You | U2 | 24,544,000 |
1988 | 7oPgCQqMMXEXrNau5vxYZP | 61 | Fast Car | Fast Car | Tracy Chapman | 17,481,000 |
1989 | 4lxfqrEsLX6N1N4OCSkILp | 37 | Another Day in Paradise | Another Day in Paradise | Phil Collins | 19,903,000 |
1990 | 4BclNkZtAUq1YrYNzye3N7 | 50 | Friends In Low Places | Friends In Low Places | Garth Brooks | 18,261,000 |
1991 | 0LyfQWJT6nXafLPZqxe9Of | 31 | (Everything I Do) I Do It for You | (Everything I Do) I Do It for You | Bryan Adams | 21,489,000 |
1992 | 6XpaIBNiVzIetEPCWDvAFP | 5 | I Will Always Love You | I Will Always Love You | Whitney Houston | 34,855,000 |
1993 | 4iHNK0tOyZPYnBU7nGAgpQ | 93 | Hero | Hero | Mariah Carey | 15,520,000 |
1994 | 7t0rwkOPGlDPEhaOcVtOt9 | 66 | Zombie | Zombie | The Cranberries | 16,930,000 |
1995 | 2DaxqgrOhkeH0fpeiQq2f4 | 65 | Wonderwall | Wonderwall | Oasis | 17,101,000 |
1996 | 0uq5PttqEjj3IH1bzwcrXF | 30 | Wannabe | Wannabe | Spice Girls | 21,919,000 |
1997 | 0LyfQWJT6nXafLPZqxe9Of | 1 | My Heart Will Go On | My Heart Will Go On | Celine Dion | 63,635,000 |
1998 | 26dSoYclwsYLMAKD3tpOr4 | 46 | ...Baby One More Time | ...Baby One More Time | Britney Spears | 19,285,000 |
1999 | 5rSXSAkZ67PYJSvpUpkOr7 | 41 | I Want It That Way | I Want It That Way | Backstreet Boys | 19,707,000 |
2000 | 51Blml2LZPmy7TTiAg47vQ | 101 | Beautiful Day | Beautiful Day | U2 | 15,317,000 |
2001 | 6deZN1bslXzeGvOLaLMOIF | 164 | How You Remind Me | How You Remind Me | Nickelback | 12,294,000 |
2002 | 7dGJo4pcD2V6oG8kP0tJRR | 58 | Lose Yourself | Lose Yourself | Eminem | 17,542,000 |
2003 | 5nGIFgo0shDenQYSE0Sn7c | 229 | Bring Me to Life | Bring Me to Life | Evanescence | 10,351,000 |
2004 | 7KMqksf0UMdyA0UCf4R3ux | 210 | You're Beautiful | You're Beautiful | James Blunt | 10,903,000 |
2005 | 4gzpq5DPGxSnKTe4SA8HAU | 230 | Fix You | Fix You | Coldplay | 10,347,000 |
2006 | 31TPClRtHm23RisEBtV3X7 | 495 | SexyBack | SexyBack | Justin Timberlake ft. Timbaland | 6,215,000 |
2007 | 3nFkdlSjzX9mRTtwJOzDYB | 525 | Umbrella | Umbrella | Rihanna ft. Jay-Z | 5,929,000 |
2008 | 4gzpq5DPGxSnKTe4SA8HAU | 181 | Viva La Vida | Viva La Vida | Coldplay | 11,744,000 |
2009 | 1HY2Jd0NmPuamShAr6KMms | 340 | Bad Romance | Bad Romance | Lady Gaga | 8,286,000 |
2010 | 4dpARuHxo51G3z768sgnrY | 107 | Rolling In The Deep | Rolling In The Deep | Adele | 15,028,000 |
2011 | 4dpARuHxo51G3z768sgnrY | 67 | Someone Like You | Someone Like You | Adele | 16,842,000 |
2012 | 53XhwfbYqKCa1cC15pYq2q | 456 | Radioactive | Radioactive | Imagine Dragons | 6,629,000 |
2013 | 0LyfQWJT6nXafLPZqxe9Of | 243 | Let It Go | Let It Go | Various Artists | 10,059,000 |
2014 | 06HL4z0CvFAxyc27GXpf02 | 310 | Blank Space | Blank Space | Taylor Swift | 8,683,000 |
2015 | 4dpARuHxo51G3z768sgnrY | 185 | Hello | Hello | Adele | 11,658,000 |
2016 | 1Xyo4u8uXC1ZmMpatF05PJ | 535 | Starboy | Starboy | The Weeknd ft. Daft Punk | 5,879,000 |
2017 | 6eUKZXaKkcviH0Ku9w2n3V | 204 | Shape of You | Shape of You | Ed Sheeran | 11,069,000 |
2018 | 246dkjvS1zLTtiykXe5h60 | 589 | Sunflower | Sunflower | Post Malone & Swae Lee | 5,503,000 |
2019 | 3Nrfpe0tUJi4K4DXYWgMUX | 479 | Boy with Luv | Boy with Luv | BTS ft. Halsey | 6,409,000 |
2020 | 3Nrfpe0tUJi4K4DXYWgMUX | 360 | Dynamite | Dynamite | BTS | 8,005,000 |
2021 | 4dpARuHxo51G3z768sgnrY | 842 | Easy on Me | Easy on Me | Adele | 4,207,000 |
2022 | 06HL4z0CvFAxyc27GXpf02 | 1,166 | Anti-Hero | Anti-Hero | Taylor Swift | 3,148,000 |
2023 | 1McMsnEElThX1knmY4oliG | 1,231 | Vampire | Vampire | Olivia Rodrigo | 3,020,000 |
2024 | 74KM79TiuVKeVCqs8QtB0B | 1,538 | Espresso | Espresso | Sabrina Carpenter | 2,421,000 |
Year | Single | Artist |
We have more for you
5
2
votes
Article Rating