Top singles – Digital sales
Which singles are the most downloaded? Find exactly the answer you’re looking for in our dynamic ranking for digital single sales.
All sales made through legal platforms are considered, as well as ringtones.
Remember to use the searching, filtering, and sorting options to make the most out of the ranking!
Please keep in mind that some artists are missing, because their analysis has not been done yet. Here is the complete list of covered artists. All figures reflect the value as collected at the time of the artist’s respective articles.
Top singles – Digital sales
# | Single | Year | Artist | Units sold |
---|---|---|---|---|
1 | Party Rock Anthem | 2011 | LMFAO ft. Lauren Bennett & GoonRock | 20,945,000 |
2 | Moves Like Jagger | 2010 | Maroon 5 ft. Christina Aguilera | 20,790,000 |
3 | Rolling In The Deep | 2010 | Adele | 20,680,000 |
4 | I'm Yours | 2008 | Jason Mraz | 19,670,000 |
5 | I Gotta Feeling | 2009 | Black Eyed Peas | 19,470,000 |
6 | Poker Face | 2008 | Lady Gaga | 19,295,000 |
7 | Love The Way You Lie | 2010 | Eminem ft. Rihanna | 18,890,000 |
8 | Call Me Maybe | 2011 | Carly Rae Jepsen | 18,490,000 |
9 | Tik Tok | 2009 | Kesha | 17,410,000 |
10 | Happy | 2014 | Pharrell Williams | 17,270,000 |
11 | Someone Like You | 2011 | Adele | 17,240,000 |
12 | Just the Way You Are | 2010 | Bruno Mars | 17,030,000 |
13 | Gangnam Style | 2012 | PSY | 16,845,000 |
14 | Low | 2007 | Flo Rida ft. T-Pain | 16,325,000 |
15 | Uptown Funk | 2014 | Mark Ronson ft. Bruno Mars | 16,305,000 |
16 | Lose Yourself | 2002 | Eminem | 15,480,000 |
17 | Blurred Lines | 2013 | Robin Thicke ft. Pharrell & T.I. | 15,185,000 |
18 | Somebody That I Used to Know | 2011 | Gotye ft. Kimbra | 15,110,000 |
19 | Boom Boom Pow | 2009 | Black Eyed Peas | 15,010,000 |
20 | Viva La Vida | 2008 | Coldplay | 14,240,000 |
21 | Payphone | 2012 | Maroon 5 ft. Wiz Khalifa | 14,000,000 |
22 | Apologize | 2007 | Timbaland & OneRepublic | 13,825,000 |
23 | Just Dance | 2008 | Lady Gaga ft. Colby O'Donis | 13,490,000 |
24 | Thrift Shop | 2012 | Macklemore & Ryan Lewis ft. Wanz | 13,360,000 |
25 | Don't Stop Believin' | 1981 | Journey | 13,140,000 |
26 | Sexy & I Know It | 2011 | LMFAO | 12,920,000 |
27 | Firework | 2010 | Katy Perry | 12,820,000 |
28 | We Found Love | 2011 | Rihanna ft. Calvin Harris | 12,690,000 |
29 | Radioactive | 2012 | Imagine Dragons | 12,610,000 |
30 | Grenade | 2010 | Bruno Mars | 12,470,000 |
31 | Umbrella | 2007 | Rihanna ft. Jay-Z | 12,400,000 |
32 | We Are Young | 2011 | Fun. ft. Janelle Monae | 12,385,000 |
33 | Love Story | 2008 | Taylor Swift | 12,333,750 |
34 | Bad Romance | 2009 | Lady Gaga | 12,240,000 |
35 | Halo | 2008 | Beyonce | 12,180,000 |
36 | Thinking Out Loud | 2014 | Ed Sheeran | 11,992,000 |
37 | All of Me | 2013 | John Legend | 11,935,000 |
38 | Not Afraid | 2010 | Eminem | 11,820,000 |
39 | I Kissed A Girl | 2008 | Katy Perry | 11,810,000 |
40 | Hot N Cold | 2008 | Katy Perry | 11,790,000 |
41 | Roar | 2013 | Katy Perry | 11,750,000 |
42 | Girlfriend | 2007 | Avril Lavigne | 11,630,000 |
43 | Single Ladies (Put a Ring on It) | 2008 | Beyonce | 11,420,000 |
44 | Hey, Soul Sister | 2009 | Train | 11,315,000 |
45 | SexyBack | 2006 | Justin Timberlake ft. Timbaland | 11,310,000 |
46 | Hello | 2015 | Adele | 11,280,000 |
47 | Dynamite | 2010 | Taio Cruz | 11,180,000 |
48 | Wake Me Up | 2013 | Avicii | 11,120,000 |
49 | Hips Don't Lie / Sera Sera | 2005 | Shakira ft. Wyclef Jean | 11,080,000 |
50 | California Gurls | 2010 | Katy Perry ft. Snoop Dogg | 11,060,000 |
Single | Year | Artist |
We have more for you
0
0
votes
Article Rating