
If you are looking for the highest gainers in followers, please visit this page. Our various streaming tools are available here.
Spotify most viral artists
Last updated on 06/28/22Rank | Artist | Virality rating | |
---|---|---|---|
1 | NAYEON | - | |
2 | LEE MINHYUK (HUTA) | - | |
3 | Sidhu Moose Wala | - | |
4 | Tems | - | |
5 | Tulus | - | |
6 | Stephen Sanchez | - | |
7 | Jubin Nautiyal | - | |
8 | j-hope | - | |
9 | Ivan Cornejo | - | |
10 | Kep1er | - | |
11 | Ayra Starr | - | |
12 | Joji | - | |
13 | Yeat | - | |
14 | Felipe Amorim | - | |
15 | Chlöe | - | |
16 | V | - | |
17 | Olivia Rodrigo | - | |
18 | Arijit Singh | - | |
19 | Shouse | - | |
20 | Sid Sriram | - | |
21 | Kizz Daniel | - | |
22 | Rema | - | |
23 | Yahritza Y Su Esencia | - | |
24 | Tiago PZK | - | |
25 | Rauw Alejandro | - | |
26 | aespa | - | |
27 | Doja Cat | - | |
28 | ABBA | - | |
29 | Neha Kakkar | - | |
30 | Diljit Dosanjh | - | |
31 | Polo Gonzalez | - | |
32 | SUGA | - | |
33 | Matheus Fernandes | - | |
34 | Emilia | - | |
35 | Lil Nas X | - | |
36 | Anuel Aa | - | |
37 | Burna Boy | - | |
38 | Bad Bunny | - | |
39 | Eslabon Armado | - | |
40 | Kim Loaiza | - | |
41 | Joeboy | - | |
42 | DaVido | - | |
43 | Bizarrap | - | |
44 | Giveon | - | |
45 | Tiwa Savage | - | |
46 | Karol G | - | |
47 | Matuê | - | |
48 | Jd Pantoja | - | |
49 | TREASURE | - | |
50 | WizKid | - | |
51 | Devi Sri Prasad | - | |
52 | Conan Gray | - | |
53 | Billie Eilish | - | |
54 | BTS | - | |
55 | Jack Harlow | - | |
56 | Maria Becerra | - | |
57 | Morat | - | |
58 | Kumar Sanu | - | |
59 | Kenia OS | - | |
60 | ACRAZE | - | |
61 | RM | - | |
62 | Vishal Dadlani | - | |
63 | Alka Yagnik | - | |
64 | HAECHAN | - | |
65 | The Weeknd | - | |
66 | Adele | - | |
67 | Fivio Foreign | - | |
68 | Harry Styles | - | |
69 | Mayorkun | - | |
70 | Lata Mangeshkar | - | |
71 | Gyakie | - | |
72 | Nicki Nicole | - | |
73 | Taylor Swift | - | |
74 | Steve Lacy | - | |
75 | CKay | - | |
76 | Shreya Ghoshal | - | |
77 | Elvis Presley | - | |
78 | GAYLE | - | |
79 | Simi | - | |
80 | Paulo Londra | - | |
81 | Sleepy Hallow | - | |
82 | midwxst | - | |
83 | A.R. Rahman | - | |
84 | ENHYPEN | - | |
85 | Stray Kids | - | |
86 | Karan Aujla | - | |
87 | The Neighbourhood | - | |
88 | NCT 127 | - | |
89 | Olamide | - | |
90 | Adekunle Gold | - | |
91 | Ingratax | - | |
92 | Lil Tjay | - | |
93 | STAYC | - | |
94 | shadowraze | - | |
95 | Justin Bieber | - | |
96 | Glass Animals | - | |
97 | Buju | - | |
98 | LISA | - | |
99 | Guru Randhawa | - | |
100 | Calibre 50 | - |
suho …. Grey Suit
LISA ROSE !!!!
JIN 💜️ YOURS OST…
ROSÉ!
LISA!