Top Spotify artists
Here you fill find the biggest artists on Spotify based on several key indicators, taking into account both current success and historical strength.
Top Spotify artists – Results
As we speak, the battle to dominate Spotify has 4 main contenders. Drake and Ed Sheeran were the first two to compete for the crown. The latter had the capability to score insane hits, but the former got the advantage of a larger, stronger catalog overall.
Then came Bad Bunny‘s putsh. With his album Un Verano Sin Ti, we thought we had a new ruler. When he seemed to really pull ahead, Taylor Swift kept growing and reached unbelievable heights with Midnights.
So far, the battle is still wide open. Check out this list every day to see music history being written!
# | Pic | Artist | Hottest | Streams | Followers | Listeners | Scoring |
---|---|---|---|---|---|---|---|
1 | Taylor Swift | 100 | 59.22 | 88.22 | 100.72 | 236 | |
2 | Drake | 95 | 63.55 | 80.55 | 77.85 | 208 | |
3 | Bad Bunny | 94 | 58.53 | 74.89 | 73.56 | 190 | |
4 | The Weeknd | 94 | 48.24 | 72.49 | 106.26 | 188 | |
5 | Ed Sheeran | 88 | 44.84 | 115.48 | 75.87 | 169 | |
6 | Ariana Grande | 87 | 38.47 | 94.32 | 65.00 | 141 | |
7 | Justin Bieber | 88 | 38.43 | 74.59 | 74.04 | 140 | |
8 | Eminem | 89 | 37.80 | 77.34 | 63.32 | 137 | |
9 | Billie Eilish | 88 | 29.62 | 87.19 | 69.27 | 125 | |
10 | Post Malone | 89 | 35.55 | 42.34 | 62.12 | 113 | |
11 | Rihanna | 89 | 26.53 | 58.25 | 77.09 | 112 | |
12 | BTS | 87 | 35.71 | 70.19 | 31.92 | 105 | |
13 | Coldplay | 87 | 27.90 | 47.63 | 66.16 | 102 | |
14 | Dua Lipa | 87 | 27.17 | 41.84 | 72.78 | 99 | |
15 | Imagine Dragons | 86 | 26.84 | 50.63 | 58.77 | 97 | |
16 | Bruno Mars | 88 | 22.78 | 51.46 | 68.30 | 96 | |
17 | J Balvin | 85 | 32.16 | 38.04 | 52.15 | 94 | |
18 | Kanye West | 90 | 32.13 | 21.52 | 58.32 | 91 | |
19 | Travis Scott | 93 | 26.40 | 24.44 | 62.62 | 91 | |
20 | Maroon 5 | 84 | 23.65 | 41.71 | 57.28 | 83 | |
21 | David Guetta | 87 | 24.62 | 26.73 | 68.77 | 83 | |
22 | Ozuna | 86 | 25.40 | 38.23 | 44.75 | 82 | |
23 | KAROL G | 91 | 17.84 | 40.27 | 55.95 | 80 | |
24 | XXXTENTACION | 84 | 25.79 | 43.28 | 36.58 | 78 | |
25 | Adele | 84 | 18.15 | 51.81 | 52.91 | 75 | |
26 | Queen | 83 | 19.89 | 48.62 | 47.23 | 74 | |
27 | Lana Del Rey | 90 | 18.78 | 28.46 | 56.56 | 74 | |
28 | Juice WRLD | 86 | 27.57 | 30.88 | 29.15 | 73 | |
29 | Daddy Yankee | 85 | 20.40 | 34.05 | 51.45 | 72 | |
30 | Kendrick Lamar | 87 | 22.61 | 25.57 | 47.24 | 72 | |
31 | Beyoncé | 85 | 19.92 | 36.16 | 49.05 | 72 | |
32 | Shakira | 87 | 16.88 | 31.71 | 65.26 | 71 | |
33 | Shawn Mendes | 81 | 21.98 | 42.65 | 44.09 | 71 | |
34 | Calvin Harris | 85 | 21.44 | 23.67 | 62.71 | 71 | |
35 | Harry Styles | 85 | 19.20 | 29.61 | 57.74 | 70 | |
36 | Doja Cat | 89 | 15.49 | 26.59 | 75.79 | 70 | |
37 | Nicki Minaj | 86 | 18.34 | 29.79 | 57.55 | 69 | |
38 | Selena Gomez | 83 | 16.97 | 45.67 | 53.67 | 69 | |
39 | Sam Smith | 83 | 21.43 | 23.22 | 55.81 | 66 | |
40 | Olivia Rodrigo | 91 | 12.95 | 28.59 | 63.88 | 65 | |
41 | Arijit Singh | 89 | 9.61 | 91.28 | 40.94 | 64 | |
42 | Lady Gaga | 83 | 18.76 | 28.15 | 53.06 | 64 | |
43 | Khalid | 83 | 24.06 | 16.20 | 50.51 | 63 | |
44 | Marshmello | 82 | 15.73 | 35.38 | 54.89 | 62 | |
45 | One Direction | 83 | 18.93 | 33.50 | 38.52 | 62 | |
46 | Future | 89 | 19.11 | 14.99 | 50.60 | 61 | |
47 | Anuel AA | 86 | 17.71 | 32.82 | 33.32 | 61 | |
48 | Chris Brown | 85 | 18.54 | 20.68 | 46.83 | 60 | |
49 | Miley Cyrus | 85 | 14.64 | 22.32 | 67.22 | 59 | |
50 | Maluma | 84 | 15.78 | 34.67 | 39.33 | 59 | |
51 | J. Cole | 85 | 18.51 | 21.57 | 39.66 | 58 | |
52 | Katy Perry | 82 | 15.57 | 29.73 | 51.70 | 58 | |
53 | Rauw Alejandro | 87 | 17.54 | 18.74 | 44.16 | 58 | |
54 | Arctic Monkeys | 86 | 15.94 | 21.78 | 47.97 | 57 | |
55 | SZA | 89 | 14.36 | 15.02 | 68.26 | 57 | |
56 | Sia | 82 | 16.07 | 27.10 | 47.97 | 57 | |
57 | 21 Savage | 89 | 13.65 | 15.01 | 56.25 | 53 | |
58 | Linkin Park | 84 | 16.33 | 24.59 | 34.35 | 53 | |
59 | The Beatles | 82 | 16.76 | 26.30 | 30.01 | 51 | |
60 | Halsey | 81 | 16.33 | 21.04 | 42.53 | 51 | |
61 | Camila Cabello | 79 | 13.98 | 31.76 | 38.22 | 49 | |
62 | The Chainsmokers | 79 | 17.34 | 20.51 | 39.04 | 49 | |
63 | Lil Uzi Vert | 85 | 16.19 | 15.97 | 33.36 | 48 | |
64 | Michael Jackson | 81 | 12.09 | 29.01 | 36.93 | 46 | |
65 | Avicii | 80 | 14.52 | 23.31 | 35.67 | 46 | |
66 | BLACKPINK | 83 | 10.90 | 46.00 | 22.62 | 45 | |
67 | OneRepublic | 82 | 13.04 | 16.36 | 46.40 | 45 | |
68 | Alan Walker | 80 | 10.55 | 39.68 | 31.42 | 44 | |
69 | Myke Towers | 87 | 12.13 | 12.74 | 46.33 | 44 | |
70 | Farruko | 82 | 13.57 | 15.64 | 36.78 | 42 | |
71 | Red Hot Chili Peppers | 81 | 13.43 | 20.27 | 30.57 | 42 | |
72 | Twenty One Pilots | 78 | 14.71 | 24.12 | 25.46 | 42 | |
73 | Lil Baby | 86 | 12.79 | 15.46 | 29.54 | 42 | |
74 | Demi Lovato | 78 | 11.80 | 26.29 | 32.79 | 41 | |
75 | Charlie Puth | 81 | 10.32 | 21.47 | 39.59 | 40 | |
76 | Pritam | 86 | 8.76 | 21.36 | 35.35 | 39 | |
77 | Metallica | 81 | 11.25 | 26.10 | 25.04 | 39 | |
78 | Metro Boomin | 87 | 13.66 | 5.72 | 50.54 | 39 | |
79 | Cardi B | 80 | 10.36 | 22.29 | 35.30 | 39 | |
80 | Lil Wayne | 85 | 10.56 | 14.16 | 35.32 | 38 | |
81 | Elton John | 81 | 11.14 | 12.31 | 47.39 | 38 | |
82 | AC/DC | 80 | 10.25 | 27.49 | 28.19 | 38 | |
83 | Feid | 90 | 10.83 | 7.64 | 39.30 | 37 | |
84 | Peso Pluma | 93 | 8.23 | 7.75 | 51.11 | 36 | |
85 | Tyler, The Creator | 84 | 11.30 | 12.76 | 29.40 | 36 | |
86 | Pitbull | 81 | 11.61 | 10.31 | 36.51 | 35 | |
87 | Ellie Goulding | 79 | 10.92 | 12.37 | 39.50 | 35 | |
88 | The Neighbourhood | 82 | 9.99 | 13.82 | 34.02 | 35 | |
89 | James Arthur | 81 | 10.24 | 13.70 | 38.34 | 35 | |
90 | Sebastian Yatra | 80 | 9.45 | 22.56 | 27.13 | 35 | |
91 | P!nk | 80 | 10.20 | 15.96 | 33.34 | 35 | |
92 | Guns N' Roses | 78 | 8.28 | 30.14 | 28.05 | 34 | |
93 | Nicky Jam | 80 | 10.14 | 19.32 | 26.79 | 34 | |
94 | Jason Derulo | 78 | 11.95 | 11.97 | 33.34 | 34 | |
95 | Romeo Santos | 81 | 9.85 | 20.17 | 23.23 | 34 | |
96 | Nirvana | 80 | 9.30 | 18.36 | 28.53 | 33 | |
97 | Bizarrap | 83 | 8.28 | 12.66 | 39.96 | 33 | |
98 | Frank Ocean | 83 | 10.42 | 11.91 | 28.40 | 33 | |
99 | Young Thug | 84 | 10.40 | 8.98 | 29.91 | 32 | |
100 | Pop Smoke | 80 | 11.41 | 13.01 | 24.68 | 32 | |
101 | Tiësto | 83 | 10.55 | 7.15 | 41.12 | 32 | |
102 | Mac Miller | 82 | 11.63 | 9.59 | 23.65 | 31 | |
103 | Green Day | 79 | 8.98 | 14.41 | 32.75 | 31 | |
104 | A$AP Rocky | 81 | 9.20 | 12.89 | 29.23 | 31 | |
105 | DaBaby | 79 | 10.80 | 11.22 | 28.63 | 31 | |
106 | Wiz Khalifa | 80 | 10.11 | 11.26 | 30.52 | 31 | |
107 | Manuel Turizo | 83 | 7.96 | 13.12 | 34.73 | 31 | |
108 | Morgan Wallen | 87 | 11.11 | 7.27 | 25.05 | 31 | |
109 | Kygo | 77 | 13.78 | 8.46 | 26.02 | 31 | |
110 | Justin Timberlake | 79 | 8.47 | 13.35 | 35.62 | 30 | |
111 | Bebe Rexha | 80 | 9.16 | 8.54 | 41.73 | 30 | |
112 | Playboi Carti | 85 | 7.97 | 8.90 | 37.21 | 30 | |
113 | Lil Nas X | 76 | 10.61 | 12.49 | 28.01 | 30 | |
114 | ZAYN | 75 | 8.97 | 22.79 | 24.11 | 30 | |
115 | 50 Cent | 82 | 8.24 | 12.59 | 31.12 | 30 | |
116 | Lewis Capaldi | 80 | 9.28 | 11.74 | 31.90 | 30 | |
117 | Marília Mendonça | 79 | 9.01 | 33.25 | 12.57 | 30 | |
118 | Junior H | 88 | 7.37 | 10.47 | 28.15 | 29 | |
119 | JAY-Z | 82 | 8.81 | 8.68 | 35.70 | 29 | |
120 | Anne-Marie | 79 | 8.42 | 11.25 | 38.35 | 29 | |
121 | YoungBoy Never Broke Again | 82 | 10.19 | 11.87 | 17.79 | 29 | |
122 | Anirudh Ravichander | 86 | 4.95 | 22.45 | 29.73 | 29 | |
123 | Martin Garrix | 75 | 10.36 | 15.90 | 23.30 | 29 | |
124 | A.R. Rahman | 79 | 4.65 | 39.30 | 32.27 | 29 | |
125 | Luis Miguel | 82 | 9.71 | 13.77 | 16.81 | 29 | |
126 | Britney Spears | 79 | 8.45 | 12.92 | 32.96 | 29 | |
127 | Fleetwood Mac | 80 | 8.66 | 10.49 | 33.11 | 29 | |
128 | 2Pac | 79 | 8.15 | 16.32 | 23.06 | 28 | |
129 | DJ Snake | 76 | 11.08 | 8.76 | 31.76 | 28 | |
130 | Black Eyed Peas | 79 | 8.90 | 7.75 | 39.13 | 28 | |
131 | Sech | 79 | 10.46 | 11.95 | 20.10 | 28 | |
132 | Pink Floyd | 78 | 8.50 | 19.71 | 18.73 | 28 | |
133 | Gunna | 85 | 8.67 | 5.99 | 37.13 | 28 | |
134 | Fall Out Boy | 78 | 10.00 | 10.32 | 25.02 | 28 | |
135 | Becky G | 78 | 7.88 | 13.97 | 31.39 | 28 | |
136 | Panic! At The Disco | 76 | 10.28 | 12.03 | 22.10 | 27 | |
137 | The Rolling Stones | 78 | 8.12 | 13.38 | 27.55 | 27 | |
138 | Trippie Redd | 80 | 9.36 | 9.06 | 24.05 | 27 | |
139 | Luke Combs | 83 | 8.99 | 9.34 | 22.81 | 27 | |
140 | Lil Peep | 81 | 11.15 | 10.75 | 14.81 | 27 | |
141 | Kodak Black | 80 | 8.57 | 9.79 | 27.82 | 27 | |
142 | Camilo | 78 | 7.24 | 18.19 | 21.75 | 26 | |
143 | Polo G | 81 | 8.22 | 10.16 | 23.14 | 26 | |
144 | Don Omar | 81 | 7.33 | 10.28 | 31.31 | 26 | |
145 | Usher | 79 | 7.20 | 10.82 | 32.52 | 26 | |
146 | Duki | 83 | 7.65 | 9.55 | 24.02 | 26 | |
147 | Joji | 80 | 8.76 | 8.97 | 23.21 | 25 | |
148 | A Boogie Wit da Hoodie | 80 | 9.43 | 7.75 | 20.91 | 25 | |
149 | Anitta | 78 | 7.51 | 13.15 | 21.65 | 25 | |
150 | Gorillaz | 78 | 8.11 | 10.91 | 22.73 | 25 | |
151 | Childish Gambino | 78 | 7.79 | 11.50 | 23.15 | 25 | |
152 | Bob Marley & The Wailers | 78 | 8.83 | 11.90 | 18.19 | 25 | |
153 | Banda MS de Sergio Lizárraga | 78 | 7.82 | 17.82 | 15.43 | 25 | |
154 | Snoop Dogg | 81 | 6.58 | 10.29 | 29.61 | 25 | |
155 | Tyga | 79 | 9.45 | 6.94 | 24.37 | 25 | |
156 | Henrique & Juliano | 81 | 7.43 | 20.26 | 12.52 | 25 | |
157 | DJ Khaled | 76 | 8.46 | 10.51 | 28.37 | 25 | |
158 | Gusttavo Lima | 80 | 6.72 | 20.76 | 13.36 | 24 | |
159 | ROSALÍA | 81 | 6.62 | 7.94 | 31.74 | 24 | |
160 | Arcangel | 82 | 6.43 | 12.19 | 23.13 | 24 | |
161 | 5 Seconds of Summer | 77 | 8.98 | 9.70 | 19.99 | 24 | |
162 | Christian Nodal | 80 | 7.03 | 13.96 | 19.71 | 24 | |
163 | Enrique Iglesias | 76 | 7.94 | 11.36 | 24.18 | 24 | |
164 | Melanie Martinez | 79 | 7.23 | 18.45 | 14.73 | 24 | |
165 | NF | 79 | 9.69 | 9.04 | 16.10 | 24 | |
166 | Flo Rida | 77 | 7.84 | 8.98 | 27.76 | 24 | |
167 | ABBA | 78 | 6.88 | 11.03 | 27.06 | 24 | |
168 | $uicideboy$ | 85 | 10.99 | 6.09 | 11.05 | 24 | |
169 | Meghan Trainor | 76 | 7.14 | 14.03 | 24.70 | 24 | |
170 | Jhayco | 84 | 6.35 | 6.79 | 34.59 | 24 | |
171 | Migos | 75 | 8.67 | 13.54 | 18.62 | 24 | |
172 | Madonna | 79 | 6.23 | 7.26 | 39.04 | 23 | |
173 | Mariah Carey | 77 | 7.48 | 9.38 | 25.72 | 23 | |
174 | Ava Max | 78 | 7.95 | 6.05 | 31.68 | 23 | |
175 | Zara Larsson | 75 | 7.50 | 10.42 | 25.67 | 23 | |
176 | Radiohead | 80 | 7.33 | 8.78 | 24.27 | 23 | |
177 | Bon Jovi | 77 | 6.39 | 12.76 | 26.41 | 23 | |
178 | Carin Leon | 85 | 5.77 | 8.11 | 26.91 | 23 | |
179 | Hozier | 81 | 7.69 | 5.99 | 28.72 | 23 | |
180 | Natanael Cano | 86 | 6.04 | 8.78 | 20.77 | 23 | |
181 | Major Lazer | 74 | 9.56 | 6.38 | 24.36 | 22 | |
182 | The Kid LAROI | 78 | 8.55 | 4.75 | 29.47 | 22 | |
183 | Daft Punk | 80 | 6.72 | 9.68 | 19.62 | 22 | |
184 | TWICE | 79 | 7.15 | 19.04 | 9.84 | 22 | |
185 | Paulo Londra | 75 | 6.74 | 22.63 | 12.57 | 22 | |
186 | Kid Cudi | 79 | 8.03 | 6.71 | 23.82 | 22 | |
187 | Jorge & Mateus | 78 | 6.85 | 19.51 | 10.97 | 22 | |
188 | Foo Fighters | 77 | 7.15 | 11.35 | 20.44 | 22 | |
189 | Little Mix | 73 | 9.00 | 11.72 | 17.50 | 22 | |
190 | Lauv | 76 | 9.06 | 6.00 | 21.37 | 21 | |
191 | Alok | 78 | 5.50 | 12.26 | 24.64 | 21 | |
192 | Lorde | 75 | 7.04 | 10.01 | 21.63 | 21 | |
193 | Luis Fonsi | 73 | 7.23 | 11.28 | 21.31 | 21 | |
194 | Reik | 77 | 7.21 | 8.58 | 19.40 | 21 | |
195 | Morat | 81 | 6.93 | 9.78 | 15.07 | 21 | |
196 | Tame Impala | 79 | 6.96 | 6.95 | 24.20 | 21 | |
197 | Megan Thee Stallion | 77 | 6.40 | 7.99 | 26.42 | 21 | |
198 | U2 | 76 | 6.71 | 11.60 | 20.69 | 21 | |
199 | Troye Sivan | 77 | 6.05 | 7.91 | 29.44 | 21 | |
200 | System Of A Down | 78 | 6.93 | 9.68 | 17.51 | 21 | |
201 | Led Zeppelin | 75 | 6.68 | 13.81 | 18.08 | 21 | |
202 | Zé Neto & Cristiano | 79 | 5.67 | 19.09 | 11.90 | 21 | |
203 | Paramore | 77 | 6.60 | 8.10 | 20.22 | 20 | |
204 | Alicia Keys | 76 | 5.57 | 11.12 | 24.94 | 20 | |
205 | Fuerza Regida | 86 | 5.13 | 5.03 | 28.06 | 20 | |
206 | Kali Uchis | 84 | 4.71 | 5.36 | 35.88 | 20 | |
207 | Tory Lanez | 80 | 6.74 | 6.02 | 24.54 | 20 | |
208 | Dr. Dre | 78 | 5.30 | 10.56 | 22.07 | 20 | |
209 | Elvis Presley | 76 | 7.04 | 8.78 | 17.70 | 20 | |
210 | Lil Durk | 82 | 5.93 | 6.27 | 25.56 | 20 | |
211 | G-Eazy | 74 | 9.70 | 5.22 | 18.27 | 20 | |
212 | Creedence Clearwater Revival | 78 | 6.16 | 6.13 | 28.98 | 20 | |
213 | blink-182 | 78 | 6.86 | 7.84 | 19.44 | 20 | |
214 | The Notorious B.I.G. | 76 | 6.54 | 9.33 | 20.52 | 20 | |
215 | David Bowie | 76 | 7.14 | 9.87 | 16.78 | 20 | |
216 | Sean Paul | 79 | 6.43 | 4.52 | 32.80 | 20 | |
217 | John Mayer | 76 | 9.40 | 5.97 | 15.55 | 20 | |
218 | Grupo Firme | 81 | 5.34 | 11.04 | 19.06 | 20 | |
219 | Diplo | 77 | 9.92 | 2.59 | 32.44 | 20 | |
220 | Aerosmith | 75 | 5.26 | 13.88 | 23.10 | 20 | |
221 | Jack Harlow | 80 | 7.41 | 3.01 | 30.56 | 19 | |
222 | The Killers | 76 | 6.90 | 7.15 | 22.03 | 19 | |
223 | Ne-Yo | 78 | 5.36 | 8.35 | 23.43 | 19 | |
224 | Whitney Houston | 75 | 5.59 | 9.66 | 22.69 | 19 | |
225 | Roddy Ricch | 76 | 5.61 | 9.87 | 20.22 | 19 | |
226 | Robin Schulz | 77 | 8.74 | 3.11 | 26.54 | 19 | |
227 | Conan Gray | 78 | 5.47 | 8.42 | 23.54 | 19 | |
228 | Big Sean | 75 | 6.24 | 11.18 | 18.53 | 19 | |
229 | Oasis | 75 | 5.99 | 9.24 | 19.89 | 19 | |
230 | Måneskin | 79 | 5.48 | 7.93 | 23.71 | 19 | |
231 | Skrillex | 76 | 6.57 | 8.27 | 20.99 | 19 | |
232 | Quevedo | 85 | 5.71 | 2.97 | 37.53 | 19 | |
233 | Slipknot | 77 | 6.54 | 10.19 | 12.01 | 18 | |
234 | Lil Tjay | 79 | 5.93 | 7.21 | 16.63 | 18 | |
235 | Frank Sinatra | 75 | 8.06 | 6.61 | 14.70 | 18 | |
236 | Eladio Carrion | 83 | 5.35 | 5.05 | 21.60 | 18 | |
237 | Zedd | 73 | 8.44 | 6.01 | 16.16 | 18 | |
238 | Christina Aguilera | 76 | 5.15 | 7.82 | 23.88 | 18 | |
239 | Clean Bandit | 73 | 7.86 | 5.31 | 20.78 | 18 | |
240 | Labrinth | 78 | 6.94 | 3.07 | 30.06 | 18 | |
241 | The Lumineers | 77 | 6.15 | 5.26 | 23.21 | 18 | |
242 | Maria Becerra | 82 | 4.95 | 4.94 | 25.71 | 18 | |
243 | Wisin & Yandel | 78 | 5.89 | 6.75 | 20.24 | 18 | |
244 | Maná | 76 | 5.44 | 10.35 | 16.75 | 18 | |
245 | Niall Horan | 74 | 5.99 | 9.84 | 17.05 | 18 | |
246 | Stray Kids | 82 | 5.71 | 12.84 | 8.37 | 18 | |
247 | Rels B | 82 | 5.64 | 5.89 | 19.61 | 18 | |
248 | Ty Dolla $ign | 79 | 5.84 | 4.76 | 25.30 | 18 | |
249 | Jennifer Lopez | 74 | 5.02 | 12.48 | 22.39 | 18 | |
250 | Logic | 74 | 9.10 | 5.95 | 11.81 | 18 | |
251 | Jonas Brothers | 77 | 5.59 | 7.24 | 22.81 | 18 | |
252 | blackbear | 74 | 8.17 | 4.89 | 17.17 | 17 | |
253 | Lil Tecca | 80 | 5.25 | 6.36 | 17.60 | 17 | |
254 | Eagles | 74 | 4.81 | 10.01 | 19.82 | 17 | |
255 | Rammstein | 78 | 6.49 | 8.74 | 10.59 | 17 | |
256 | Matheus & Kauan | 77 | 5.30 | 11.40 | 11.93 | 17 | |
257 | The 1975 | 76 | 6.86 | 6.94 | 13.30 | 17 | |
258 | Tate McRae | 80 | 4.94 | 3.77 | 32.53 | 17 | |
259 | Bastille | 73 | 7.03 | 5.48 | 19.83 | 17 | |
260 | Cartel De Santa | 77 | 5.03 | 15.51 | 9.95 | 17 | |
261 | Jung Kook | 86 | 2.49 | 10.14 | 32.91 | 17 | |
262 | Russ | 76 | 7.56 | 4.97 | 16.98 | 17 | |
263 | Miguel | 78 | 5.38 | 4.82 | 27.86 | 17 | |
264 | My Chemical Romance | 76 | 5.83 | 7.99 | 15.89 | 17 | |
265 | Bryson Tiller | 78 | 5.44 | 7.54 | 17.01 | 17 | |
266 | John Legend | 74 | 6.30 | 6.60 | 21.27 | 17 | |
267 | Avril Lavigne | 74 | 5.35 | 10.37 | 18.92 | 17 | |
268 | Yandel | 78 | 4.42 | 7.29 | 23.41 | 17 | |
269 | Shreya Ghoshal | 82 | 1.92 | 20.01 | 34.16 | 17 | |
270 | Machine Gun Kelly | 76 | 8.36 | 5.15 | 13.08 | 17 | |
271 | Alessia Cara | 72 | 5.25 | 11.92 | 17.70 | 17 | |
272 | Cigarettes After Sex | 80 | 4.44 | 8.28 | 18.70 | 17 | |
273 | Piso 21 | 74 | 5.58 | 9.27 | 16.37 | 17 | |
274 | Bee Gees | 76 | 4.54 | 7.24 | 26.61 | 17 | |
275 | Macklemore | 76 | 8.14 | 2.13 | 31.60 | 17 | |
276 | NLE Choppa | 79 | 4.30 | 6.81 | 19.75 | 16 | |
277 | Meek Mill | 73 | 6.19 | 7.63 | 14.44 | 16 | |
278 | Daniel Caesar | 79 | 4.76 | 4.56 | 26.75 | 16 | |
279 | Summer Walker | 78 | 4.97 | 5.49 | 21.88 | 16 | |
280 | Kelly Clarkson | 73 | 5.12 | 10.22 | 18.00 | 16 | |
281 | Aventura | 76 | 5.27 | 7.59 | 17.59 | 16 | |
282 | Zach Bryan | 89 | 4.50 | 2.27 | 27.05 | 16 | |
283 | Muse | 74 | 6.17 | 7.71 | 13.53 | 16 | |
284 | Michael Bublé | 72 | 7.89 | 6.01 | 13.11 | 16 | |
285 | Mora | 86 | 4.77 | 2.82 | 24.09 | 16 | |
286 | French Montana | 74 | 6.22 | 5.22 | 21.15 | 16 | |
287 | Florence + The Machine | 75 | 5.62 | 6.58 | 19.27 | 16 | |
288 | Jonas Blue | 74 | 7.21 | 3.86 | 20.28 | 16 | |
289 | Akon | 80 | 4.42 | 4.03 | 24.32 | 15 | |
290 | Florida Georgia Line | 73 | 6.85 | 5.44 | 12.41 | 15 | |
291 | Wesley Safadão | 75 | 4.78 | 12.27 | 11.20 | 15 | |
292 | Billy Joel | 75 | 5.03 | 5.48 | 21.83 | 15 | |
293 | Alejandro Fernández | 75 | 5.36 | 7.24 | 14.57 | 15 | |
294 | Maiara & Maraisa | 75 | 4.58 | 13.43 | 10.92 | 15 | |
295 | Amy Winehouse | 74 | 4.73 | 8.60 | 15.62 | 15 | |
296 | Brent Faiyaz | 82 | 4.18 | 4.65 | 23.02 | 15 | |
297 | Ricardo Arjona | 75 | 4.89 | 12.31 | 8.46 | 15 | |
298 | Rae Sremmurd | 71 | 5.89 | 7.37 | 13.60 | 15 | |
299 | Stevie Wonder | 74 | 5.07 | 6.30 | 18.82 | 15 | |
300 | Gucci Mane | 76 | 5.93 | 5.05 | 15.34 | 15 | |
301 | Luke Bryan | 75 | 5.64 | 8.56 | 10.82 | 15 | |
302 | The Offspring | 76 | 4.86 | 5.22 | 18.68 | 15 | |
303 | The Script | 72 | 5.25 | 8.12 | 17.57 | 15 | |
304 | Rita Ora | 72 | 5.58 | 8.36 | 13.14 | 15 | |
305 | Prince Royce | 74 | 4.57 | 8.00 | 16.45 | 15 | |
306 | TINI | 77 | 4.43 | 6.98 | 17.89 | 15 | |
307 | Chris Stapleton | 79 | 4.26 | 6.18 | 19.24 | 15 | |
308 | Nickelback | 75 | 5.57 | 6.57 | 15.82 | 15 | |
309 | Glass Animals | 74 | 5.77 | 3.90 | 23.09 | 15 | |
310 | Zion & Lennox | 75 | 4.39 | 7.64 | 19.38 | 15 | |
311 | Sidhu Moose Wala | 77 | 3.03 | 24.30 | 9.76 | 15 | |
312 | Bruce Springsteen | 74 | 5.44 | 5.89 | 15.67 | 15 | |
313 | Calibre 50 | 74 | 4.86 | 10.73 | 11.82 | 15 | |
314 | Kesha | 75 | 4.68 | 7.67 | 18.80 | 15 | |
315 | Eslabon Armado | 80 | 4.11 | 4.78 | 24.36 | 15 | |
316 | Jul | 80 | 5.52 | 8.33 | 7.34 | 15 | |
317 | Sabrina Carpenter | 78 | 3.89 | 6.09 | 25.24 | 15 | |
318 | Bring Me The Horizon | 77 | 5.65 | 5.11 | 13.18 | 15 | |
319 | Central Cee | 81 | 3.78 | 4.09 | 30.99 | 15 | |
320 | Lizzo | 74 | 5.21 | 5.65 | 19.64 | 15 | |
321 | Dave | 81 | 4.23 | 3.73 | 27.88 | 15 | |
322 | Calum Scott | 75 | 4.50 | 5.37 | 24.92 | 15 | |
323 | Jason Mraz | 72 | 5.17 | 7.31 | 16.40 | 15 | |
324 | The Police | 75 | 4.19 | 5.67 | 26.54 | 15 | |
325 | Los Ángeles Azules | 76 | 4.24 | 7.28 | 16.15 | 14 | |
326 | Natti Natasha | 72 | 4.62 | 9.48 | 14.64 | 14 | |
327 | Grupo Frontera | 86 | 3.57 | 1.93 | 35.25 | 14 | |
328 | Steve Lacy | 81 | 3.76 | 3.68 | 27.94 | 14 | |
329 | Alesso | 74 | 5.36 | 3.98 | 18.99 | 14 | |
330 | Pharrell Williams | 78 | 3.84 | 4.29 | 29.72 | 14 | |
331 | Danny Ocean | 76 | 4.82 | 5.28 | 18.24 | 14 | |
332 | Lost Frequencies | 77 | 4.96 | 2.75 | 25.01 | 14 | |
333 | Lil Yachty | 77 | 3.71 | 9.35 | 12.94 | 14 | |
334 | Justin Quiles | 77 | 4.71 | 4.20 | 17.66 | 14 | |
335 | Kings of Leon | 73 | 5.44 | 5.31 | 15.92 | 14 | |
336 | Mac DeMarco | 78 | 4.55 | 4.62 | 16.94 | 14 | |
337 | Fifth Harmony | 67 | 4.85 | 16.27 | 10.48 | 14 | |
338 | Pearl Jam | 73 | 4.94 | 8.46 | 12.94 | 14 | |
339 | Marc Anthony | 75 | 4.42 | 9.34 | 11.08 | 14 | |
340 | PARTYNEXTDOOR | 77 | 4.37 | 5.80 | 17.73 | 14 | |
341 | Jessie J | 70 | 4.11 | 11.69 | 16.10 | 14 | |
342 | Backstreet Boys | 74 | 4.81 | 5.40 | 17.49 | 14 | |
343 | Burna Boy | 81 | 3.21 | 6.79 | 19.51 | 14 | |
344 | Mitski | 81 | 4.06 | 5.19 | 15.54 | 14 | |
345 | Dire Straits | 74 | 4.32 | 7.02 | 17.26 | 14 | |
346 | Nicki Nicole | 79 | 3.17 | 4.88 | 21.90 | 13 | |
347 | Alejandro Sanz | 74 | 4.42 | 7.50 | 13.44 | 13 | |
348 | Badshah | 74 | 1.95 | 25.29 | 16.42 | 13 | |
349 | The Strokes | 75 | 4.76 | 5.23 | 12.80 | 13 | |
350 | Chase Atlantic | 79 | 3.90 | 5.71 | 14.00 | 13 | |
351 | Bazzi | 70 | 5.64 | 5.55 | 13.04 | 13 | |
352 | Swae Lee | 80 | 4.29 | 1.84 | 36.84 | 13 | |
