Top Spotify artists
Here you fill find the biggest artists on Spotify based on several key indicators, taking into account both current success and historical strength.
Top Spotify artists – Results
As we speak, the battle to dominate Spotify has 4 main contenders. Drake and Ed Sheeran were the first two to compete for the crown. The latter had the capability to score insane hits, but the former got the advantage of a larger, stronger catalog overall.
Then came Bad Bunny‘s putsh. With his album Un Verano Sin Ti, we thought we had a new ruler. When he seemed to really pull ahead, Taylor Swift kept growing and reached unbelievable heights with Midnights.
So far, the battle is still wide open. Check out this list every day to see music history being written!
# | Pic | Artist | Hottest | Streams | Followers | Listeners | Scoring |
---|---|---|---|---|---|---|---|
1 | Taylor Swift | 98 | 101.8 | 136.4 | 82.3 | 319 | |
2 | Bad Bunny | 100 | 87.5 | 94.6 | 82.0 | 278 | |
3 | Drake | 98 | 86.4 | 98.1 | 79.8 | 268 | |
4 | The Weeknd | 97 | 68.3 | 104.0 | 116.7 | 262 | |
5 | Ariana Grande | 95 | 53.6 | 105.0 | 83.4 | 207 | |
6 | Billie Eilish | 95 | 47.2 | 110.9 | 100.4 | 207 | |
7 | Ed Sheeran | 90 | 52.7 | 120.2 | 85.4 | 197 | |
8 | Eminem | 92 | 50.0 | 100.0 | 68.8 | 180 | |
9 | Bruno Mars | 95 | 36.3 | 71.0 | 131.2 | 173 | |
10 | Justin Bieber | 91 | 48.2 | 82.0 | 79.5 | 171 | |
11 | Rihanna | 92 | 38.4 | 66.7 | 88.7 | 152 | |
12 | Coldplay | 92 | 38.3 | 58.1 | 92.7 | 148 | |
13 | Kendrick Lamar | 96 | 36.3 | 40.7 | 93.1 | 141 | |
14 | Post Malone | 90 | 44.8 | 46.9 | 68.1 | 136 | |
15 | Kanye West | 93 | 46.2 | 29.8 | 62.5 | 127 | |
16 | Travis Scott | 94 | 38.7 | 38.3 | 65.4 | 127 | |
17 | Lady Gaga | 94 | 28.5 | 37.2 | 114.1 | 124 | |
18 | Dua Lipa | 89 | 35.7 | 45.9 | 69.1 | 119 | |
19 | J Balvin | 90 | 37.9 | 38.2 | 64.5 | 117 | |
20 | Imagine Dragons | 88 | 35.0 | 57.1 | 55.4 | 116 | |
21 | BTS | 88 | 42.2 | 78.7 | 25.5 | 114 | |
22 | Lana Del Rey | 92 | 30.7 | 46.9 | 62.0 | 114 | |
23 | Maroon 5 | 88 | 30.0 | 44.7 | 65.1 | 105 | |
24 | David Guetta | 90 | 32.3 | 27.1 | 75.0 | 103 | |
25 | KAROL G | 89 | 27.8 | 56.3 | 49.7 | 102 | |
26 | Adele | 87 | 24.5 | 63.8 | 56.7 | 99 | |
27 | SZA | 94 | 23.7 | 29.3 | 82.3 | 98 | |
28 | Beyoncé | 88 | 26.9 | 40.2 | 56.6 | 94 | |
29 | XXXTENTACION | 87 | 32.3 | 49.9 | 33.5 | 93 | |
30 | Ozuna | 88 | 30.9 | 38.4 | 42.5 | 92 | |
31 | Juice WRLD | 89 | 34.6 | 39.9 | 29.8 | 92 | |
32 | Arijit Singh | 92 | 13.2 | 144.0 | 46.1 | 91 | |
33 | Shakira | 89 | 23.7 | 37.8 | 64.6 | 91 | |
34 | Queen | 86 | 25.4 | 53.7 | 49.0 | 91 | |
35 | Future | 93 | 28.2 | 21.2 | 57.2 | 89 | |
36 | Rauw Alejandro | 92 | 26.9 | 28.2 | 48.9 | 88 | |
37 | Calvin Harris | 88 | 28.0 | 23.2 | 67.5 | 87 | |
38 | Selena Gomez | 88 | 20.8 | 52.4 | 55.5 | 87 | |
39 | Olivia Rodrigo | 89 | 21.9 | 45.4 | 47.4 | 85 | |
40 | Linkin Park | 91 | 25.0 | 29.8 | 48.6 | 85 | |
41 | Daddy Yankee | 88 | 23.4 | 37.0 | 52.3 | 84 | |
42 | Shawn Mendes | 84 | 26.2 | 44.8 | 43.1 | 83 | |
43 | Katy Perry | 87 | 21.2 | 36.9 | 62.2 | 82 | |
44 | One Direction | 86 | 24.8 | 39.4 | 44.0 | 81 | |
45 | Chris Brown | 90 | 23.7 | 26.2 | 56.2 | 81 | |
46 | Pritam | 90 | 19.1 | 49.5 | 41.9 | 80 | |
47 | Arctic Monkeys | 88 | 23.0 | 30.0 | 54.6 | 80 | |
48 | Anuel AA | 89 | 24.0 | 41.8 | 32.5 | 79 | |
49 | Doja Cat | 87 | 22.1 | 33.1 | 54.4 | 79 | |
50 | Harry Styles | 85 | 24.5 | 33.7 | 46.0 | 77 | |
51 | Sia | 86 | 20.2 | 29.8 | 65.9 | 75 | |
52 | Maluma | 87 | 20.6 | 36.8 | 43.3 | 74 | |
53 | Sam Smith | 84 | 25.6 | 25.7 | 49.7 | 74 | |
54 | Nicki Minaj | 87 | 20.9 | 33.8 | 45.8 | 74 | |
55 | Peso Pluma | 92 | 22.4 | 21.1 | 43.3 | 73 | |
56 | Marshmello | 84 | 20.0 | 34.2 | 51.5 | 71 | |
57 | Khalid | 84 | 28.2 | 16.7 | 49.0 | 69 | |
58 | J. Cole | 86 | 24.0 | 26.2 | 35.2 | 68 | |
59 | 21 Savage | 89 | 20.8 | 22.4 | 44.2 | 68 | |
60 | The Beatles | 86 | 22.2 | 29.8 | 33.0 | 67 | |
61 | Miley Cyrus | 85 | 18.3 | 25.9 | 58.8 | 66 | |
62 | Sabrina Carpenter | 92 | 14.8 | 21.8 | 66.5 | 66 | |
63 | Tyler, The Creator | 90 | 18.9 | 21.6 | 44.1 | 65 | |
64 | Feid | 90 | 21.9 | 17.1 | 38.1 | 64 | |
65 | Michael Jackson | 85 | 16.5 | 35.5 | 46.8 | 64 | |
66 | Myke Towers | 89 | 19.1 | 19.8 | 38.9 | 61 | |
67 | The Chainsmokers | 83 | 20.8 | 21.0 | 48.0 | 61 | |
68 | Camila Cabello | 82 | 16.6 | 34.9 | 45.0 | 60 | |
69 | Metro Boomin | 88 | 24.1 | 10.9 | 44.6 | 60 | |
70 | Halsey | 83 | 19.0 | 22.1 | 48.2 | 59 | |
71 | Morgan Wallen | 92 | 20.6 | 12.4 | 37.3 | 59 | |
72 | Twenty One Pilots | 85 | 18.6 | 25.3 | 33.6 | 58 | |
73 | OneRepublic | 85 | 17.5 | 18.2 | 51.9 | 58 | |
74 | Junior H | 90 | 18.0 | 24.4 | 25.7 | 57 | |
75 | Avicii | 84 | 17.9 | 23.5 | 38.5 | 56 | |
76 | Red Hot Chili Peppers | 85 | 17.7 | 22.4 | 36.3 | 56 | |
77 | Playboi Carti | 94 | 12.9 | 14.1 | 55.6 | 55 | |
78 | Frank Ocean | 88 | 16.4 | 18.6 | 36.1 | 54 | |
79 | Pitbull | 88 | 15.4 | 11.5 | 62.7 | 53 | |
80 | Lil Uzi Vert | 86 | 20.1 | 18.7 | 26.1 | 53 | |
81 | AC/DC | 84 | 14.0 | 31.1 | 34.2 | 52 | |
82 | Lil Wayne | 89 | 13.7 | 16.9 | 47.0 | 52 | |
83 | A.R. Rahman | 82 | 9.5 | 62.5 | 37.9 | 51 | |
84 | Fuerza Regida | 91 | 15.3 | 15.3 | 32.8 | 51 | |
85 | Metallica | 84 | 15.1 | 30.5 | 27.4 | 51 | |
86 | Alan Walker | 82 | 13.9 | 40.6 | 26.6 | 50 | |
87 | Romeo Santos | 85 | 13.9 | 25.1 | 33.9 | 50 | |
88 | The Neighbourhood | 85 | 14.1 | 20.2 | 40.5 | 50 | |
89 | Farruko | 84 | 16.7 | 16.6 | 34.6 | 49 | |
90 | Elton John | 84 | 15.4 | 14.8 | 47.6 | 49 | |
91 | Lil Baby | 88 | 13.8 | 20.3 | 31.7 | 49 | |
92 | Charlie Puth | 80 | 15.0 | 24.5 | 32.8 | 47 | |
93 | Natanael Cano | 88 | 15.0 | 19.0 | 22.7 | 46 | |
94 | A$AP Rocky | 87 | 13.0 | 16.4 | 37.4 | 46 | |
95 | BLACKPINK | 80 | 13.9 | 53.6 | 15.7 | 45 | |
96 | James Arthur | 82 | 13.8 | 20.1 | 35.0 | 45 | |
97 | Nicky Jam | 83 | 13.2 | 19.8 | 33.1 | 44 | |
98 | Guns N' Roses | 82 | 10.8 | 33.7 | 31.7 | 44 | |
99 | Anirudh Ravichander | 85 | 10.5 | 38.4 | 21.4 | 43 | |
100 | Demi Lovato | 79 | 14.0 | 27.1 | 26.5 | 43 | |
101 | 50 Cent | 85 | 11.8 | 17.6 | 37.4 | 43 | |
102 | Gunna | 87 | 15.7 | 9.4 | 32.8 | 43 | |
103 | Ellie Goulding | 82 | 13.7 | 13.0 | 42.6 | 42 | |
104 | Britney Spears | 83 | 11.8 | 16.6 | 40.4 | 42 | |
105 | Justin Timberlake | 84 | 11.6 | 15.3 | 43.1 | 42 | |
106 | Wiz Khalifa | 84 | 13.2 | 12.0 | 40.6 | 42 | |
107 | Hozier | 86 | 13.8 | 8.7 | 48.3 | 42 | |
108 | Carin Leon | 86 | 12.6 | 15.8 | 27.3 | 41 | |
109 | Don Omar | 86 | 11.4 | 14.5 | 38.9 | 41 | |
110 | Henrique & Juliano | 87 | 12.4 | 26.9 | 16.0 | 41 | |
111 | Cardi B | 81 | 11.9 | 25.3 | 27.7 | 41 | |
112 | Green Day | 83 | 12.4 | 16.5 | 33.7 | 41 | |
113 | Nirvana | 84 | 10.6 | 22.0 | 33.6 | 41 | |
114 | Mac Miller | 85 | 15.8 | 11.7 | 26.6 | 41 | |
115 | Fleetwood Mac | 84 | 12.3 | 13.0 | 37.0 | 40 | |
116 | Sebastian Yatra | 81 | 11.7 | 23.9 | 24.1 | 39 | |
117 | Bizarrap | 81 | 12.6 | 17.8 | 27.5 | 39 | |
118 | Kygo | 82 | 16.8 | 8.6 | 32.1 | 39 | |
119 | Luis Miguel | 84 | 13.9 | 19.0 | 15.6 | 38 | |
120 | P!nk | 82 | 10.1 | 17.8 | 37.5 | 38 | |
121 | Usher | 83 | 10.4 | 13.1 | 42.7 | 38 | |
122 | Lil Peep | 84 | 15.4 | 14.6 | 17.0 | 38 | |
123 | Radiohead | 86 | 11.3 | 12.0 | 32.2 | 38 | |
124 | Young Thug | 86 | 12.8 | 11.7 | 28.1 | 38 | |
125 | Luke Combs | 86 | 13.1 | 12.6 | 24.9 | 38 | |
126 | Jason Derulo | 79 | 14.2 | 12.5 | 30.7 | 37 | |
127 | Black Eyed Peas | 83 | 11.9 | 8.9 | 45.7 | 37 | |
128 | 2Pac | 82 | 10.8 | 21.3 | 25.2 | 37 | |
129 | Anitta | 83 | 10.3 | 13.1 | 35.6 | 36 | |
130 | JAY-Z | 85 | 11.5 | 10.0 | 34.0 | 36 | |
131 | Tate McRae | 91 | 8.9 | 7.6 | 49.5 | 36 | |
132 | Zach Bryan | 89 | 14.1 | 6.5 | 25.3 | 36 | |
133 | DJ Snake | 80 | 13.0 | 9.1 | 36.8 | 35 | |
134 | Pink Floyd | 82 | 9.9 | 21.9 | 24.0 | 35 | |
135 | ABBA | 83 | 10.1 | 14.0 | 31.9 | 35 | |
136 | Cigarettes After Sex | 86 | 9.3 | 15.6 | 27.7 | 35 | |
137 | Arcangel | 84 | 9.5 | 16.9 | 24.4 | 34 | |
138 | Lewis Capaldi | 80 | 12.2 | 13.4 | 26.5 | 34 | |
139 | DaBaby | 80 | 12.5 | 12.6 | 25.8 | 34 | |
140 | Gorillaz | 83 | 10.3 | 13.3 | 30.8 | 34 | |
141 | YoungBoy Never Broke Again | 83 | 13.4 | 13.9 | 15.8 | 34 | |
142 | Manuel Turizo | 84 | 8.0 | 15.0 | 33.9 | 33 | |
143 | Pop Smoke | 79 | 13.8 | 15.2 | 17.6 | 33 | |
144 | The Rolling Stones | 80 | 10.7 | 15.2 | 26.2 | 33 | |
145 | Bob Marley & The Wailers | 83 | 10.1 | 13.1 | 26.1 | 33 | |
146 | Fall Out Boy | 81 | 12.3 | 11.2 | 24.0 | 33 | |
147 | Kodak Black | 82 | 11.0 | 11.9 | 26.1 | 33 | |
148 | Snoop Dogg | 84 | 9.0 | 14.6 | 29.8 | 33 | |
149 | Kali Uchis | 87 | 9.1 | 8.8 | 36.9 | 33 | |
150 | Sech | 81 | 12.5 | 12.1 | 20.8 | 32 | |
151 | Jorge & Mateus | 84 | 9.5 | 22.4 | 14.1 | 32 | |
152 | Martin Garrix | 78 | 12.0 | 15.2 | 21.9 | 32 | |
153 | Anne-Marie | 79 | 10.5 | 12.4 | 32.7 | 32 | |
154 | Bebe Rexha | 80 | 11.4 | 9.6 | 33.9 | 32 | |
155 | Flo Rida | 82 | 10.1 | 8.9 | 35.8 | 32 | |
156 | Trippie Redd | 81 | 12.6 | 10.5 | 23.3 | 32 | |
157 | Ty Dolla $ign | 85 | 10.0 | 6.5 | 42.1 | 32 | |
158 | Becky G | 78 | 10.0 | 16.2 | 24.0 | 31 | |
159 | Shreya Ghoshal | 86 | 4.3 | 29.7 | 42.7 | 31 | |
160 | Christian Nodal | 81 | 10.7 | 15.8 | 18.9 | 31 | |
161 | Banda MS de Sergio Lizárraga | 81 | 10.6 | 18.7 | 16.1 | 31 | |
162 | Enrique Iglesias | 81 | 9.4 | 11.6 | 31.0 | 31 | |
163 | Mariah Carey | 80 | 10.4 | 11.3 | 28.7 | 31 | |
164 | Panic! At The Disco | 78 | 12.0 | 12.6 | 21.5 | 31 | |
165 | System Of A Down | 83 | 10.1 | 12.8 | 22.8 | 31 | |
166 | The Kid LAROI | 82 | 12.0 | 6.2 | 35.3 | 31 | |
167 | Childish Gambino | 82 | 8.4 | 14.1 | 28.4 | 31 | |
168 | Stray Kids | 86 | 10.5 | 18.9 | 10.3 | 31 | |
169 | Don Toliver | 87 | 9.6 | 6.6 | 34.2 | 31 | |
170 | Camilo | 83 | 7.2 | 20.1 | 24.2 | 30 | |
171 | Morat | 84 | 10.3 | 13.2 | 15.6 | 30 | |
172 | ZAYN | 78 | 7.4 | 23.7 | 25.8 | 30 | |
173 | Madonna | 81 | 9.2 | 8.5 | 38.4 | 30 | |
174 | Tiësto | 84 | 8.7 | 7.8 | 38.1 | 30 | |
175 | Lil Nas X | 76 | 12.1 | 12.4 | 20.0 | 29 | |
176 | Jhayco | 83 | 9.2 | 8.7 | 28.6 | 29 | |
177 | Meghan Trainor | 78 | 9.2 | 15.7 | 23.2 | 29 | |
178 | Bon Jovi | 80 | 7.8 | 15.0 | 30.2 | 29 | |
179 | Jung Kook | 83 | 8.6 | 17.5 | 16.2 | 29 | |
180 | Tame Impala | 82 | 9.8 | 8.8 | 28.0 | 29 | |
181 | Lil Tecca | 85 | 8.7 | 9.3 | 27.9 | 29 | |
182 | Gusttavo Lima | 80 | 9.3 | 22.8 | 12.0 | 28 | |
183 | TWICE | 80 | 9.7 | 21.7 | 11.2 | 28 | |
184 | Melanie Martinez | 79 | 9.9 | 22.0 | 11.7 | 28 | |
185 | Joji | 80 | 11.2 | 10.2 | 18.3 | 28 | |
186 | Ava Max | 80 | 10.6 | 7.5 | 29.7 | 28 | |
187 | Paramore | 82 | 8.9 | 9.4 | 27.9 | 28 | |
188 | PARTYNEXTDOOR | 88 | 6.5 | 8.9 | 37.3 | 28 | |
189 | Vishal-Shekhar | 82 | 7.0 | 12.4 | 29.8 | 27 | |
190 | Marília Mendonça | 81 | 6.7 | 36.9 | 10.9 | 27 | |
191 | Conan Gray | 81 | 8.1 | 11.6 | 24.2 | 27 | |
192 | 5 Seconds of Summer | 78 | 10.7 | 10.3 | 20.0 | 27 | |
193 | Cris Mj | 86 | 8.0 | 5.9 | 35.7 | 27 | |
194 | Led Zeppelin | 79 | 8.4 | 15.4 | 19.9 | 27 | |
195 | Migos | 77 | 10.0 | 14.4 | 17.9 | 27 | |
196 | G-Eazy | 79 | 12.0 | 5.9 | 26.6 | 27 | |
197 | Mitski | 83 | 8.7 | 10.3 | 22.2 | 27 | |
198 | Polo G | 80 | 10.0 | 12.6 | 16.6 | 27 | |
199 | Daniel Caesar | 86 | 6.8 | 9.1 | 32.1 | 27 | |
200 | Kid Cudi | 81 | 9.9 | 7.5 | 23.7 | 27 | |
201 | Tory Lanez | 83 | 9.8 | 7.7 | 23.0 | 27 | |
202 | U2 | 79 | 8.2 | 13.2 | 20.1 | 26 | |
203 | Elvis Presley | 79 | 9.1 | 10.6 | 20.2 | 26 | |
204 | DJ Khaled | 76 | 9.9 | 12.0 | 20.9 | 26 | |
205 | Oasis | 80 | 8.1 | 11.5 | 23.3 | 26 | |
206 | Foo Fighters | 78 | 9.1 | 12.6 | 19.2 | 26 | |
207 | Creedence Clearwater Revival | 80 | 9.3 | 7.5 | 26.8 | 26 | |
208 | Slipknot | 81 | 9.0 | 13.1 | 14.3 | 26 | |
209 | Tyga | 80 | 10.7 | 7.2 | 22.1 | 26 | |
210 | NF | 80 | 11.4 | 10.8 | 13.4 | 26 | |
211 | Lorde | 80 | 8.2 | 10.3 | 23.8 | 26 | |
212 | Dr. Dre | 82 | 7.0 | 14.1 | 23.3 | 26 | |
213 | JENNIE | 89 | 4.3 | 10.0 | 49.6 | 26 | |
214 | Lil Durk | 83 | 8.6 | 8.9 | 20.9 | 26 | |
215 | Zé Neto & Cristiano | 79 | 7.5 | 21.6 | 12.3 | 25 | |
216 | Måneskin | 80 | 8.2 | 10.3 | 20.7 | 25 | |
217 | Alicia Keys | 80 | 6.3 | 12.5 | 32.3 | 25 | |
218 | Sean Paul | 84 | 7.0 | 5.1 | 42.0 | 25 | |
219 | Ne-Yo | 83 | 5.6 | 9.8 | 41.6 | 25 | |
220 | A Boogie Wit da Hoodie | 79 | 11.4 | 8.8 | 14.3 | 25 | |
221 | Kesha | 82 | 6.3 | 8.7 | 39.9 | 25 | |
222 | Bryson Tiller | 82 | 8.1 | 9.9 | 20.9 | 25 | |
223 | Tito Double P | 91 | 6.3 | 6.7 | 23.9 | 25 | |
224 | Maná | 79 | 7.6 | 12.8 | 17.2 | 24 | |
225 | ROSALÍA | 78 | 8.7 | 8.5 | 21.6 | 24 | |
226 | Grupo Firme | 81 | 7.0 | 14.6 | 16.6 | 24 | |
227 | Wisin & Yandel | 82 | 8.0 | 8.4 | 20.9 | 24 | |
228 | Little Mix | 75 | 10.2 | 12.3 | 15.1 | 24 | |
229 | Zara Larsson | 77 | 8.0 | 10.7 | 23.7 | 24 | |
230 | Eladio Carrion | 85 | 7.2 | 8.7 | 19.3 | 24 | |
231 | Avril Lavigne | 78 | 7.1 | 11.7 | 23.6 | 24 | |
232 | Rammstein | 81 | 9.1 | 11.2 | 12.9 | 24 | |
233 | blink-182 | 79 | 9.2 | 9.0 | 18.4 | 24 | |
234 | The Killers | 79 | 7.9 | 7.8 | 26.0 | 24 | |
235 | Akon | 84 | 7.3 | 5.6 | 32.0 | 24 | |
236 | Daft Punk | 83 | 6.2 | 10.6 | 23.5 | 24 | |
237 | Billy Joel | 81 | 7.2 | 6.9 | 31.8 | 24 | |
238 | Megan Thee Stallion | 81 | 6.6 | 10.4 | 25.5 | 24 | |
239 | Miguel | 83 | 7.4 | 5.8 | 29.2 | 24 | |
240 | Chris Stapleton | 84 | 6.9 | 8.4 | 22.7 | 24 | |
241 | Charli XCX | 87 | 6.5 | 5.4 | 32.3 | 24 | |
242 | Noah Kahan | 86 | 8.6 | 4.1 | 26.8 | 24 | |
243 | Gracie Abrams | 89 | 4.8 | 5.5 | 50.4 | 24 | |
244 | Chappell Roan | 88 | 5.2 | 6.0 | 44.8 | 24 | |
245 | Paulo Londra | 78 | 6.0 | 25.4 | 13.4 | 23 | |
246 | Luis Fonsi | 76 | 7.6 | 10.8 | 22.1 | 23 | |
247 | Lauv | 77 | 10.7 | 6.6 | 19.0 | 23 | |
248 | Aerosmith | 78 | 6.1 | 15.4 | 23.4 | 23 | |
249 | Alok | 79 | 6.7 | 11.3 | 21.9 | 23 | |
250 | Frank Sinatra | 79 | 9.5 | 8.0 | 16.2 | 23 | |
251 | Christina Aguilera | 80 | 6.3 | 8.9 | 30.5 | 23 | |
252 | Whitney Houston | 79 | 5.9 | 11.1 | 28.8 | 23 | |
253 | John Mayer | 78 | 11.0 | 6.2 | 15.5 | 23 | |
254 | Diplo | 79 | 11.1 | 2.8 | 32.4 | 23 | |
255 | Florence + The Machine | 80 | 7.3 | 7.1 | 28.7 | 23 | |
256 | Skrillex | 81 | 7.7 | 7.7 | 21.3 | 23 | |
257 | Big Sean | 78 | 7.3 | 11.4 | 20.2 | 23 | |
258 | The Notorious B.I.G. | 79 | 6.7 | 12.0 | 22.5 | 23 | |
259 | Nickelback | 81 | 7.3 | 7.5 | 23.1 | 23 | |
260 | Benson Boone | 87 | 4.9 | 5.5 | 52.1 | 23 | |
261 | $uicideboy$ | 86 | 8.5 | 8.4 | 10.4 | 23 | |
262 | Sidhu Moose Wala | 78 | 5.2 | 41.2 | 8.8 | 22 | |
263 | Yandel | 80 | 6.9 | 8.5 | 20.8 | 22 | |
264 | Mora | 81 | 8.3 | 7.2 | 15.7 | 22 | |
265 | Matheus & Kauan | 80 | 7.6 | 12.1 | 12.3 | 22 | |
266 | The 1975 | 78 | 8.7 | 7.7 | 16.6 | 22 | |
267 | Aventura | 81 | 6.3 | 9.9 | 21.7 | 22 | |
268 | Julión Álvarez y su Norteño Banda | 84 | 6.5 | 9.4 | 15.7 | 22 | |
269 | Major Lazer | 77 | 8.2 | 6.3 | 28.1 | 22 | |
270 | Clean Bandit | 77 | 8.7 | 5.8 | 26.3 | 22 | |
271 | The Police | 79 | 6.2 | 7.1 | 33.7 | 22 | |
272 | Eagles | 78 | 6.5 | 11.6 | 22.0 | 22 | |
273 | My Chemical Romance | 80 | 7.8 | 9.7 | 16.4 | 22 | |
274 | Robin Schulz | 80 | 9.7 | 3.2 | 27.4 | 22 | |
275 | Roddy Ricch | 78 | 7.6 | 11.4 | 16.4 | 22 | |
276 | Chase Atlantic | 83 | 6.1 | 9.6 | 21.2 | 22 | |
277 | Steve Lacy | 82 | 7.4 | 5.9 | 24.6 | 22 | |
278 | Jul | 84 | 8.5 | 11.4 | 8.7 | 22 | |
279 | Mac DeMarco | 82 | 7.5 | 7.4 | 19.5 | 22 | |
280 | ROSÉ | 85 | 3.3 | 11.1 | 48.8 | 22 | |
281 | TV Girl | 84 | 5.3 | 10.5 | 21.8 | 22 | |
282 | Brent Faiyaz | 84 | 6.6 | 7.4 | 19.6 | 22 | |
283 | KK | 80 | 3.5 | 20.6 | 27.3 | 21 | |
284 | Diljit Dosanjh | 80 | 3.4 | 31.2 | 20.2 | 21 | |
285 | Maria Becerra | 79 | 7.8 | 7.7 | 17.6 | 21 | |
286 | Cartel De Santa | 80 | 6.9 | 18.4 | 9.3 | 21 | |
287 | Michael Bublé | 75 | 10.4 | 6.8 | 14.1 | 21 | |
288 | La Arrolladora Banda El Limón De Rene Camacho | 83 | 6.8 | 8.8 | 13.9 | 21 | |
289 | Danny Ocean | 82 | 6.8 | 6.1 | 24.8 | 21 | |
290 | Alessia Cara | 75 | 7.3 | 12.1 | 17.9 | 21 | |
291 | The Script | 78 | 6.0 | 8.6 | 26.8 | 21 | |
292 | Amy Winehouse | 79 | 6.6 | 9.5 | 19.7 | 21 | |
293 | Grupo Frontera | 86 | 4.7 | 6.4 | 33.4 | 21 | |
294 | Machine Gun Kelly | 79 | 10.3 | 5.5 | 13.8 | 21 | |
295 | NLE Choppa | 79 | 6.4 | 9.6 | 18.9 | 21 | |
296 | Burna Boy | 81 | 5.2 | 12.2 | 21.7 | 21 | |
297 | Joan Sebastian | 80 | 6.4 | 11.8 | 13.4 | 20 | |
298 | Marc Anthony | 80 | 5.7 | 10.5 | 19.2 | 20 | |
299 | Bastille | 75 | 8.4 | 5.7 | 21.1 | 20 | |
300 | Jennifer Lopez | 78 | 4.2 | 13.5 | 28.7 | 20 | |
301 | John Legend | 77 | 6.8 | 7.7 | 22.8 | 20 | |
302 | Céline Dion | 78 | 6.1 | 9.7 | 18.0 | 20 | |
303 | Kelly Clarkson | 75 | 6.8 | 10.8 | 18.9 | 20 | |
304 | Troye Sivan | 78 | 5.5 | 9.2 | 23.6 | 20 | |
305 | Jonas Brothers | 77 | 7.1 | 7.7 | 19.3 | 20 | |
306 | French Montana | 77 | 7.1 | 5.7 | 24.9 | 20 | |
307 | Phil Collins | 79 | 6.5 | 6.8 | 24.7 | 20 | |
308 | David Bowie | 78 | 6.6 | 11.4 | 15.8 | 20 | |
309 | Dire Straits | 79 | 6.1 | 8.4 | 21.6 | 20 | |
310 | The Lumineers | 80 | 7.1 | 5.7 | 20.9 | 20 | |
311 | Summer Walker | 80 | 6.2 | 7.6 | 20.7 | 20 | |
312 | Jubin Nautiyal | 76 | 4.2 | 20.3 | 18.4 | 19 | |
313 | Udit Narayan | 82 | 3.0 | 18.8 | 28.1 | 19 | |
314 | Reik | 79 | 5.6 | 9.5 | 18.7 | 19 | |
315 | Nicki Nicole | 79 | 5.3 | 8.4 | 20.1 | 19 | |
316 | Calibre 50 | 78 | 6.4 | 12.4 | 12.7 | 19 | |
317 | Los Ángeles Azules | 79 | 6.3 | 8.3 | 17.7 | 19 | |
318 | Plan B | 81 | 6.1 | 5.9 | 21.5 | 19 | |
319 | TINI | 80 | 4.9 | 8.9 | 22.5 | 19 | |
320 | Niall Horan | 76 | 7.5 | 10.2 | 12.8 | 19 | |
321 | Muse | 78 | 6.6 | 8.3 | 16.7 | 19 | |
322 | Pearl Jam | 77 | 6.4 | 9.5 | 14.7 | 19 | |
323 | Stevie Wonder | 77 | 6.6 | 6.9 | 19.4 | 19 | |
324 | NewJeans | 79 | 6.2 | 10.6 | 12.7 | 19 | |
325 | Meek Mill | 76 | 7.4 | 8.2 | 13.8 | 19 | |
326 | Disturbed | 78 | 6.5 | 7.3 | 19.6 | 19 | |
327 | The Offspring | 79 | 6.8 | 6.3 | 19.8 | 19 | |
328 | Lil Tjay | 78 | 6.9 | 9.7 | 12.5 | 19 | |
329 | Jack Harlow | 81 | 6.3 | 4.2 | 29.3 | 19 | |
330 | Tanishk Bagchi | 79 | 5.9 | 5.0 | 27.1 | 18 | |
331 | Yo Yo Honey Singh | 80 | 2.6 | 28.0 | 20.2 | 18 | |
332 | Alfredo Olivas | 80 | 5.8 | 10.3 | 12.4 | 18 | |
333 | Jessie J | 74 | 5.1 | 12.1 | 20.3 | 18 | |
334 | Avenged Sevenfold | 78 | 6.4 | 10.8 | 10.0 | 18 | |
335 | Eslabon Armado | 81 | 6.3 | 6.2 | 15.3 | 18 | |
336 | Backstreet Boys | 78 | 5.9 | 6.3 | 23.3 | 18 | |
337 | Glass Animals | 77 | 7.4 | 4.5 | 20.2 | 18 | |
338 | Lost Frequencies | 80 | 6.9 | 3.0 | 25.6 | 18 | |
339 | Logic | 75 | 10.0 | 6.1 | 9.0 | 18 | |
340 | Russ | 76 | 9.0 | 5.4 | 12.2 | 18 | |
341 | Kehlani | 77 | 6.2 | 8.2 | 16.3 | 18 | |
342 | Bruce Springsteen | 78 | 5.7 | 7.0 | 20.3 | 18 | |
343 | Jimin | 83 | 6.7 | 10.1 | 7.9 | 18 | |
344 | Bring Me The Horizon | 80 | 6.9 | 6.4 | 12.8 | 18 | |
345 | The Smiths | 80 | 5.9 | 7.2 | 17.1 | 18 | |
346 | Yeat | 81 | 7.0 | 5.8 | 13.6 | 18 | |
347 | Lil Yachty | 80 | 4.9 | 10.7 | 17.3 | 18 | |
348 | Jhené Aiko | 81 | 5.3 | 9.2 | 13.2 | 18 | |
349 | Deftones | 83 | 5.8 | 6.8 | 13.4 | 18 | |
350 | Teddy Swims | 88 | 3.2 | 4.6 | 50.8 | 18 | |
