Most viral artists on Spotify
Here is our top 100 of most viral artists on Spotify. Enjoy being the first to discover the next big stars!
Top 100 of most viral artists on Spotify
To build this top, we analyze the growth of Spotify followers bases over 50,000. The algorithm considers the fastest growth in both absolute and relative terms to identify artists currently buzzing.
Last updated on 12/03/23Rank | Artist | Virality rating | |
---|---|---|---|
1 | BABYMONSTER | - | |
2 | Yamê | - | |
3 | Xavi | - | |
4 | Tyla | - | |
5 | Deyaz | - | |
6 | Milo j | - | |
7 | SOOJIN | - | |
8 | The Red Clay Strays | - | |
9 | 花冷え。 | - | |
10 | Nasa Histoires | - | |
11 | Jasiel Nuñez | - | |
12 | Britney Manson | - | |
13 | Bellakath | - | |
14 | El Padrinito Toys | - | |
15 | Gabito Ballesteros | - | |
16 | Hev Abi | - | |
17 | KISS OF LIFE | - | |
18 | Henry Moodie | - | |
19 | Simone Mendes | - | |
20 | El Bogueto | - | |
21 | Dei V | - | |
22 | Lumi Athena | - | |
23 | ODUMODUBLVCK | - | |
24 | Danielle | - | |
25 | Denise Julia | - | |
26 | Sexyy Red | - | |
27 | Panter Bélico | - | |
28 | Shallipopi | - | |
29 | Alan Sutton y las criaturitas de la ansiedad | - | |
30 | Odetari | - | |
31 | Take Care | - | |
32 | TONEEJAY | - | |
33 | AUR | - | |
34 | Saiko | - | |
35 | JKT48 | - | |
36 | El Malilla | - | |
37 | Realest Cram | - | |
38 | Eden Muñoz | - | |
39 | Lay Bankz | - | |
40 | VCHA | - | |
41 | João Bosco e Gabriel | - | |
42 | xxanteria | - | |
43 | Dennis van Aarssen | - | |
44 | Veigh | - | |
45 | Amitabh Bhattacharya | - | |
46 | The Pogues | - | |
47 | HELLMERRY | - | |
48 | ZWE1HVNDXR | - | |
49 | Muti | - | |
50 | Jere Klein | - | |
51 | MEUTE | - | |
52 | Mc Daniel | - | |
53 | TV Girl | - | |
54 | O SIDE MAFIA | - | |
55 | WINTER | - | |
56 | Nateman | - | |
57 | Kidd Voodoo | - | |
58 | Doğuş | - | |
59 | Young Miko | - | |
60 | Favé | - | |
61 | 6arelyhuman | - | |
62 | Chino Pacas | - | |
63 | RIIZE | - | |
64 | Baby Blood | - | |
65 | Dj GBR | - | |
66 | Clovis Reyes | - | |
67 | Nadin Amizah | - | |
68 | Laufey | - | |
69 | Pirlo | - | |
70 | Hades66 | - | |
71 | BigXthaPlug | - | |
72 | JISOO | - | |
73 | DUCKBOY | - | |
74 | El negro tecla | - | |
75 | wave to earth | - | |
76 | Mora | - | |
77 | Ebuka Songs | - | |
78 | Dabzee | - | |
79 | LE SSERAFIM | - | |
80 | Bien | - | |
81 | BLOK3 | - | |
82 | CK YG | - | |
83 | Noah Kahan | - | |
84 | Ikky | - | |
85 | Mitski | - | |
86 | Peso Pluma | - | |
87 | Aaron Hibell | - | |
88 | Semicenk | - | |
89 | 41 | - | |
90 | Big One | - | |
91 | Ana Castela | - | |
92 | Tyler ICU | - | |
93 | Sara Landry | - | |
94 | Lucky Brown | - | |
95 | NewJeans | - | |
96 | Angelina Mango | - | |
97 | DJ FKU | - | |
98 | Aziz Hedra | - | |
99 | Fuerza Regida | - | |
100 | LATIN MAFIA | - |
We have more for you


… and all of our streaming tops and tools:
Check out our streaming lab for more information on how these pages work.