Most followed artists on Spotify
Here you will find our up to date list of most followed artists on Spotify, a piece of information on how your favorite artist is building momentum in the music industry.
If you are looking for the highest gaining artists in terms of followers, please visit this page.
Most followed artists – Results
Rank | Artist | Followers | |
---|---|---|---|
1 | Ed Sheeran | 112,328,891 | |
2 | Ariana Grande | 90,687,820 | |
3 | Billie Eilish | 81,059,736 | |
4 | Arijit Singh | 78,684,965 | |
5 | Drake | 75,592,260 | |
6 | Taylor Swift | 75,379,085 | |
7 | Justin Bieber | 72,161,356 | |
8 | Eminem | 71,236,127 | |
9 | Bad Bunny | 69,665,117 | |
10 | The Weeknd | 65,450,589 | |
11 | BTS | 65,326,046 | |
12 | Rihanna | 55,403,957 | |
13 | Adele | 48,690,984 | |
14 | Bruno Mars | 48,398,865 | |
15 | Imagine Dragons | 47,992,713 | |
16 | Queen | 46,807,842 | |
17 | Coldplay | 44,482,268 | |
18 | Selena Gomez | 42,565,964 | |
19 | XXXTentacion | 41,728,571 | |
20 | Shawn Mendes | 41,630,224 | |
21 | Blackpink | 41,330,553 | |
22 | Neha Kakkar | 41,317,246 | |
23 | Post Malone | 40,746,775 | |
24 | Maroon 5 | 40,587,194 | |
25 | Dua Lipa | 39,966,667 | |
26 | Alan Walker | 38,062,852 | |
27 | J Balvin | 37,269,463 | |
28 | Ozuna | 36,833,500 | |
29 | Karol G | 35,609,086 | |
30 | Marshmello | 35,120,140 | |
31 | Beyoncé | 34,685,335 | |
32 | Maluma | 33,911,098 | |
33 | A.R. Rahman | 33,686,841 | |
34 | Daddy Yankee | 32,855,591 | |
35 | One Direction | 31,211,315 | |
36 | Marília Mendonça | 30,900,351 | |
37 | Camila Cabello | 30,417,914 | |
38 | Anuel Aa | 29,363,386 | |
39 | Shakira | 29,323,857 | |
40 | Juice WRLD | 29,243,699 | |
41 | Guns N' Roses | 28,876,579 | |
42 | Nicki Minaj | 28,282,750 | |
43 | Harry Styles | 27,666,670 | |
44 | Michael Jackson | 27,347,405 | |
45 | Katy Perry | 27,187,299 | |
46 | Lady Gaga | 26,587,640 | |
47 | AC/DC | 26,539,250 | |
48 | Sia | 26,287,097 | |
49 | David Guetta | 26,056,519 | |
50 | Doja Cat | 25,506,777 | |
51 | The Beatles | 25,416,098 | |
52 | Olivia Rodrigo | 25,396,994 | |
53 | Demi Lovato | 25,018,078 | |
54 | Metallica | 24,861,126 | |
55 | Badshah | 24,302,633 | |
56 | Kendrick Lamar | 24,107,668 | |
57 | Lana Del Rey | 24,062,274 | |
58 | Twenty One Pilots | 23,674,610 | |
59 | Linkin Park | 23,542,576 | |
60 | Calvin Harris | 23,407,422 | |
61 | Avicii | 22,880,042 | |
62 | Sam Smith | 22,614,897 | |
63 | Travis Scott | 22,505,824 | |
64 | ZAYN | 22,281,308 | |
65 | Sebastian Yatra | 21,615,520 | |
66 | Cardi B | 21,560,945 | |
67 | Paulo Londra | 21,529,130 | |
68 | Miley Cyrus | 20,871,262 | |
69 | Charlie Puth | 20,345,368 | |
70 | J. Cole | 20,235,442 | |
71 | Halsey | 20,228,772 | |
72 | Kanye West | 20,172,633 | |
73 | The Chainsmokers | 20,172,028 | |
74 | Arctic Monkeys | 20,033,603 | |
75 | Red Hot Chili Peppers | 19,687,583 | |
76 | Chris Brown | 19,604,468 | |
77 | Gusttavo Lima | 19,591,391 | |
78 | Sidhu Moose Wala | 19,052,652 | |
79 | Pink Floyd | 19,022,100 | |
80 | Henrique & Juliano | 18,900,135 | |
81 | Nicky Jam | 18,867,187 | |
82 | Romeo Santos | 18,826,679 | |
83 | Anirudh Ravichander | 18,789,030 | |
84 | Jorge & Mateus | 18,741,829 | |
85 | Armaan Malik | 18,217,329 | |
86 | Ze Neto & Cristiano | 18,205,146 | |
87 | Camilo | 17,828,165 | |
88 | Shreya Ghoshal | 17,727,616 | |
89 | Twice | 17,693,638 | |
90 | Nirvana | 17,627,405 | |
91 | Melanie Martinez | 17,411,967 | |
92 | Banda Sinaloense MS De Sergio Lizarraga | 17,278,585 | |
93 | Rauw Alejandro | 16,867,427 | |
94 | Diljit Dosanjh | 16,206,683 | |
95 | Khalid | 15,985,421 | |
96 | Martin Garrix | 15,799,282 | |
97 | Fifth Harmony | 15,727,622 | |
98 | OneRepublic | 15,626,568 | |
99 | Guru Randhawa | 15,471,305 | |
100 | 2pac | 15,361,410 | |
101 | Pritam | 15,317,457 | |
102 | P!nk | 15,186,137 | |
103 | Lil Uzi Vert | 15,132,382 | |
104 | Farruko | 15,131,491 | |
105 | Atif Aslam | 15,085,459 | |
106 | Rahat Fateh Ali Khan | 14,841,472 | |
107 | j-hope | 14,778,272 | |
108 | Sunidhi Chauhan | 14,391,313 | |
109 | Cartel De Santa | 14,350,191 | |
110 | Lil Baby | 14,232,826 | |
111 | Green Day | 14,048,207 | |
112 | Future | 13,959,484 | |
113 | 21 Savage | 13,766,190 | |
114 | RM | 13,709,200 | |
115 | Lil Wayne | 13,592,427 | |
116 | Aerosmith | 13,485,154 | |
117 | Becky G | 13,427,566 | |
118 | Led Zeppelin | 13,408,474 | |
119 | Christian Nodal | 13,357,994 | |
120 | Meghan Trainor | 13,320,626 | |
121 | V | 13,273,095 | |
122 | Migos | 13,193,654 | |
123 | The Rolling Stones | 12,949,140 | |
124 | Justin Timberlake | 12,930,560 | |
125 | Anitta | 12,841,676 | |
126 | SZA | 12,737,796 | |
127 | Maiara & Maraisa | 12,667,268 | |
128 | The Neighbourhood | 12,545,109 | |
129 | Pop Smoke | 12,520,811 | |
130 | Luis Miguel | 12,515,399 | |
131 | Lil Nas X | 12,427,405 | |
132 | Jennifer Lopez | 12,358,630 | |
133 | Britney Spears | 12,329,139 | |
134 | A$AP Rocky | 12,281,140 | |
135 | Bon Jovi | 12,254,770 | |
136 | Manuel Turizo | 12,192,342 | |
137 | Alok | 12,142,648 | |
138 | Sonu Nigam | 12,055,259 | |
139 | Ellie Goulding | 11,990,289 | |
140 | Sid Sriram | 11,885,836 | |
141 | James Arthur | 11,874,678 | |
142 | Panic! at the Disco | 11,845,256 | |
143 | Wesley Safadão | 11,844,988 | |
144 | Yo Yo Honey Singh | 11,837,474 | |
145 | Jason Derulo | 11,834,797 | |
146 | Agust D | 11,789,573 | |
147 | Sech | 11,695,250 | |
148 | Ricardo Arjona | 11,690,938 | |
149 | Tulus | 11,642,962 | |
150 | Elton John | 11,613,442 | |
151 | Tyler the Creator | 11,589,871 | |
152 | Bob Marley | 11,549,262 | |
153 | Alessia Cara | 11,490,504 | |
154 | Little Mix | 11,413,962 | |
155 | Stray Kids | 11,341,774 | |
156 | Myke Towers | 11,305,502 | |
157 | 50 Cent | 11,256,207 | |
158 | Jessie J | 11,232,240 | |
159 | Enrique Iglesias | 11,198,558 | |
160 | Frank Ocean | 11,177,715 | |
161 | YoungBoy Never Broke Again | 11,126,389 | |
162 | U2 | 11,122,699 | |
163 | Lewis Capaldi | 11,097,615 | |
164 | Luis Fonsi | 11,059,768 | |
165 | Wiz Khalifa | 11,053,898 | |
166 | Jubin Nautiyal | 11,047,989 | |
167 | Matheus & Kauan | 11,000,179 | |
168 | Foo Fighters | 10,963,326 | |
169 | Arcangel | 10,962,570 | |
170 | Childish Gambino | 10,904,648 | |
171 | Anne-Marie | 10,873,603 | |
172 | DaBaby | 10,837,122 | |
173 | Big Sean | 10,806,744 | |
174 | Bizarrap | 10,804,893 | |
175 | Alicia Keys | 10,740,213 | |
176 | Usher | 10,514,862 | |
177 | Gorillaz | 10,483,492 | |
178 | Darshan Raval | 10,406,607 | |
179 | Zara Larsson | 10,386,509 | |
180 | Kumar Sanu | 10,348,716 | |
181 | ABBA | 10,307,627 | |
182 | Liam Payne | 10,146,464 | |
183 | Lil Peep | 10,126,204 | |
184 | Calibre 50 | 10,117,112 | |
185 | Yuvan Shankar Raja | 10,054,787 | |
186 | Fall Out Boy | 10,035,394 | |
187 | Udit Narayan | 10,026,329 | |
188 | Pitbull | 10,013,699 | |
189 | Grupo Firme | 9,958,961 | |
190 | Lorde | 9,957,108 | |
191 | Fleetwood Mac | 9,906,993 | |
192 | Avril Lavigne | 9,896,073 | |
193 | Kelly Clarkson | 9,791,641 | |
194 | DJ Khaled | 9,778,655 | |
195 | Maná | 9,771,436 | |
196 | Snoop Dogg | 9,734,617 | |
197 | CNCO | 9,723,998 | |
198 | Dr. Dre | 9,717,644 | |
199 | Slipknot | 9,636,013 | |
200 | Alka Yagnik | 9,615,922 |
Most followed artists – How it works
Our most followed artists list goes down to the #200 position. It’s updated daily, just like the statistic is on Spotify.
To build this list, we automatically retrieve the information for more than 2,000 major artists.
We will be adding newly increasing stars to make sure we remain comprehensive.
Having a lot of followers doesn’t guarantee your releases will always be hits. If you’ve got 20, 30, 50 million subscribers though, it’s safe to say you’ll remain relevant for many years.
So, whether it comes from new songs or past hits, these most followed artists are the ones which are building the most robust discographies, ultimately climbing up the ladder in our CSPC rankings.
We have more for you


… and all of our streaming tops and tools