Most streamed songs on Spotify
Here you will find the list of the most streamed songs ever on Spotify, with their up to date statistics. And yes, this top here is about songs, not tracks!
Top Spotify songs – Results
# | Song | Streams | Daily | Year | |
---|---|---|---|---|---|
1 | Shape of YouEd Sheeran | 3,995,117,334 | 1,213,384 | 2017 | |
2 | Blinding LightsThe Weeknd | 3,691,973,288 | 1,748,127 | 2019 | |
3 | PerfectEd Sheeran | 3,573,160,841 | 1,689,504 | 2017 | |
4 | DespacitoLuis Fonsi | 3,268,769,591 | 785,916 | 2017 | |
5 | Someone You LovedLewis Capaldi | 2,920,083,124 | 1,426,562 | 2018 | |
6 | Dance MonkeyTones And I | 2,871,293,334 | 644,643 | 2019 | |
7 | Sunflower - Spider-Man: Into the Spider-VersePost Malone | 2,743,908,417 | 1,459,394 | 2018 | |
8 | Heat WavesGlass Animals | 2,734,206,019 | 1,950,875 | 2020 | |
9 | rockstar (feat. 21 Savage)Post Malone | 2,731,613,238 | 747,359 | 2017 | |
10 | Save Your TearsThe Weeknd | 2,702,045,633 | 2,172,623 | 2020 | |
11 | BelieverImagine Dragons | 2,681,686,038 | 1,334,889 | 2017 | |
12 | One DanceDrake | 2,651,011,834 | 1,070,678 | 2016 | |
13 | CloserThe Chainsmokers | 2,640,727,934 | 788,044 | 2016 | |
14 | Old Town RoadLil Nas X | 2,632,033,884 | 629,445 | 2019 | |
15 | GoosebumpsTravis Scott | 2,630,172,575 | 1,203,430 | 2016 | |
16 | bad guyBillie Eilish | 2,629,267,285 | 631,271 | 2019 | |
17 | Levitating (feat. DaBaby)Dua Lipa | 2,598,920,525 | 1,667,362 | 2020 | |
18 | STAY (with Justin Bieber)The Kid LAROI | 2,580,585,707 | 1,551,807 | 2021 | |
19 | StarboyThe Weeknd | 2,534,708,451 | 2,018,396 | 2016 | |
20 | SeñoritaShawn Mendes | 2,439,386,355 | 829,124 | 2019 | |
21 | Say You Won't Let GoJames Arthur | 2,397,517,429 | 1,076,540 | 2016 | |
22 | All of MeJohn Legend | 2,350,068,975 | 865,865 | 2013 | |
23 | Don't Start NowDua Lipa | 2,347,526,591 | 971,306 | 2019 | |
24 | As It WasHarry Styles | 2,330,711,528 | 3,475,442 | 2022 | |
25 | Something Just Like ThisThe Chainsmokers | 2,296,056,257 | 1,162,008 | 2017 | |
26 | lovely (with Khalid)Billie Eilish | 2,282,002,517 | 1,351,532 | 2018 | |
27 | Thinking out LoudEd Sheeran | 2,273,077,760 | 758,828 | 2014 | |
28 | Bohemian RhapsodyQueen | 2,267,948,417 | 947,832 | 1975 | |
29 | Sweater WeatherThe Neighbourhood | 2,257,528,526 | 1,708,979 | 2012 | |
30 | Cheap ThrillsSia | 2,252,996,807 | 776,899 | 2016 | |
31 | Watermelon SugarHarry Styles | 2,249,491,976 | 1,269,761 | 2019 | |
32 | Lucid DreamsJuice WRLD | 2,245,958,167 | 772,925 | 2018 | |
33 | PhotographEd Sheeran | 2,245,491,013 | 1,025,294 | 2014 | |
34 | God's PlanDrake | 2,202,976,642 | 850,613 | 2018 | |
35 | NumbLinkin Park | 2,174,194,656 | 1,267,457 | 2003 | |
36 | Havana (feat. Young Thug)Camila Cabello | 2,167,845,318 | 442,630 | 2017 | |
37 | ThunderImagine Dragons | 2,162,030,553 | 936,025 | 2017 | |
38 | HUMBLE.Kendrick Lamar | 2,153,056,374 | 891,551 | 2017 | |
39 | Take Me to ChurchHozier | 2,152,403,902 | 1,021,361 | 2013 | |
40 | ShallowLady Gaga | 2,113,141,933 | 826,383 | 2018 | |
41 | Love YourselfJustin Bieber | 2,075,930,274 | 787,015 | 2015 | |
42 | CirclesPost Malone | 2,074,312,557 | 1,005,382 | 2019 | |
43 | Let Me Love YouDJ Snake | 2,069,765,873 | 824,371 | 2016 | |
44 | Let Her GoPassenger | 2,034,763,579 | 846,426 | 2012 | |
45 | SAD!XXXTENTACION | 2,033,119,361 | 456,206 | 2018 | |
46 | The HillsThe Weeknd | 2,029,620,669 | 981,908 | 2015 | |
47 | New RulesDua Lipa | 2,020,883,747 | 610,338 | 2017 | |
48 | Another LoveTom Odell | 2,018,429,997 | 2,366,210 | 2022 | |
49 | Without MeHalsey | 2,006,024,971 | 855,148 | 2018 | |
50 | 7 ringsAriana Grande | 2,005,651,920 | 746,610 | 2019 | |
Song | Year |
Want to know streams for a song not listed here?

Top Spotify songs – How it works
The more popular a song is, the higher chances are that it gets exploited a lot through several remixes, including hyped ones. So the ranking focusing on one track only, available on our most streamed tracks page, doesn’t provide the full picture. That’s why we created this list which aggregates all versions with distinct playcounts of the same song.
The picture it draws is fairly different and more accurate than lists we are used to see. A prime example is the blockbuster hit Despacito, which has two versions well past a billion each, which bring it to the overall ranking of #4.
Ed Sheeran reigns supreme with a pair of songs from Divide, owning the most streamed song on Spotify with Shape of You while Perfect closes an all-2017 podium.
Full list below, with the 50 most played songs.
We have more for you


… and all of our streaming tops and tools
And check out our streaming lab for more information on how these pages work.