Most streamed songs on Spotify
Here you will find the list of the most streamed songs ever on Spotify, with their up to date statistics. And yes, this top here is about songs, not tracks!
Top Spotify songs – Results
# | Song | Streams | Daily | Year | |
---|---|---|---|---|---|
1 | Shape of YouEd Sheeran | 4,719,514,522 | 1,164,435 | 2017 | |
2 | PerfectEd Sheeran | 4,476,288,342 | 1,383,135 | 2017 | |
3 | Someone You LovedLewis Capaldi | 3,910,512,249 | 1,401,093 | 2018 | |
4 | As It WasHarry Styles | 3,722,422,600 | 1,370,149 | 2022 | |
5 | Heat WavesGlass Animals | 3,632,562,485 | 1,221,808 | 2020 | |
6 | One DanceDrake ft. Wizkid & Kyla | 3,494,907,388 | 1,193,116 | 2016 | |
7 | BelieverImagine Dragons | 3,479,360,962 | 1,327,275 | 2017 | |
8 | Levitating [DaBaby Remix]Dua Lipa ft. DaBaby | 3,371,813,353 | 1,193,017 | 2020 | |
9 | Say You Won't Let GoJames Arthur | 3,173,731,187 | 1,186,740 | 2016 | |
10 | LovelyBillie Eilish & Khalid | 3,153,740,982 | 1,365,120 | 2018 | |
11 | Bad GuyBillie Eilish | 3,036,696,846 | 645,429 | 2019 | |
12 | Take Me to ChurchHozier | 2,939,770,811 | 1,603,235 | 2013 | |
13 | Don't Start NowDua Lipa | 2,938,947,228 | 718,011 | 2019 | |
14 | Old Town RoadLil Nas X | 2,936,650,101 | 385,561 | 2019 | |
15 | All Of MeJohn Legend | 2,928,584,473 | 1,224,829 | 2013 | |
16 | Watermelon SugarHarry Styles | 2,918,590,787 | 687,769 | 2019 | |
17 | SeñoritaShawn Mendes & Camila Cabello | 2,912,875,511 | 798,695 | 2019 | |
18 | PhotographEd Sheeran | 2,828,063,803 | 934,851 | 2014 | |
19 | ThunderImagine Dragons | 2,784,188,702 | 988,682 | 2017 | |
20 | Lucid DreamsJuice WRLD | 2,767,472,143 | 1,180,127 | 2018 | |
21 | Thinking Out LoudEd Sheeran | 2,697,352,224 | 720,262 | 2014 | |
22 | God's PlanDrake | 2,684,710,388 | 819,907 | 2018 | |
23 | That's What I LikeBruno Mars | 2,665,755,411 | 2,259,744 | 2016 | |
24 | Let Me Love YouDJ Snake ft. Justin Bieber | 2,649,068,743 | 1,280,279 | 2016 | |
25 | ShallowLady Gaga & Bradley Cooper | 2,648,408,430 | 941,008 | 2018 | |
26 | Love YourselfJustin Bieber | 2,645,647,902 | 1,112,068 | 2015 | |
27 | Wake Me UpAvicii ft. Aloe Blacc | 2,636,111,064 | 3,187,895 | 2013 | |
28 | UnforgettableFrench Montana ft. Swae Lee | 2,539,420,854 | 1,157,261 | 2017 | |
29 | HavanaCamila Cabello ft. Young Thug | 2,497,724,202 | 754,192 | 2017 | |
30 | SorryJustin Bieber | 2,497,488,678 | 2,116,969 | 2015 | |
31 | Without MeHalsey | 2,469,053,158 | 818,503 | 2018 | |
32 | 7 RingsAriana Grande | 2,458,040,844 | 894,118 | 2019 | |
33 | HumbleKendrick Lamar | 2,452,279,242 | 964,026 | 2017 | |
34 | New RulesDua Lipa | 2,410,906,256 | 506,240 | 2017 | |
35 | FadedAlan Walker ft. Iselin Solheim | 2,353,138,072 | 612,303 | 2015 | |
36 | I Don't Care (with Justin Bieber)Ed Sheeran | 2,202,102,152 | 472,863 | 2019 | |
37 | Mi GenteJ Balvin & Willy William | 2,049,715,362 | 912,703 | 2017 | |
38 | Thank U, NextAriana Grande | 1,991,453,442 | 544,408 | 2018 | |
39 | What Do You Mean?Justin Bieber | 1,919,291,805 | 793,020 | 2015 | |
40 | NumbLinkin Park | 1,116,682,702 | 370,112 | 2003 | |
41 | One KissCalvin Harris & Dua Lipa | 155,749,756 | 14,665 | 2018 | |
42 | Something Just Like ThisThe Chainsmokers & Coldplay | 39,907,297 | 3,418 | 2017 | |
43 | DespacitoLuis Fonsi ft. Daddy Yankee | 5,601,081 | 1,014 | 2017 | |
44 | I Took A Pill In IbizaMike Posner ft. Seeb | 1,577,732 | 182 | 2016 | |
45 | CloserThe Chainsmokers ft. Halsey | 146,205 | 8 | 2016 | |
46 | Bohemian RhapsodyQueen | 42,441 | 0 | 1975 | |
47 | Don't Let Me DownThe Chainsmokers ft. Daya | 5,527 | 3 | 2016 | |
Song | Year |
Want to know streams for a song not listed here?
Top Spotify songs – How it works
The more popular a song is, the higher chances are that it gets exploited a lot through several remixes, including hyped ones. So the ranking focusing on one track only, available on our most streamed tracks page, doesn’t provide the full picture. That’s why we created this list which aggregates all versions with distinct playcounts of the same song.
The picture it draws is fairly different and more accurate than lists we are used to see. A prime example is the blockbuster hit Despacito, which has two versions well past a billion each, which bring it to the overall ranking of #6.
The Weekend and Ed Sheeran reign supreme with a pair of songs from each inside the top 4. Blinding Lights and Save Your Tears are at 1 and 4, while Shape of You and Perfect rank at 2 and 3.
We have more for you
This article is being discussed in our forum, join us to share your comments! »