Top artists over a period
Would you like to know the best selling artists with their 60s decade material, from your teenage years, or since you are interested in music? Just search them out over any period of time you choose.
What this list is about
Here is the sum of all the value released by the artists during a period that you can select. The figures are given in EAS (equivalent album sales).
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here.
Also, minor songs’ metadata like year or feature status can be wrong which leads to slight differences with the overall top selling artists list. In this case, the latter has the valid information.
Top artists – EAS – Over a period of time
# | Pic | Artist | EAS |
---|---|---|---|
86 | 2Pac | 16,563,000 | |
6 | Adele | 107,233,000 | |
48 | Amy Winehouse | 34,594,000 | |
55 | Arctic Monkeys | 31,433,000 | |
23 | Ariana Grande | 58,545,000 | |
37 | Ayumi Hamasaki | 43,776,000 | |
20 | Bad Bunny | 67,102,000 | |
12 | Beyonce | 92,558,000 | |
42 | Billie Eilish | 39,517,000 | |
114 | Bjork | 6,873,000 | |
68 | Blackpink | 23,552,000 | |
16 | Britney Spears | 77,233,000 | |
18 | Bruno Mars | 68,285,000 | |
130 | Bryan Adams | 4,220,000 | |
3 | BTS | 115,276,000 | |
81 | Cardi B | 18,198,000 | |
101 | Carly Rae Jepsen | 12,064,000 | |
71 | Charlie Puth | 21,926,000 | |
5 | Coldplay | 109,978,000 | |
108 | Aaliyah | 8,511,000 | |
88 | AC/DC | 15,673,000 | |
126 | Aerosmith | 5,568,000 | |
115 | Alanis Morissette | 6,807,000 | |
31 | Alicia Keys | 51,630,000 | |
73 | Avicii | 20,816,000 | |
34 | Avril Lavigne | 47,228,000 | |
75 | Backstreet Boys | 20,338,000 | |
120 | Barbra Streisand | 6,423,000 | |
22 | Black Eyed Peas | 59,133,000 | |
109 | Bob Dylan | 8,497,000 | |
60 | Bon Jovi | 29,003,000 | |
77 | Bruce Springsteen | 19,681,000 | |
58 | Carrie Underwood | 30,137,000 | |
66 | Celine Dion | 25,497,000 | |
137 | Cher | 2,435,000 | |
45 | Christina Aguilera | 36,863,000 | |
122 | David Bowie | 6,346,000 | |
118 | Eagles | 6,561,000 | |
124 | Elton John | 6,249,000 | |
56 | Enrique Iglesias | 31,261,000 | |
63 | Enya | 27,538,000 | |
91 | Fergie | 14,825,000 | |
65 | Foo Fighters | 25,845,000 | |
134 | George Michael & Wham! | 2,639,000 | |
40 | Green Day | 39,990,000 | |
132 | Guns N' Roses | 3,176,000 | |
44 | Imagine Dragons | 37,427,000 | |
102 | Janet Jackson | 11,953,000 | |
111 | Johnny Hallyday | 7,677,000 | |
32 | Justin Timberlake | 51,498,000 | |
43 | Kelly Clarkson | 38,875,000 | |
76 | Kylie Minogue | 20,087,000 | |
11 | Linkin Park | 93,250,000 | |
94 | Lorde | 13,634,000 | |
95 | Macklemore | 13,476,000 | |
36 | Madonna | 43,844,000 | |
67 | Mariah Carey | 24,692,000 | |
138 | Meat Loaf | 2,392,000 | |
19 | Michael Bublé | 68,097,000 | |
83 | Michael Jackson | 17,946,000 | |
26 | Nickelback | 55,501,000 | |
30 | Norah Jones | 52,985,000 | |
64 | NSYNC | 26,691,000 | |
100 | Oasis | 12,178,000 | |
21 | One Direction | 61,369,000 | |
136 | Paul Simon | 2,459,000 | |
117 | Phil Collins | 6,673,000 | |
131 | Pink Floyd | 3,211,000 | |
116 | Prince | 6,758,000 | |
52 | Red Hot Chili Peppers | 33,264,000 | |
127 | Renaud | 5,123,000 | |
27 | Shakira | 55,218,000 | |
90 | Shania Twain | 15,069,000 | |
133 | Rolling Stones | 2,689,000 | |
39 | U2 | 41,566,000 | |
29 | Usher | 53,169,000 | |
119 | Whitney Houston | 6,427,000 | |
103 | Will.i.am | 11,824,000 | |
69 | Demi Lovato | 23,156,000 | |
62 | Destiny's Child | 27,861,000 | |
87 | Dido | 16,090,000 | |
79 | Doja Cat | 19,028,000 | |
7 | Drake | 105,751,000 | |
47 | Dua Lipa | 34,679,000 | |
8 | Ed Sheeran | 102,820,000 | |
1 | Eminem | 190,119,000 | |
89 | Eric Clapton | 15,081,000 | |
54 | Evanescence | 32,060,000 | |
99 | Garth Brooks | 12,522,000 | |
50 | Gorillaz | 33,636,000 | |
72 | Gwen Stefani | 20,858,000 | |
78 | Harry Styles | 19,034,000 | |
106 | Iron Maiden | 9,751,000 | |
59 | James Blunt | 29,723,000 | |
49 | Jennifer Lopez | 34,437,000 | |
61 | Juice Wrld | 28,123,000 | |
9 | Justin Bieber | 101,889,000 | |
10 | Kanye West | 96,593,000 | |
24 | Katy Perry | 55,998,000 | |
38 | Kendrick Lamar | 42,977,000 | |
14 | Lady Gaga | 78,160,000 | |
46 | Lana Del Rey | 35,863,000 | |
135 | Lauryn Hill | 2,611,000 | |
97 | Lewis Capaldi | 12,747,000 | |
96 | Lil Nas X | 13,066,000 | |
70 | Lin-Manuel Miranda | 22,459,000 | |
92 | Little Mix | 14,013,000 | |
125 | Mannheim Steamroller | 6,147,000 | |
13 | Maroon 5 | 79,059,000 | |
82 | Meghan Trainor | 18,164,000 | |
85 | Metallica | 17,273,000 | |
33 | Miley Cyrus | 50,508,000 | |
80 | Morgan Wallen | 18,721,000 | |
113 | Neil Young | 7,170,000 | |
105 | No Doubt | 9,980,000 | |
84 | Olivia Rodrigo | 17,910,000 | |
123 | Ozzy Osbourne | 6,275,000 | |
110 | Paul McCartney | 8,135,000 | |
15 | Pink | 77,981,000 | |
25 | Post Malone | 55,740,000 | |
121 | R.E.M. | 6,415,000 | |
4 | Rihanna | 113,030,000 | |
28 | Robbie Williams | 54,953,000 | |
128 | Roberto Carlos | 5,019,000 | |
57 | Rod Stewart & Faces | 30,294,000 | |
98 | Sade | 12,746,000 | |
41 | Sam Smith | 39,934,000 | |
104 | Santana | 10,923,000 | |
51 | Selena Gomez | 33,468,000 | |
53 | Shawn Mendes | 32,717,000 | |
112 | Sting | 7,300,000 | |
74 | SZA | 20,431,000 | |
93 | Take That | 13,981,000 | |
2 | Taylor Swift | 171,759,000 | |
17 | The Weeknd | 75,120,000 | |
129 | Tracy Chapman | 4,732,000 | |
35 | Travis Scott | 45,509,000 | |
107 | Xuxa | 8,987,000 |
You may be interested in…
3.5
2
votes
Article Rating