Top album – Pure sales
This list reflects the top album based on pure sales.
Also, studio albums alone are considered here. Compilations, lives and box sets are not.
Remember to use the searching, filtering, and sorting options to make the most out of our album pure sales ranking!
Please keep in mind that some artists are missing, because their analysis has not been done yet. Here is the complete list of covered artists. All figures reflect the value as collected at the time of the artistโs respective articles.
Top studio albums – Pure sales
# | g# | Album | Year | Units sold | As of | |
---|---|---|---|---|---|---|
1 | ThrillerMichael Jackson | 1982 | 65,800,000 | 09/27/17 | ||
2 | The Dark Side Of The MoonPink Floyd | 1973 | 43,300,000 | 06/18/17 | ||
3 | The BodyguardWhitney Houston & Various Artists | 1992 | 41,100,000 | 05/04/17 | ||
4 | GreaseVarious Artists | 1978 | 38,100,000 | 09/14/21 | ||
5 | Led Zeppelin IVLed Zeppelin | 1971 | 36,800,000 | 09/07/21 | ||
6 | Back In BlackAC/DC | 1980 | 35,810,000 | 02/20/18 | ||
7 | RumoursFleetwood Mac | 1977 | 35,500,000 | 10/21/21 | ||
8 | Saturday Night FeverBee Gees & Various Artists | 1977 | 34,800,000 | 04/09/17 | ||
9 | BadMichael Jackson | 1987 | 33,600,000 | 09/27/17 | ||
10 | Jagged Little PillAlanis Morissette | 1995 | 33,570,000 | 06/05/18 | ||
11 | Come On OverShania Twain | 1997 | 33,500,000 | 02/25/22 | ||
12 | The WallPink Floyd | 1979 | 31,300,000 | 06/18/17 | ||
13 | Brothers In ArmsDire Straits | 1985 | 30,850,000 | 03/23/18 | ||
14 | Metallica (Black Album)Metallica | 1991 | 30,790,000 | 02/13/19 | ||
15 | Appetite For DestructionGuns N' Roses | 1987 | 30,770,000 | 03/01/18 | ||
16 | 21Adele | 2011 | 30,380,000 | 06/21/22 | ||
17 | Hotel CaliforniaEagles | 1976 | 30,050,000 | 12/20/17 | ||
18 | Dirty DancingVarious Artists | 1987 | 29,970,000 | 01/13/18 | ||
19 | Let's Talk About LoveCรฉline Dion | 1997 | 29,800,000 | 09/28/21 | ||
20 | Abbey RoadThe Beatles | 1969 | 29,639,000 | 12/02/24 | ||
21 | DangerousMichael Jackson | 1991 | 29,550,000 | 09/27/17 | ||
22 | Born In The U.S.A.Bruce Springsteen | 1984 | 29,300,000 | 07/07/17 | ||
23 | TitanicJames Horner | 1997 | 28,510,000 | 06/18/18 | ||
24 | Falling Into YouCรฉline Dion | 1996 | 28,100,000 | 09/28/21 | ||
25 | Sgt. Pepper's Lonely Hearts Club BandThe Beatles | 1967 | 27,915,000 | 12/02/24 | ||
26 | NevermindNirvana | 1991 | 27,750,000 | 07/09/17 | ||
27 | Bat Out Of HellMeat Loaf | 1977 | 27,410,000 | 06/16/18 | ||
28 | The Joshua TreeU2 | 1987 | 26,800,000 | 09/18/21 | ||
29 | Music BoxMariah Carey | 1993 | 26,751,000 | 12/02/24 | ||
30 | SupernaturalSantana | 1999 | 25,990,000 | 08/05/20 | ||
31 | ...Baby One More TimeBritney Spears | 1999 | 24,195,000 | 04/28/19 | ||
32 | Come Away With MeNorah Jones | 2002 | 23,900,000 | 01/16/22 | ||
33 | MillenniumBackstreet Boys | 1999 | 23,800,000 | 04/02/22 | ||
34 | Slippery When WetBon Jovi | 1986 | 23,600,000 | 01/28/22 | ||
35 | The Marshall Mathers LPEminem | 2000 | 23,340,000 | 06/22/21 | ||
36 | No Jacket RequiredPhil Collins | 1985 | 23,310,000 | 04/11/18 | ||
37 | Purple RainPrince And The Revolution | 1984 | 23,030,000 | 10/04/18 | ||
38 | The Eminem ShowEminem | 2002 | 23,020,000 | 06/22/21 | ||
39 | True BlueMadonna | 1986 | 22,550,000 | 08/20/17 | ||
40 | Tracy ChapmanTracy Chapman | 1988 | 22,470,000 | 06/25/19 | ||
41 | BostonBoston | 1976 | 22,430,000 | 06/01/19 | ||
42 | Wish You Were HerePink Floyd | 1975 | 22,300,000 | 06/18/17 | ||
43 | Whitney HoustonWhitney Houston | 1985 | 21,900,000 | 05/04/17 | ||
44 | Led Zeppelin IILed Zeppelin | 1969 | 21,900,000 | 09/07/21 | ||
45 | SpiceSpice Girls | 1996 | 21,900,000 | 03/23/17 | ||
46 | Like a VirginMadonna | 1984 | 21,250,000 | 08/20/17 | ||
47 | The Beatles (White Album)The Beatles | 1968 | 20,997,000 | 12/02/24 | ||
48 | 25Adele | 2015 | 20,935,000 | 06/21/22 | ||
49 | ...But SeriouslyPhil Collins | 1989 | 20,810,000 | 04/11/18 | ||
50 | Hybrid TheoryLinkin Park | 2000 | 20,800,000 | 06/04/17 | ||
51 | DaydreamMariah Carey | 1995 | 20,550,000 | 12/02/24 | ||
52 | WhitneyWhitney Houston | 1987 | 19,800,000 | 05/04/17 | ||
53 | DookieGreen Day | 1994 | 19,750,000 | 03/11/17 | ||
54 | Bridge Over Troubled WaterSimon & Garfunkel | 1970 | 19,580,000 | 05/11/18 | ||
55 | HysteriaDef Leppard | 1987 | 19,526,000 | 12/02/24 | ||
56 | Off The WallMichael Jackson | 1979 | 19,425,000 | 09/27/17 | ||
57 | Oops!... I Did It AgainBritney Spears | 2000 | 19,305,000 | 04/28/19 | ||
58 | FaithGeorge Michael | 1987 | 18,850,000 | 05/06/17 | ||
59 | Use Your Illusion IIGuns N' Roses | 1991 | 18,800,000 | 03/01/18 | ||
60 | HIStory: Past, Present and Future, Book IMichael Jackson | 1995 | 18,625,000 | 09/27/17 | ||
61 | Use Your Illusion IGuns N' Roses | 1991 | 18,010,000 | 03/01/18 | ||
62 | Tragic KingdomNo Doubt | 1995 | 18,000,000 | 03/29/20 | ||
63 | No Need To ArgueThe Cranberries | 1994 | 17,840,000 | 01/25/18 | ||
64 | Houses Of The HolyLed Zeppelin | 1973 | 17,700,000 | 09/07/21 | ||
65 | (What's The Story) Morning Glory?Oasis | 1995 | 17,660,000 | 12/06/17 | ||
66 | Achtung BabyU2 | 1991 | 17,500,000 | 09/18/21 | ||
67 | Breakfast In AmericaSupertramp | 1979 | 16,760,000 | 08/13/19 | ||
68 | FallenEvanescence | 2003 | 16,730,000 | 06/30/19 | ||
69 | No FencesGarth Brooks | 1990 | 16,640,000 | 01/05/19 | ||
70 | The Colour Of My LoveCรฉline Dion | 1993 | 16,600,000 | 09/28/21 | ||
71 | The ScoreFugees | 1996 | 16,525,000 | 02/18/21 | ||
72 | CalifornicationRed Hot Chili Peppers | 1999 | 16,270,000 | 03/29/18 | ||
73 | Let GoAvril Lavigne | 2002 | 16,220,000 | 02/10/18 | ||
74 | Out Of TimeR.E.M. | 1991 | 16,005,000 | 09/24/21 | ||
75 | Ray of LightMadonna | 1998 | 16,000,000 | 08/20/17 | ||
76 | The Woman In MeShania Twain | 1995 | 16,000,000 | 02/25/22 | ||
77 | Back To BlackAmy Winehouse | 2006 | 15,940,000 | 07/19/19 | ||
78 | CrazySexyCoolTLC | 1994 | 15,900,000 | 04/07/19 | ||
79 | โฆAnd Justice For AllMetallica | 1988 | 15,840,000 | 02/13/19 | ||
80 | Led ZeppelinLed Zeppelin | 1969 | 15,800,000 | 09/07/21 | ||
81 | The Fame / The Fame MonsterLady Gaga | 2008 | 15,745,000 | 12/22/20 | ||
82 | Rubber SoulThe Beatles | 1965 | 15,744,000 | 12/02/24 | ||
83 | Face ValuePhil Collins | 1981 | 15,640,000 | 04/11/18 | ||
84 | The Miseducation Of Lauryn HillMs. Lauryn Hill | 1998 | 15,610,000 | 02/21/21 | ||
85 | FlashdanceVarious Artists | 1983 | 15,590,000 | 12/05/18 | ||
86 | Private DancerTina Turner | 1984 | 15,583,000 | 12/02/24 | ||
87 | Van HalenVan Halen | 1978 | 15,575,000 | 08/14/20 | ||
88 | ConfessionsUsher | 2004 | 15,500,000 | 09/04/17 | ||
89 | 1984Van Halen | 1984 | 15,440,000 | 08/14/20 | ||
90 | HarvestNeil Young | 1972 | 15,325,000 | 05/16/21 | ||
91 | The StrangerBilly Joel | 1977 | 15,300,000 | 11/03/21 | ||
92 | No Strings AttachedNSYNC | 2000 | 15,300,000 | 02/09/18 | ||
93 | American IdiotGreen Day | 2004 | 15,250,000 | 03/11/17 | ||
94 | Highway To HellAC/DC | 1979 | 15,150,000 | 02/20/18 | ||
95 | SynchronicityThe Police | 1983 | 15,050,000 | 06/06/20 | ||
96 | Deja VuCrosby, Stills, Nash & Young | 1970 | 14,600,000 | 05/16/21 | ||
97 | GracelandPaul Simon | 1986 | 14,570,000 | 05/10/18 | ||
98 | RevolverThe Beatles | 1966 | 14,520,000 | 12/02/24 | ||
99 | No AngelDido | 1999 | 14,460,000 | 02/18/19 | ||
100 | A Day Without RainEnya | 2000 | 14,430,000 | 02/25/18 | ||
Album | Year |
We have more for you
4.7
3
votes
Article Rating