Top album – Yearly #1s
This list is about the number 1 most successful album per release year (understand “which have generated the most sales”).
Please keep in mind that some artists are missing, because their analysis has not been done yet. Here is the complete list of covered artists.
Want to see your favorite artist covered?
Vote for them in our requests leaderboard!
Top album – Equivalent album sales (EAS) – Yearly #1s
Year | Album | EAS | |
---|---|---|---|
1946 | The Voice Of Frank SinatraFrank Sinatra | 2,166,000 | |
1948 | Christmas Songs By SinatraFrank Sinatra | 9,592,000 | |
1954 | Songs For Young LoversFrank Sinatra | 5,003,000 | |
1955 | In The Wee Small HoursFrank Sinatra | 3,962,000 | |
1956 | Songs For Swingin' Lovers!Frank Sinatra | 19,006,000 | |
1957 | Elvis' Christmas AlbumElvis Presley | 36,423,000 | |
1958 | Come Fly With MeFrank Sinatra | 11,844,000 | |
1959 | Come Dance With Me!Frank Sinatra | 4,805,000 | |
1960 | G.I. BluesElvis Presley | 4,409,000 | |
1961 | Blue HawaiiElvis Presley | 30,705,000 | |
1962 | Surfin' SafariThe Beach Boys | 4,875,000 | |
1963 | Please Please MeThe Beatles | 31,356,000 | |
1964 | A Hard Day's NightThe Beatles | 28,945,000 | |
1965 | Help!The Beatles | 34,853,000 | |
1966 | Pet SoundsThe Beach Boys | 27,899,000 | |
1967 | The DoorsThe Doors | 40,143,000 | |
1968 | The Beatles (White Album)The Beatles | 30,382,000 | |
1969 | Abbey RoadThe Beatles | 46,642,000 | |
1970 | Bridge Over Troubled WaterSimon & Garfunkel | 46,417,000 | |
1971 | Led Zeppelin IVLed Zeppelin | 59,204,000 | |
1972 | Machine HeadDeep Purple | 35,713,000 | |
1973 | The Dark Side Of The MoonPink Floyd | 58,701,000 | |
1974 | Natty DreadBob Marley & The Wailers | 14,921,000 | |
1975 | A Night At The OperaQueen | 43,578,000 | |
1976 | Hotel CaliforniaEagles | 73,104,000 | |
1977 | Saturday Night FeverBee Gees & Various Artists | 71,060,000 | |
1978 | GreaseVarious Artists | 54,185,000 | |
1979 | The WallPink Floyd | 54,143,000 | |
1980 | Back In BlackAC/DC | 62,978,000 | |
1981 | EscapeJourney | 35,011,000 | |
1982 | ThrillerMichael Jackson | 122,534,000 | |
1983 | SynchronicityThe Police | 38,722,000 | |
1984 | Born In The U.S.A.Bruce Springsteen | 49,838,000 | |
1985 | Brothers In ArmsDire Straits | 47,696,000 | |
1986 | Slippery When WetBon Jovi | 53,606,000 | |
1987 | BadMichael Jackson | 66,245,000 | |
1988 | Tracy ChapmanTracy Chapman | 28,617,000 | |
1989 | ...But SeriouslyPhil Collins | 30,821,000 | |
1990 | No FencesGarth Brooks | 34,014,000 | |
1991 | NevermindNirvana | 60,264,000 | |
1992 | The BodyguardWhitney Houston & Various Artists | 55,766,000 | |
1993 | Music BoxMariah Carey | 35,633,000 | |
1994 | DookieGreen Day | 28,419,000 | |
1995 | Jagged Little PillAlanis Morissette | 42,851,000 | |
1996 | Falling Into YouCéline Dion | 43,110,000 | |
1997 | Let's Talk About LoveCéline Dion | 47,223,000 | |
1998 | Ray of LightMadonna | 21,572,000 | |
1999 | ...Baby One More TimeBritney Spears | 33,230,000 | |
2000 | Hybrid TheoryLinkin Park | 37,554,000 | |
2001 | Laundry ServiceShakira | 19,087,000 | |
2002 | The Eminem ShowEminem | 39,538,000 | |
2003 | FallenEvanescence | 25,247,000 | |
2004 | American IdiotGreen Day | 23,958,000 | |
2005 | All The Right ReasonsNickelback | 19,711,000 | |
2006 | Back To BlackAmy Winehouse | 26,287,000 | |
2007 | Good Girl Gone Bad: ReloadedRihanna | 25,359,000 | |
2008 | The Fame / The Fame MonsterLady Gaga | 41,427,000 | |
2009 | The E.N.D.Black Eyed Peas | 21,654,000 | |
2010 | Doo-Wops & HooligansBruno Mars | 29,689,000 | |
2011 | 21Adele | 53,603,000 | |
2012 | RedTaylor Swift | 26,882,000 | |
2013 | FrozenVarious Artists | 22,602,000 | |
2014 | 1989Taylor Swift | 39,075,000 | |
2015 | 25Adele | 33,322,000 | |
2016 | StarboyThe Weeknd | 20,195,000 | |
2017 | Divide (÷)Ed Sheeran | 35,490,000 | |
2018 | Beerbongs & BentleysPost Malone | 18,477,000 | |
2019 | Hollywood's BleedingPost Malone | 20,378,000 | |
2020 | After HoursThe Weeknd | 17,992,000 | |
2021 | SourOlivia Rodrigo | 18,727,000 | |
2022 | Un Verano Sin TiBad Bunny | 19,805,000 | |
2023 | One Thing At A TimeMorgan Wallen | 9,590,000 | |
2024 | The Tortured Poets DepartmentTaylor Swift | 10,681,000 |
We have more for you
4
2
votes
Article Rating