Most followed artists on Spotify
Here you will find our up to date list of most followed artists on Spotify, a piece of information on how your favorite artist is building momentum in the music industry.
If you are looking for the highest gaining artists in terms of followers, please visit this page.
Most followed artists – Results
Rank | Artist | Followers | |
---|---|---|---|
1 | Ed Sheeran | 112,487,273 | |
2 | Ariana Grande | 90,872,194 | |
3 | Billie Eilish | 81,352,107 | |
4 | Arijit Singh | 79,535,032 | |
5 | Taylor Swift | 75,965,597 | |
6 | Drake | 75,820,035 | |
7 | Justin Bieber | 72,290,928 | |
8 | Eminem | 71,588,575 | |
9 | Bad Bunny | 69,945,814 | |
10 | The Weeknd | 65,801,896 | |
11 | BTS | 65,609,382 | |
12 | Rihanna | 55,557,731 | |
13 | Adele | 48,877,829 | |
14 | Bruno Mars | 48,524,024 | |
15 | Imagine Dragons | 48,127,645 | |
16 | Queen | 46,905,863 | |
17 | Coldplay | 44,666,058 | |
18 | Selena Gomez | 42,724,000 | |
19 | XXXTentacion | 41,802,541 | |
20 | Shawn Mendes | 41,677,414 | |
21 | Blackpink | 41,606,641 | |
22 | Neha Kakkar | 41,417,868 | |
23 | Post Malone | 40,806,605 | |
24 | Maroon 5 | 40,636,210 | |
25 | Dua Lipa | 40,062,475 | |
26 | Alan Walker | 38,142,161 | |
27 | J Balvin | 37,308,598 | |
28 | Ozuna | 36,912,823 | |
29 | Karol G | 35,835,602 | |
30 | Marshmello | 35,128,824 | |
31 | Beyoncé | 34,753,365 | |
32 | A.R. Rahman | 34,006,846 | |
33 | Maluma | 33,961,540 | |
34 | Daddy Yankee | 32,932,153 | |
35 | One Direction | 31,335,103 | |
36 | Marília Mendonça | 31,032,921 | |
37 | Camila Cabello | 30,487,499 | |
38 | Anuel Aa | 29,548,547 | |
39 | Shakira | 29,464,443 | |
40 | Juice WRLD | 29,320,273 | |
41 | Guns N' Roses | 28,945,338 | |
42 | Nicki Minaj | 28,333,748 | |
43 | Harry Styles | 27,755,146 | |
44 | Michael Jackson | 27,430,891 | |
45 | Katy Perry | 27,318,976 | |
46 | Lady Gaga | 26,673,848 | |
47 | AC/DC | 26,585,376 | |
48 | Sia | 26,330,881 | |
49 | David Guetta | 26,078,781 | |
50 | Doja Cat | 25,565,660 | |
51 | Olivia Rodrigo | 25,482,641 | |
52 | The Beatles | 25,465,489 | |
53 | Demi Lovato | 25,074,035 | |
54 | Metallica | 24,927,695 | |
55 | Badshah | 24,365,421 | |
56 | Lana Del Rey | 24,296,566 | |
57 | Kendrick Lamar | 24,190,608 | |
58 | Twenty One Pilots | 23,699,711 | |
59 | Linkin Park | 23,598,973 | |
60 | Calvin Harris | 23,408,230 | |
61 | Avicii | 22,893,760 | |
62 | Sam Smith | 22,650,209 | |
63 | Travis Scott | 22,541,080 | |
64 | ZAYN | 22,306,976 | |
65 | Sebastian Yatra | 21,660,426 | |
66 | Paulo Londra | 21,592,580 | |
67 | Cardi B | 21,589,656 | |
68 | Miley Cyrus | 20,951,011 | |
69 | Charlie Puth | 20,398,920 | |
70 | J. Cole | 20,299,948 | |
71 | Halsey | 20,271,194 | |
72 | Kanye West | 20,205,877 | |
73 | The Chainsmokers | 20,187,201 | |
74 | Arctic Monkeys | 20,128,914 | |
75 | Gusttavo Lima | 19,775,611 | |
76 | Red Hot Chili Peppers | 19,714,450 | |
77 | Chris Brown | 19,661,441 | |
78 | Sidhu Moose Wala | 19,425,278 | |
79 | Pink Floyd | 19,060,873 | |
80 | Anirudh Ravichander | 18,979,885 | |
81 | Henrique & Juliano | 18,973,126 | |
82 | Romeo Santos | 18,899,764 | |
83 | Nicky Jam | 18,888,884 | |
84 | Jorge & Mateus | 18,787,204 | |
85 | Armaan Malik | 18,330,501 | |
86 | Ze Neto & Cristiano | 18,242,463 | |
87 | Shreya Ghoshal | 17,884,547 | |
88 | Camilo | 17,844,498 | |
89 | Twice | 17,769,768 | |
90 | Nirvana | 17,668,719 | |
91 | Melanie Martinez | 17,467,738 | |
92 | Banda Sinaloense MS De Sergio Lizarraga | 17,304,793 | |
93 | Rauw Alejandro | 16,943,750 | |
94 | Diljit Dosanjh | 16,345,753 | |
95 | Khalid | 15,988,549 | |
96 | Martin Garrix | 15,801,687 | |
97 | Fifth Harmony | 15,754,571 | |
98 | Pritam | 15,700,110 | |
99 | OneRepublic | 15,658,099 | |
100 | Guru Randhawa | 15,584,188 | |
101 | 2pac | 15,420,547 | |
102 | Atif Aslam | 15,271,116 | |
103 | P!nk | 15,222,823 | |
104 | Farruko | 15,160,361 | |
105 | Lil Uzi Vert | 15,151,400 | |
106 | Rahat Fateh Ali Khan | 15,009,868 | |
107 | j-hope | 14,848,738 | |
108 | Sunidhi Chauhan | 14,505,462 | |
109 | Cartel De Santa | 14,417,010 | |
110 | Lil Baby | 14,290,468 | |
111 | Green Day | 14,063,803 | |
112 | Future | 14,009,262 | |
113 | 21 Savage | 13,829,897 | |
114 | RM | 13,779,907 | |
115 | Lil Wayne | 13,619,995 | |
116 | Aerosmith | 13,499,103 | |
117 | Becky G | 13,452,954 | |
118 | Led Zeppelin | 13,426,497 | |
119 | Christian Nodal | 13,390,022 | |
120 | V | 13,364,834 | |
121 | Meghan Trainor | 13,341,566 | |
122 | Migos | 13,205,633 | |
123 | The Rolling Stones | 12,968,909 | |
124 | Justin Timberlake | 12,949,752 | |
125 | SZA | 12,850,441 | |
126 | Anitta | 12,846,830 | |
127 | Maiara & Maraisa | 12,710,046 | |
128 | The Neighbourhood | 12,608,207 | |
129 | Luis Miguel | 12,580,280 | |
130 | Pop Smoke | 12,544,917 | |
131 | Lil Nas X | 12,416,063 | |
132 | Jennifer Lopez | 12,363,025 | |
133 | Britney Spears | 12,359,683 | |
134 | A$AP Rocky | 12,303,945 | |
135 | Bon Jovi | 12,275,073 | |
136 | Manuel Turizo | 12,233,153 | |
137 | Sonu Nigam | 12,149,315 | |
138 | Alok | 12,147,891 | |
139 | Ellie Goulding | 12,007,374 | |
140 | Sid Sriram | 12,001,730 | |
141 | Yo Yo Honey Singh | 11,940,840 | |
142 | James Arthur | 11,939,594 | |
143 | Wesley Safadão | 11,892,284 | |
144 | Panic! at the Disco | 11,854,997 | |
145 | Agust D | 11,849,413 | |
146 | Jason Derulo | 11,833,571 | |
147 | Tulus | 11,781,553 | |
148 | Ricardo Arjona | 11,727,638 | |
149 | Sech | 11,708,223 | |
150 | Tyler the Creator | 11,659,587 | |
151 | Elton John | 11,642,347 | |
152 | Bob Marley | 11,568,146 | |
153 | Alessia Cara | 11,512,752 | |
154 | Stray Kids | 11,444,814 | |
155 | Little Mix | 11,423,202 | |
156 | Myke Towers | 11,357,394 | |
157 | 50 Cent | 11,331,102 | |
158 | Jessie J | 11,257,220 | |
159 | Jubin Nautiyal | 11,232,885 | |
160 | Enrique Iglesias | 11,207,775 | |
161 | Frank Ocean | 11,201,438 | |
162 | YoungBoy Never Broke Again | 11,155,834 | |
163 | U2 | 11,145,160 | |
164 | Lewis Capaldi | 11,121,622 | |
165 | Luis Fonsi | 11,071,746 | |
166 | Wiz Khalifa | 11,060,555 | |
167 | Arcangel | 11,034,733 | |
168 | Matheus & Kauan | 11,025,361 | |
169 | Foo Fighters | 10,988,994 | |
170 | Bizarrap | 10,957,406 | |
171 | Childish Gambino | 10,932,927 | |
172 | Anne-Marie | 10,883,704 | |
173 | DaBaby | 10,845,999 | |
174 | Big Sean | 10,825,210 | |
175 | Alicia Keys | 10,749,509 | |
176 | Darshan Raval | 10,567,373 | |
177 | Usher | 10,529,118 | |
178 | Gorillaz | 10,511,908 | |
179 | Kumar Sanu | 10,475,345 | |
180 | Zara Larsson | 10,383,938 | |
181 | ABBA | 10,351,366 | |
182 | Lil Peep | 10,158,173 | |
183 | Liam Payne | 10,156,836 | |
184 | Calibre 50 | 10,151,414 | |
185 | Yuvan Shankar Raja | 10,145,520 | |
186 | Udit Narayan | 10,132,348 | |
187 | Fall Out Boy | 10,048,688 | |
188 | Grupo Firme | 10,032,191 | |
189 | Pitbull | 10,028,304 | |
190 | Lorde | 9,957,591 | |
191 | Fleetwood Mac | 9,938,071 | |
192 | Avril Lavigne | 9,916,380 | |
193 | DJ Khaled | 9,817,648 | |
194 | Kelly Clarkson | 9,813,083 | |
195 | Maná | 9,804,638 | |
196 | Dr. Dre | 9,764,474 | |
197 | Snoop Dogg | 9,763,582 | |
198 | Alka Yagnik | 9,743,139 | |
199 | CNCO | 9,737,542 | |
200 | Slipknot | 9,665,995 |
Most followed artists – How it works
Our most followed artists list goes down to the #200 position. It’s updated daily, just like the statistic is on Spotify.
To build this list, we automatically retrieve the information for more than 2,000 major artists.
We will be adding newly increasing stars to make sure we remain comprehensive.
Having a lot of followers doesn’t guarantee your releases will always be hits. If you’ve got 20, 30, 50 million subscribers though, it’s safe to say you’ll remain relevant for many years.
So, whether it comes from new songs or past hits, these most followed artists are the ones which are building the most robust discographies, ultimately climbing up the ladder in our CSPC rankings.
We have more for you


… and all of our streaming tops and tools