Artist dashboard
A.R. Rahman
edit artist details
Country: IN
Birth: 1967-01-06
Active: Yes
Genre: Indian Classical Music, Experimental Music, World Music, Soft Rock, Pop Music, Pop Rock, Electronic Music, Classical Music, Dance Music, Electronic Dance Music, Folk-pop, Carnatic Music
On-demand audio streams
A-
Monthly listeners
85.1m
18
Lead streams
26.3b
17
Feat streams
662.6m
13
Monthly revenue
$127.3k
12
Sales data
C
CSPC units
17.7m
11
Pure albums
NA
1
Physical singles
NA
1
Digital singles
NA
1
Spotify statistics
B+
Lead streams
9.0b
15
Feat streams
227.3m
11
Monthly listeners
36.8m
17
Followers
61.3m
18
100m+ tracks
16
11
Popularity
82
16
Followers / Listeners
1.7
14
Replay value
4.1
12
Trends & Indicators
B+
Daily streams
5.4m
15
Daily listeners +/-
-129.5k
9
Daily followers +/-
42.8k
19
Monthly streams
152.2m
15
Monthly listeners +/-
-2.1m
9
Weekly followers +/-
317.8k
19
Trend
1.6
12
Globalness
41.0
14
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 1,358 | Orphan | Agar Tum Saath Ho (From "Tamasha") | 511,283,922 | 387,337 | 1,425,582,282 | 950,388 |
2 | 882 | Atrangi Re | Rait Zara Si | 241,754,603 | 140,377 | 725,933,469 | 483,955 |
3 | 1,361 | Orphan | Kabhi Kabhi Aditi (From "Jaane Tu... Ya Jaane Na") | 234,474,941 | 147,735 | 653,772,409 | 435,848 |
4 | 704 | OK Jaanu | Enna Sona | 226,991,368 | 126,694 | 632,906,411 | 421,937 |
5 | 472 | Rockstar | Kun Faya Kun | 194,497,320 | 197,119 | 542,305,207 | 361,536 |
6 | 330 | Guru | Tere Bina | 166,331,702 | 326,879 | 463,772,704 | 309,181 |
7 | 1,527 | Jai Ho! | Jai Ho! (You Are My Destiny) | 165,203,215 | 61,106 | 460,626,212 | 307,084 |
8 | 357 | Jodhaa Akbar | Jashn-E-Bahaaraa | 163,542,194 | 137,197 | 455,994,886 | 303,996 |
9 | 516 | Raanjhanaa | Raanjhanaa | 157,128,119 | 187,697 | 438,110,906 | 292,073 |
10 | 868 | Mimi | Param Sundari | 156,378,129 | 96,518 | 436,019,754 | 290,679 |
11 | 519 | Raanjhanaa | Tum Tak | 129,934,345 | 224,521 | 362,288,138 | 241,525 |
12 | 314 | Silunu Oru Kadhal | Munbe Vaa | 121,499,976 | 89,961 | 338,771,093 | 225,847 |
13 | 614 | Highway | Maahi Ve | 113,534,583 | 147,709 | 316,561,665 | 211,041 |
14 | 576 | I | Ennodu Nee Irundhaal | 107,822,277 | 85,051 | 300,634,385 | 200,422 |
15 | 710 | OK Jaanu | The Humma Song | 106,662,272 | 44,015 | 297,400,013 | 198,266 |
16 | 1,703 | Vendhu Thanindhathu Kaadu | Mallipoo | 106,076,519 | 44,016 | 295,766,793 | 197,177 |
17 | 446 | Vinnaithaandi Varuvaayaa | Hosanna | 97,581,149 | 65,746 | 272,079,662 | 181,386 |
18 | 560 | Maryan | Innum Konjam Naeram | 83,284,236 | 99,919 | 232,216,438 | 154,810 |
19 | 419 | Delhi-6 | Masakali | 81,814,635 | 89,223 | 237,462,887 | 158,308 |
20 | 1,362 | Orphan | Kaise Mujhe (From "Ghajini") | 81,025,716 | 72,605 | 225,919,142 | 150,612 |
Album | Song | ||||||
∑ = 3,246,821,221 | ∑ = 2,771,425 | ∑ = 9,114,124,465 | ∑ = 6,076,082 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-25 | Artist | A.R. Rahman | 17,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-24 | Followers | 60,000,000 |
2025-02-01 | Followers | 59,000,000 |
2025-01-09 | Followers | 58,000,000 |
2024-12-18 | Followers | 57,000,000 |
2024-11-27 | Followers | 56,000,000 |
2024-11-09 | Followers | 55,000,000 |
2024-11-04 | Listeners | 38,000,000 |
2024-10-22 | Followers | 54,000,000 |
2024-10-06 | Listeners | 37,000,000 |
2024-10-04 | Followers | 53,000,000 |
2024-09-14 | Followers | 52,000,000 |
2024-08-30 | Followers | 51,000,000 |
2024-08-25 | Listeners | 36,000,000 |
2024-08-18 | Followers | 50,000,000 |
2024-08-15 | Listeners | 35,000,000 |
2024-08-05 | Followers | 49,000,000 |
2024-07-11 | Followers | 48,000,000 |
2024-06-08 | Followers | 47,000,000 |
2024-05-09 | Followers | 46,000,000 |
2024-04-27 | Listeners | 34,000,000 |
2024-04-05 | Followers | 45,000,000 |
2024-03-09 | Followers | 44,000,000 |
2024-01-26 | Followers | 43,000,000 |
2023-12-14 | Followers | 42,000,000 |
2023-11-17 | Followers | 41,000,000 |
2023-10-24 | Followers | 40,000,000 |
2023-10-21 | Listeners | 33,000,000 |
2023-09-27 | Followers | 39,000,000 |
2023-09-08 | Followers | 38,000,000 |
2023-08-17 | Followers | 37,000,000 |
2023-07-24 | Followers | 36,000,000 |
2023-06-30 | Followers | 35,000,000 |
2023-06-07 | Listeners | 32,000,000 |
2023-06-05 | Followers | 34,000,000 |
2023-05-26 | Listeners | 31,000,000 |
2023-05-18 | Listeners | 30,000,000 |
2023-05-16 | Followers | 33,000,000 |
2023-05-14 | Listeners | 29,000,000 |
2023-05-08 | Listeners | 28,000,000 |
2023-04-23 | Followers | 32,000,000 |
2023-04-07 | Listeners | 26,000,000 |
2023-03-22 | Followers | 31,000,000 |
2023-03-04 | Listeners | 25,000,000 |
2023-01-22 | Followers | 29,000,000 |
2023-01-21 | Listeners | 24,000,000 |
2022-12-28 | Followers | 28,000,000 |
2022-12-03 | Followers | 27,000,000 |
2022-11-30 | Listeners | 23,000,000 |
2022-11-11 | Followers | 26,000,000 |
2022-10-22 | Listeners | 22,000,000 |
2022-10-20 | Followers | 25,000,000 |
2022-10-06 | Listeners | 21,000,000 |
2022-10-01 | Followers | 24,000,000 |
2022-09-23 | Listeners | 20,000,000 |
2022-09-10 | Followers | 23,000,000 |
2022-08-31 | Listeners | 19,000,000 |
2022-08-15 | Listeners | 18,000,000 |
2022-08-15 | Followers | 22,000,000 |
2022-08-03 | Listeners | 17,000,000 |
2022-06-30 | Followers | 21,000,000 |
2022-05-15 | Followers | 20,000,000 |
2022-04-06 | Followers | 19,000,000 |
2022-02-21 | Followers | 18,000,000 |
2022-01-09 | Followers | 17,000,000 |
2021-11-28 | Followers | 16,000,000 |
2021-10-17 | Followers | 15,000,000 |
2021-09-10 | Followers | 14,000,000 |
2021-03-10 | Followers | 11,000,000 |
2021-01-09 | Followers | 10,000,000 |
2020-11-27 | Followers | 9,000,000 |
2020-10-02 | Followers | 8,000,000 |
2020-07-23 | Followers | 7,000,000 |
2020-05-04 | Followers | 6,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-29 | Album | Jodi (ஜோடி) | 100,000,000 |
2025-03-24 | Artist all credits |
A.R. Rahman | 9,000,000,000 |
2025-03-24 | Artist leads |
A.R. Rahman | 9,000,000,000 |
2025-03-13 | Album | Alaipayuthey (அலைபாயுதே) | 200,000,000 |
2025-02-27 | Album | Silunu Oru Kadhal (சில்லுனு ஒரு காதல்) | 200,000,000 |
2025-01-28 | Artist leads |
A.R. Rahman | 8,000,000,000 |
2025-01-20 | Album | Kandukondain Kandukondain (கண்டுகொண்டேன் கண்டுகொண்டேன்) | 100,000,000 |
2025-01-17 | Album | Raayan (ராயன்) | 100,000,000 |
2025-01-15 | Artist all credits |
A.R. Rahman | 8,000,000,000 |
2025-01-08 | Album | O Kadhal Kanmani (ஓ காதல் கண்மணி) | 100,000,000 |
2024-12-25 | Album | Raanjhanaa (रांझणा) | 300,000,000 |
2024-12-21 | Artist leads |
A.R. Rahman | 7,000,000,000 |
2024-12-17 | Album | Taal (ताल) | 200,000,000 |
2024-12-16 | Artist all credits |
A.R. Rahman | 7,000,000,000 |
2024-11-23 | Album | Kadal (கடல்) | 100,000,000 |
2024-11-12 | Album | Rockstar | 600,000,000 |
2024-11-09 | Album | Kaadhalan (காதலன்) | 100,000,000 |
2024-10-09 | Album | Tamasha (तमाशा) | 600,000,000 |
2024-08-26 | Album | Atrangi Re (अतरंगी रे) | 300,000,000 |
2024-07-16 | Album | Pathu Thala (பத்து தல) | 100,000,000 |
2024-07-16 | Album | Rockstar | 500,000,000 |
2024-06-30 | Album | Vinnaithaandi Varuvaayaa (விண்ணைத்தாண்டி வருவாயா) | 200,000,000 |
2024-06-02 | Artist leads |
A.R. Rahman | 6,000,000,000 |
2024-05-08 | Album | OK Jaanu (ओके जानू) | 300,000,000 |
2024-04-28 | Artist all credits |
A.R. Rahman | 6,000,000,000 |
2024-03-22 | Album | Maryan (மரியான்) | 100,000,000 |
2024-03-09 | Album | Tamasha (तमाशा) | 500,000,000 |
2024-02-25 | Album | Rockstar | 400,000,000 |
2024-02-04 | Album | Jeans | 100,000,000 |
2023-12-31 | Artist leads |
A.R. Rahman | 5,000,000,000 |
2023-12-30 | Album | Raanjhanaa (रांझणा) | 200,000,000 |
2023-12-09 | Artist all credits |
A.R. Rahman | 5,000,000,000 |
2023-11-01 | Album | I | 100,000,000 |
2023-09-23 | Artist leads |
A.R. Rahman | 4,000,000,000 |
2023-09-17 | Artist all credits |
A.R. Rahman | 4,000,000,000 |
2023-09-08 | Album | Tamasha (तमाशा) | 400,000,000 |
2023-09-06 | Album | Taal (ताल) | 100,000,000 |
2023-07-10 | Album | Atrangi Re (अतरंगी रे) | 200,000,000 |
2023-06-10 | Album | Silunu Oru Kadhal (சில்லுனு ஒரு காதல்) | 100,000,000 |
2023-05-20 | Album | Vendhu Thanindhathu Kaadu (வெந்து தணிந்தது காடு) | 100,000,000 |
2023-05-13 | Album | OK Jaanu (ओके जानू) | 200,000,000 |
2023-04-10 | Album | Tamasha (तमाशा) | 300,000,000 |
2023-02-21 | Album | Ponniyin Selvan: I (பொன்னியின் செல்வன் 1) | 100,000,000 |
2023-02-21 | Album | Vinnaithaandi Varuvaayaa (விண்ணைத்தாண்டி வருவாயா) | 100,000,000 |
2022-09-29 | Album | Rockstar | 200,000,000 |
2022-09-06 | Album | Tamasha (तमाशा) | 200,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-03-22 | Most Monthly Listeners | A.R. Rahman climbs from #98 to #97. |
2025-03-19 | Most Monthly Listeners | A.R. Rahman climbs from #95 to #94. |
2025-03-12 | Most Monthly Listeners | A.R. Rahman climbs from #93 to #92. |
Artist rankings
With 25,173,649,196 streams, A.R. Rahman ranks #89 among artists with the most streams on audio on-demand streaming services. |
With 37,022,653 listeners currently, A.R. Rahman ranks #100 among artists with the most monthly listeners on Spotify. |
With 61,247,507 followers, A.R. Rahman ranks #15 among artists with the most followers on Spotify. |
This article is being discussed in our forum, join us to share your comments! »