Artist dashboard
The Weeknd
edit artist details
Country: CA
Birth: 1990-02-16
Active: Yes
Genre: Alternative R&B, Pop Music, Contemporary R&B, Hip-hop, New Wave
On-demand audio streams
A+
Monthly listeners
195.3m
19
Lead streams
115.2b
19
Feat streams
20.3b
20
Monthly revenue
$4.0m
18
Sales data
B
CSPC units
110.7m
16
Pure albums
10.5m
10
Physical singles
90.0k
4
Digital singles
48.7m
15
Spotify statistics
A
Lead streams
70.1b
19
Feat streams
12.4b
19
Monthly listeners
112.5m
19
Followers
107.1m
18
100m+ tracks
98
16
Popularity
97
20
Followers / Listeners
1.0
10
Replay value
7.6
17
Trends & Indicators
B+
Daily streams
30.7m
18
Daily listeners +/-
-79.2k
10
Daily followers +/-
38.9k
18
Monthly streams
859.0m
18
Monthly listeners +/-
-3.5m
8
Weekly followers +/-
186.1k
17
Trend
0.7
9
Globalness
83.3
18
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Album sales map
This second map is based on pure album sales by country.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 83 | After Hours | Blinding Lights | 4,898,482,875 | 1,435,732 | 8,343,825,906 | 5,562,550 |
2 | 71 | Starboy | Starboy | 3,957,726,586 | 1,608,698 | 6,741,389,622 | 4,494,259 |
3 | 59 | Starboy | Die For You | 2,837,713,537 | 1,282,762 | 4,833,616,515 | 3,222,411 |
4 | 55 | Beauty Behind The Madness | The Hills | 2,695,513,214 | 971,341 | 4,591,399,737 | 3,060,933 |
5 | 93 | After Hours | Save Your Tears | 2,388,972,678 | 902,584 | 4,069,254,222 | 2,712,836 |
6 | 74 | My Dear Melancholy, | Call Out My Name | 2,128,492,977 | 782,031 | 3,625,566,383 | 2,417,044 |
7 | 61 | Starboy | I Feel It Coming | 1,988,507,426 | 667,145 | 3,387,122,135 | 2,258,081 |
8 | 45 | Beauty Behind The Madness | Can't Feel My Face | 1,970,404,861 | 616,773 | 3,356,287,149 | 2,237,524 |
9 | 220 | The Idol Episode 4 | One Of The Girls (with JENNIE, Lily Rose Depp) | 1,945,557,984 | 2,263,297 | 3,313,964,246 | 2,209,309 |
10 | 47 | Beauty Behind The Madness | Earned It (Fifty Shades Of Grey) | 1,920,216,248 | 644,579 | 3,270,798,425 | 2,180,532 |
11 | 94 | After Hours | Save Your Tears (Remix) (with Ariana Grande) - Bonus Track | 1,881,428,521 | 783,153 | 3,204,729,389 | 2,136,486 |
12 | 258 | Features | Creepin' | 1,600,432,700 | 570,187 | 3,182,422,013 | 2,121,614 |
13 | 72 | Starboy | Stargirl Interlude | 1,389,276,110 | 559,659 | 2,366,422,072 | 1,577,614 |
14 | 77 | My Dear Melancholy, | I Was Never There | 1,268,809,101 | 695,486 | 2,161,224,713 | 1,440,816 |
15 | 66 | Starboy | Reminder | 1,262,817,087 | 590,696 | 2,151,018,222 | 1,434,012 |
16 | 81 | After Hours | After Hours | 1,160,387,671 | 541,236 | 1,976,545,179 | 1,317,696 |
17 | 215 | Die For You | Die For You - Remix | 1,154,141,564 | 486,589 | 1,965,905,878 | 1,310,603 |
18 | 50 | Beauty Behind The Madness | Often | 1,152,721,299 | 436,788 | 1,963,486,671 | 1,308,991 |
19 | 110 | Dawn FM | Moth To A Flame (with The Weeknd) | 1,152,287,809 | 727,880 | 1,820,235,635 | 1,213,490 |
20 | 234 | Popular | Popular (with Playboi Carti & Madonna) | 1,146,873,884 | 571,172 | 1,953,526,483 | 1,302,350 |
Album | Song | ||||||
∑ = 39,900,764,132 | ∑ = 17,137,788 | ∑ = 68,278,740,606 | ∑ = 45,519,160 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-18 | Album | Starboy | 22,000,000 |
2025-05-16 | Album | Hurry Up Tomorrow | 3,000,000 |
2025-05-04 | Album | Beauty Behind The Madness | 19,000,000 |
2025-05-04 | Album | My Dear Melancholy, | 6,000,000 |
2025-03-28 | Album | Hurry Up Tomorrow | 2,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-15 | Followers | 100,000,000 |
2025-02-01 | Followers | 99,000,000 |
2025-01-13 | Followers | 98,000,000 |
2024-12-26 | Followers | 97,000,000 |
2024-12-10 | Followers | 96,000,000 |
2024-11-26 | Followers | 95,000,000 |
2024-11-08 | Followers | 94,000,000 |
2024-10-21 | Followers | 93,000,000 |
2024-10-10 | Listeners | 120,000,000 |
2024-10-04 | Followers | 92,000,000 |
2024-09-18 | Followers | 91,000,000 |
2024-09-05 | Followers | 90,000,000 |
2024-08-24 | Followers | 89,000,000 |
2024-08-13 | Followers | 88,000,000 |
2024-08-03 | Followers | 87,000,000 |
2024-07-13 | Followers | 86,000,000 |
2024-06-21 | Followers | 85,000,000 |
2024-05-31 | Followers | 84,000,000 |
2024-05-09 | Followers | 83,000,000 |
2024-04-18 | Followers | 82,000,000 |
2024-03-28 | Followers | 81,000,000 |
2024-03-08 | Followers | 80,000,000 |
2024-02-18 | Followers | 79,000,000 |
2024-02-02 | Listeners | 115,000,000 |
2024-01-22 | Followers | 78,000,000 |
2024-01-02 | Followers | 77,000,000 |
2023-12-12 | Followers | 76,000,000 |
2023-11-28 | Followers | 75,000,000 |
2023-11-07 | Followers | 74,000,000 |
2023-10-13 | Followers | 73,000,000 |
2023-09-24 | Followers | 72,000,000 |
2023-09-06 | Followers | 71,000,000 |
2023-08-20 | Followers | 70,000,000 |
2023-08-03 | Followers | 69,000,000 |
2023-07-16 | Followers | 68,000,000 |
2023-06-30 | Followers | 67,000,000 |
2023-06-09 | Followers | 66,000,000 |
2023-05-21 | Followers | 65,000,000 |
2023-05-03 | Followers | 64,000,000 |
2023-04-17 | Followers | 63,000,000 |
2023-04-03 | Followers | 62,000,000 |
2023-03-25 | Listeners | 112,000,000 |
2023-03-20 | Followers | 61,000,000 |
2023-03-15 | Listeners | 110,000,000 |
2023-03-06 | Followers | 60,000,000 |
2023-02-27 | Listeners | 100,000,000 |
2023-02-25 | Listeners | 99,000,000 |
2023-02-21 | Followers | 59,000,000 |
2023-02-11 | Listeners | 98,000,000 |
2023-02-05 | Followers | 58,000,000 |
2023-01-24 | Listeners | 97,000,000 |
2023-01-22 | Followers | 57,000,000 |
2023-01-21 | Listeners | 96,000,000 |
2023-01-14 | Listeners | 95,000,000 |
2023-01-09 | Listeners | 94,000,000 |
2023-01-07 | Followers | 56,000,000 |
2023-01-04 | Listeners | 93,000,000 |
2023-01-01 | Listeners | 92,000,000 |
2022-12-31 | Listeners | 91,000,000 |
2022-12-29 | Listeners | 90,000,000 |
2022-12-26 | Listeners | 89,000,000 |
2022-12-25 | Followers | 55,000,000 |
2022-12-23 | Listeners | 88,000,000 |
2022-12-21 | Listeners | 87,000,000 |
2022-12-19 | Listeners | 86,000,000 |
2022-12-17 | Listeners | 85,000,000 |
2022-12-13 | Listeners | 84,000,000 |
2022-12-11 | Followers | 54,000,000 |
2022-12-11 | Listeners | 83,000,000 |
2022-12-08 | Listeners | 82,000,000 |
2022-12-06 | Listeners | 81,000,000 |
2022-12-04 | Listeners | 80,000,000 |
2022-11-28 | Followers | 53,000,000 |
2022-11-09 | Listeners | 79,000,000 |
2022-11-09 | Followers | 52,000,000 |
2022-10-21 | Followers | 51,000,000 |
2022-10-01 | Followers | 50,000,000 |
2022-08-21 | Followers | 49,000,000 |
2022-08-05 | Listeners | 77,000,000 |
2022-08-03 | Followers | 48,000,000 |
2022-08-03 | Listeners | 76,000,000 |
2022-07-15 | Followers | 47,000,000 |
2022-06-22 | Followers | 46,000,000 |
2022-05-24 | Followers | 45,000,000 |
2022-04-24 | Followers | 44,000,000 |
2022-03-23 | Followers | 43,000,000 |
2022-02-22 | Followers | 42,000,000 |
2022-01-21 | Followers | 41,000,000 |
2021-12-29 | Followers | 40,000,000 |
2021-12-02 | Followers | 39,000,000 |
2021-11-05 | Followers | 38,000,000 |
2021-09-03 | Followers | 36,000,000 |
2021-08-05 | Followers | 35,000,000 |
2021-07-08 | Followers | 34,000,000 |
2021-06-11 | Followers | 33,000,000 |
2021-05-11 | Followers | 32,000,000 |
2021-04-09 | Followers | 31,000,000 |
2021-03-13 | Followers | 30,000,000 |
2021-02-19 | Followers | 29,000,000 |
2021-01-27 | Followers | 28,000,000 |
2020-12-27 | Followers | 27,000,000 |
2020-11-27 | Followers | 26,000,000 |
2020-10-20 | Followers | 25,000,000 |
2020-09-12 | Followers | 24,000,000 |
2020-08-09 | Followers | 23,000,000 |
2020-07-16 | Followers | 22,000,000 |
2020-06-16 | Followers | 21,000,000 |
2020-05-01 | Followers | 20,000,000 |
2020-04-30 | Followers | 19,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-23 | Album | Hurry Up Tomorrow | 2,300,000,000 |
2025-06-22 | Single | Try Me | 400,000,000 |
2025-06-22 | Single | House Of Balloons / Glass Table Girls | 500,000,000 |
2025-06-22 | Artist leads |
The Weeknd | 70,000,000,000 |
2025-06-22 | Single | Is There Someone Else? | 900,000,000 |
2025-06-18 | Album | House Of Balloons | 3,400,000,000 |
2025-06-17 | Album | Starboy | 17,000,000,000 |
2025-06-13 | Artist all credits |
The Weeknd | 82,000,000,000 |
2025-06-06 | Album | Hurry Up Tomorrow | 2,200,000,000 |
2025-06-05 | Single | Cry For Me | 200,000,000 |
2025-06-04 | Single | Timeless | 900,000,000 |
2025-06-02 | Album | Dawn FM | 5,300,000,000 |
2025-05-28 | Single | Coming Down | 300,000,000 |
2025-05-28 | Single | Die For You | 2,800,000,000 |
2025-05-25 | Single | Earned It (Fifty Shades Of Grey) | 1,900,000,000 |
2025-05-22 | Album | Hurry Up Tomorrow | 2,100,000,000 |
2025-05-21 | Single | Starboy (feat. Daft Punk) | 3,900,000,000 |
2025-05-21 | Album | My Dear Melancholy, | 4,700,000,000 |
2025-05-21 | Single | Call Out My Name | 2,100,000,000 |
2025-05-19 | Artist all credits |
The Weeknd | 81,000,000,000 |
2025-05-14 | Artist leads |
The Weeknd | 69,000,000,000 |
2025-05-14 | Single | Too Late | 200,000,000 |
2025-05-10 | Single | Attention | 200,000,000 |
2025-05-09 | Album | Hurry Up Tomorrow | 2,000,000,000 |
2025-05-08 | Album | House Of Balloons | 3,300,000,000 |
2025-04-29 | Single | In The Night | 600,000,000 |
2025-04-25 | Artist all credits |
The Weeknd | 80,000,000,000 |
2025-04-25 | Single | Timeless | 800,000,000 |
2025-04-25 | Single | The Party & The After Party | 300,000,000 |
2025-04-24 | Album | Hurry Up Tomorrow | 1,900,000,000 |
2025-04-24 | Single | Heartless | 1,100,000,000 |
2025-04-21 | Single | São Paulo | 300,000,000 |
2025-04-20 | Album | Dawn FM | 5,200,000,000 |
2025-04-19 | Single | Blinding Lights | 4,800,000,000 |
2025-04-16 | Artist leads |
The Weeknd | 68,000,000,000 |
2025-04-11 | Single | Moth To A Flame (with The Weeknd) | 1,100,000,000 |
2025-04-11 | Album | Hurry Up Tomorrow | 1,800,000,000 |
2025-04-10 | Album | Echoes Of Silence | 600,000,000 |
2025-04-07 | Single | Nothing Without You | 200,000,000 |
2025-04-02 | Artist all credits |
The Weeknd | 79,000,000,000 |
2025-03-31 | Album | Hurry Up Tomorrow | 1,700,000,000 |
2025-03-30 | Single | Alone Again | 200,000,000 |
2025-03-29 | Album | My Dear Melancholy, | 4,600,000,000 |
2025-03-28 | Album | Thursday | 700,000,000 |
2025-03-26 | Album | House Of Balloons | 3,200,000,000 |
2025-03-24 | Single | Save Your Tears | 2,300,000,000 |
2025-03-24 | Single | Party Monster | 900,000,000 |
2025-03-23 | Single | Timeless | 700,000,000 |
2025-03-22 | Single | Escape From LA | 200,000,000 |
2025-03-20 | Single | The Hills | 2,600,000,000 |
2025-03-20 | Album | Hurry Up Tomorrow | 1,600,000,000 |
2025-03-19 | Single | I Was Never There | 1,200,000,000 |
2025-03-19 | Single | Starboy (feat. Daft Punk) | 3,800,000,000 |
2025-03-19 | Album | After Hours | 14,000,000,000 |
2025-03-17 | Single | Die For You (with Ariana Grande) - Remix | 1,100,000,000 |
2025-03-16 | Single | Save Your Tears (Remix) (with Ariana Grande) - Bonus Track | 1,800,000,000 |
2025-03-15 | Single | Reminder | 1,200,000,000 |
2025-03-15 | Single | Die For You | 2,700,000,000 |
2025-03-12 | Artist all credits |
The Weeknd | 78,000,000,000 |
2025-03-11 | Album | Hurry Up Tomorrow | 1,500,000,000 |
2025-03-09 | Single | After Hours | 1,100,000,000 |
2025-03-08 | Album | Dawn FM | 5,100,000,000 |
2025-03-06 | Single | Cry For Me | 100,000,000 |
2025-03-02 | Album | Hurry Up Tomorrow | 1,400,000,000 |
2025-02-24 | Artist leads |
The Weeknd | 66,000,000,000 |
2025-02-23 | Album | Hurry Up Tomorrow | 1,300,000,000 |
2025-02-23 | Single | Can't Feel My Face | 1,900,000,000 |
2025-02-21 | Single | Timeless | 600,000,000 |
2025-02-20 | Single | Often | 1,100,000,000 |
2025-02-19 | Artist all credits |
The Weeknd | 77,000,000,000 |
2025-02-17 | Album | Hurry Up Tomorrow | 1,200,000,000 |
2025-02-14 | Single | I Feel It Coming | 1,900,000,000 |
2025-02-13 | Album | House Of Balloons | 3,100,000,000 |
2025-02-12 | Album | Hurry Up Tomorrow | 1,100,000,000 |
2025-02-08 | Single | Blinding Lights | 4,700,000,000 |
2025-02-08 | Album | Hurry Up Tomorrow | 1,000,000,000 |
2025-02-07 | Album | My Dear Melancholy, | 4,500,000,000 |
2025-02-06 | Artist leads |
The Weeknd | 65,000,000,000 |
2025-02-05 | Album | Hurry Up Tomorrow | 900,000,000 |
2025-02-05 | Single | One Of The Girls | 1,600,000,000 |
2025-02-03 | Artist all credits |
The Weeknd | 76,000,000,000 |
2025-02-03 | Single | Stargirl Interlude | 1,300,000,000 |
2025-02-02 | Album | Hurry Up Tomorrow | 800,000,000 |
2025-01-31 | Album | Hurry Up Tomorrow | 700,000,000 |
2025-01-30 | Album | Dawn FM | 5,000,000,000 |
2025-01-28 | Single | Call Out My Name | 2,000,000,000 |
2025-01-21 | Single | Starboy | 3,700,000,000 |
2025-01-21 | Album | Starboy | 16,000,000,000 |
2025-01-15 | Artist all credits |
The Weeknd | 75,000,000,000 |
2025-01-13 | Single | In Your Eyes | 1,000,000,000 |
2025-01-10 | Single | Die For You | 2,600,000,000 |
2025-01-02 | Single | Is There Someone Else? | 800,000,000 |
2025-01-02 | Album | House Of Balloons | 3,000,000,000 |
2024-12-31 | Single | One Of The Girls | 1,500,000,000 |
2024-12-28 | Artist leads |
The Weeknd | 67,000,000,000 |
2024-12-28 | Single | Earned It | 1,800,000,000 |
2024-12-26 | Artist all credits |
The Weeknd | 74,000,000,000 |
2024-12-22 | Album | Dawn FM | 4,900,000,000 |
2024-12-20 | Single | Pray For Me | 1,000,000,000 |
2024-12-18 | Single | Save Your Tears | 2,200,000,000 |
2024-12-17 | Album | My Dear Melancholy, | 4,400,000,000 |
2024-12-15 | Single | The Hills | 2,500,000,000 |
2024-12-08 | Single | Blinding Lights | 4,600,000,000 |
2024-12-07 | Single | Popular | 1,000,000,000 |
2024-12-05 | Artist leads |
The Weeknd | 64,000,000,000 |
2024-12-04 | Album | Beauty Behind The Madness | 10,000,000,000 |
2024-12-01 | Artist all credits |
The Weeknd | 73,000,000,000 |
2024-11-29 | Single | Save Your Tears (Remix) (with Ariana Grande) - Bonus Track | 1,700,000,000 |
2024-11-28 | Single | Save Your Tears [Ariana Grande Remix] | 1,700,000,000 |
2024-11-25 | Single | Starboy | 3,600,000,000 |
2024-11-22 | Single | One Of The Girls | 1,400,000,000 |
2024-11-15 | Album | House Of Balloons | 2,900,000,000 |
2024-11-12 | Album | Dawn FM | 4,800,000,000 |
2024-11-07 | Single | Die For You | 2,500,000,000 |
2024-11-07 | Artist all credits |
The Weeknd | 72,000,000,000 |
2024-11-04 | Album | Beauty Behind The Madness | 9,900,000,000 |
2024-10-29 | Single | I Was Never There | 1,100,000,000 |
2024-10-28 | Album | My Dear Melancholy, | 4,300,000,000 |
2024-10-19 | Single | Reminder | 1,100,000,000 |
2024-10-16 | Single | Stargirl Interlude | 1,200,000,000 |
2024-10-14 | Single | One Of The Girls | 1,300,000,000 |
2024-10-13 | Single | Die For You [Ariana Grande Remix] | 1,000,000,000 |
2024-10-12 | Artist leads |
The Weeknd | 62,000,000,000 |
2024-10-12 | Single | Blinding Lights | 4,500,000,000 |
2024-10-10 | Single | Call Out My Name | 1,900,000,000 |
2024-10-08 | Album | Beauty Behind The Madness | 9,800,000,000 |
2024-10-07 | Artist all credits |
The Weeknd | 71,000,000,000 |
2024-10-07 | Artist leads |
The Weeknd | 63,000,000,000 |
2024-10-06 | Album | Dawn FM | 4,700,000,000 |
2024-10-02 | Single | Starboy | 3,500,000,000 |
2024-09-30 | Album | House Of Balloons | 2,800,000,000 |
2024-09-22 | Single | After Hours | 1,000,000,000 |
2024-09-22 | Artist all credits |
The Weeknd | 70,000,000,000 |
2024-09-19 | Album | After Hours | 13,000,000,000 |
2024-09-17 | Single | Save Your Tears | 2,100,000,000 |
2024-09-17 | Artist leads |
The Weeknd | 61,000,000,000 |
2024-09-15 | Single | Wicked Games | 600,000,000 |
2024-09-13 | Album | Starboy | 15,000,000,000 |
2024-09-12 | Album | My Dear Melancholy, | 4,200,000,000 |
2024-09-12 | Album | Beauty Behind The Madness | 9,700,000,000 |
2024-09-12 | Single | The Hills | 2,400,000,000 |
2024-09-10 | Single | One Of The Girls | 1,200,000,000 |
2024-09-09 | Single | Die For You | 2,400,000,000 |
2024-09-06 | Single | Can't Feel My Face | 1,800,000,000 |
2024-09-04 | Single | I Feel It Coming | 1,800,000,000 |
2024-09-02 | Album | Dawn FM | 4,600,000,000 |
2024-08-27 | Artist all credits |
The Weeknd | 69,000,000,000 |
2024-08-26 | Single | Popular | 900,000,000 |
2024-08-18 | Single | Blinding Lights | 4,400,000,000 |
2024-08-18 | Artist leads |
The Weeknd | 60,000,000,000 |
2024-08-15 | Single | Heartless | 1,000,000,000 |
2024-08-14 | Album | Beauty Behind The Madness | 9,600,000,000 |
2024-08-12 | Album | House Of Balloons | 2,700,000,000 |
2024-08-11 | Single | Starboy | 3,400,000,000 |
2024-08-10 | Single | Save Your Tears [Ariana Grande Remix] | 1,600,000,000 |
2024-08-10 | Single | Save Your Tears (Remix) (with Ariana Grande) - Bonus Track | 1,600,000,000 |
2024-08-06 | Single | One Of The Girls | 1,100,000,000 |
2024-08-03 | Single | Earned It | 1,700,000,000 |
2024-08-02 | Single | Is There Someone Else? | 700,000,000 |
2024-07-30 | Artist all credits |
The Weeknd | 68,000,000,000 |
2024-07-28 | Album | Kiss Land | 800,000,000 |
2024-07-26 | Album | My Dear Melancholy, | 4,100,000,000 |
2024-07-25 | Album | Dawn FM | 4,500,000,000 |
2024-07-24 | Single | Often | 1,000,000,000 |
2024-07-23 | Single | Stargirl Interlude | 1,100,000,000 |
2024-07-16 | Artist leads |
The Weeknd | 59,000,000,000 |
2024-07-16 | Album | Beauty Behind The Madness | 9,500,000,000 |
2024-07-05 | Single | Die For You | 2,300,000,000 |
2024-07-03 | Single | Call Out My Name | 1,800,000,000 |
2024-07-02 | Single | One Of The Girls | 1,000,000,000 |
2024-07-01 | Artist all credits |
The Weeknd | 67,000,000,000 |
2024-06-23 | Single | Blinding Lights | 4,300,000,000 |
2024-06-19 | Single | I Was Never There | 1,000,000,000 |
2024-06-17 | Album | Dawn FM | 4,400,000,000 |
2024-06-17 | Album | House Of Balloons | 2,600,000,000 |
2024-06-17 | Single | Starboy | 3,300,000,000 |
2024-06-17 | Single | Save Your Tears | 2,000,000,000 |
2024-06-15 | Single | Party Monster | 800,000,000 |
2024-06-15 | Album | Beauty Behind The Madness | 9,400,000,000 |
2024-06-14 | Artist leads |
The Weeknd | 58,000,000,000 |
2024-06-07 | Album | My Dear Melancholy, | 4,000,000,000 |
2024-06-06 | Single | The Hills | 2,300,000,000 |
2024-06-05 | Single | Die For You [Ariana Grande Remix] | 900,000,000 |
2024-06-03 | Single | Popular | 800,000,000 |
2024-06-03 | Artist all credits |
The Weeknd | 66,000,000,000 |
2024-05-31 | Single | One Of The Girls | 900,000,000 |
2024-05-20 | Single | Reminder | 1,000,000,000 |
2024-05-17 | Album | Beauty Behind The Madness | 9,300,000,000 |
2024-05-14 | Artist leads |
The Weeknd | 57,000,000,000 |
2024-05-12 | Album | Dawn FM | 4,300,000,000 |
2024-05-08 | Album | Starboy | 14,000,000,000 |
2024-05-08 | Artist all credits |
The Weeknd | 65,000,000,000 |
2024-05-03 | Single | Die For You | 2,200,000,000 |
2024-05-03 | Single | One Of The Girls | 800,000,000 |
2024-04-30 | Single | Pray For Me | 900,000,000 |
2024-04-30 | Single | Stargirl Interlude | 1,000,000,000 |
2024-04-27 | Single | Starboy | 3,200,000,000 |
2024-04-27 | Single | Blinding Lights | 4,200,000,000 |
2024-04-26 | Album | House Of Balloons | 2,500,000,000 |
2024-04-19 | Album | My Dear Melancholy, | 3,900,000,000 |
2024-04-18 | Album | Beauty Behind The Madness | 9,200,000,000 |
2024-04-15 | Single | Save Your Tears [Ariana Grande Remix] | 1,500,000,000 |
2024-04-15 | Artist leads |
The Weeknd | 56,000,000,000 |
2024-04-15 | Single | Save Your Tears (Remix) (with Ariana Grande) - Bonus Track | 1,500,000,000 |
2024-04-14 | Artist all credits |
The Weeknd | 64,000,000,000 |
2024-04-07 | Single | One Of The Girls | 700,000,000 |
2024-04-05 | Album | Dawn FM | 4,200,000,000 |
2024-04-02 | Single | Popular | 700,000,000 |
2024-04-02 | Single | After Hours | 900,000,000 |
2024-03-31 | Single | I Feel It Coming | 1,700,000,000 |
2024-03-30 | Single | Can't Feel My Face | 1,700,000,000 |
2024-03-25 | Album | After Hours | 12,000,000,000 |
2024-03-23 | Album | Beauty Behind The Madness | 9,100,000,000 |
2024-03-21 | Artist all credits |
The Weeknd | 63,000,000,000 |
2024-03-21 | Single | Save Your Tears | 1,900,000,000 |
2024-03-21 | Single | Call Out My Name | 1,700,000,000 |
2024-03-19 | Artist leads |
The Weeknd | 55,000,000,000 |
2024-03-13 | Single | Is There Someone Else? | 600,000,000 |
2024-03-12 | Single | Starboy | 3,100,000,000 |
2024-03-11 | Album | House Of Balloons | 2,400,000,000 |
2024-03-11 | Single | One Of The Girls | 600,000,000 |
2024-03-08 | Album | My Dear Melancholy, | 3,800,000,000 |
2024-03-06 | Single | Earned It | 1,600,000,000 |
2024-03-05 | Single | The Hills | 2,200,000,000 |
2024-03-05 | Single | Die For You | 2,100,000,000 |
2024-03-03 | Single | Blinding Lights | 4,100,000,000 |
2024-03-02 | Album | Dawn FM | 4,100,000,000 |
2024-02-28 | Artist all credits |
The Weeknd | 62,000,000,000 |
2024-02-27 | Album | Beauty Behind The Madness | 9,000,000,000 |
2024-02-26 | Album | Thursday | 600,000,000 |
2024-02-23 | Single | Die For You [Ariana Grande Remix] | 800,000,000 |
2024-02-23 | Artist leads |
The Weeknd | 54,000,000,000 |
2024-02-17 | Single | Stargirl Interlude | 900,000,000 |
2024-02-16 | Single | I Was Never There | 900,000,000 |
2024-02-06 | Artist all credits |
The Weeknd | 61,000,000,000 |
2024-02-03 | Album | Beauty Behind The Madness | 8,900,000,000 |
2024-02-02 | Single | In Your Eyes | 900,000,000 |
2024-02-01 | Album | Dawn FM | 4,000,000,000 |
2024-01-31 | Single | Starboy | 3,000,000,000 |
2024-01-31 | Artist leads |
The Weeknd | 53,000,000,000 |
2024-01-29 | Album | House Of Balloons | 2,300,000,000 |
2024-01-28 | Album | My Dear Melancholy, | 3,700,000,000 |
2024-01-27 | Single | Reminder | 900,000,000 |
2024-01-26 | Single | Heartless | 900,000,000 |
2024-01-24 | Album | Starboy | 13,000,000,000 |
2024-01-17 | Artist all credits |
The Weeknd | 60,000,000,000 |
2024-01-14 | Single | Die For You | 2,000,000,000 |
2024-01-12 | Single | Save Your Tears [Ariana Grande Remix] | 1,400,000,000 |
2024-01-12 | Single | Save Your Tears (Remix) (with Ariana Grande) - Bonus Track | 1,400,000,000 |
2024-01-11 | Single | Blinding Lights | 4,000,000,000 |
2024-01-11 | Album | Beauty Behind The Madness | 8,800,000,000 |
2024-01-10 | Single | Save Your Tears | 1,800,000,000 |
2024-01-08 | Artist leads |
The Weeknd | 52,000,000,000 |
2024-01-03 | Album | Dawn FM | 3,900,000,000 |
2023-12-27 | Artist all credits |
The Weeknd | 59,000,000,000 |
2023-12-26 | Single | Often | 900,000,000 |
2023-12-21 | Single | Starboy | 2,900,000,000 |
2023-12-18 | Single | Call Out My Name | 1,600,000,000 |
2023-12-17 | Album | Beauty Behind The Madness | 8,700,000,000 |
2023-12-16 | Single | The Hills | 2,100,000,000 |
2023-12-16 | Album | My Dear Melancholy, | 3,600,000,000 |
2023-12-15 | Artist leads |
The Weeknd | 51,000,000,000 |
2023-12-11 | Single | Stargirl Interlude | 800,000,000 |
2023-12-11 | Album | House Of Balloons | 2,200,000,000 |
2023-12-05 | Artist all credits |
The Weeknd | 58,000,000,000 |
2023-12-04 | Album | Dawn FM | 3,800,000,000 |
2023-11-29 | Single | Die For You [Ariana Grande Remix] | 700,000,000 |
2023-11-25 | Single | Die For You | 1,900,000,000 |
2023-11-22 | Single | After Hours | 800,000,000 |
2023-11-21 | Album | Beauty Behind The Madness | 8,600,000,000 |
2023-11-21 | Single | Can't Feel My Face | 1,600,000,000 |
2023-11-19 | Artist leads |
The Weeknd | 50,000,000,000 |
2023-11-18 | Single | Blinding Lights | 3,900,000,000 |
2023-11-11 | Single | Party Monster | 700,000,000 |
2023-11-10 | Artist all credits |
The Weeknd | 57,000,000,000 |
2023-11-09 | Single | I Feel It Coming | 1,600,000,000 |
2023-11-08 | Single | Starboy | 2,800,000,000 |
2023-11-05 | Album | My Dear Melancholy, | 3,500,000,000 |
2023-11-02 | Album | Dawn FM | 3,700,000,000 |
2023-10-30 | Single | I Was Never There | 800,000,000 |
2023-10-28 | Album | After Hours | 11,000,000,000 |
2023-10-27 | Single | Reminder | 800,000,000 |
2023-10-25 | Album | Beauty Behind The Madness | 8,500,000,000 |
2023-10-24 | Single | Save Your Tears | 1,700,000,000 |
2023-10-22 | Single | Earned It | 1,500,000,000 |
2023-10-22 | Artist leads |
The Weeknd | 49,000,000,000 |
2023-10-19 | Album | Starboy | 12,000,000,000 |
2023-10-17 | Artist all credits |
The Weeknd | 56,000,000,000 |
2023-10-16 | Album | House Of Balloons | 2,100,000,000 |
2023-10-09 | Single | Save Your Tears (Remix) (with Ariana Grande) - Bonus Track | 1,300,000,000 |
