Artist dashboard
Selena Gomez
edit artist details
Country: US
Birth: 1992-07-22
Active: Yes
Genre: Pop Music, Dance-pop, Electropop, Pop Rock, Contemporary R&B, Alternative R&B
On-demand audio streams
A
Monthly listeners
89.9m
18
Lead streams
32.2b
17
Feat streams
4.7b
18
Monthly revenue
$1.5m
17
Sales data
B-
CSPC units
47.0m
14
Pure albums
6.1m
10
Physical singles
80.0k
4
Digital singles
41.6m
15
Spotify statistics
A-
Lead streams
20.4b
17
Feat streams
3.0b
17
Monthly listeners
51.8m
18
Followers
52.2m
17
100m+ tracks
33
14
Popularity
87
17
Followers / Listeners
1.0
10
Replay value
6.0
15
Trends & Indicators
B+
Daily streams
10.6m
16
Daily listeners +/-
519.6k
13
Daily followers +/-
8.5k
16
Monthly streams
312.9m
16
Monthly listeners +/-
6.2m
13
Weekly followers +/-
111.5k
17
Trend
0.6
9
Globalness
55.3
16
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Album sales map
This second map is based on pure album sales by country.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 164 | Features | We Don't Talk Anymore (feat. Selena Gomez) | 2,150,712,333 | 811,072 | 3,997,122,528 | 2,664,748 |
2 | 128 | Taki Taki | Taki Taki (with Selena Gomez, Ozuna & Cardi B) | 1,672,977,533 | 377,629 | 2,818,916,953 | 1,879,277 |
3 | 151 | Calm Down | Calm Down (with Selena Gomez) | 1,621,652,922 | 734,889 | 3,358,491,851 | 2,238,994 |
4 | 114 | It Ain't Me | It Ain’t Me (with Selena Gomez) | 1,554,438,586 | 673,025 | 2,452,201,482 | 1,634,800 |
5 | 77 | Orphan | Wolves | 1,443,700,386 | 281,195 | 2,361,148,882 | 1,574,099 |
6 | 41 | Rare | Lose You To Love Me | 1,334,380,680 | 465,652 | 2,182,358,252 | 1,454,905 |
7 | 159 | Orphan | Back To You | 1,137,365,729 | 248,627 | 1,860,143,451 | 1,240,095 |
8 | 17 | Revival | Good For You | 797,121,424 | 631,340 | 1,303,679,335 | 869,119 |
9 | 18 | Revival | Hands To Myself | 728,791,757 | 174,747 | 1,191,927,257 | 794,618 |
10 | 27 | Revival | Same Old Love | 707,016,300 | 226,694 | 1,156,313,846 | 770,875 |
11 | 134 | Ice Cream | Ice Cream (with Selena Gomez) | 612,243,636 | 129,860 | 1,191,420,605 | 794,280 |
12 | 117 | Fetish | Fetish (feat. Gucci Mane) | 604,514,939 | 344,446 | 988,674,510 | 659,116 |
13 | 158 | Orphan | The Heart Wants What It Wants | 581,914,228 | 203,997 | 951,711,409 | 634,474 |
14 | 19 | Revival | Kill Em With Kindness | 566,733,241 | 73,000 | 926,883,147 | 617,922 |
15 | 116 | Bad Liar | Bad Liar | 524,823,621 | 77,364 | 858,340,634 | 572,227 |
16 | 136 | Revelación | Baila Conmigo (with Rauw Alejandro) | 497,079,802 | 61,520 | 812,966,062 | 541,977 |
17 | 3 | Stars Dance | Come & Get It | 454,368,095 | 158,013 | 743,111,749 | 495,407 |
18 | 42 | Rare | People You Know | 379,541,514 | 220,721 | 620,734,073 | 413,822 |
19 | 165 | Features | I Want You To Know | 360,253,711 | 95,262 | 650,678,004 | 433,785 |
20 | 56 | I Said I Love You First | I Can’t Get Enough | 357,885,105 | 333,105 | 643,011,452 | 428,674 |
Album | Song | ||||||
∑ = 18,087,515,542 | ∑ = 6,322,158 | ∑ = 31,069,835,491 | ∑ = 20,713,223 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-03-09 | Followers | 52,000,000 |
2024-10-26 | Followers | 51,000,000 |
2024-06-19 | Followers | 50,000,000 |
2024-05-03 | Followers | 49,000,000 |
2024-03-04 | Followers | 48,000,000 |
2023-12-04 | Followers | 47,000,000 |
2023-10-15 | Followers | 46,000,000 |
2023-09-09 | Followers | 45,000,000 |
2023-08-01 | Followers | 44,000,000 |
2023-06-18 | Followers | 43,000,000 |
2023-03-23 | Followers | 41,000,000 |
2023-03-22 | Listeners | 58,000,000 |
2023-03-14 | Listeners | 57,000,000 |
2023-03-08 | Listeners | 56,000,000 |
2023-02-09 | Followers | 40,000,000 |
2023-02-04 | Listeners | 55,000,000 |
2023-01-27 | Listeners | 54,000,000 |
2023-01-22 | Listeners | 53,000,000 |
2023-01-19 | Listeners | 52,000,000 |
2023-01-16 | Listeners | 51,000,000 |
2023-01-11 | Listeners | 50,000,000 |
2022-12-19 | Followers | 39,000,000 |
2022-11-29 | Listeners | 49,000,000 |
2022-11-14 | Listeners | 48,000,000 |
2022-11-08 | Listeners | 47,000,000 |
2022-10-28 | Followers | 38,000,000 |
2022-08-28 | Listeners | 33,000,000 |
2022-08-06 | Listeners | 32,000,000 |
2022-08-03 | Listeners | 31,000,000 |
2022-07-06 | Followers | 36,000,000 |
2022-05-15 | Followers | 35,000,000 |
2022-03-27 | Followers | 34,000,000 |
2022-02-08 | Followers | 33,000,000 |
2021-12-25 | Followers | 32,000,000 |
2021-11-14 | Followers | 31,000,000 |
2021-09-27 | Followers | 30,000,000 |
2021-08-18 | Followers | 29,000,000 |
2021-06-29 | Followers | 28,000,000 |
2021-05-03 | Followers | 27,000,000 |
2021-03-17 | Followers | 26,000,000 |
2021-02-08 | Followers | 25,000,000 |
2020-12-25 | Followers | 24,000,000 |
2020-10-19 | Followers | 23,000,000 |
2020-08-14 | Followers | 22,000,000 |
2020-06-22 | Followers | 21,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-27 | Album | I Said I Love You First | 500,000,000 |
2025-03-15 | Album | Revival | 3,400,000,000 |
2025-03-11 | Album | Stars Dance | 900,000,000 |
2025-02-26 | Artist all credits |
Selena Gomez | 23,000,000,000 |
2025-02-26 | Single | Same Old Love | 700,000,000 |
2025-02-16 | Artist leads |
Selena Gomez | 20,000,000,000 |
2025-01-30 | Album | Rare | 3,200,000,000 |
2025-01-24 | Album | Revelación | 800,000,000 |
2025-01-14 | Single | Lose You To Love Me | 1,300,000,000 |
2024-12-09 | Album | Revival | 3,300,000,000 |
2024-11-25 | Album | For You | 600,000,000 |
2024-11-09 | Single | Back To You | 1,100,000,000 |
2024-11-05 | Single | Wolves | 1,400,000,000 |
2024-10-15 | Album | Rare | 3,100,000,000 |
2024-10-01 | Artist all credits |
Selena Gomez | 22,000,000,000 |
2024-09-14 | Single | Hands To Myself | 700,000,000 |
2024-08-14 | Artist leads |
Selena Gomez | 19,000,000,000 |
2024-07-10 | Album | Revival | 3,200,000,000 |
2024-06-16 | Album | Rare | 3,000,000,000 |
2024-06-01 | Single | Good For You | 700,000,000 |
2024-04-29 | Artist all credits |
Selena Gomez | 21,000,000,000 |
2024-03-09 | Album | Rare | 2,900,000,000 |
2024-02-25 | Artist leads |
Selena Gomez | 18,000,000,000 |
2024-01-21 | Album | Revival | 3,100,000,000 |
2024-01-07 | Album | Stars Dance | 800,000,000 |
2023-12-27 | Album | Rare | 2,800,000,000 |
2023-12-19 | Artist all credits |
Selena Gomez | 20,000,000,000 |
2023-12-17 | Single | Wolves | 1,300,000,000 |
2023-10-21 | Single | Back To You | 1,000,000,000 |
2023-10-06 | Artist leads |
Selena Gomez | 17,000,000,000 |
2023-10-05 | Album | Rare | 2,700,000,000 |
2023-09-24 | Single | Lose You To Love Me | 1,100,000,000 |
2023-09-15 | Single | Same Old Love | 600,000,000 |
2023-08-27 | Artist all credits |
Selena Gomez | 19,000,000,000 |
2023-07-24 | Album | Rare | 2,600,000,000 |
2023-05-10 | Album | Rare | 2,500,000,000 |
2023-05-03 | Album | For You | 500,000,000 |
2023-04-30 | Artist all credits |
Selena Gomez | 18,000,000,000 |
2023-04-02 | Album | Revival | 2,900,000,000 |
2023-03-10 | Album | Rare | 2,400,000,000 |
2023-01-22 | Artist all credits |
Selena Gomez | 17,000,000,000 |
2022-12-23 | Album | Rare | 2,300,000,000 |
2022-11-30 | Album | Stars Dance | 700,000,000 |
2022-11-10 | Album | Revival | 2,800,000,000 |
2022-10-11 | Album | Rare | 2,200,000,000 |
2022-10-06 | Artist leads |
Selena Gomez | 14,000,000,000 |
2022-09-26 | Artist all credits |
Selena Gomez | 16,000,000,000 |
2022-06-23 | Album | Rare | 2,100,000,000 |
2022-05-19 | Album | Revival | 2,700,000,000 |
2022-04-20 | Album | Revelación | 600,000,000 |
2022-03-24 | Artist all credits |
Selena Gomez | 14,000,000,000 |
2022-03-23 | Artist all credits |
Selena Gomez | 15,000,000,000 |
2021-08-30 | Artist leads |
Selena Gomez | 12,000,000,000 |
2021-04-23 | Artist all credits |
Selena Gomez | 13,000,000,000 |
2021-03-18 | Artist leads |
Selena Gomez | 11,000,000,000 |
2020-11-11 | Artist leads |
Selena Gomez | 10,000,000,000 |
2020-06-01 | Artist leads |
Selena Gomez | 9,000,000,000 |
2020-05-13 | Artist leads |
Selena Gomez | 8,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-03-27 | Most Streamed Artists on Spotify | Selena Gomez climbs from #60 to #58. |
2025-03-27 | Most Monthly Listeners | Selena Gomez climbs from #45 to #44. |
2025-03-26 | Most Monthly Listeners | Selena Gomez climbs from #46 to #45. |
2025-03-25 | Most Monthly Listeners | Selena Gomez climbs from #49 to #46. |
2025-03-24 | Most Monthly Listeners | Selena Gomez climbs from #50 to #49. |
2025-03-23 | Most Streamed Artists on Spotify | Selena Gomez climbs from #59 to #58. |
2025-03-23 | Most Monthly Listeners | Selena Gomez climbs from #51 to #50. |
2025-03-22 | Most Monthly Listeners | Selena Gomez climbs from #53 to #51. |
2025-03-20 | Most Streamed Artists on Spotify | Selena Gomez climbs from #60 to #58. |
2025-03-20 | Most Monthly Listeners | Selena Gomez climbs from #56 to #53. |
2025-03-18 | Most Streamed Artists on Spotify | Selena Gomez climbs from #59 to #58. |
2025-03-17 | Most Streamed Artists - AOD | Selena Gomez climbs from #63 to #62. |
2025-03-17 | Most Streamed Artists on Spotify | Selena Gomez climbs from #60 to #59. |
2025-03-14 | Most Streamed Artists - AOD | Selena Gomez climbs from #64 to #63. |
2025-03-14 | Most Streamed Artists - AOD | Selena Gomez climbs from #64 to #63. |
2025-03-14 | Most Streamed Artists on Spotify | Selena Gomez climbs from #61 to #59. |
2025-03-14 | Most Streamed Artists on Spotify | Selena Gomez climbs from #61 to #59. |
2025-03-14 | Most Monthly Listeners | Selena Gomez climbs from #59 to #58. |
2025-03-14 | Most Monthly Listeners | Selena Gomez climbs from #59 to #58. |
2025-03-12 | Most Monthly Listeners | Selena Gomez climbs from #60 to #59. |
Artist rankings
With 41,610,000 units, Selena Gomez ranks #47 among the artists with the most digital single sales of all time. |
With 33,357,369,127 streams, Selena Gomez ranks #64 among artists with the most streams on audio on-demand streaming services. |
With 20,396,022,494 lead streams on Spotify, Selena Gomez ranks #59 among the most streamed artists of all time. |
With 50,738,203 listeners currently, Selena Gomez ranks #44 among artists with the most monthly listeners on Spotify. |
With 58,923,255 listeners, Selena Gomez ranks #65 among artists with the highest monthly listeners peak on Spotify. |
With 52,193,618 followers, Selena Gomez ranks #21 among artists with the most followers on Spotify. |
This article is being discussed in our forum, join us to share your comments! »