Artist dashboard
Ariana Grande
edit artist details
Country: US
Birth: 1993-06-26
Active: Yes
Genre: Pop Music, Contemporary R&B, Dance Music, Teen Pop, Dance-pop, Electropop, Soul
On-demand audio streams
A+
Monthly listeners
130.0m
19
Lead streams
87.5b
19
Feat streams
5.6b
18
Monthly revenue
$3.0m
18
Sales data
B
CSPC units
86.2m
16
Pure albums
9.7m
10
Physical singles
170.0k
5
Digital singles
57.8m
16
Spotify statistics
A+
Lead streams
52.5b
19
Feat streams
3.4b
17
Monthly listeners
77.9m
19
Followers
104.4m
19
100m+ tracks
101
18
Popularity
92
19
Followers / Listeners
1.3
12
Replay value
8.5
18
Trends & Indicators
B
Daily streams
21.2m
18
Daily listeners +/-
-167.5k
9
Daily followers +/-
17.4k
17
Monthly streams
659.8m
18
Monthly listeners +/-
-5.2m
7
Weekly followers +/-
120.6k
17
Trend
0.3
5
Globalness
64.1
17
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Album sales map
This second map is based on pure album sales by country.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 64 | Thank U, Next | 7 rings | 2,494,032,642 | 680,709 | 4,312,691,220 | 2,875,127 |
2 | 75 | Thank U, Next | thank u, next | 2,015,133,123 | 433,583 | 3,484,576,256 | 2,323,050 |
3 | 227 | Save Your Tears | Save Your Tears (with Ariana Grande) (Remix) | 1,804,895,571 | 761,379 | 3,074,367,065 | 2,049,578 |
4 | 24 | My Everything | One Last Time | 1,713,918,736 | 810,997 | 2,963,715,133 | 1,975,810 |
5 | 118 | Positions | positions | 1,574,930,202 | 389,738 | 2,723,375,605 | 1,815,583 |
6 | 43 | Dangerous Woman | Side To Side | 1,574,596,004 | 537,707 | 2,722,797,708 | 1,815,198 |
7 | 38 | Dangerous Woman | Into You | 1,568,869,404 | 823,234 | 2,712,895,248 | 1,808,596 |
8 | 13 | My Everything | Bang Bang | 1,478,688,580 | 511,480 | 2,438,511,252 | 1,625,674 |
9 | 58 | Sweetener | no tears left to cry | 1,414,816,327 | 330,626 | 2,446,506,051 | 1,631,004 |
10 | 33 | Dangerous Woman | Dangerous Woman | 1,318,834,993 | 671,559 | 2,280,534,745 | 1,520,356 |
11 | 152 | Eternal Sunshine | we can't be friends (wait for your love) | 1,302,498,756 | 1,858,062 | 2,252,286,058 | 1,501,524 |
12 | 186 | Santa Tell Me | Santa Tell Me | 1,281,824,814 | 53,178 | 2,216,536,595 | 1,477,691 |
13 | 220 | Stuck with U | Stuck with U (with Justin Bieber) | 1,246,705,849 | 395,543 | 2,155,808,740 | 1,437,205 |
14 | 49 | Sweetener | God is a woman | 1,142,194,540 | 270,141 | 1,975,087,367 | 1,316,724 |
15 | 221 | Rain On Me | Rain On Me (with Ariana Grande) | 1,136,864,911 | 267,089 | 1,834,686,235 | 1,223,124 |
16 | 233 | Die For You | Die For You - Remix | 1,102,948,821 | 597,775 | 1,878,706,771 | 1,252,471 |
17 | 21 | My Everything | Love Me Harder | 1,071,106,866 | 594,413 | 1,852,162,277 | 1,234,774 |
18 | 108 | Positions | 34+35 | 1,060,589,510 | 281,809 | 1,833,975,623 | 1,222,650 |
19 | 68 | Thank U, Next | break up with your girlfriend, i'm bored | 1,040,702,081 | 218,028 | 1,799,586,201 | 1,199,724 |
20 | 16 | My Everything | Break Free | 1,004,881,032 | 452,549 | 1,737,644,300 | 1,158,429 |
Album | Song | ||||||
∑ = 28,349,032,762 | ∑ = 10,939,599 | ∑ = 48,696,450,460 | ∑ = 32,464,300 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-20 | Album | Positions | 8,000,000 |
2025-03-17 | Artist | Ariana Grande | 86,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-12-25 | Listeners | 120,000,000 |
2024-12-16 | Listeners | 110,000,000 |
2024-12-06 | Listeners | 100,000,000 |
2024-09-28 | Followers | 100,000,000 |
2024-08-27 | Followers | 99,000,000 |
2024-08-05 | Followers | 98,000,000 |
2024-06-17 | Followers | 97,000,000 |
2024-05-02 | Followers | 96,000,000 |
2023-12-26 | Listeners | 99,000,000 |
2023-12-25 | Listeners | 96,000,000 |
2023-12-24 | Listeners | 93,000,000 |
2023-12-23 | Listeners | 91,000,000 |
2023-12-22 | Listeners | 90,000,000 |
2023-12-20 | Listeners | 89,000,000 |
2023-12-18 | Listeners | 88,000,000 |
2023-12-17 | Listeners | 87,000,000 |
2023-12-16 | Listeners | 86,000,000 |
2023-12-14 | Listeners | 85,000,000 |
2023-12-12 | Listeners | 84,000,000 |
2023-12-11 | Listeners | 83,000,000 |
2023-11-21 | Followers | 95,000,000 |
2023-09-23 | Followers | 94,000,000 |
2023-08-20 | Followers | 93,000,000 |
2023-07-16 | Followers | 92,000,000 |
2023-06-10 | Followers | 91,000,000 |
2023-05-03 | Followers | 90,000,000 |
2023-03-29 | Followers | 89,000,000 |
2023-02-22 | Followers | 88,000,000 |
2023-01-19 | Followers | 87,000,000 |
2022-12-26 | Listeners | 82,000,000 |
2022-12-25 | Listeners | 80,000,000 |
2022-12-24 | Listeners | 77,000,000 |
2022-12-23 | Followers | 86,000,000 |
2022-12-22 | Listeners | 75,000,000 |
2022-12-20 | Listeners | 74,000,000 |
2022-12-18 | Listeners | 73,000,000 |
2022-12-17 | Listeners | 72,000,000 |
2022-12-15 | Listeners | 71,000,000 |
2022-12-13 | Listeners | 70,000,000 |
2022-12-10 | Listeners | 68,000,000 |
2022-12-09 | Listeners | 67,000,000 |
2022-12-07 | Listeners | 66,000,000 |
2022-12-05 | Listeners | 65,000,000 |
2022-12-04 | Listeners | 64,000,000 |
2022-12-03 | Listeners | 63,000,000 |
2022-12-02 | Listeners | 62,000,000 |
2022-11-30 | Listeners | 61,000,000 |
2022-11-28 | Listeners | 60,000,000 |
2022-11-27 | Listeners | 59,000,000 |
2022-11-25 | Listeners | 58,000,000 |
2022-11-25 | Followers | 85,000,000 |
2022-11-22 | Listeners | 57,000,000 |
2022-11-19 | Listeners | 56,000,000 |
2022-11-14 | Listeners | 55,000,000 |
2022-11-07 | Listeners | 54,000,000 |
2022-11-03 | Listeners | 53,000,000 |
2022-10-21 | Followers | 84,000,000 |
2022-10-16 | Listeners | 52,000,000 |
2022-09-17 | Followers | 83,000,000 |
2022-08-03 | Listeners | 51,000,000 |
2022-08-03 | Followers | 82,000,000 |
2022-07-04 | Followers | 81,000,000 |
2022-06-03 | Followers | 80,000,000 |
2022-05-01 | Followers | 79,000,000 |
2022-04-06 | Followers | 78,000,000 |
2022-03-12 | Followers | 77,000,000 |
2022-02-13 | Followers | 76,000,000 |
2022-01-23 | Followers | 75,000,000 |
2022-01-03 | Followers | 74,000,000 |
2021-12-15 | Followers | 73,000,000 |
2021-11-25 | Followers | 72,000,000 |
2021-11-03 | Followers | 71,000,000 |
2021-10-12 | Followers | 70,000,000 |
2021-09-19 | Followers | 69,000,000 |
2021-08-30 | Followers | 68,000,000 |
2021-08-10 | Followers | 67,000,000 |
2021-07-21 | Followers | 66,000,000 |
2021-07-01 | Followers | 65,000,000 |
2021-06-13 | Followers | 64,000,000 |
2021-05-25 | Followers | 63,000,000 |
2021-05-03 | Followers | 62,000,000 |
2021-04-12 | Followers | 61,000,000 |
2021-03-23 | Followers | 60,000,000 |
2021-03-05 | Followers | 59,000,000 |
2021-02-17 | Followers | 58,000,000 |
2021-01-31 | Followers | 57,000,000 |
2021-01-14 | Followers | 56,000,000 |
2020-12-27 | Followers | 55,000,000 |
2020-12-11 | Followers | 54,000,000 |
2020-11-21 | Followers | 53,000,000 |
2020-10-29 | Followers | 52,000,000 |
2020-10-04 | Followers | 51,000,000 |
2020-09-07 | Followers | 50,000,000 |
2020-08-12 | Followers | 49,000,000 |
2020-07-19 | Followers | 48,000,000 |
2020-06-26 | Followers | 47,000,000 |
2020-05-31 | Followers | 46,000,000 |
2020-04-25 | Followers | 45,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-21 | Single | we can't be friends (wait for your love) | 1,300,000,000 |
2025-03-17 | Single | yes, and? | 600,000,000 |
2025-03-16 | Single | Greedy | 300,000,000 |
2025-03-12 | Album | Eternal Sunshine | 4,100,000,000 |
2025-03-12 | Single | Break Free | 1,000,000,000 |
2025-03-06 | Single | One Last Time | 1,700,000,000 |
2025-03-01 | Artist leads |
Ariana Grande | 52,000,000,000 |
2025-03-01 | Single | Daydreamin' | 200,000,000 |
2025-02-28 | Album | Dangerous Woman | 7,400,000,000 |
2025-02-24 | Single | Dangerous Woman | 1,300,000,000 |
2025-02-22 | Album | Thank U, Next | 8,400,000,000 |
2025-02-22 | Album | Sweetener | 5,300,000,000 |
2025-02-21 | Album | Eternal Sunshine | 4,000,000,000 |
2025-02-20 | Album | My Everything | 7,300,000,000 |
2025-02-16 | Single | Thank U, Next | 2,000,000,000 |
2025-02-14 | Artist all credits |
Ariana Grande | 55,000,000,000 |
2025-02-10 | Single | Boyfriend | 900,000,000 |
2025-02-07 | Single | No Tears Left To Cry | 1,400,000,000 |
2025-02-03 | Album | Eternal Sunshine | 3,900,000,000 |
2025-02-02 | Album | Positions | 5,700,000,000 |
2025-02-02 | Album | Yours Truly | 2,000,000,000 |
2025-01-31 | Single | POV | 600,000,000 |
2025-01-31 | Single | We Can't Be Friends (Wait For Your Love) | 1,200,000,000 |
2025-01-29 | Album | Dangerous Woman | 7,300,000,000 |
2025-01-21 | Artist leads |
Ariana Grande | 51,000,000,000 |
2025-01-21 | Album | My Everything | 7,200,000,000 |
2025-01-16 | Album | Eternal Sunshine | 3,800,000,000 |
2025-01-13 | Album | Thank U, Next | 8,300,000,000 |
2025-01-09 | Artist all credits |
Ariana Grande | 54,000,000,000 |
2024-12-31 | Single | Into You | 1,500,000,000 |
2024-12-29 | Album | Dangerous Woman | 7,200,000,000 |
2024-12-22 | Album | Sweetener | 5,200,000,000 |
2024-12-21 | Album | Christmas Kisses | 1,800,000,000 |
2024-12-20 | Album | Eternal Sunshine | 3,600,000,000 |
2024-12-19 | Artist leads |
Ariana Grande | 50,000,000,000 |
2024-12-18 | Single | Santa Tell Me | 1,200,000,000 |
2024-12-18 | Album | My Everything | 7,100,000,000 |
2024-12-17 | Single | We Can't Be Friends (Wait For Your Love) | 1,100,000,000 |
2024-12-16 | Album | Positions | 5,600,000,000 |
2024-12-12 | Artist all credits |
Ariana Grande | 53,000,000,000 |
2024-12-11 | Single | Stuck With U | 1,200,000,000 |
2024-12-06 | Album | Eternal Sunshine | 3,500,000,000 |
2024-12-06 | Album | Thank U, Next | 8,200,000,000 |
2024-12-06 | Album | Christmas Kisses | 1,700,000,000 |
2024-11-30 | Single | 7 Rings | 2,400,000,000 |
2024-11-28 | Album | Yours Truly | 2,400,000,000 |
2024-11-26 | Album | Dangerous Woman | 7,100,000,000 |
2024-11-24 | Single | Santa Tell Me | 1,100,000,000 |
2024-11-24 | Artist leads |
Ariana Grande | 49,000,000,000 |
2024-11-23 | Single | Love Me Harder | 1,000,000,000 |
2024-11-21 | Album | Eternal Sunshine | 3,400,000,000 |
2024-11-19 | Single | One Last Time | 1,600,000,000 |
2024-11-16 | Album | My Everything | 7,000,000,000 |
2024-11-15 | Artist all credits |
Ariana Grande | 52,000,000,000 |
2024-11-11 | Single | Side To Side | 1,500,000,000 |
2024-11-05 | Single | We Can't Be Friends (Wait For Your Love) | 1,000,000,000 |
2024-11-05 | Album | Eternal Sunshine | 3,300,000,000 |
2024-11-03 | Album | Christmas Kisses | 1,600,000,000 |
2024-11-01 | Album | Positions | 5,500,000,000 |
2024-10-30 | Album | Thank U, Next | 8,100,000,000 |
2024-10-27 | Single | God Is A woman | 1,100,000,000 |
2024-10-24 | Single | Positions | 1,500,000,000 |
2024-10-22 | Album | Dangerous Woman | 7,000,000,000 |
2024-10-19 | Album | Eternal Sunshine | 3,200,000,000 |
2024-10-16 | Artist leads |
Ariana Grande | 48,000,000,000 |
2024-10-14 | Album | My Everything | 6,900,000,000 |
2024-10-13 | Album | Sweetener | 5,100,000,000 |
2024-10-12 | Single | Problem | 900,000,000 |
2024-10-06 | Artist all credits |
Ariana Grande | 51,000,000,000 |
2024-10-05 | Single | Break Up With Your Girlfriend, I'm Bored | 1,000,000,000 |
2024-10-04 | Album | Eternal Sunshine | 3,100,000,000 |
2024-10-04 | Single | Dangerous Woman | 1,200,000,000 |
2024-10-03 | Album | Yours Truly | 1,900,000,000 |
2024-09-24 | Single | We Can't Be Friends (Wait For Your Love) | 900,000,000 |
2024-09-20 | Album | Eternal Sunshine | 3,000,000,000 |
2024-09-19 | Album | Thank U, Next | 8,000,000,000 |
2024-09-17 | Album | Dangerous Woman | 6,900,000,000 |
2024-09-10 | Album | Positions | 5,400,000,000 |
2024-09-10 | Album | My Everything | 6,800,000,000 |
2024-09-06 | Album | Eternal Sunshine | 2,900,000,000 |
2024-09-03 | Artist leads |
Ariana Grande | 47,000,000,000 |
2024-08-31 | Single | 34+35 | 1,000,000,000 |
2024-08-24 | Artist all credits |
Ariana Grande | 50,000,000,000 |
2024-08-23 | Album | Eternal Sunshine | 2,800,000,000 |
2024-08-19 | Single | We Can't Be Friends (Wait For Your Love) | 800,000,000 |
2024-08-12 | Album | Dangerous Woman | 6,800,000,000 |
2024-08-10 | Album | Eternal Sunshine | 2,700,000,000 |
2024-08-06 | Album | Thank U, Next | 7,900,000,000 |
2024-08-03 | Single | Into You | 1,400,000,000 |
2024-08-02 | Single | 7 Rings | 2,300,000,000 |
2024-08-02 | Single | Thank U, Next | 1,900,000,000 |
2024-07-28 | Album | Eternal Sunshine | 2,600,000,000 |
2024-07-27 | Single | One Last Time | 1,500,000,000 |
2024-07-21 | Artist leads |
Ariana Grande | 46,000,000,000 |
2024-07-17 | Album | Positions | 5,300,000,000 |
2024-07-15 | Single | We Can't Be Friends (Wait For Your Love) | 700,000,000 |
2024-07-12 | Artist all credits |
Ariana Grande | 49,000,000,000 |
2024-07-04 | Album | Eternal Sunshine | 2,400,000,000 |
2024-07-04 | Album | Dangerous Woman | 6,700,000,000 |
2024-06-27 | Album | My Everything | 6,600,000,000 |
2024-06-23 | Album | Eternal Sunshine | 2,300,000,000 |
2024-06-21 | Album | Thank U, Next | 7,800,000,000 |
2024-06-15 | Single | We Can't Be Friends (Wait For Your Love) | 600,000,000 |
2024-06-14 | Album | Eternal Sunshine | 2,200,000,000 |
2024-06-13 | Single | Break Free | 900,000,000 |
2024-06-09 | Artist leads |
Ariana Grande | 45,000,000,000 |
2024-06-05 | Album | Eternal Sunshine | 2,100,000,000 |
2024-06-03 | Artist all credits |
Ariana Grande | 48,000,000,000 |
2024-05-28 | Album | Eternal Sunshine | 2,000,000,000 |
2024-05-25 | Album | Dangerous Woman | 6,600,000,000 |
2024-05-23 | Album | Positions | 5,200,000,000 |
2024-05-20 | Album | Eternal Sunshine | 1,900,000,000 |
2024-05-19 | Album | My Everything | 6,500,000,000 |
2024-05-14 | Single | Boyfriend | 800,000,000 |
2024-05-12 | Single | Dangerous Woman | 1,100,000,000 |
2024-05-12 | Album | Eternal Sunshine | 1,800,000,000 |
2024-05-09 | Album | Yours Truly | 1,800,000,000 |
2024-05-07 | Album | Thank U, Next | 7,700,000,000 |
2024-05-05 | Album | Eternal Sunshine | 1,700,000,000 |
2024-05-03 | Artist leads |
Ariana Grande | 44,000,000,000 |
2024-05-02 | Single | Love Me Harder | 900,000,000 |
2024-04-29 | Artist all credits |
Ariana Grande | 47,000,000,000 |
2024-04-28 | Album | Eternal Sunshine | 1,600,000,000 |
2024-04-23 | Single | Stuck With U | 1,100,000,000 |
2024-04-22 | Album | Eternal Sunshine | 1,500,000,000 |
2024-04-15 | Album | Dangerous Woman | 6,500,000,000 |
2024-04-14 | Album | Sweetener | 4,900,000,000 |
2024-04-10 | Album | Eternal Sunshine | 1,300,000,000 |
2024-04-05 | Single | Side To Side | 1,400,000,000 |
2024-04-05 | Album | Eternal Sunshine | 1,200,000,000 |
2024-04-05 | Single | Positions | 1,400,000,000 |
2024-04-02 | Artist leads |
Ariana Grande | 43,000,000,000 |
2024-04-02 | Album | Positions | 5,100,000,000 |
2024-03-30 | Artist all credits |
Ariana Grande | 46,000,000,000 |
2024-03-27 | Album | Thank U, Next | 7,600,000,000 |
2024-03-21 | Album | Eternal Sunshine | 800,000,000 |
2024-03-21 | Single | 7 Rings | 2,200,000,000 |
2024-03-20 | Album | Eternal Sunshine | 700,000,000 |
2024-03-19 | Album | Eternal Sunshine | 1,000,000,000 |
2024-03-18 | Album | Eternal Sunshine | 900,000,000 |
2024-03-17 | Single | One Last Time | 1,400,000,000 |
2024-03-13 | Album | Eternal Sunshine | 500,000,000 |
2024-03-12 | Artist leads |
Ariana Grande | 42,000,000,000 |
2024-03-11 | Artist all credits |
Ariana Grande | 45,000,000,000 |
2024-03-10 | Album | Dangerous Woman | 6,400,000,000 |
2024-02-29 | Single | No Tears Left To Cry | 1,300,000,000 |
2024-02-29 | Album | My Everything | 6,300,000,000 |
2024-02-21 | Album | Thank U, Next | 7,500,000,000 |
2024-02-17 | Album | Positions | 5,000,000,000 |
2024-02-15 | Single | Into You | 1,300,000,000 |
2024-02-14 | Artist leads |
Ariana Grande | 41,000,000,000 |
2024-02-10 | Artist all credits |
Ariana Grande | 44,000,000,000 |
2024-02-03 | Album | Dangerous Woman | 6,300,000,000 |
2024-01-31 | Album | Sweetener | 4,800,000,000 |
2024-01-23 | Album | My Everything | 6,200,000,000 |
2024-01-13 | Album | Thank U, Next | 7,400,000,000 |
2024-01-10 | Album | Yours Truly | 1,700,000,000 |
2024-01-06 | Album | Positions | 4,900,000,000 |
2024-01-02 | Album | Dangerous Woman | 6,200,000,000 |
2024-01-01 | Single | Thank U, Next | 1,800,000,000 |
2023-12-31 | Single | Dangerous Woman | 1,000,000,000 |
2023-12-23 | Artist leads |
Ariana Grande | 40,000,000,000 |
2023-12-23 | Album | Christmas Kisses | 1,500,000,000 |
2023-12-23 | Single | Santa Tell Me | 1,000,000,000 |
2023-12-22 | Artist all credits |
Ariana Grande | 43,000,000,000 |
2023-12-17 | Album | My Everything | 6,100,000,000 |
2023-12-08 | Album | Christmas Kisses | 1,400,000,000 |
2023-12-02 | Album | Thank U, Next | 7,300,000,000 |
2023-12-02 | Single | Santa Tell Me | 900,000,000 |
2023-11-26 | Album | Dangerous Woman | 6,100,000,000 |
2023-11-20 | Album | Positions | 4,800,000,000 |
2023-11-16 | Album | Sweetener | 4,700,000,000 |
2023-11-07 | Artist all credits |
Ariana Grande | 42,000,000,000 |
2023-11-06 | Album | Christmas Kisses | 1,300,000,000 |
2023-11-06 | Album | My Everything | 6,000,000,000 |
2023-11-05 | Artist leads |
Ariana Grande | 39,000,000,000 |
2023-11-04 | Single | God Is A woman | 1,000,000,000 |
2023-10-27 | Single | Problem | 800,000,000 |
2023-10-26 | Single | 34+35 | 900,000,000 |
2023-10-20 | Album | Dangerous Woman | 6,000,000,000 |
2023-10-18 | Single | 7 Rings | 2,100,000,000 |
2023-10-14 | Single | Positions | 1,300,000,000 |
2023-10-14 | Album | Thank U, Next | 7,200,000,000 |
2023-10-13 | Artist all credits |
Ariana Grande | 41,000,000,000 |
2023-10-09 | Single | Love Me Harder | 800,000,000 |
2023-10-03 | Album | Positions | 4,700,000,000 |
2023-09-29 | Album | Yours Truly | 1,600,000,000 |
2023-09-25 | Album | My Everything | 5,900,000,000 |
2023-09-13 | Album | Dangerous Woman | 5,900,000,000 |
2023-09-04 | Artist leads |
Ariana Grande | 38,000,000,000 |
2023-09-02 | Single | Stuck With U | 1,000,000,000 |
2023-08-30 | Single | Breathin | 600,000,000 |
2023-08-29 | Album | Sweetener | 4,600,000,000 |
2023-08-28 | Album | Thank U, Next | 7,100,000,000 |
2023-08-25 | Single | Into You | 1,200,000,000 |
2023-08-18 | Album | Positions | 4,600,000,000 |
2023-08-16 | Single | Boyfriend | 700,000,000 |
2023-08-14 | Artist all credits |
Ariana Grande | 40,000,000,000 |
2023-08-13 | Single | Side To Side | 1,300,000,000 |
2023-08-03 | Single | Dangerous Woman | 900,000,000 |
2023-07-19 | Single | Break Free | 800,000,000 |
2023-07-04 | Artist leads |
Ariana Grande | 37,000,000,000 |
2023-07-03 | Album | Positions | 4,500,000,000 |
2023-07-02 | Album | My Everything | 5,700,000,000 |
2023-06-26 | Single | One Last Time | 1,200,000,000 |
2023-06-07 | Single | 7 Rings | 2,000,000,000 |
2023-06-07 | Single | Thank U, Next | 1,700,000,000 |
2023-05-26 | Album | Thank U, Next | 6,900,000,000 |
2023-05-22 | Album | My Everything | 5,600,000,000 |
2023-05-20 | Album | Positions | 4,400,000,000 |
2023-05-03 | Artist leads |
Ariana Grande | 36,000,000,000 |
2023-04-28 | Album | Dangerous Woman | 5,600,000,000 |
2023-04-28 | Single | Positions | 1,200,000,000 |
2023-04-21 | Artist all credits |
Ariana Grande | 38,000,000,000 |
2023-04-13 | Album | Thank U, Next | 6,800,000,000 |
2023-04-13 | Album | My Everything | 5,500,000,000 |
2023-04-07 | Album | Positions | 4,300,000,000 |
2023-04-06 | Single | No Tears Left To Cry | 1,200,000,000 |
2023-04-06 | Album | Sweetener | 4,400,000,000 |
2023-03-09 | Artist leads |
Ariana Grande | 35,000,000,000 |
2023-03-07 | Album | Dangerous Woman | 5,500,000,000 |
2023-03-03 | Album | My Everything | 5,400,000,000 |
2023-03-02 | Album | Thank U, Next | 6,700,000,000 |
2023-02-28 | Artist all credits |
Ariana Grande | 37,000,000,000 |
2023-02-26 | Album | Positions | 4,200,000,000 |
2023-02-21 | Album | Yours Truly | 1,400,000,000 |
2023-02-06 | Single | 7 Rings | 1,900,000,000 |
2023-01-24 | Album | Sweetener | 4,300,000,000 |
2023-01-20 | Album | Thank U, Next | 6,600,000,000 |
2023-01-16 | Album | Positions | 4,100,000,000 |
2023-01-16 | Album | My Everything | 5,300,000,000 |
2023-01-10 | Album | Dangerous Woman | 5,400,000,000 |
2023-01-05 | Artist leads |
Ariana Grande | 34,000,000,000 |
2022-12-26 | Artist all credits |
Ariana Grande | 36,000,000,000 |
2022-12-21 | Album | Christmas Kisses | 1,200,000,000 |
2022-12-06 | Album | Thank U, Next | 6,500,000,000 |
2022-12-03 | Album | Positions | 4,000,000,000 |
2022-11-30 | Album | Christmas Kisses | 1,100,000,000 |
2022-11-26 | Single | Thank U, Next | 1,600,000,000 |
2022-11-26 | Album | My Everything | 5,200,000,000 |
2022-11-12 | Album | Dangerous Woman | 5,300,000,000 |
2022-11-11 | Artist leads |
Ariana Grande | 33,000,000,000 |
2022-11-07 | Album | Sweetener | 4,200,000,000 |
2022-11-05 | Artist all credits |
Ariana Grande | 35,000,000,000 |
2022-10-24 | Album | Positions | 3,900,000,000 |
2022-10-07 | Album | My Everything | 5,100,000,000 |
2022-10-01 | Album | Yours Truly | 1,300,000,000 |
2022-09-22 | Single | 7 Rings | 1,800,000,000 |
2022-09-15 | Album | Positions | 3,800,000,000 |
2022-09-10 | Album | Dangerous Woman | 5,200,000,000 |
2022-09-03 | Album | Thank U, Next | 6,300,000,000 |
2022-08-28 | Artist leads |
Ariana Grande | 32,000,000,000 |
2022-08-25 | Artist all credits |
Ariana Grande | 34,000,000,000 |
2022-08-20 | Album | Sweetener | 4,100,000,000 |
2022-08-13 | Album | My Everything | 5,000,000,000 |
2022-08-08 | Album | Positions | 3,700,000,000 |
2022-07-16 | Album | Thank U, Next | 6,200,000,000 |
2022-07-05 | Album | Dangerous Woman | 5,100,000,000 |
2022-07-02 | Album | Positions | 3,600,000,000 |
2022-06-16 | Album | My Everything | 4,900,000,000 |
2022-06-11 | Artist all credits |
Ariana Grande | 33,000,000,000 |
2022-06-10 | Artist leads |
Ariana Grande | 31,000,000,000 |
2022-06-01 | Album | Sweetener | 4,000,000,000 |
2022-05-27 | Album | Thank U, Next | 6,100,000,000 |
2022-05-26 | Album | Positions | 3,500,000,000 |
2022-05-04 | Album | Dangerous Woman | 10,000,000,000 |
2022-05-04 | Album | My Everything | 9,600,000,000 |
2022-05-03 | Single | Thank U, Next | 1,500,000,000 |
2022-05-02 | Album | Dangerous Woman | 5,000,000,000 |
2022-04-22 | Album | Positions | 3,400,000,000 |
2022-04-15 | Album | My Everything | 4,800,000,000 |
2022-04-11 | Single | 7 Rings | 1,700,000,000 |
2022-04-08 | Album | Thank U, Next | 6,000,000,000 |
2022-04-03 | Artist all credits |
Ariana Grande | 32,000,000,000 |
2022-03-28 | Artist leads |
Ariana Grande | 30,000,000,000 |
2022-03-19 | Album | Positions | 3,300,000,000 |
2022-03-19 | Album | Sweetener | 3,900,000,000 |
2022-01-25 | Artist all credits |
Ariana Grande | 31,000,000,000 |
2022-01-16 | Artist leads |
Ariana Grande | 29,000,000,000 |
2021-12-02 | Artist all credits |
Ariana Grande | 30,000,000,000 |
2021-11-23 | Artist leads |
Ariana Grande | 28,000,000,000 |
2021-11-22 | Single | 7 Rings | 1,600,000,000 |
2021-10-09 | Single | Thank U, Next | 1,400,000,000 |
2021-10-07 | Artist all credits |
Ariana Grande | 29,000,000,000 |
2021-09-20 | Artist leads |
Ariana Grande | 27,000,000,000 |
2021-08-09 | Artist all credits |
Ariana Grande | 28,000,000,000 |
2021-07-20 | Artist leads |
Ariana Grande | 26,000,000,000 |
2021-07-18 | Single | 7 Rings | 1,500,000,000 |
2021-06-13 | Artist all credits |
Ariana Grande | 27,000,000,000 |
2021-05-25 | Artist leads |
Ariana Grande | 25,000,000,000 |
2021-04-24 | Artist all credits |
Ariana Grande | 26,000,000,000 |
2021-04-14 | Single | Thank U, Next | 1,300,000,000 |
2021-04-02 | Artist leads |
Ariana Grande | 24,000,000,000 |
2021-03-14 | Single | 7 Rings | 1,400,000,000 |
2021-02-09 | Artist leads |
Ariana Grande | 23,000,000,000 |
2021-01-14 | Artist all credits |
Ariana Grande | 24,000,000,000 |
2020-12-26 | Artist leads |
Ariana Grande | 22,000,000,000 |
2020-12-09 | Artist all credits |
Ariana Grande | 23,000,000,000 |
2020-11-22 | Artist leads |
Ariana Grande | 21,000,000,000 |
2020-08-25 | Artist leads |
Ariana Grande | 19,000,000,000 |
2020-06-13 | Artist leads |
Ariana Grande | 18,000,000,000 |
Overtakings
