Artist dashboard
Arijit Singh
edit artist details
Country: IN
Birth: 1987-04-25
Active: Yes
Genre: Filmi Music, Indian Pop, Pop Rock, Folk-pop
On-demand audio streams
A-
Monthly listeners
107.0m
18
Lead streams
41.4b
17
Feat streams
39.3b
20
Monthly revenue
$429.4k
14
Sales data
C
CSPC units
41.8m
14
Pure albums
NA
1
Physical singles
NA
1
Digital singles
NA
1
Spotify statistics
A
Lead streams
13.4b
16
Feat streams
12.8b
19
Monthly listeners
45.7m
17
Followers
145.8m
19
100m+ tracks
43
14
Popularity
91
18
Followers / Listeners
3.2
20
Replay value
10.3
20
Trends & Indicators
B+
Daily streams
16.9m
17
Daily listeners +/-
-46.1k
10
Daily followers +/-
107.6k
20
Monthly streams
472.2m
17
Monthly listeners +/-
19.9k
10
Weekly followers +/-
827.0k
20
Trend
1.8
13
Globalness
46.2
15
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 1,154 | Features | Kesariya (From "Brahmastra") | 616,386,671 | 299,401 | 1,719,903,728 | 1,146,602 |
2 | 24 | Orphan | Tujhe Kitna Chahne Lage (From "Kabir Singh") | 531,881,092 | 1,597,116,586 | 1,064,744 | |
3 | 759 | Features | Agar Tum Saath Ho (From "Tamasha") | 528,828,660 | 1,455,558,580 | 970,372 | |
4 | 795 | Features | Shayad (From "Love Aaj Kal" ) | 457,753,546 | 1,277,269,719 | 851,513 | |
5 | 432 | Orphan | Chaleya (From "Jawan") | 457,115,341 | 254,937 | 1,372,612,232 | 915,074 |
6 | 862 | Features | Apna Bana Le | 427,344,236 | 1,297,058,131 | 864,705 | |
7 | 1,135 | Features | Heeriye (feat. Arijit Singh) | 421,300,816 | 260,080 | 923,432,406 | 615,621 |
8 | 22 | Orphan | Satranga (From "Animal") | 375,974,683 | 440,397 | 1,128,965,498 | 752,643 |
9 | 25 | Orphan | Tum Hi Ho (From "Aashiqui 2") | 373,891,500 | 1,122,710,179 | 748,473 | |
10 | 20 | Orphan | Humdard (From "Ek Villain") | 350,239,800 | 1,051,689,564 | 701,126 | |
11 | 1,155 | Features | Pal ("Jalebi") | 320,354,554 | 289,878 | 1,033,672,021 | 689,114 |
12 | 434 | Orphan | Sajni (From "Laapataa Ladies") | 312,857,813 | 503,285 | 939,440,055 | 626,293 |
13 | 48 | Orphan | Mast Magan (From "2 States") | 301,887,218 | 906,497,881 | 604,331 | |
14 | 17 | Orphan | Khairiyat (From "Chhichhore") | 299,921,102 | 159,005 | 900,594,087 | 600,396 |
15 | 658 | Orphan | Phir Aur Kya Chahiye | 295,389,114 | 190,003 | 886,985,569 | 591,323 |
16 | 783 | Features | Ae Dil Hai Mushkil Title Track (From "Ae Dil Hai Mushkil") | 281,719,531 | 786,082,007 | 524,054 | |
17 | 789 | Features | Hamari Adhuri Kahani (Title Track) [From "Hamari Adhuri Kahani"] | 277,652,334 | 609,907,776 | 406,605 | |
18 | 435 | Orphan | Tere Pyaar Mein (From "Tu Jhoothi Main Makkaar") | 276,482,541 | 154,408 | 830,213,479 | 553,475 |
19 | 1,153 | Features | Hawayein (From "Jab Harry Met Sejal") | 275,543,589 | 291,679 | 768,849,276 | 512,566 |
20 | 765 | Features | Ghungroo (From "War") | 269,380,005 | 114,268 | 740,326,292 | 493,550 |
Album | Song | ||||||
∑ = 7,451,904,146 | ∑ = 2,957,341 | ∑ = 21,348,885,075 | ∑ = 14,232,590 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 3 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-31 | Artist | Arijit Singh | 52,000,000 |
2025-03-30 | Artist | Arijit Singh | 33,000,000 |
2025-03-25 | Artist | Arijit Singh | 51,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-16 | Listeners | 44,000,000 |
2025-02-01 | Listeners | 43,000,000 |
2024-12-02 | Followers | 130,000,000 |
2024-11-05 | Listeners | 42,000,000 |
2024-08-31 | Followers | 120,000,000 |
2024-05-23 | Followers | 110,000,000 |
2024-01-20 | Followers | 100,000,000 |
2024-01-05 | Followers | 99,000,000 |
2023-12-18 | Followers | 98,000,000 |
2023-12-05 | Followers | 97,000,000 |
2023-11-25 | Followers | 96,000,000 |
2023-11-15 | Followers | 95,000,000 |
2023-11-05 | Followers | 94,000,000 |
2023-10-25 | Followers | 93,000,000 |
2023-10-11 | Followers | 92,000,000 |
2023-10-07 | Listeners | 41,000,000 |
2023-10-01 | Followers | 91,000,000 |
2023-09-22 | Followers | 90,000,000 |
2023-09-21 | Listeners | 40,000,000 |
2023-09-13 | Followers | 89,000,000 |
2023-09-12 | Listeners | 39,000,000 |
2023-09-05 | Listeners | 38,000,000 |
2023-09-03 | Followers | 88,000,000 |
2023-08-24 | Followers | 87,000,000 |
2023-08-13 | Followers | 86,000,000 |
2023-08-01 | Followers | 85,000,000 |
2023-07-21 | Followers | 84,000,000 |
2023-07-10 | Followers | 83,000,000 |
2023-07-01 | Followers | 82,000,000 |
2023-06-20 | Followers | 81,000,000 |
2023-06-10 | Followers | 80,000,000 |
2023-06-10 | Listeners | 37,000,000 |
2023-06-01 | Listeners | 36,000,000 |
2023-06-01 | Followers | 79,000,000 |
2023-05-26 | Listeners | 35,000,000 |
2023-05-24 | Followers | 78,000,000 |
2023-05-22 | Listeners | 34,000,000 |
2023-05-18 | Listeners | 33,000,000 |
2023-05-17 | Followers | 77,000,000 |
2023-05-15 | Listeners | 32,000,000 |
2023-05-12 | Followers | 76,000,000 |
2023-05-12 | Listeners | 31,000,000 |
2023-05-02 | Followers | 75,000,000 |
2023-04-20 | Followers | 74,000,000 |
2023-04-06 | Followers | 73,000,000 |
2023-03-21 | Followers | 72,000,000 |
2023-03-19 | Listeners | 30,000,000 |
2023-03-07 | Followers | 71,000,000 |
2023-02-20 | Followers | 70,000,000 |
2023-02-07 | Listeners | 29,000,000 |
2023-02-05 | Followers | 69,000,000 |
2023-01-21 | Followers | 68,000,000 |
2023-01-14 | Listeners | 28,000,000 |
2023-01-08 | Followers | 67,000,000 |
2022-12-26 | Followers | 66,000,000 |
2022-12-17 | Listeners | 27,000,000 |
2022-12-13 | Followers | 65,000,000 |
2022-11-30 | Followers | 64,000,000 |
2022-11-24 | Listeners | 26,000,000 |
2022-11-18 | Followers | 63,000,000 |
2022-11-07 | Followers | 62,000,000 |
2022-10-26 | Followers | 61,000,000 |
2022-10-22 | Listeners | 25,000,000 |
2022-10-14 | Followers | 60,000,000 |
2022-10-05 | Listeners | 24,000,000 |
2022-10-03 | Followers | 59,000,000 |
2022-09-23 | Listeners | 23,000,000 |
2022-09-21 | Followers | 58,000,000 |
2022-09-10 | Followers | 57,000,000 |
2022-08-31 | Listeners | 22,000,000 |
2022-08-27 | Followers | 56,000,000 |
2022-08-15 | Followers | 55,000,000 |
2022-08-14 | Listeners | 21,000,000 |
2022-08-05 | Listeners | 20,000,000 |
2022-08-03 | Listeners | 19,000,000 |
2022-08-03 | Followers | 54,000,000 |
2022-07-21 | Followers | 53,000,000 |
2022-07-08 | Followers | 52,000,000 |
2022-06-13 | Followers | 50,000,000 |
2022-05-28 | Followers | 49,000,000 |
2022-05-15 | Followers | 48,000,000 |
2022-05-01 | Followers | 47,000,000 |
2022-04-17 | Followers | 46,000,000 |
2022-04-02 | Followers | 45,000,000 |
2022-03-17 | Followers | 44,000,000 |
2022-03-02 | Followers | 43,000,000 |
2022-02-13 | Followers | 42,000,000 |
2022-01-27 | Followers | 41,000,000 |
2022-01-09 | Followers | 40,000,000 |
2021-12-25 | Followers | 39,000,000 |
2021-12-11 | Followers | 38,000,000 |
2021-11-26 | Followers | 37,000,000 |
2021-11-12 | Followers | 36,000,000 |
2021-10-28 | Followers | 35,000,000 |
2021-10-14 | Followers | 34,000,000 |
2021-09-30 | Followers | 33,000,000 |
2021-09-14 | Followers | 32,000,000 |
2021-03-12 | Followers | 25,000,000 |
2021-02-16 | Followers | 24,000,000 |
2021-01-19 | Followers | 23,000,000 |
2020-12-06 | Followers | 21,000,000 |
2020-11-16 | Followers | 20,000,000 |
2020-10-23 | Followers | 19,000,000 |
2020-10-01 | Followers | 18,000,000 |
2020-09-10 | Followers | 17,000,000 |
2020-07-22 | Followers | 16,000,000 |
2020-06-18 | Followers | 15,000,000 |
2020-05-13 | Followers | 14,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-20 | Artist leads |
Arijit Singh | 23,000,000,000 |
2025-03-30 | Single | Tera Yaar Hoon Main (From "Sonu Ke Titu Ki Sweety") | 200,000,000 |
2025-03-26 | Artist all credits |
Arijit Singh | 25,000,000,000 |
2025-03-25 | Single | Darkhaast (From "Shivaay") (feat. Arijit Singh, Sunidhi Chauhan) | 100,000,000 |
2025-03-25 | Single | Apna Bana Le | 400,000,000 |
2025-02-28 | Artist leads |
Arijit Singh | 21,000,000,000 |
2025-01-03 | Artist all credits |
Arijit Singh | 23,000,000,000 |
2024-12-08 | Artist all credits |
Arijit Singh | 22,000,000,000 |
2024-11-30 | Artist leads |
Arijit Singh | 20,000,000,000 |
2024-10-28 | Artist all credits |
Arijit Singh | 21,000,000,000 |
2024-10-01 | Artist leads |
Arijit Singh | 19,000,000,000 |
2024-09-05 | Artist all credits |
Arijit Singh | 20,000,000,000 |
2024-08-04 | Artist leads |
Arijit Singh | 18,000,000,000 |
2024-07-23 | Artist all credits |
Arijit Singh | 19,000,000,000 |
2024-05-15 | Artist leads |
Arijit Singh | 16,000,000,000 |
2024-05-08 | Artist all credits |
Arijit Singh | 17,000,000,000 |
2024-04-09 | Artist leads |
Arijit Singh | 15,000,000,000 |
2024-03-28 | Artist all credits |
Arijit Singh | 16,000,000,000 |
2024-03-07 | Artist leads |
Arijit Singh | 14,000,000,000 |
2023-12-28 | Artist leads |
Arijit Singh | 13,000,000,000 |
2023-12-11 | Artist all credits |
Arijit Singh | 14,000,000,000 |
2023-12-03 | Artist all credits |
Arijit Singh | 13,000,000,000 |
2023-12-03 | Artist leads |
Arijit Singh | 12,000,000,000 |
2023-11-22 | Artist leads |
Arijit Singh | 11,000,000,000 |
2023-11-04 | Artist all credits |
Arijit Singh | 12,000,000,000 |
2023-10-15 | Artist leads |
Arijit Singh | 10,000,000,000 |
2023-10-11 | Artist all credits |
Arijit Singh | 11,000,000,000 |
2023-08-30 | Artist all credits |
Arijit Singh | 10,000,000,000 |
2023-08-24 | Artist leads |
Arijit Singh | 9,000,000,000 |
2023-07-13 | Artist all credits |
Arijit Singh | 9,000,000,000 |
2023-07-07 | Artist leads |
Arijit Singh | 8,000,000,000 |
2023-07-03 | Artist all credits |
Arijit Singh | 8,000,000,000 |
2023-07-01 | Artist leads |
Arijit Singh | 7,000,000,000 |
2022-08-24 | Artist leads |
Arijit Singh | 4,000,000,000 |
2020-11-11 | Artist leads |
Arijit Singh | 1,000,000,000 |
2020-09-28 | Artist leads |
Arijit Singh | 900,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-05-09 | Most Streamed Artists - AOD | Arijit Singh climbs from #44 to #15. |
2025-05-09 | Most Monthly Listeners | Arijit Singh climbs from #65 to #63. |
2025-05-06 | Most Streamed Artists - AOD | Arijit Singh climbs from #45 to #15. |
2025-05-05 | Most Monthly Listeners | Arijit Singh climbs from #65 to #64. |
2025-05-04 | Most Streamed Artists - AOD | Arijit Singh climbs from #45 to #15. |
2025-04-29 | Most Streamed Artists - AOD | Arijit Singh climbs from #45 to #15. |
2025-04-25 | Most Streamed Artists - AOD | Arijit Singh climbs from #53 to #46. |
2025-04-25 | Most Monthly Listeners | Arijit Singh climbs from #64 to #63. |
2025-04-22 | Most Streamed Artists - AOD | Arijit Singh climbs from #45 to #15. |
2025-04-20 | Most Streamed Artists - AOD | Arijit Singh climbs from #16 to #15. |
2025-04-20 | Most Streamed Artists on Spotify | Arijit Singh climbs from #50 to #48. |
2025-04-20 | Most 100 milion Songs | Arijit Singh climbs from #18 to #15. |
2025-04-19 | Most Streamed Artists - AOD | Arijit Singh climbs from #45 to #16. |
2025-04-19 | Most Monthly Listeners | Arijit Singh climbs from #65 to #64. |
2025-04-17 | Most Monthly Listeners | Arijit Singh climbs from #66 to #65. |
2025-04-15 | Most Streamed Artists - AOD | Arijit Singh climbs from #47 to #16. |
2025-04-13 | Most Monthly Listeners | Arijit Singh climbs from #67 to #66. |
2025-04-12 | Most Streamed Artists - AOD | Arijit Singh climbs from #16 to #15. |
2025-04-12 | Most 100 milion Songs | Arijit Singh climbs from #18 to #17. |
2025-04-10 | Most Monthly Listeners | Arijit Singh climbs from #69 to #67. |
2025-04-09 | Most Streamed Artists - AOD | Arijit Singh climbs from #48 to #16. |
2025-04-08 | Most Streamed Artists - AOD | Arijit Singh climbs from #53 to #48. |
2025-04-06 | Most Streamed Artists - AOD | Arijit Singh climbs from #48 to #16. |
2025-04-03 | Most Streamed Artists - AOD | Arijit Singh climbs from #48 to #16. |
2025-04-03 | Most Monthly Listeners | Arijit Singh climbs from #69 to #68. |
2025-04-01 | Most Monthly Listeners | Arijit Singh climbs from #71 to #69. |
2025-03-29 | Most Streamed Artists - AOD | Arijit Singh climbs from #49 to #48. |
2025-03-26 | Most Streamed Artists - AOD | Arijit Singh climbs from #49 to #16. |
2025-03-22 | Most Streamed Artists - AOD | Arijit Singh climbs from #66 to #16. |
2025-03-19 | Most Streamed Artists - AOD | Arijit Singh climbs from #66 to #16. |
2025-03-19 | Most Monthly Listeners | Arijit Singh climbs from #70 to #69. |
2025-03-14 | Most Streamed Artists on Spotify | Arijit Singh climbs from #55 to #52. |
2025-03-14 | Most Streamed Artists on Spotify | Arijit Singh climbs from #55 to #52. |
Artist rankings
With 40,294,725,323 streams, Arijit Singh ranks #46 among artists with the most streams on audio on-demand streaming services. |
With 45,728,006 listeners currently, Arijit Singh ranks #67 among artists with the most monthly listeners on Spotify. |
With 145,714,853 followers, Arijit Singh ranks #1 among artists with the most followers on Spotify. |
This article is being discussed in our forum, join us to share your comments! »