Artist dashboard
Arijit Singh
edit artist details
Country: IN
Birth: 1987-04-25
Active: Yes
Genre: Filmi Music, Indian Pop, Pop Rock, Folk-pop
On-demand audio streams
A
Monthly listeners
101.9m
18
Lead streams
39.7b
18
Feat streams
39.1b
20
Monthly revenue
$456.0k
15
Sales data
C
CSPC units
39.3m
14
Pure albums
NA
1
Physical singles
NA
1
Digital singles
NA
1
Spotify statistics
A+
Lead streams
12.9b
16
Feat streams
12.7b
20
Monthly listeners
43.5m
18
Followers
141.2m
20
100m+ tracks
43
15
Popularity
91
18
Followers / Listeners
3.2
20
Replay value
11.6
20
Trends & Indicators
B+
Daily streams
18.1m
17
Daily listeners +/-
-129.0k
9
Daily followers +/-
97.5k
20
Monthly streams
506.2m
17
Monthly listeners +/-
-1.1m
9
Weekly followers +/-
741.6k
20
Trend
1.6
12
Globalness
44.9
15
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 138 | Arijit Singh - India Tour Hits | Kesariya (From "Brahmastra") | 603,102,065 | 275,876 | 1,682,835,691 | 1,121,890 |
2 | 966 | Features | Agar Tum Saath Ho (From "Tamasha") | 510,532,960 | 377,710 | 1,405,201,129 | 936,800 |
3 | 295 | Orphan | Tujhe Kitna Chahne Lage (From "Kabir Singh") | 502,648,466 | 621,768 | 1,509,337,734 | 1,006,225 |
4 | 147 | Arijit Singh - India Tour Hits | Shayad (From "Love Aaj Kal") | 445,649,109 | 264,763 | 1,243,494,708 | 828,996 |
5 | 395 | Orphan | Chaleya (From "Jawan") | 445,435,084 | 229,403 | 1,337,539,107 | 891,692 |
6 | 674 | Heeriye | Heeriye (feat. Arijit Singh) | 408,573,712 | 216,131 | 895,536,376 | 597,024 |
7 | 152 | Long Drive | Apna Bana Le | 401,162,309 | 498,354 | 1,217,591,793 | 811,727 |
8 | 399 | Orphan | Satranga (From "Animal") | 355,469,239 | 425,170 | 1,067,392,366 | 711,594 |
9 | 94 | Ultimate Love Songs - Arijit Singh | Tum Hi Ho (From "Aashiqui 2") | 354,239,847 | 362,964 | 1,063,700,785 | 709,133 |
10 | 86 | Ultimate Love Songs - Arijit Singh | Humdard (From "Ek Villain") | 331,057,651 | 379,183 | 994,089,982 | 662,726 |
11 | 142 | Arijit Singh - India Tour Hits | Pal ("Jalebi") | 308,861,895 | 203,584 | 996,589,233 | 664,392 |
12 | 289 | Orphan | Khairiyat (From "Chhichhore") | 292,225,535 | 174,975 | 877,486,069 | 584,990 |
13 | 397 | Orphan | Sajni (From "Laapataa Ladies") | 287,982,544 | 477,161 | 864,745,343 | 576,496 |
14 | 79 | Groove With Arijit Singh | Mast Magan (From "2 States") | 287,670,308 | 274,878 | 863,807,770 | 575,871 |
15 | 312 | Orphan | Phir Aur Kya Chahiye | 286,476,581 | 179,147 | 860,223,283 | 573,482 |
16 | 127 | Arijit Singh - India Tour Hits | Ae Dil Hai Mushkil Title Track (From "Ae Dil Hai Mushkil") | 269,881,121 | 254,408 | 753,049,291 | 502,032 |
17 | 398 | Orphan | Tere Pyaar Mein (From "Tu Jhoothi Main Makkaar") | 267,326,556 | 237,199 | 802,720,162 | 535,146 |
18 | 135 | Arijit Singh - India Tour Hits | Hamari Adhuri Kahani (Title Track) [From "Hamari Adhuri Kahani"] | 267,256,864 | 231,154 | 587,072,462 | 391,381 |
19 | 117 | YRF Top 10 - Nightout Sounds | Ghungroo (From "War") | 263,427,027 | 127,076 | 723,965,961 | 482,643 |
20 | 136 | Arijit Singh - India Tour Hits | Hawayein (From "Jab Harry Met Sejal") | 262,938,732 | 275,535 | 733,677,943 | 489,118 |
Album | Song | ||||||
∑ = 7,151,917,605 | ∑ = 6,086,439 | ∑ = 20,480,057,200 | ∑ = 13,653,371 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-25 | Artist | Arijit Singh | 51,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-16 | Listeners | 44,000,000 |
2025-02-01 | Listeners | 43,000,000 |
2024-12-02 | Followers | 130,000,000 |
2024-11-05 | Listeners | 42,000,000 |
2024-08-31 | Followers | 120,000,000 |
2024-05-23 | Followers | 110,000,000 |
2024-01-20 | Followers | 100,000,000 |
2024-01-05 | Followers | 99,000,000 |
2023-12-18 | Followers | 98,000,000 |
2023-12-05 | Followers | 97,000,000 |
2023-11-25 | Followers | 96,000,000 |
2023-11-15 | Followers | 95,000,000 |
2023-11-05 | Followers | 94,000,000 |
2023-10-25 | Followers | 93,000,000 |
2023-10-11 | Followers | 92,000,000 |
2023-10-07 | Listeners | 41,000,000 |
2023-10-01 | Followers | 91,000,000 |
2023-09-22 | Followers | 90,000,000 |
2023-09-21 | Listeners | 40,000,000 |
2023-09-13 | Followers | 89,000,000 |
2023-09-12 | Listeners | 39,000,000 |
2023-09-05 | Listeners | 38,000,000 |
2023-09-03 | Followers | 88,000,000 |
2023-08-24 | Followers | 87,000,000 |
2023-08-13 | Followers | 86,000,000 |
2023-08-01 | Followers | 85,000,000 |
2023-07-21 | Followers | 84,000,000 |
2023-07-10 | Followers | 83,000,000 |
2023-07-01 | Followers | 82,000,000 |
2023-06-20 | Followers | 81,000,000 |
2023-06-10 | Followers | 80,000,000 |
2023-06-10 | Listeners | 37,000,000 |
2023-06-01 | Listeners | 36,000,000 |
2023-06-01 | Followers | 79,000,000 |
2023-05-26 | Listeners | 35,000,000 |
2023-05-24 | Followers | 78,000,000 |
2023-05-22 | Listeners | 34,000,000 |
2023-05-18 | Listeners | 33,000,000 |
2023-05-17 | Followers | 77,000,000 |
2023-05-15 | Listeners | 32,000,000 |
2023-05-12 | Followers | 76,000,000 |
2023-05-12 | Listeners | 31,000,000 |
2023-05-02 | Followers | 75,000,000 |
2023-04-20 | Followers | 74,000,000 |
2023-04-06 | Followers | 73,000,000 |
2023-03-21 | Followers | 72,000,000 |
2023-03-19 | Listeners | 30,000,000 |
2023-03-07 | Followers | 71,000,000 |
2023-02-20 | Followers | 70,000,000 |
2023-02-07 | Listeners | 29,000,000 |
2023-02-05 | Followers | 69,000,000 |
2023-01-21 | Followers | 68,000,000 |
2023-01-14 | Listeners | 28,000,000 |
2023-01-08 | Followers | 67,000,000 |
2022-12-26 | Followers | 66,000,000 |
2022-12-17 | Listeners | 27,000,000 |
2022-12-13 | Followers | 65,000,000 |
2022-11-30 | Followers | 64,000,000 |
2022-11-24 | Listeners | 26,000,000 |
2022-11-18 | Followers | 63,000,000 |
2022-11-07 | Followers | 62,000,000 |
2022-10-26 | Followers | 61,000,000 |
2022-10-22 | Listeners | 25,000,000 |
2022-10-14 | Followers | 60,000,000 |
2022-10-05 | Listeners | 24,000,000 |
2022-10-03 | Followers | 59,000,000 |
2022-09-23 | Listeners | 23,000,000 |
2022-09-21 | Followers | 58,000,000 |
2022-09-10 | Followers | 57,000,000 |
2022-08-31 | Listeners | 22,000,000 |
2022-08-27 | Followers | 56,000,000 |
2022-08-15 | Followers | 55,000,000 |
2022-08-14 | Listeners | 21,000,000 |
2022-08-05 | Listeners | 20,000,000 |
2022-08-03 | Listeners | 19,000,000 |
2022-08-03 | Followers | 54,000,000 |
2022-07-21 | Followers | 53,000,000 |
2022-07-08 | Followers | 52,000,000 |
2022-06-13 | Followers | 50,000,000 |
2022-05-28 | Followers | 49,000,000 |
2022-05-15 | Followers | 48,000,000 |
2022-05-01 | Followers | 47,000,000 |
2022-04-17 | Followers | 46,000,000 |
2022-04-02 | Followers | 45,000,000 |
2022-03-17 | Followers | 44,000,000 |
2022-03-02 | Followers | 43,000,000 |
2022-02-13 | Followers | 42,000,000 |
2022-01-27 | Followers | 41,000,000 |
2022-01-09 | Followers | 40,000,000 |
2021-12-25 | Followers | 39,000,000 |
2021-12-11 | Followers | 38,000,000 |
2021-11-26 | Followers | 37,000,000 |
2021-11-12 | Followers | 36,000,000 |
2021-10-28 | Followers | 35,000,000 |
2021-10-14 | Followers | 34,000,000 |
2021-09-30 | Followers | 33,000,000 |
2021-09-14 | Followers | 32,000,000 |
2021-03-12 | Followers | 25,000,000 |
2021-02-16 | Followers | 24,000,000 |
2021-01-19 | Followers | 23,000,000 |
2020-12-06 | Followers | 21,000,000 |
2020-11-16 | Followers | 20,000,000 |
2020-10-23 | Followers | 19,000,000 |
2020-10-01 | Followers | 18,000,000 |
2020-09-10 | Followers | 17,000,000 |
2020-07-22 | Followers | 16,000,000 |
2020-06-18 | Followers | 15,000,000 |
2020-05-13 | Followers | 14,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-26 | Artist all credits |
Arijit Singh | 25,000,000,000 |
2025-03-25 | Single | Darkhaast (From "Shivaay") (feat. Arijit Singh, Sunidhi Chauhan) | 100,000,000 |
2025-03-25 | Single | Apna Bana Le | 400,000,000 |
2025-02-28 | Artist leads |
Arijit Singh | 21,000,000,000 |
2025-01-03 | Artist all credits |
Arijit Singh | 23,000,000,000 |
2024-12-08 | Artist all credits |
Arijit Singh | 22,000,000,000 |
2024-11-30 | Artist leads |
Arijit Singh | 20,000,000,000 |
2024-10-28 | Artist all credits |
Arijit Singh | 21,000,000,000 |
2024-10-01 | Artist leads |
Arijit Singh | 19,000,000,000 |
2024-09-05 | Artist all credits |
Arijit Singh | 20,000,000,000 |
2024-08-04 | Artist leads |
Arijit Singh | 18,000,000,000 |
2024-07-23 | Artist all credits |
Arijit Singh | 19,000,000,000 |
2024-05-15 | Artist leads |
Arijit Singh | 16,000,000,000 |
2024-05-08 | Artist all credits |
Arijit Singh | 17,000,000,000 |
2024-04-09 | Artist leads |
Arijit Singh | 15,000,000,000 |
2024-03-28 | Artist all credits |
Arijit Singh | 16,000,000,000 |
2024-03-07 | Artist leads |
Arijit Singh | 14,000,000,000 |
2023-12-28 | Artist leads |
Arijit Singh | 13,000,000,000 |
2023-12-11 | Artist all credits |
Arijit Singh | 14,000,000,000 |
2023-12-03 | Artist all credits |
Arijit Singh | 13,000,000,000 |
2023-12-03 | Artist leads |
Arijit Singh | 12,000,000,000 |
2023-11-22 | Artist leads |
Arijit Singh | 11,000,000,000 |
2023-11-04 | Artist all credits |
Arijit Singh | 12,000,000,000 |
2023-10-15 | Artist leads |
Arijit Singh | 10,000,000,000 |
2023-10-11 | Artist all credits |
Arijit Singh | 11,000,000,000 |
2023-08-30 | Artist all credits |
Arijit Singh | 10,000,000,000 |
2023-08-24 | Artist leads |
Arijit Singh | 9,000,000,000 |
2023-07-13 | Artist all credits |
Arijit Singh | 9,000,000,000 |
2023-07-07 | Artist leads |
Arijit Singh | 8,000,000,000 |
2023-07-03 | Artist all credits |
Arijit Singh | 8,000,000,000 |
2023-07-01 | Artist leads |
Arijit Singh | 7,000,000,000 |
2022-08-24 | Artist leads |
Arijit Singh | 4,000,000,000 |
2020-11-11 | Artist leads |
Arijit Singh | 1,000,000,000 |
2020-09-28 | Artist leads |
Arijit Singh | 900,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-03-26 | Most Streamed Artists - AOD | Arijit Singh climbs from #49 to #16. |
2025-03-22 | Most Streamed Artists - AOD | Arijit Singh climbs from #66 to #16. |
2025-03-19 | Most Streamed Artists - AOD | Arijit Singh climbs from #66 to #16. |
2025-03-19 | Most Monthly Listeners | Arijit Singh climbs from #70 to #69. |
2025-03-14 | Most Streamed Artists on Spotify | Arijit Singh climbs from #55 to #52. |
2025-03-14 | Most Streamed Artists on Spotify | Arijit Singh climbs from #55 to #52. |
Artist rankings
With 38,177,497,638 streams, Arijit Singh ranks #49 among artists with the most streams on audio on-demand streaming services. |
With 43,666,865 listeners currently, Arijit Singh ranks #71 among artists with the most monthly listeners on Spotify. |
With 141,076,886 followers, Arijit Singh ranks #1 among artists with the most followers on Spotify. |
This article is being discussed in our forum, join us to share your comments! »