Artist dashboard
Karol G
edit artist details
Country: CO
Birth: 1991-02-14
Active: Yes
Genre: Reggaeton, Latin Pop, Latin R&B
On-demand audio streams
A
Monthly listeners
77.2m
18
Lead streams
38.0b
17
Feat streams
3.1b
16
Monthly revenue
$894.1k
16
Sales data
C
CSPC units
28.8m
13
Pure albums
110.0k
4
Physical singles
NA
1
Digital singles
NA
1
Spotify statistics
A
Lead streams
28.1b
17
Feat streams
2.3b
16
Monthly listeners
51.4m
18
Followers
56.7m
17
100m+ tracks
60
15
Popularity
89
18
Followers / Listeners
1.1
10
Replay value
7.9
18
Trends & Indicators
B+
Daily streams
12.9m
16
Daily listeners +/-
142.6k
11
Daily followers +/-
24.9k
17
Monthly streams
405.1m
17
Monthly listeners +/-
1.8m
11
Weekly followers +/-
199.0k
18
Trend
1.1
10
Globalness
47.5
15
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 46 | KG0516 | Tusa | 1,610,756,301 | 387,084 | 2,272,065,186 | 1,514,710 |
2 | 61 | Mañana Será Bonito | PROVENZA | 1,468,592,020 | 1,074,303 | 2,071,534,222 | 1,381,022 |
3 | 62 | Mañana Será Bonito | TQG | 1,277,044,643 | 821,766 | 1,801,345,537 | 1,200,897 |
4 | 106 | China | China | 1,270,875,281 | 309,772 | 1,730,672,874 | 1,153,781 |
5 | 72 | Mañana Será Bonito | QLONA | 1,242,281,753 | 740,138 | 1,752,310,464 | 1,168,206 |
6 | 83 | Orphan | Si Antes Te Hubiera Conocido | 1,193,583,038 | 2,295,482 | 1,683,618,102 | 1,122,412 |
7 | 115 | MAMIII | MAMIII | 1,090,173,792 | 424,085 | 1,519,108,121 | 1,012,738 |
8 | 48 | Mañana Será Bonito | AMARGURA | 985,964,068 | 868,367 | 1,390,759,503 | 927,173 |
9 | 35 | KG0516 | BICHOTA | 935,897,893 | 225,153 | 1,320,138,260 | 880,092 |
10 | 131 | Features | Secreto | 827,830,484 | 263,498 | 1,127,336,241 | 751,557 |
11 | 135 | Features | Don’t Be Shy | 761,512,752 | 206,119 | 1,170,410,070 | 780,273 |
12 | 69 | Mañana Será Bonito | MI EX TENÍA RAZÓN | 727,916,968 | 612,834 | 1,026,769,102 | 684,512 |
13 | 64 | Mañana Será Bonito | X SI VOLVEMOS | 651,673,279 | 569,619 | 919,222,957 | 612,815 |
14 | 33 | KG0516 | Ay, DiOs Mío! | 650,589,227 | 167,287 | 917,693,838 | 611,795 |
15 | 40 | KG0516 | EL MAKINON | 629,821,090 | 172,963 | 888,399,177 | 592,266 |
16 | 58 | Mañana Será Bonito | MIENTRAS ME CURO DEL CORA | 595,360,932 | 494,937 | 839,791,125 | 559,860 |
17 | 17 | Ocean | Créeme | 562,992,027 | 276,202 | 794,132,907 | 529,421 |
18 | 50 | Mañana Será Bonito | CAIRO | 545,633,044 | 359,876 | 769,647,055 | 513,098 |
19 | 53 | Mañana Será Bonito | GATÚBELA | 497,973,021 | 278,131 | 702,419,828 | 468,279 |
20 | 18 | Ocean | Culpables | 459,476,807 | 190,331 | 648,118,685 | 432,079 |
Album | Song | ||||||
∑ = 17,985,948,420 | ∑ = 10,737,947 | ∑ = 25,345,493,264 | ∑ = 16,896,995 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-19 | Artist | Karol G | 28,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-26 | Followers | 55,000,000 |
2025-01-19 | Followers | 54,000,000 |
2024-12-18 | Followers | 53,000,000 |
2024-11-15 | Followers | 52,000,000 |
2024-10-12 | Followers | 51,000,000 |
2024-09-10 | Followers | 50,000,000 |
2024-09-01 | Listeners | 63,000,000 |
2024-08-22 | Listeners | 62,000,000 |
2024-08-11 | Listeners | 61,000,000 |
2024-08-11 | Followers | 49,000,000 |
2024-08-06 | Listeners | 60,000,000 |
2024-07-08 | Followers | 48,000,000 |
2024-06-13 | Followers | 47,000,000 |
2024-05-07 | Followers | 46,000,000 |
2024-04-01 | Followers | 45,000,000 |
2024-03-02 | Followers | 44,000,000 |
2024-01-01 | Followers | 43,000,000 |
2023-11-29 | Followers | 42,000,000 |
2023-10-31 | Followers | 41,000,000 |
2023-09-27 | Followers | 40,000,000 |
2023-09-03 | Followers | 39,000,000 |
2023-08-10 | Followers | 38,000,000 |
2023-07-14 | Followers | 37,000,000 |
2023-06-11 | Followers | 36,000,000 |
2023-05-11 | Followers | 35,000,000 |
2023-04-10 | Followers | 34,000,000 |
2023-03-24 | Listeners | 59,000,000 |
2023-03-21 | Listeners | 58,000,000 |
2023-03-19 | Listeners | 57,000,000 |
2023-03-17 | Listeners | 56,000,000 |
2023-03-15 | Listeners | 55,000,000 |
2023-03-13 | Listeners | 54,000,000 |
2023-03-12 | Listeners | 53,000,000 |
2023-03-11 | Followers | 33,000,000 |
2023-03-10 | Listeners | 52,000,000 |
2023-03-09 | Listeners | 51,000,000 |
2023-03-07 | Listeners | 50,000,000 |
2023-03-06 | Listeners | 49,000,000 |
2023-03-05 | Listeners | 48,000,000 |
2023-03-04 | Listeners | 47,000,000 |
2023-03-02 | Listeners | 46,000,000 |
2023-03-01 | Listeners | 45,000,000 |
2023-02-28 | Listeners | 44,000,000 |
2023-02-27 | Listeners | 43,000,000 |
2023-02-26 | Listeners | 42,000,000 |
2023-02-25 | Listeners | 41,000,000 |
2023-02-24 | Listeners | 40,000,000 |
2023-02-16 | Listeners | 39,000,000 |
2023-02-06 | Listeners | 38,000,000 |
2023-01-01 | Listeners | 37,000,000 |
2022-12-30 | Followers | 31,000,000 |
2022-11-24 | Followers | 30,000,000 |
2022-11-09 | Listeners | 36,000,000 |
2022-10-11 | Followers | 29,000,000 |
2022-09-08 | Followers | 28,000,000 |
2022-08-06 | Followers | 27,000,000 |
2022-07-06 | Followers | 26,000,000 |
2022-06-03 | Followers | 25,000,000 |
2022-04-29 | Followers | 24,000,000 |
2022-03-23 | Followers | 23,000,000 |
2022-02-17 | Followers | 22,000,000 |
2022-01-12 | Followers | 21,000,000 |
2021-12-02 | Followers | 20,000,000 |
2021-10-14 | Followers | 19,000,000 |
2021-06-27 | Followers | 17,000,000 |
2021-04-20 | Followers | 16,000,000 |
2021-02-23 | Followers | 15,000,000 |
2021-01-05 | Followers | 14,000,000 |
2020-11-20 | Followers | 13,000,000 |
2020-09-26 | Followers | 12,000,000 |
2020-07-28 | Followers | 11,000,000 |
2020-05-29 | Followers | 10,000,000 |
2020-04-25 | Followers | 9,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-12 | Album | Ocean | 2,600,000,000 |
2025-05-12 | Album | Mañana Será Bonito (Bichota Season) | 3,400,000,000 |
2025-05-10 | Album | Mañana Será Bonito | 7,400,000,000 |
2025-04-30 | Album | KG0516 | 5,500,000,000 |
2025-04-18 | Single | GATITA GANGSTER | 200,000,000 |
2025-04-14 | Album | Mañana Será Bonito | 7,300,000,000 |
2025-04-12 | Single | Tusa | 1,600,000,000 |
2025-04-11 | Single | PERO TÚ | 300,000,000 |
2025-03-23 | Album | Mañana Será Bonito (Bichota Season) | 3,300,000,000 |
2025-03-18 | Single | MI EX TENÍA RAZÓN | 700,000,000 |
2025-03-18 | Album | Mañana Será Bonito | 7,200,000,000 |
2025-03-13 | Single | EL BARCO | 400,000,000 |
2025-03-10 | Single | QLONA | 1,200,000,000 |
2025-03-04 | Single | OJOS FERRARI | 100,000,000 |
2025-02-21 | Album | KG0516 | 5,400,000,000 |
2025-02-20 | Album | Mañana Será Bonito | 7,100,000,000 |
2025-02-18 | Single | Si Antes Te Hubiera Conocido | 1,000,000,000 |
2025-02-10 | Single | PROVENZA | 1,400,000,000 |
2025-02-10 | Single | Provenza | 1,400,000,000 |
2025-02-05 | Album | Mañana Será Bonito (Bichota Season) | 3,200,000,000 |
2025-01-29 | Artist leads |
KAROL G | 28,000,000,000 |
2025-01-27 | Album | Mañana Será Bonito | 7,000,000,000 |
2025-01-20 | Artist all credits |
KAROL G | 30,000,000,000 |
2025-01-20 | Artist leads |
KAROL G | 29,000,000,000 |
2025-01-15 | Single | Si Antes Te Hubiera Conocido | 900,000,000 |
2025-01-12 | Single | TQG | 1,200,000,000 |
2025-01-07 | Single | Amargura | 900,000,000 |
2025-01-04 | Album | Mañana Será Bonito | 6,900,000,000 |
2025-01-02 | Single | X Si Volvemos | 600,000,000 |
2025-01-01 | Album | Ocean | 2,500,000,000 |
2024-12-28 | Album | Mañana Será Bonito (Bichota Season) | 3,100,000,000 |
2024-12-20 | Album | KG0516 | 5,300,000,000 |
2024-12-15 | Artist all credits |
KAROL G | 28,000,000,000 |
2024-12-15 | Single | Si Antes Te Hubiera Conocido | 800,000,000 |
2024-12-13 | Album | Mañana Será Bonito | 6,800,000,000 |
2024-11-27 | Album | Mañana Será Bonito (Bichota Season) | 3,000,000,000 |
2024-11-23 | Album | Unstoppable | 1,300,000,000 |
2024-11-22 | Album | Mañana Será Bonito | 6,700,000,000 |
2024-11-17 | Single | Qlona | 1,100,000,000 |
2024-11-14 | Single | Si Antes Te Hubiera Conocido | 700,000,000 |
2024-11-05 | Single | Mi Ex Tenía Razón | 600,000,000 |
2024-11-02 | Album | Mañana Será Bonito | 6,600,000,000 |
2024-10-30 | Single | Bichota | 900,000,000 |
2024-10-26 | Album | Mañana Será Bonito (Bichota Season) | 2,900,000,000 |
2024-10-21 | Album | KG0516 | 5,200,000,000 |
2024-10-18 | Single | Si Antes Te Hubiera Conocido | 600,000,000 |
2024-10-15 | Album | Mañana Será Bonito | 6,500,000,000 |
2024-10-14 | Single | El Makinon | 600,000,000 |
2024-10-13 | Artist leads |
KAROL G | 26,000,000,000 |
2024-10-07 | Artist all credits |
KAROL G | 27,000,000,000 |
2024-10-07 | Artist leads |
KAROL G | 27,000,000,000 |
2024-10-06 | Single | PROVENZA | 1,300,000,000 |
2024-10-06 | Single | Provenza | 1,300,000,000 |
2024-10-05 | Single | Amargura | 800,000,000 |
2024-10-01 | Album | Mañana Será Bonito (Bichota Season) | 2,800,000,000 |
2024-09-28 | Album | Mañana Será Bonito | 6,400,000,000 |
2024-09-12 | Album | Mañana Será Bonito | 6,300,000,000 |
2024-09-08 | Album | Mañana Será Bonito (Bichota Season) | 2,700,000,000 |
2024-09-07 | Artist all credits |
KAROL G | 26,000,000,000 |
2024-09-06 | Single | Qlona | 1,000,000,000 |
2024-09-02 | Album | Ocean | 2,400,000,000 |
2024-08-31 | Single | TQG | 1,100,000,000 |
2024-08-30 | Album | KG0516 | 5,100,000,000 |
2024-08-30 | Artist leads |
KAROL G | 25,000,000,000 |
2024-08-27 | Album | Mañana Será Bonito | 6,200,000,000 |
2024-08-12 | Album | Mañana Será Bonito | 6,100,000,000 |
2024-07-31 | Single | Amargura | 700,000,000 |
2024-07-30 | Artist all credits |
KAROL G | 25,000,000,000 |
2024-07-29 | Album | Mañana Será Bonito | 6,000,000,000 |
2024-07-29 | Album | Mañana Será Bonito (Bichota Season) | 2,500,000,000 |
2024-07-22 | Artist leads |
KAROL G | 24,000,000,000 |
2024-07-15 | Album | Mañana Será Bonito | 5,900,000,000 |
2024-07-14 | Single | Qlona | 900,000,000 |
2024-07-09 | Album | Mañana Será Bonito (Bichota Season) | 2,400,000,000 |
2024-06-29 | Album | Mañana Será Bonito | 5,800,000,000 |
2024-06-28 | Single | PROVENZA | 1,200,000,000 |
2024-06-28 | Single | Provenza | 1,200,000,000 |
2024-06-20 | Single | Tusa | 1,500,000,000 |
2024-06-18 | Artist all credits |
KAROL G | 24,000,000,000 |
2024-06-18 | Single | Ay, Dios, Mío! | 600,000,000 |
2024-06-17 | Album | Mañana Será Bonito (Bichota Season) | 2,300,000,000 |
2024-06-13 | Album | Mañana Será Bonito | 5,700,000,000 |
2024-06-12 | Album | Unstoppable | 1,200,000,000 |
2024-06-05 | Artist leads |
KAROL G | 23,000,000,000 |
2024-05-28 | Album | Mañana Será Bonito | 5,600,000,000 |
2024-05-28 | Album | KG0516 | 4,900,000,000 |
2024-05-25 | Album | Mañana Será Bonito (Bichota Season) | 2,200,000,000 |
2024-05-22 | Single | Amargura | 600,000,000 |
2024-05-13 | Single | TQG | 1,000,000,000 |
2024-05-12 | Album | Ocean | 2,300,000,000 |
2024-05-12 | Album | Mañana Será Bonito | 5,500,000,000 |
2024-05-12 | Single | Qlona | 800,000,000 |
2024-05-04 | Album | Mañana Será Bonito (Bichota Season) | 2,100,000,000 |
2024-04-27 | Album | Mañana Será Bonito | 5,400,000,000 |
2024-04-26 | Artist all credits |
KAROL G | 23,000,000,000 |
2024-04-15 | Album | Mañana Será Bonito (Bichota Season) | 2,000,000,000 |
2024-04-14 | Album | Mañana Será Bonito | 5,300,000,000 |
2024-04-13 | Artist leads |
KAROL G | 22,000,000,000 |
2024-03-31 | Album | Mañana Será Bonito | 5,200,000,000 |
2024-03-28 | Album | Mañana Será Bonito (Bichota Season) | 1,900,000,000 |
2024-03-22 | Single | Qlona | 700,000,000 |
2024-03-17 | Album | Mañana Será Bonito | 5,100,000,000 |
2024-03-11 | Album | Mañana Será Bonito (Bichota Season) | 1,800,000,000 |
2024-03-11 | Artist all credits |
KAROL G | 22,000,000,000 |
2024-03-04 | Album | Mañana Será Bonito | 5,000,000,000 |
2024-03-02 | Single | PROVENZA | 1,100,000,000 |
2024-03-02 | Single | Provenza | 1,100,000,000 |
2024-02-28 | Artist leads |
KAROL G | 21,000,000,000 |
2024-02-26 | Album | KG0516 | 4,700,000,000 |
2024-02-24 | Album | Mañana Será Bonito (Bichota Season) | 1,700,000,000 |
2024-02-19 | Album | Mañana Será Bonito | 4,900,000,000 |
2024-02-09 | Single | Qlona | 600,000,000 |
2024-02-08 | Single | TQG | 900,000,000 |
2024-02-08 | Album | Mañana Será Bonito (Bichota Season) | 1,600,000,000 |
2024-02-06 | Album | Mañana Será Bonito | 4,800,000,000 |
2024-01-26 | Artist all credits |
KAROL G | 21,000,000,000 |
2024-01-23 | Album | Mañana Será Bonito (Bichota Season) | 1,500,000,000 |
2024-01-12 | Artist leads |
KAROL G | 20,000,000,000 |
2024-01-11 | Album | Ocean | 2,200,000,000 |
2024-01-08 | Album | KG0516 | 4,600,000,000 |
2024-01-07 | Album | Mañana Será Bonito (Bichota Season) | 1,400,000,000 |
2024-01-06 | Album | Mañana Será Bonito | 4,600,000,000 |
2024-01-06 | Album | Unstoppable | 1,100,000,000 |
2023-12-22 | Album | Mañana Será Bonito | 4,500,000,000 |
2023-12-22 | Album | Mañana Será Bonito (Bichota Season) | 1,300,000,000 |
2023-12-09 | Artist all credits |
KAROL G | 20,000,000,000 |
2023-12-09 | Album | Mañana Será Bonito (Bichota Season) | 1,200,000,000 |
2023-12-08 | Album | Mañana Será Bonito | 4,400,000,000 |
2023-11-25 | Album | Mañana Será Bonito | 4,300,000,000 |
2023-11-25 | Album | Mañana Será Bonito (Bichota Season) | 1,100,000,000 |
2023-11-24 | Artist leads |
KAROL G | 19,000,000,000 |
2023-11-19 | Single | Provenza | 1,000,000,000 |
2023-11-19 | Single | PROVENZA | 1,000,000,000 |
2023-11-13 | Single | TQG | 800,000,000 |
2023-11-10 | Album | Mañana Será Bonito | 4,200,000,000 |
2023-10-30 | Album | Mañana Será Bonito (Bichota Season) | 900,000,000 |
2023-10-27 | Album | Mañana Será Bonito | 4,100,000,000 |
2023-10-24 | Artist all credits |
KAROL G | 19,000,000,000 |
2023-10-18 | Album | Mañana Será Bonito (Bichota Season) | 800,000,000 |
2023-10-13 | Album | Mañana Será Bonito | 4,000,000,000 |
2023-10-09 | Artist leads |
KAROL G | 18,000,000,000 |
2023-10-07 | Album | Mañana Será Bonito (Bichota Season) | 700,000,000 |
2023-09-30 | Album | Mañana Será Bonito | 3,900,000,000 |
2023-09-29 | Album | KG0516 | 4,400,000,000 |
2023-09-28 | Single | Bichota | 800,000,000 |
2023-09-27 | Album | Mañana Será Bonito (Bichota Season) | 600,000,000 |
2023-09-18 | Album | Mañana Será Bonito (Bichota Season) | 500,000,000 |
2023-09-17 | Album | Mañana Será Bonito | 3,800,000,000 |
2023-09-15 | Artist all credits |
KAROL G | 18,000,000,000 |
2023-09-09 | Album | Mañana Será Bonito (Bichota Season) | 400,000,000 |
2023-09-08 | Album | Ocean | 2,100,000,000 |
2023-09-05 | Album | Mañana Será Bonito | 3,700,000,000 |
2023-09-03 | Single | TQG | 700,000,000 |
2023-08-31 | Album | Mañana Será Bonito (Bichota Season) | 300,000,000 |
2023-08-31 | Artist leads |
KAROL G | 17,000,000,000 |
2023-08-25 | Album | Mañana Será Bonito | 3,600,000,000 |
2023-08-23 | Single | Tusa | 1,400,000,000 |
2023-08-11 | Artist all credits |
KAROL G | 17,000,000,000 |
2023-08-07 | Single | Provenza | 900,000,000 |
2023-08-07 | Single | PROVENZA | 900,000,000 |
2023-07-23 | Album | Mañana Será Bonito | 3,300,000,000 |
2023-07-19 | Artist leads |
KAROL G | 16,000,000,000 |
2023-07-17 | Album | Unstoppable | 1,000,000,000 |
2023-07-03 | Album | Mañana Será Bonito | 3,100,000,000 |
2023-06-17 | Artist all credits |
KAROL G | 16,000,000,000 |
2023-06-14 | Album | Mañana Será Bonito | 2,900,000,000 |
2023-06-05 | Album | Mañana Será Bonito | 2,800,000,000 |
2023-05-28 | Album | Mañana Será Bonito | 2,700,000,000 |
2023-05-26 | Artist leads |
KAROL G | 15,000,000,000 |
2023-05-20 | Album | Mañana Será Bonito | 2,600,000,000 |
2023-05-13 | Album | Ocean | 2,000,000,000 |
2023-05-12 | Album | Mañana Será Bonito | 2,500,000,000 |
2023-05-04 | Album | Mañana Será Bonito | 2,400,000,000 |
2023-04-25 | Artist all credits |
KAROL G | 15,000,000,000 |
2023-04-19 | Album | Mañana Será Bonito | 2,200,000,000 |
2023-04-12 | Album | Mañana Será Bonito | 2,100,000,000 |
2023-04-06 | Artist leads |
KAROL G | 14,000,000,000 |
2023-04-05 | Album | Mañana Será Bonito | 2,000,000,000 |
2023-03-30 | Album | Mañana Será Bonito | 1,900,000,000 |
2023-03-24 | Album | Mañana Será Bonito | 1,800,000,000 |
2023-03-19 | Album | Mañana Será Bonito | 1,700,000,000 |
2023-03-14 | Album | Mañana Será Bonito | 1,600,000,000 |
2023-03-14 | Artist all credits |
KAROL G | 14,000,000,000 |
2023-03-12 | Album | KG0516 | 4,000,000,000 |
2023-03-10 | Album | Mañana Será Bonito | 1,500,000,000 |
2023-03-06 | Album | Mañana Será Bonito | 1,400,000,000 |
2023-03-02 | Album | Mañana Será Bonito | 1,300,000,000 |
2023-03-01 | Artist leads |
KAROL G | 13,000,000,000 |
2023-02-26 | Album | Mañana Será Bonito | 1,200,000,000 |
2023-01-25 | Album | KG0516 | 3,900,000,000 |
2023-01-16 | Album | Unstoppable | 900,000,000 |
2023-01-11 | Album | Ocean | 1,900,000,000 |
2022-12-08 | Artist leads |
KAROL G | 12,000,000,000 |
2022-11-29 | Album | KG0516 | 3,800,000,000 |
2022-10-14 | Artist all credits |
KAROL G | 12,000,000,000 |
2022-10-08 | Album | KG0516 | 3,700,000,000 |
2022-08-26 | Album | KG0516 | 3,600,000,000 |
2022-08-20 | Album | Ocean | 1,800,000,000 |
2022-07-18 | Album | KG0516 | 3,500,000,000 |
2022-07-17 | Artist all credits |
KAROL G | 11,000,000,000 |
2022-07-05 | Album | Unstoppable | 800,000,000 |
2022-06-11 | Album | KG0516 | 3,400,000,000 |
2022-05-06 | Album | KG0516 | 3,300,000,000 |
2022-05-03 | Artist all credits |
KAROL G | 10,000,000,000 |
2022-04-03 | Album | Ocean | 1,700,000,000 |
2022-03-28 | Album | KG0516 | 3,200,000,000 |
2022-03-19 | Artist leads |
KAROL G | 9,000,000,000 |
2022-03-17 | Album | Unstoppable | 700,000,000 |
2022-01-31 | Artist all credits |
KAROL G | 9,000,000,000 |
2021-12-20 | Artist leads |
KAROL G | 8,000,000,000 |
2021-09-28 | Artist all credits |
KAROL G | 8,000,000,000 |
2021-07-24 | Artist leads |
KAROL G | 7,000,000,000 |
2021-06-13 | Artist all credits |
KAROL G | 7,000,000,000 |
2021-04-03 | Artist leads |
KAROL G | 6,000,000,000 |
2021-01-27 | Artist all credits |
KAROL G | 6,000,000,000 |
2020-11-10 | Artist leads |
KAROL G | 5,000,000,000 |
2020-05-29 | Artist leads |
KAROL G | 4,000,000,000 |
2020-05-10 | Artist leads |
KAROL G | 3,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-05-10 | Most Monthly Listeners | Karol G climbs from #46 to #45. |
2025-05-08 | Most Streamed Artists - AOD | KAROL G climbs from #47 to #45. |
2025-05-08 | Most Monthly Listeners | Karol G climbs from #47 to #46. |
2025-05-07 | Most Streamed Artists - AOD | KAROL G climbs from #48 to #47. |
2025-05-03 | Most Monthly Listeners | Karol G climbs from #47 to #46. |
2025-05-01 | Most Streamed Artists - AOD | KAROL G climbs from #49 to #48. |
2025-04-28 | Most Streamed Artists - AOD | KAROL G climbs from #49 to #48. |
2025-04-28 | Most Monthly Listeners | Karol G climbs from #48 to #47. |
2025-04-26 | Most Streamed Artists - AOD | KAROL G climbs from #49 to #47. |
2025-04-25 | Most Monthly Listeners | Karol G climbs from #49 to #48. |
2025-04-25 | Top Albums CSPC - Year 2023 | Mañana Será Bonito climbs from #4 to #3. |
2025-04-18 | Most Streamed Artists - AOD | KAROL G climbs from #49 to #48. |
2025-04-18 | Most Monthly Listeners | Karol G climbs from #49 to #48. |
2025-04-15 | Most Monthly Listeners | Karol G climbs from #49 to #48. |
2025-04-13 | Most Monthly Listeners | Karol G climbs from #50 to #48. |
2025-04-12 | Most Streamed Artists - AOD | KAROL G climbs from #49 to #48. |
2025-04-12 | Most Album Streams - All Time | Mañana Será Bonito climbs from #61 to #60. |
2025-04-10 | Most Streamed Artists - AOD | KAROL G climbs from #49 to #48. |
2025-04-08 | Most Streamed Artists - AOD | KAROL G climbs from #48 to #47. |
2025-04-08 | Most Monthly Listeners | Karol G climbs from #51 to #50. |
2025-04-05 | Most Streamed Artists - AOD | KAROL G climbs from #48 to #40. |
2025-04-05 | Most Streamed Artists on Spotify | KAROL G climbs from #31 to #27. |
2025-03-28 | Most Streamed Artists - AOD | KAROL G climbs from #48 to #47. |
2025-03-23 | Most Streamed Artists - AOD | KAROL G climbs from #49 to #48. |
2025-03-20 | Most Streamed Artists - AOD | KAROL G climbs from #48 to #47. |
2025-03-17 | Most Streamed Artists - AOD | KAROL G climbs from #49 to #47. |
2025-03-14 | Most Streamed Artists - AOD | KAROL G climbs from #49 to #48. |
2025-03-14 | Most Streamed Artists - AOD | KAROL G climbs from #49 to #48. |
2025-03-11 | Most Streamed Artists on Spotify | KAROL G climbs from #31 to #30. |
Artist rankings
With 39,617,984,494 streams, KAROL G ranks #47 among artists with the most streams on audio on-demand streaming services. |
With 28,086,750,458 lead streams on Spotify, KAROL G ranks #31 among the most streamed artists of all time. |
With 50,994,900 listeners currently, Karol G ranks #45 among artists with the most monthly listeners on Spotify. |
With 63,139,763 listeners, Karol G ranks #50 among artists with the highest monthly listeners peak on Spotify. |
With 56,713,481 followers, Karol G ranks #18 among artists with the most followers on Spotify. |
Album rankings
With 8,770,000 EAS, Mañana Será Bonito ranks #4 among the most successful albums of 2023. |
With 7,421,289,884 streams on Spotify, Mañana Será Bonito ranks #60 among the most streamed albums of all time. |
With 7,421,289,884 streams on Spotify, Mañana Será Bonito ranks #1 among the most streamed albums of 2023. |
This article is being discussed in our forum, join us to share your comments! »