Artist dashboard
Karol G
edit artist details
Country: CO
Birth: 1991-02-14
Active: Yes
Genre: Reggaeton, Latin Pop, Latin R&B
On-demand audio streams
A-
Monthly listeners
78.9m
17
Lead streams
43.1b
17
Feat streams
1.0b
14
Monthly revenue
$1.2m
16
Sales data
C+
CSPC units
32.3m
13
Pure albums
190.0k
5
Physical singles
10.0k
1
Digital singles
1.3m
6
Spotify statistics
A
Lead streams
31.9b
17
Feat streams
754.3m
13
Monthly listeners
52.5m
17
Followers
58.9m
16
100m+ tracks
64
15
Popularity
93
19
Followers / Listeners
1.1
11
Replay value
10.8
20
Trends & Indicators
B+
Daily streams
20.5m
17
Daily listeners +/-
-64.4k
10
Daily followers +/-
25.2k
17
Monthly streams
568.1m
17
Monthly listeners +/-
-3.0m
8
Weekly followers +/-
194.3k
17
Trend
1.1
10
Globalness
48.2
15
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 46 | KG0516 | Tusa | 1,642,273,249 | 284,793 | 2,316,521,669 | 1,544,347 |
2 | 61 | Mañana Será Bonito | PROVENZA | 1,553,012,505 | 810,536 | 2,190,614,213 | 1,460,409 |
3 | 89 | Tropicoqueta | Si Antes Te Hubiera Conocido | 1,389,756,670 | 1,581,049 | 1,960,332,388 | 1,306,888 |
4 | 62 | Mañana Será Bonito | TQG | 1,340,323,005 | 589,359 | 1,890,603,337 | 1,260,402 |
5 | 124 | China | China | 1,300,806,929 | 290,713 | 1,771,433,672 | 1,180,955 |
6 | 72 | Mañana Será Bonito | QLONA | 1,300,381,713 | 504,949 | 1,834,263,828 | 1,222,842 |
7 | 134 | MAMIII | MAMIII | 1,121,905,049 | 250,963 | 1,563,324,200 | 1,042,216 |
8 | 48 | Mañana Será Bonito | AMARGURA | 1,052,598,833 | 636,024 | 1,484,751,704 | 989,834 |
9 | 35 | KG0516 | BICHOTA | 952,241,684 | 159,128 | 1,343,192,125 | 895,461 |
10 | 117 | Secreto | Secreto | 848,989,613 | 180,544 | 1,156,150,659 | 770,767 |
11 | 131 | Don't Be Shy | Don't Be Shy | 779,712,389 | 179,191 | 1,198,382,075 | 798,921 |
12 | 69 | Mañana Será Bonito | MI EX TENÍA RAZÓN | 775,967,968 | 441,765 | 1,094,547,825 | 729,698 |
13 | 64 | Mañana Será Bonito | X SI VOLVEMOS | 688,330,110 | 328,807 | 970,929,543 | 647,286 |
14 | 33 | KG0516 | Ay, DiOs Mío! | 665,538,573 | 151,709 | 938,780,758 | 625,853 |
15 | 40 | KG0516 | EL MAKINON | 642,791,810 | 109,405 | 906,695,129 | 604,463 |
16 | 58 | Mañana Será Bonito | MIENTRAS ME CURO DEL CORA | 624,373,720 | 254,482 | 880,715,345 | 587,143 |
17 | 17 | Ocean | Créeme | 584,537,250 | 199,445 | 824,523,694 | 549,682 |
18 | 50 | Mañana Será Bonito | CAIRO | 560,884,034 | 131,504 | 791,159,461 | 527,439 |
19 | 53 | Mañana Será Bonito | GATÚBELA | 513,385,412 | 146,491 | 724,159,899 | 482,773 |
20 | 2 | Unstoppable | A Ella | 477,188,284 | 167,386 | 673,101,751 | 448,734 |
Album | Song | ||||||
∑ = 18,814,998,800 | ∑ = 7,398,243 | ∑ = 26,514,183,283 | ∑ = 17,676,122 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-08-13 | Artist | Tropicoqueta | 2,000,000 |
2025-03-19 | Artist | Karol G | 28,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-26 | Followers | 55,000,000 |
2025-01-19 | Followers | 54,000,000 |
2024-12-18 | Followers | 53,000,000 |
2024-11-15 | Followers | 52,000,000 |
2024-10-12 | Followers | 51,000,000 |
2024-09-10 | Followers | 50,000,000 |
2024-09-01 | Listeners | 63,000,000 |
2024-08-22 | Listeners | 62,000,000 |
2024-08-11 | Listeners | 61,000,000 |
2024-08-11 | Followers | 49,000,000 |
2024-08-06 | Listeners | 60,000,000 |
2024-07-08 | Followers | 48,000,000 |
2024-06-13 | Followers | 47,000,000 |
2024-05-07 | Followers | 46,000,000 |
2024-04-01 | Followers | 45,000,000 |
2024-03-02 | Followers | 44,000,000 |
2024-01-01 | Followers | 43,000,000 |
2023-11-29 | Followers | 42,000,000 |
2023-10-31 | Followers | 41,000,000 |
2023-09-27 | Followers | 40,000,000 |
2023-09-03 | Followers | 39,000,000 |
2023-08-10 | Followers | 38,000,000 |
2023-07-14 | Followers | 37,000,000 |
2023-06-11 | Followers | 36,000,000 |
2023-05-11 | Followers | 35,000,000 |
2023-04-10 | Followers | 34,000,000 |
2023-03-24 | Listeners | 59,000,000 |
2023-03-21 | Listeners | 58,000,000 |
2023-03-19 | Listeners | 57,000,000 |
2023-03-17 | Listeners | 56,000,000 |
2023-03-15 | Listeners | 55,000,000 |
2023-03-13 | Listeners | 54,000,000 |
2023-03-12 | Listeners | 53,000,000 |
2023-03-11 | Followers | 33,000,000 |
2023-03-10 | Listeners | 52,000,000 |
2023-03-09 | Listeners | 51,000,000 |
2023-03-07 | Listeners | 50,000,000 |
2023-03-06 | Listeners | 49,000,000 |
2023-03-05 | Listeners | 48,000,000 |
2023-03-04 | Listeners | 47,000,000 |
2023-03-02 | Listeners | 46,000,000 |
2023-03-01 | Listeners | 45,000,000 |
2023-02-28 | Listeners | 44,000,000 |
2023-02-27 | Listeners | 43,000,000 |
2023-02-26 | Listeners | 42,000,000 |
2023-02-25 | Listeners | 41,000,000 |
2023-02-24 | Listeners | 40,000,000 |
2023-02-16 | Listeners | 39,000,000 |
2023-02-06 | Listeners | 38,000,000 |
2023-01-01 | Listeners | 37,000,000 |
2022-12-30 | Followers | 31,000,000 |
2022-11-24 | Followers | 30,000,000 |
2022-11-09 | Listeners | 36,000,000 |
2022-10-11 | Followers | 29,000,000 |
2022-09-08 | Followers | 28,000,000 |
2022-08-06 | Followers | 27,000,000 |
2022-07-06 | Followers | 26,000,000 |
2022-06-03 | Followers | 25,000,000 |
2022-04-29 | Followers | 24,000,000 |
2022-03-23 | Followers | 23,000,000 |
2022-02-17 | Followers | 22,000,000 |
2022-01-12 | Followers | 21,000,000 |
2021-12-02 | Followers | 20,000,000 |
2021-10-14 | Followers | 19,000,000 |
2021-06-27 | Followers | 17,000,000 |
2021-04-20 | Followers | 16,000,000 |
2021-02-23 | Followers | 15,000,000 |
2021-01-05 | Followers | 14,000,000 |
2020-11-20 | Followers | 13,000,000 |
2020-09-26 | Followers | 12,000,000 |
2020-07-28 | Followers | 11,000,000 |
2020-05-29 | Followers | 10,000,000 |
2020-04-25 | Followers | 9,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-08-19 | Album | Tropicoqueta | 2,100,000,000 |
2025-08-11 | Album | Mañana Será Bonito | 7,800,000,000 |
2025-08-08 | Album | Tropicoqueta | 2,000,000,000 |
2025-08-04 | Single | LATINA FOREVA | 100,000,000 |
2025-07-29 | Album | Tropicoqueta | 1,900,000,000 |
2025-07-23 | Artist all credits |
Karol G | 32,000,000,000 |
2025-07-19 | Album | Tropicoqueta | 1,800,000,000 |
2025-07-15 | Album | Mañana Será Bonito | 7,700,000,000 |
2025-07-12 | Artist leads |
Karol G | 31,000,000,000 |
2025-07-12 | Album | Tropicoqueta | 1,700,000,000 |
2025-07-05 | Album | Tropicoqueta | 1,600,000,000 |
2025-07-03 | Single | Si Antes Te Hubiera Conocido | 1,300,000,000 |
2025-06-29 | Album | Tropicoqueta | 1,500,000,000 |
2025-06-28 | Album | Mañana Será Bonito (Bichota Season) | 3,500,000,000 |
2025-06-25 | Album | KG0516 | 5,600,000,000 |
2025-06-24 | Album | Tropicoqueta | 1,400,000,000 |
2025-06-21 | Album | Mañana Será Bonito | 7,600,000,000 |
2025-06-20 | Single | PROVENZA | 1,500,000,000 |
2025-06-19 | Album | Unstoppable | 1,400,000,000 |
2025-06-19 | Artist leads |
Karol G | 30,000,000,000 |
2025-06-17 | Single | TQG | 1,300,000,000 |
2025-06-16 | Artist all credits |
Karol G | 31,000,000,000 |
2025-06-02 | Single | AMARGURA | 1,000,000,000 |
2025-05-28 | Album | Mañana Será Bonito | 7,500,000,000 |
2025-05-26 | Single | MIENTRAS ME CURO DEL CORA | 600,000,000 |
2025-05-25 | Single | S91 | 300,000,000 |
2025-05-24 | Single | GATÚBELA | 500,000,000 |
2025-05-12 | Album | Ocean | 2,600,000,000 |
2025-05-12 | Album | Mañana Será Bonito (Bichota Season) | 3,400,000,000 |
2025-05-10 | Album | Mañana Será Bonito | 7,400,000,000 |
2025-04-30 | Album | KG0516 | 5,500,000,000 |
2025-04-18 | Single | GATITA GANGSTER | 200,000,000 |
2025-04-14 | Album | Mañana Será Bonito | 7,300,000,000 |
2025-04-12 | Single | Tusa | 1,600,000,000 |
2025-04-11 | Single | PERO TÚ | 300,000,000 |
2025-03-23 | Album | Mañana Será Bonito (Bichota Season) | 3,300,000,000 |
2025-03-18 | Single | MI EX TENÍA RAZÓN | 700,000,000 |
2025-03-18 | Album | Mañana Será Bonito | 7,200,000,000 |
2025-03-13 | Single | EL BARCO | 400,000,000 |
2025-03-10 | Single | QLONA | 1,200,000,000 |
2025-03-04 | Single | OJOS FERRARI | 100,000,000 |
2025-02-21 | Album | KG0516 | 5,400,000,000 |
2025-02-20 | Album | Mañana Será Bonito | 7,100,000,000 |
2025-02-18 | Single | Si Antes Te Hubiera Conocido | 1,000,000,000 |
2025-02-10 | Single | PROVENZA | 1,400,000,000 |
2025-02-10 | Single | Provenza | 1,400,000,000 |
2025-02-05 | Album | Mañana Será Bonito (Bichota Season) | 3,200,000,000 |
2025-01-29 | Artist leads |
KAROL G | 28,000,000,000 |
2025-01-27 | Album | Mañana Será Bonito | 7,000,000,000 |
2025-01-20 | Artist all credits |
KAROL G | 30,000,000,000 |
2025-01-20 | Artist leads |
KAROL G | 29,000,000,000 |
2025-01-15 | Single | Si Antes Te Hubiera Conocido | 900,000,000 |
2025-01-12 | Single | TQG | 1,200,000,000 |
2025-01-07 | Single | Amargura | 900,000,000 |
2025-01-04 | Album | Mañana Será Bonito | 6,900,000,000 |
2025-01-02 | Single | X Si Volvemos | 600,000,000 |
2025-01-01 | Album | Ocean | 2,500,000,000 |
2024-12-28 | Album | Mañana Será Bonito (Bichota Season) | 3,100,000,000 |
2024-12-20 | Album | KG0516 | 5,300,000,000 |
2024-12-15 | Single | Si Antes Te Hubiera Conocido | 800,000,000 |
2024-12-15 | Artist all credits |
KAROL G | 28,000,000,000 |
2024-12-13 | Album | Mañana Será Bonito | 6,800,000,000 |
2024-11-27 | Album | Mañana Será Bonito (Bichota Season) | 3,000,000,000 |
2024-11-23 | Album | Unstoppable | 1,300,000,000 |
2024-11-22 | Album | Mañana Será Bonito | 6,700,000,000 |
2024-11-17 | Single | Qlona | 1,100,000,000 |
2024-11-14 | Single | Si Antes Te Hubiera Conocido | 700,000,000 |
2024-11-05 | Single | Mi Ex Tenía Razón | 600,000,000 |
2024-11-02 | Album | Mañana Será Bonito | 6,600,000,000 |
2024-10-30 | Single | Bichota | 900,000,000 |
2024-10-26 | Album | Mañana Será Bonito (Bichota Season) | 2,900,000,000 |
2024-10-21 | Album | KG0516 | 5,200,000,000 |
2024-10-18 | Single | Si Antes Te Hubiera Conocido | 600,000,000 |
2024-10-15 | Album | Mañana Será Bonito | 6,500,000,000 |
2024-10-14 | Single | El Makinon | 600,000,000 |
2024-10-13 | Artist leads |
KAROL G | 26,000,000,000 |
2024-10-07 | Artist all credits |
KAROL G | 27,000,000,000 |
2024-10-07 | Artist leads |
KAROL G | 27,000,000,000 |
2024-10-06 | Single | PROVENZA | 1,300,000,000 |
2024-10-06 | Single | Provenza | 1,300,000,000 |
2024-10-05 | Single | Amargura | 800,000,000 |
2024-10-01 | Album | Mañana Será Bonito (Bichota Season) | 2,800,000,000 |
2024-09-28 | Album | Mañana Será Bonito | 6,400,000,000 |
2024-09-12 | Album | Mañana Será Bonito | 6,300,000,000 |
2024-09-08 | Album | Mañana Será Bonito (Bichota Season) | 2,700,000,000 |
2024-09-07 | Artist all credits |
KAROL G | 26,000,000,000 |
2024-09-06 | Single | Qlona | 1,000,000,000 |
2024-09-02 | Album | Ocean | 2,400,000,000 |
2024-08-31 | Single | TQG | 1,100,000,000 |
2024-08-30 | Artist leads |
KAROL G | 25,000,000,000 |
2024-08-30 | Album | KG0516 | 5,100,000,000 |
2024-08-27 | Album | Mañana Será Bonito | 6,200,000,000 |
2024-08-12 | Album | Mañana Será Bonito | 6,100,000,000 |
2024-07-31 | Single | Amargura | 700,000,000 |
2024-07-30 | Artist all credits |
KAROL G | 25,000,000,000 |
2024-07-29 | Album | Mañana Será Bonito | 6,000,000,000 |
2024-07-29 | Album | Mañana Será Bonito (Bichota Season) | 2,500,000,000 |
2024-07-22 | Artist leads |
KAROL G | 24,000,000,000 |
2024-07-15 | Album | Mañana Será Bonito | 5,900,000,000 |
2024-07-14 | Single | Qlona | 900,000,000 |
2024-07-09 | Album | Mañana Será Bonito (Bichota Season) | 2,400,000,000 |
2024-06-29 | Album | Mañana Será Bonito | 5,800,000,000 |
2024-06-28 | Single | Provenza | 1,200,000,000 |
2024-06-28 | Single | PROVENZA | 1,200,000,000 |
2024-06-20 | Single | Tusa | 1,500,000,000 |
2024-06-18 | Single | Ay, Dios, Mío! | 600,000,000 |
2024-06-18 | Artist all credits |
KAROL G | 24,000,000,000 |
2024-06-17 | Album | Mañana Será Bonito (Bichota Season) | 2,300,000,000 |
2024-06-13 | Album | Mañana Será Bonito | 5,700,000,000 |
2024-06-12 | Album | Unstoppable | 1,200,000,000 |
2024-06-05 | Artist leads |
KAROL G | 23,000,000,000 |
2024-05-28 | Album | Mañana Será Bonito | 5,600,000,000 |
2024-05-28 | Album | KG0516 | 4,900,000,000 |
2024-05-25 | Album | Mañana Será Bonito (Bichota Season) | 2,200,000,000 |
2024-05-22 | Single | Amargura | 600,000,000 |
2024-05-13 | Single | TQG | 1,000,000,000 |
2024-05-12 | Single | Qlona | 800,000,000 |
2024-05-12 | Album | Mañana Será Bonito | 5,500,000,000 |
2024-05-12 | Album | Ocean | 2,300,000,000 |
2024-05-04 | Album | Mañana Será Bonito (Bichota Season) | 2,100,000,000 |
2024-04-27 | Album | Mañana Será Bonito | 5,400,000,000 |
2024-04-26 | Artist all credits |
KAROL G | 23,000,000,000 |
2024-04-15 | Album | Mañana Será Bonito (Bichota Season) | 2,000,000,000 |
2024-04-14 | Album | Mañana Será Bonito | 5,300,000,000 |
2024-04-13 | Artist leads |
KAROL G | 22,000,000,000 |
2024-03-31 | Album | Mañana Será Bonito | 5,200,000,000 |
2024-03-28 | Album | Mañana Será Bonito (Bichota Season) | 1,900,000,000 |
2024-03-22 | Single | Qlona | 700,000,000 |
2024-03-17 | Album | Mañana Será Bonito | 5,100,000,000 |
2024-03-11 | Artist all credits |
KAROL G | 22,000,000,000 |
2024-03-11 | Album | Mañana Será Bonito (Bichota Season) | 1,800,000,000 |
2024-03-04 | Album | Mañana Será Bonito | 5,000,000,000 |
2024-03-02 | Single | Provenza | 1,100,000,000 |
2024-03-02 | Single | PROVENZA | 1,100,000,000 |
2024-02-28 | Artist leads |
KAROL G | 21,000,000,000 |
2024-02-26 | Album | KG0516 | 4,700,000,000 |
2024-02-24 | Album | Mañana Será Bonito (Bichota Season) | 1,700,000,000 |
2024-02-19 | Album | Mañana Será Bonito | 4,900,000,000 |
2024-02-09 | Single | Qlona | 600,000,000 |
2024-02-08 | Single | TQG | 900,000,000 |
2024-02-08 | Album | Mañana Será Bonito (Bichota Season) | 1,600,000,000 |
2024-02-06 | Album | Mañana Será Bonito | 4,800,000,000 |
2024-01-26 | Artist all credits |
KAROL G | 21,000,000,000 |
2024-01-23 | Album | Mañana Será Bonito (Bichota Season) | 1,500,000,000 |
2024-01-12 | Artist leads |
KAROL G | 20,000,000,000 |
2024-01-11 | Album | Ocean | 2,200,000,000 |
2024-01-08 | Album | KG0516 | 4,600,000,000 |
2024-01-07 | Album | Mañana Será Bonito (Bichota Season) | 1,400,000,000 |
2024-01-06 | Album | Mañana Será Bonito | 4,600,000,000 |
2024-01-06 | Album | Unstoppable | 1,100,000,000 |
2023-12-22 | Album | Mañana Será Bonito | 4,500,000,000 |
2023-12-22 | Album | Mañana Será Bonito (Bichota Season) | 1,300,000,000 |
2023-12-09 | Album | Mañana Será Bonito (Bichota Season) | 1,200,000,000 |
2023-12-09 | Artist all credits |
KAROL G | 20,000,000,000 |
2023-12-08 | Album | Mañana Será Bonito | 4,400,000,000 |
2023-11-25 | Album | Mañana Será Bonito (Bichota Season) | 1,100,000,000 |
2023-11-25 | Album | Mañana Será Bonito | 4,300,000,000 |
2023-11-24 | Artist leads |
KAROL G | 19,000,000,000 |
2023-11-19 | Single | Provenza | 1,000,000,000 |
2023-11-19 | Single | PROVENZA | 1,000,000,000 |
2023-11-13 | Single | TQG | 800,000,000 |
2023-11-10 | Album | Mañana Será Bonito | 4,200,000,000 |
2023-10-30 | Album | Mañana Será Bonito (Bichota Season) | 900,000,000 |
2023-10-27 | Album | Mañana Será Bonito | 4,100,000,000 |
2023-10-24 | Artist all credits |
KAROL G | 19,000,000,000 |
2023-10-18 | Album | Mañana Será Bonito (Bichota Season) | 800,000,000 |
2023-10-13 | Album | Mañana Será Bonito | 4,000,000,000 |
2023-10-09 | Artist leads |
KAROL G | 18,000,000,000 |
2023-10-07 | Album | Mañana Será Bonito (Bichota Season) | 700,000,000 |
2023-09-30 | Album | Mañana Será Bonito | 3,900,000,000 |
2023-09-29 | Album | KG0516 | 4,400,000,000 |
2023-09-28 | Single | Bichota | 800,000,000 |
2023-09-27 | Album | Mañana Será Bonito (Bichota Season) | 600,000,000 |
2023-09-18 | Album | Mañana Será Bonito (Bichota Season) | 500,000,000 |
2023-09-17 | Album | Mañana Será Bonito | 3,800,000,000 |
2023-09-15 | Artist all credits |
KAROL G | 18,000,000,000 |
2023-09-09 | Album | Mañana Será Bonito (Bichota Season) | 400,000,000 |
2023-09-08 | Album | Ocean | 2,100,000,000 |
2023-09-05 | Album | Mañana Será Bonito | 3,700,000,000 |
2023-09-03 | Single | TQG | 700,000,000 |
2023-08-31 | Artist leads |
KAROL G | 17,000,000,000 |
2023-08-31 | Album | Mañana Será Bonito (Bichota Season) | 300,000,000 |
2023-08-25 | Album | Mañana Será Bonito | 3,600,000,000 |
2023-08-23 | Single | Tusa | 1,400,000,000 |
2023-08-11 | Artist all credits |
KAROL G | 17,000,000,000 |
2023-08-07 | Single | Provenza | 900,000,000 |
2023-08-07 | Single | PROVENZA | 900,000,000 |
2023-07-23 | Album | Mañana Será Bonito | 3,300,000,000 |
2023-07-19 | Artist leads |
KAROL G | 16,000,000,000 |
2023-07-17 | Album | Unstoppable | 1,000,000,000 |
2023-07-03 | Album | Mañana Será Bonito | 3,100,000,000 |
2023-06-17 | Artist all credits |
KAROL G | 16,000,000,000 |
2023-06-14 | Album | Mañana Será Bonito | 2,900,000,000 |
2023-06-05 | Album | Mañana Será Bonito | 2,800,000,000 |
2023-05-28 | Album | Mañana Será Bonito | 2,700,000,000 |
2023-05-26 | Artist leads |
KAROL G | 15,000,000,000 |
2023-05-20 | Album | Mañana Será Bonito | 2,600,000,000 |
2023-05-13 | Album | Ocean | 2,000,000,000 |
2023-05-12 | Album | Mañana Será Bonito | 2,500,000,000 |
2023-05-04 | Album | Mañana Será Bonito | 2,400,000,000 |
2023-04-25 | Artist all credits |
KAROL G | 15,000,000,000 |
2023-04-19 | Album | Mañana Será Bonito | 2,200,000,000 |
2023-04-12 | Album | Mañana Será Bonito | 2,100,000,000 |
2023-04-06 | Artist leads |
KAROL G | 14,000,000,000 |
2023-04-05 | Album | Mañana Será Bonito | 2,000,000,000 |
2023-03-30 | Album | Mañana Será Bonito | 1,900,000,000 |
2023-03-24 | Album | Mañana Será Bonito | 1,800,000,000 |
2023-03-19 | Album | Mañana Será Bonito | 1,700,000,000 |
2023-03-14 | Album | Mañana Será Bonito | 1,600,000,000 |
2023-03-14 | Artist all credits |
KAROL G | 14,000,000,000 |
2023-03-12 | Album | KG0516 | 4,000,000,000 |
2023-03-10 | Album | Mañana Será Bonito | 1,500,000,000 |
2023-03-06 | Album | Mañana Será Bonito | 1,400,000,000 |
2023-03-02 | Album | Mañana Será Bonito | 1,300,000,000 |
2023-03-01 | Artist leads |
KAROL G | 13,000,000,000 |
2023-02-26 | Album | Mañana Será Bonito | 1,200,000,000 |
2023-01-25 | Album | KG0516 | 3,900,000,000 |
2023-01-16 | Album | Unstoppable | 900,000,000 |
2023-01-11 | Album | Ocean | 1,900,000,000 |
2022-12-08 | Artist leads |
KAROL G | 12,000,000,000 |
2022-11-29 | Album | KG0516 | 3,800,000,000 |
2022-10-14 | Artist all credits |
KAROL G | 12,000,000,000 |
2022-10-08 | Album | KG0516 | 3,700,000,000 |
2022-08-26 | Album | KG0516 | 3,600,000,000 |
2022-08-20 | Album | Ocean | 1,800,000,000 |
2022-07-18 | Album | KG0516 | 3,500,000,000 |
2022-07-17 | Artist all credits |
KAROL G | 11,000,000,000 |
2022-07-05 | Album | Unstoppable | 800,000,000 |
2022-06-11 | Album | KG0516 | 3,400,000,000 |
2022-05-06 | Album | KG0516 | 3,300,000,000 |
2022-05-03 | Artist all credits |
KAROL G | 10,000,000,000 |
2022-04-03 | Album | Ocean | 1,700,000,000 |
2022-03-28 | Album | KG0516 | 3,200,000,000 |
2022-03-19 | Artist leads |
KAROL G | 9,000,000,000 |
2022-03-17 | Album | Unstoppable | 700,000,000 |
2022-01-31 | Artist all credits |
KAROL G | 9,000,000,000 |
2021-12-20 | Artist leads |
KAROL G | 8,000,000,000 |
2021-09-28 | Artist all credits |
KAROL G | 8,000,000,000 |
2021-07-24 | Artist leads |
KAROL G | 7,000,000,000 |
2021-06-13 | Artist all credits |
KAROL G | 7,000,000,000 |
2021-04-03 | Artist leads |
KAROL G | 6,000,000,000 |
2021-01-27 | Artist all credits |
KAROL G | 6,000,000,000 |
2020-11-10 | Artist leads |
KAROL G | 5,000,000,000 |
2020-05-29 | Artist leads |
KAROL G | 4,000,000,000 |
2020-05-10 | Artist leads |
KAROL G | 3,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-08-13 | Most Album Streams - Year 2025 | Tropicoqueta climbs from #7 to #6. |
2025-08-10 | Most Album Streams - All Time | Mañana Será Bonito climbs from #61 to #60. |
2025-08-07 | Most Streamed Artists - AOD | KAROL G climbs from #39 to #38. |
2025-08-07 | Most Album Streams - Year 2025 | Tropicoqueta climbs from #8 to #7. |
2025-07-30 | Most Streamed Artists - AOD | KAROL G climbs from #40 to #39. |
2025-07-23 | Most Monthly Listeners | Karol G climbs from #37 to #36. |
2025-07-19 | Most Monthly Listeners | Karol G climbs from #36 to #35. |
2025-07-16 | Most Monthly Listeners | Karol G climbs from #36 to #35. |
2025-07-14 | Most Streamed Artists on Spotify | KAROL G climbs from #26 to #25. |
2025-07-10 | Most Streamed Artists - AOD | KAROL G climbs from #41 to #40. |
2025-07-09 | Most Monthly Listeners | Karol G climbs from #37 to #36. |
2025-07-09 | Most Album Streams - All Time | Mañana Será Bonito climbs from #62 to #61. |
2025-07-04 | Most Album Streams - Year 2025 | Tropicoqueta climbs from #9 to #7. |
2025-06-30 | Most Streamed Artists on Spotify | KAROL G climbs from #27 to #26. |
2025-06-28 | Most Album Streams - Year 2025 | Tropicoqueta climbs from #10 to #9. |
2025-06-27 | Most Monthly Listeners | Karol G climbs from #38 to #37. |
2025-06-23 | Most Streamed Artists - AOD | KAROL G climbs from #41 to #40. |
2025-06-23 | Most Monthly Listeners | Karol G climbs from #39 to #38. |
2025-06-21 | Most Monthly Listeners | Karol G climbs from #41 to #39. |
2025-06-20 | Most Streamed Artists - AOD | KAROL G climbs from #42 to #41. |
2025-06-19 | Most Streamed Artists - AOD | KAROL G climbs from #47 to #42. |
2025-06-19 | Most Streamed Artists on Spotify | KAROL G climbs from #29 to #27. |
2025-06-18 | Most Spotify Followers | Karol G climbs from #18 to #17. |
2025-06-13 | Most Monthly Listeners | Karol G climbs from #40 to #39. |
2025-06-12 | Most Streamed Artists on Spotify | KAROL G climbs from #29 to #28. |
2025-06-10 | Most Streamed Artists on Spotify | KAROL G climbs from #30 to #29. |
2025-06-08 | Most Monthly Listeners | Karol G climbs from #40 to #39. |
2025-06-07 | Most Streamed Artists on Spotify | KAROL G climbs from #30 to #29. |
2025-06-03 | Most Monthly Listeners | Karol G climbs from #41 to #40. |
2025-05-30 | Most Streamed Artists on Spotify | KAROL G climbs from #30 to #29. |
2025-05-26 | Most Monthly Listeners | Karol G climbs from #41 to #40. |
2025-05-23 | Most Streamed Artists on Spotify | KAROL G climbs from #30 to #29. |
2025-05-22 | Most Monthly Listeners | Karol G climbs from #42 to #41. |
2025-05-18 | Most Streamed Artists - AOD | KAROL G climbs from #47 to #46. |
2025-05-18 | Most Streamed Artists on Spotify | KAROL G climbs from #31 to #30. |
2025-05-17 | Most Monthly Listeners | Karol G climbs from #43 to #42. |
2025-05-16 | Most Monthly Listeners | Karol G climbs from #44 to #43. |
2025-05-15 | Most Monthly Listeners | Karol G climbs from #45 to #44. |
2025-05-10 | Most Monthly Listeners | Karol G climbs from #46 to #45. |
2025-05-08 | Most Streamed Artists - AOD | KAROL G climbs from #47 to #45. |
2025-05-08 | Most Monthly Listeners | Karol G climbs from #47 to #46. |
2025-05-07 | Most Streamed Artists - AOD | KAROL G climbs from #48 to #47. |
2025-05-03 | Most Monthly Listeners | Karol G climbs from #47 to #46. |
2025-05-01 | Most Streamed Artists - AOD | KAROL G climbs from #49 to #48. |
2025-04-28 | Most Streamed Artists - AOD | KAROL G climbs from #49 to #48. |
2025-04-28 | Most Monthly Listeners | Karol G climbs from #48 to #47. |
2025-04-26 | Most Streamed Artists - AOD | KAROL G climbs from #49 to #47. |
2025-04-25 | Most Monthly Listeners | Karol G climbs from #49 to #48. |
2025-04-25 | Top Albums CSPC - Year 2023 | Mañana Será Bonito climbs from #4 to #3. |
2025-04-18 | Most Streamed Artists - AOD | KAROL G climbs from #49 to #48. |
Artist rankings
With 44,973,970,459 streams, KAROL G ranks #39 among artists with the most streams on audio on-demand streaming services. |
With 31,883,819,975 lead streams on Spotify, KAROL G ranks #25 among the most streamed artists of all time. |
With 52,631,184 listeners currently, Karol G ranks #44 among artists with the most monthly listeners on Spotify. |
With 63,139,763 listeners, Karol G ranks #51 among artists with the highest monthly listeners peak on Spotify. |
With 58,906,850 followers, Karol G ranks #17 among artists with the most followers on Spotify. |
Album rankings
With 9,257,000 EAS, Mañana Será Bonito ranks #4 among the most successful albums of 2023. |
With 7,837,343,179 streams on Spotify, Mañana Será Bonito ranks #61 among the most streamed albums of all time. |
With 7,837,343,179 streams on Spotify, Mañana Será Bonito ranks #1 among the most streamed albums of 2023. |
With 2,120,534,793 streams on Spotify, Tropicoqueta ranks #6 among the most streamed albums of 2025. |
This article is being discussed in our forum, join us to share your comments! »