Artist dashboard
Bruno Mars
edit artist details
Country: US
Birth: 1985-10-08
Active: Yes
Genre: Contemporary R&B, Funk, Pop Music, Soul, Reggae, Hip-hop, Rock Music
On-demand audio streams
A+
Monthly listeners
232.8m
20
Lead streams
57.5b
18
Feat streams
11.4b
19
Monthly revenue
$3.9m
19
Sales data
B
CSPC units
102.7m
16
Pure albums
17.4m
11
Physical singles
250.0k
6
Digital singles
149.6m
19
Spotify statistics
A
Lead streams
35.3b
18
Feat streams
7.0b
18
Monthly listeners
139.7m
20
Followers
69.7m
18
100m+ tracks
38
14
Popularity
95
20
Followers / Listeners
0.5
7
Replay value
6.9
16
Trends & Indicators
A-
Daily streams
31.7m
18
Daily listeners +/-
-336.4k
8
Daily followers +/-
47.0k
19
Monthly streams
964.6m
19
Monthly listeners +/-
-10.1m
5
Weekly followers +/-
395.5k
19
Trend
1.5
12
Globalness
93.6
19
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Album sales map
This second map is based on pure album sales by country.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 3 | Doo-Wops & Hooligans | Just the Way You Are | 2,647,819,486 | 2,172,666 | 4,474,979,096 | 2,983,319 |
2 | 25 | Unorthodox Jukebox | When I Was Your Man | 2,568,546,610 | 1,545,033 | 4,341,003,020 | 2,894,002 |
3 | 16 | Unorthodox Jukebox | Locked out of Heaven | 2,564,478,405 | 1,954,276 | 4,334,127,502 | 2,889,418 |
4 | 35 | 24K Magic | That's What I Like | 2,560,897,786 | 1,689,445 | 4,328,076,034 | 2,885,384 |
5 | 111 | Features | Uptown Funk (feat. Bruno Mars) | 2,259,280,819 | 1,204,072 | 3,543,505,740 | 2,362,337 |
6 | 86 | Die With A Smile | Die With A Smile | 2,139,531,673 | 6,915,000 | 3,452,801,888 | 2,301,867 |
7 | 9 | Doo-Wops & Hooligans | Talking to the Moon | 1,689,532,643 | 1,248,491 | 2,855,414,917 | 1,903,609 |
8 | 29 | 24K Magic | 24K Magic | 1,629,778,890 | 846,914 | 2,754,427,370 | 1,836,284 |
9 | 105 | Features | Young, Wild & Free | 1,592,086,186 | 549,607 | 2,766,455,127 | 1,844,303 |
10 | 2 | Doo-Wops & Hooligans | Grenade | 1,588,546,490 | 1,023,217 | 2,684,742,057 | 1,789,828 |
11 | 43 | An Evening With Silk Sonic | Leave The Door Open | 1,474,299,691 | 479,652 | 2,491,657,884 | 1,661,105 |
12 | 90 | APT. | APT. | 1,381,930,939 | 5,973,854 | 3,084,525,133 | 2,056,350 |
13 | 5 | Doo-Wops & Hooligans | Marry You | 1,246,874,339 | 1,130,036 | 2,107,294,939 | 1,404,863 |
14 | 24 | Unorthodox Jukebox | Treasure | 1,176,921,747 | 440,669 | 1,989,070,721 | 1,326,047 |
15 | 49 | Orphan | It Will Rain | 1,140,079,026 | 1,026,456 | 1,926,804,238 | 1,284,536 |
16 | 54 | Orphan | Wake up In the Sky | 1,125,789,447 | 354,264 | 1,902,653,964 | 1,268,435 |
17 | 11 | Doo-Wops & Hooligans | The Lazy Song | 1,121,004,622 | 698,537 | 1,894,567,313 | 1,263,044 |
18 | 37 | 24K Magic | Versace on the Floor | 938,318,207 | 364,566 | 1,585,815,945 | 1,057,210 |
19 | 81 | Finesse | Finesse - Remix; feat. Cardi B | 869,937,223 | 397,064 | 1,470,247,842 | 980,165 |
20 | 103 | Features | Billionaire | 786,191,248 | 464,151 | 1,306,034,266 | 870,689 |
Album | Song | ||||||
∑ = 32,501,845,477 | ∑ = 30,477,970 | ∑ = 55,294,205,005 | ∑ = 36,862,803 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-03-08 | Followers | 69,000,000 |
2025-02-18 | Followers | 68,000,000 |
2025-02-01 | Followers | 67,000,000 |
2025-01-27 | Listeners | 150,000,000 |
2025-01-20 | Listeners | 148,000,000 |
2025-01-16 | Listeners | 147,000,000 |
2025-01-12 | Followers | 66,000,000 |
2024-12-27 | Followers | 65,000,000 |
2024-12-24 | Listeners | 140,000,000 |
2024-12-23 | Listeners | 139,000,000 |
2024-12-13 | Followers | 64,000,000 |
2024-11-30 | Followers | 63,000,000 |
2024-11-13 | Followers | 62,000,000 |
2024-11-12 | Listeners | 130,000,000 |
2024-11-02 | Listeners | 123,000,000 |
2024-10-29 | Listeners | 120,000,000 |
2024-10-27 | Followers | 61,000,000 |
2024-10-15 | Listeners | 110,000,000 |
2024-10-10 | Followers | 60,000,000 |
2024-09-17 | Followers | 59,000,000 |
2024-09-11 | Listeners | 100,000,000 |
2024-09-09 | Listeners | 99,000,000 |
2024-09-08 | Listeners | 98,000,000 |
2024-09-06 | Listeners | 97,000,000 |
2024-09-05 | Listeners | 96,000,000 |
2024-09-04 | Listeners | 95,000,000 |
2024-09-03 | Listeners | 94,000,000 |
2024-09-02 | Listeners | 93,000,000 |
2024-09-01 | Listeners | 92,000,000 |
2024-08-31 | Listeners | 91,000,000 |
2024-08-30 | Listeners | 90,000,000 |
2024-08-29 | Listeners | 89,000,000 |
2024-08-28 | Listeners | 88,000,000 |
2024-08-27 | Listeners | 87,000,000 |
2024-08-26 | Listeners | 85,000,000 |
2024-08-25 | Listeners | 84,000,000 |
2024-08-24 | Listeners | 82,000,000 |
2024-08-24 | Followers | 58,000,000 |
2024-08-23 | Listeners | 81,000,000 |
2024-08-22 | Listeners | 79,000,000 |
2024-08-21 | Listeners | 78,000,000 |
2024-07-29 | Followers | 57,000,000 |
2024-06-14 | Followers | 56,000,000 |
2024-05-06 | Followers | 55,000,000 |
2024-03-29 | Followers | 54,000,000 |
2024-02-29 | Listeners | 77,000,000 |
2024-02-24 | Listeners | 76,000,000 |
2024-02-20 | Listeners | 75,000,000 |
2024-02-16 | Listeners | 74,000,000 |
2024-02-13 | Listeners | 73,000,000 |
2024-02-10 | Listeners | 72,000,000 |
2024-02-08 | Listeners | 71,000,000 |
2024-02-06 | Listeners | 70,000,000 |
2024-02-03 | Listeners | 69,000,000 |
2023-12-13 | Followers | 53,000,000 |
2023-11-09 | Followers | 52,000,000 |
2023-09-28 | Listeners | 68,000,000 |
2023-09-24 | Listeners | 67,000,000 |
2023-09-18 | Listeners | 66,000,000 |
2023-09-16 | Followers | 51,000,000 |
2023-09-14 | Listeners | 65,000,000 |
2023-09-11 | Listeners | 64,000,000 |
2023-09-06 | Listeners | 63,000,000 |
2023-08-07 | Followers | 50,000,000 |
2023-07-03 | Listeners | 62,000,000 |
2023-06-28 | Followers | 49,000,000 |
2023-05-18 | Listeners | 61,000,000 |
2023-05-07 | Followers | 48,000,000 |
2023-03-19 | Followers | 47,000,000 |
2023-03-01 | Listeners | 59,000,000 |
2023-02-14 | Listeners | 58,000,000 |
2023-01-28 | Followers | 46,000,000 |
2023-01-24 | Listeners | 57,000,000 |
2023-01-19 | Listeners | 56,000,000 |
2023-01-10 | Listeners | 55,000,000 |
2023-01-04 | Listeners | 54,000,000 |
2023-01-01 | Listeners | 53,000,000 |
2022-12-23 | Listeners | 52,000,000 |
2022-12-20 | Followers | 45,000,000 |
2022-11-13 | Listeners | 51,000,000 |
2022-11-04 | Followers | 44,000,000 |
2022-09-13 | Followers | 43,000,000 |
2022-08-03 | Listeners | 50,000,000 |
2022-07-26 | Followers | 42,000,000 |
2022-06-11 | Followers | 41,000,000 |
2022-04-29 | Followers | 40,000,000 |
2022-03-23 | Followers | 39,000,000 |
2022-02-13 | Followers | 38,000,000 |
2022-01-09 | Followers | 37,000,000 |
2021-12-07 | Followers | 36,000,000 |
2021-11-05 | Followers | 35,000,000 |
2021-08-28 | Followers | 33,000,000 |
2021-07-21 | Followers | 32,000,000 |
2021-06-10 | Followers | 31,000,000 |
2021-04-22 | Followers | 30,000,000 |
2021-03-04 | Followers | 29,000,000 |
2020-12-26 | Followers | 28,000,000 |
2020-10-15 | Followers | 27,000,000 |
2020-07-29 | Followers | 26,000,000 |
2020-05-19 | Followers | 25,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-17 | Album | Unorthodox Jukebox | 7,300,000,000 |
2025-03-17 | Album | Doo-Wops & Hooligans | 10,000,000,000 |
2025-03-11 | Album | An Evening With Silk Sonic | 3,100,000,000 |
2025-03-11 | Artist all credits |
Bruno Mars | 42,000,000,000 |
2025-03-09 | Artist leads |
Bruno Mars | 35,000,000,000 |
2025-03-08 | Album | 24K Magic | 6,500,000,000 |
2025-03-08 | Single | APT. | 1,300,000,000 |
2025-03-07 | Single | Mirror | 600,000,000 |
2025-03-03 | Album | Doo-Wops & Hooligans | 9,900,000,000 |
2025-02-28 | Single | Just the Way You Are | 2,600,000,000 |
2025-02-21 | Album | Unorthodox Jukebox | 7,200,000,000 |
2025-02-17 | Album | Doo-Wops & Hooligans | 9,800,000,000 |
2025-02-13 | Single | 24K Magic | 1,600,000,000 |
2025-02-13 | Single | That's What I Like | 2,500,000,000 |
2025-02-13 | Artist all credits |
Bruno Mars | 41,000,000,000 |
2025-02-09 | Artist leads |
Bruno Mars | 34,000,000,000 |
2025-02-09 | Single | It Will Rain | 1,100,000,000 |
2025-02-07 | Album | 24K Magic | 6,400,000,000 |
2025-02-07 | Single | Marry You | 1,200,000,000 |
2025-02-06 | Single | When I Was Your Man | 2,500,000,000 |
2025-02-03 | Album | Doo-Wops & Hooligans | 9,700,000,000 |
2025-01-30 | Album | Unorthodox Jukebox | 7,100,000,000 |
2025-01-21 | Album | Doo-Wops & Hooligans | 9,600,000,000 |
2025-01-21 | Artist all credits |
Bruno Mars | 40,000,000,000 |
2025-01-15 | Single | Just The Way You Are | 2,500,000,000 |
2025-01-14 | Artist leads |
Bruno Mars | 33,000,000,000 |
2025-01-13 | Single | Talking To The Moon | 1,600,000,000 |
2025-01-11 | Album | 24K Magic | 6,300,000,000 |
2025-01-10 | Album | Unorthodox Jukebox | 7,000,000,000 |
2025-01-06 | Album | Doo-Wops & Hooligans | 9,500,000,000 |
2025-01-02 | Single | Locked Out Of Heaven | 2,400,000,000 |
2025-01-01 | Single | Grenade | 1,500,000,000 |
2024-12-28 | Artist all credits |
Bruno Mars | 39,000,000,000 |
2024-12-26 | Single | That's What I Like | 2,400,000,000 |
2024-12-23 | Album | An Evening With Silk Sonic | 3,000,000,000 |
2024-12-23 | Album | Doo-Wops & Hooligans | 9,400,000,000 |
2024-12-19 | Artist leads |
Bruno Mars | 32,000,000,000 |
2024-12-19 | Album | Unorthodox Jukebox | 6,900,000,000 |
2024-12-16 | Album | 24K Magic | 6,200,000,000 |
2024-12-15 | Single | Versace On The Floor | 900,000,000 |
2024-12-09 | Album | Doo-Wops & Hooligans | 9,300,000,000 |
2024-12-04 | Artist all credits |
Bruno Mars | 38,000,000,000 |
2024-12-04 | Single | When I Was Your Man | 2,400,000,000 |
2024-12-01 | Single | Just The Way You Are | 2,400,000,000 |
2024-11-29 | Album | Unorthodox Jukebox | 6,800,000,000 |
2024-11-25 | Album | Doo-Wops & Hooligans | 9,200,000,000 |
2024-11-24 | Artist leads |
Bruno Mars | 31,000,000,000 |
2024-11-22 | Album | 24K Magic | 6,100,000,000 |
2024-11-21 | Single | Locked Out Of Heaven | 2,300,000,000 |
2024-11-16 | Single | That's What I Like | 2,300,000,000 |
2024-11-11 | Album | Doo-Wops & Hooligans | 9,100,000,000 |
2024-11-11 | Artist all credits |
Bruno Mars | 37,000,000,000 |
2024-11-10 | Album | Unorthodox Jukebox | 6,700,000,000 |
2024-11-05 | Single | Treasure | 1,100,000,000 |
2024-10-31 | Album | 24K Magic | 6,000,000,000 |
2024-10-30 | Artist leads |
Bruno Mars | 30,000,000,000 |
2024-10-30 | Single | Marry You | 1,100,000,000 |
2024-10-30 | Single | It Will Rain | 1,000,000,000 |
2024-10-29 | Single | Leave The Door Open | 1,400,000,000 |
2024-10-28 | Single | Count On Me | 700,000,000 |
2024-10-27 | Album | Doo-Wops & Hooligans | 9,000,000,000 |
2024-10-23 | Album | Unorthodox Jukebox | 6,600,000,000 |
2024-10-21 | Artist all credits |
Bruno Mars | 36,000,000,000 |
2024-10-21 | Single | Talking To The Moon | 1,500,000,000 |
2024-10-18 | Album | An Evening With Silk Sonic | 2,900,000,000 |
2024-10-17 | Single | Just The Way You Are | 2,300,000,000 |
2024-10-11 | Album | Doo-Wops & Hooligans | 8,900,000,000 |
2024-10-06 | Single | When I Was Your Man | 2,300,000,000 |
2024-10-05 | Single | Locked Out Of Heaven | 2,200,000,000 |
2024-10-04 | Single | Grenade | 1,400,000,000 |
2024-10-03 | Album | Unorthodox Jukebox | 6,500,000,000 |
2024-10-01 | Album | 24K Magic | 5,900,000,000 |
2024-09-25 | Album | Doo-Wops & Hooligans | 8,800,000,000 |
2024-09-22 | Artist all credits |
Bruno Mars | 35,000,000,000 |
2024-09-22 | Single | 24K Magic | 1,500,000,000 |
2024-09-18 | Single | That's What I Like | 2,200,000,000 |
2024-09-12 | Album | Unorthodox Jukebox | 6,400,000,000 |
2024-09-03 | Album | 24K Magic | 5,800,000,000 |
2024-08-31 | Artist leads |
Bruno Mars | 28,000,000,000 |
2024-08-24 | Single | The Lazy Song | 1,000,000,000 |
2024-08-23 | Album | Doo-Wops & Hooligans | 8,600,000,000 |
2024-08-21 | Album | Unorthodox Jukebox | 6,300,000,000 |
2024-08-21 | Artist all credits |
Bruno Mars | 34,000,000,000 |
2024-08-18 | Single | Just The Way You Are | 2,200,000,000 |
2024-08-17 | Album | An Evening With Silk Sonic | 2,800,000,000 |
2024-08-17 | Single | When I Was Your Man | 2,200,000,000 |
2024-08-15 | Single | It Will Rain | 900,000,000 |
2024-08-06 | Single | Locked Out Of Heaven | 2,100,000,000 |
2024-08-04 | Album | 24K Magic | 5,700,000,000 |
2024-08-03 | Album | Doo-Wops & Hooligans | 8,500,000,000 |
2024-07-29 | Album | Unorthodox Jukebox | 6,200,000,000 |
2024-07-29 | Single | Talking To The Moon | 1,400,000,000 |
2024-07-14 | Album | Doo-Wops & Hooligans | 8,400,000,000 |
2024-07-07 | Single | That's What I Like | 2,100,000,000 |
2024-07-05 | Single | Finesse [Cardi B Remix] | 800,000,000 |
2024-07-05 | Artist leads |
Bruno Mars | 27,000,000,000 |
2024-06-30 | Artist all credits |
Bruno Mars | 33,000,000,000 |
2024-06-30 | Album | Unorthodox Jukebox | 6,100,000,000 |
2024-06-29 | Album | 24K Magic | 5,600,000,000 |
2024-06-24 | Album | Doo-Wops & Hooligans | 8,300,000,000 |
2024-06-18 | Single | Versace On The Floor | 800,000,000 |
2024-06-13 | Single | Just The Way You Are | 2,100,000,000 |
2024-06-10 | Single | Locked Out Of Heaven | 2,000,000,000 |
2024-06-07 | Album | An Evening With Silk Sonic | 2,700,000,000 |
2024-06-07 | Single | When I Was Your Man | 2,100,000,000 |
2024-06-06 | Album | Unorthodox Jukebox | 6,000,000,000 |
2024-06-06 | Album | Doo-Wops & Hooligans | 8,200,000,000 |
2024-06-06 | Single | Treasure | 1,000,000,000 |
2024-06-04 | Single | Marry You | 1,000,000,000 |
2024-05-26 | Single | Leave The Door Open | 1,300,000,000 |
2024-05-24 | Single | Grenade | 1,300,000,000 |
2024-05-21 | Album | 24K Magic | 5,500,000,000 |
2024-05-18 | Album | Doo-Wops & Hooligans | 8,100,000,000 |
2024-05-11 | Album | Unorthodox Jukebox | 5,900,000,000 |
2024-05-09 | Single | 24K Magic | 1,400,000,000 |
2024-05-08 | Artist all credits |
Bruno Mars | 32,000,000,000 |
2024-05-03 | Artist leads |
Bruno Mars | 26,000,000,000 |
2024-04-29 | Album | Doo-Wops & Hooligans | 8,000,000,000 |
2024-04-14 | Album | Unorthodox Jukebox | 5,800,000,000 |
2024-04-13 | Album | 24K Magic | 5,400,000,000 |
2024-04-11 | Single | Locked Out Of Heaven | 1,900,000,000 |
2024-04-11 | Album | Doo-Wops & Hooligans | 7,900,000,000 |
2024-04-09 | Single | Talking To The Moon | 1,300,000,000 |
2024-04-03 | Single | Just The Way You Are | 2,000,000,000 |
2024-04-01 | Single | That's What I Like | 2,000,000,000 |
2024-03-23 | Album | Doo-Wops & Hooligans | 7,800,000,000 |
2024-03-21 | Single | When I Was Your Man | 2,000,000,000 |
2024-03-18 | Album | Unorthodox Jukebox | 5,700,000,000 |
2024-03-12 | Artist all credits |
Bruno Mars | 31,000,000,000 |
2024-03-07 | Album | 24K Magic | 5,300,000,000 |
2024-03-07 | Single | The Lazy Song | 900,000,000 |
2024-03-03 | Album | Doo-Wops & Hooligans | 7,700,000,000 |
2024-02-26 | Artist leads |
Bruno Mars | 25,000,000,000 |
2024-02-23 | Album | Unorthodox Jukebox | 5,600,000,000 |
2024-02-16 | Single | Locked Out Of Heaven | 1,800,000,000 |
2024-02-15 | Album | Doo-Wops & Hooligans | 7,600,000,000 |
2024-02-06 | Single | Just The Way You Are | 1,900,000,000 |
2024-02-01 | Album | Unorthodox Jukebox | 5,500,000,000 |
2024-01-29 | Album | 24K Magic | 5,200,000,000 |
2024-01-29 | Album | Doo-Wops & Hooligans | 7,500,000,000 |
2024-01-27 | Single | Grenade | 1,200,000,000 |
2024-01-27 | Album | An Evening With Silk Sonic | 2,500,000,000 |
2024-01-23 | Single | When I Was Your Man | 1,900,000,000 |
2024-01-20 | Artist all credits |
Bruno Mars | 30,000,000,000 |
2024-01-20 | Single | Marry You | 900,000,000 |
2024-01-16 | Single | That's What I Like | 1,900,000,000 |
2024-01-10 | Album | Doo-Wops & Hooligans | 7,400,000,000 |
2024-01-08 | Album | Unorthodox Jukebox | 5,400,000,000 |
2023-12-30 | Single | Count On Me | 600,000,000 |
2023-12-27 | Single | Talking To The Moon | 1,200,000,000 |
2023-12-25 | Artist leads |
Bruno Mars | 24,000,000,000 |
2023-12-21 | Album | 24K Magic | 5,100,000,000 |
2023-12-20 | Album | Doo-Wops & Hooligans | 7,300,000,000 |
2023-12-16 | Single | Locked Out Of Heaven | 1,700,000,000 |
2023-12-13 | Single | It Will Rain | 700,000,000 |
2023-12-11 | Album | Unorthodox Jukebox | 5,300,000,000 |
2023-12-10 | Single | Leave The Door Open | 1,200,000,000 |
2023-11-30 | Album | Doo-Wops & Hooligans | 7,200,000,000 |
2023-11-28 | Single | Just The Way You Are | 1,800,000,000 |
2023-11-27 | Single | Treasure | 900,000,000 |
2023-11-24 | Artist all credits |
Bruno Mars | 29,000,000,000 |
2023-11-22 | Album | An Evening With Silk Sonic | 2,400,000,000 |
2023-11-15 | Album | Unorthodox Jukebox | 5,200,000,000 |
2023-11-11 | Single | When I Was Your Man | 1,800,000,000 |
2023-11-11 | Album | 24K Magic | 5,000,000,000 |
2023-11-11 | Single | Versace On The Floor | 700,000,000 |
2023-11-10 | Album | Doo-Wops & Hooligans | 7,100,000,000 |
2023-10-20 | Album | Doo-Wops & Hooligans | 7,000,000,000 |
2023-10-18 | Artist leads |
Bruno Mars | 23,000,000,000 |
2023-10-18 | Single | That's What I Like | 1,800,000,000 |
2023-10-17 | Album | Unorthodox Jukebox | 5,100,000,000 |
2023-10-16 | Single | 24K Magic | 1,300,000,000 |
2023-10-08 | Single | Locked Out Of Heaven | 1,600,000,000 |
2023-10-02 | Album | 24K Magic | 4,900,000,000 |
2023-09-29 | Album | Doo-Wops & Hooligans | 6,900,000,000 |
2023-09-28 | Artist all credits |
Bruno Mars | 28,000,000,000 |
2023-09-27 | Single | Grenade | 1,100,000,000 |
2023-09-21 | Album | Unorthodox Jukebox | 5,000,000,000 |
2023-09-20 | Album | An Evening With Silk Sonic | 2,300,000,000 |
2023-09-11 | Single | Just The Way You Are | 1,700,000,000 |
2023-09-09 | Single | The Lazy Song | 800,000,000 |
2023-09-09 | Album | Doo-Wops & Hooligans | 6,800,000,000 |
2023-09-08 | Single | Talking To The Moon | 1,100,000,000 |
2023-08-27 | Album | Unorthodox Jukebox | 4,900,000,000 |
2023-08-25 | Single | When I Was Your Man | 1,700,000,000 |
2023-08-23 | Album | 24K Magic | 4,800,000,000 |
2023-08-19 | Album | Doo-Wops & Hooligans | 6,700,000,000 |
2023-08-11 | Artist leads |
Bruno Mars | 22,000,000,000 |
2023-08-07 | Single | Locked Out Of Heaven | 1,500,000,000 |
2023-08-01 | Artist all credits |
Bruno Mars | 27,000,000,000 |
2023-07-28 | Album | Doo-Wops & Hooligans | 6,600,000,000 |
2023-07-26 | Album | Unorthodox Jukebox | 4,800,000,000 |
2023-07-23 | Single | That's What I Like | 1,700,000,000 |
2023-07-22 | Album | An Evening With Silk Sonic | 2,200,000,000 |
2023-07-16 | Single | It Will Rain | 600,000,000 |
2023-07-08 | Album | 24K Magic | 4,700,000,000 |
2023-07-05 | Album | Doo-Wops & Hooligans | 6,500,000,000 |
2023-06-27 | Single | Leave The Door Open | 1,100,000,000 |
2023-06-25 | Album | Unorthodox Jukebox | 4,700,000,000 |
2023-06-16 | Single | Just The Way You Are | 1,600,000,000 |
2023-06-13 | Album | Doo-Wops & Hooligans | 6,400,000,000 |
2023-06-03 | Single | When I Was Your Man | 1,600,000,000 |
2023-05-30 | Single | Treasure | 800,000,000 |
2023-05-24 | Album | An Evening With Silk Sonic | 2,100,000,000 |
2023-05-23 | Album | Unorthodox Jukebox | 4,600,000,000 |
2023-05-19 | Album | Doo-Wops & Hooligans | 6,300,000,000 |
2023-05-18 | Album | 24K Magic | 4,600,000,000 |
2023-05-14 | Single | Locked Out Of Heaven | 1,400,000,000 |
2023-05-10 | Single | Grenade | 1,000,000,000 |
2023-05-03 | Single | Finesse [Cardi B Remix] | 700,000,000 |
2023-05-01 | Single | Talking To The Moon | 1,000,000,000 |
2023-04-25 | Album | Doo-Wops & Hooligans | 6,200,000,000 |
2023-04-20 | Album | Unorthodox Jukebox | 4,500,000,000 |
2023-03-30 | Album | Doo-Wops & Hooligans | 6,100,000,000 |
2023-03-27 | Album | An Evening With Silk Sonic | 2,000,000,000 |
2023-03-24 | Single | That's What I Like | 1,600,000,000 |
2023-03-22 | Album | 24K Magic | 4,500,000,000 |
2023-03-17 | Album | Unorthodox Jukebox | 4,400,000,000 |
2023-03-05 | Album | Doo-Wops & Hooligans | 6,000,000,000 |
2023-03-02 | Artist leads |
Bruno Mars | 20,000,000,000 |
2023-02-13 | Album | Unorthodox Jukebox | 4,300,000,000 |
2023-02-08 | Album | Doo-Wops & Hooligans | 5,900,000,000 |
2023-02-03 | Album | An Evening With Silk Sonic | 1,900,000,000 |
2023-01-23 | Album | 24K Magic | 4,400,000,000 |
2023-01-14 | Album | Unorthodox Jukebox | 4,200,000,000 |
2023-01-14 | Album | Doo-Wops & Hooligans | 5,800,000,000 |
2022-12-18 | Album | Doo-Wops & Hooligans | 5,700,000,000 |
2022-12-16 | Album | An Evening With Silk Sonic | 1,800,000,000 |
2022-12-08 | Album | Unorthodox Jukebox | 4,100,000,000 |
2022-11-20 | Album | 24K Magic | 4,300,000,000 |
2022-11-19 | Album | Doo-Wops & Hooligans | 5,600,000,000 |
2022-10-29 | Album | Unorthodox Jukebox | 4,000,000,000 |
2022-10-25 | Single | That's What I Like | 1,500,000,000 |
2022-10-22 | Album | Doo-Wops & Hooligans | 5,500,000,000 |
2022-09-24 | Album | Doo-Wops & Hooligans | 5,400,000,000 |
2022-09-21 | Album | An Evening With Silk Sonic | 1,600,000,000 |
2022-09-18 | Album | Unorthodox Jukebox | 3,900,000,000 |
2022-09-15 | Album | 24K Magic | 4,200,000,000 |
2022-09-06 | Artist all credits |
Bruno Mars | 22,000,000,000 |
2022-09-01 | Artist leads |
Bruno Mars | 18,000,000,000 |
2022-08-26 | Album | Doo-Wops & Hooligans | 5,300,000,000 |
2022-08-04 | Album | Unorthodox Jukebox | 3,800,000,000 |
2022-07-26 | Album | Doo-Wops & Hooligans | 5,200,000,000 |
2022-07-21 | Album | An Evening With Silk Sonic | 1,500,000,000 |
2022-07-05 | Album | 24K Magic | 4,100,000,000 |
2022-06-26 | Album | Doo-Wops & Hooligans | 5,100,000,000 |
2022-06-18 | Album | Unorthodox Jukebox | 3,700,000,000 |
2022-05-27 | Album | Doo-Wops & Hooligans | 5,000,000,000 |
2022-05-04 | Album | Unorthodox Jukebox | 3,600,000,000 |
2022-04-30 | Single | That's What I Like | 1,400,000,000 |
2022-04-29 | Album | 24K Magic | 4,000,000,000 |
2022-04-29 | Album | Doo-Wops & Hooligans | 4,900,000,000 |
2022-04-09 | Album | An Evening With Silk Sonic | 1,300,000,000 |
2022-04-03 | Album | Doo-Wops & Hooligans | 4,800,000,000 |
2022-04-03 | Artist all credits |
Bruno Mars | 20,000,000,000 |
2022-03-21 | Album | Unorthodox Jukebox | 3,500,000,000 |
2022-01-17 | Artist all credits |
Bruno Mars | 19,000,000,000 |
2021-12-01 | Artist leads |
Bruno Mars | 15,000,000,000 |
2021-11-11 | Artist all credits |
Bruno Mars | 18,000,000,000 |
2021-10-26 | Single | That's What I Like | 1,300,000,000 |
2021-06-01 | Artist leads |
Bruno Mars | 13,000,000,000 |
2021-04-29 | Artist all credits |
Bruno Mars | 16,000,000,000 |
2021-04-13 | Single | That's What I Like | 1,200,000,000 |
2021-03-15 | Artist leads |
Bruno Mars | 12,000,000,000 |
2021-02-26 | Artist all credits |
Bruno Mars | 15,000,000,000 |
2020-10-16 | Artist leads |
Bruno Mars | 11,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-03-22 | Most Album Streams - All Time | 24K Magic climbs from #73 to #72. |
2025-03-20 | Most Streamed Artists - AOD | Bruno Mars climbs from #19 to #18. |
2025-03-20 | Most Streamed Tracks - All Time | Just The Way You Are climbs from #46 to #28. |
2025-03-20 | Most Streamed Tracks - All Time | When I Was Your Man climbs from #50 to #30. |
2025-03-20 | Most Streamed Tracks - All Time | Locked Out Of Heaven climbs from #52 to #32. |
2025-03-20 | Most Streamed Tracks - Year 2012 | When I Was Your Man climbs from #4 to #2. |
2025-03-20 | Most Streamed Tracks - Year 2012 | Locked Out Of Heaven climbs from #5 to #3. |
2025-03-20 | Most Streamed Tracks - Year 2010 | Talking To The Moon climbs from #7 to #6. |
2025-03-20 | Most Streamed Tracks - Year 2010 | Grenade climbs from #8 to #7. |
2025-03-19 | Most Streamed Tracks - All Time | Locked Out Of Heaven climbs from #53 to #52. |
2025-03-17 | Most Streamed Artists - AOD | Bruno Mars climbs from #19 to #18. |
