Artist dashboard
Coldplay
edit artist details
Country: GB
Birth: 1997-01-01
Active: Yes
Genre: Alternative Rock, Pop Rock, Pop Music, Post-Britpop
On-demand audio streams
B
Monthly listeners
NA
1
Lead streams
58.2b
18
Feat streams
18.5m
1
Monthly revenue
$1.7m
17
Sales data
A-
CSPC units
132.9m
17
Pure albums
67.7m
16
Physical singles
2.1m
9
Digital singles
95.1m
18
Spotify statistics
B-
Lead streams
38.6b
18
Feat streams
12.3m
1
Monthly listeners
NA
1
Followers
58.3m
17
100m+ tracks
48
15
Popularity
91
18
Followers / Listeners
NA
1
Replay value
1.0
1
Trends & Indicators
B-
Daily streams
16.9m
17
Daily listeners +/-
-68.4k
10
Daily followers +/-
14.2k
16
Monthly streams
554.8m
17
Monthly listeners +/-
NA
10
Weekly followers +/-
112.1k
17
Trend
0.6
8
Globalness
NA
1
Playcounts are 7+ days old
Geographical data is not available at the moment.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 300 | Something Just Like This | Something Just Like This | 3,149,717,993 | 1,405,746 | 5,254,674,527 | 3,503,116 |
2 | 10 | Parachutes | Yellow | 3,013,866,865 | 2,017,043 | 4,711,514,778 | 3,141,009 |
3 | 63 | Viva La Vida Or Death And All His Friends | Viva La Vida | 2,747,736,365 | 1,845,993 | 4,295,478,556 | 2,863,652 |
4 | 20 | A Rush Of Blood To The Head | The Scientist | 2,338,303,334 | 1,493,623 | 3,655,420,497 | 2,436,946 |
5 | 110 | Ghost Stories | A Sky Full of Stars | 1,955,187,988 | 1,342,330 | 3,056,504,322 | 2,037,669 |
6 | 35 | X&Y | Fix You | 1,774,778,260 | 1,060,082 | 2,774,473,583 | 1,849,649 |
7 | 136 | A Head Full of Dreams | Hymn for the Weekend | 1,685,194,672 | 865,879 | 2,634,429,441 | 1,756,286 |
8 | 86 | Mylo Xyloto | Paradise | 1,558,889,208 | 1,165,510 | 2,436,978,762 | 1,624,652 |
9 | 184 | Music Of The Spheres | My Universe | 1,443,061,403 | 520,345 | 2,255,907,587 | 1,503,938 |
10 | 6 | Parachutes | Sparks | 1,372,424,183 | 1,286,394 | 2,145,481,904 | 1,430,321 |
11 | 129 | A Head Full of Dreams | Adventure of a Lifetime | 1,250,971,659 | 1,049,364 | 1,955,617,724 | 1,303,745 |
12 | 14 | A Rush Of Blood To The Head | Clocks | 1,174,688,378 | 1,089,109 | 1,836,365,672 | 1,224,243 |
13 | 114 | Ghost Stories | Magic | 758,166,950 | 140,031 | 1,185,226,471 | 790,150 |
14 | 215 | Orphan | Hymn For The Weekend - Seeb Remix | 676,734,319 | 72,892 | 1,057,924,549 | 705,283 |
15 | 8 | Parachutes | Trouble | 420,190,727 | 200,465 | 656,875,339 | 437,916 |
16 | 18 | A Rush Of Blood To The Head | In My Place | 415,908,880 | 283,006 | 650,181,618 | 433,454 |
17 | 181 | Music Of The Spheres | Higher Power | 406,903,695 | 141,619 | 636,104,001 | 424,069 |
18 | 220 | Orphan | Christmas Lights | 367,379,531 | 7,827 | 574,316,705 | 382,877 |
19 | 79 | Mylo Xyloto | Every Teardrop Is a Waterfall | 349,901,304 | 177,518 | 546,993,360 | 364,662 |
20 | 37 | X&Y | Speed of Sound | 345,103,350 | 207,644 | 539,492,819 | 359,661 |
Album | Song | ||||||
∑ = 27,205,109,064 | ∑ = 16,372,420 | ∑ = 42,859,962,225 | ∑ = 28,573,308 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-11 | Album | A Rush Of Blood To The Head | 23,000,000 |
2025-04-17 | Album | Parachutes | 20,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-03-01 | Followers | 57,000,000 |
2025-01-11 | Followers | 56,000,000 |
2024-12-26 | Listeners | 96,000,000 |
2024-12-25 | Listeners | 95,000,000 |
2024-12-01 | Followers | 55,000,000 |
2024-10-15 | Followers | 54,000,000 |
2024-10-12 | Listeners | 93,000,000 |
2024-10-10 | Listeners | 92,000,000 |
2024-09-08 | Listeners | 89,000,000 |
2024-09-07 | Followers | 53,000,000 |
2024-08-26 | Listeners | 88,000,000 |
2024-08-10 | Followers | 52,000,000 |
2024-07-21 | Listeners | 87,000,000 |
2024-07-16 | Listeners | 86,000,000 |
2024-07-12 | Listeners | 85,000,000 |
2024-07-07 | Listeners | 84,000,000 |
2024-07-04 | Listeners | 83,000,000 |
2024-07-02 | Listeners | 82,000,000 |
2024-06-29 | Listeners | 81,000,000 |
2024-06-27 | Listeners | 80,000,000 |
2024-06-25 | Listeners | 79,000,000 |
2024-06-24 | Followers | 51,000,000 |
2024-04-25 | Followers | 50,000,000 |
2024-01-25 | Followers | 49,000,000 |
2023-12-26 | Listeners | 78,000,000 |
2023-12-25 | Listeners | 77,000,000 |
2023-12-24 | Listeners | 76,000,000 |
2023-12-20 | Listeners | 75,000,000 |
2023-12-12 | Listeners | 74,000,000 |
2023-12-09 | Listeners | 73,000,000 |
2023-12-05 | Listeners | 72,000,000 |
2023-12-03 | Listeners | 71,000,000 |
2023-11-30 | Listeners | 70,000,000 |
2023-11-13 | Followers | 48,000,000 |
2023-09-06 | Followers | 47,000,000 |
2023-07-29 | Followers | 46,000,000 |
2023-06-18 | Followers | 45,000,000 |
2023-06-04 | Listeners | 69,000,000 |
2023-05-27 | Listeners | 68,000,000 |
2023-05-22 | Listeners | 67,000,000 |
2023-05-13 | Followers | 44,000,000 |
2023-04-03 | Followers | 43,000,000 |
2023-02-20 | Followers | 42,000,000 |
2023-01-08 | Followers | 41,000,000 |
2022-12-26 | Listeners | 66,000,000 |
2022-12-25 | Listeners | 65,000,000 |
2022-12-23 | Listeners | 64,000,000 |
2022-12-18 | Listeners | 63,000,000 |
2022-12-11 | Listeners | 62,000,000 |
2022-12-04 | Listeners | 61,000,000 |
2022-11-30 | Listeners | 60,000,000 |
2022-11-29 | Followers | 40,000,000 |
2022-11-21 | Listeners | 59,000,000 |
2022-10-16 | Followers | 39,000,000 |
2022-09-19 | Listeners | 58,000,000 |
2022-09-12 | Listeners | 57,000,000 |
2022-09-08 | Followers | 38,000,000 |
2022-08-29 | Listeners | 56,000,000 |
2022-08-24 | Listeners | 55,000,000 |
2022-08-09 | Listeners | 54,000,000 |
2022-08-03 | Listeners | 53,000,000 |
2022-07-21 | Followers | 37,000,000 |
2022-05-29 | Followers | 36,000,000 |
2022-04-06 | Followers | 35,000,000 |
2022-02-08 | Followers | 34,000,000 |
2021-12-09 | Followers | 33,000,000 |
2021-10-06 | Followers | 32,000,000 |
2021-07-30 | Followers | 31,000,000 |
2021-05-10 | Followers | 30,000,000 |
2021-02-20 | Followers | 29,000,000 |
2020-12-03 | Followers | 28,000,000 |
2020-09-13 | Followers | 27,000,000 |
2020-06-23 | Followers | 26,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-11 | Album | Music Of The Spheres | 2,500,000,000 |
2025-05-07 | Single | Yellow | 3,000,000,000 |
2025-05-06 | Album | A Rush Of Blood To The Head | 4,600,000,000 |
2025-05-06 | Album | Parachutes | 5,600,000,000 |
2025-05-01 | Album | Mylo Xyloto | 2,900,000,000 |
2025-04-30 | Album | A Head Full Of Dreams | 5,000,000,000 |
2025-04-17 | Single | Viva La Vida | 2,700,000,000 |
2025-04-17 | Single | The Scientist | 2,300,000,000 |
2025-04-16 | Single | Warning Sign | 100,000,000 |
2025-04-16 | Album | X&Y | 2,800,000,000 |
2025-04-15 | Album | Viva La Vida Or Death And All His Friends | 3,600,000,000 |
2025-04-09 | Album | Parachutes | 5,500,000,000 |
2025-04-02 | Album | A Rush Of Blood To The Head | 4,500,000,000 |
2025-04-02 | Single | Higher Power | 400,000,000 |
2025-04-01 | Single | A Sky Full of Stars | 1,900,000,000 |
2025-03-31 | Album | Ghost Stories | 3,400,000,000 |
2025-03-26 | Single | Adventure of a Lifetime | 1,200,000,000 |
2025-03-18 | Single | Yellow | 2,900,000,000 |
2025-03-17 | Album | Moon Music | 500,000,000 |
2025-03-17 | Album | A Head Full Of Dreams | 4,900,000,000 |
2025-03-15 | Single | Sparks | 1,300,000,000 |
2025-03-14 | Album | Parachutes | 5,400,000,000 |
2025-03-12 | Single | Paradise | 1,500,000,000 |
2025-03-10 | Single | feelslikeimfallinginlove | 200,000,000 |
2025-03-07 | Single | High Speed | 100,000,000 |
2025-03-03 | Single | In My Place | 400,000,000 |
2025-03-03 | Single | Clocks | 1,100,000,000 |
2025-03-02 | Single | Fix You | 1,700,000,000 |
2025-02-28 | Album | A Rush Of Blood To The Head | 4,400,000,000 |
2025-02-26 | Single | Violet Hill | 200,000,000 |
2025-02-25 | Album | Viva La Vida Or Death And All His Friends | 3,500,000,000 |
2025-02-22 | Single | Viva La Vida | 2,600,000,000 |
2025-02-17 | Album | Parachutes | 5,300,000,000 |
2025-02-16 | Album | Mylo Xyloto | 2,800,000,000 |
2025-02-16 | Artist leads |
Coldplay | 37,000,000,000 |
2025-02-15 | Single | My Universe | 1,400,000,000 |
2025-02-15 | Artist all credits |
Coldplay | 37,000,000,000 |
2025-02-11 | Single | The Scientist | 2,200,000,000 |
2025-02-10 | Album | X&Y | 2,700,000,000 |
2025-02-04 | Album | Ghost Stories | 3,300,000,000 |
2025-02-02 | Single | Hymn For The Weekend | 1,600,000,000 |
2025-01-27 | Album | A Head Full Of Dreams | 4,800,000,000 |
2025-01-24 | Album | Parachutes | 5,200,000,000 |
2025-01-24 | Single | A Sky Full Of Stars | 1,800,000,000 |
2025-01-23 | Album | A Rush Of Blood To The Head | 4,300,000,000 |
2025-01-20 | Artist all credits |
Coldplay | 38,000,000,000 |
2025-01-20 | Artist leads |
Coldplay | 38,000,000,000 |
2025-01-16 | Album | Music Of The Spheres | 2,400,000,000 |
2025-01-10 | Album | Viva La Vida Or Death And All His Friends | 3,400,000,000 |
2025-01-03 | Single | Viva La Vida | 2,500,000,000 |
2024-12-30 | Album | Parachutes | 5,100,000,000 |
2024-12-29 | Artist leads |
Coldplay | 36,000,000,000 |
2024-12-28 | Artist all credits |
Coldplay | 36,000,000,000 |
2024-12-26 | Single | Sparks | 1,200,000,000 |
2024-12-17 | Single | Yellow | 2,700,000,000 |
2024-12-11 | Album | A Rush Of Blood To The Head | 4,200,000,000 |
2024-12-08 | Album | Ghost Stories | 3,200,000,000 |
2024-12-03 | Album | Parachutes | 5,000,000,000 |
2024-11-24 | Single | The Scientist | 2,100,000,000 |
2024-11-24 | Album | A Head Full Of Dreams | 4,700,000,000 |
2024-11-24 | Album | X&Y | 2,600,000,000 |
2024-11-22 | Album | Viva La Vida Or Death And All His Friends | 3,300,000,000 |
2024-11-15 | Single | Fix You | 1,600,000,000 |
2024-11-12 | Album | Mylo Xyloto | 2,700,000,000 |
2024-11-08 | Album | Parachutes | 4,900,000,000 |
2024-11-07 | Artist all credits |
Coldplay | 35,000,000,000 |
2024-11-07 | Artist leads |
Coldplay | 35,000,000,000 |
2024-11-06 | Single | Viva La Vida | 2,400,000,000 |
2024-11-04 | Single | Yellow | 2,600,000,000 |
2024-11-03 | Single | A Sky Full Of Stars | 1,700,000,000 |
2024-10-27 | Album | A Rush Of Blood To The Head | 4,100,000,000 |
2024-10-25 | Single | Paradise | 1,400,000,000 |
2024-10-19 | Single | Adventure Of A Lifetime | 1,100,000,000 |
2024-10-15 | Single | Clocks | 1,000,000,000 |
2024-10-14 | Album | Parachutes | 4,800,000,000 |
2024-10-11 | Single | Sparks | 1,100,000,000 |
2024-10-06 | Album | Ghost Stories | 3,100,000,000 |
2024-10-04 | Album | Viva La Vida Or Death And All His Friends | 3,200,000,000 |
2024-09-28 | Album | A Head Full Of Dreams | 4,600,000,000 |
2024-09-26 | Album | Music Of The Spheres | 2,300,000,000 |
2024-09-25 | Single | Hymn For The Weekend | 1,500,000,000 |
2024-09-24 | Artist leads |
Coldplay | 34,000,000,000 |
2024-09-23 | Artist all credits |
Coldplay | 34,000,000,000 |
2024-09-21 | Album | Parachutes | 4,700,000,000 |
2024-09-18 | Album | A Rush Of Blood To The Head | 4,000,000,000 |
2024-09-17 | Single | Yellow | 2,500,000,000 |
2024-09-13 | Single | Viva La Vida | 2,300,000,000 |
2024-09-11 | Album | X&Y | 2,500,000,000 |
2024-08-30 | Single | The Scientist | 2,000,000,000 |
2024-08-28 | Album | Parachutes | 4,600,000,000 |
2024-08-21 | Single | A Sky Full Of Stars | 1,600,000,000 |
2024-08-18 | Album | Viva La Vida Or Death And All His Friends | 3,100,000,000 |
2024-08-10 | Album | Ghost Stories | 3,000,000,000 |
2024-08-08 | Album | A Rush Of Blood To The Head | 3,900,000,000 |
2024-08-06 | Artist leads |
Coldplay | 33,000,000,000 |
2024-08-05 | Artist all credits |
Coldplay | 33,000,000,000 |
2024-08-04 | Album | A Head Full Of Dreams | 4,500,000,000 |
2024-08-04 | Single | My Universe | 1,300,000,000 |
2024-08-02 | Album | Everyday Life | 900,000,000 |
2024-08-01 | Album | Parachutes | 4,500,000,000 |
2024-07-30 | Single | Fix You | 1,500,000,000 |
2024-07-30 | Single | Yellow | 2,400,000,000 |
2024-07-29 | Single | Viva La Vida | 2,200,000,000 |
2024-07-25 | Single | Sparks | 1,000,000,000 |
2024-07-14 | Album | Viva La Vida Or Death And All His Friends | 3,000,000,000 |
2024-07-01 | Album | Parachutes | 4,400,000,000 |
2024-06-29 | Album | A Rush Of Blood To The Head | 3,800,000,000 |
2024-06-27 | Album | Music Of The Spheres | 2,200,000,000 |
2024-06-27 | Album | X&Y | 2,400,000,000 |
2024-06-24 | Single | Paradise | 1,300,000,000 |
2024-06-21 | Album | A Head Full Of Dreams | 4,400,000,000 |
2024-06-20 | Album | Ghost Stories | 2,900,000,000 |
2024-06-19 | Single | A Sky Full Of Stars | 1,500,000,000 |
2024-06-17 | Artist all credits |
Coldplay | 32,000,000,000 |
2024-06-17 | Artist leads |
Coldplay | 32,000,000,000 |
2024-06-16 | Single | Hymn For The Weekend | 1,400,000,000 |
2024-06-16 | Single | Magic | 700,000,000 |
2024-06-11 | Single | Viva La Vida | 2,100,000,000 |
2024-06-10 | Single | Yellow | 2,300,000,000 |
2024-06-08 | Single | The Scientist | 1,900,000,000 |
2024-06-04 | Single | Clocks | 900,000,000 |
2024-06-03 | Album | Parachutes | 4,300,000,000 |
2024-05-22 | Album | Viva La Vida Or Death And All His Friends | 2,900,000,000 |
2024-05-13 | Album | A Rush Of Blood To The Head | 3,700,000,000 |
2024-05-12 | Single | Adventure Of A Lifetime | 1,000,000,000 |
2024-05-01 | Album | A Head Full Of Dreams | 4,300,000,000 |
2024-04-30 | Album | Parachutes | 4,200,000,000 |
2024-04-14 | Artist all credits |
Coldplay | 31,000,000,000 |
2024-04-14 | Artist leads |
Coldplay | 31,000,000,000 |
2024-04-10 | Single | Yellow | 2,200,000,000 |
2024-04-07 | Single | Sparks | 900,000,000 |
2024-04-03 | Single | Viva La Vida | 2,000,000,000 |
2024-03-29 | Album | X&Y | 2,300,000,000 |
2024-03-27 | Album | Parachutes | 4,100,000,000 |
2024-03-24 | Album | Viva La Vida Or Death And All His Friends | 2,800,000,000 |
2024-03-21 | Album | A Rush Of Blood To The Head | 3,600,000,000 |
2024-03-20 | Single | A Sky Full Of Stars | 1,400,000,000 |
2024-03-18 | Album | Music Of The Spheres | 2,100,000,000 |
2024-03-16 | Single | Fix You | 1,400,000,000 |
2024-02-28 | Album | Parachutes | 4,000,000,000 |
2024-02-25 | Single | The Scientist | 1,800,000,000 |
2024-02-24 | Album | A Head Full Of Dreams | 4,200,000,000 |
2024-02-13 | Single | Yellow | 2,100,000,000 |
2024-02-11 | Artist leads |
Coldplay | 30,000,000,000 |
2024-02-10 | Single | My Universe | 1,200,000,000 |
2024-02-10 | Artist all credits |
Coldplay | 30,000,000,000 |
2024-02-08 | Single | Viva La Vida | 1,900,000,000 |
2024-02-08 | Single | Paradise | 1,200,000,000 |
2024-02-04 | Album | A Rush Of Blood To The Head | 3,500,000,000 |
2024-02-03 | Album | Viva La Vida Or Death And All His Friends | 2,700,000,000 |
2024-02-01 | Album | Parachutes | 3,900,000,000 |
2024-01-31 | Single | Hymn For The Weekend | 1,300,000,000 |
2024-01-30 | Album | Ghost Stories | 2,700,000,000 |
2024-01-16 | Single | Sparks | 800,000,000 |
2024-01-05 | Album | Parachutes | 3,800,000,000 |
2024-01-02 | Album | X&Y | 2,200,000,000 |
2023-12-30 | Single | Clocks | 800,000,000 |
2023-12-26 | Album | A Head Full Of Dreams | 4,100,000,000 |
2023-12-25 | Album | Music Of The Spheres | 2,000,000,000 |
2023-12-22 | Single | Yellow | 2,000,000,000 |
2023-12-16 | Album | A Rush Of Blood To The Head | 3,400,000,000 |
2023-12-12 | Single | A Sky Full Of Stars | 1,300,000,000 |
2023-12-12 | Artist all credits |
Coldplay | 29,000,000,000 |
2023-12-12 | Artist leads |
Coldplay | 29,000,000,000 |
2023-12-10 | Album | Viva La Vida Or Death And All His Friends | 2,600,000,000 |
2023-12-07 | Single | Viva La Vida | 1,800,000,000 |
2023-12-04 | Album | Parachutes | 3,700,000,000 |
2023-11-14 | Single | The Scientist | 1,700,000,000 |
2023-11-09 | Single | Fix You | 1,300,000,000 |
2023-11-05 | Single | Adventure Of A Lifetime | 900,000,000 |
2023-11-04 | Album | Parachutes | 3,600,000,000 |
2023-10-25 | Album | A Rush Of Blood To The Head | 3,300,000,000 |
2023-10-24 | Album | A Head Full Of Dreams | 4,000,000,000 |
2023-10-23 | Single | Yellow | 1,900,000,000 |
2023-10-13 | Album | Viva La Vida Or Death And All His Friends | 2,500,000,000 |
2023-10-03 | Album | Parachutes | 3,500,000,000 |
2023-10-02 | Album | X&Y | 2,100,000,000 |
2023-10-01 | Single | Viva La Vida | 1,700,000,000 |
2023-09-22 | Single | Paradise | 1,100,000,000 |
2023-09-09 | Single | My Universe | 1,100,000,000 |
2023-09-05 | Album | Everyday Life | 800,000,000 |
2023-09-03 | Single | Hymn For The Weekend | 1,200,000,000 |
2023-08-30 | Album | Ghost Stories | 2,500,000,000 |
2023-08-30 | Album | Parachutes | 3,400,000,000 |
2023-08-29 | Album | A Rush Of Blood To The Head | 3,200,000,000 |
2023-08-24 | Single | A Sky Full Of Stars | 1,200,000,000 |
2023-08-20 | Single | Yellow | 1,800,000,000 |
2023-08-02 | Artist leads |
Coldplay | 27,000,000,000 |
2023-08-01 | Artist all credits |
Coldplay | 27,000,000,000 |
2023-07-27 | Album | A Head Full of Dreams | 3,200,000,000 |
2023-07-27 | Single | Viva La Vida | 1,600,000,000 |
2023-07-26 | Album | Parachutes | 3,300,000,000 |
2023-07-21 | Album | Music Of The Spheres | 1,800,000,000 |
2023-07-14 | Single | The Scientist | 1,600,000,000 |
2023-07-12 | Single | Clocks | 700,000,000 |
2023-07-07 | Album | A Rush Of Blood To The Head | 3,100,000,000 |
2023-06-13 | Single | Fix You | 1,200,000,000 |
2023-05-30 | Single | Viva La Vida | 1,500,000,000 |
2023-05-25 | Album | Music Of The Spheres | 1,700,000,000 |
2023-05-24 | Album | Parachutes | 3,100,000,000 |
2023-05-23 | Album | A Head Full of Dreams | 3,100,000,000 |
2023-05-19 | Single | My Universe | 1,000,000,000 |
2023-05-18 | Album | A Rush Of Blood To The Head | 3,000,000,000 |
2023-05-17 | Single | Paradise | 1,000,000,000 |
2023-05-15 | Single | A Sky Full Of Stars | 1,100,000,000 |
2023-05-04 | Album | Viva La Vida Or Death And All His Friends | 2,200,000,000 |
2023-04-26 | Single | Yellow | 1,600,000,000 |
2023-04-22 | Album | Parachutes | 3,000,000,000 |
2023-04-19 | Single | Hymn For The Weekend | 1,100,000,000 |
2023-03-30 | Album | Ghost Stories | 2,300,000,000 |
2023-03-29 | Album | Music Of The Spheres | 1,600,000,000 |
2023-03-26 | Single | Viva La Vida | 1,400,000,000 |
2023-03-25 | Album | X&Y | 1,900,000,000 |
2023-03-24 | Album | A Rush Of Blood To The Head | 2,900,000,000 |
2023-03-16 | Album | Parachutes | 2,900,000,000 |
2023-03-14 | Album | A Head Full of Dreams | 3,000,000,000 |
2023-03-06 | Album | Viva La Vida Or Death And All His Friends | 2,100,000,000 |
2023-02-06 | Album | Parachutes | 2,800,000,000 |
2023-02-03 | Album | Music Of The Spheres | 1,500,000,000 |
2023-01-23 | Album | A Rush Of Blood To The Head | 2,800,000,000 |
2022-12-30 | Album | Viva La Vida Or Death And All His Friends | 2,000,000,000 |
2022-12-29 | Album | Parachutes | 2,700,000,000 |
2022-12-24 | Album | Ghost Stories | 2,200,000,000 |
2022-12-21 | Album | A Head Full of Dreams | 2,900,000,000 |
2022-12-05 | Album | Music Of The Spheres | 1,400,000,000 |
2022-11-30 | Album | X&Y | 1,800,000,000 |
2022-11-21 | Album | Everyday Life | 700,000,000 |
2022-11-19 | Album | Parachutes | 2,600,000,000 |
2022-11-17 | Album | A Rush Of Blood To The Head | 2,700,000,000 |
2022-11-10 | Artist all credits |
Coldplay | 23,000,000,000 |
2022-11-10 | Artist leads |
Coldplay | 23,000,000,000 |
2022-10-18 | Album | Viva La Vida Or Death And All His Friends | 1,900,000,000 |
2022-10-16 | Album | Music Of The Spheres | 1,300,000,000 |
2022-10-14 | Album | Parachutes | 2,500,000,000 |
2022-10-05 | Album | A Head Full of Dreams | 2,800,000,000 |
2022-09-21 | Album | A Rush Of Blood To The Head | 2,600,000,000 |
2022-09-16 | Album | Ghost Stories | 2,100,000,000 |
2022-09-07 | Album | Parachutes | 2,400,000,000 |
2022-09-06 | Artist leads |
Coldplay | 22,000,000,000 |
2022-09-01 | Album | Music Of The Spheres | 1,200,000,000 |
2022-08-31 | Artist all credits |
Coldplay | 22,000,000,000 |
2022-08-20 | Album | X&Y | 1,700,000,000 |
2022-07-27 | Album | Parachutes | 2,300,000,000 |
2022-07-23 | Album | A Rush Of Blood To The Head | 2,500,000,000 |
2022-07-21 | Album | A Head Full of Dreams | 2,700,000,000 |
2022-07-19 | Album | Viva La Vida Or Death And All His Friends | 1,800,000,000 |
2022-07-12 | Album | Music Of The Spheres | 1,100,000,000 |
2022-06-08 | Album | Parachutes | 2,200,000,000 |
2022-05-25 | Album | Music Of The Spheres | 1,000,000,000 |
2022-05-24 | Album | Ghost Stories | 2,000,000,000 |
2022-05-20 | Album | Everyday Life | 600,000,000 |
2022-05-06 | Album | A Rush Of Blood To The Head | 2,400,000,000 |
2022-05-04 | Album | Music Of The Spheres | 1,900,000,000 |
2022-04-23 | Album | A Head Full of Dreams | 2,600,000,000 |
2022-04-22 | Album | Parachutes | 2,100,000,000 |
2022-04-13 | Album | Music Of The Spheres | 900,000,000 |
2022-04-13 | Album | X&Y | 1,600,000,000 |
2022-04-02 | Artist leads |
Coldplay | 20,000,000,000 |
2022-04-01 | Artist all credits |
Coldplay | 20,000,000,000 |
2022-03-25 | Album | Viva La Vida Or Death And All His Friends | 1,700,000,000 |
2021-10-28 | Artist all credits |
Coldplay | 18,000,000,000 |
2021-10-28 | Artist leads |
Coldplay | 18,000,000,000 |
2021-04-05 | Artist all credits |
Coldplay | 16,000,000,000 |
2021-04-05 | Artist leads |
Coldplay | 16,000,000,000 |
2020-12-01 | Artist all credits |
Coldplay | 15,000,000,000 |
2020-12-01 | Artist leads |
Coldplay | 15,000,000,000 |
2020-11-19 | Artist leads |
Coldplay | 13,000,000,000 |
2020-07-23 | Artist leads |
Coldplay | 14,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-05-13 | Most Streamed Artists on Spotify | Coldplay climb from #14 to #13. |
2025-05-13 | Most Billionaire Songs | Coldplay climb from #13 to #12. |
2025-05-13 | Most Streamed Tracks - All Time | The Scientist climbs from #88 to #87. |
2025-05-11 | Most Streamed Artists - AOD | Coldplay climb from #20 to #19. |
2025-05-08 | Most Streamed Artists - AOD | Coldplay climb from #20 to #19. |
2025-05-08 | Most Streamed Tracks - All Time | Yellow climbs from #24 to #23. |
2025-05-08 | Most Streamed Tracks - All Time | The Scientist climbs from #89 to #88. |
2025-05-06 | Most Streamed Artists on Spotify | Coldplay climb from #15 to #14. |
2025-05-05 | Most Streamed Artists - AOD | Coldplay climb from #20 to #19. |
2025-05-04 | Most Streamed Tracks - All Time | Yellow climbs from #25 to #24. |
2025-05-02 | Most Streamed Artists - AOD | Coldplay climb from #20 to #19. |
2025-04-28 | Most Streamed Artists - AOD | Coldplay climb from #20 to #19. |
2025-04-28 | Most Monthly Listeners | Coldplay climb from #6 to #5. |
2025-04-25 | Most Streamed Tracks - All Time | Viva La Vida climbs from #42 to #41. |
2025-04-23 | Most Streamed Artists - AOD | Coldplay climb from #20 to #19. |
2025-04-22 | Most Streamed Tracks - All Time | Yellow climbs from #25 to #22. |
2025-04-22 | Most Streamed Tracks - All Time | Viva La Vida climbs from #42 to #35. |
2025-04-22 | Most Streamed Tracks - All Time | The Scientist climbs from #89 to #77. |
2025-04-22 | Most Streamed Tracks - Year 2002 | The Scientist climbs from #3 to #1. |
2025-04-22 | Most Streamed Tracks - Year 2000 | Sparks climbs from #4 to #3. |
2025-04-22 | Most Streamed Tracks - Year 2002 | Clocks climbs from #8 to #5. |
2025-04-21 | Most Streamed Artists - AOD | Coldplay climb from #20 to #19. |
2025-04-18 | Most Streamed Artists - AOD | Coldplay climb from #20 to #19. |
2025-04-15 | Most Streamed Tracks - All Time | Viva La Vida climbs from #43 to #42. |
2025-04-13 | Most Streamed Artists - AOD | Coldplay climb from #20 to #19. |
2025-04-13 | Most Streamed Tracks - All Time | The Scientist climbs from #88 to #87. |
2025-04-12 | Most Streamed Artists on Spotify | Coldplay climb from #15 to #14. |
2025-04-12 | Most Billionaire Songs | Coldplay climb from #13 to #12. |
2025-04-11 | Most Streamed Tracks - All Time | Viva La Vida climbs from #43 to #42. |
2025-04-11 | Most Streamed Tracks - All Time | The Scientist climbs from #89 to #85. |
2025-04-11 | Most Streamed Tracks - Year 2002 | Clocks climbs from #8 to #6. |
2025-04-09 | Most Streamed Tracks - All Time | Yellow climbs from #25 to #23. |
2025-04-09 | Most Streamed Tracks - All Time | Viva La Vida climbs from #43 to #40. |
2025-04-09 | Most Streamed Tracks - All Time | The Scientist climbs from #89 to #78. |
2025-04-07 | Most Streamed Artists - AOD | Coldplay climb from #20 to #19. |
