Artist dashboard
Billie Eilish
edit artist details
Country: US
Birth: 2001-12-18
Active: Yes
Genre: Electropop, Indie Pop, Alternative Pop
On-demand audio streams
A
Monthly listeners
165.5m
19
Lead streams
78.9b
18
Feat streams
929.8k
1
Monthly revenue
$2.7m
18
Sales data
B-
CSPC units
66.6m
15
Pure albums
5.5m
10
Physical singles
70.0k
4
Digital singles
7.3m
10
Spotify statistics
A
Lead streams
48.7b
18
Feat streams
573.6k
1
Monthly listeners
98.0m
19
Followers
113.2m
19
100m+ tracks
69
15
Popularity
95
20
Followers / Listeners
1.2
11
Replay value
5.7
15
Trends & Indicators
B+
Daily streams
20.0m
17
Daily listeners +/-
-136.0k
9
Daily followers +/-
50.4k
19
Monthly streams
558.9m
17
Monthly listeners +/-
-2.5m
9
Weekly followers +/-
420.5k
19
Trend
1.1
10
Globalness
77.5
18
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Album sales map
This second map is based on pure album sales by country.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 50 | Don't Smile At Me | lovely | 3,345,257,490 | 1,302,613 | 5,625,137,446 | 3,750,091 |
2 | 4 | When We All Fall Asleep, Where Do We Go? | bad guy | 2,742,497,207 | 594,227 | 4,611,580,358 | 3,074,386 |
3 | 31 | Hit Me Hard And Soft | BIRDS OF A FEATHER | 2,673,391,802 | 4,304,786 | 4,495,377,823 | 2,996,918 |
4 | 11 | When We All Fall Asleep, Where Do We Go? | when the party's over | 2,201,494,047 | 1,028,058 | 3,701,869,478 | 2,467,912 |
5 | 69 | everything i wanted | everything i wanted | 1,890,733,788 | 716,776 | 3,179,318,023 | 2,119,545 |
6 | 43 | Ocean Eyes | ocean eyes | 1,812,257,920 | 985,108 | 3,047,358,811 | 2,031,572 |
7 | 20 | Happier Than Ever | Happier Than Ever | 1,600,696,625 | 833,104 | 2,691,612,993 | 1,794,408 |
8 | 77 | What Was I Made For? [From The Motion Picture "Barbie"] | What Was I Made For? [From The Motion Picture "Barbie"] | 1,341,674,452 | 997,750 | 2,256,060,474 | 1,504,040 |
9 | 40 | Hit Me Hard And Soft | WILDFLOWER | 1,275,761,505 | 2,947,864 | 2,145,226,140 | 1,430,150 |
10 | 49 | Don't Smile At Me | idontwannabeyouanymore | 1,249,880,592 | 385,118 | 2,101,706,712 | 1,401,137 |
11 | 58 | Bored | Bored | 1,166,520,986 | 461,416 | 1,961,535,367 | 1,307,690 |
12 | 7 | When We All Fall Asleep, Where Do We Go? | i love you | 1,163,280,573 | 668,566 | 1,956,086,528 | 1,304,057 |
13 | 46 | Don't Smile At Me | bellyache | 1,124,167,652 | 379,050 | 1,890,317,135 | 1,260,211 |
14 | 5 | When We All Fall Asleep, Where Do We Go? | bury a friend | 1,096,591,341 | 219,465 | 1,843,946,851 | 1,229,297 |
15 | 14 | When We All Fall Asleep, Where Do We Go? | you should see me in a crown | 965,700,274 | 261,533 | 1,623,850,118 | 1,082,566 |
16 | 28 | Happier Than Ever | Therefore I Am | 919,253,224 | 291,670 | 1,545,748,196 | 1,030,498 |
17 | 74 | Guitar Songs | TV | 866,962,032 | 907,289 | 1,457,819,197 | 971,879 |
18 | 12 | When We All Fall Asleep, Where Do We Go? | wish you were gay | 862,635,756 | 191,501 | 1,450,544,452 | 967,029 |
19 | 34 | Hit Me Hard And Soft | CHIHIRO | 859,231,894 | 1,377,423 | 1,444,820,769 | 963,213 |
20 | 53 | Don't Smile At Me | watch | 820,350,779 | 476,330 | 1,379,441,164 | 919,627 |
Album | Song | ||||||
∑ = 29,978,339,939 | ∑ = 19,329,647 | ∑ = 50,409,358,044 | ∑ = 33,606,238 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-29 | Album | Hit Me Hard And Soft | 10,000,000 |
2025-04-13 | Album | When We All Fall Asleep, Where Do We Go? | 19,000,000 |
2025-04-06 | Artist | Billie Eilish | 64,000,000 |
2025-03-17 | Artist | Billie Eilish | 63,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-11-02 | Listeners | 108,000,000 |
2024-09-30 | Followers | 100,000,000 |
2024-09-09 | Followers | 99,000,000 |
2024-08-23 | Followers | 98,000,000 |
2024-08-09 | Followers | 97,000,000 |
2024-07-12 | Followers | 96,000,000 |
2024-06-13 | Listeners | 100,000,000 |
2024-06-12 | Listeners | 99,000,000 |
2024-06-11 | Listeners | 98,000,000 |
2024-06-10 | Listeners | 97,000,000 |
2024-06-09 | Listeners | 96,000,000 |
2024-06-08 | Listeners | 95,000,000 |
2024-06-07 | Followers | 95,000,000 |
2024-06-07 | Listeners | 94,000,000 |
2024-06-06 | Listeners | 93,000,000 |
2024-06-05 | Listeners | 92,000,000 |
2024-06-04 | Listeners | 91,000,000 |
2024-06-03 | Listeners | 90,000,000 |
2024-06-02 | Listeners | 89,000,000 |
2024-06-01 | Listeners | 88,000,000 |
2024-05-31 | Listeners | 87,000,000 |
2024-05-30 | Listeners | 86,000,000 |
2024-05-29 | Listeners | 85,000,000 |
2024-05-28 | Listeners | 84,000,000 |
2024-05-27 | Listeners | 83,000,000 |
2024-05-26 | Listeners | 82,000,000 |
2024-05-25 | Listeners | 80,000,000 |
2024-05-24 | Listeners | 78,000,000 |
2024-05-23 | Listeners | 75,000,000 |
2024-05-22 | Listeners | 73,000,000 |
2024-05-17 | Followers | 94,000,000 |
2024-04-04 | Followers | 93,000,000 |
2024-03-07 | Followers | 92,000,000 |
2024-01-21 | Followers | 91,000,000 |
2023-12-13 | Followers | 90,000,000 |
2023-11-23 | Followers | 89,000,000 |
2023-10-28 | Followers | 88,000,000 |
2023-09-29 | Followers | 87,000,000 |
2023-09-10 | Followers | 86,000,000 |
2023-08-22 | Followers | 85,000,000 |
2023-08-22 | Listeners | 72,000,000 |
2023-08-18 | Listeners | 71,000,000 |
2023-08-17 | Listeners | 70,000,000 |
2023-08-08 | Listeners | 68,000,000 |
2023-08-06 | Listeners | 67,000,000 |
2023-08-05 | Followers | 84,000,000 |
2023-08-04 | Listeners | 66,000,000 |
2023-08-02 | Listeners | 65,000,000 |
2023-08-01 | Listeners | 64,000,000 |
2023-07-28 | Listeners | 62,000,000 |
2023-07-27 | Listeners | 61,000,000 |
2023-07-24 | Listeners | 60,000,000 |
2023-07-23 | Listeners | 59,000,000 |
2023-07-19 | Listeners | 58,000,000 |
2023-07-17 | Listeners | 57,000,000 |
2023-07-16 | Listeners | 56,000,000 |
2023-07-15 | Followers | 83,000,000 |
2023-06-22 | Followers | 82,000,000 |
2023-06-06 | Listeners | 55,000,000 |
2023-05-28 | Followers | 81,000,000 |
2023-05-15 | Listeners | 54,000,000 |
2023-05-05 | Followers | 80,000,000 |
2023-04-22 | Listeners | 53,000,000 |
2023-04-13 | Followers | 79,000,000 |
2023-03-31 | Listeners | 52,000,000 |
2023-03-22 | Followers | 78,000,000 |
2023-02-28 | Followers | 77,000,000 |
2023-02-06 | Followers | 76,000,000 |
2023-01-19 | Listeners | 51,000,000 |
2023-01-16 | Followers | 75,000,000 |
2022-12-28 | Followers | 74,000,000 |
2022-12-09 | Followers | 73,000,000 |
2022-11-23 | Followers | 72,000,000 |
2022-11-21 | Listeners | 50,000,000 |
2022-11-04 | Followers | 71,000,000 |
2022-10-16 | Followers | 70,000,000 |
2022-09-30 | Listeners | 48,000,000 |
2022-09-29 | Followers | 69,000,000 |
2022-08-18 | Followers | 68,000,000 |
2022-08-04 | Followers | 67,000,000 |
2022-07-21 | Followers | 66,000,000 |
2022-07-04 | Followers | 65,000,000 |
2022-06-17 | Followers | 64,000,000 |
2022-05-31 | Followers | 63,000,000 |
2022-05-14 | Followers | 62,000,000 |
2022-04-28 | Followers | 61,000,000 |
2022-04-08 | Followers | 60,000,000 |
2022-03-19 | Followers | 59,000,000 |
2022-03-04 | Followers | 58,000,000 |
2022-02-12 | Followers | 57,000,000 |
2022-01-25 | Followers | 56,000,000 |
2022-01-06 | Followers | 55,000,000 |
2021-12-20 | Followers | 54,000,000 |
2021-12-02 | Followers | 53,000,000 |
2021-11-17 | Followers | 52,000,000 |
2021-10-29 | Followers | 51,000,000 |
2021-10-11 | Followers | 50,000,000 |
2021-09-22 | Followers | 49,000,000 |
2021-09-03 | Followers | 48,000,000 |
2021-08-13 | Followers | 47,000,000 |
2021-07-21 | Followers | 46,000,000 |
2021-06-28 | Followers | 45,000,000 |
2021-06-05 | Followers | 44,000,000 |
2021-05-15 | Followers | 43,000,000 |
2021-04-24 | Followers | 42,000,000 |
2021-03-25 | Followers | 41,000,000 |
2021-02-27 | Followers | 40,000,000 |
2021-02-04 | Followers | 39,000,000 |
2021-01-16 | Followers | 38,000,000 |
2020-12-28 | Followers | 37,000,000 |
2020-12-08 | Followers | 36,000,000 |
2020-11-18 | Followers | 35,000,000 |
2020-10-24 | Followers | 34,000,000 |
2020-09-28 | Followers | 33,000,000 |
2020-09-02 | Followers | 32,000,000 |
2020-08-10 | Followers | 31,000,000 |
2020-07-24 | Followers | 30,000,000 |
2020-07-15 | Followers | 29,000,000 |
2020-06-28 | Followers | 28,000,000 |
2020-06-10 | Followers | 27,000,000 |
2020-05-23 | Followers | 26,000,000 |
2020-05-04 | Followers | 25,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-12 | Single | Happier Than Ever | 1,600,000,000 |
2025-06-11 | Single | L’AMOUR DE MA VIE | 400,000,000 |
2025-06-11 | Album | Happier Than Ever | 6,800,000,000 |
2025-06-11 | Single | when the party's over | 2,200,000,000 |
2025-06-09 | Album | Hit Me Hard And Soft | 7,500,000,000 |
2025-06-04 | Single | BLUE | 400,000,000 |
2025-06-02 | Single | LUNCH | 800,000,000 |
2025-06-01 | Album | Hit Me Hard And Soft | 7,400,000,000 |
2025-05-31 | Single | ocean eyes | 1,800,000,000 |
2025-05-27 | Single | BIRDS OF A FEATHER | 2,600,000,000 |
2025-05-25 | Single | ilomilo | 500,000,000 |
2025-05-25 | Album | Hit Me Hard And Soft | 7,300,000,000 |
2025-05-22 | Artist leads |
Billie Eilish | 48,000,000,000 |
2025-05-22 | Artist all credits |
Billie Eilish | 48,000,000,000 |
2025-05-20 | Single | Getting Older | 300,000,000 |
2025-05-19 | Single | WILDFLOWER | 1,200,000,000 |
2025-05-17 | Album | Hit Me Hard And Soft | 7,200,000,000 |
2025-05-16 | Album | Happier Than Ever | 6,700,000,000 |
2025-05-10 | Album | Hit Me Hard And Soft | 7,100,000,000 |
2025-05-08 | Single | lovely | 3,300,000,000 |
2025-05-07 | Single | BIRDS OF A FEATHER | 2,500,000,000 |
2025-05-04 | Single | watch | 800,000,000 |
2025-05-03 | Album | Hit Me Hard And Soft | 7,000,000,000 |
2025-05-02 | Album | Don't Smile At Me | 11,000,000,000 |
2025-05-01 | Single | CHIHIRO | 800,000,000 |
2025-04-29 | Single | BITTERSUITE | 200,000,000 |
2025-04-26 | Single | xanny | 500,000,000 |
2025-04-25 | Album | Hit Me Hard And Soft | 6,900,000,000 |
2025-04-21 | Artist all credits |
Billie Eilish | 47,000,000,000 |
2025-04-21 | Artist leads |
Billie Eilish | 47,000,000,000 |
2025-04-20 | Album | Happier Than Ever | 6,600,000,000 |
2025-04-18 | Album | Hit Me Hard And Soft | 6,800,000,000 |
2025-04-17 | Single | WILDFLOWER | 1,100,000,000 |
2025-04-16 | Single | BIRDS OF A FEATHER | 2,400,000,000 |
2025-04-13 | Single | bellyache | 1,100,000,000 |
2025-04-10 | Album | Hit Me Hard And Soft | 6,700,000,000 |
2025-04-10 | Single | Therefore I Am | 900,000,000 |
2025-04-09 | Single | all the good girls go to hell | 700,000,000 |
2025-04-03 | Album | Hit Me Hard And Soft | 6,600,000,000 |
2025-04-01 | Single | bad guy | 2,700,000,000 |
2025-03-27 | Single | BIRDS OF A FEATHER | 2,300,000,000 |
2025-03-27 | Album | Hit Me Hard And Soft | 6,500,000,000 |
2025-03-23 | Album | Happier Than Ever | 6,500,000,000 |
2025-03-20 | Artist all credits |
Billie Eilish | 46,000,000,000 |
2025-03-20 | Artist leads |
Billie Eilish | 46,000,000,000 |
2025-03-19 | Album | Hit Me Hard And Soft | 6,400,000,000 |
2025-03-18 | Single | WILDFLOWER | 1,000,000,000 |
2025-03-14 | Single | i love you | 1,100,000,000 |
2025-03-12 | Album | Hit Me Hard And Soft | 6,300,000,000 |
2025-03-10 | Single | THE GREATEST | 300,000,000 |
2025-03-08 | Single | BIRDS OF A FEATHER | 2,200,000,000 |
2025-03-06 | Single | when the party's over | 2,100,000,000 |
2025-03-06 | Album | Hit Me Hard And Soft | 6,200,000,000 |
2025-03-01 | Single | Guess featuring billie eilish | 500,000,000 |
2025-02-27 | Album | Hit Me Hard And Soft | 6,100,000,000 |
2025-02-25 | Album | Happier Than Ever | 6,400,000,000 |
2025-02-24 | Single | Ocean Eyes | 1,700,000,000 |
2025-02-23 | Single | Chihiro | 700,000,000 |
2025-02-21 | Album | Hit Me Hard And Soft | 6,000,000,000 |
2025-02-20 | Single | Wildflower | 900,000,000 |
2025-02-19 | Artist all credits |
Billie Eilish | 45,000,000,000 |
2025-02-19 | Single | Birds Of A Feather | 2,100,000,000 |
2025-02-19 | Artist leads |
Billie Eilish | 45,000,000,000 |
2025-02-18 | Single | Lovely | 3,200,000,000 |
2025-02-16 | Album | Hit Me Hard And Soft | 5,900,000,000 |
2025-02-14 | Single | Idontwannabeyouanymore | 1,200,000,000 |
2025-02-13 | Single | Lunch | 700,000,000 |
2025-02-10 | Single | Everything I Wanted | 1,800,000,000 |
2025-02-10 | Album | Hit Me Hard And Soft | 5,800,000,000 |
2025-02-06 | Single | Happier Than Ever | 1,500,000,000 |
2025-02-06 | Album | Hit Me Hard And Soft | 5,700,000,000 |
2025-02-05 | Single | Birds Of A Feather | 2,000,000,000 |
2025-02-01 | Album | Happier Than Ever | 6,300,000,000 |
2025-01-31 | Album | Hit Me Hard And Soft | 5,600,000,000 |
2025-01-28 | Single | Wildflower | 800,000,000 |
2025-01-27 | Single | Bored | 1,100,000,000 |
2025-01-24 | Artist leads |
Billie Eilish | 44,000,000,000 |
2025-01-24 | Album | Hit Me Hard And Soft | 5,500,000,000 |
2025-01-24 | Artist all credits |
Billie Eilish | 44,000,000,000 |
2025-01-23 | Album | When We All Fall Asleep, Where Do We Go? | 12,000,000,000 |
2025-01-20 | Single | Birds Of A Feather | 1,900,000,000 |
2025-01-18 | Album | Hit Me Hard And Soft | 5,400,000,000 |
2025-01-12 | Album | Hit Me Hard And Soft | 5,300,000,000 |
2025-01-06 | Single | Listen Before I Go | 600,000,000 |
2025-01-06 | Album | Hit Me Hard And Soft | 5,200,000,000 |
2025-01-05 | Album | Happier Than Ever | 6,200,000,000 |
2025-01-04 | Single | Birds Of A Feather | 1,800,000,000 |
2024-12-31 | Single | Wildflower | 700,000,000 |
2024-12-30 | Album | Hit Me Hard And Soft | 5,100,000,000 |
2024-12-29 | Single | Chihiro | 600,000,000 |
2024-12-26 | Artist all credits |
Billie Eilish | 43,000,000,000 |
2024-12-26 | Artist leads |
Billie Eilish | 43,000,000,000 |
2024-12-24 | Album | Hit Me Hard And Soft | 5,000,000,000 |
2024-12-19 | Single | Birds Of A Feather | 1,700,000,000 |
2024-12-17 | Album | Hit Me Hard And Soft | 4,900,000,000 |
2024-12-12 | Album | Hit Me Hard And Soft | 4,800,000,000 |
2024-12-11 | Single | TV | 700,000,000 |
2024-12-09 | Album | Happier Than Ever | 6,100,000,000 |
2024-12-09 | Single | Lovely | 3,100,000,000 |
2024-12-06 | Album | Hit Me Hard And Soft | 4,700,000,000 |
2024-12-04 | Single | Wildflower | 600,000,000 |
2024-12-04 | Single | Birds Of A Feather | 1,600,000,000 |
2024-11-30 | Album | Hit Me Hard And Soft | 4,600,000,000 |
2024-11-29 | Single | Ocean Eyes | 1,600,000,000 |
2024-11-29 | Single | When The Party's Over | 2,000,000,000 |
2024-11-29 | Artist all credits |
Billie Eilish | 42,000,000,000 |
2024-11-29 | Artist leads |
Billie Eilish | 42,000,000,000 |
2024-11-24 | Album | Hit Me Hard And Soft | 4,500,000,000 |
2024-11-19 | Single | Birds Of A Feather | 1,500,000,000 |
2024-11-19 | Single | Lunch | 600,000,000 |
2024-11-19 | Album | Hit Me Hard And Soft | 4,400,000,000 |
2024-11-13 | Album | Hit Me Hard And Soft | 4,300,000,000 |
2024-11-13 | Album | Happier Than Ever | 6,000,000,000 |
2024-11-07 | Album | Hit Me Hard And Soft | 4,200,000,000 |
2024-11-07 | Single | What Was I Made For? | 1,100,000,000 |
2024-11-04 | Single | Birds Of A Feather | 1,400,000,000 |
2024-11-03 | Artist all credits |
Billie Eilish | 41,000,000,000 |
2024-11-03 | Artist leads |
Billie Eilish | 41,000,000,000 |
2024-11-02 | Album | Hit Me Hard And Soft | 4,100,000,000 |
2024-10-27 | Album | Hit Me Hard And Soft | 4,000,000,000 |
2024-10-25 | Single | I Love You | 1,000,000,000 |
2024-10-22 | Single | You Should See Me In A Crown | 900,000,000 |
2024-10-22 | Single | Bad Guy | 2,600,000,000 |
2024-10-22 | Album | Hit Me Hard And Soft | 3,900,000,000 |
2024-10-21 | Single | Birds Of A Feather | 1,300,000,000 |
2024-10-18 | Album | Happier Than Ever | 5,900,000,000 |
2024-10-16 | Album | Hit Me Hard And Soft | 3,800,000,000 |
2024-10-11 | Album | Hit Me Hard And Soft | 3,700,000,000 |
2024-10-10 | Single | Everything I Wanted | 1,700,000,000 |
2024-10-09 | Single | Birds Of A Feather | 1,200,000,000 |
2024-10-08 | Artist leads |
Billie Eilish | 40,000,000,000 |
2024-10-08 | Artist all credits |
Billie Eilish | 40,000,000,000 |
2024-10-06 | Album | Don't Smile At Me | 10,000,000,000 |
2024-10-05 | Album | Hit Me Hard And Soft | 3,600,000,000 |
2024-10-05 | Single | Lovely | 3,000,000,000 |
2024-09-30 | Album | Hit Me Hard And Soft | 3,500,000,000 |
2024-09-30 | Single | Happier Than Ever | 1,400,000,000 |
2024-09-25 | Album | Hit Me Hard And Soft | 3,400,000,000 |
2024-09-25 | Single | Birds Of A Feather | 1,100,000,000 |
2024-09-21 | Album | Happier Than Ever | 5,800,000,000 |
2024-09-19 | Single | Watch | 700,000,000 |
2024-09-19 | Album | Hit Me Hard And Soft | 3,300,000,000 |
2024-09-16 | Album | Don't Smile At Me | 9,900,000,000 |
2024-09-13 | Single | Birds Of A Feather | 1,000,000,000 |
2024-09-13 | Artist all credits |
Billie Eilish | 39,000,000,000 |
2024-09-13 | Artist leads |
Billie Eilish | 39,000,000,000 |
2024-09-13 | Album | Hit Me Hard And Soft | 3,200,000,000 |
2024-09-08 | Single | Ocean Eyes | 1,500,000,000 |
2024-09-08 | Album | Hit Me Hard And Soft | 3,100,000,000 |
2024-09-03 | Album | Hit Me Hard And Soft | 3,000,000,000 |
2024-09-01 | Single | Birds Of A Feather | 900,000,000 |
2024-08-31 | Single | Bellyache | 1,000,000,000 |
2024-08-29 | Album | Hit Me Hard And Soft | 2,900,000,000 |
2024-08-26 | Album | Don't Smile At Me | 9,800,000,000 |
2024-08-26 | Single | What Was I Made For? | 1,000,000,000 |
2024-08-24 | Album | Hit Me Hard And Soft | 2,800,000,000 |
2024-08-21 | Album | Happier Than Ever | 5,700,000,000 |
2024-08-20 | Single | Birds Of A Feather | 800,000,000 |
2024-08-20 | Single | When The Party's Over | 1,900,000,000 |
2024-08-19 | Single | Wish You Were Gay | 800,000,000 |
2024-08-19 | Album | Hit Me Hard And Soft | 2,700,000,000 |
2024-08-18 | Artist all credits |
Billie Eilish | 38,000,000,000 |
2024-08-18 | Artist leads |
Billie Eilish | 38,000,000,000 |
2024-08-14 | Album | Hit Me Hard And Soft | 2,600,000,000 |
2024-08-09 | Single | Birds Of A Feather | 700,000,000 |
2024-08-09 | Album | Hit Me Hard And Soft | 2,500,000,000 |
2024-08-06 | Single | Bored | 1,000,000,000 |
2024-08-04 | Album | Hit Me Hard And Soft | 2,400,000,000 |
2024-08-04 | Album | Don't Smile At Me | 9,700,000,000 |
2024-08-02 | Single | Lovely | 2,900,000,000 |
2024-07-31 | Album | Hit Me Hard And Soft | 2,300,000,000 |
2024-07-30 | Single | TV | 600,000,000 |
2024-07-28 | Single | Birds Of A Feather | 600,000,000 |
2024-07-26 | Album | Hit Me Hard And Soft | 2,200,000,000 |
2024-07-25 | Artist all credits |
Billie Eilish | 37,000,000,000 |
2024-07-25 | Artist leads |
Billie Eilish | 37,000,000,000 |
2024-07-21 | Album | Hit Me Hard And Soft | 2,100,000,000 |
2024-07-20 | Album | Happier Than Ever | 5,600,000,000 |
2024-07-12 | Album | Don't Smile At Me | 9,600,000,000 |
2024-07-07 | Single | Idontwannabeyouanymore | 1,100,000,000 |
2024-07-07 | Album | Hit Me Hard And Soft | 1,800,000,000 |
2024-07-03 | Album | Hit Me Hard And Soft | 1,700,000,000 |
2024-06-29 | Artist leads |
Billie Eilish | 36,000,000,000 |
2024-06-29 | Artist all credits |
Billie Eilish | 36,000,000,000 |
2024-06-28 | Album | Hit Me Hard And Soft | 1,600,000,000 |
2024-06-25 | Album | Hit Me Hard And Soft | 1,500,000,000 |
2024-06-21 | Album | Hit Me Hard And Soft | 1,400,000,000 |
2024-06-19 | Album | Don't Smile At Me | 9,500,000,000 |
2024-06-18 | Single | What Was I Made For? | 900,000,000 |
2024-06-17 | Album | Hit Me Hard And Soft | 1,300,000,000 |
2024-06-17 | Album | Happier Than Ever | 5,500,000,000 |
2024-06-14 | Album | Hit Me Hard And Soft | 1,200,000,000 |
2024-06-11 | Album | Hit Me Hard And Soft | 1,100,000,000 |
2024-06-08 | Album | Hit Me Hard And Soft | 1,000,000,000 |
2024-06-07 | Artist all credits |
Billie Eilish | 35,000,000,000 |
2024-06-07 | Artist leads |
Billie Eilish | 35,000,000,000 |
2024-06-05 | Album | Hit Me Hard And Soft | 900,000,000 |
2024-06-03 | Album | Hit Me Hard And Soft | 800,000,000 |
2024-05-31 | Single | Ocean Eyes | 1,400,000,000 |
2024-05-28 | Album | Hit Me Hard And Soft | 600,000,000 |
2024-05-28 | Album | Don't Smile At Me | 9,400,000,000 |
2024-05-27 | Single | Lovely | 2,800,000,000 |
2024-05-26 | Single | Therefore I Am | 800,000,000 |
2024-05-26 | Album | Hit Me Hard And Soft | 500,000,000 |
2024-05-21 | Artist all credits |
Billie Eilish | 34,000,000,000 |
2024-05-21 | Artist leads |
Billie Eilish | 34,000,000,000 |
2024-05-20 | Album | Happier Than Ever | 5,400,000,000 |
2024-05-20 | Single | Everything I Wanted | 1,600,000,000 |
2024-05-20 | Album | Hit Me Hard And Soft | 200,000,000 |
2024-05-18 | Album | Hit Me Hard And Soft | 100,000,000 |
2024-05-18 | Album | When We All Fall Asleep, Where Do We Go? | 11,000,000,000 |
2024-05-18 | Single | Bad Guy | 2,500,000,000 |
2024-05-16 | Single | Happier Than Ever | 1,300,000,000 |
2024-05-08 | Album | Don't Smile At Me | 9,300,000,000 |
2024-05-04 | Single | No Time To Die | 600,000,000 |
2024-04-24 | Album | Happier Than Ever | 5,300,000,000 |
2024-04-24 | Single | When The Party's Over | 1,800,000,000 |
2024-04-19 | Single | I Love You | 900,000,000 |
2024-04-18 | Album | Don't Smile At Me | 9,200,000,000 |
2024-04-13 | Artist all credits |
Billie Eilish | 33,000,000,000 |
2024-04-13 | Artist leads |
Billie Eilish | 33,000,000,000 |
2024-04-06 | Single | Bury A Friend | 1,000,000,000 |
2024-03-27 | Album | Don't Smile At Me | 9,100,000,000 |
2024-03-25 | Album | Happier Than Ever | 5,200,000,000 |
2024-03-20 | Single | Lovely | 2,700,000,000 |
2024-03-05 | Album | Don't Smile At Me | 9,000,000,000 |
2024-03-05 | Single | What Was I Made For? | 700,000,000 |
2024-02-23 | Album | Happier Than Ever | 5,100,000,000 |
2024-02-22 | Single | Ocean Eyes | 1,300,000,000 |
2024-02-16 | Artist leads |
Billie Eilish | 32,000,000,000 |
2024-02-16 | Artist all credits |
Billie Eilish | 32,000,000,000 |
2024-02-14 | Single | Bored | 900,000,000 |
2024-02-11 | Album | Don't Smile At Me | 8,900,000,000 |
2024-02-01 | Single | Watch | 600,000,000 |
2024-01-26 | Single | Bellyache | 900,000,000 |
2024-01-24 | Album | Happier Than Ever | 5,000,000,000 |
2024-01-22 | Single | What Was I Made For? | 600,000,000 |
2024-01-20 | Album | Don't Smile At Me | 8,800,000,000 |
2024-01-13 | Single | Lovely | 2,600,000,000 |
2024-01-07 | Single | Happier Than Ever | 1,200,000,000 |
2024-01-02 | Single | When The Party's Over | 1,700,000,000 |
2024-01-02 | Single | Everything I Wanted | 1,500,000,000 |
2023-12-28 | Album | Don't Smile At Me | 8,700,000,000 |
2023-12-24 | Album | Happier Than Ever | 4,900,000,000 |
2023-12-21 | Artist all credits |
Billie Eilish | 31,000,000,000 |
2023-12-21 | Artist leads |
Billie Eilish | 31,000,000,000 |
2023-12-07 | Single | Bad Guy | 2,400,000,000 |
2023-12-05 | Album | Don't Smile At Me | 8,600,000,000 |
2023-11-24 | Album | Happier Than Ever | 4,800,000,000 |
2023-11-16 | Single | All The Good Girls Go To Hell | 600,000,000 |
2023-11-09 | Single | You Should See Me In A Crown | 800,000,000 |
2023-11-03 | Single | Idontwannabeyouanymore | 1,000,000,000 |
2023-11-02 | Single | Lovely | 2,500,000,000 |
2023-11-01 | Single | Ocean Eyes | 1,200,000,000 |
2023-10-24 | Artist all credits |
Billie Eilish | 30,000,000,000 |
2023-10-24 | Artist leads |
Billie Eilish | 30,000,000,000 |
2023-10-23 | Album | Happier Than Ever | 4,700,000,000 |
2023-10-22 | Album | Don't Smile At Me | 8,400,000,000 |
2023-09-29 | Album | Don't Smile At Me | 8,300,000,000 |
2023-09-23 | Album | Happier Than Ever | 4,600,000,000 |
2023-09-07 | Single | Happier Than Ever | 1,100,000,000 |
2023-09-06 | Album | Don't Smile At Me | 8,200,000,000 |
2023-08-31 | Single | Bored | 800,000,000 |
2023-08-31 | Artist all credits |
Billie Eilish | 29,000,000,000 |
2023-08-31 | Artist leads |
Billie Eilish | 29,000,000,000 |
2023-08-25 | Album | Happier Than Ever | 4,500,000,000 |
2023-08-24 | Single | I Love You | 800,000,000 |
2023-08-23 | Single | Lovely | 2,400,000,000 |
2023-08-21 | Single | Everything I Wanted | 1,400,000,000 |
2023-08-06 | Single | When The Party's Over | 1,600,000,000 |
2023-08-06 | Album | When We All Fall Asleep, Where Do We Go? | 10,000,000,000 |
2023-07-29 | Album | Happier Than Ever | 4,400,000,000 |
2023-07-21 | Album | Don't Smile At Me | 8,000,000,000 |
2023-07-13 | Artist leads |
Billie Eilish | 28,000,000,000 |
2023-07-13 | Artist all credits |
