Artist dashboard
Billie Eilish
edit artist details
Country: US
Birth: 2001-12-18
Active: Yes
Genre: Electropop, Indie Pop, Alternative Pop
On-demand audio streams
A
Monthly listeners
172.9m
20
Lead streams
74.7b
19
Feat streams
916.1k
1
Monthly revenue
$4.6m
19
Sales data
B-
CSPC units
63.2m
15
Pure albums
5.3m
10
Physical singles
70.0k
4
Digital singles
7.3m
10
Spotify statistics
A
Lead streams
46.1b
19
Feat streams
565.1k
1
Monthly listeners
102.4m
19
Followers
109.3m
19
100m+ tracks
69
16
Popularity
95
20
Followers / Listeners
1.1
10
Replay value
9.3
19
Trends & Indicators
B+
Daily streams
31.7m
18
Daily listeners +/-
-270.4k
9
Daily followers +/-
49.3k
19
Monthly streams
955.1m
18
Monthly listeners +/-
-5.7m
7
Weekly followers +/-
365.1k
19
Trend
0.9
10
Globalness
80.1
18
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Album sales map
This second map is based on pure album sales by country.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 49 | Don't Smile At Me | lovely | 3,242,802,899 | 1,201,633 | 5,452,857,387 | 3,635,238 |
2 | 4 | When We All Fall Asleep, Where Do We Go? | bad guy | 2,694,960,243 | 581,161 | 4,531,645,717 | 3,021,097 |
3 | 31 | Hit Me Hard And Soft | BIRDS OF A FEATHER | 2,274,996,354 | 5,233,672 | 3,825,465,519 | 2,550,310 |
4 | 11 | When We All Fall Asleep, Where Do We Go? | when the party's over | 2,117,745,090 | 965,135 | 3,561,043,430 | 2,374,028 |
5 | 68 | everything i wanted | everything i wanted | 1,832,148,294 | 691,196 | 3,080,804,992 | 2,053,869 |
6 | 42 | Ocean Eyes | ocean eyes | 1,728,413,520 | 995,948 | 2,906,372,272 | 1,937,581 |
7 | 20 | Happier Than Ever | Happier Than Ever | 1,536,971,869 | 702,049 | 2,584,458,158 | 1,722,972 |
8 | 76 | What Was I Made For? [From The Motion Picture "Barbie"] | What Was I Made For? [From The Motion Picture "Barbie"] | 1,259,823,131 | 1,031,135 | 2,118,425,350 | 1,412,283 |
9 | 48 | Don't Smile At Me | idontwannabeyouanymore | 1,216,330,490 | 390,550 | 2,045,291,343 | 1,363,527 |
10 | 53 | Bored | Bored | 1,128,547,404 | 429,281 | 1,897,681,802 | 1,265,121 |
11 | 7 | When We All Fall Asleep, Where Do We Go? | i love you | 1,106,142,688 | 637,937 | 1,860,007,689 | 1,240,005 |
12 | 45 | Don't Smile At Me | bellyache | 1,091,518,968 | 374,611 | 1,835,417,524 | 1,223,611 |
13 | 5 | When We All Fall Asleep, Where Do We Go? | bury a friend | 1,078,068,690 | 208,386 | 1,812,800,532 | 1,208,533 |
14 | 40 | Hit Me Hard And Soft | WILDFLOWER | 1,013,893,471 | 3,243,283 | 1,704,888,232 | 1,136,592 |
15 | 14 | When We All Fall Asleep, Where Do We Go? | you should see me in a crown | 944,417,333 | 250,150 | 1,588,062,300 | 1,058,708 |
16 | 28 | Happier Than Ever | Therefore I Am | 894,853,471 | 271,537 | 1,504,719,377 | 1,003,146 |
17 | 12 | When We All Fall Asleep, Where Do We Go? | wish you were gay | 846,092,366 | 186,334 | 1,422,726,311 | 948,484 |
18 | 73 | Guitar Songs | TV | 794,656,410 | 813,130 | 1,336,235,414 | 890,823 |
19 | 52 | Don't Smile At Me | watch | 781,970,497 | 400,450 | 1,314,903,721 | 876,602 |
20 | 34 | Hit Me Hard And Soft | CHIHIRO | 743,607,806 | 1,399,976 | 1,250,395,859 | 833,597 |
Album | Song | ||||||
∑ = 28,327,960,994 | ∑ = 20,007,554 | ∑ = 47,634,202,938 | ∑ = 31,756,135 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-17 | Artist | Billie Eilish | 63,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-11-02 | Listeners | 108,000,000 |
2024-09-30 | Followers | 100,000,000 |
2024-09-09 | Followers | 99,000,000 |
2024-08-23 | Followers | 98,000,000 |
2024-08-09 | Followers | 97,000,000 |
2024-07-12 | Followers | 96,000,000 |
2024-06-13 | Listeners | 100,000,000 |
2024-06-12 | Listeners | 99,000,000 |
2024-06-11 | Listeners | 98,000,000 |
2024-06-10 | Listeners | 97,000,000 |
2024-06-09 | Listeners | 96,000,000 |
2024-06-08 | Listeners | 95,000,000 |
2024-06-07 | Followers | 95,000,000 |
2024-06-07 | Listeners | 94,000,000 |
2024-06-06 | Listeners | 93,000,000 |
2024-06-05 | Listeners | 92,000,000 |
2024-06-04 | Listeners | 91,000,000 |
2024-06-03 | Listeners | 90,000,000 |
2024-06-02 | Listeners | 89,000,000 |
2024-06-01 | Listeners | 88,000,000 |
2024-05-31 | Listeners | 87,000,000 |
2024-05-30 | Listeners | 86,000,000 |
2024-05-29 | Listeners | 85,000,000 |
2024-05-28 | Listeners | 84,000,000 |
2024-05-27 | Listeners | 83,000,000 |
2024-05-26 | Listeners | 82,000,000 |
2024-05-25 | Listeners | 80,000,000 |
2024-05-24 | Listeners | 78,000,000 |
2024-05-23 | Listeners | 75,000,000 |
2024-05-22 | Listeners | 73,000,000 |
2024-05-17 | Followers | 94,000,000 |
2024-04-04 | Followers | 93,000,000 |
2024-03-07 | Followers | 92,000,000 |
2024-01-21 | Followers | 91,000,000 |
2023-12-13 | Followers | 90,000,000 |
2023-11-23 | Followers | 89,000,000 |
2023-10-28 | Followers | 88,000,000 |
2023-09-29 | Followers | 87,000,000 |
2023-09-10 | Followers | 86,000,000 |
2023-08-22 | Followers | 85,000,000 |
2023-08-22 | Listeners | 72,000,000 |
2023-08-18 | Listeners | 71,000,000 |
2023-08-17 | Listeners | 70,000,000 |
2023-08-08 | Listeners | 68,000,000 |
2023-08-06 | Listeners | 67,000,000 |
2023-08-05 | Followers | 84,000,000 |
2023-08-04 | Listeners | 66,000,000 |
2023-08-02 | Listeners | 65,000,000 |
2023-08-01 | Listeners | 64,000,000 |
2023-07-28 | Listeners | 62,000,000 |
2023-07-27 | Listeners | 61,000,000 |
2023-07-24 | Listeners | 60,000,000 |
2023-07-23 | Listeners | 59,000,000 |
2023-07-19 | Listeners | 58,000,000 |
2023-07-17 | Listeners | 57,000,000 |
2023-07-16 | Listeners | 56,000,000 |
2023-07-15 | Followers | 83,000,000 |
2023-06-22 | Followers | 82,000,000 |
2023-06-06 | Listeners | 55,000,000 |
2023-05-28 | Followers | 81,000,000 |
2023-05-15 | Listeners | 54,000,000 |
2023-05-05 | Followers | 80,000,000 |
2023-04-22 | Listeners | 53,000,000 |
2023-04-13 | Followers | 79,000,000 |
2023-03-31 | Listeners | 52,000,000 |
2023-03-22 | Followers | 78,000,000 |
2023-02-28 | Followers | 77,000,000 |
2023-02-06 | Followers | 76,000,000 |
2023-01-19 | Listeners | 51,000,000 |
2023-01-16 | Followers | 75,000,000 |
2022-12-28 | Followers | 74,000,000 |
2022-12-09 | Followers | 73,000,000 |
2022-11-23 | Followers | 72,000,000 |
2022-11-21 | Listeners | 50,000,000 |
2022-11-04 | Followers | 71,000,000 |
2022-10-16 | Followers | 70,000,000 |
2022-09-30 | Listeners | 48,000,000 |
2022-09-29 | Followers | 69,000,000 |
2022-08-18 | Followers | 68,000,000 |
2022-08-04 | Followers | 67,000,000 |
2022-07-21 | Followers | 66,000,000 |
2022-07-04 | Followers | 65,000,000 |
2022-06-17 | Followers | 64,000,000 |
2022-05-31 | Followers | 63,000,000 |
2022-05-14 | Followers | 62,000,000 |
2022-04-28 | Followers | 61,000,000 |
2022-04-08 | Followers | 60,000,000 |
2022-03-19 | Followers | 59,000,000 |
2022-03-04 | Followers | 58,000,000 |
2022-02-12 | Followers | 57,000,000 |
2022-01-25 | Followers | 56,000,000 |
2022-01-06 | Followers | 55,000,000 |
2021-12-20 | Followers | 54,000,000 |
2021-12-02 | Followers | 53,000,000 |
2021-11-17 | Followers | 52,000,000 |
2021-10-29 | Followers | 51,000,000 |
2021-10-11 | Followers | 50,000,000 |
2021-09-22 | Followers | 49,000,000 |
2021-09-03 | Followers | 48,000,000 |
2021-08-13 | Followers | 47,000,000 |
2021-07-21 | Followers | 46,000,000 |
2021-06-28 | Followers | 45,000,000 |
2021-06-05 | Followers | 44,000,000 |
2021-05-15 | Followers | 43,000,000 |
2021-04-24 | Followers | 42,000,000 |
2021-03-25 | Followers | 41,000,000 |
2021-02-27 | Followers | 40,000,000 |
2021-02-04 | Followers | 39,000,000 |
2021-01-16 | Followers | 38,000,000 |
2020-12-28 | Followers | 37,000,000 |
2020-12-08 | Followers | 36,000,000 |
2020-11-18 | Followers | 35,000,000 |
2020-10-24 | Followers | 34,000,000 |
2020-09-28 | Followers | 33,000,000 |
2020-09-02 | Followers | 32,000,000 |
2020-08-10 | Followers | 31,000,000 |
2020-07-24 | Followers | 30,000,000 |
2020-07-15 | Followers | 29,000,000 |
2020-06-28 | Followers | 28,000,000 |
2020-06-10 | Followers | 27,000,000 |
2020-05-23 | Followers | 26,000,000 |
2020-05-04 | Followers | 25,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-20 | Artist all credits |
Billie Eilish | 46,000,000,000 |
2025-03-20 | Artist leads |
Billie Eilish | 46,000,000,000 |
2025-03-19 | Album | Hit Me Hard And Soft | 6,400,000,000 |
2025-03-18 | Single | WILDFLOWER | 1,000,000,000 |
2025-03-14 | Single | i love you | 1,100,000,000 |
2025-03-12 | Album | Hit Me Hard And Soft | 6,300,000,000 |
2025-03-10 | Single | THE GREATEST | 300,000,000 |
2025-03-08 | Single | BIRDS OF A FEATHER | 2,200,000,000 |
2025-03-06 | Album | Hit Me Hard And Soft | 6,200,000,000 |
2025-03-06 | Single | when the party's over | 2,100,000,000 |
2025-03-01 | Single | Guess featuring billie eilish | 500,000,000 |
2025-02-27 | Album | Hit Me Hard And Soft | 6,100,000,000 |
2025-02-25 | Album | Happier Than Ever | 6,400,000,000 |
2025-02-24 | Single | Ocean Eyes | 1,700,000,000 |
2025-02-23 | Single | Chihiro | 700,000,000 |
2025-02-21 | Album | Hit Me Hard And Soft | 6,000,000,000 |
2025-02-20 | Single | Wildflower | 900,000,000 |
2025-02-19 | Artist all credits |
Billie Eilish | 45,000,000,000 |
2025-02-19 | Single | Birds Of A Feather | 2,100,000,000 |
2025-02-19 | Artist leads |
Billie Eilish | 45,000,000,000 |
2025-02-18 | Single | Lovely | 3,200,000,000 |
2025-02-16 | Album | Hit Me Hard And Soft | 5,900,000,000 |
2025-02-14 | Single | Idontwannabeyouanymore | 1,200,000,000 |
2025-02-13 | Single | Lunch | 700,000,000 |
2025-02-10 | Single | Everything I Wanted | 1,800,000,000 |
2025-02-10 | Album | Hit Me Hard And Soft | 5,800,000,000 |
2025-02-06 | Single | Happier Than Ever | 1,500,000,000 |
2025-02-06 | Album | Hit Me Hard And Soft | 5,700,000,000 |
2025-02-05 | Single | Birds Of A Feather | 2,000,000,000 |
2025-02-01 | Album | Happier Than Ever | 6,300,000,000 |
2025-01-31 | Album | Hit Me Hard And Soft | 5,600,000,000 |
2025-01-28 | Single | Wildflower | 800,000,000 |
2025-01-27 | Single | Bored | 1,100,000,000 |
2025-01-24 | Album | Hit Me Hard And Soft | 5,500,000,000 |
2025-01-24 | Artist all credits |
Billie Eilish | 44,000,000,000 |
2025-01-24 | Artist leads |
Billie Eilish | 44,000,000,000 |
2025-01-23 | Album | When We All Fall Asleep, Where Do We Go? | 12,000,000,000 |
2025-01-20 | Single | Birds Of A Feather | 1,900,000,000 |
2025-01-18 | Album | Hit Me Hard And Soft | 5,400,000,000 |
2025-01-12 | Album | Hit Me Hard And Soft | 5,300,000,000 |
2025-01-06 | Album | Hit Me Hard And Soft | 5,200,000,000 |
2025-01-06 | Single | Listen Before I Go | 600,000,000 |
2025-01-05 | Album | Happier Than Ever | 6,200,000,000 |
2025-01-04 | Single | Birds Of A Feather | 1,800,000,000 |
2024-12-31 | Single | Wildflower | 700,000,000 |
2024-12-30 | Album | Hit Me Hard And Soft | 5,100,000,000 |
2024-12-29 | Single | Chihiro | 600,000,000 |
2024-12-26 | Artist leads |
Billie Eilish | 43,000,000,000 |
2024-12-26 | Artist all credits |
Billie Eilish | 43,000,000,000 |
2024-12-24 | Album | Hit Me Hard And Soft | 5,000,000,000 |
2024-12-19 | Single | Birds Of A Feather | 1,700,000,000 |
2024-12-17 | Album | Hit Me Hard And Soft | 4,900,000,000 |
2024-12-12 | Album | Hit Me Hard And Soft | 4,800,000,000 |
2024-12-11 | Single | TV | 700,000,000 |
2024-12-09 | Single | Lovely | 3,100,000,000 |
2024-12-09 | Album | Happier Than Ever | 6,100,000,000 |
2024-12-06 | Album | Hit Me Hard And Soft | 4,700,000,000 |
2024-12-04 | Single | Birds Of A Feather | 1,600,000,000 |
2024-12-04 | Single | Wildflower | 600,000,000 |
2024-11-30 | Album | Hit Me Hard And Soft | 4,600,000,000 |
2024-11-29 | Single | Ocean Eyes | 1,600,000,000 |
2024-11-29 | Artist all credits |
Billie Eilish | 42,000,000,000 |
2024-11-29 | Single | When The Party's Over | 2,000,000,000 |
2024-11-29 | Artist leads |
Billie Eilish | 42,000,000,000 |
2024-11-24 | Album | Hit Me Hard And Soft | 4,500,000,000 |
2024-11-19 | Single | Birds Of A Feather | 1,500,000,000 |
2024-11-19 | Album | Hit Me Hard And Soft | 4,400,000,000 |
2024-11-19 | Single | Lunch | 600,000,000 |
2024-11-13 | Album | Hit Me Hard And Soft | 4,300,000,000 |
2024-11-13 | Album | Happier Than Ever | 6,000,000,000 |
2024-11-07 | Single | What Was I Made For? | 1,100,000,000 |
2024-11-07 | Album | Hit Me Hard And Soft | 4,200,000,000 |
2024-11-04 | Single | Birds Of A Feather | 1,400,000,000 |
2024-11-03 | Artist all credits |
Billie Eilish | 41,000,000,000 |
2024-11-03 | Artist leads |
Billie Eilish | 41,000,000,000 |
2024-11-02 | Album | Hit Me Hard And Soft | 4,100,000,000 |
2024-10-27 | Album | Hit Me Hard And Soft | 4,000,000,000 |
2024-10-25 | Single | I Love You | 1,000,000,000 |
2024-10-22 | Single | Bad Guy | 2,600,000,000 |
2024-10-22 | Album | Hit Me Hard And Soft | 3,900,000,000 |
2024-10-22 | Single | You Should See Me In A Crown | 900,000,000 |
2024-10-21 | Single | Birds Of A Feather | 1,300,000,000 |
2024-10-18 | Album | Happier Than Ever | 5,900,000,000 |
2024-10-16 | Album | Hit Me Hard And Soft | 3,800,000,000 |
2024-10-11 | Album | Hit Me Hard And Soft | 3,700,000,000 |
2024-10-10 | Single | Everything I Wanted | 1,700,000,000 |
2024-10-09 | Single | Birds Of A Feather | 1,200,000,000 |
2024-10-08 | Artist all credits |
Billie Eilish | 40,000,000,000 |
2024-10-08 | Artist leads |
Billie Eilish | 40,000,000,000 |
2024-10-06 | Album | Don't Smile At Me | 10,000,000,000 |
2024-10-05 | Single | Lovely | 3,000,000,000 |
2024-10-05 | Album | Hit Me Hard And Soft | 3,600,000,000 |
2024-09-30 | Single | Happier Than Ever | 1,400,000,000 |
2024-09-30 | Album | Hit Me Hard And Soft | 3,500,000,000 |
2024-09-25 | Album | Hit Me Hard And Soft | 3,400,000,000 |
2024-09-25 | Single | Birds Of A Feather | 1,100,000,000 |
2024-09-21 | Album | Happier Than Ever | 5,800,000,000 |
2024-09-19 | Album | Hit Me Hard And Soft | 3,300,000,000 |
2024-09-19 | Single | Watch | 700,000,000 |
2024-09-16 | Album | Don't Smile At Me | 9,900,000,000 |
2024-09-13 | Artist leads |
Billie Eilish | 39,000,000,000 |
2024-09-13 | Single | Birds Of A Feather | 1,000,000,000 |
2024-09-13 | Album | Hit Me Hard And Soft | 3,200,000,000 |
2024-09-13 | Artist all credits |
Billie Eilish | 39,000,000,000 |
2024-09-08 | Single | Ocean Eyes | 1,500,000,000 |
2024-09-08 | Album | Hit Me Hard And Soft | 3,100,000,000 |
2024-09-03 | Album | Hit Me Hard And Soft | 3,000,000,000 |
2024-09-01 | Single | Birds Of A Feather | 900,000,000 |
2024-08-31 | Single | Bellyache | 1,000,000,000 |
2024-08-29 | Album | Hit Me Hard And Soft | 2,900,000,000 |
2024-08-26 | Album | Don't Smile At Me | 9,800,000,000 |
2024-08-26 | Single | What Was I Made For? | 1,000,000,000 |
2024-08-24 | Album | Hit Me Hard And Soft | 2,800,000,000 |
2024-08-21 | Album | Happier Than Ever | 5,700,000,000 |
2024-08-20 | Single | Birds Of A Feather | 800,000,000 |
2024-08-20 | Single | When The Party's Over | 1,900,000,000 |
2024-08-19 | Album | Hit Me Hard And Soft | 2,700,000,000 |
2024-08-19 | Single | Wish You Were Gay | 800,000,000 |
2024-08-18 | Artist all credits |
Billie Eilish | 38,000,000,000 |
2024-08-18 | Artist leads |
Billie Eilish | 38,000,000,000 |
2024-08-14 | Album | Hit Me Hard And Soft | 2,600,000,000 |
2024-08-09 | Single | Birds Of A Feather | 700,000,000 |
2024-08-09 | Album | Hit Me Hard And Soft | 2,500,000,000 |
2024-08-06 | Single | Bored | 1,000,000,000 |
2024-08-04 | Album | Hit Me Hard And Soft | 2,400,000,000 |
2024-08-04 | Album | Don't Smile At Me | 9,700,000,000 |
2024-08-02 | Single | Lovely | 2,900,000,000 |
2024-07-31 | Album | Hit Me Hard And Soft | 2,300,000,000 |
2024-07-30 | Single | TV | 600,000,000 |
2024-07-28 | Single | Birds Of A Feather | 600,000,000 |
2024-07-26 | Album | Hit Me Hard And Soft | 2,200,000,000 |
2024-07-25 | Artist all credits |
Billie Eilish | 37,000,000,000 |
2024-07-25 | Artist leads |
Billie Eilish | 37,000,000,000 |
2024-07-21 | Album | Hit Me Hard And Soft | 2,100,000,000 |
2024-07-20 | Album | Happier Than Ever | 5,600,000,000 |
2024-07-12 | Album | Don't Smile At Me | 9,600,000,000 |
2024-07-07 | Single | Idontwannabeyouanymore | 1,100,000,000 |
2024-07-07 | Album | Hit Me Hard And Soft | 1,800,000,000 |
2024-07-03 | Album | Hit Me Hard And Soft | 1,700,000,000 |
2024-06-29 | Artist all credits |
Billie Eilish | 36,000,000,000 |
2024-06-29 | Artist leads |
Billie Eilish | 36,000,000,000 |
2024-06-28 | Album | Hit Me Hard And Soft | 1,600,000,000 |
2024-06-25 | Album | Hit Me Hard And Soft | 1,500,000,000 |
2024-06-21 | Album | Hit Me Hard And Soft | 1,400,000,000 |
2024-06-19 | Album | Don't Smile At Me | 9,500,000,000 |
2024-06-18 | Single | What Was I Made For? | 900,000,000 |
2024-06-17 | Album | Hit Me Hard And Soft | 1,300,000,000 |
2024-06-17 | Album | Happier Than Ever | 5,500,000,000 |
2024-06-14 | Album | Hit Me Hard And Soft | 1,200,000,000 |
2024-06-11 | Album | Hit Me Hard And Soft | 1,100,000,000 |
2024-06-08 | Album | Hit Me Hard And Soft | 1,000,000,000 |
2024-06-07 | Artist leads |
Billie Eilish | 35,000,000,000 |
2024-06-07 | Artist all credits |
Billie Eilish | 35,000,000,000 |
2024-06-05 | Album | Hit Me Hard And Soft | 900,000,000 |
2024-06-03 | Album | Hit Me Hard And Soft | 800,000,000 |
2024-05-31 | Single | Ocean Eyes | 1,400,000,000 |
2024-05-28 | Album | Hit Me Hard And Soft | 600,000,000 |
2024-05-28 | Album | Don't Smile At Me | 9,400,000,000 |
2024-05-27 | Single | Lovely | 2,800,000,000 |
2024-05-26 | Single | Therefore I Am | 800,000,000 |
2024-05-26 | Album | Hit Me Hard And Soft | 500,000,000 |
2024-05-21 | Artist all credits |
Billie Eilish | 34,000,000,000 |
2024-05-21 | Artist leads |
Billie Eilish | 34,000,000,000 |
2024-05-20 | Single | Everything I Wanted | 1,600,000,000 |
2024-05-20 | Album | Hit Me Hard And Soft | 200,000,000 |
2024-05-20 | Album | Happier Than Ever | 5,400,000,000 |
2024-05-18 | Album | When We All Fall Asleep, Where Do We Go? | 11,000,000,000 |
2024-05-18 | Single | Bad Guy | 2,500,000,000 |
2024-05-18 | Album | Hit Me Hard And Soft | 100,000,000 |
2024-05-16 | Single | Happier Than Ever | 1,300,000,000 |
2024-05-08 | Album | Don't Smile At Me | 9,300,000,000 |
2024-05-04 | Single | No Time To Die | 600,000,000 |
2024-04-24 | Album | Happier Than Ever | 5,300,000,000 |
2024-04-24 | Single | When The Party's Over | 1,800,000,000 |
2024-04-19 | Single | I Love You | 900,000,000 |
2024-04-18 | Album | Don't Smile At Me | 9,200,000,000 |
2024-04-13 | Artist all credits |
Billie Eilish | 33,000,000,000 |
2024-04-13 | Artist leads |
Billie Eilish | 33,000,000,000 |
2024-04-06 | Single | Bury A Friend | 1,000,000,000 |
2024-03-27 | Album | Don't Smile At Me | 9,100,000,000 |
2024-03-25 | Album | Happier Than Ever | 5,200,000,000 |
2024-03-20 | Single | Lovely | 2,700,000,000 |
2024-03-05 | Single | What Was I Made For? | 700,000,000 |
2024-03-05 | Album | Don't Smile At Me | 9,000,000,000 |
2024-02-23 | Album | Happier Than Ever | 5,100,000,000 |
2024-02-22 | Single | Ocean Eyes | 1,300,000,000 |
2024-02-16 | Artist all credits |
Billie Eilish | 32,000,000,000 |
2024-02-16 | Artist leads |
Billie Eilish | 32,000,000,000 |
2024-02-14 | Single | Bored | 900,000,000 |
2024-02-11 | Album | Don't Smile At Me | 8,900,000,000 |
2024-02-01 | Single | Watch | 600,000,000 |
2024-01-26 | Single | Bellyache | 900,000,000 |
2024-01-24 | Album | Happier Than Ever | 5,000,000,000 |
2024-01-22 | Single | What Was I Made For? | 600,000,000 |
2024-01-20 | Album | Don't Smile At Me | 8,800,000,000 |
2024-01-13 | Single | Lovely | 2,600,000,000 |
2024-01-07 | Single | Happier Than Ever | 1,200,000,000 |
2024-01-02 | Single | When The Party's Over | 1,700,000,000 |
2024-01-02 | Single | Everything I Wanted | 1,500,000,000 |
2023-12-28 | Album | Don't Smile At Me | 8,700,000,000 |
2023-12-24 | Album | Happier Than Ever | 4,900,000,000 |
2023-12-21 | Artist leads |
Billie Eilish | 31,000,000,000 |
2023-12-21 | Artist all credits |
Billie Eilish | 31,000,000,000 |
2023-12-07 | Single | Bad Guy | 2,400,000,000 |
2023-12-05 | Album | Don't Smile At Me | 8,600,000,000 |
2023-11-24 | Album | Happier Than Ever | 4,800,000,000 |
2023-11-16 | Single | All The Good Girls Go To Hell | 600,000,000 |
2023-11-09 | Single | You Should See Me In A Crown | 800,000,000 |
2023-11-03 | Single | Idontwannabeyouanymore | 1,000,000,000 |
2023-11-02 | Single | Lovely | 2,500,000,000 |
2023-11-01 | Single | Ocean Eyes | 1,200,000,000 |
2023-10-24 | Artist all credits |
Billie Eilish | 30,000,000,000 |
2023-10-24 | Artist leads |
Billie Eilish | 30,000,000,000 |
2023-10-23 | Album | Happier Than Ever | 4,700,000,000 |
2023-10-22 | Album | Don't Smile At Me | 8,400,000,000 |
2023-09-29 | Album | Don't Smile At Me | 8,300,000,000 |
2023-09-23 | Album | Happier Than Ever | 4,600,000,000 |
2023-09-07 | Single | Happier Than Ever | 1,100,000,000 |
2023-09-06 | Album | Don't Smile At Me | 8,200,000,000 |
2023-08-31 | Artist all credits |
Billie Eilish | 29,000,000,000 |
2023-08-31 | Single | Bored | 800,000,000 |
2023-08-31 | Artist leads |
Billie Eilish | 29,000,000,000 |
2023-08-25 | Album | Happier Than Ever | 4,500,000,000 |
2023-08-24 | Single | I Love You | 800,000,000 |
2023-08-23 | Single | Lovely | 2,400,000,000 |
2023-08-21 | Single | Everything I Wanted | 1,400,000,000 |
2023-08-06 | Album | When We All Fall Asleep, Where Do We Go? | 10,000,000,000 |
2023-08-06 | Single | When The Party's Over | 1,600,000,000 |
2023-07-29 | Album | Happier Than Ever | 4,400,000,000 |
2023-07-21 | Album | Don't Smile At Me | 8,000,000,000 |
2023-07-13 | Artist all credits |
Billie Eilish | 28,000,000,000 |
2023-07-13 | Artist leads |
Billie Eilish | 28,000,000,000 |
2023-07-07 | Album | When We All Fall Asleep, Where Do We Go? | 9,900,000,000 |
2023-07-04 | Single | Bad Guy | 2,300,000,000 |
2023-06-29 | Album | Happier Than Ever | 4,300,000,000 |
2023-06-18 | Single | Ocean Eyes | 1,100,000,000 |
2023-06-13 | Single | Lovely | 2,300,000,000 |
2023-06-12 | Single | Bellyache | 800,000,000 |
2023-06-05 | Album | When We All Fall Asleep, Where Do We Go? | 9,800,000,000 |
2023-06-05 | Single | Therefore I Am | 700,000,000 |
2023-06-01 | Album | Don't Smile At Me | 7,800,000,000 |
2023-05-28 | Album | Happier Than Ever | 4,200,000,000 |
2023-05-17 | Single | Happier Than Ever | 1,000,000,000 |
2023-05-08 | Artist leads |
Billie Eilish | 27,000,000,000 |
2023-05-08 | Album | Don't Smile At Me | 7,700,000,000 |
2023-05-08 | Artist all credits |
Billie Eilish | 27,000,000,000 |
2023-05-05 | Album | When We All Fall Asleep, Where Do We Go? | 9,700,000,000 |
2023-04-15 | Album | Don't Smile At Me | 7,600,000,000 |
2023-04-13 | Single | Everything I Wanted | 1,300,000,000 |
2023-04-05 | Album | When We All Fall Asleep, Where Do We Go? | 9,600,000,000 |
2023-04-05 | Single | Lovely | 2,200,000,000 |
2023-03-30 | Album | Happier Than Ever | 4,000,000,000 |
2023-03-28 | Single | Idontwannabeyouanymore | 900,000,000 |
2023-03-23 | Album | Don't Smile At Me | 7,500,000,000 |
2023-03-07 | Album | When We All Fall Asleep, Where Do We Go? | 9,500,000,000 |
2023-03-01 | Artist all credits |
Billie Eilish | 26,000,000,000 |
2023-03-01 | Artist leads |
Billie Eilish | 26,000,000,000 |
2023-02-27 | Album | Happier Than Ever | 3,900,000,000 |
2023-02-26 | Album | Don't Smile At Me | 7,400,000,000 |
2023-02-04 | Album | When We All Fall Asleep, Where Do We Go? | 9,400,000,000 |
2023-01-31 | Album | Don't Smile At Me | 7,300,000,000 |
2023-01-26 | Album | Happier Than Ever | 3,800,000,000 |
2023-01-26 | Single | Bad Guy | 2,200,000,000 |
2023-01-24 | Single | Lovely | 2,100,000,000 |
2023-01-05 | Album | When We All Fall Asleep, Where Do We Go? | 9,300,000,000 |
2023-01-05 | Album | Don't Smile At Me | 7,200,000,000 |
2022-12-25 | Album | Happier Than Ever | 3,700,000,000 |
2022-12-07 | Album | Don't Smile At Me | 7,100,000,000 |
2022-12-04 | Album | When We All Fall Asleep, Where Do We Go? | 9,200,000,000 |
2022-11-24 | Album | Happier Than Ever | 3,600,000,000 |
2022-11-12 | Single | Lovely | 2,000,000,000 |
2022-11-10 | Album | Don't Smile At Me | 7,000,000,000 |
2022-11-03 | Album | When We All Fall Asleep, Where Do We Go? | 9,100,000,000 |
2022-10-26 | Album | Happier Than Ever | 3,500,000,000 |
2022-10-14 | Album | Don't Smile At Me | 6,900,000,000 |
