Artist dashboard
Rihanna
edit artist details
Country: BB
Birth: 1988-02-20
Active: Yes
Genre: Dance Music, Contemporary R&B, Pop Music, Reggae, Hip-hop, Electronic Dance Music
On-demand audio streams
A+
Monthly listeners
148.8m
19
Lead streams
61.0b
18
Feat streams
16.7b
20
Monthly revenue
$3.0m
18
Sales data
A-
CSPC units
127.1m
17
Pure albums
34.7m
14
Physical singles
3.6m
10
Digital singles
257.6m
20
Spotify statistics
A
Lead streams
37.8b
18
Feat streams
10.3b
19
Monthly listeners
88.8m
19
Followers
66.2m
18
100m+ tracks
57
16
Popularity
92
19
Followers / Listeners
0.7
9
Replay value
6.1
15
Trends & Indicators
B+
Daily streams
21.2m
18
Daily listeners +/-
-160.2k
9
Daily followers +/-
16.9k
17
Monthly streams
538.2m
17
Monthly listeners +/-
-2.6m
9
Weekly followers +/-
121.8k
17
Trend
0.5
7
Globalness
73.3
18
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Album sales map
This second map is based on pure album sales by country.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 105 | Talk That Talk | We Found Love | 2,000,494,807 | 1,111,376 | 3,347,870,069 | 2,231,913 |
2 | 307 | This Is What You Came For | This Is What You Came For | 1,953,125,263 | 561,539 | 3,121,367,607 | 2,080,911 |
3 | 43 | Good Girl Gone Bad: Reloaded | Umbrella | 1,807,251,482 | 945,273 | 3,024,473,307 | 2,016,315 |
4 | 396 | Features | Love The Way You Lie | 1,799,215,494 | 827,414 | 3,051,134,823 | 2,034,089 |
5 | 132 | Anti | Love On The Brain | 1,751,524,598 | 924,613 | 2,931,213,196 | 1,954,142 |
6 | 133 | Anti | Needed Me | 1,676,076,212 | 514,787 | 2,804,948,738 | 1,869,965 |
7 | 108 | Unapologetic | Diamonds | 1,628,374,342 | 704,202 | 2,725,118,657 | 1,816,745 |
8 | 123 | Unapologetic | Stay | 1,554,925,807 | 786,425 | 2,602,200,991 | 1,734,800 |
9 | 139 | Anti | Work | 1,513,427,335 | 349,979 | 2,532,752,427 | 1,688,501 |
10 | 76 | Loud | Only Girl (In The World) | 1,368,960,073 | 1,067,606 | 2,290,983,430 | 1,527,322 |
11 | 79 | Loud | S&M | 1,282,439,708 | 910,158 | 2,146,189,782 | 1,430,793 |
12 | 382 | Features | Wild Thoughts (feat. Rihanna & Bryson Tiller) | 1,265,900,330 | 304,303 | 2,258,496,576 | 1,505,664 |
13 | 296 | FourFiveSeconds | FourFiveSeconds | 1,236,281,089 | 301,531 | 2,068,942,364 | 1,379,294 |
14 | 31 | Good Girl Gone Bad: Reloaded | Don't Stop The Music | 1,208,537,256 | 991,484 | 2,022,512,477 | 1,348,341 |
15 | 400 | Features | The Monster | 1,171,045,534 | 456,805 | 1,985,875,411 | 1,323,916 |
16 | 401 | Features | Too Good | 1,106,106,791 | 183,855 | 2,162,898,916 | 1,441,932 |
17 | 365 | Orphan | Bitch Better Have My Money | 912,666,406 | 222,268 | 1,527,366,396 | 1,018,244 |
18 | 7 | Music Of The Sun | Pon de Replay | 883,360,873 | 496,714 | 1,478,322,971 | 985,548 |
19 | 30 | Good Girl Gone Bad: Reloaded | Disturbia | 835,621,821 | 541,480 | 1,398,430,665 | 932,287 |
20 | 42 | Good Girl Gone Bad: Reloaded | Take A Bow | 835,298,238 | 287,944 | 1,397,889,142 | 931,926 |
Album | Song | ||||||
∑ = 27,790,633,459 | ∑ = 12,489,756 | ∑ = 46,878,987,954 | ∑ = 31,252,658 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-03-13 | Followers | 66,000,000 |
2025-02-15 | Listeners | 91,000,000 |
2025-02-08 | Listeners | 90,000,000 |
2025-02-02 | Listeners | 89,000,000 |
2025-01-25 | Listeners | 88,000,000 |
2025-01-19 | Followers | 65,000,000 |
2024-12-02 | Followers | 64,000,000 |
2024-10-08 | Followers | 63,000,000 |
2024-08-26 | Followers | 62,000,000 |
2024-07-18 | Followers | 61,000,000 |
2024-05-24 | Followers | 60,000,000 |
2024-03-27 | Listeners | 87,000,000 |
2024-03-16 | Listeners | 86,000,000 |
2024-03-09 | Listeners | 85,000,000 |
2024-03-03 | Listeners | 84,000,000 |
2024-01-26 | Listeners | 83,000,000 |
2024-01-19 | Listeners | 82,000,000 |
2024-01-11 | Listeners | 81,000,000 |
2023-12-05 | Followers | 59,000,000 |
2023-09-22 | Followers | 58,000,000 |
2023-08-08 | Followers | 57,000,000 |
2023-06-26 | Followers | 56,000,000 |
2023-05-12 | Followers | 55,000,000 |
2023-03-29 | Followers | 54,000,000 |
2023-03-02 | Listeners | 80,000,000 |
2023-02-26 | Listeners | 79,000,000 |
2023-02-22 | Listeners | 78,000,000 |
2023-02-20 | Listeners | 77,000,000 |
2023-02-19 | Followers | 53,000,000 |
2023-02-18 | Listeners | 76,000,000 |
2023-02-17 | Listeners | 75,000,000 |
2023-02-15 | Listeners | 74,000,000 |
2023-01-11 | Followers | 52,000,000 |
2022-11-24 | Listeners | 73,000,000 |
2022-11-21 | Listeners | 72,000,000 |
2022-11-21 | Followers | 51,000,000 |
2022-11-19 | Listeners | 71,000,000 |
2022-11-17 | Listeners | 70,000,000 |
2022-11-15 | Listeners | 69,000,000 |
2022-11-13 | Listeners | 68,000,000 |
2022-11-12 | Listeners | 67,000,000 |
2022-11-10 | Listeners | 66,000,000 |
2022-11-07 | Listeners | 65,000,000 |
2022-11-05 | Listeners | 64,000,000 |
2022-11-04 | Listeners | 63,000,000 |
2022-11-03 | Listeners | 62,000,000 |
2022-10-30 | Listeners | 58,000,000 |
2022-10-29 | Listeners | 57,000,000 |
2022-10-17 | Listeners | 54,000,000 |
2022-10-16 | Listeners | 53,000,000 |
2022-09-06 | Followers | 50,000,000 |
2022-08-12 | Listeners | 52,000,000 |
2022-08-03 | Listeners | 51,000,000 |
2022-06-20 | Followers | 49,000,000 |
2022-04-07 | Followers | 48,000,000 |
2022-02-05 | Followers | 47,000,000 |
2021-12-05 | Followers | 46,000,000 |
2021-09-28 | Followers | 45,000,000 |
2021-08-07 | Followers | 44,000,000 |
2021-06-07 | Followers | 43,000,000 |
2021-04-01 | Followers | 42,000,000 |
2021-02-08 | Followers | 41,000,000 |
2020-12-02 | Followers | 40,000,000 |
2020-09-15 | Followers | 39,000,000 |
2020-07-15 | Followers | 38,000,000 |
2020-05-06 | Followers | 37,000,000 |
2020-04-30 | Followers | 36,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-22 | Single | We Found Love | 2,000,000,000 |
2025-03-18 | Artist all credits |
Rihanna | 48,000,000,000 |
2025-03-17 | Album | Good Girl Gone Bad | 6,300,000,000 |
2025-03-15 | Single | Umbrella | 1,800,000,000 |
2025-03-14 | Single | Don't Stop The Music | 1,200,000,000 |
2025-03-13 | Album | Unapologetic | 5,000,000,000 |
2025-03-13 | Single | Rude Boy | 700,000,000 |
2025-03-13 | Album | A Girl Like Me | 1,100,000,000 |
2025-03-11 | Album | Anti | 8,000,000,000 |
2025-03-08 | Single | Where Have You Been | 800,000,000 |
2025-03-06 | Album | Loud | 4,600,000,000 |
2025-03-02 | Album | Rated R | 1,300,000,000 |
2025-02-25 | Album | Good Girl Gone Bad | 6,200,000,000 |
2025-02-24 | Album | Talk That Talk | 3,700,000,000 |
2025-02-14 | Single | Work | 1,500,000,000 |
2025-02-13 | Album | Music Of The Sun | 1,100,000,000 |
2025-02-12 | Single | Diamonds | 1,600,000,000 |
2025-02-10 | Artist leads |
Rihanna | 37,000,000,000 |
2025-02-10 | Album | Anti | 7,900,000,000 |
2025-02-05 | Album | Good Girl Gone Bad | 6,100,000,000 |
2025-02-04 | Album | Unapologetic | 4,900,000,000 |
2025-02-04 | Artist all credits |
Rihanna | 47,000,000,000 |
2025-02-03 | Single | Love On The Brain | 1,700,000,000 |
2025-01-30 | Album | Loud | 4,500,000,000 |
2025-01-26 | Single | Stay | 1,500,000,000 |
2025-01-17 | Album | Good Girl Gone Bad | 6,000,000,000 |
2025-01-12 | Album | Anti | 7,800,000,000 |
2025-01-06 | Album | Talk That Talk | 3,600,000,000 |
2024-12-28 | Artist leads |
Rihanna | 36,000,000,000 |
2024-12-28 | Single | We Found Love | 1,900,000,000 |
2024-12-27 | Single | Kiss It Better | 600,000,000 |
2024-12-27 | Album | Unapologetic | 4,800,000,000 |
2024-12-26 | Album | Good Girl Gone Bad | 5,900,000,000 |
2024-12-22 | Album | Loud | 4,400,000,000 |
2024-12-21 | Artist all credits |
Rihanna | 46,000,000,000 |
2024-12-19 | Single | S&M | 1,200,000,000 |
2024-12-11 | Album | Anti | 7,700,000,000 |
2024-12-07 | Single | FourFiveSeconds | 1,200,000,000 |
2024-11-30 | Album | Good Girl Gone Bad | 5,800,000,000 |
2024-11-29 | Single | Umbrella | 1,700,000,000 |
2024-11-25 | Single | Take A Bow | 800,000,000 |
2024-11-21 | Single | Needed Me | 1,600,000,000 |
2024-11-15 | Album | Unapologetic | 4,700,000,000 |
2024-11-13 | Single | Don't Stop The Music | 1,100,000,000 |
2024-11-12 | Album | Loud | 4,300,000,000 |
2024-11-11 | Album | Anti | 7,600,000,000 |
2024-11-10 | Artist leads |
Rihanna | 35,000,000,000 |
2024-11-09 | Album | Talk That Talk | 3,500,000,000 |
2024-11-03 | Artist all credits |
Rihanna | 45,000,000,000 |
2024-11-03 | Album | Good Girl Gone Bad | 5,700,000,000 |
2024-10-27 | Single | Love On The Brain | 1,600,000,000 |
2024-10-13 | Album | Anti | 7,500,000,000 |
2024-10-08 | Album | Good Girl Gone Bad | 5,600,000,000 |
2024-10-05 | Single | Stay | 1,400,000,000 |
2024-10-05 | Album | Unapologetic | 4,600,000,000 |
2024-10-05 | Album | Loud | 4,200,000,000 |
2024-10-01 | Single | Only Girl (In The World) | 1,200,000,000 |
2024-09-29 | Single | Pon De Replay | 800,000,000 |
2024-09-28 | Single | Diamonds | 1,500,000,000 |
2024-09-28 | Single | We Found Love | 1,800,000,000 |
2024-09-26 | Album | A Girl Like Me | 1,000,000,000 |
2024-09-24 | Album | Rated R | 1,200,000,000 |
2024-09-19 | Artist all credits |
Rihanna | 44,000,000,000 |
2024-09-17 | Album | Talk That Talk | 3,400,000,000 |
2024-09-16 | Artist leads |
Rihanna | 34,000,000,000 |
2024-09-14 | Album | Anti | 7,400,000,000 |
2024-09-12 | Album | Good Girl Gone Bad | 5,500,000,000 |
2024-09-06 | Album | Black Panther: Wakanda Forever | 800,000,000 |
2024-09-01 | Album | Music Of The Sun | 1,000,000,000 |
2024-08-30 | Album | Loud | 4,100,000,000 |
2024-08-26 | Album | Unapologetic | 4,500,000,000 |
2024-08-26 | Single | S&M | 1,100,000,000 |
2024-08-17 | Single | Umbrella | 1,600,000,000 |
2024-08-16 | Album | Anti | 7,300,000,000 |
2024-08-05 | Artist all credits |
Rihanna | 43,000,000,000 |
2024-07-30 | Album | Talk That Talk | 3,300,000,000 |
2024-07-24 | Album | Loud | 4,000,000,000 |
2024-07-22 | Artist leads |
Rihanna | 33,000,000,000 |
2024-07-18 | Album | Good Girl Gone Bad | 5,300,000,000 |
2024-07-15 | Single | We Found Love | 1,700,000,000 |
2024-07-15 | Album | Anti | 7,200,000,000 |
2024-07-14 | Album | Unapologetic | 4,400,000,000 |
2024-07-11 | Single | Don't Stop The Music | 1,000,000,000 |
2024-07-08 | Single | Love On The Brain | 1,500,000,000 |
2024-07-07 | Single | Rude Boy | 600,000,000 |
2024-07-06 | Single | Needed Me | 1,500,000,000 |
2024-06-27 | Single | Only Girl (In The World) | 1,100,000,000 |
2024-06-26 | Single | Disturbia | 700,000,000 |
2024-06-20 | Album | Good Girl Gone Bad | 5,200,000,000 |
2024-06-20 | Artist all credits |
Rihanna | 42,000,000,000 |
2024-06-17 | Album | Loud | 3,900,000,000 |
2024-06-14 | Single | Work | 1,400,000,000 |
2024-06-14 | Single | Where Have You Been | 700,000,000 |
2024-06-13 | Album | Anti | 7,100,000,000 |
2024-06-11 | Album | Talk That Talk | 3,200,000,000 |
2024-06-01 | Album | Unapologetic | 4,300,000,000 |
2024-05-26 | Single | Stay | 1,300,000,000 |
2024-05-22 | Album | Good Girl Gone Bad | 5,100,000,000 |
2024-05-18 | Single | Diamonds | 1,400,000,000 |
2024-05-14 | Album | Anti | 7,000,000,000 |
2024-05-10 | Album | Loud | 3,800,000,000 |
2024-05-08 | Artist leads |
Rihanna | 32,000,000,000 |
2024-05-07 | Single | Umbrella | 1,500,000,000 |
2024-05-07 | Artist all credits |
Rihanna | 41,000,000,000 |
2024-05-04 | Single | S&M | 1,000,000,000 |
2024-05-03 | Artist leads |
Rihanna | 31,000,000,000 |
2024-05-03 | Single | We Found Love | 1,600,000,000 |
2024-04-26 | Album | Talk That Talk | 3,100,000,000 |
2024-04-24 | Album | Good Girl Gone Bad | 5,000,000,000 |
2024-04-21 | Artist leads |
Rihanna | 30,000,000,000 |
2024-04-20 | Album | Unapologetic | 4,200,000,000 |
2024-04-15 | Album | Anti | 6,900,000,000 |
2024-04-08 | Album | Rated R | 1,100,000,000 |
2024-04-04 | Album | A Girl Like Me | 900,000,000 |
2024-03-28 | Album | Music Of The Sun | 900,000,000 |
2024-03-27 | Album | Good Girl Gone Bad | 4,900,000,000 |
2024-03-23 | Artist all credits |
Rihanna | 40,000,000,000 |
2024-03-20 | Single | Only Girl (In The World) | 1,000,000,000 |
2024-03-18 | Album | Anti | 6,800,000,000 |
2024-03-17 | Single | FourFiveSeconds | 1,100,000,000 |
2024-03-13 | Single | Love On The Brain | 1,400,000,000 |
2024-03-12 | Single | Pon De Replay | 700,000,000 |
2024-03-12 | Album | Talk That Talk | 3,000,000,000 |
2024-03-11 | Album | Unapologetic | 4,100,000,000 |
2024-03-08 | Single | Don't Stop The Music | 900,000,000 |
2024-02-29 | Album | Good Girl Gone Bad | 4,800,000,000 |
2024-02-26 | Artist leads |
Rihanna | 29,000,000,000 |
2024-02-25 | Album | Loud | 3,600,000,000 |
2024-02-22 | Single | We Found Love | 1,500,000,000 |
2024-02-21 | Album | Anti | 6,700,000,000 |
2024-02-21 | Single | Needed Me | 1,400,000,000 |
2024-02-11 | Artist all credits |
Rihanna | 39,000,000,000 |
2024-02-04 | Album | Unapologetic | 4,000,000,000 |
2024-02-01 | Album | Good Girl Gone Bad | 4,700,000,000 |
2024-01-29 | Album | Talk That Talk | 2,900,000,000 |
2024-01-27 | Single | Diamonds | 1,300,000,000 |
2024-01-27 | Single | Umbrella | 1,400,000,000 |
2024-01-25 | Album | Anti | 6,600,000,000 |
2024-01-20 | Album | Black Panther: Wakanda Forever | 700,000,000 |
2024-01-19 | Album | Loud | 3,500,000,000 |
2024-01-12 | Single | Stay | 1,200,000,000 |
2024-01-05 | Single | S&M | 900,000,000 |
2024-01-02 | Album | Good Girl Gone Bad | 4,600,000,000 |
2024-01-01 | Artist leads |
Rihanna | 28,000,000,000 |
2023-12-29 | Album | Unapologetic | 3,900,000,000 |
2023-12-29 | Artist all credits |
Rihanna | 38,000,000,000 |
2023-12-26 | Album | Anti | 6,500,000,000 |
2023-12-19 | Single | Take A Bow | 700,000,000 |
2023-12-13 | Album | Talk That Talk | 2,800,000,000 |
2023-12-12 | Single | We Found Love | 1,400,000,000 |
2023-12-09 | Single | Only Girl (In The World) | 900,000,000 |
2023-12-08 | Single | Bitch Better Have My Money | 800,000,000 |
2023-12-07 | Album | Loud | 3,400,000,000 |
2023-11-30 | Album | Good Girl Gone Bad | 4,500,000,000 |
2023-11-30 | Single | Love On The Brain | 1,300,000,000 |
2023-11-25 | Album | Anti | 6,400,000,000 |
2023-11-19 | Single | Disturbia | 600,000,000 |
2023-11-11 | Artist all credits |
Rihanna | 37,000,000,000 |
2023-11-09 | Single | Work | 1,300,000,000 |
2023-11-03 | Album | Music Of The Sun | 800,000,000 |
2023-10-31 | Artist leads |
Rihanna | 27,000,000,000 |
2023-10-29 | Album | Good Girl Gone Bad | 4,400,000,000 |
2023-10-26 | Album | Anti | 6,300,000,000 |
2023-10-25 | Single | Diamonds | 1,200,000,000 |
2023-10-23 | Album | Loud | 3,300,000,000 |
2023-10-21 | Album | Talk That Talk | 2,700,000,000 |
2023-10-20 | Album | Rated R | 1,000,000,000 |
2023-10-19 | Single | Umbrella | 1,300,000,000 |
2023-10-16 | Album | Unapologetic | 3,700,000,000 |
2023-10-05 | Single | Don't Stop The Music | 800,000,000 |
2023-10-03 | Single | Where Have You Been | 600,000,000 |
2023-09-28 | Single | Needed Me | 1,300,000,000 |
2023-09-27 | Album | Good Girl Gone Bad | 4,300,000,000 |
2023-09-24 | Artist all credits |
Rihanna | 36,000,000,000 |
2023-09-24 | Album | A Girl Like Me | 800,000,000 |
2023-09-23 | Album | Anti | 6,200,000,000 |
2023-09-18 | Single | We Found Love | 1,300,000,000 |
2023-09-11 | Album | Unapologetic | 3,600,000,000 |
2023-09-06 | Album | Loud | 3,200,000,000 |
2023-08-30 | Artist leads |
Rihanna | 26,000,000,000 |
2023-08-30 | Single | Stay | 1,100,000,000 |
2023-08-29 | Album | Talk That Talk | 2,600,000,000 |
2023-08-25 | Album | Good Girl Gone Bad | 4,200,000,000 |
2023-08-18 | Album | Anti | 6,100,000,000 |
2023-08-08 | Single | Only Girl (In The World) | 800,000,000 |
2023-08-07 | Album | Black Panther: Wakanda Forever | 600,000,000 |
2023-08-03 | Artist all credits |
Rihanna | 35,000,000,000 |
2023-07-30 | Single | S&M | 800,000,000 |
2023-07-28 | Single | Love On The Brain | 1,200,000,000 |
2023-07-27 | Single | Diamonds | 1,100,000,000 |
2023-07-19 | Single | Pon De Replay | 600,000,000 |
2023-07-16 | Album | Loud | 3,100,000,000 |
2023-07-11 | Album | Anti | 6,000,000,000 |
2023-07-07 | Single | Umbrella | 1,200,000,000 |
2023-07-04 | Album | Talk That Talk | 2,500,000,000 |
2023-06-30 | Single | FourFiveSeconds | 1,000,000,000 |
2023-06-28 | Artist leads |
Rihanna | 25,000,000,000 |
2023-06-25 | Album | Unapologetic | 3,400,000,000 |
2023-06-04 | Album | Anti | 5,900,000,000 |
2023-05-27 | Album | Music Of The Sun | 700,000,000 |
2023-05-26 | Album | Loud | 3,000,000,000 |
2023-05-12 | Album | Unapologetic | 3,300,000,000 |
2023-05-03 | Album | Good Girl Gone Bad | 3,900,000,000 |
2023-05-02 | Album | Anti | 5,800,000,000 |
2023-04-25 | Artist all credits |
Rihanna | 33,000,000,000 |
2023-04-20 | Album | Rated R | 900,000,000 |
2023-04-20 | Artist leads |
Rihanna | 24,000,000,000 |
2023-04-18 | Album | Black Panther: Wakanda Forever | 500,000,000 |
2023-04-13 | Single | Stay | 1,000,000,000 |
2023-04-13 | Single | Don't Stop The Music | 700,000,000 |
2023-04-07 | Album | Loud | 2,900,000,000 |
2023-04-05 | Single | Needed Me | 1,200,000,000 |
2023-04-01 | Single | We Found Love | 1,100,000,000 |
2023-04-01 | Single | Diamonds | 1,000,000,000 |
2023-04-01 | Album | Anti | 5,700,000,000 |
2023-04-01 | Album | Unapologetic | 3,200,000,000 |
2023-03-28 | Single | Only Girl (In The World) | 700,000,000 |
2023-03-28 | Album | Good Girl Gone Bad | 3,800,000,000 |
2023-03-27 | Single | Love On The Brain | 1,100,000,000 |
2023-03-23 | Album | Talk That Talk | 2,300,000,000 |
2023-03-10 | Artist all credits |
Rihanna | 32,000,000,000 |
2023-03-06 | Album | Anti | 5,600,000,000 |
2023-03-01 | Album | A Girl Like Me | 700,000,000 |
2023-02-26 | Album | Unapologetic | 3,100,000,000 |
2023-02-24 | Artist leads |
Rihanna | 23,000,000,000 |
2023-02-24 | Album | Loud | 2,800,000,000 |
2023-02-24 | Album | Good Girl Gone Bad | 3,700,000,000 |
2023-02-17 | Album | Black Panther: Wakanda Forever | 400,000,000 |
2023-02-15 | Album | Talk That Talk | 2,200,000,000 |
2023-02-14 | Album | Anti | 5,500,000,000 |
2023-02-02 | Artist all credits |
Rihanna | 31,000,000,000 |
2023-01-28 | Album | Good Girl Gone Bad | 3,600,000,000 |
2023-01-24 | Album | Unapologetic | 3,000,000,000 |
2023-01-17 | Album | Anti | 5,400,000,000 |
2023-01-13 | Album | Loud | 2,700,000,000 |
2022-12-29 | Artist leads |
Rihanna | 22,000,000,000 |
2022-12-13 | Album | Good Girl Gone Bad | 3,500,000,000 |
2022-12-09 | Album | Anti | 5,300,000,000 |
2022-11-29 | Album | Talk That Talk | 2,100,000,000 |
2022-11-26 | Artist all credits |
Rihanna | 30,000,000,000 |
2022-11-24 | Album | Unapologetic | 2,900,000,000 |
2022-11-08 | Album | Loud | 2,600,000,000 |
2022-11-05 | Album | Music Of The Sun | 600,000,000 |
2022-10-31 | Album | Anti | 5,200,000,000 |
2022-10-30 | Album | Good Girl Gone Bad: Reloaded | 3,400,000,000 |
2022-10-29 | Album | Rated R | 800,000,000 |
2022-10-13 | Artist leads |
Rihanna | 21,000,000,000 |
2022-09-25 | Album | Unapologetic | 2,800,000,000 |
2022-09-25 | Artist all credits |
Rihanna | 29,000,000,000 |
2022-09-24 | Album | Anti | 5,100,000,000 |
2022-09-15 | Album | Good Girl Gone Bad: Reloaded | 3,300,000,000 |
2022-08-29 | Album | Loud | 2,500,000,000 |
2022-08-18 | Album | Talk That Talk | 2,000,000,000 |
2022-08-10 | Album | Anti | 5,000,000,000 |
2022-07-27 | Album | Good Girl Gone Bad: Reloaded | 3,200,000,000 |
2022-07-15 | Album | Unapologetic | 2,700,000,000 |
2022-07-09 | Artist all credits |
Rihanna | 28,000,000,000 |
2022-07-08 | Artist leads |
Rihanna | 20,000,000,000 |
2022-06-27 | Album | Anti | 4,900,000,000 |
2022-06-26 | Album | A Girl Like Me | 600,000,000 |
2022-06-16 | Album | Loud | 2,400,000,000 |
2022-06-07 | Album | Good Girl Gone Bad: Reloaded | 3,100,000,000 |
2022-05-14 | Album | Anti | 4,800,000,000 |
2022-05-09 | Album | Talk That Talk | 1,900,000,000 |
2022-05-04 | Album | Good Girl Gone Bad: Reloaded | 6,000,000,000 |
2022-05-01 | Album | Unapologetic | 2,600,000,000 |
2022-04-24 | Artist all credits |
Rihanna | 27,000,000,000 |
2022-04-17 | Album | Good Girl Gone Bad: Reloaded | 3,000,000,000 |
2022-04-09 | Album | Loud | 2,300,000,000 |
2022-03-30 | Artist leads |
Rihanna | 19,000,000,000 |
2022-03-25 | Album | Anti | 4,700,000,000 |
2022-02-20 | Artist all credits |
Rihanna | 26,000,000,000 |
2021-12-13 | Artist leads |
Rihanna | 18,000,000,000 |
2021-11-20 | Artist all credits |
Rihanna | 25,000,000,000 |
2021-08-23 | Artist all credits |
Rihanna | 24,000,000,000 |
2021-08-20 | Artist leads |
Rihanna | 17,000,000,000 |
2021-05-27 | Artist all credits |
Rihanna | 23,000,000,000 |
2021-04-29 | Artist leads |
Rihanna | 16,000,000,000 |
2021-03-11 | Artist all credits |
Rihanna | 22,000,000,000 |
2021-02-08 | Artist all credits |
Rihanna | 19,000,000,000 |
2021-01-04 | Artist leads |
Rihanna | 15,000,000,000 |
2020-12-11 | Artist all credits |
Rihanna | 21,000,000,000 |
2020-12-10 | Artist all credits |
Rihanna | 20,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-03-22 | Most Album Streams - All Time | Good Girl Gone Bad climbs from #87 to #86. |
2025-03-20 | Most Streamed Artists - AOD | Rihanna climbs from #17 to #16. |
2025-03-20 | Most Album Streams - All Time | Anti climbs from #46 to #45. |
2025-03-17 | Most Streamed Artists - AOD | Rihanna climbs from #17 to #16. |
Artist rankings
With 127,116,000 EAS, Rihanna ranks #45 among the most successful artists of alltime. |
With 7,589,000 EAS, Rihanna ranks #8 among the most successful artists of 2006. |
With 17,513,000 EAS, Rihanna ranks #2 among the most successful artists of 2007. |
With 9,556,000 EAS, Rihanna ranks #10 among the most successful artists of 2008. |
With 8,626,000 EAS, Rihanna ranks #9 among the most successful artists of 2009. |
With 20,685,000 EAS, Rihanna ranks #6 among the most successful artists of 2010. |
With 15,343,000 EAS, Rihanna ranks #6 among the most successful artists of 2011. |
With 15,158,000 EAS, Rihanna ranks #5 among the most successful artists of 2012. |
With 16,683,000 EAS, Rihanna ranks #3 among the most successful artists of 2016. |
With 257,560,000 units, Rihanna ranks #1 among the artists with the most digital single sales of all time. |
With 63,232,367,669 streams, Rihanna ranks #17 among artists with the most streams on audio on-demand streaming services. |
With 37,784,040,033 lead streams on Spotify, Rihanna ranks #14 among the most streamed artists of all time. |
With 88,998,444 listeners currently, Rihanna ranks #8 among artists with the most monthly listeners on Spotify. |
With 91,529,958 listeners, Rihanna ranks #16 among artists with the highest monthly listeners peak on Spotify. |
With 66,142,579 followers, Rihanna ranks #13 among artists with the most followers on Spotify. |
With 12, Rihanna ranks #12 among artists with the most lead songs over 1 billion streams on Spotify. |
Album rankings
With 7,587,000 EAS, A Girl Like Me ranks #9 among the most successful albums of 2006. |
With 26,364,000 EAS, Good Girl Gone Bad: Reloaded ranks #1 among the most successful albums of 2007. |
With 8,350,000 EAS, Rated R ranks #5 among the most successful albums of 2009. |
With 18,963,000 EAS, Loud ranks #6 among the most successful albums of 2010. |
With 13,197,000 EAS, Talk That Talk ranks #7 among the most successful albums of 2011. |
With 15,158,000 EAS, Unapologetic ranks #5 among the most successful albums of 2012. |
With 13,191,000 EAS, Anti ranks #6 among the most successful albums of 2016. |
With 6,327,631,624 streams on Spotify, Good Girl Gone Bad ranks #86 among the most streamed albums of all time. |
With 8,037,692,279 streams on Spotify, Anti ranks #45 among the most streamed albums of all time. |
With 6,327,631,624 streams on Spotify, Good Girl Gone Bad ranks #2 among the most streamed albums of 2007. |
With 4,649,590,932 streams on Spotify, Loud ranks #5 among the most streamed albums of 2010. |
With 3,753,508,766 streams on Spotify, Talk That Talk ranks #6 among the most streamed albums of 2011. |
With 5,023,990,879 streams on Spotify, Unapologetic ranks #9 among the most streamed albums of 2012. |
With 8,037,692,279 streams on Spotify, Anti ranks #4 among the most streamed albums of 2016. |
Song rankings
With 3,592,000 EAS, Unfaithful ranks #10 among the most successful songs of 2006. |
With 7,213,000 EAS, Umbrella ranks #1 among the most successful songs of 2007. |
With 4,306,000 EAS, Don't Stop the Music ranks #7 among the most successful songs of 2007. |
With 5,060,000 EAS, Take A Bow ranks #9 among the most successful songs of 2008. |
With 3,599,000 EAS, Rude Boy ranks #10 among the most successful songs of 2009. |
With 6,181,000 EAS, We Found Love ranks #3 among the most successful songs of 2011. |
