Most followed artists on Spotify
Here you will find our up to date list of most followed artists on Spotify, a piece of information on how your favorite artist is building momentum in the music industry.
If you are looking for the highest gaining artists in terms of followers, please visit this page.
Most followed artists – Results
# | g# | Artist | Daily | Weekly | Followers | artist_spotify_id | Gender | Genre | Country | Language | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ed Sheeran | 21,115 | 190,190 | 115,476,878 | 6eUKZXaKkcviH0Ku9w2n3V | Solo - Male | Pop | United Kingdom | English | ||
2 | Ariana Grande | 27,253 | 247,281 | 94,318,131 | 66CXWjxzNUsdJxJ2JdwvnR | Solo - Female | Pop | United States of America | English | ||
3 | Arijit Singh | 88,883 | 906,103 | 91,276,132 | 4YRxDV8wJFPHPTeXepOstw | Solo - Male | Indian Film Music | India | Hindi | ||
4 | Taylor Swift | 95,265 | 854,512 | 88,223,274 | 06HL4z0CvFAxyc27GXpf02 | Solo - Female | Pop | United States of America | English | ||
5 | Billie Eilish | 41,459 | 367,075 | 87,189,401 | 6qqNVTkY8uBg9cP3Jd7DAH | Solo - Female | Alternative | United States of America | English | ||
6 | Drake | 39,631 | 332,571 | 80,545,508 | 3TVXtAsR1Inumwj472S9r4 | Solo - Male | Hip-hop/R&B | Canada | English | ||
7 | Eminem | 36,351 | 318,702 | 77,338,900 | 7dGJo4pcD2V6oG8kP0tJRR | Solo - Male | Hip-hop/R&B | United States of America | English | ||
8 | Bad Bunny | 39,266 | 349,334 | 74,890,547 | 4q3ewBCX7sLwd24euuV69X | Solo - Male | Reggaeton | Puerto Rico | Spanish | ||
9 | Justin Bieber | 15,921 | 144,538 | 74,587,054 | 1uNFoZAHBGtllmzznpCI3s | Solo - Male | Pop | Canada | English | ||
10 | The Weeknd | 47,379 | 421,194 | 72,493,384 | 1Xyo4u8uXC1ZmMpatF05PJ | Solo - Male | Pop | Canada | English | ||
11 | BTS | 26,287 | 286,065 | 70,193,605 | 3Nrfpe0tUJi4K4DXYWgMUX | Group - Male | K-Pop | South Korea | Korean | ||
12 | Rihanna | 20,814 | 179,658 | 58,253,290 | 5pKCCKE2ajJHZ9KAiaK11H | Solo - Female | Pop | Barbados | English | ||
13 | Adele | 24,743 | 200,023 | 51,808,637 | 4dpARuHxo51G3z768sgnrY | Solo - Female | Pop | United Kingdom | English | ||
14 | Bruno Mars | 27,019 | 216,500 | 51,464,481 | 0du5cEVh5yTK9QJze8zA0C | Solo - Male | Hip-hop/R&B | United States of America | English | ||
15 | Imagine Dragons | 16,361 | 151,945 | 50,633,987 | 53XhwfbYqKCa1cC15pYq2q | Group - Male | Alternative | United States of America | English | ||
16 | Queen | 11,346 | 104,862 | 48,616,659 | 1dfeR4HaWDbWqFHLkxsg1d | Group - Male | Rock | United Kingdom | English | ||
17 | Coldplay | 19,080 | 171,307 | 47,627,905 | 4gzpq5DPGxSnKTe4SA8HAU | Group - Male | Alternative | United Kingdom | English | ||
18 | Blackpink | 24,103 | 225,404 | 46,003,215 | 41MozSoPIsD1dJM0CLPjZF | Group - Female | K-Pop | South Korea | Korean | ||
19 | Selena Gomez | 25,207 | 223,439 | 45,666,810 | 0C8ZW7ezQVs4URX5aX7Kqx | Solo - Female | Pop | United States of America | English | ||
20 | XXXTentacion | 10,271 | 93,115 | 43,275,690 | 15UsOTVnJzReFVN1VCnxy4 | Solo - Male | Hip-hop/R&B | United States of America | English | ||
21 | Neha Kakkar | 24,739 | 258,592 | 42,854,190 | 5f4QpKfy7ptCHwTqspnSJI | Solo - Female | Indian Film Music | India | Hindi | ||
22 | Shawn Mendes | 9,156 | 79,254 | 42,654,348 | 7n2wHs1TKAczGzO7Dd2rGr | Solo - Male | Pop | Canada | English | ||
23 | Post Malone | 14,754 | 122,926 | 42,343,378 | 246dkjvS1zLTtiykXe5h60 | Solo - Male | Pop | United States of America | English | ||
24 | Dua Lipa | 15,092 | 137,826 | 41,844,883 | 6M2wZ9GZgrQXHCFfjv46we | Solo - Female | Pop | United Kingdom | English | ||
25 | Maroon 5 | 11,013 | 96,246 | 41,709,149 | 04gDigrS5kc9YWfZHwBETP | Group - Male | Pop | United States of America | English | ||
26 | Karol G | 36,394 | 309,374 | 40,266,462 | 790FomKkXshlbRYZFtlgla | Solo - Female | Reggaeton | Colombia | Spanish | ||
27 | Alan Walker | 11,063 | 126,674 | 39,680,547 | 7vk5e3vY1uw9plTHJAMwjN | Solo - Male | Electronic | Norway | English | ||
28 | A.R. Rahman | 36,019 | 385,967 | 39,297,911 | 1mYsTxnqsietFxj1OgoGbG | Solo - Male | Indian Film Music | India | Tamil | ||
29 | Ozuna | 6,800 | 58,165 | 38,224,959 | 1i8SpTcr7yvPOmcqrbnVXY | Solo - Male | Reggaeton | Puerto Rico | Spanish | ||
30 | J Balvin | 6,080 | 50,637 | 38,036,683 | 1vyhD5VmyZ7KMfW5gqLgo5 | Solo - Male | Reggaeton | Colombia | Spanish | ||
31 | Beyoncé | 11,475 | 100,096 | 36,160,039 | 6vWDO969PvNqNYHIOW5v0m | Solo - Female | Hip-hop/R&B | United States of America | English | ||
32 | Marshmello | 3,848 | 38,038 | 35,380,834 | 64KEffDW9EtZ1y2vBYgq8T | Solo - Male | Electronic | United States of America | English | ||
33 | Maluma | 6,757 | 56,778 | 34,671,519 | 1r4hJ1h58CWwUQe3MxPuau | Solo - Male | Reggaeton | Colombia | Spanish | ||
34 | Daddy Yankee | 7,336 | 65,068 | 34,052,108 | 4VMYDCV2IEDYJArk749S6m | Solo - Male | Reggaeton | Puerto Rico | Spanish | ||
35 | One Direction | 15,143 | 125,670 | 33,504,802 | 4AK6F7OLvEQ5QYCBNiQWHq | Group - Male | Pop | United Kingdom | English | ||
36 | MarÃlia Mendonça | 13,682 | 117,337 | 33,254,715 | 1yR65psqiazQpeM79CcGh8 | Solo - Female | Sertanejo | Brazil | Portuguese | ||
37 | Anuel Aa | 24,844 | 203,340 | 32,824,493 | 2R21vXR83lH98kGeO99Y66 | Solo - Male | Reggaeton | Puerto Rico | Spanish | ||
38 | Camila Cabello | 11,162 | 95,989 | 31,760,942 | 4nDoRrQiYLoBzwC5BhVJzF | Solo - Female | Pop | United States of America | English | ||
39 | Shakira | 15,928 | 132,996 | 31,711,026 | 0EmeFodog0BfCgMzAIvKQp | Solo - Female | Pop | Colombia | Spanish | ||
40 | Juice WRLD | 11,399 | 101,942 | 30,881,838 | 4MCBfE4596Uoi2O4DtmEMz | Solo - Male | Hip-hop/R&B | United States of America | English | ||
41 | Guns N' Roses | 8,236 | 71,016 | 30,141,010 | 3qm84nBOXUEQ2vnTfUTTFC | Group - Male | Rock | United States of America | English | ||
42 | Nicki Minaj | 12,905 | 126,424 | 29,794,744 | 0hCNtLu0JehylgoiP8L4Gh | Solo - Female | Hip-hop/R&B | United States of America | English | ||
43 | Katy Perry | 19,156 | 169,881 | 29,732,168 | 6jJ0s89eD6GaHleKKya26X | Solo - Female | Pop | United States of America | English | ||
44 | Harry Styles | 13,089 | 116,784 | 29,606,089 | 6KImCVD70vtIoJWnq6nGn3 | Solo - Male | Pop | United Kingdom | English | ||
45 | Michael Jackson | 11,788 | 106,544 | 29,006,839 | 3fMbdgg4jU18AjLCKBhRSm | Solo - Male | Pop | United States of America | English | ||
46 | Olivia Rodrigo | 29,097 | 266,618 | 28,586,162 | 1McMsnEElThX1knmY4oliG | Solo - Female | United States of America | English | |||
47 | Lana Del Rey | 30,458 | 269,491 | 28,460,043 | 00FQb4jTyendYWaN8pK0wa | Solo - Female | Alternative | United States of America | English | ||
48 | Lady Gaga | 10,470 | 92,228 | 28,147,225 | 1HY2Jd0NmPuamShAr6KMms | Solo - Female | Pop | United States of America | English | ||
49 | AC/DC | 7,091 | 60,252 | 27,488,272 | 711MCceyCBcFnzjGY4Q7Un | Group - Male | Rock | Australia | English | ||
50 | Sia | 7,770 | 65,778 | 27,100,879 | 5WUlDfRSoLAfcVSX1WnrxN | Solo - Female | Pop | Australia | English | ||
51 | David Guetta | 4,365 | 40,279 | 26,729,567 | 1Cs0zKBU1kc0i8ypK3B9ai | Solo - Male | Electronic | France | English | ||
52 | Doja Cat | 16,683 | 154,036 | 26,590,777 | 5cj0lLjcoR7YOSnhnX0Po5 | Solo - Female | Hip-hop/R&B | United States of America | English | ||
53 | The Beatles | 6,702 | 59,828 | 26,301,993 | 3WrFJ7ztbogyGnTHbHJFl2 | Group - Male | Rock | United Kingdom | English | ||
54 | Demi Lovato | 7,227 | 63,661 | 26,288,937 | 6S2OmqARrzebs0tKUEyXyp | Solo - Non-Binary | Pop | United States of America | English | ||
55 | Metallica | 8,485 | 70,886 | 26,098,524 | 2ye2Wgw4gimLv2eAKyk1NB | Group - Male | Rock | United States of America | English | ||
56 | Kendrick Lamar | 11,310 | 96,289 | 25,570,972 | 2YZyLoL8N0Wb9xBt1NhZWg | Solo - Male | Hip-hop/R&B | United States of America | English | ||
57 | Badshah | 12,972 | 136,626 | 25,287,094 | 0y59o4v8uw5crbN9M3JiL1 | Solo - Male | Hip-hop/R&B | India | Hindi | ||
58 | Linkin Park | 8,157 | 64,272 | 24,594,179 | 6XyY86QOPPrYVGvF9ch6wz | Group - Male | Alternative | United States of America | English | ||
59 | Travis Scott | 17,130 | 133,523 | 24,438,373 | 0Y5tJX1MQlPlqiwlOH1tJY | Solo - Male | Hip-hop/R&B | United States of America | English | ||
60 | Sidhu Moose Wala | 36,804 | 374,317 | 24,303,292 | 4PULA4EFzYTrxYvOVlwpiQ | Solo - Male | Hip-hop/R&B | India | Punjabi | ||
61 | Twenty One Pilots | 3,419 | 27,888 | 24,123,769 | 3YQKmKGau1PzlVlkL1iodx | Group - Male | Alternative | United States of America | English | ||
62 | Calvin Harris | 2,164 | 18,538 | 23,674,440 | 7CajNmpbOovFoOoasH2HaY | Solo - Male | Electronic | United Kingdom | English | ||
63 | Avicii | 4,018 | 34,351 | 23,306,628 | 1vCWHaC5f2uS3yhpwWbIA6 | Solo - Male | Electronic | Sweden | English | ||
64 | Sam Smith | 6,443 | 50,626 | 23,224,775 | 2wY79sveU1sp5g7SokKOiI | Solo - Non-Binary | Pop | United Kingdom | English | ||
65 | ZAYN | 5,085 | 43,271 | 22,793,901 | 5ZsFI1h6hIdQRw2ti0hz81 | Solo - Male | Pop | United Kingdom | English | ||
66 | Paulo Londra | 8,658 | 67,955 | 22,627,096 | 3vQ0GE3mI0dAaxIMYe5g7z | Solo - Male | Hip-hop/R&B | Argentina | Spanish | ||
67 | Sebastian Yatra | 7,602 | 67,726 | 22,558,701 | 07YUOmWljBTXwIseAUd9TW | Solo - Male | Reggaeton | Colombia | Spanish | ||
68 | Anirudh Ravichander | 27,941 | 297,708 | 22,448,480 | 4zCH9qm4R2DADamUHMCa6O | Solo - Male | Indian Film Music | India | Tamil | ||
69 | Miley Cyrus | 11,318 | 99,550 | 22,323,500 | 5YGY8feqx7naU7z4HrwZM6 | Solo - Female | Pop | United States of America | English | ||
70 | Cardi B | 9,101 | 81,386 | 22,292,469 | 4kYSro6naA4h99UJvo89HB | Solo - Female | Hip-hop/R&B | United States of America | English | ||
71 | Arctic Monkeys | 13,172 | 114,069 | 21,782,146 | 7Ln80lUS6He07XvHI8qqHH | Group - Male | Alternative | United Kingdom | English | ||
72 | J. Cole | 9,643 | 83,308 | 21,570,349 | 6l3HvQ5sa6mXTsMTB19rO5 | Solo - Male | Hip-hop/R&B | United States of America | English | ||
73 | Kanye West | 12,212 | 102,743 | 21,522,603 | 5K4W6rqBFWDnAN6FQUkS6x | Solo - Male | Hip-hop/R&B | United States of America | English | ||
74 | Charlie Puth | 9,944 | 87,443 | 21,466,958 | 6VuMaDnrHyPL1p4EHjYLi7 | Solo - Male | Pop | United States of America | English | ||
75 | Pritam | 41,297 | 459,710 | 21,364,896 | 1wRPtKGflJrBx9BmLsSwlU | Solo - Male | Indian Film Music | India | Hindi | ||
76 | Halsey | 4,777 | 42,607 | 21,036,631 | 26VFTg2z8YR0cCuwLzESi2 | Solo - Female | Pop | United States of America | English | ||
77 | Gusttavo Lima | 7,914 | 64,078 | 20,758,443 | 7MiDcPa6UiV3In7lIM71IN | Solo - Male | Sertanejo | Brazil | Portuguese | ||
78 | Chris Brown | 8,044 | 65,727 | 20,683,178 | 7bXgB6jMjp9ATFy66eO08Z | Solo - Male | Hip-hop/R&B | United States of America | English | ||
79 | The Chainsmokers | 4,472 | 37,750 | 20,505,109 | 69GGBxA162lTqCwzJG5jLp | Group - Male | Electronic | United States of America | English | ||
80 | Red Hot Chili Peppers | 4,290 | 36,644 | 20,271,098 | 0L8ExT028jH3ddEcZwqJJ5 | Group - Male | Alternative | United States of America | English | ||
81 | Henrique & Juliano | 8,892 | 73,424 | 20,260,106 | 3p7PcrEHaaKLJnPUGOtRlT | Group - Male | Sertanejo | Brazil | Portuguese | ||
82 | Romeo Santos | 8,826 | 73,444 | 20,168,961 | 5lwmRuXgjX8xIwlnauTZIP | Solo - Male | Tropical | United States of America | Spanish | ||
83 | Shreya Ghoshal | 16,461 | 169,740 | 20,011,445 | 0oOet2f43PA68X5RxKobEy | Solo - Female | Indian Film Music | India | Hindi | ||
84 | Pink Floyd | 4,880 | 42,091 | 19,709,361 | 0k17h0D3J5VfsdmQ1iZtE9 | Group - Male | Rock | United Kingdom | English | ||
85 | Jorge & Mateus | 4,810 | 42,494 | 19,510,103 | 1elUiq4X7pxej6FRlrEzjM | Group - Male | Sertanejo | Brazil | Portuguese | ||
86 | Armaan Malik | 13,473 | 137,078 | 19,463,898 | 4IKVDbCSBTxBeAsMKjAuTs | Solo - Male | Indian Film Music | India | Hindi | ||
87 | Nicky Jam | 3,859 | 31,011 | 19,315,553 | 1SupJlEpv7RS2tPNRaHViT | Solo - Male | Reggaeton | United States of America | Spanish | ||
88 | Ze Neto & Cristiano | 8,394 | 61,093 | 19,094,459 | 487N2T9nIPEHrlTZLL3SQs | Group - Male | Sertanejo | Brazil | Portuguese | ||
89 | Twice | 7,624 | 67,166 | 19,035,812 | 7n2Ycct7Beij7Dj7meI4X0 | Group - Female | K-Pop | South Korea | Korean | ||
90 | Rauw Alejandro | 13,645 | 113,271 | 18,736,457 | 1mcTU81TzQhprhouKaTkpq | Solo - Male | Reggaeton | Puerto Rico | Spanish | ||
91 | Melanie Martinez | 6,687 | 60,125 | 18,449,392 | 63yrD80RY3RNEM2YDpUpO8 | Solo - Female | Pop | United States of America | English | ||
92 | Nirvana | 5,695 | 50,903 | 18,356,534 | 6olE6TJLqED3rqDCT0FyPh | Group - Male | Alternative | United States of America | English | ||
93 | Camilo | 5,537 | 47,871 | 18,188,054 | 28gNT5KBp7IjEOQoevXf9N | Solo - Male | Pop | Colombia | Spanish | ||
94 | Atif Aslam | 22,022 | 229,012 | 18,097,630 | 2oSONSC9zQ4UonDKnLqksx | Solo - Male | Indian Film Music | Pakistan | Hindi | ||
95 | Diljit Dosanjh | 9,082 | 90,459 | 17,870,970 | 2FKWNmZWDBZR4dE5KX4plR | Solo - Male | Hip-hop/R&B | India | Punjabi | ||
96 | Banda Sinaloense MS De Sergio Lizarraga | 3,533 | 36,223 | 17,824,656 | 2C6i0I5RiGzDKN9IAF8reh | Group - Male | Regional Mexican | Mexico | Spanish | ||
97 | Rahat Fateh Ali Khan | 17,367 | 170,626 | 17,194,732 | 3OLGltG8UPIea8sA4w0yg0 | TBD | TBD | TBD | |||
98 | Guru Randhawa | 13,427 | 138,508 | 17,121,811 | 5rQoBDKFnd1n6BkdbgVaRL | TBD | TBD | TBD | |||
99 | OneRepublic | 5,332 | 46,516 | 16,364,019 | 5Pwc4xIPtQLFEnJriah9YJ | Group - Male | Pop | United States of America | English | ||
100 | 2pac | 10,282 | 84,419 | 16,318,516 | 1ZwdS5xdxEREPySFridCfh | Solo - Male | Hip-hop/R&B | United States of America | English | ||
Artist | Gender | Genre | Country | Language |
Most followed artists – How it works
Our most followed artists list goes down to the #200 position. It’s updated daily, just like the statistic is on Spotify.
To build this list, we automatically retrieve the information for more than 2,000 major artists.
We will be adding newly increasing stars to make sure we remain comprehensive.
Having a lot of followers doesn’t guarantee your releases will always be hits. If you’ve got 20, 30, 50 million subscribers though, it’s safe to say you’ll remain relevant for many years.
So, whether it comes from new songs or past hits, these most followed artists are the ones which are building the most robust discographies, ultimately climbing up the ladder in our CSPC rankings.
We have more for you


… and all of our streaming tops and tools