Top song – Yearly #1s
This list is about the #1 most successful songs per release year (understand “which have generated the most sales”).
This list really is about the most relevant songs of each year. If you’ve been listening to the radio at some point, you won’t be too surprised by the number ones listed here!
Please keep in mind that some artists are missing, because their analysis has not been done yet. Here is the complete list of covered artists.
Top song – Equivalent album sales (EAS) – Yearly #1s
Year | artist_spotify_id | rank | Single | Single | Artist | EAS |
---|---|---|---|---|---|---|
1939 | 1Mxqyy3pSjf8kZZL4QVxS0 | 2,055 | All or Nothing at All | All or Nothing at All | Frank Sinatra | 1,775,000 |
1940 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,332 | I'll Never Smile Again | I'll Never Smile Again | Frank Sinatra | 2,834,000 |
1941 | 1Mxqyy3pSjf8kZZL4QVxS0 | 4,838 | This Love of Mine | This Love of Mine | Frank Sinatra | 572,000 |
1942 | 1Mxqyy3pSjf8kZZL4QVxS0 | 2,464 | Night and Day | Night and Day | Frank Sinatra | 1,413,000 |
1943 | 1Mxqyy3pSjf8kZZL4QVxS0 | 4,100 | I Couldn't Sleep a Wink Last Night | I Couldn't Sleep a Wink Last Night | Frank Sinatra | 722,000 |
1944 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,861 | Saturday Night (Is the Loneliest Night of the Week) | Saturday Night (Is the Loneliest Night of the Week) | Frank Sinatra | 2,011,000 |
1945 | 1Mxqyy3pSjf8kZZL4QVxS0 | 2,586 | Put Your Dreams Away (For Another Day) | Put Your Dreams Away (For Another Day) | Frank Sinatra | 1,341,000 |
1946 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,937 | Jingle Bells | Jingle Bells | Frank Sinatra | 1,908,000 |
1947 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,770 | Have Yourself a Merry Little Christmas | Have Yourself a Merry Little Christmas | Frank Sinatra | 2,136,000 |
1948 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,858 | Let It Snow! Let It Snow! Let It Snow! | Let It Snow! Let It Snow! Let It Snow! | Frank Sinatra | 2,014,000 |
1949 | 1Mxqyy3pSjf8kZZL4QVxS0 | 9,744 | Some Enchanted Evening | Some Enchanted Evening | Frank Sinatra | 200,000 |
1950 | 1Mxqyy3pSjf8kZZL4QVxS0 | 3,475 | When You're Smiling | When You're Smiling | Frank Sinatra | 904,000 |
1951 | 1Mxqyy3pSjf8kZZL4QVxS0 | 560 | You Make Me Feel So Young | You Make Me Feel So Young | Frank Sinatra | 5,755,000 |
1952 | 1Mxqyy3pSjf8kZZL4QVxS0 | 5,278 | Why Try to Change Me Now? | Why Try to Change Me Now? | Frank Sinatra | 502,000 |
1953 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,311 | I Get a Kick Out of You | I Get a Kick Out of You | Frank Sinatra | 2,871,000 |
1954 | 43ZHCT0cAZBISjO8DG9PnE | 1,800 | That's All Right | That's All Right | Elvis Presley | 2,095,000 |
1955 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,560 | In the Wee Small Hours of the Morning | In the Wee Small Hours of the Morning | Frank Sinatra | 2,436,000 |
1956 | 1Mxqyy3pSjf8kZZL4QVxS0 | 191 | I've Got You Under My Skin | I've Got You Under My Skin | Frank Sinatra | 11,642,000 |
1957 | 43ZHCT0cAZBISjO8DG9PnE | 52 | Jailhouse Rock | Jailhouse Rock | Elvis Presley | 18,565,000 |
1958 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,791 | Angel Eyes | Angel Eyes | Frank Sinatra | 2,104,000 |
1959 | 43ZHCT0cAZBISjO8DG9PnE | 2,054 | A Big Hunk Of Love | A Big Hunk Of Love | Elvis Presley | 1,776,000 |
1960 | 43ZHCT0cAZBISjO8DG9PnE | 712 | It's Now Or Never | It's Now Or Never | Elvis Presley | 4,910,000 |
1961 | 43ZHCT0cAZBISjO8DG9PnE | 12 | Can't Help Falling in Love | Can't Help Falling in Love | Elvis Presley | 28,793,000 |
1962 | 3WrFJ7ztbogyGnTHbHJFl2 | 256 | Love Me Do | Love Me Do | The Beatles | 9,882,000 |
1963 | 3WrFJ7ztbogyGnTHbHJFl2 | 57 | I Want to Hold Your Hand | I Want to Hold Your Hand | The Beatles | 18,019,000 |
1964 | 70cRZdQywnSFp9pnc2WTCE | 10 | The Sound of Silence | The Sound of Silence | Simon & Garfunkel | 29,931,000 |
1965 | 3WrFJ7ztbogyGnTHbHJFl2 | 33 | Yesterday | Yesterday | The Beatles | 22,091,000 |
1966 | 22bE4uQ6baNwSHPVcDxLCe | 76 | Paint It Black | Paint It Black | The Rolling Stones | 16,718,000 |
1967 | 74oJ4qxwOZvX6oSsu1DGnw | 97 | Sunshine of Your Love | Sunshine of Your Love | Cream | 15,562,000 |
1968 | 70cRZdQywnSFp9pnc2WTCE | 46 | Mrs. Robinson | Mrs. Robinson | Simon & Garfunkel | 19,553,000 |
1969 | 7mEIug7XUlQHikrFxjTWes | 6 | Sweet Caroline | Sweet Caroline | Neil Diamond | 34,857,000 |
1970 | 6PAt558ZEZl0DmdXlnjMgD | 4 | Layla | Layla | Derek and the Dominos | 37,375,000 |
1971 | 36QJpDe2go2KgaRleHCDTp | 14 | Stairway To Heaven | Stairway To Heaven | Led Zeppelin | 27,282,000 |
1972 | 568ZhdwyaiCyOGJRtNYhWf | 24 | Smoke on the Water | Smoke on the Water | Deep Purple | 23,932,000 |
1973 | 7Ey4PD4MYsKc5I2dolUwbH | 78 | Dream On | Dream On | Aerosmith | 16,595,000 |
1974 | 7jmTilWYlKOuavFfmQAcu6 | 127 | The Way We Were | The Way We Were | Barbra Streisand | 14,358,000 |
1975 | 1dfeR4HaWDbWqFHLkxsg1d | 8 | Bohemian Rhapsody | Bohemian Rhapsody | Queen | 34,455,000 |
1976 | 0ECwFtbIWEVNwjlrfc6xoL | 2 | Hotel California | Hotel California | Eagles | 53,678,000 |
1977 | 1LZEQNv7sE11VDY3SdxQeN | 9 | Stayin' Alive | Stayin' Alive | Bee Gees | 33,538,000 |
1978 | 0WwSkZ7LtFUFjGjMZBMt6T | 31 | Sultans of Swing | Sultans of Swing | Dire Straits | 22,237,000 |
1979 | 711MCceyCBcFnzjGY4Q7Un | 41 | Highway to Hell | Highway to Hell | AC/DC | 19,940,000 |
1980 | 1dfeR4HaWDbWqFHLkxsg1d | 25 | Another One Bites the Dust | Another One Bites the Dust | Queen | 23,930,000 |
1981 | 0rvjqX7ttXeg3mTy8Xscbt | 11 | Don't Stop Believin' | Don't Stop Believin' | Journey | 28,885,000 |
1982 | 3fMbdgg4jU18AjLCKBhRSm | 3 | Billie Jean | Billie Jean | Michael Jackson | 43,716,000 |
1983 | 5NGO30tJxFlKixkPSgXcFE | 7 | Every Breath You Take | Every Breath You Take | The Police | 34,738,000 |
1984 | 1zuJe6b1roixEKMOtyrEak | 20 | What's Love Got to Do with It | What's Love Got to Do with It | Tina Turner | 24,599,000 |
1985 | 0Ty63ceoRnnJKVEYP0VQpk | 98 | Money for Nothing | Money for Nothing | Dire Straits | 15,559,000 |
1986 | 58lV9VcRSjABbAbfWS6skp | 18 | Livin' on a Prayer | Livin' on a Prayer | Bon Jovi | 25,140,000 |
1987 | 51Blml2LZPmy7TTiAg47vQ | 21 | With Or Without You | With Or Without You | U2 | 24,589,000 |
1988 | 7oPgCQqMMXEXrNau5vxYZP | 67 | Fast Car | Fast Car | Tracy Chapman | 17,524,000 |
1989 | 4lxfqrEsLX6N1N4OCSkILp | 40 | Another Day in Paradise | Another Day in Paradise | Phil Collins | 19,948,000 |
1990 | 4BclNkZtAUq1YrYNzye3N7 | 54 | Friends In Low Places | Friends In Low Places | Garth Brooks | 18,261,000 |
1991 | 0LyfQWJT6nXafLPZqxe9Of | 35 | (Everything I Do) I Do It for You | (Everything I Do) I Do It for You | Bryan Adams | 21,522,000 |
1992 | 6XpaIBNiVzIetEPCWDvAFP | 5 | I Will Always Love You | I Will Always Love You | Whitney Houston | 34,904,000 |
1993 | 4iHNK0tOyZPYnBU7nGAgpQ | 99 | Hero | Hero | Mariah Carey | 15,540,000 |
1994 | 7t0rwkOPGlDPEhaOcVtOt9 | 72 | Zombie | Zombie | The Cranberries | 17,014,000 |
1995 | 2DaxqgrOhkeH0fpeiQq2f4 | 70 | Wonderwall | Wonderwall | Oasis | 17,212,000 |
1996 | 0uq5PttqEjj3IH1bzwcrXF | 34 | Wannabe | Wannabe | Spice Girls | 21,969,000 |
1997 | 0LyfQWJT6nXafLPZqxe9Of | 1 | My Heart Will Go On | My Heart Will Go On | Celine Dion | 63,671,000 |
1998 | 26dSoYclwsYLMAKD3tpOr4 | 49 | ...Baby One More Time | ...Baby One More Time | Britney Spears | 19,349,000 |
1999 | 5rSXSAkZ67PYJSvpUpkOr7 | 44 | I Want It That Way | I Want It That Way | Backstreet Boys | 19,774,000 |
2000 | 51Blml2LZPmy7TTiAg47vQ | 106 | Beautiful Day | Beautiful Day | U2 | 15,338,000 |
2001 | 6deZN1bslXzeGvOLaLMOIF | 166 | How You Remind Me | How You Remind Me | Nickelback | 12,384,000 |
2002 | 7dGJo4pcD2V6oG8kP0tJRR | 63 | Lose Yourself | Lose Yourself | Eminem | 17,656,000 |
2003 | 5nGIFgo0shDenQYSE0Sn7c | 229 | Bring Me to Life | Bring Me to Life | Evanescence | 10,429,000 |
2004 | 7KMqksf0UMdyA0UCf4R3ux | 213 | You're Beautiful | You're Beautiful | James Blunt | 10,939,000 |
2005 | 4gzpq5DPGxSnKTe4SA8HAU | 232 | Fix You | Fix You | Coldplay | 10,416,000 |
2006 | 31TPClRtHm23RisEBtV3X7 | 501 | SexyBack | SexyBack | Justin Timberlake ft. Timbaland | 6,267,000 |
2007 | 3nFkdlSjzX9mRTtwJOzDYB | 532 | Umbrella | Umbrella | Rihanna ft. Jay-Z | 6,045,000 |
2008 | 4gzpq5DPGxSnKTe4SA8HAU | 180 | Viva La Vida | Viva La Vida | Coldplay | 11,864,000 |
2009 | 1HY2Jd0NmPuamShAr6KMms | 340 | Bad Romance | Bad Romance | Lady Gaga | 8,384,000 |
2010 | 4dpARuHxo51G3z768sgnrY | 111 | Rolling In The Deep | Rolling In The Deep | Adele | 15,154,000 |
2011 | 4dpARuHxo51G3z768sgnrY | 73 | Someone Like You | Someone Like You | Adele | 16,993,000 |
2012 | 53XhwfbYqKCa1cC15pYq2q | 461 | Radioactive | Radioactive | Imagine Dragons | 6,716,000 |
2013 | 0LyfQWJT6nXafLPZqxe9Of | 239 | Let It Go | Let It Go | Various Artists | 10,149,000 |
2014 | 06HL4z0CvFAxyc27GXpf02 | 308 | Blank Space | Blank Space | Taylor Swift | 8,876,000 |
2015 | 4dpARuHxo51G3z768sgnrY | 187 | Hello | Hello | Adele | 11,758,000 |
2016 | 1Xyo4u8uXC1ZmMpatF05PJ | 530 | Starboy | Starboy | The Weeknd ft. Daft Punk | 6,067,000 |
2017 | 6eUKZXaKkcviH0Ku9w2n3V | 203 | Shape of You | Shape of You | Ed Sheeran | 11,237,000 |
2018 | 246dkjvS1zLTtiykXe5h60 | 577 | Sunflower | Sunflower | Post Malone & Swae Lee | 5,621,000 |
2019 | 3Nrfpe0tUJi4K4DXYWgMUX | 482 | Boy with Luv | Boy with Luv | BTS ft. Halsey | 6,455,000 |
2020 | 3Nrfpe0tUJi4K4DXYWgMUX | 357 | Dynamite | Dynamite | BTS | 8,084,000 |
2021 | 4dpARuHxo51G3z768sgnrY | 840 | Easy on Me | Easy on Me | Adele | 4,302,000 |
2022 | 06HL4z0CvFAxyc27GXpf02 | 1,150 | Anti-Hero | Anti-Hero | Taylor Swift | 3,248,000 |
2023 | 7nqOGRxlXj7N2JYbgNEjYH | 733 | Super | Super | Seventeen | 4,790,000 |
2024 | 74KM79TiuVKeVCqs8QtB0B | 1,045 | Espresso | Espresso | Sabrina Carpenter | 3,526,000 |
Year | Single | Artist |
We have more for you
3.7
3
votes
Article Rating