Top songs
This top songs ranking is about the most successful songs of all time (understand “which have generated the most sales”), taking all formats into account thanks to our CSPC concept.
Top-selling singles are often the field of one-hit wonders or caritative releases because truly successful songs generally convince customers to buy the studio album they are part of. Our methodology takes that into account and allows us to get down to their intrinsic success, and compile this top.
Use the searching, filtering, and sorting options to make the most out of the ranking!
Please keep in mind that some artists are missing, because their analysis has not been done yet. Here is the complete list of covered artists. All figures reflect the value as collected at the time of the artist’s respective articles.
Top songs – Equivalent album sales (EAS)
artist_spotify_id | # | song_title | Song | Year | Artist | EAS |
---|---|---|---|---|---|---|
0LyfQWJT6nXafLPZqxe9Of | 1 | My Heart Will Go On | My Heart Will Go On | 1,997 | Celine Dion | 63,729,000 |
0ECwFtbIWEVNwjlrfc6xoL | 2 | Hotel California | Hotel California | 1,976 | Eagles | 53,799,000 |
3fMbdgg4jU18AjLCKBhRSm | 3 | Billie Jean | Billie Jean | 1,982 | Michael Jackson | 43,894,000 |
6PAt558ZEZl0DmdXlnjMgD | 4 | Layla | Layla | 1,970 | Derek and the Dominos | 37,427,000 |
5NGO30tJxFlKixkPSgXcFE | 5 | Every Breath You Take | Every Breath You Take | 1,983 | The Police | 35,055,000 |
6XpaIBNiVzIetEPCWDvAFP | 6 | I Will Always Love You | I Will Always Love You | 1,992 | Whitney Houston | 34,995,000 |
7mEIug7XUlQHikrFxjTWes | 7 | Sweet Caroline | Sweet Caroline | 1,969 | Neil Diamond | 34,929,000 |
1dfeR4HaWDbWqFHLkxsg1d | 8 | Bohemian Rhapsody | Bohemian Rhapsody | 1,975 | Queen | 34,618,000 |
1LZEQNv7sE11VDY3SdxQeN | 9 | Stayin' Alive | Stayin' Alive | 1,977 | Bee Gees | 33,688,000 |
70cRZdQywnSFp9pnc2WTCE | 10 | The Sound of Silence | The Sound of Silence | 1,964 | Simon & Garfunkel | 29,941,000 |
0rvjqX7ttXeg3mTy8Xscbt | 11 | Don't Stop Believin' | Don't Stop Believin' | 1,981 | Journey | 29,071,000 |
43ZHCT0cAZBISjO8DG9PnE | 12 | Can't Help Falling in Love | Can't Help Falling in Love | 1,961 | Elvis Presley | 28,895,000 |
3fMbdgg4jU18AjLCKBhRSm | 13 | Beat It | Beat It | 1,982 | Michael Jackson | 28,461,000 |
36QJpDe2go2KgaRleHCDTp | 14 | Stairway To Heaven | Stairway To Heaven | 1,971 | Led Zeppelin | 27,348,000 |
2y8Jo9CKhJvtfeKOsYzRdT | 15 | Maggie May | Maggie May | 1,971 | Rod Stewart | 26,785,000 |
0LcJLqbBmaGUft1e9Mm8HV | 16 | Dancing Queen | Dancing Queen | 1,976 | ABBA | 26,103,000 |
4lxfqrEsLX6N1N4OCSkILp | 17 | In the Air Tonight | In the Air Tonight | 1,981 | Phil Collins | 25,956,000 |
58lV9VcRSjABbAbfWS6skp | 18 | Livin' on a Prayer | Livin' on a Prayer | 1,986 | Bon Jovi | 25,261,000 |
3WrFJ7ztbogyGnTHbHJFl2 | 19 | Let It Be | Let It Be | 1,970 | The Beatles | 25,196,000 |
51Blml2LZPmy7TTiAg47vQ | 20 | With Or Without You | With Or Without You | 1,987 | U2 | 24,670,000 |
1zuJe6b1roixEKMOtyrEak | 21 | What's Love Got to Do with It | What's Love Got to Do with It | 1,984 | Tina Turner | 24,668,000 |
3fMbdgg4jU18AjLCKBhRSm | 22 | Thriller | Thriller | 1,982 | Michael Jackson | 24,534,000 |
0oSGxfWSnnOXhD2fKuz2Gy | 23 | Under Pressure | Under Pressure | 1,981 | David Bowie & Queen | 24,087,000 |
1dfeR4HaWDbWqFHLkxsg1d | 24 | Another One Bites the Dust | Another One Bites the Dust | 1,980 | Queen | 24,061,000 |
568ZhdwyaiCyOGJRtNYhWf | 25 | Smoke on the Water | Smoke on the Water | 1,972 | Deep Purple | 23,965,000 |
711MCceyCBcFnzjGY4Q7Un | 26 | Back in Black | Back in Black | 1,980 | AC/DC | 23,897,000 |
0k17h0D3J5VfsdmQ1iZtE9 | 27 | Wish You Were Here | Wish You Were Here | 1,975 | Pink Floyd | 22,985,000 |
3WrFJ7ztbogyGnTHbHJFl2 | 28 | Here Comes the Sun | Here Comes the Sun | 1,969 | The Beatles | 22,700,000 |
4x1nvY2FN8jxqAFA0DA02H | 29 | Imagine | Imagine | 1,971 | John Lennon | 22,436,000 |
0WwSkZ7LtFUFjGjMZBMt6T | 30 | Sultans of Swing | Sultans of Swing | 1,978 | Dire Straits | 22,387,000 |
3Z02hBLubJxuFJfhacLSDc | 31 | Summer of '69 | Summer of '69 | 1,984 | Bryan Adams | 22,299,000 |
6GI52t8N5F02MxU0g5U69P | 32 | Black Magic Woman / Gypsy Queen | Black Magic Woman / Gypsy Queen | 1,970 | Santana | 22,293,000 |
3WrFJ7ztbogyGnTHbHJFl2 | 33 | Yesterday | Yesterday | 1,965 | The Beatles | 22,141,000 |
0uq5PttqEjj3IH1bzwcrXF | 34 | Wannabe | Wannabe | 1,996 | Spice Girls | 22,052,000 |
08GQAI4eElDnROBrJRGE0X | 35 | Go Your Own Way | Go Your Own Way | 1,976 | Fleetwood Mac | 21,887,000 |
0LyfQWJT6nXafLPZqxe9Of | 36 | (Everything I Do) I Do It for You | (Everything I Do) I Do It for You | 1,991 | Bryan Adams | 21,585,000 |
3qm84nBOXUEQ2vnTfUTTFC | 37 | Sweet Child O' Mine | Sweet Child O' Mine | 1,987 | Guns N' Roses | 21,223,000 |
6XpaIBNiVzIetEPCWDvAFP | 38 | I Wanna Dance with Somebody (Who Loves Me) | I Wanna Dance with Somebody (Who Loves Me) | 1,987 | Whitney Houston | 21,168,000 |
6olE6TJLqED3rqDCT0FyPh | 39 | Smells Like Teen Spirit | Smells Like Teen Spirit | 1,991 | Nirvana | 20,310,000 |
711MCceyCBcFnzjGY4Q7Un | 40 | Highway to Hell | Highway to Hell | 1,979 | AC/DC | 20,085,000 |
4lxfqrEsLX6N1N4OCSkILp | 41 | Another Day in Paradise | Another Day in Paradise | 1,989 | Phil Collins | 20,032,000 |
3PhoLpVuITZKcymswpck5b | 42 | Your Song | Your Song | 1,970 | Elton John | 19,995,000 |
711MCceyCBcFnzjGY4Q7Un | 43 | You Shook Me All Night Long | You Shook Me All Night Long | 1,980 | AC/DC | 19,960,000 |
5rSXSAkZ67PYJSvpUpkOr7 | 44 | I Want It That Way | I Want It That Way | 1,999 | Backstreet Boys | 19,886,000 |
4KWTAlx2RvbpseOGMEmROg | 45 | Losing My Religion | Losing My Religion | 1,991 | R.E.M. | 19,858,000 |
4iHNK0tOyZPYnBU7nGAgpQ | 46 | All I Want for Christmas Is You | All I Want for Christmas Is You | 1,994 | Mariah Carey | 19,752,000 |
70cRZdQywnSFp9pnc2WTCE | 47 | Mrs. Robinson | Mrs. Robinson | 1,968 | Simon & Garfunkel | 19,589,000 |
3fMbdgg4jU18AjLCKBhRSm | 48 | Black or White | Black or White | 1,991 | Michael Jackson | 19,546,000 |
26dSoYclwsYLMAKD3tpOr4 | 49 | ...Baby One More Time | ...Baby One More Time | 1,998 | Britney Spears | 19,456,000 |
0ECwFtbIWEVNwjlrfc6xoL | 50 | Take It Easy | Take It Easy | 1,972 | Eagles | 19,450,000 |
song_title | Year | Artist |
You may be interested in…
Artists
SPS – Best-selling artists ever | by decade | by period | by discography strength
Tools: Artist dashboard | Compare artists
Sales – Albums | Physical singles | Digital singles
Streams – Most streamed on Spotify | all audio DSPs
Tools: Playcounts | Royalties | Global reach | Stats history
Others KPIs – Top Spotify | Monthly listeners | Followers | Popularity | Virality | Top money makers
Albums
SPS – Top albums | #1 each year
Sales – Best-selling albums
Streams – Most streamed | Top debuts
Songs
SPS – Top songs | #1 each year
Sales – Physical | Digital
Streams – Most streamed | Trending
This article is being discussed in our forum, join us to share your comments! »