Top album – Yearly #1s
This list is about the number 1 most successful album per release year (understand “which have generated the most sales”).
Please keep in mind that some artists are missing, because their analysis has not been done yet. Here is the complete list of covered artists.
Want to see your favorite artist covered?
Vote for them in our requests leaderboard!
Top album – Equivalent album sales (EAS) – Yearly #1s
Year | Album | EAS | |
---|---|---|---|
1946 | The Voice Of Frank SinatraFrank Sinatra | 2,167,000 | |
1948 | Christmas Songs By SinatraFrank Sinatra | 9,621,000 | |
1954 | Songs For Young LoversFrank Sinatra | 5,007,000 | |
1955 | In The Wee Small HoursFrank Sinatra | 3,967,000 | |
1956 | Songs For Swingin' Lovers!Frank Sinatra | 19,023,000 | |
1957 | Elvis' Christmas AlbumElvis Presley | 36,444,000 | |
1958 | Come Fly With MeFrank Sinatra | 11,854,000 | |
1959 | Come Dance With Me!Frank Sinatra | 4,809,000 | |
1960 | G.I. BluesElvis Presley | 4,411,000 | |
1961 | Blue HawaiiElvis Presley | 30,749,000 | |
1962 | Surfin' SafariThe Beach Boys | 4,876,000 | |
1963 | Please Please MeThe Beatles | 40,149,000 | |
1964 | A Hard Day's NightThe Beatles | 33,685,000 | |
1965 | Help!The Beatles | 45,548,000 | |
1966 | RevolverThe Beatles | 31,873,000 | |
1967 | The DoorsThe Doors | 40,174,000 | |
1968 | The Beatles (White Album)The Beatles | 38,145,000 | |
1969 | Abbey RoadThe Beatles | 59,160,000 | |
1970 | Bridge Over Troubled WaterSimon & Garfunkel | 46,444,000 | |
1971 | Led Zeppelin IVLed Zeppelin | 59,245,000 | |
1972 | Machine HeadDeep Purple | 35,729,000 | |
1973 | The Dark Side Of The MoonPink Floyd | 58,764,000 | |
1974 | Natty DreadBob Marley & The Wailers | 14,947,000 | |
1975 | A Night At The OperaQueen | 43,649,000 | |
1976 | Hotel CaliforniaEagles | 73,154,000 | |
1977 | Saturday Night FeverBee Gees & Various Artists | 71,162,000 | |
1978 | GreaseVarious Artists | 54,227,000 | |
1979 | The WallPink Floyd | 54,216,000 | |
1980 | Back In BlackAC/DC | 63,099,000 | |
1981 | EscapeJourney | 35,084,000 | |
1982 | ThrillerMichael Jackson | 122,734,000 | |
1983 | SynchronicityThe Police | 38,805,000 | |
1984 | Born In The U.S.A.Bruce Springsteen | 49,926,000 | |
1985 | Brothers In ArmsDire Straits | 47,749,000 | |
1986 | Slippery When WetBon Jovi | 53,695,000 | |
1987 | BadMichael Jackson | 66,348,000 | |
1988 | Tracy ChapmanTracy Chapman | 28,656,000 | |
1989 | ...But SeriouslyPhil Collins | 30,862,000 | |
1990 | No FencesGarth Brooks | 34,014,000 | |
1991 | NevermindNirvana | 60,451,000 | |
1992 | The BodyguardWhitney Houston & Various Artists | 55,810,000 | |
1993 | Music BoxMariah Carey | 35,658,000 | |
1994 | DookieGreen Day | 28,493,000 | |
1995 | Jagged Little PillAlanis Morissette | 42,887,000 | |
1996 | Falling Into YouCéline Dion | 43,151,000 | |
1997 | Let's Talk About LoveCéline Dion | 47,249,000 | |
1998 | Ray of LightMadonna | 21,581,000 | |
1999 | ...Baby One More TimeBritney Spears | 33,290,000 | |
2000 | Hybrid TheoryLinkin Park | 37,819,000 | |
2001 | Laundry ServiceShakira | 19,130,000 | |
2002 | The Eminem ShowEminem | 39,767,000 | |
2003 | FallenEvanescence | 25,355,000 | |
2004 | American IdiotGreen Day | 24,026,000 | |
2005 | All The Right ReasonsNickelback | 19,774,000 | |
2006 | Back To BlackAmy Winehouse | 26,430,000 | |
2007 | Good Girl Gone Bad: ReloadedRihanna | 25,577,000 | |
2008 | The Fame / The Fame MonsterLady Gaga | 41,698,000 | |
2009 | The E.N.D.Black Eyed Peas | 21,767,000 | |
2010 | Doo-Wops & HooligansBruno Mars | 30,100,000 | |
2011 | 21Adele | 53,867,000 | |
2012 | RedTaylor Swift | 27,154,000 | |
2013 | FrozenVarious Artists | 22,709,000 | |
2014 | 1989Taylor Swift | 39,553,000 | |
2015 | 25Adele | 33,484,000 | |
2016 | StarboyThe Weeknd | 20,557,000 | |
2017 | Divide (÷)Ed Sheeran | 35,795,000 | |
2018 | Beerbongs & BentleysPost Malone | 18,597,000 | |
2019 | Hollywood's BleedingPost Malone | 20,619,000 | |
2020 | After HoursThe Weeknd | 18,282,000 | |
2021 | SourOlivia Rodrigo | 19,113,000 | |
2022 | Un Verano Sin TiBad Bunny | 20,129,000 | |
2023 | One Thing At A TimeMorgan Wallen | 9,943,000 | |
2024 | The Tortured Poets DepartmentTaylor Swift | 11,275,000 |
We have more for you
4
2
votes
Article Rating