Top album – Yearly #1s
This list is about the number 1 most successful album per release year (understand “which have generated the most sales”).
Please keep in mind that some artists are missing, because their analysis has not been done yet. Here is the complete list of covered artists.
Want to see your favorite artist covered?
Vote for them in our requests leaderboard!
Top album – Equivalent album sales (EAS) – Yearly #1s
Year | Album | EAS | |
---|---|---|---|
1946 | The Voice Of Frank SinatraFrank Sinatra | 2,168,000 | |
1948 | Christmas Songs By SinatraFrank Sinatra | 9,774,000 | |
1954 | Songs For Young LoversFrank Sinatra | 5,010,000 | |
1955 | In The Wee Small HoursFrank Sinatra | 3,969,000 | |
1956 | Songs For Swingin' Lovers!Frank Sinatra | 19,036,000 | |
1957 | Elvis' Christmas AlbumElvis Presley | 36,587,000 | |
1958 | Come Fly With MeFrank Sinatra | 11,861,000 | |
1959 | Come Dance With Me!Frank Sinatra | 4,811,000 | |
1960 | G.I. BluesElvis Presley | 4,413,000 | |
1961 | Blue HawaiiElvis Presley | 30,781,000 | |
1962 | Surfin' SafariThe Beach Boys | 4,877,000 | |
1963 | Please Please MeThe Beatles | 40,176,000 | |
1964 | A Hard Day's NightThe Beatles | 33,708,000 | |
1965 | Help!The Beatles | 45,578,000 | |
1966 | RevolverThe Beatles | 31,899,000 | |
1967 | The DoorsThe Doors | 40,197,000 | |
1968 | The Beatles (White Album)The Beatles | 38,192,000 | |
1969 | Abbey RoadThe Beatles | 59,234,000 | |
1970 | Bridge Over Troubled WaterSimon & Garfunkel | 46,463,000 | |
1971 | Led Zeppelin IVLed Zeppelin | 59,276,000 | |
1972 | Machine HeadDeep Purple | 35,742,000 | |
1973 | The Dark Side Of The MoonPink Floyd | 58,814,000 | |
1974 | Natty DreadBob Marley & The Wailers | 14,968,000 | |
1975 | A Night At The OperaQueen | 43,701,000 | |
1976 | Hotel CaliforniaEagles | 73,191,000 | |
1977 | Saturday Night FeverBee Gees & Various Artists | 71,239,000 | |
1978 | GreaseVarious Artists | 54,263,000 | |
1979 | The WallPink Floyd | 54,273,000 | |
1980 | Back In BlackAC/DC | 63,184,000 | |
1981 | EscapeJourney | 35,135,000 | |
1982 | ThrillerMichael Jackson | 122,855,000 | |
1983 | SynchronicityThe Police | 38,882,000 | |
1984 | Born In The U.S.A.Bruce Springsteen | 49,987,000 | |
1985 | Brothers In ArmsDire Straits | 47,790,000 | |
1986 | Slippery When WetBon Jovi | 53,763,000 | |
1987 | BadMichael Jackson | 66,410,000 | |
1988 | Tracy ChapmanTracy Chapman | 28,686,000 | |
1989 | ...But SeriouslyPhil Collins | 30,890,000 | |
1990 | No FencesGarth Brooks | 34,014,000 | |
1991 | NevermindNirvana | 60,594,000 | |
1992 | The BodyguardWhitney Houston & Various Artists | 55,843,000 | |
1993 | Music BoxMariah Carey | 35,678,000 | |
1994 | DookieGreen Day | 28,557,000 | |
1995 | Jagged Little PillAlanis Morissette | 42,912,000 | |
1996 | Falling Into YouCéline Dion | 43,191,000 | |
1997 | Let's Talk About LoveCéline Dion | 47,269,000 | |
1998 | Ray of LightMadonna | 21,587,000 | |
1999 | ...Baby One More TimeBritney Spears | 33,334,000 | |
2000 | Hybrid TheoryLinkin Park | 38,024,000 | |
2001 | Laundry ServiceShakira | 19,160,000 | |
2002 | The Eminem ShowEminem | 39,933,000 | |
2003 | FallenEvanescence | 25,434,000 | |
2004 | American IdiotGreen Day | 24,074,000 | |
2005 | All The Right ReasonsNickelback | 19,824,000 | |
2006 | Back To BlackAmy Winehouse | 26,538,000 | |
2007 | Good Girl Gone Bad: ReloadedRihanna | 25,750,000 | |
2008 | The Fame / The Fame MonsterLady Gaga | 41,886,000 | |
2009 | The E.N.D.Black Eyed Peas | 21,847,000 | |
2010 | Doo-Wops & HooligansBruno Mars | 30,447,000 | |
2011 | 21Adele | 54,055,000 | |
2012 | RedTaylor Swift | 27,347,000 | |
2013 | FrozenVarious Artists | 22,805,000 | |
2014 | 1989Taylor Swift | 39,902,000 | |
2015 | 25Adele | 33,612,000 | |
2016 | StarboyThe Weeknd | 20,827,000 | |
2017 | Divide (÷)Ed Sheeran | 36,020,000 | |
2018 | Beerbongs & BentleysPost Malone | 18,687,000 | |
2019 | Hollywood's BleedingPost Malone | 20,796,000 | |
2020 | After HoursThe Weeknd | 18,498,000 | |
2021 | SourOlivia Rodrigo | 19,394,000 | |
2022 | Un Verano Sin TiBad Bunny | 20,379,000 | |
2023 | One Thing At A TimeMorgan Wallen | 10,188,000 | |
2024 | The Tortured Poets DepartmentTaylor Swift | 11,723,000 |
We have more for you
4
2
votes
Article Rating