Top album – Yearly #1s
This list is about the number 1 most successful album per release year (understand “which have generated the most sales”).
Please keep in mind that some artists are missing, because their analysis has not been done yet. Here is the complete list of covered artists.
Want to see your favorite artist covered?
Vote for them in our requests leaderboard!
Top album – Equivalent album sales (EAS) – Yearly #1s
Year | Album | EAS | |
---|---|---|---|
1946 | The Voice Of Frank SinatraFrank Sinatra | 2,167,000 | |
1948 | Christmas Songs By SinatraFrank Sinatra | 9,625,000 | |
1954 | Songs For Young LoversFrank Sinatra | 5,007,000 | |
1955 | In The Wee Small HoursFrank Sinatra | 3,967,000 | |
1956 | Songs For Swingin' Lovers!Frank Sinatra | 19,023,000 | |
1957 | Elvis' Christmas AlbumElvis Presley | 36,448,000 | |
1958 | Come Fly With MeFrank Sinatra | 11,855,000 | |
1959 | Come Dance With Me!Frank Sinatra | 4,809,000 | |
1960 | G.I. BluesElvis Presley | 4,411,000 | |
1961 | Blue HawaiiElvis Presley | 30,751,000 | |
1962 | Surfin' SafariThe Beach Boys | 4,876,000 | |
1963 | Please Please MeThe Beatles | 40,151,000 | |
1964 | A Hard Day's NightThe Beatles | 33,686,000 | |
1965 | Help!The Beatles | 45,550,000 | |
1966 | RevolverThe Beatles | 31,875,000 | |
1967 | The DoorsThe Doors | 40,176,000 | |
1968 | The Beatles (White Album)The Beatles | 38,149,000 | |
1969 | Abbey RoadThe Beatles | 59,165,000 | |
1970 | Bridge Over Troubled WaterSimon & Garfunkel | 46,445,000 | |
1971 | Led Zeppelin IVLed Zeppelin | 59,247,000 | |
1972 | Machine HeadDeep Purple | 35,730,000 | |
1973 | The Dark Side Of The MoonPink Floyd | 58,768,000 | |
1974 | Natty DreadBob Marley & The Wailers | 14,948,000 | |
1975 | A Night At The OperaQueen | 43,652,000 | |
1976 | Hotel CaliforniaEagles | 73,156,000 | |
1977 | Saturday Night FeverBee Gees & Various Artists | 71,167,000 | |
1978 | GreaseVarious Artists | 54,229,000 | |
1979 | The WallPink Floyd | 54,220,000 | |
1980 | Back In BlackAC/DC | 63,104,000 | |
1981 | EscapeJourney | 35,087,000 | |
1982 | ThrillerMichael Jackson | 122,742,000 | |
1983 | SynchronicityThe Police | 38,809,000 | |
1984 | Born In The U.S.A.Bruce Springsteen | 49,930,000 | |
1985 | Brothers In ArmsDire Straits | 47,752,000 | |
1986 | Slippery When WetBon Jovi | 53,699,000 | |
1987 | BadMichael Jackson | 66,352,000 | |
1988 | Tracy ChapmanTracy Chapman | 28,658,000 | |
1989 | ...But SeriouslyPhil Collins | 30,864,000 | |
1990 | No FencesGarth Brooks | 34,014,000 | |
1991 | NevermindNirvana | 60,460,000 | |
1992 | The BodyguardWhitney Houston & Various Artists | 55,812,000 | |
1993 | Music BoxMariah Carey | 35,659,000 | |
1994 | DookieGreen Day | 28,497,000 | |
1995 | Jagged Little PillAlanis Morissette | 42,889,000 | |
1996 | Falling Into YouCéline Dion | 43,154,000 | |
1997 | Let's Talk About LoveCéline Dion | 47,250,000 | |
1998 | Ray of LightMadonna | 21,581,000 | |
1999 | ...Baby One More TimeBritney Spears | 33,293,000 | |
2000 | Hybrid TheoryLinkin Park | 37,834,000 | |
2001 | Laundry ServiceShakira | 19,132,000 | |
2002 | The Eminem ShowEminem | 39,778,000 | |
2003 | FallenEvanescence | 25,361,000 | |
2004 | American IdiotGreen Day | 24,030,000 | |
2005 | All The Right ReasonsNickelback | 19,777,000 | |
2006 | Back To BlackAmy Winehouse | 26,437,000 | |
2007 | Good Girl Gone Bad: ReloadedRihanna | 25,588,000 | |
2008 | The Fame / The Fame MonsterLady Gaga | 41,711,000 | |
2009 | The E.N.D.Black Eyed Peas | 21,772,000 | |
2010 | Doo-Wops & HooligansBruno Mars | 30,122,000 | |
2011 | 21Adele | 53,881,000 | |
2012 | RedTaylor Swift | 27,165,000 | |
2013 | FrozenVarious Artists | 22,714,000 | |
2014 | 1989Taylor Swift | 39,575,000 | |
2015 | 25Adele | 33,493,000 | |
2016 | StarboyThe Weeknd | 20,574,000 | |
2017 | Divide (÷)Ed Sheeran | 35,810,000 | |
2018 | Beerbongs & BentleysPost Malone | 18,603,000 | |
2019 | Hollywood's BleedingPost Malone | 20,630,000 | |
2020 | After HoursThe Weeknd | 18,296,000 | |
2021 | SourOlivia Rodrigo | 19,133,000 | |
2022 | Un Verano Sin TiBad Bunny | 20,147,000 | |
2023 | One Thing At A TimeMorgan Wallen | 9,959,000 | |
2024 | The Tortured Poets DepartmentTaylor Swift | 11,303,000 |
We have more for you
4
2
votes
Article Rating