Top artists – ASR
This top is ranking the most successful artists rather than the highest-selling ones.
Why the distinction? Because an artist’s success is not only dependant on how well their productions turn into hits, but also on how their discography is structured and repackaged over time.
For example, if an artist issues only studio albums, you will need to buy about all of them to own their biggest hits. On the contrary, if a greatest hits album is available, only one purchase will give you the same satisfaction.
To take this kind of effects into account, we have developed the ASR (Artist Success Rating) as a base 1000 indicator factoring in both EAS and EDS, where:
- EAS (Equivalent Album Sales) establishes a catalog’s total sales;
- EDS (Equivalent Discography Sales) tells us how many times this catalog has been consumed.
Here is the top artists ranking according to the ASR concept!
Top artists – Artist Success Rating (ASR)
# | Pic | Artist | EAS | EDS | ASR | Gender |
---|---|---|---|---|---|---|
1 | The Beatles | 518,303,000 | 117,248,831 | 1,000 | Group - Male | |
2 | Michael Jackson | 336,792,000 | 102,007,256 | 752 | Solo - Male | |
3 | Queen | 277,668,000 | 84,091,841 | 620 | Group - Male | |
4 | Elvis Presley | 320,372,000 | 51,966,768 | 523 | Solo - Male | |
5 | Eagles | 175,625,000 | 77,476,219 | 473 | Group - Male | |
6 | Neil Diamond | 157,925,000 | 78,602,452 | 452 | Solo - Male | |
7 | ABBA | 163,071,000 | 71,508,419 | 438 | Group - Mixed | |
8 | Mariah Carey | 193,860,000 | 58,286,842 | 431 | Solo - Female | |
9 | Led Zeppelin | 206,524,000 | 54,099,835 | 429 | Group - Male | |
10 | Elton John | 222,249,000 | 49,836,975 | 427 | Solo - Male | |
11 | The Rolling Stones | 243,517,000 | 44,143,593 | 421 | Group - Male | |
12 | Madonna | 246,892,000 | 43,535,455 | 421 | Solo - Female | |
13 | Simon & Garfunkel | 126,365,000 | 79,716,664 | 407 | Group - Male | |
14 | Pink Floyd | 237,154,000 | 41,960,654 | 405 | Group - Male | |
15 | Bee Gees | 161,950,000 | 57,490,781 | 391 | Group - Male | |
16 | Celine Dion | 198,699,000 | 44,239,016 | 380 | Solo - Female | |
17 | AC/DC | 200,651,000 | 42,180,357 | 373 | Group - Male | |
18 | U2 | 200,655,000 | 41,887,801 | 372 | Group - Male | |
19 | Whitney Houston | 158,051,000 | 52,074,776 | 368 | Solo - Female | |
20 | Eric Clapton | 175,204,000 | 43,897,845 | 356 | Solo - Male | |
21 | Frank Sinatra | 228,913,000 | 32,536,030 | 350 | Solo - Male | |
22 | Phil Collins | 151,881,000 | 47,209,173 | 343 | Solo - Male | |
23 | Fleetwood Mac | 151,752,000 | 46,583,974 | 341 | Group - Mixed | |
24 | Bon Jovi | 151,202,000 | 46,830,188 | 341 | Group - Male | |
25 | Rod Stewart | 190,822,000 | 34,838,159 | 331 | Solo - Male | |
26 | Bob Marley | 142,719,000 | 45,066,302 | 325 | Solo - Male | |
27 | The Beach Boys | 146,212,000 | 42,816,916 | 321 | Group - Male | |
28 | Eminem | 202,839,000 | 29,561,016 | 314 | Solo - Male | |
29 | Billy Joel | 150,967,000 | 39,002,664 | 311 | Solo - Male | |
30 | Guns N' Roses | 125,736,000 | 45,110,771 | 306 | Group - Male | |
31 | The Police | 99,892,000 | 56,238,454 | 304 | Group - Male | |
32 | Bruce Springsteen | 161,401,000 | 33,482,746 | 298 | Solo - Male | |
33 | Garth Brooks | 144,494,000 | 36,116,769 | 293 | Solo - Male | |
34 | The Doors | 117,324,000 | 42,607,586 | 287 | Group - Male | |
35 | Metallica | 169,970,000 | 29,292,139 | 286 | Group - Male | |
36 | Adele | 104,854,000 | 45,097,772 | 279 | Solo - Female | |
37 | Dire Straits | 112,036,000 | 42,246,484 | 279 | Group - Male | |
38 | Aerosmith | 134,001,000 | 33,436,546 | 272 | Group - Male | |
39 | Santana | 146,383,000 | 30,448,599 | 271 | Group - Male | |
40 | Nirvana | 97,440,000 | 44,426,836 | 267 | Group - Male | |
41 | Barbra Streisand | 153,502,000 | 25,938,236 | 256 | Solo - Female | |
42 | Backstreet Boys | 99,240,000 | 38,260,729 | 250 | Group - Male | |
43 | Bryan Adams | 89,858,000 | 41,208,660 | 247 | Solo - Male | |
44 | Jimi Hendrix | 105,789,000 | 34,542,740 | 245 | Solo - Male | |
45 | George Michael | 110,122,000 | 32,306,760 | 242 | Solo - Male | |
46 | Britney Spears | 113,249,000 | 30,149,443 | 237 | Solo - Female | |
47 | Journey | 82,698,000 | 40,449,014 | 235 | Group - Male | |
48 | Taylor Swift | 171,080,000 | 19,600,057 | 235 | Solo - Female | |
49 | Prince | 134,160,000 | 25,025,092 | 235 | Solo - Male | |
50 | Shania Twain | 83,111,000 | 38,958,281 | 231 | Solo - Female | |
51 | David Bowie | 131,336,000 | 24,199,222 | 229 | Solo - Male | |
52 | Ed Sheeran | 99,931,000 | 31,756,126 | 229 | Solo - Male | |
53 | Drake | 140,645,000 | 22,428,479 | 228 | Solo - Male | |
54 | Stevie Wonder | 124,378,000 | 25,412,873 | 228 | Solo - Male | |
55 | Bob Dylan | 145,084,000 | 20,187,932 | 220 | Solo - Male | |
56 | Pearl Jam | 84,539,000 | 30,483,907 | 206 | Group - Male | |
57 | Deep Purple | 93,132,000 | 27,017,267 | 203 | Group - Male | |
58 | Coldplay | 113,577,000 | 22,005,871 | 203 | Group - Male | |
59 | The Supremes | 76,228,000 | 32,306,443 | 201 | Group - Female | |
60 | Def Leppard | 74,661,000 | 31,738,821 | 197 | Group - Male | |
61 | Depeche Mode | 98,589,000 | 23,900,776 | 197 | Group - Male | |
62 | Van Halen | 102,523,000 | 22,464,330 | 195 | Group - Male | |
63 | Genesis | 113,956,000 | 19,121,142 | 189 | Group - Male | |
64 | BTS | 116,051,000 | 17,100,233 | 181 | Group - Male | |
65 | Sade | 76,072,000 | 25,961,768 | 180 | Group - Mixed | |
66 | Tina Turner | 74,502,000 | 26,526,112 | 180 | Solo - Female | |
67 | Justin Bieber | 99,511,000 | 19,834,038 | 180 | Solo - Male | |
68 | Alanis Morissette | 58,249,000 | 33,826,492 | 180 | Solo - Female | |
69 | Linkin Park | 93,526,000 | 20,759,873 | 179 | Group - Mixed | |
70 | Ariana Grande | 78,521,000 | 24,573,638 | 178 | Solo - Female | |
71 | Enya | 88,870,000 | 21,582,135 | 178 | Solo - Female | |
72 | Meat Loaf | 62,696,000 | 30,503,804 | 177 | Solo - Male | |
73 | Cher | 74,095,000 | 25,287,705 | 176 | Solo - Female | |
74 | Jay-Z | 97,889,000 | 19,173,713 | 176 | Solo - Male | |
75 | Supertramp | 72,474,000 | 25,602,074 | 175 | Group - Male | |
76 | Rihanna | 106,631,000 | 17,208,132 | 174 | Solo - Female | |
77 | Shakira | 82,644,000 | 22,226,619 | 174 | Solo - Female | |
78 | R.E.M. | 90,868,000 | 20,197,027 | 174 | Group - Male | |
79 | Black Sabbath | 79,878,000 | 22,885,797 | 173 | Group - Male | |
80 | Kendrick Lamar | 73,199,000 | 24,655,995 | 172 | Solo - Male | |
81 | Lady Gaga | 79,508,000 | 22,564,882 | 172 | Solo - Female | |
82 | Green Day | 90,387,000 | 19,614,912 | 171 | Group - Male | |
83 | Beyoncé | 94,073,000 | 18,036,805 | 167 | Solo - Female | |
84 | Kanye West | 92,922,000 | 18,017,226 | 166 | Solo - Male | |
85 | Spice Girls | 50,153,000 | 33,485,470 | 166 | Group - Female | |
86 | Iron Maiden | 89,126,000 | 18,742,982 | 166 | Group - Male | |
87 | Cream | 42,262,000 | 38,921,651 | 165 | Group - Male | |
88 | Sting | 81,632,000 | 20,226,867 | 165 | Solo - Male | |
89 | Janet Jackson | 78,418,000 | 19,977,418 | 161 | Solo - Female | |
90 | Maroon 5 | 82,773,000 | 18,520,900 | 159 | Group - Male | |
91 | Robbie Williams | 77,556,000 | 19,411,411 | 157 | Solo - Male | |
92 | Bruno Mars | 77,113,000 | 19,197,672 | 156 | Solo - Male | |
93 | P!nk | 80,645,000 | 17,992,234 | 155 | Solo - Female | |
94 | Crosby, Stills & Nash | 61,015,000 | 23,255,287 | 153 | Group - Male | |
95 | Neil Young | 99,113,000 | 13,955,846 | 151 | Solo - Male | |
96 | 2pac | 82,720,000 | 16,011,615 | 148 | Solo - Male | |
97 | Oasis | 63,766,000 | 20,866,829 | 148 | Group - Male | |
98 | Boston | 50,701,000 | 26,073,392 | 147 | Group - Male | |
99 | Aretha Franklin | 81,566,000 | 14,795,353 | 141 | Solo - Female | |
100 | Tracy Chapman | 52,402,000 | 22,938,699 | 141 | Solo - Female | |
101 | Destiny's Child | 50,453,000 | 23,180,688 | 139 | Group - Female | |
102 | Paul Simon | 52,690,000 | 21,667,004 | 137 | Solo - Male | |
103 | Black Eyed Peas | 60,729,000 | 18,499,537 | 136 | Group - Male | |
104 | Post Malone | 54,918,000 | 19,826,171 | 134 | Solo - Male | |
105 | Norah Jones | 53,152,000 | 19,246,482 | 130 | Solo - Female | |
106 | Katy Perry | 62,778,000 | 16,038,625 | 129 | Solo - Female | |
107 | The Weeknd | 70,464,000 | 14,401,858 | 129 | Solo - Male | |
108 | Usher | 69,312,000 | 14,303,725 | 128 | Solo - Male | |
109 | Diana Ross | 64,251,000 | 14,798,208 | 125 | Solo - Female | |
110 | Cranberries | 47,146,000 | 19,990,989 | 125 | Group - Mixed | |
111 | No Doubt | 35,898,000 | 26,076,829 | 124 | Group - Mixed | |
112 | TLC | 41,644,000 | 21,910,561 | 123 | Group - Female | |
113 | Christina Aguilera | 57,107,000 | 15,737,571 | 122 | Solo - Female | |
114 | Alicia Keys | 53,738,000 | 16,379,872 | 120 | Solo - Female | |
115 | Travis Scott | 43,586,000 | 20,179,583 | 120 | Solo - Male | |
116 | Sam Smith | 40,697,000 | 21,094,062 | 119 | Solo - Non-Binary | |
117 | Nickelback | 57,745,000 | 14,672,634 | 118 | Group - Male | |
118 | Ace of Base | 36,127,000 | 23,581,536 | 118 | Group - Mixed | |
119 | Michael Bublé | 69,175,000 | 11,630,919 | 115 | Solo - Male | |
120 | NSYNC | 45,642,000 | 16,540,588 | 111 | Group - Male | |
121 | Avril Lavigne | 47,942,000 | 14,985,010 | 109 | Solo - Female | |
122 | Evanescence | 32,430,000 | 22,284,106 | 109 | Group - Mixed | |
123 | Ozzy Osbourne | 53,294,000 | 13,498,163 | 109 | Solo - Male | |
124 | Ayumi Hamasaki | 61,863,000 | 11,313,478 | 107 | Solo - Female | |
125 | Nicki Minaj | 53,832,000 | 12,791,279 | 106 | Solo - Female | |
126 | Justin Timberlake | 55,981,000 | 12,245,296 | 106 | Solo - Male | |
127 | Bad Bunny | 76,854,000 | 8,484,148 | 104 | Solo - Male | |
128 | Fugees | 23,106,000 | 27,602,211 | 102 | Group - Mixed | |
129 | Amy Winehouse | 35,066,000 | 17,507,072 | 101 | Solo - Female | |
130 | Jennifer Lopez | 47,296,000 | 12,530,579 | 99 | Solo - Female | |
131 | One Direction | 61,670,000 | 9,618,386 | 99 | Group - Male | |
132 | Take That | 39,485,000 | 15,039,081 | 99 | Group - Male | |
133 | Gorillaz | 32,616,000 | 18,303,809 | 99 | Group - Male | |
134 | Enrique Iglesias | 61,387,000 | 9,546,917 | 98 | Solo - Male | |
135 | Johnny Hallyday | 76,299,000 | 7,596,313 | 98 | Solo - Male | |
136 | Billie Eilish | 37,918,000 | 14,777,938 | 96 | Solo - Female | |
137 | Imagine Dragons | 45,899,000 | 11,392,835 | 93 | Group - Male | |
138 | James Blunt | 29,877,000 | 17,613,289 | 93 | Solo - Male | |
139 | Dido | 32,028,000 | 16,015,911 | 92 | Solo - Female | |
140 | Dua Lipa | 32,962,000 | 15,164,957 | 91 | Solo - Female | |
141 | Shawn Mendes | 31,498,000 | 15,727,434 | 90 | Solo - Male | |
142 | John Lennon | 82,893,000 | 5,922,705 | 90 | Solo - Male | |
143 | Kelly Clarkson | 39,105,000 | 12,707,409 | 90 | Solo - Female | |
144 | SEVENTEEN | 60,170,000 | 8,031,968 | 89 | Group - Male | |
145 | Kylie Minogue | 37,683,000 | 12,519,302 | 88 | Solo - Female | |
146 | System Of A Down | 35,703,000 | 12,929,569 | 87 | Group - Male | |
147 | Foo Fighters | 44,775,000 | 9,782,915 | 85 | Group - Male | |
148 | Paul McCartney | 114,847,000 | 3,706,069 | 84 | Solo - Male | |
149 | Miley Cyrus | 55,716,000 | 7,749,452 | 84 | Solo - Female | |
150 | Ms. Lauryn Hill | 22,738,000 | 17,068,596 | 80 | Solo - Female | |
151 | Charlie Puth | 20,439,000 | 16,877,379 | 75 | Solo - Male | |
152 | Selena Gomez | 38,387,000 | 8,813,410 | 75 | Solo - Female | |
153 | Roberto Carlos | 98,500,000 | 3,171,456 | 72 | Solo - Male | |
154 | Lana Del Rey | 33,728,000 | 9,226,786 | 72 | Solo - Female | |
155 | Olivia Rodrigo | 18,453,000 | 15,907,251 | 70 | Solo - Female | |
156 | Ike & Tina Turner | 35,081,000 | 8,064,301 | 68 | Group - Mixed | |
157 | Arctic Monkeys | 30,948,000 | 9,108,433 | 68 | Group - Male | |
158 | Lewis Capaldi | 12,874,000 | 21,873,389 | 68 | Solo - Male | |
159 | Carrie Underwood | 30,828,000 | 8,805,331 | 67 | Solo - Female | |
160 | Harry Styles | 22,997,000 | 11,571,151 | 66 | Solo - Male | |
161 | Lil Nas X | 12,721,000 | 19,948,910 | 65 | Solo - Male | |
162 | Gwen Stefani | 21,496,000 | 11,820,072 | 65 | Solo - Female | |
163 | Macklemore | 19,478,000 | 12,964,232 | 64 | Solo - Male | |
164 | Blackpink | 27,186,000 | 8,856,168 | 63 | Group - Female | |
165 | Carly Rae Jepsen | 11,609,000 | 19,609,200 | 61 | Solo - Female | |
166 | Meghan Trainor | 16,847,000 | 12,666,267 | 59 | Solo - Female | |
167 | Cardi B | 23,365,000 | 8,668,978 | 58 | Solo - Female | |
168 | Fergie | 14,946,000 | 12,382,342 | 55 | Solo - Female | |
169 | Avicii | 26,147,000 | 6,809,293 | 54 | Solo - Male | |
170 | Juice WRLD | 35,777,000 | 4,748,646 | 53 | Solo - Male | |
171 | Traveling Wilburys | 16,099,000 | 10,045,660 | 52 | Group - Male | |
172 | Buffalo Springfield | 11,320,000 | 14,208,538 | 51 | Group - Male | |
173 | Björk | 26,305,000 | 5,860,629 | 50 | Solo - Female | |
174 | Lorde | 14,341,000 | 9,720,259 | 48 | Solo - Female | |
175 | Xuxa | 36,061,000 | 3,845,193 | 48 | Solo - Female | |
176 | Doja Cat | 19,381,000 | 7,037,213 | 47 | Solo - Female | |
177 | The Yardbirds | 16,792,000 | 8,006,528 | 47 | Group - Male | |
178 | Aaliyah | 18,679,000 | 7,221,436 | 47 | Solo - Female | |
179 | Blind Faith | 10,097,000 | 13,447,685 | 47 | Group - Male | |
180 | Lin-Manuel Miranda | 19,951,000 | 6,101,427 | 45 | Solo - Male | |
181 | SZA | 16,511,000 | 6,983,142 | 44 | Solo - Female | |
182 | Will.i.am | 14,160,000 | 6,300,320 | 38 | Solo - Male | |
183 | Demi Lovato | 26,716,000 | 3,225,769 | 38 | Solo - Non-Binary | |
184 | Renaud | 22,558,000 | 3,496,635 | 36 | Solo - Male | |
185 | EXO | 35,007,000 | 2,245,991 | 36 | Group - Male | |
186 | Sabrina Carpenter | 11,385,000 | 6,220,221 | 34 | Solo - Female | |
187 | Morgan Wallen | 19,433,000 | 3,438,557 | 33 | Solo - Male | |
188 | Little Mix | 16,640,000 | 3,163,154 | 29 | Group - Female | |
189 | George Harrison | 33,907,000 | 901,535 | 22 | Solo - Male | |
190 | Ringo Starr | 15,767,000 | 168,525 | 7 | Solo - Male | |
Artist | Gender |
Some artists are missing, because their analysis has not been done yet. Here is the complete list of covered artists.
Want to see your favorite artist covered?
Vote for them in our requests leaderboard!