Top album
This top album ranking is taking into account all formats.
Remember to use the searching, filtering, and sorting options to make the most out of the ranking, like top sellers per year or per decade!
Please keep in mind that some artists are missing, because their analysis has not been done yet. Here is the complete list of covered artists.
Top albums – Equivalent album sales (EAS)
# | g# | Cover | Album | Studio album (EAS) | Other LPs (EAS) | Physical singles (units sold) | Digital singles (units sold) | Streams | Daily streams | Total EAS | Year |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ThrillerMichael Jackson | 65,800,000 | 40,504,000 | 17,430,000 | 27,930,000 | 5,066,000 (06/01/23) | Av.: 1,960LD: 3,040 | 120,805,000 | 1,982 | ||
2 | Hotel CaliforniaEagles | 30,050,000 | 37,108,000 | 5,790,000 | 8,500,000 | 2,289,000 (06/01/23) | Av.: 960LD: 1,260 | 72,477,000 | 1,976 | ||
3 | Saturday Night FeverBee Gees & Various Artists | 34,800,000 | 24,813,000 | 16,900,000 | 8,900,000 | 3,004,000 (06/01/23) | Av.: 1,220LD: 2,210 | 69,895,000 | 1,977 | ||
4 | BadMichael Jackson | 33,600,000 | 22,287,000 | 13,160,000 | 15,810,000 | 3,150,000 (06/01/23) | Av.: 1,200LD: 1,720 | 65,387,000 | 1,987 | ||
5 | RumoursFleetwood Mac | 35,500,000 | 21,113,000 | 5,900,000 | 14,830,000 | 4,306,000 (06/01/23) | Av.: 2,280LD: 3,280 | 64,939,000 | 1,977 | ||
6 | Back in BlackAC/DC | 35,810,000 | 19,149,000 | 1,843,000 | 13,480,000 | 3,943,000 (06/01/23) | Av.: 1,720LD: 2,470 | 61,531,000 | 1,980 | ||
7 | Led Zeppelin IVLed Zeppelin | 36,800,000 | 18,296,000 | 1,000,000 | 8,860,000 | 1,989,000 (06/01/23) | Av.: 920LD: 1,030 | 58,714,000 | 1,971 | ||
8 | NevermindNirvana | 27,750,000 | 21,026,000 | 3,590,000 | 13,370,000 | 6,313,000 (06/01/23) | Av.: 2,460LD: 4,250 | 58,236,000 | 1,991 | ||
9 | The Dark Side of the MoonPink Floyd | 43,300,000 | 11,027,000 | 940,000 | 5,300,000 | 2,545,000 (06/01/23) | Av.: 990LD: 1,720 | 57,949,000 | 1,973 | ||
10 | The BodyguardWhitney Houston | 41,100,000 | 6,727,000 | 13,580,000 | 9,950,000 | 1,792,000 (06/01/23) | Av.: 670LD: 1,150 | 55,231,000 | 1,992 | ||
11 | GreaseVarious Artists | 38,100,000 | 5,605,000 | 24,400,000 | 6,340,000 | 1,666,000 (06/01/23) | Av.: 930LD: 1,130 | 53,642,000 | 1,978 | ||
12 | The WallPink Floyd | 31,300,000 | 15,459,000 | 6,075,000 | 7,440,000 | 3,464,000 (06/01/23) | Av.: 1,350LD: 1,960 | 53,246,000 | 1,979 | ||
13 | Slippery When WetBon Jovi | 23,600,000 | 22,492,000 | 4,400,000 | 14,430,000 | 2,895,000 (06/01/23) | Av.: 1,600LD: 2,030 | 52,527,000 | 1,986 | ||
14 | 21Adele | 30,380,000 | 2,851,000 | 110,000 | 59,100,000 | 8,482,000 (06/01/23) | Av.: 4,720LD: 6,320 | 50,611,000 | 2,011 | ||
15 | Appetite For DestructionGuns N' Roses | 30,770,000 | 10,822,000 | 2,800,000 | 20,010,000 | 4,946,000 (06/01/23) | Av.: 2,000LD: 3,090 | 50,480,000 | 1,987 | ||
16 | The Joshua TreeU2 | 26,800,000 | 17,389,000 | 3,864,000 | 11,270,000 | 2,163,000 (06/01/23) | Av.: 1,020LD: 1,220 | 49,512,000 | 1,987 | ||
17 | Born in the U.S.A.Bruce Springsteen | 29,300,000 | 13,852,000 | 9,360,000 | 6,960,000 | 2,006,000 (06/01/23) | Av.: 770LD: 1,350 | 49,031,000 | 1,984 | ||
18 | MetallicaMetallica | 30,790,000 | 8,707,000 | 6,446,000 | 16,340,000 | 5,012,000 (06/01/23) | Av.: 2,250LD: 3,240 | 48,954,000 | 1,991 | ||
19 | Brothers in ArmsDire Straits | 30,850,000 | 12,534,000 | 3,950,000 | 4,930,000 | 1,777,000 (06/01/23) | Av.: 710LD: 1,150 | 47,105,000 | 1,985 | ||
20 | Let's Talk About LoveCéline Dion | 29,800,000 | 12,117,000 | 12,350,000 | 4,430,000 | 1,014,000 (06/01/23) | Av.: 470LD: 530 | 46,936,000 | 1,997 | ||
21 | DangerousMichael Jackson | 29,550,000 | 11,404,000 | 10,000,000 | 6,640,000 | 1,716,000 (06/01/23) | Av.: 650LD: 960 | 46,743,000 | 1,991 | ||
22 | Come On OverShania Twain | 33,500,000 | 7,644,000 | 9,450,000 | 5,700,000 | 1,602,000 (06/01/23) | Av.: 890LD: 1,240 | 46,535,000 | 1,997 | ||
23 | Bridge over Troubled WaterSimon & Garfunkel | 19,580,000 | 21,072,000 | 10,840,000 | 5,850,000 | 1,299,000 (06/01/23) | Av.: 520LD: 670 | 46,106,000 | 1,970 | ||
24 | Abbey RoadThe Beatles | 26,700,000 | 14,315,000 | 4,050,000 | 4,880,000 | 2,790,000 (06/01/23) | Av.: 1,330LD: 1,610 | 45,721,000 | 1,969 | ||
25 | Layla and Other Assorted Love SongsDerek and the Dominos | 6,040,000 | 34,523,000 | 2,455,000 | 4,040,000 | 1,014,000 (06/01/23) | Av.: 470LD: 520 | 42,953,000 | 1,970 | ||
26 | Falling Into YouCéline Dion | 28,100,000 | 10,643,000 | 6,850,000 | 5,570,000 | 1,027,000 (06/01/23) | Av.: 580LD: 610 | 42,755,000 | 1,996 | ||
27 | A Night at the OperaQueen | 11,400,000 | 23,095,000 | 7,453,000 | 11,080,000 | 4,198,000 (06/01/23) | Av.: 1,710LD: 1,900 | 42,642,000 | 1,975 | ||
28 | Jagged Little PillAlanis Morissette | 33,570,000 | 5,830,000 | 2,300,000 | 6,330,000 | 1,349,000 (06/01/23) | Av.: 520LD: 760 | 42,435,000 | 1,995 | ||
29 | AbraxasSantana | 11,870,000 | 27,235,000 | 2,754,000 | 2,930,000 | 549,000 (06/01/23) | Av.: 250LD: 290 | 40,941,000 | 1,970 | ||
30 | Like A VirginMadonna | 21,250,000 | 14,381,000 | 11,250,000 | 3,340,000 | 671,000 (06/01/23) | Av.: 250LD: 410 | 40,200,000 | 1,984 | ||
31 | The DoorsThe Doors | 13,810,000 | 23,154,000 | 3,201,000 | 3,400,000 | 1,313,000 (06/01/23) | Av.: 550LD: 730 | 39,786,000 | 1,967 | ||
32 | Are You ExperiencedJimi Hendrix Experience | 9,215,000 | 27,802,000 | 2,270,000 | 5,240,000 | 1,015,000 (06/01/23) | Av.: 400LD: 490 | 39,504,000 | 1,967 | ||
33 | The Fame / The Fame MonsterLady Gaga | 15,745,000 | 4,141,000 | 1,180,000 | 74,520,000 | 6,379,000 (06/01/23) | Av.: 3,440LD: 5,010 | 38,658,000 | 2,008 | ||
34 | Purple RainPrince and the Revolutions | 23,030,000 | 9,220,000 | 10,527,000 | 10,510,000 | 1,105,000 (06/01/23) | Av.: 480LD: 560 | 38,121,000 | 1,984 | ||
35 | SynchronicityThe Police | 15,050,000 | 18,037,000 | 6,329,000 | 4,310,000 | 2,085,000 (06/01/23) | Av.: 1,100LD: 1,550 | 37,794,000 | 1,983 | ||
36 | True BlueMadonna | 22,550,000 | 9,925,000 | 12,170,000 | 2,660,000 | 876,000 (06/01/23) | Av.: 360LD: 680 | 37,423,000 | 1,986 | ||
37 | The Eminem ShowEminem | 23,020,000 | 2,770,000 | 3,300,000 | 19,540,000 | 7,095,000 (06/01/23) | Av.: 4,310LD: 5,760 | 36,950,000 | 2,002 | ||
38 | RecklessBryan Adams | 12,300,000 | 19,604,000 | 5,000,000 | 7,430,000 | 2,224,000 (06/01/23) | Av.: 1,050LD: 1,700 | 36,855,000 | 1,984 | ||
39 | ArrivalABBA | 10,800,000 | 20,077,000 | 11,050,000 | 4,690,000 | 1,533,000 (06/01/23) | Av.: 210LD: 1,470 | 36,453,000 | 1,976 | ||
40 | TitanicJames Horner | 28,510,000 | 3,850,000 | 6,910,000 | 5,020,000 | 1,121,000 (06/01/23) | Av.: 440LD: 520 | 36,307,000 | 1,997 | ||
41 | Elvis' Christmas AlbumElvis Presley | 3,850,000 | 30,548,000 | 1,830,000 | 2,430,000 | 861,000 (06/01/23) | Av.: 370LD: 20 | 36,173,000 | 1,957 | ||
42 | Dirty DancingDirty Dancing | 29,970,000 | 2,907,000 | 4,250,000 | 3,750,000 | 1,407,000 (06/01/23) | Av.: 570LD: 880 | 36,122,000 | 1,987 | ||
43 | Bat Out of HellMeat Loaf | 27,410,000 | 6,709,000 | 2,900,000 | 2,240,000 | 541,000 (06/01/23) | Av.: 240LD: 300 | 35,866,000 | 1,977 | ||
44 | Machine HeadDeep Purple | 9,045,000 | 24,224,000 | 2,202,000 | 3,590,000 | 865,000 (06/01/23) | Av.: 400LD: 460 | 35,512,000 | 1,972 | ||
45 | Hybrid TheoryLinkin Park | 20,800,000 | 6,762,000 | 1,390,000 | 14,180,000 | 5,302,000 (06/01/23) | Av.: 2,070LD: 3,520 | 35,471,000 | 2,000 | ||
46 | Led Zeppelin IILed Zeppelin | 21,900,000 | 9,937,000 | 2,500,000 | 6,470,000 | 1,244,000 (06/01/23) | Av.: 530LD: 650 | 34,805,000 | 1,969 | ||
47 | Music BoxMariah Carey | 26,100,000 | 5,550,000 | 6,470,000 | 2,900,000 | 629,000 (06/01/23) | Av.: 240LD: 350 | 34,670,000 | 1,993 | ||
48 | Help!The Beatles | 9,850,000 | 19,465,000 | 11,150,000 | 2,280,000 | 1,367,000 (06/01/23) | Av.: 640LD: 770 | 34,436,000 | 1,965 | ||
49 | The Marshall Mathers LPEminem | 23,340,000 | 3,450,000 | 3,825,000 | 12,500,000 | 4,521,000 (06/01/23) | Av.: 2,930LD: 3,250 | 34,410,000 | 2,000 | ||
50 | EscapeJourney | 11,850,000 | 17,135,000 | 2,560,000 | 15,970,000 | 2,049,000 (06/01/23) | Av.: 870LD: 1,190 | 34,317,000 | 1,981 | ||
Album | Year |
How it works
The table above shows the best-selling albums ever using the following ratios:
- Studio album: sales of the original album (ratio 1/1)
- Other LPs: sales of compilations generated thanks to the album (ratio 1/1)
- Physical singles: sales of physical singles from the album (added to CSPC total with a ratio 3/10 for 2-tracks, 5/10 for EPs and Maxis)
- Digital singles: sales of digital singles from the album (ratio 1.5/10 for CSPC total)
- Streaming: EAS of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Sales figures reflect the value as collected at the time of the artist’s respective articles while streams are updated daily. Albums from unstudied artists which gained significant streams are listed but miss the sales component.
We have more for you


… and all of our sales tops