Best selling artists, albums and singles of all-time
Albums Ranking – CSPC – Overall sales
This list is about the most successful albums of all time (understand “which have generated the most sales”). The figures are given in EAS (equivalent album sales).
Please keep in mind that some artists are missing, because their analysis has not been done yet. The complete list is available here. Sales figures reflect the value as collected at the time of the artist’s respective articles while streams are updated daily. Albums from unstudied artists which gained significant streams are listed but miss the sales component.
Available Lists
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
If you are on mobile, be aware that detailed sales by format are displayed on larger devices.
# | Cover | Album | Sales* | Streams | Total CSPC | |||||
---|---|---|---|---|---|---|---|---|---|---|
Studio Albums | Other LPs | Physical Singles | Digital Singles | EAS | Daily Increase | |||||
1 | x (Multiply)Ed Sheeran | 9,055,000(10/29/21) | 200,000 | 428,000(38,000) | 4,631,000(30,880,000) | 11,252,000 (03/21/23) | Av.: 2,770LD: 3,160 | 25,566,000 | ||
2 | 1989Taylor Swift | 10,545,000(11/01/22) | 1,021,000 | 346,000(30,000) | 4,544,000(30,290,000) | 8,703,000 (03/21/23) | Av.: 8,240LD: 12,530 | 25,158,000 | ||
3 | In The Lonely HourSam Smith | 6,525,000(10/11/17) | 24,000 | -996,000(50,000) | 4,388,000(29,250,000) | 8,504,000 (03/21/23) | Av.: 2,170LD: 3,680 | 18,444,000 | ||
4 | VMaroon 5 | 2,400,000(12/02/19) | 199,000 | 677,000(13,000) | 3,858,000(25,720,000) | 7,678,000 (03/21/23) | Av.: 2,710LD: 3,960 | 14,812,000 | ||
5 | My EverythingAriana Grande | 1,960,000(09/27/21) | 83,000 | 148,000(20,000) | 3,854,000(25,690,000) | 7,187,000 (03/21/23) | Av.: 2,320LD: 3,330 | 13,231,000 | ||
6 | FourOne Direction | 3,400,000(05/14/17) | 0 | 618,000(10,000) | 555,000(3,700,000) | 4,458,000 (03/21/23) | Av.: 1,600LD: 3,580 | 9,031,000 | ||
7 | Ghost StoriesColdplay | 3,480,000(06/07/21) | 354,000 | 131,000(13,000) | 1,025,000(6,830,000) | 2,960,000 (03/21/23) | Av.: 1,060LD: 1,530 | 7,949,000 | ||
8 | Sex And LoveEnrique Iglesias | 1,500,000(10/11/21) | 0 | 0(0) | 525,000(3,500,000) | 2,393,000 (03/21/23) | Av.: 660LD: 910 | 5,610,000 | ||
9 | Hozier (Special Edition)Hozier | 0(N/A) | 0 | 0(0) | 0(0) | 5,438,000 (03/21/23) | Av.: 0LD: 0 | 5,438,000 | ||
10 | 2014 Forest Hills DriveJ. Cole | 0(N/A) | 0 | 0(0) | 0(0) | 5,338,000 (03/21/23) | Av.: 0LD: 0 | 5,338,000 | ||
11 | UltraviolenceLana Del Rey | 1,560,000(08/05/22) | 0 | 205,000(3,000) | 152,000(1,010,000) | 2,466,000 (03/21/23) | Av.: 2,780LD: 3,320 | 4,382,000 | ||
12 | MotionCalvin Harris | 0(N/A) | 0 | 0(0) | 0(0) | 4,380,000 (03/21/23) | Av.: 0LD: 0 | 4,380,000 | ||
13 | Listen AgainDavid Guetta | 0(N/A) | 0 | 0(0) | 0(0) | 3,744,000 (03/21/23) | Av.: 0LD: 0 | 3,744,000 | ||
14 | Dream Your Life Away (Deluxe Edition)Vance Joy | 0(N/A) | 0 | 0(0) | 0(0) | 3,742,000 (03/21/23) | Av.: 0LD: 0 | 3,742,000 | ||
15 | 1000 Forms Of Fear (Deluxe Version)Sia | 0(N/A) | 0 | 0(0) | 0(0) | 3,477,000 (03/21/23) | Av.: 0LD: 0 | 3,477,000 | ||
16 | Skool Luv AffairBTS | 1,380,000(06/16/22) | 351,000 | 157,000(75,000) | 142,000(950,000) | 1,448,000 (03/21/23) | Av.: 850LD: 910 | 3,477,000 | ||
17 | Rock or BustAC/DC | 3,010,000(02/20/18) | 0 | 47,000(5,000) | 15,000(100,000) | 279,000 (03/21/23) | Av.: 100LD: 130 | 3,351,000 | ||
18 | XscapeMichael Jackson | 1,750,000(09/27/17) | 0 | 0(0) | 435,000(2,900,000) | 955,000 (03/21/23) | Av.: 300LD: 700 | 3,349,000 | ||
19 | The Pinkprint (Deluxe Edition)Nicki Minaj | 0(N/A) | 0 | 0(0) | 0(0) | 3,342,000 (03/21/23) | Av.: 0LD: 0 | 3,342,000 | ||
20 | Fórmula, Vol. 2 (Deluxe Edition) [Clean Version]Romeo Santos | 0(N/A) | 0 | 0(0) | 0(0) | 3,227,000 (03/21/23) | Av.: 0LD: 0 | 3,227,000 | ||
21 | Queen Of The Clouds (Blueprint Edition)Tove Lo | 0(N/A) | 0 | 0(0) | 0(0) | 3,194,000 (03/21/23) | Av.: 0LD: 0 | 3,194,000 | ||
22 | The Endless RiverPink Floyd | 2,650,000(06/18/17) | 0 | 0(0) | 90,000(600,000) | 234,000 (03/21/23) | Av.: 60LD: 40 | 2,974,000 | ||
23 | Chaos And The Calm (Deluxe Edition)James Bay | 0(N/A) | 0 | 0(0) | 0(0) | 2,932,000 (03/21/23) | Av.: 0LD: 0 | 2,932,000 | ||
24 | ShakiraShakira | 860,000(06/21/18) | 0 | 161,000(20,000) | 395,000(2,630,000) | 1,291,000 (03/21/23) | Av.: 360LD: 810 | 2,706,000 | ||
25 | PrayerRobin Schulz | 0(N/A) | 0 | 0(0) | 0(0) | 2,648,000 (03/21/23) | Av.: 0LD: 0 | 2,648,000 | ||
26 | GlobalizationPitbull | 0(N/A) | 0 | 0(0) | 0(0) | 2,395,000 (03/21/23) | Av.: 0LD: 0 | 2,395,000 | ||
27 | Dark & WildBTS | 655,000(06/16/22) | 207,000 | 198,000(88,000) | 51,000(340,000) | 1,163,000 (03/21/23) | Av.: 660LD: 650 | 2,273,000 | ||
28 | 5 Seconds Of Summer (Deluxe)5 Seconds of Summer | 0(N/A) | 0 | 0(0) | 0(0) | 2,147,000 (03/21/23) | Av.: 0LD: 0 | 2,147,000 | ||
29 | Sonic HighwaysFoo Fighters | 1,550,000(10/10/17) | 100,000 | 0(0) | 53,000(350,000) | 292,000 (03/21/23) | Av.: 70LD: 50 | 2,100,000 | ||
30 | Wanted on Voyage (Expanded Edition)George Ezra | 0(N/A) | 0 | 0(0) | 0(0) | 2,008,000 (03/21/23) | Av.: 0LD: 0 | 2,008,000 | ||
*Pure sales figures updated on date below studio album sales. 'Av.' stands for Average, 'LD' for Last Day. |
Please create an article on Melanie Martinez! Her album called ‘Crybaby’ sold more than 2 million copies in the US. The album will soon cross 4 BILLION streams. Crybaby has 4,617,000 CSPC without counting the physical sales which is amazing and deserves to be on the list, since Zara Larsson also made it here…
page3, Celine actually had SM article
You’ve done a great thing here. i don’t know if very many peopleunderstand how cool this is.
abba is missing from the lists by country
Hi césar!
The oldest studies aren’t added yet.