Top singles – Digital sales
Which singles are the most downloaded? Find exactly the answer you’re looking for in our dynamic ranking for digital single sales.
All sales made through legal platforms are considered, as well as ringtones.
Remember to use the searching, filtering, and sorting options to make the most out of the ranking!
Please keep in mind that some artists are missing, because their analysis has not been done yet. Here is the complete list of covered artists. All figures reflect the value as collected at the time of the artistโs respective articles.
Want to see your favorite artist covered?
Vote for them in our requests leaderboard!
Top singles – Digital sales
# | Single | Year | Artist | Units sold |
---|---|---|---|---|
1 | Party Rock Anthem | 2011 | LMFAO ft. GoonRock_Lauren Bennett | 20,945,000 |
2 | Moves Like Jagger | 2010 | Maroon 5 ft. Christina Aguilera | 20,790,000 |
3 | Rolling In The Deep | 2010 | Adele | 20,680,000 |
4 | I'm Yours | 2008 | Jason Mraz | 19,670,000 |
5 | I Gotta Feeling | 2009 | Black Eyed Peas | 19,470,000 |
6 | Poker Face | 2008 | Lady Gaga | 19,295,000 |
7 | Love The Way You Lie | 2010 | Eminem ft. Rihanna | 18,890,000 |
8 | Call Me Maybe | 2011 | Carly Rae Jepsen | 18,490,000 |
9 | Tik Tok | 2009 | Kesha | 17,410,000 |
10 | Happy | 2014 | Pharrell Williams | 17,270,000 |
11 | Someone Like You | 2011 | Adele | 17,240,000 |
12 | All I Want for Christmas Is You | 1994 | Mariah Carey | 17,146,250 |
13 | Just the Way You Are | 2010 | Bruno Mars | 17,030,000 |
14 | Gangnam Style | 2012 | PSY | 16,845,000 |
15 | Low | 2007 | Flo Rida ft. T-Pain | 16,325,000 |
16 | Uptown Funk | 2014 | Mark Ronson ft. Bruno Mars | 16,305,000 |
17 | Lose Yourself | 2002 | Eminem | 15,480,000 |
18 | Empire State of Mind | 2009 | Jay-Z ft. Alicia Keys | 15,295,250 |
19 | Blurred Lines | 2013 | Robin Thicke ft. Pharrell_T.I. | 15,185,000 |
20 | Somebody That I Used to Know | 2011 | Gotye ft. Kimbra | 15,110,000 |
21 | Boom Boom Pow | 2009 | Black Eyed Peas | 15,010,000 |
22 | Viva La Vida | 2008 | Coldplay | 14,240,000 |
23 | Payphone | 2012 | Maroon 5 ft. Wiz Khalifa | 14,000,000 |
24 | Apologize | 2007 | OneRepublic_Timbaland | 13,825,000 |
25 | Just Dance | 2008 | Lady Gaga ft. Colby O'Donis | 13,490,000 |
26 | Thrift Shop | 2012 | Macklemore & Ryan Lewis ft. Wanz | 13,360,000 |
27 | Don't Stop Believin' | 1981 | Journey | 13,140,000 |
28 | Sexy & I Know It | 2011 | LMFAO | 12,920,000 |
29 | Umbrella | 2007 | Rihanna ft. Jay-Z | 12,823,000 |
30 | Firework | 2010 | Katy Perry | 12,820,000 |
31 | We Found Love | 2011 | Rihanna ft. Calvin Harris | 12,690,000 |
32 | Radioactive | 2012 | Imagine Dragons | 12,610,000 |
33 | Grenade | 2010 | Bruno Mars | 12,470,000 |
34 | We Are Young | 2011 | Fun. ft. Janelle Monae | 12,385,000 |
35 | Love Story | 2008 | Taylor Swift | 12,379,250 |
36 | Bad Romance | 2009 | Lady Gaga | 12,240,000 |
37 | Halo | 2008 | Beyonce | 12,180,000 |
38 | Thinking Out Loud | 2014 | Ed Sheeran | 12,054,250 |
39 | All of Me | 2013 | John Legend | 11,935,000 |
40 | Not Afraid | 2010 | Eminem | 11,820,000 |
41 | I Kissed A Girl | 2008 | Katy Perry | 11,810,000 |
42 | Hot N Cold | 2008 | Katy Perry | 11,790,000 |
43 | Roar | 2013 | Katy Perry | 11,750,000 |
44 | Girlfriend | 2007 | Avril Lavigne | 11,630,000 |
45 | Hips Don't Lie | 2005 | Shakira ft. Wyclef Jean | 11,436,000 |
46 | Single Ladies (Put a Ring on It) | 2008 | Beyonce | 11,420,000 |
47 | Hey, Soul Sister | 2009 | Train | 11,315,000 |
48 | SexyBack | 2006 | Justin Timberlake ft. Timbaland | 11,310,000 |
49 | Hello | 2015 | Adele | 11,280,000 |
50 | Dynamite | 2010 | Taio Cruz | 11,180,000 |
Single | Year | Artist |
We have more for you
0
0
votes
Article Rating