Top artists – Physical singles sales
Want to know who are the best-selling artists in terms of physical singles? Here you are!
Please keep in mind that some artists are missing, because their analysis has not been done yet. Here is the complete list of covered artists. All figures reflect the value as collected at the time of the artist’s respective articles.
Want to see your favorite artist covered?
Vote for them in our requests leaderboard!
Top artists – Physical singles sales
# | Artist | Units sold | |
---|---|---|---|
1 | Elvis Presley | 135,207,000 | |
2 | The Beatles | 116,077,000 | |
3 | Frank Sinatra | 95,253,000 | |
4 | Michael Jackson | 79,350,000 | |
5 | Madonna | 75,210,000 | |
6 | Paul McCartney | 72,978,000 | |
7 | Bee Gees | 72,790,000 | |
8 | The Rolling Stones | 72,773,000 | |
9 | Elton John | 65,340,000 | |
10 | Stevie Wonder | 65,317,500 | |
11 | Rod Stewart | 55,217,000 | |
12 | ABBA | 54,400,000 | |
13 | Aretha Franklin | 51,323,000 | |
14 | Queen | 49,960,000 | |
15 | George Michael | 49,880,000 | |
16 | Whitney Houston | 49,523,000 | |
17 | The Supremes | 47,391,000 | |
18 | Cher | 46,220,000 | |
19 | David Bowie | 44,203,000 | |
20 | Johnny Hallyday | 43,737,000 | |
21 | Prince | 42,910,000 | |
22 | Mariah Carey | 40,640,000 | |
23 | Janet Jackson | 40,637,000 | |
24 | Celine Dion | 39,290,000 | |
25 | Diana Ross | 38,882,000 | |
26 | Neil Diamond | 37,212,000 | |
27 | Billy Joel | 36,900,000 | |
28 | Barbra Streisand | 35,253,000 | |
29 | John Lennon | 34,026,000 | |
30 | The Beach Boys | 33,043,000 | |
31 | Bryan Adams | 32,090,000 | |
32 | Jackson 5 & The Jacksons | 31,160,000 | |
33 | Eric Clapton | 29,940,000 | |
34 | Phil Collins | 29,907,000 | |
35 | Bon Jovi | 27,980,000 | |
36 | Fleetwood Mac | 26,057,000 | |
37 | Ayumi Hamasaki | 25,984,000 | |
38 | Depeche Mode | 25,556,000 | |
39 | Simon & Garfunkel | 23,830,000 | |
40 | The Police | 23,807,000 | |
41 | Creedence Clearwater Revival | 22,567,000 | |
42 | U2 | 22,550,000 | |
43 | Tina Turner | 21,463,000 | |
44 | Bruce Springsteen | 21,007,000 | |
45 | Spice Girls | 20,020,000 | |
46 | Kylie Minogue | 19,723,000 | |
47 | Britney Spears | 18,600,000 | |
48 | Backstreet Boys | 18,010,000 | |
49 | Bob Dylan | 17,677,000 | |
50 | Eagles | 16,627,000 |
We have more for you
5
1
vote
Article Rating