Top song – Yearly #1s
This list is about the #1 most successful songs per release year (understand โwhich have generated the most salesโ).
This list really is about the most relevant songs of each year. If you’ve been listening to the radio at some point, you won’t be too surprised by the number ones listed here!
Please keep in mind that some artists are missing, because their analysis has not been done yet. Here is the complete list of covered artists.
Top song – Equivalent album sales (EAS) – Yearly #1s
Year | artist_spotify_id | rank | Single | Single | Artist | EAS |
---|---|---|---|---|---|---|
1939 | 1Mxqyy3pSjf8kZZL4QVxS0 | 2,047 | All or Nothing at All | All or Nothing at All | Frank Sinatra | 1,775,000 |
1940 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,326 | I'll Never Smile Again | I'll Never Smile Again | Frank Sinatra | 2,832,000 |
1941 | 1Mxqyy3pSjf8kZZL4QVxS0 | 4,800 | This Love of Mine | This Love of Mine | Frank Sinatra | 572,000 |
1942 | 1Mxqyy3pSjf8kZZL4QVxS0 | 2,455 | Night and Day | Night and Day | Frank Sinatra | 1,412,000 |
1943 | 1Mxqyy3pSjf8kZZL4QVxS0 | 4,076 | I Couldn't Sleep a Wink Last Night | I Couldn't Sleep a Wink Last Night | Frank Sinatra | 722,000 |
1944 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,849 | Saturday Night (Is the Loneliest Night of the Week) | Saturday Night (Is the Loneliest Night of the Week) | Frank Sinatra | 2,011,000 |
1945 | 1Mxqyy3pSjf8kZZL4QVxS0 | 2,570 | Put Your Dreams Away (For Another Day) | Put Your Dreams Away (For Another Day) | Frank Sinatra | 1,340,000 |
1946 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,951 | Jingle Bells | Jingle Bells | Frank Sinatra | 1,876,000 |
1947 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,777 | Have Yourself a Merry Little Christmas | Have Yourself a Merry Little Christmas | Frank Sinatra | 2,110,000 |
1948 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,901 | Let It Snow! Let It Snow! Let It Snow! | Let It Snow! Let It Snow! Let It Snow! | Frank Sinatra | 1,943,000 |
1949 | 1Mxqyy3pSjf8kZZL4QVxS0 | 9,659 | Some Enchanted Evening | Some Enchanted Evening | Frank Sinatra | 200,000 |
1950 | 1Mxqyy3pSjf8kZZL4QVxS0 | 3,453 | When You're Smiling | When You're Smiling | Frank Sinatra | 904,000 |
1951 | 1Mxqyy3pSjf8kZZL4QVxS0 | 560 | You Make Me Feel So Young | You Make Me Feel So Young | Frank Sinatra | 5,751,000 |
1952 | 1Mxqyy3pSjf8kZZL4QVxS0 | 5,238 | Why Try to Change Me Now? | Why Try to Change Me Now? | Frank Sinatra | 502,000 |
1953 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,308 | I Get a Kick Out of You | I Get a Kick Out of You | Frank Sinatra | 2,869,000 |
1954 | 43ZHCT0cAZBISjO8DG9PnE | 1,790 | That's All Right | That's All Right | Elvis Presley | 2,095,000 |
1955 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,551 | In the Wee Small Hours of the Morning | In the Wee Small Hours of the Morning | Frank Sinatra | 2,434,000 |
1956 | 1Mxqyy3pSjf8kZZL4QVxS0 | 191 | I've Got You Under My Skin | I've Got You Under My Skin | Frank Sinatra | 11,634,000 |
1957 | 43ZHCT0cAZBISjO8DG9PnE | 53 | Jailhouse Rock | Jailhouse Rock | Elvis Presley | 18,565,000 |
1958 | 1Mxqyy3pSjf8kZZL4QVxS0 | 1,784 | Angel Eyes | Angel Eyes | Frank Sinatra | 2,103,000 |
1959 | 43ZHCT0cAZBISjO8DG9PnE | 2,046 | A Big Hunk Of Love | A Big Hunk Of Love | Elvis Presley | 1,776,000 |
1960 | 43ZHCT0cAZBISjO8DG9PnE | 711 | It's Now Or Never | It's Now Or Never | Elvis Presley | 4,910,000 |
1961 | 43ZHCT0cAZBISjO8DG9PnE | 12 | Can't Help Falling in Love | Can't Help Falling in Love | Elvis Presley | 28,765,000 |
1962 | 3WrFJ7ztbogyGnTHbHJFl2 | 257 | Love Me Do | Love Me Do | The Beatles | 9,877,000 |
1963 | 3WrFJ7ztbogyGnTHbHJFl2 | 58 | I Want to Hold Your Hand | I Want to Hold Your Hand | The Beatles | 18,017,000 |
1964 | 70cRZdQywnSFp9pnc2WTCE | 10 | The Sound of Silence | The Sound of Silence | Simon & Garfunkel | 29,924,000 |
1965 | 3WrFJ7ztbogyGnTHbHJFl2 | 33 | Yesterday | Yesterday | The Beatles | 22,077,000 |
1966 | 22bE4uQ6baNwSHPVcDxLCe | 76 | Paint It Black | Paint It Black | The Rolling Stones | 16,695,000 |
1967 | 74oJ4qxwOZvX6oSsu1DGnw | 97 | Sunshine of Your Love | Sunshine of Your Love | Cream | 15,555,000 |
1968 | 70cRZdQywnSFp9pnc2WTCE | 47 | Mrs. Robinson | Mrs. Robinson | Simon & Garfunkel | 19,540,000 |
1969 | 7mEIug7XUlQHikrFxjTWes | 6 | Sweet Caroline | Sweet Caroline | Neil Diamond | 34,839,000 |
1970 | 6PAt558ZEZl0DmdXlnjMgD | 4 | Layla | Layla | Derek and the Dominos | 37,363,000 |
1971 | 36QJpDe2go2KgaRleHCDTp | 14 | Stairway To Heaven | Stairway To Heaven | Led Zeppelin | 27,269,000 |
1972 | 568ZhdwyaiCyOGJRtNYhWf | 24 | Smoke on the Water | Smoke on the Water | Deep Purple | 23,924,000 |
1973 | 4STHEaNw4mPZ2tzheohgXB | 34 | Band on the Run | Band on the Run | Paul McCartney & Wings | 21,992,000 |
1974 | 7jmTilWYlKOuavFfmQAcu6 | 128 | The Way We Were | The Way We Were | Barbra Streisand | 14,356,000 |
1975 | 1dfeR4HaWDbWqFHLkxsg1d | 8 | Bohemian Rhapsody | Bohemian Rhapsody | Queen | 34,417,000 |
1976 | 0ECwFtbIWEVNwjlrfc6xoL | 2 | Hotel California | Hotel California | Eagles | 53,651,000 |
1977 | 1LZEQNv7sE11VDY3SdxQeN | 9 | Stayin' Alive | Stayin' Alive | Bee Gees | 33,502,000 |
1978 | 0WwSkZ7LtFUFjGjMZBMt6T | 31 | Sultans of Swing | Sultans of Swing | Dire Straits | 22,204,000 |
1979 | 711MCceyCBcFnzjGY4Q7Un | 43 | Highway to Hell | Highway to Hell | AC/DC | 19,895,000 |
1980 | 1dfeR4HaWDbWqFHLkxsg1d | 25 | Another One Bites the Dust | Another One Bites the Dust | Queen | 23,892,000 |
1981 | 0rvjqX7ttXeg3mTy8Xscbt | 11 | Don't Stop Believin' | Don't Stop Believin' | Journey | 28,842,000 |
1982 | 3fMbdgg4jU18AjLCKBhRSm | 3 | Billie Jean | Billie Jean | Michael Jackson | 43,673,000 |
1983 | 5NGO30tJxFlKixkPSgXcFE | 7 | Every Breath You Take | Every Breath You Take | The Police | 34,666,000 |
1984 | 1zuJe6b1roixEKMOtyrEak | 20 | What's Love Got to Do with It | What's Love Got to Do with It | Tina Turner | 24,584,000 |
1985 | 0Ty63ceoRnnJKVEYP0VQpk | 98 | Money for Nothing | Money for Nothing | Dire Straits | 15,546,000 |
1986 | 58lV9VcRSjABbAbfWS6skp | 18 | Livin' on a Prayer | Livin' on a Prayer | Bon Jovi | 25,108,000 |
1987 | 51Blml2LZPmy7TTiAg47vQ | 21 | With Or Without You | With Or Without You | U2 | 24,571,000 |
1988 | 7oPgCQqMMXEXrNau5vxYZP | 68 | Fast Car | Fast Car | Tracy Chapman | 17,506,000 |
1989 | 4lxfqrEsLX6N1N4OCSkILp | 41 | Another Day in Paradise | Another Day in Paradise | Phil Collins | 19,931,000 |
1990 | 4BclNkZtAUq1YrYNzye3N7 | 55 | Friends In Low Places | Friends In Low Places | Garth Brooks | 18,261,000 |
1991 | 0LyfQWJT6nXafLPZqxe9Of | 36 | (Everything I Do) I Do It for You | (Everything I Do) I Do It for You | Bryan Adams | 21,508,000 |
1992 | 6XpaIBNiVzIetEPCWDvAFP | 5 | I Will Always Love You | I Will Always Love You | Whitney Houston | 34,884,000 |
1993 | 4iHNK0tOyZPYnBU7nGAgpQ | 100 | Hero | Hero | Mariah Carey | 15,532,000 |
1994 | 7t0rwkOPGlDPEhaOcVtOt9 | 73 | Zombie | Zombie | The Cranberries | 16,981,000 |
1995 | 2DaxqgrOhkeH0fpeiQq2f4 | 71 | Wonderwall | Wonderwall | Oasis | 17,169,000 |
1996 | 0uq5PttqEjj3IH1bzwcrXF | 35 | Wannabe | Wannabe | Spice Girls | 21,950,000 |
1997 | 0LyfQWJT6nXafLPZqxe9Of | 1 | My Heart Will Go On | My Heart Will Go On | Celine Dion | 63,655,000 |
1998 | 26dSoYclwsYLMAKD3tpOr4 | 50 | ...Baby One More Time | ...Baby One More Time | Britney Spears | 19,323,000 |
1999 | 5rSXSAkZ67PYJSvpUpkOr7 | 45 | I Want It That Way | I Want It That Way | Backstreet Boys | 19,747,000 |
2000 | 51Blml2LZPmy7TTiAg47vQ | 107 | Beautiful Day | Beautiful Day | U2 | 15,329,000 |
2001 | 6deZN1bslXzeGvOLaLMOIF | 168 | How You Remind Me | How You Remind Me | Nickelback | 12,345,000 |
2002 | 7dGJo4pcD2V6oG8kP0tJRR | 65 | Lose Yourself | Lose Yourself | Eminem | 17,609,000 |
2003 | 5nGIFgo0shDenQYSE0Sn7c | 232 | Bring Me to Life | Bring Me to Life | Evanescence | 10,397,000 |
2004 | 7KMqksf0UMdyA0UCf4R3ux | 214 | You're Beautiful | You're Beautiful | James Blunt | 10,924,000 |
2005 | 4gzpq5DPGxSnKTe4SA8HAU | 233 | Fix You | Fix You | Coldplay | 10,388,000 |
2006 | 31TPClRtHm23RisEBtV3X7 | 503 | SexyBack | SexyBack | Justin Timberlake ft. Timbaland | 6,246,000 |
2007 | 3nFkdlSjzX9mRTtwJOzDYB | 533 | Umbrella | Umbrella | Rihanna ft. Jay-Z | 5,995,000 |
2008 | 4gzpq5DPGxSnKTe4SA8HAU | 181 | Viva La Vida | Viva La Vida | Coldplay | 11,814,000 |
2009 | 1HY2Jd0NmPuamShAr6KMms | 341 | Bad Romance | Bad Romance | Lady Gaga | 8,345,000 |
2010 | 4dpARuHxo51G3z768sgnrY | 113 | Rolling In The Deep | Rolling In The Deep | Adele | 15,104,000 |
2011 | 4dpARuHxo51G3z768sgnrY | 74 | Someone Like You | Someone Like You | Adele | 16,933,000 |
2012 | 53XhwfbYqKCa1cC15pYq2q | 463 | Radioactive | Radioactive | Imagine Dragons | 6,681,000 |
2013 | 0LyfQWJT6nXafLPZqxe9Of | 244 | Let It Go | Let It Go | Various Artists | 10,106,000 |
2014 | 06HL4z0CvFAxyc27GXpf02 | 310 | Blank Space | Blank Space | Taylor Swift | 8,797,000 |
2015 | 4dpARuHxo51G3z768sgnrY | 189 | Hello | Hello | Adele | 11,715,000 |
2016 | 1Xyo4u8uXC1ZmMpatF05PJ | 535 | Starboy | Starboy | The Weeknd ft. Daft Punk | 5,989,000 |
2017 | 6eUKZXaKkcviH0Ku9w2n3V | 204 | Shape of You | Shape of You | Ed Sheeran | 11,168,000 |
2018 | 246dkjvS1zLTtiykXe5h60 | 586 | Sunflower | Sunflower | Post Malone & Swae Lee | 5,573,000 |
2019 | 3Nrfpe0tUJi4K4DXYWgMUX | 483 | Boy with Luv | Boy with Luv | BTS ft. Halsey | 6,436,000 |
2020 | 3Nrfpe0tUJi4K4DXYWgMUX | 358 | Dynamite | Dynamite | BTS | 8,052,000 |
2021 | 4dpARuHxo51G3z768sgnrY | 846 | Easy on Me | Easy on Me | Adele | 4,263,000 |
2022 | 06HL4z0CvFAxyc27GXpf02 | 1,157 | Anti-Hero | Anti-Hero | Taylor Swift | 3,207,000 |
2023 | 1McMsnEElThX1knmY4oliG | 1,170 | Vampire | Vampire | Olivia Rodrigo | 3,168,000 |
2024 | 74KM79TiuVKeVCqs8QtB0B | 1,205 | Espresso | Espresso | Sabrina Carpenter | 3,115,000 |
Year | Single | Artist |
We have more for you
3.7
3
votes
Article Rating