Olivia Rodrigo albums and songs sales
Unknown at the start of 2021, Olivia Rodrigo is undoubtedly the biggest success story of the last few years.
Her album Sour, led by super smashes Drivers License and Good 4 U, broke all kind of records. As she comes back with her sophomore effort Guts, we review the singer’s numbers.

Read more about the CSPC methodology
Olivia Rodrigo Albums Sales
Figures listed in this section reflect pure sales of long playing formats, either albums, compilations or videos. Streams are excluded.

Updated Studio Album Sales & Comments
Year | Title | Sales |
---|---|---|
2023 | Guts | 237,500 |
2021 | Sour | 1,447,500 |
Olivia Rodrigo Songs Sales
Figures listed in this section reflect all metrics of songs’ sales, these are audio streams, video streams, and sales (physical singles, downloads, ringtones).
These numbers are converted into Equivalent Albums Sales (EAS), formula below.
( Spotify * ArtistRatio + Genie * 2.20 * 2 + AWA * 68 / 4 + Anghami + Boomplay + Audiomack ) / 1500 + ( QQ views* 50(or 5) + YouTube * 1.1 ) / 6750 + Digital sales (DL+RT) * 0.15 + Physical sales * 0.30

Search for up to date Spotify streams of the artist
Olivia Rodrigo CSPC Results
In the following results table, all categories display figures in equivalent album sales. If different, pure sales are listed between parentheses.
artist_spotify_id | # | Cover | Album | Studio albums (EAS) | sales_update_date | Other LPs (EAS) | Physical singles (units sold) | Digital singles (units sold) | Streams | Streams increase | Total EAS | valid_as_of | streams_updated_value | album_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Mxqyy3pSjf8kZZL4QVxS0 | 1 | The Voice of Frank Sinatra | 200,000 | 31.01.23 | 1,771,000 | 123,000(410,000) | 21,000(140,000) | 48,000 (09/29/23) | Av.: 10LD: 10 | 2,163,000 | 20,230,929 | 48,000 | 2,153 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 2 | Songs by Sinatra | 70,000 | 31.01.23 | 897,000 | 89,000(298,000) | 20,000(130,000) | 23,000 (01/31/23) | N/A | 1,063,000 | 20,230,929 | 23,000 | 2,154 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 3 | Christmas Songs by Sinatra | 930,000 | 31.01.23 | 5,740,000 | 749,000(2,498,000) | 351,000(2,340,000) | 4,316,000 (09/29/23) | Av.: 11,850LD: 380 | 12,084,000 | 20,230,929 | 4,316,000 | 2,155 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 4 | Frankly Sentimental | 30,000 | 31.01.23 | 1,624,000 | 30,000(100,000) | 55,000(370,000) | 45,000 (01/31/23) | N/A | 1,781,000 | 20,230,929 | 45,000 | 2,156 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 5 | Dedicated to You | 23,000 | 31.01.23 | 497,000 | 114,000(381,000) | 29,000(200,000) | 46,000 (01/31/23) | N/A | 709,000 | 20,230,929 | 46,000 | 2,157 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 6 | Sing and Dance with Frank Sinatra | 130,000 | 31.01.23 | 1,466,000 | 178,000(594,000) | 20,000(130,000) | 39,000 (01/31/23) | N/A | 1,833,000 | 20,230,929 | 39,000 | 2,158 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 7 | Songs for Young Lovers | 450,000 | 31.01.23 | 4,224,000 | 117,000(392,000) | 64,000(430,000) | 110,000 (09/29/23) | Av.: 60LD: 80 | 4,965,000 | 20,230,929 | 110,000 | 2,159 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 8 | Swing Easy! | 470,000 | 31.01.23 | 2,090,000 | 263,000(875,000) | 16,000(110,000) | 32,000 (09/29/23) | Av.: 20LD: 20 | 2,871,000 | 20,230,929 | 32,000 | 2,160 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 9 | In the Wee Small Hours | 2,081,000 | 31.01.23 | 1,604,000 | 123,000(409,000) | 30,000(200,000) | 96,000 (09/29/23) | Av.: 30LD: 30 | 3,925,000 | 20,230,929 | 96,000 | 2,161 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 10 | Songs for Swingin' Lovers | 2,491,000 | 31.01.23 | 15,539,000 | 262,000(785,000) | 149,000(990,000) | 499,000 (09/29/23) | Av.: 200LD: 190 | 18,848,000 | 20,230,929 | 499,000 | 2,162 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 11 | Close to You | 725,000 | 31.01.23 | 675,000 | 320,000(1,068,000) | 6,000(40,000) | 34,000 (09/29/23) | Av.: 10LD: 0 | 1,760,000 | 20,230,929 | 34,000 | 2,163 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 12 | A Swingin' Affair! | 1,075,000 | 31.01.23 | 5,838,000 | 148,000(493,000) | 71,000(480,000) | 143,000 (09/29/23) | Av.: 40LD: 40 | 7,274,000 | 20,230,929 | 143,000 | 2,164 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 13 | Where Are You? | 900,000 | 31.01.23 | 1,144,000 | 164,000(548,000) | 18,000(120,000) | 52,000 (09/29/23) | Av.: 30LD: 30 | 2,278,000 | 20,230,929 | 52,000 | 2,165 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 14 | A Jolly Christmas from Frank Sinatra | 3,712,000 | 31.01.23 | 1,356,000 | 18,000(60,000) | 111,000(740,000) | 445,000 (09/29/23) | Av.: 20LD: 60 | 5,639,000 | 20,230,929 | 445,000 | 2,166 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 15 | Come Fly with Me | 1,650,000 | 31.01.23 | 9,411,000 | 203,000(675,000) | 142,000(950,000) | 355,000 (09/29/23) | Av.: 110LD: 100 | 11,759,000 | 20,230,929 | 355,000 | 2,167 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 16 | Frank Sinatra Sings for Only the Lonely | 2,211,000 | 31.01.23 | 285,000 | 19,000(63,000) | 19,000(130,000) | 26,000 (09/29/23) | Av.: 10LD: 10 | 2,559,000 | 20,230,929 | 26,000 | 2,168 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 17 | Come Dance with Me! | 1,610,000 | 31.01.23 | 2,745,000 | 301,000(1,003,000) | 29,000(200,000) | 93,000 (09/29/23) | Av.: 50LD: 60 | 4,778,000 | 20,230,929 | 93,000 | 2,169 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 18 | No One Cares | 870,000 | 31.01.23 | 2,251,000 | 350,000(1,168,000) | 18,000(120,000) | 70,000 (09/29/23) | Av.: 20LD: 20 | 3,559,000 | 20,230,929 | 70,000 | 2,170 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 19 | Nice 'n' Easy | 1,750,000 | 31.01.23 | 1,968,000 | 419,000(1,395,000) | 24,000(160,000) | 68,000 (09/29/23) | Av.: 50LD: 30 | 4,229,000 | 20,230,929 | 68,000 | 2,171 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 20 | Ring-a-Ding Ding! | 620,000 | 31.01.23 | 302,000 | 204,000(681,000) | 23,000(160,000) | 48,000 (09/29/23) | Av.: 20LD: 20 | 1,197,000 | 20,230,929 | 48,000 | 2,172 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 21 | Come Swing with Me! | 725,000 | 31.01.23 | 437,000 | 590,000(1,968,000) | 15,000(100,000) | 67,000 (09/29/23) | Av.: 220LD: 40 | 1,834,000 | 20,230,929 | 67,000 | 2,173 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 22 | Swing Along With Me | 585,000 | 31.01.23 | 115,000 | 105,000(349,000) | 8,000(50,000) | 10,000 (09/29/23) | Av.: 0LD: 10 | 819,000 | 20,230,929 | 10,000 | 2,174 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 23 | I Remember Tommy | 625,000 | 31.01.23 | 973,000 | 1,721,000(5,735,000) | 43,000(290,000) | 32,000 (09/29/23) | Av.: 20LD: 20 | 3,306,000 | 20,230,929 | 32,000 | 2,175 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 24 | Sinatra & Strings | 520,000 | 31.01.23 | 1,173,000 | 720,000(2,399,000) | 22,000(150,000) | 57,000 (09/29/23) | Av.: 20LD: 20 | 2,492,000 | 20,230,929 | 57,000 | 2,176 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 25 | Point of No Return | 645,000 | 31.01.23 | 372,000 | 47,000(155,000) | 26,000(170,000) | 15,000 (09/29/23) | Av.: 10LD: 10 | 1,105,000 | 20,230,929 | 15,000 | 2,177 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 26 | Sinatra and Swingin' Brass | 370,000 | 31.01.23 | 31,000 | 72,000(240,000) | 8,000(60,000) | 17,000 (09/29/23) | Av.: 10LD: 10 | 498,000 | 20,230,929 | 17,000 | 2,178 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 27 | All Alone | 325,000 | 31.01.23 | 23,000 | 0(0) | 5,000(30,000) | 3,000 (09/29/23) | Av.: 0LD: 0 | 356,000 | 20,230,929 | 3,000 | 2,179 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 28 | Sinatra Sings Great Songs from Great Britain | 215,000 | 31.01.23 | 195,000 | 0(0) | 11,000(80,000) | 16,000 (09/29/23) | Av.: 10LD: 10 | 437,000 | 20,230,929 | 16,000 | 2,180 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 29 | Sinatra-Basie: An Historic Musical First | 860,000 | 31.01.23 | 1,596,000 | 597,000(1,990,000) | 13,000(90,000) | 81,000 (09/29/23) | Av.: 30LD: 40 | 3,147,000 | 20,230,929 | 81,000 | 2,181 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 30 | The Concert Sinatra | 565,000 | 31.01.23 | 729,000 | 307,000(1,023,000) | 26,000(170,000) | 40,000 (09/29/23) | Av.: 60LD: 20 | 1,667,000 | 20,230,929 | 40,000 | 2,182 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 31 | Sinatra's Sinatra | 1,005,000 | 31.01.23 | 10,443,000 | 1,755,000(5,851,000) | 172,000(1,150,000) | 324,000 (09/29/23) | Av.: 210LD: 190 | 13,698,000 | 20,230,929 | 324,000 | 2,183 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 32 | Sinatra Sings Days of Wine and Roses, Moon River, and Other Academy Award Winners | 560,000 | 31.01.23 | 2,126,000 | 252,000(839,000) | 179,000(1,190,000) | 291,000 (09/29/23) | Av.: 160LD: 180 | 3,407,000 | 20,230,929 | 291,000 | 2,184 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 33 | America I Hear You Singing | 40,000 | 31.01.23 | 36,000 | 72,000(240,000) | 10,000(70,000) | 8,000 (09/29/23) | Av.: 20LD: 0 | 166,000 | 20,230,929 | 8,000 | 2,185 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 34 | It Might as Well Be Swing | 1,005,000 | 31.01.23 | 11,139,000 | 36,000(121,000) | 356,000(2,380,000) | 867,000 (09/29/23) | Av.: 400LD: 440 | 13,400,000 | 20,230,929 | 867,000 | 2,186 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 35 | 12 Songs of Christmas | 260,000 | 31.01.23 | 157,000 | 7,000(23,000) | 32,000(220,000) | 48,000 (01/31/23) | N/A | 504,000 | 20,230,929 | 48,000 | 2,187 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 36 | Softly, as I Leave You | 400,000 | 31.01.23 | 19,000 | 163,000(543,000) | 11,000(80,000) | 8,000 (09/29/23) | Av.: 10LD: 0 | 601,000 | 20,230,929 | 8,000 | 2,188 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 37 | September of My Years | 1,560,000 | 31.01.23 | 1,728,000 | 129,000(430,000) | 86,000(580,000) | 90,000 (09/29/23) | Av.: 30LD: 30 | 3,593,000 | 20,230,929 | 90,000 | 2,189 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 38 | Moonlight Sinatra | 320,000 | 31.01.23 | 55,000 | 0(0) | 10,000(70,000) | 28,000 (09/29/23) | Av.: 50LD: 10 | 413,000 | 20,230,929 | 28,000 | 2,190 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 39 | Strangers in the Night | 2,825,000 | 31.01.23 | 6,231,000 | 1,633,000(5,443,000) | 185,000(1,230,000) | 293,000 (09/29/23) | Av.: 180LD: 220 | 11,166,000 | 20,230,929 | 293,000 | 2,191 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 40 | That's Life | 1,230,000 | 31.01.23 | 5,826,000 | 289,000(963,000) | 139,000(930,000) | 349,000 (09/29/23) | Av.: 200LD: 210 | 7,832,000 | 20,230,929 | 349,000 | 2,192 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 41 | Francis Albert Sinatra & Antonio Carlos Jobim | 1,675,000 | 31.01.23 | 857,000 | 0(0) | 38,000(260,000) | 140,000 (09/29/23) | Av.: 100LD: 150 | 2,710,000 | 20,230,929 | 140,000 | 2,193 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 42 | The World We Knew | 755,000 | 31.01.23 | 4,798,000 | 1,313,000(4,375,000) | 101,000(670,000) | 365,000 (09/29/23) | Av.: 420LD: 490 | 7,331,000 | 20,230,929 | 365,000 | 2,194 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 43 | Francis A. & Edward K. | 665,000 | 31.01.23 | 2,000 | 2,000(5,000) | 7,000(50,000) | 20,000 (09/29/23) | Av.: 10LD: 10 | 696,000 | 20,230,929 | 20,000 | 2,195 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 44 | The Sinatra Family Wish You a Merry Christmas | 320,000 | 31.01.23 | 60,000 | 17,000(58,000) | 12,000(80,000) | 20,000 (09/29/23) | Av.: 0LD: 0 | 429,000 | 20,230,929 | 20,000 | 2,196 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 45 | Cycles | 920,000 | 31.01.23 | 44,000 | 190,000(633,000) | 15,000(100,000) | 16,000 (09/29/23) | Av.: 20LD: 30 | 1,185,000 | 20,230,929 | 16,000 | 2,197 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 46 | My Way | 2,135,000 | 31.01.23 | 11,217,000 | 761,000(2,536,000) | 503,000(3,360,000) | 618,000 (09/29/23) | Av.: 440LD: 420 | 15,232,000 | 20,230,929 | 618,000 | 2,198 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 47 | A Man Alone | 595,000 | 31.01.23 | 66,000 | 122,000(408,000) | 13,000(90,000) | 13,000 (01/31/23) | Av.: 0LD: 5,440 | 809,000 | 20,230,929 | 13,000 | 2,199 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 48 | Watertown | 400,000 | 31.01.23 | 1,000 | 48,000(160,000) | 3,000(20,000) | 14,000 (09/29/23) | Av.: 20LD: 10 | 466,000 | 20,230,929 | 14,000 | 2,200 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 49 | Sinatra & Company | 740,000 | 31.01.23 | 53,000 | 56,000(185,000) | 11,000(80,000) | 44,000 (09/29/23) | Av.: 40LD: 70 | 904,000 | 20,230,929 | 44,000 | 2,201 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 50 | Ol' Blue Eyes Is Back | 1,400,000 | 31.01.23 | 120,000 | 128,000(425,000) | 57,000(380,000) | 28,000 (09/29/23) | Av.: 10LD: 20 | 1,733,000 | 20,230,929 | 28,000 | 2,202 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 51 | Some Nice Things I've Missed | 570,000 | 31.01.23 | 38,000 | 93,000(311,000) | 18,000(120,000) | 20,000 (09/29/23) | Av.: 20LD: 30 | 739,000 | 20,230,929 | 20,000 | 2,203 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 52 | Trilogy: Past, Present & Future | 1,260,000 | 31.01.23 | 6,223,000 | 697,000(2,323,000) | 230,000(1,540,000) | 381,000 (09/29/23) | Av.: 240LD: 200 | 8,790,000 | 20,230,929 | 381,000 | 2,204 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 53 | She Shot Me Down | 590,000 | 31.01.23 | 2,000 | 1,000(4,000) | 11,000(70,000) | 19,000 (09/29/23) | Av.: 0LD: 0 | 623,000 | 20,230,929 | 19,000 | 2,205 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 54 | L.A. Is My Lady | 910,000 | 31.01.23 | 193,000 | 96,000(320,000) | 13,000(90,000) | 15,000 (09/29/23) | Av.: 10LD: 10 | 1,227,000 | 20,230,929 | 15,000 | 2,206 | |
1Mxqyy3pSjf8kZZL4QVxS0 | 55 | Orphan | 0 | 31.01.23 | 10,925,000 | 12,391,000(41,302,000) | 332,000(2,220,000) | 498,000 (01/31/23) | N/A | 23,507,000 | 20,230,929 | 498,000 | 2,207 |
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
See where the artist ranks among remaining singers

The streaming era requires time to amass large numbers. Consumptions are spread over time, unlike pure sales which were counted entirely when the purchase was done.
With less than three years of spotlight, Olivia Rodrigo already climbs to 17.4 million equivalent album sales, while Sour is the biggest album from 2021. Guts is over a million by the end of its first week. At 20, the future is looking very bright for the American star.
Singles CSPC results
The list is compiled in album equivalent sales generated by each song. Therefore, these figures are not merged units of singles formats. Instead, it includes weighted sales of the song’s physical single, download, ringtone and streaming as well as its share among sales of all albums on which it is featured.
# | Single | EAS |
---|---|---|
1 | Drivers License [Sour] (2021) | 2,820,000 |
2 | Good 4 U [Sour] (2021) | 2,786,000 |
3 | Deja Vu [Sour] (2021) | 1,893,000 |
4 | Traitor [Sour] (2021) | 1,843,000 |
5 | Happier [Sour] (2021) | 1,283,000 |
6 | Favorite Crime [Sour] (2021) | 1,140,000 |
7 | Jealousy, Jealousy [Sour] (2021) | 973,000 |
8 | All I Want [Orphan] (2019) | 906,000 |
9 | Vampire [Guts] (2023) | 861,000 |
10 | Brutal [Sour] (2021) | 740,000 |
Discography results
Thanks to our new ASR (Artist Success Rating) concept, we know that sales represent 0.00 million times the purchase of entire discography. Coupled with total sales, it translates into an ASR score of . The ranking of all artists studied so far is available too at this link.Dynamic Spotify Key Performance Indicators
Please note that numbers below are retrieved automatically, so they will evolve day by day unlike previously listed data which is valid as of the publication date of the article.
Current followers count: 0 >> Daily breakdown
Current streams count: 0 >> Daily breakdown
Current monthly listeners: 0 (Trend: 0) Global chart position: N/A The artist top 50 cities come from 0 distinct countries >> Global impact breakdown
Sources: IFPI, Spotify, YouTube, Discogs, Billboard.
You may be interested in…
… checking out the upcoming artists or even voting for them!
… best-selling artists, albums, and singles
We have created amazing cross-artists tops. Click to see all CSPC and raw sales results compiled so far!
… similar artists
To put Olivia Rodrigo‘s figures into perspective, click to reach career breakdowns of pop star divas: