Most streamed tracks on Spotify
Here you will find the list of the most streamed tracks ever on Spotify, with their up to date statistics.
Top Spotify tracks – Results
# | g# | Title | Artist | Song | Streams | Daily | Year | |
---|---|---|---|---|---|---|---|---|
1 | Blinding Lights | The Weeknd | Blinding LightsThe Weeknd | 3,617,073,659 | 1,667,028 | 2019 | ||
2 | Shape of You | Ed Sheeran | Shape of YouEd Sheeran | 3,505,563,277 | 1,147,029 | 2017 | ||
3 | Dance Monkey | Tones And I | Dance MonkeyTones And I | 2,832,673,161 | 665,202 | 2021 | ||
4 | Someone You Loved | Lewis Capaldi | Someone You LovedLewis Capaldi | 2,812,772,863 | 1,236,338 | 2019 | ||
5 | rockstar (feat. 21 Savage) | Post Malone | rockstar (feat. 21 Savage)Post Malone | 2,690,175,632 | 692,180 | 2018 | ||
6 | Sunflower - Spider-Man: Into the Spider-Verse | Post Malone | Sunflower - Spider-Man: Into the Spider-VersePost Malone | 2,689,345,119 | 2,118,768 | 2019 | ||
7 | One Dance | Drake | One DanceDrake | 2,657,880,570 | 1,048,793 | 2016 | ||
8 | STAY (with Justin Bieber) | The Kid LAROI | STAY (with Justin Bieber)The Kid LAROI | 2,590,230,459 | 1,486,441 | 2021 | ||
9 | Closer | The Chainsmokers | CloserThe Chainsmokers | 2,553,165,918 | 734,997 | 2016 | ||
10 | Believer | Imagine Dragons | BelieverImagine Dragons | 2,531,507,420 | 1,218,190 | 2017 | ||
11 | Perfect | Ed Sheeran | PerfectEd Sheeran | 2,494,012,387 | 1,347,625 | 2017 | ||
12 | Heat Waves | Glass Animals | Heat WavesGlass Animals | 2,473,418,730 | 1,548,098 | 2020 | ||
13 | Starboy | The Weeknd | StarboyThe Weeknd | 2,468,619,549 | 1,920,467 | 2016 | ||
14 | Señorita | Shawn Mendes | SeñoritaShawn Mendes | 2,444,487,833 | 780,768 | 2018 | ||
15 | Say You Won't Let Go | James Arthur | Say You Won't Let GoJames Arthur | 2,369,497,839 | 976,911 | 2016 | ||
16 | As It Was | Harry Styles | As It WasHarry Styles | 2,352,168,208 | 3,297,749 | 2022 | ||
17 | lovely (with Khalid) | Billie Eilish | lovely (with Khalid)Billie Eilish | 2,290,228,428 | 1,280,642 | 2018 | ||
18 | bad guy | Billie Eilish | bad guyBillie Eilish | 2,281,927,361 | 553,929 | 2019 | ||
19 | Watermelon Sugar | Harry Styles | Watermelon SugarHarry Styles | 2,257,339,673 | 1,211,004 | 2019 | ||
20 | Don't Start Now | Dua Lipa | Don't Start NowDua Lipa | 2,256,678,956 | 842,968 | 2020 | ||
21 | Lucid Dreams | Juice WRLD | Lucid DreamsJuice WRLD | 2,250,632,743 | 725,385 | 2018 | ||
22 | Thinking out Loud | Ed Sheeran | Thinking out LoudEd Sheeran | 2,246,088,854 | 700,607 | 2013 | ||
23 | God's Plan | Drake | God's PlanDrake | 2,208,437,576 | 832,813 | 2018 | ||
24 | Sweater Weather | The Neighbourhood | Sweater WeatherThe Neighbourhood | 2,202,917,975 | 1,594,698 | 2012 | ||
25 | Photograph | Ed Sheeran | PhotographEd Sheeran | 2,191,131,427 | 942,346 | 2013 | ||
26 | Bohemian Rhapsody - Remastered 2011 | Queen | Bohemian Rhapsody - Remastered 2011Queen | 2,153,007,954 | 884,071 | 1975 | ||
27 | Something Just Like This | The Chainsmokers | Something Just Like ThisThe Chainsmokers | 2,152,068,876 | 963,360 | 2017 | ||
28 | Shallow - Radio Edit | Lady Gaga | Shallow - Radio EditLady Gaga | 2,118,324,024 | 776,482 | 2018 | ||
29 | Take Me To Church | Hozier | Take Me To ChurchHozier | 2,083,604,834 | 971,942 | 2014 | ||
30 | Love Yourself | Justin Bieber | Love YourselfJustin Bieber | 2,080,786,830 | 727,053 | 2015 | ||
31 | Circles | Post Malone | CirclesPost Malone | 2,080,551,824 | 953,664 | 2019 | ||
32 | All of Me | John Legend | All of MeJohn Legend | 2,047,558,867 | 730,188 | 2013 | ||
33 | SAD! | XXXTENTACION | SAD!XXXTENTACION | 2,033,080,041 | 432,764 | 2018 | ||
34 | Thunder | Imagine Dragons | ThunderImagine Dragons | 2,009,994,624 | 842,846 | 2017 | ||
35 | 7 rings | Ariana Grande | 7 ringsAriana Grande | 1,999,273,682 | 717,588 | 2019 | ||
36 | goosebumps | Travis Scott | goosebumpsTravis Scott | 1,986,030,276 | 752,956 | 2016 | ||
37 | Jocelyn Flores | XXXTENTACION | Jocelyn FloresXXXTENTACION | 1,960,295,009 | 530,158 | 2017 | ||
38 | Counting Stars | OneRepublic | Counting StarsOneRepublic | 1,953,051,214 | 1,103,217 | 2013 | ||
39 | Stressed Out | Twenty One Pilots | Stressed OutTwenty One Pilots | 1,941,005,121 | 766,873 | 2015 | ||
40 | Riptide | Vance Joy | RiptideVance Joy | 1,939,102,445 | 1,268,988 | 2014 | ||
41 | Wake Me Up | Avicii | Wake Me UpAvicii | 1,918,718,771 | 978,881 | 2013 | ||
42 | The Hills | The Weeknd | The HillsThe Weeknd | 1,900,703,581 | 873,691 | 2015 | ||
43 | XO Tour Llif3 | Lil Uzi Vert | XO Tour Llif3Lil Uzi Vert | 1,898,962,680 | 490,962 | 2017 | ||
44 | Havana (feat. Young Thug) | Camila Cabello | Havana (feat. Young Thug)Camila Cabello | 1,898,602,611 | 399,435 | 2018 | ||
45 | Can't Hold Us (feat. Ray Dalton) | Macklemore & Ryan Lewis | Can't Hold Us (feat. Ray Dalton)Macklemore & Ryan Lewis | 1,891,111,440 | 1,169,836 | 2012 | ||
46 | HUMBLE. | Kendrick Lamar | HUMBLE.Kendrick Lamar | 1,888,832,352 | 761,122 | 2017 | ||
47 | Let Her Go | Passenger | Let Her GoPassenger | 1,884,036,334 | 909,400 | 2013 | ||
48 | New Rules | Dua Lipa | New RulesDua Lipa | 1,874,773,480 | 506,720 | 2017 | ||
49 | Happier | Marshmello | HappierMarshmello | 1,872,657,808 | 538,633 | 2018 | ||
50 | SICKO MODE | Travis Scott | SICKO MODETravis Scott | 1,851,714,466 | 596,092 | 2018 | ||
Title | Artist | Year |
Want to know streams for a track not listed here?

Top Spotify tracks – How it works
This ranking is very straightforward, providing you with the list of most streamed tracks on Spotify. The page aims to list all tracks with over 500 million streams, do not hesitate to drop a comment if you notice a song that is missing.
If you are looking for a ranking which combines together all versions of a same song, the Most Streamed Songs page is available.
While the latter list is dominated by Ed Sheeran‘s Shape of You, among the top tracks Blinding Lights by The Weeknd took over the lead.
We have more for you


… and all of our streaming tops and tools
And check out our streaming lab for more information on how these pages work.