Top singles – Physical sales
Which singles sale the best in physical format? Find exactly the answer you’re looking for in our dynamic ranking for physical singles sales.
If a single has been released several times, all the sales coming from all the releases are added. Remember to use the searching, filtering, and sorting options to make the most out of the ranking!
Please keep in mind that some artists are missing, because their analysis has not been done yet. Here is the complete list of covered artists. All figures reflect the value as collected at the time of the artist’s respective articles.
Top singles – Physical sales
# | Single | Year | Artist | Units sold |
---|---|---|---|---|
1 | Candle in the Wind | 1997 | Elton John for The Diana Foundation | 29,730,000 |
2 | I Will Always Love You | 1992 | Whitney Houston | 10,560,000 |
3 | You're the One That I Want | 1978 | John Travolta & Olivia Newton-John | 10,400,000 |
4 | Hey Jude | 1968 | The Beatles | 8,200,000 |
5 | (Everything I Do) I Do It for You | 1991 | Bryan Adams | 7,960,000 |
6 | I Want to Hold Your Hand | 1963 | The Beatles | 7,800,000 |
7 | I Just Called to Say I Love You | 1984 | Stevie Wonder | 7,398,500 |
8 | My Sweet Lord | 1970 | George Harrison | 7,030,000 |
9 | Believe | 1998 | Cher | 7,020,000 |
10 | My Heart Will Go On | 1997 | Céline Dion | 6,910,000 |
11 | Stayin' Alive | 1977 | Bee Gees | 6,470,000 |
12 | Careless Whisper | 1984 | George Michael | 6,290,000 |
13 | Woman in Love | 1980 | Barbra Streisand | 6,260,000 |
14 | Da Ya Think I'm Sexy? | 1978 | Rod Stewart | 6,250,000 |
15 | Flashdance... What a Feeling | 1983 | Irene Cara | 6,240,000 |
16 | Bohemian Rhapsody | 1975 | Queen | 6,182,500 |
17 | Another Brick in the Wall (Part II) | 1979 | Pink Floyd | 5,750,000 |
18 | Too Much Heaven | 1978 | Bee Gees | 5,640,000 |
19 | Night Fever | 1977 | Bee Gees | 5,520,000 |
20 | Let's Dance | 1983 | David Bowie | 5,500,000 |
21 | It's Now Or Never | 1960 | Elvis Presley | 5,420,000 |
22 | She Loves You | 1963 | The Beatles | 5,400,000 |
23 | Don't Be Cruel | 1956 | Elvis Presley | 5,390,000 |
24 | Dancing Queen | 1976 | ABBA | 5,350,000 |
25 | ...Baby One More Time | 1998 | Britney Spears | 5,330,000 |
26 | Get Back | 1969 | The Beatles | 5,300,000 |
27 | Another One Bites the Dust | 1980 | Queen | 5,267,500 |
28 | (I Can't Get No) Satisfaction | 1965 | The Rolling Stones | 5,200,000 |
29 | We Are the Champions | 1977 | Queen | 5,190,500 |
30 | Wannabe | 1996 | Spice Girls | 5,050,000 |
31 | Tragedy | 1979 | Bee Gees | 5,050,000 |
32 | Strangers In The Night | 1966 | Frank Sinatra | 4,995,000 |
33 | Last Christmas | 1984 | Wham! | 4,980,000 |
34 | Summer Nights | 1978 | John Travolta & Olivia Newton-John | 4,900,000 |
35 | I Feel Fine | 1964 | The Beatles | 4,900,000 |
36 | How Deep Is Your Love | 1977 | Bee Gees | 4,890,000 |
37 | Billie Jean | 1982 | Michael Jackson | 4,870,000 |
38 | Imagine | 1971 | John Lennon | 4,840,000 |
39 | Let It Be | 1970 | The Beatles | 4,750,000 |
40 | Ebony and Ivory | 1982 | Paul McCartney & Stevie Wonder | 4,735,000 |
41 | Say Say Say | 1983 | Paul McCartney & Michael Jackson | 4,570,000 |
42 | Are You Lonesome Tonight? | 1960 | Elvis Presley | 4,450,000 |
43 | Don't Go Breaking My Heart | 1975 | Elton John & Kiki Dee | 4,420,000 |
44 | Beat It | 1982 | Michael Jackson | 4,410,000 |
45 | Help! | 1965 | The Beatles | 4,400,000 |
46 | Like A Virgin | 1984 | Madonna | 4,360,000 |
47 | All That She Wants | 1992 | Ace Of Base | 4,330,000 |
48 | Can't Buy Me Love | 1964 | The Beatles | 4,300,000 |
49 | Hello, Goodbye | 1967 | The Beatles | 4,300,000 |
50 | Mull of Kintyre | 1977 | Wings | 4,250,000 |
Single | Year | Artist |
We have more for you
0
0
votes
Article Rating