Highest gainers in followers on Spotify
Past hits define most followed artists, but highest gainers in followers on Spotify tell you about the future! Find out the next big thing.
Indeed, raw streaming numbers tell you who amassed the most streams in the past. The popularity index says who’s gaining the most streams right now. Followers counts reveal who have the most traction to keep growing at a fast pace.
What’s the next big thing though? And who’s going to slow down? To answer this question, the most relevant indicator is how many fans artists are gaining.
This week’s highest gainers in followers on Spotify
Last updated on 06/06/23Rank | Artist | Followers | Daily Gain | Weekly Gain | |
---|---|---|---|---|---|
1 | Arijit Singh | 79,535,032 | 109,481 | 850,067 | |
2 | Taylor Swift | 75,965,597 | 81,643 | 586,512 | |
3 | The Weeknd | 65,801,896 | 52,138 | 351,307 | |
4 | Eminem | 71,588,575 | 51,065 | 352,448 | |
5 | Pritam | 15,700,110 | 49,662 | 382,653 | |
6 | Sidhu Moose Wala | 19,425,278 | 48,940 | 372,626 | |
7 | A.R. Rahman | 34,006,846 | 41,394 | 320,005 | |
8 | BTS | 65,609,382 | 40,661 | 283,336 | |
9 | Billie Eilish | 81,352,107 | 39,985 | 292,371 | |
10 | Bad Bunny | 69,945,814 | 39,369 | 280,697 | |
11 | Blackpink | 41,606,641 | 38,057 | 276,088 | |
12 | Peso Pluma | 3,962,025 | 35,033 | 265,274 | |
13 | Drake | 75,820,035 | 33,529 | 227,775 | |
14 | Lana Del Rey | 24,296,566 | 32,583 | 234,292 | |
15 | Karol G | 35,835,602 | 30,190 | 226,516 | |
16 | Ariana Grande | 90,872,194 | 26,040 | 184,374 | |
17 | King | 4,009,201 | 25,964 | 201,729 | |
18 | Anuel Aa | 29,548,547 | 25,873 | 185,161 | |
19 | Coldplay | 44,666,058 | 25,409 | 183,790 | |
20 | Anirudh Ravichander | 18,979,885 | 25,296 | 190,855 | |
21 | Adele | 48,877,829 | 24,096 | 186,845 | |
22 | Atif Aslam | 15,271,116 | 23,685 | 185,657 | |
23 | Ed Sheeran | 112,487,273 | 23,629 | 158,382 | |
24 | Gusttavo Lima | 19,775,611 | 23,597 | 184,220 | |
25 | Jubin Nautiyal | 11,232,885 | 22,725 | 184,896 | |
26 | Metro Boomin | 4,531,064 | 22,545 | 163,013 | |
27 | Selena Gomez | 42,724,000 | 21,189 | 158,036 | |
28 | Rahat Fateh Ali Khan | 15,009,868 | 21,178 | 168,396 | |
29 | Imagine Dragons | 48,127,645 | 20,968 | 134,932 | |
30 | Darshan Raval | 10,567,373 | 20,857 | 160,766 | |
31 | Rihanna | 55,557,731 | 20,842 | 153,774 | |
32 | Justin Bieber | 72,290,928 | 19,987 | 129,572 | |
33 | Shreya Ghoshal | 17,884,547 | 19,768 | 156,931 | |
34 | One Direction | 31,335,103 | 19,629 | 123,788 | |
35 | Shakira | 29,464,443 | 19,015 | 140,586 | |
36 | SZA | 12,850,441 | 18,774 | 112,645 | |
37 | Junior H | 7,887,217 | 18,762 | 131,864 | |
38 | Marília Mendonça | 31,032,921 | 18,639 | 132,570 | |
39 | Diljit Dosanjh | 16,345,753 | 18,235 | 139,070 | |
40 | Katy Perry | 27,318,976 | 18,186 | 131,677 | |
41 | Feid | 5,554,092 | 18,112 | 121,338 | |
42 | Bruno Mars | 48,524,024 | 17,251 | 125,159 | |
43 | Xand Avião | 3,060,504 | 16,687 | 126,249 | |
44 | Zé Felipe | 4,611,337 | 16,608 | 136,055 | |
45 | Stray Kids | 11,444,814 | 16,170 | 103,040 | |
46 | Lata Mangeshkar | 9,638,113 | 16,028 | 126,745 | |
47 | Bizarrap | 10,957,406 | 15,907 | 152,513 | |
48 | Alka Yagnik | 9,743,139 | 15,687 | 127,217 | |
49 | Kumar Sanu | 10,475,345 | 15,634 | 126,629 | |
50 | MC Cabelinho | 3,773,443 | 15,310 | 104,334 | |
51 | Sid Sriram | 12,001,730 | 14,822 | 115,894 | |
52 | Harry Styles | 27,755,146 | 14,669 | 88,476 | |
53 | Sunidhi Chauhan | 14,505,462 | 14,388 | 114,149 | |
54 | Guru Randhawa | 15,584,188 | 14,215 | 112,883 | |
55 | Armaan Malik | 18,330,501 | 14,097 | 113,172 | |
56 | Ana Castela | 1,743,083 | 13,726 | 97,036 | |
57 | Arctic Monkeys | 20,128,914 | 13,217 | 95,311 | |
58 | YNW Melly | 8,895,478 | 13,195 | 35,226 | |
59 | Udit Narayan | 10,132,348 | 13,176 | 106,019 | |
60 | Dua Lipa | 40,062,475 | 13,150 | 95,808 | |
61 | Yo Yo Honey Singh | 11,940,840 | 13,150 | 103,366 | |
62 | Natanael Cano | 6,993,066 | 13,016 | 97,983 | |
63 | V | 13,364,834 | 13,003 | 91,739 | |
64 | Kendrick Lamar | 24,190,608 | 12,905 | 82,940 | |
65 | Juice WRLD | 29,320,273 | 12,890 | 76,574 | |
66 | Jimin | 5,512,122 | 12,714 | 90,139 | |
67 | Neha Kakkar | 41,417,868 | 12,689 | 100,622 | |
68 | Alan Walker | 38,142,161 | 12,655 | 79,309 | |
69 | S. P. Balasubrahmanyam | 8,041,380 | 12,416 | 93,899 | |
70 | Yuvan Shankar Raja | 10,145,520 | 12,248 | 90,733 | |
71 | Lyodra | 3,034,048 | 12,110 | 131,544 | |
72 | Olivia Rodrigo | 25,482,641 | 12,032 | 85,647 | |
73 | Jung Kook | 7,540,891 | 12,000 | 85,285 | |
74 | Wegz | 3,408,595 | 11,868 | 68,022 | |
75 | Sonu Nigam | 12,149,315 | 11,820 | 94,056 | |
76 | TAEYONG | 1,070,545 | 11,758 | 15,248 | |
77 | Miley Cyrus | 20,951,011 | 11,706 | 79,749 | |
78 | Tulus | 11,781,553 | 11,374 | 138,591 | |
79 | Beyoncé | 34,753,365 | 11,371 | 68,030 | |
80 | Lady Gaga | 26,673,848 | 11,347 | 86,208 | |
81 | (G)I-DLE | 5,939,403 | 11,332 | 83,087 | |
82 | Queen | 46,905,863 | 11,176 | 98,021 | |
83 | Tyler the Creator | 11,659,587 | 11,067 | 69,716 | |
84 | Carin Leon | 6,501,722 | 10,921 | 64,985 | |
85 | Michael Jackson | 27,430,891 | 10,842 | 83,486 | |
86 | Rauw Alejandro | 16,943,750 | 10,753 | 76,323 | |
87 | 50 Cent | 11,331,102 | 10,741 | 74,895 | |
88 | XXXTentacion | 41,802,541 | 10,684 | 73,970 | |
89 | Vishal-Shekhar | 4,333,434 | 10,680 | 84,062 | |
90 | Post Malone | 40,806,605 | 10,675 | 59,830 | |
91 | Ozuna | 36,912,823 | 10,471 | 79,323 | |
92 | Halsey | 20,271,194 | 10,437 | 42,422 | |
93 | MC STAN | 2,875,944 | 10,308 | 79,026 | |
94 | Morgan Wallen | 6,044,610 | 10,308 | 61,313 | |
95 | Camila Cabello | 30,487,499 | 10,275 | 69,585 | |
96 | J. Cole | 20,299,948 | 10,227 | 64,506 | |
97 | RM | 13,779,907 | 10,160 | 70,707 | |
98 | Metallica | 24,927,695 | 10,154 | 66,569 | |
99 | Karan Aujla | 5,031,792 | 10,090 | 74,691 | |
100 | KayBlack | 1,024,520 | 10,036 | 49,923 |
Highest gainers in followers – How does it work
What does this top mean?
It’s all about the circle of life.
When you are a teenager, you get crazy about some artists and start following them. These new fans will stream their fave an awful lot for several years. As they get older, they will likely move on entirely from stanning, but will forever keep a lovely nostalgia vibe about their former fave, and play back a few songs from time to time.
That’s how a new fan today is someone who will grant you heavy streams for several years and consistency for even longer.
Frequently asked questions
What do the numbers mean?
View moreOur page currently lists the 100 fastest gainers in followers on Spotify and shows for each of them 3 statistics: total followers, daily gains and weekly gains.
The total followers data is important to draw the context. It’s not the same to gain 50,000 followers on top of 1 million or on top of 50 million.
Daily gains, on which the list is sorted, reflect what artists are exploding right now. If an artist makes the headlines one day, you’ll see the impact instantly.
Weekly gains give a better feel of who is organically climbing.
Will I always find my artist here?
View moreAs there are literally millions of artists, and comparing the 1-day and 1-week evolution requires to store historical data, it’s impossible to be comprehensive.
However, here too we went through collecting data for a lot of artists, including all the ones tracked by CSPC articles, all artists with more than 2 billion cumulative streams, the top local performers from every relevant market as well as the current smashers of virals lists.
It takes a lot to gain over 8,000 fans in a day (the current cut for our top 100), so the list will be mostly complete. If you notice an omission, please comment it to us so that we add the artist to our tracking system.
Why have I noticed a data jump recently?
View moreFrom time to time, although it’s rare, Spotify purge data from deleted accounts and the likes.
It happened on May 1st, 2020, which concluded on half a million drops for both Ed Sheeran and Drake, to point out the main examples.
Billie Eilish has a weekly increase of 88,139. Her fans are recent and her current gains pace strong enough to overcome this huge purge in a few days only.
The largest raiser in this week has been Arijit Singh followed by Neha Kakkar, two Indian superstars. Spotify roll out in this country is only 1 year old, so they lost few fans from the purge. Also, they are very hot at the moment with increases of 30,000 and 20,000 per day, respectively. This goes on to show how meaningful the statistic is as Indian artists are poised to be among the big gainers of the switch to streaming.
We have more for you


… and all of our streaming tops and tools