Spotify top album debuts
Among Spotify records, one of the hardest to take is the most streamed debut album in a country. Back in 2017, Ed Sheeran destroyed former bests in plenty of countries with Divide, just like Drake who shattered these scores with Scorpion a year later. In 2022, record breakers have been Bad Bunny, Blackpink, and Taylor Swift.
As the platform grew, local markets started making more and more money as well, developping their own music scene. Only a few years later, local stars now lead the ranking in most countries around the world.
Drake, Bad Bunny, Ed Sheeran, Blackpink, Capital Bra, BTS, etc. What’s safe is that getting the top album debuts on Spotify in a country requires to be immensely popular on it.
Top album debuts on Spotify – Results
Please visit this page to see the top debuts of an artist.
Biggest Spotify debuts in: Global

# | Year | Album | Streams | Songs | Average | |
---|---|---|---|---|---|---|
1 | 2024 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGYTaylor Swift | 1,173,127,225 | 31 | 37,842,813.71 | |
2 | 2022 | Midnights (3am Edition)Taylor Swift | 776,481,256 | 20 | 38,824,062.80 | |
3 | 2022 | Un Verano Sin TiBad Bunny | 618,159,971 | 23 | 26,876,520.48 | |
4 | 2025 | DeBÍ TiRAR MáS FOToSBad Bunny | 579,245,938 | 17 | 34,073,290.47 | |
5 | 2023 | 1989 (Taylor's Version) [Deluxe]Taylor Swift | 572,430,422 | 21 | 27,258,591.52 | |
6 | 2018 | ScorpionDrake | 559,021,928 | 25 | 22,360,877.12 | |
7 | 2021 | Certified Lover BoyDrake | 497,083,050 | 21 | 23,670,621.43 | |
8 | 2025 | MUSICPlayboi Carti | 483,351,852 | 30 | 16,111,728.40 | |
9 | 2023 | nadie sabe lo que va a pasar mañanaBad Bunny | 470,979,109 | 22 | 21,408,141.32 | |
10 | 2023 | UTOPIATravis Scott | 456,734,411 | 19 | 24,038,653.21 | |
11 | 2022 | Harry's HouseHarry Styles | 434,429,007 | 13 | 33,417,615.92 | |
12 | 2018 | beerbongs & bentleysPost Malone | 409,107,439 | 18 | 22,728,191.06 | |
13 | 2023 | For All The DogsDrake | 405,443,786 | 23 | 17,627,990.70 | |
14 | 2023 | Speak Now (Taylor's Version)Taylor Swift | 392,280,215 | 22 | 17,830,918.86 | |
15 | 2022 | Her LossDrake | 381,665,545 | 16 | 23,854,096.56 | |
16 | 2021 | Red (Taylor's Version)Taylor Swift | 379,701,119 | 29 | 13,093,142.03 | |
17 | 2024 | HIT ME HARD AND SOFTBillie Eilish | 379,489,612 | 10 | 37,948,961.20 | |
18 | 2019 | Hollywood's BleedingPost Malone | 379,067,856 | 17 | 22,298,109.18 | |
19 | 2021 | SOUROlivia Rodrigo | 374,074,137 | 11 | 34,006,739.73 | |
20 | 2017 | ÷ (Deluxe)Ed Sheeran | 372,008,974 | 16 | 23,250,560.88 | |
21 | 2019 | thank u, nextAriana Grande | 370,544,675 | 12 | 30,878,722.92 | |
22 | 2021 | DondaKanye West | 365,255,505 | 27 | 13,527,981.67 | |
23 | 2024 | GNXKendrick Lamar | 358,580,893 | 12 | 29,881,741.08 | |
24 | 2024 | Short n' SweetSabrina Carpenter | 346,580,479 | 12 | 28,881,706.58 | |
25 | 2022 | SOSSZA | 344,359,099 | 23 | 14,972,134.74 | |
26 | 2024 | eternal sunshine (slightly deluxe)Ariana Grande | 332,816,297 | 13 | 25,601,253.62 | |
27 | 2020 | folkloreTaylor Swift | 329,107,955 | 16 | 20,569,247.19 | |
28 | 2022 | Mr. Morale & The Big SteppersKendrick Lamar | 326,955,056 | 18 | 18,164,169.78 | |
29 | 2024 | COWBOY CARTERBeyoncé | 314,906,200 | 27 | 11,663,192.59 | |
30 | 2020 | Legends Never DieJuice WRLD | 302,296,107 | 22 | 13,740,732.14 | |
31 | 2025 | Hurry Up TomorrowThe Weeknd | 299,102,907 | 20 | 14,955,145.35 | |
32 | 2020 | YHLQMDLGBad Bunny | 295,612,336 | 20 | 14,780,616.80 | |
33 | 2017 | More LifeDrake | 290,224,416 | 22 | 13,192,018.91 | |
34 | 2023 | GUTSOlivia Rodrigo | 280,985,609 | 12 | 23,415,467.42 | |
35 | 2019 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | 276,268,130 | 13 | 21,251,394.62 | |
36 | 2020 | EL ÚLTIMO TOUR DEL MUNDOBad Bunny | 274,184,110 | 16 | 17,136,506.88 | |
37 | 2021 | 30Adele | 267,817,946 | 12 | 22,318,162.17 | |
38 | 2017 | DAMN.Kendrick Lamar | 263,807,002 | 14 | 18,843,357.29 | |
39 | 2020 | After HoursThe Weeknd | 263,288,677 | 14 | 18,806,334.07 | |
40 | 2018 | ASTROWORLDTravis Scott | 257,227,957 | 17 | 15,131,056.29 | |
41 | 2019 | LoverTaylor Swift | 255,190,986 | 18 | 14,177,277.00 | |
42 | 2020 | evermoreTaylor Swift | 254,596,109 | 15 | 16,973,073.93 | |
43 | 2024 | WE DON'T TRUST YOUFuture | 253,815,401 | 17 | 14,930,317.71 | |
44 | 2024 | The Death of Slim Shady (Coup De Grâce)Eminem | 253,097,859 | 18 | 14,060,992.17 | |
45 | 2024 | CHROMAKOPIATyler, The Creator | 252,840,613 | 14 | 18,060,043.79 | |
46 | 2023 | One Thing At A TimeMorgan Wallen | 251,133,812 | 36 | 6,975,939.22 | |
47 | 2019 | No.6 Collaborations ProjectEd Sheeran | 246,390,838 | 15 | 16,426,055.87 | |
48 | 2022 | Dawn FMThe Weeknd | 245,381,994 | 16 | 15,336,374.63 | |
49 | 2021 | JusticeJustin Bieber | 243,452,100 | 16 | 15,215,756.25 | |
50 | 2024 | VULTURES 1Kanye West | 240,222,757 | 16 | 15,013,922.31 | |
51 | 2018 | KamikazeEminem | 237,128,216 | 13 | 18,240,632.00 | |
52 | 2018 | Tha Carter VLil Wayne | 226,913,145 | 23 | 9,865,788.91 | |
53 | 2020 | Music To Be Murdered ByEminem | 226,690,131 | 19 | 11,931,059.53 | |
54 | 2022 | HEROES & VILLAINSMetro Boomin | 226,156,391 | 15 | 15,077,092.73 | |
55 | 2016 | StarboyThe Weeknd | 220,152,499 | 18 | 12,230,694.39 | |
56 | 2020 | PositionsAriana Grande | 216,695,327 | 14 | 15,478,237.64 | |
57 | 2025 | MAYHEMLady Gaga | 216,083,803 | 14 | 15,434,557.36 | |
58 | 2020 | Eternal AtakeLil Uzi Vert | 213,551,654 | 18 | 11,863,980.78 | |
59 | 2022 | Honestly, NevermindDrake | 212,108,781 | 14 | 15,150,627.21 | |
60 | 2021 | MONTEROLil Nas X | 208,119,443 | 15 | 13,874,629.53 | |
61 | 2021 | The Off-SeasonJ. Cole | 207,066,852 | 12 | 17,255,571.00 | |
62 | 2015 | Purpose (Deluxe)Justin Bieber | 206,860,356 | 18 | 11,492,242.00 | |
63 | 2025 | $ome $exy $ongs 4 UPARTYNEXTDOOR | 201,796,629 | 21 | 9,609,363.29 | |
64 | 2023 | MAÑANA SERÁ BONITOKAROL G | 201,508,400 | 17 | 11,853,435.29 | |
65 | 2023 | GOLDENJung Kook | 195,371,171 | 10 | 19,537,117.10 | |
66 | 2018 | KODJ. Cole | 190,381,508 | 12 | 15,865,125.67 | |
67 | 2024 | american dream21 Savage | 185,851,895 | 15 | 12,390,126.33 | |
68 | 2025 | So Close To WhatTate McRae | 183,267,641 | 16 | 11,454,227.56 | |
69 | 2020 | ChangesJustin Bieber | 181,046,907 | 16 | 11,315,431.69 | |
70 | 2024 | F-1 Trillion: Long BedPost Malone | 180,184,226 | 27 | 6,673,489.85 | |
71 | 2021 | Happier Than EverBillie Eilish | 178,174,912 | 16 | 11,135,932.00 | |
72 | 2018 | SweetenerAriana Grande | 174,443,575 | 15 | 11,629,571.67 | |
73 | 2019 | JESUS IS KINGKanye West | 174,287,529 | 11 | 15,844,320.82 | |
74 | 2022 | RENAISSANCEBeyoncé | 172,115,606 | 16 | 10,757,225.38 | |
75 | 2024 | rosieROSÉ | 170,858,364 | 12 | 14,238,197.00 | |
76 | 2021 | Fearless (Taylor's Version)Taylor Swift | 170,307,536 | 26 | 6,550,289.85 | |
77 | 2020 | ChromaticaLady Gaga | 170,163,260 | 15 | 11,344,217.33 | |
78 | 2020 | Dark Lane Demo TapesDrake | 169,038,380 | 14 | 12,074,170.00 | |
79 | 2023 | Pink TapeLil Uzi Vert | 164,685,876 | 26 | 6,334,072.15 | |
80 | 2023 | Barbie The AlbumVarious Artists | 162,403,302 | 17 | 9,553,135.41 | |
81 | 2016 | ViewsDrake | 161,937,271 | 20 | 8,096,863.55 | |
82 | 2022 | BORN PINKBLACKPINK | 161,317,801 | 8 | 20,164,725.13 | |
83 | 2024 | Cosa NuestraRauw Alejandro | 155,048,311 | 18 | 8,613,795.06 | |
84 | 2020 | Shoot For The Stars Aim For The MoonPop Smoke | 154,679,639 | 19 | 8,141,033.63 | |
85 | 2018 | ?XXXTENTACION | 154,147,316 | 18 | 8,563,739.78 | |
86 | 2020 | BEBTS | 153,823,338 | 8 | 19,227,917.25 | |
87 | 2019 | Fine LineHarry Styles | 152,880,452 | 12 | 12,740,037.67 | |
88 | 2021 | =Ed Sheeran | 151,995,901 | 14 | 10,856,850.07 | |
89 | 2020 | Future NostalgiaDua Lipa | 148,853,600 | 11 | 13,532,145.45 | |
90 | 2018 | My Dear Melancholy,The Weeknd | 148,819,009 | 7 | 21,259,858.43 | |
91 | 2025 | RubyJENNIE | 148,598,400 | 15 | 9,906,560.00 | |
92 | 2024 | Arcane League of Legends: Season 2 (Soundtrack from the Animated Series)Arcane | 146,124,194 | 21 | 6,958,294.95 | |
93 | 2023 | Zach BryanZach Bryan | 145,487,942 | 16 | 9,092,996.38 | |
94 | 2023 | Endless Summer VacationMiley Cyrus | 145,027,598 | 13 | 11,155,969.08 | |
95 | 2020 | MAP OF THE SOUL : 7BTS | 144,417,726 | 20 | 7,220,886.30 | |
96 | 2021 | Planet Her (Deluxe)Doja Cat | 142,883,271 | 19 | 7,520,172.16 | |
97 | 2018 | Black Panther The Album Music From And Inspired ByKendrick Lamar | 142,709,577 | 14 | 10,193,541.21 | |
98 | 2019 | Free SpiritKhalid | 142,513,308 | 17 | 8,383,135.76 | |
99 | 2017 | RevivalEminem | 142,238,279 | 18 | 7,902,126.61 | |
100 | 2018 | Culture IIMigos | 141,551,867 | 24 | 5,897,994.46 | |
101 | 2022 | Twelve Carat Toothache (Deluxe)Post Malone | 141,511,383 | 16 | 8,844,461.44 | |
102 | 2018 | yeKanye West | 140,971,731 | 7 | 20,138,818.71 | |
103 | 2021 | CALL ME IF YOU GET LOSTTyler, The Creator | 139,199,125 | 16 | 8,699,945.31 | |
104 | 2024 | ÉXODOPeso Pluma | 136,272,550 | 24 | 5,678,022.92 | |
105 | 2020 | THE ALBUMBLACKPINK | 135,020,855 | 8 | 16,877,606.88 | |
106 | 2023 | METRO BOOMIN PRESENTS SPIDER-MAN: ACROSS THE SPIDER-VERSE (SOUNDTRACK FROM AND INSPIRED BY THE MOTION PICTURE / DELUXE EDITION)Metro Boomin | 134,736,149 | 18 | 7,485,341.61 | |
107 | 2024 | From ZeroLinkin Park | 133,705,619 | 11 | 12,155,056.27 | |
108 | 2023 | GÉNESISPeso Pluma | 132,753,171 | 14 | 9,482,369.36 | |
109 | 2021 | Fighting DemonsJuice WRLD | 132,690,500 | 18 | 7,371,694.44 | |
110 | 2020 | Man On The Moon III: The ChosenKid Cudi | 129,100,270 | 18 | 7,172,237.22 | |
111 | 2019 | Death Race For LoveJuice WRLD | 126,256,841 | 22 | 5,738,947.32 | |
112 | 2023 | ScarletDoja Cat | 124,526,539 | 17 | 7,325,090.53 | |
113 | 2024 | MUSE (WONDER ver.)Jimin | 123,763,582 | 7 | 17,680,511.71 | |
114 | 2024 | WE STILL DON'T TRUST YOUFuture | 120,214,141 | 25 | 4,808,565.64 | |
115 | 2023 | AUSTIN (Bonus)Post Malone | 119,413,191 | 18 | 6,634,066.17 | |
116 | 2018 | DUMMY BOY6ix9ine | 119,411,393 | 13 | 9,185,491.77 | |
117 | 2022 | Come Home The Kids Miss YouJack Harlow | 119,327,476 | 15 | 7,955,165.07 | |
118 | 2023 | Pink Friday 2Nicki Minaj | 118,862,776 | 22 | 5,402,853.45 | |
119 | 2022 | I NEVER LIKED YOUFuture | 118,598,675 | 22 | 5,390,848.86 | |
120 | 2016 | 4 Your Eyez OnlyJ. Cole | 118,392,673 | 10 | 11,839,267.30 | |
121 | 2024 | The Party Never Ends 2.0Juice WRLD | 117,369,857 | 19 | 6,177,360.89 | |
122 | 2020 | CirclesMac Miller | 117,343,675 | 12 | 9,778,639.58 | |
123 | 2017 | Memories...Do Not OpenThe Chainsmokers | 114,720,666 | 12 | 9,560,055.50 | |
124 | 2020 | SAVAGE MODE II21 Savage | 114,471,095 | 15 | 7,631,406.33 | |
125 | 2019 | IGORTyler, The Creator | 114,341,632 | 12 | 9,528,469.33 | |
126 | 2020 | RareSelena Gomez | 113,766,455 | 13 | 8,751,265.77 | |
127 | 2021 | Dangerous: The Double AlbumMorgan Wallen | 113,595,919 | 30 | 3,786,530.63 | |
128 | 2023 | THINK LATERTate McRae | 113,142,055 | 14 | 8,081,575.36 | |
129 | 2024 | Fireworks & RollerbladesBenson Boone | 109,459,435 | 15 | 7,297,295.67 | |
130 | 2021 | Hall of FamePolo G | 107,656,112 | 20 | 5,382,805.60 | |
131 | 2018 | SKINSXXXTENTACION | 105,650,239 | 10 | 10,565,023.90 | |
132 | 2015 | Made In The A.M. (Deluxe Edition)One Direction | 105,504,033 | 17 | 6,206,119.59 | |
133 | 2018 | CamilaCamila Cabello | 103,445,795 | 11 | 9,404,163.18 | |
134 | 2018 | Shawn MendesShawn Mendes | 102,245,088 | 14 | 7,303,220.57 | |
135 | 2019 | 7Lil Nas X | 102,109,163 | 8 | 12,763,645.38 | |
136 | 2023 | DONDE QUIERO ESTARQuevedo | 102,101,900 | 16 | 6,381,368.75 | |
137 | 2020 | ColoresJ Balvin | 102,007,034 | 10 | 10,200,703.40 | |
138 | 2017 | The Thrill Of It All (Special Edition)Sam Smith | 101,808,538 | 14 | 7,272,038.43 | |
139 | 2018 | Bobby Tarantino IILogic | 101,263,609 | 13 | 7,789,508.38 | |
140 | 2021 | FaithPop Smoke | 101,124,136 | 20 | 5,056,206.80 | |
141 | 2023 | DATATainy | 99,472,069 | 19 | 5,235,372.05 | |
142 | 2024 | The Great American Bar SceneZach Bryan | 98,472,509 | 19 | 5,182,763.63 | |
143 | 2018 | Invasion of PrivacyCardi B | 98,415,708 | 13 | 7,570,439.08 | |
144 | 2019 | MAP OF THE SOUL : PERSONABTS | 98,108,723 | 7 | 14,015,531.86 | |
145 | 2025 | CAN'T RUSH GREATNESSCentral Cee | 96,237,423 | 17 | 5,661,024.88 | |
146 | 2022 | SMITHEREENSJoji | 95,995,334 | 9 | 10,666,148.22 | |
147 | 2023 | NewJeans 2nd EP 'Get Up'NewJeans | 95,393,109 | 6 | 15,898,851.50 | |
148 | 2017 | GratefulDJ Khaled | 95,384,035 | 23 | 4,147,131.96 | |
149 | 2024 | Might Delete LaterJ. Cole | 94,881,496 | 12 | 7,906,791.33 | |
150 | 2020 | NectarJoji | 94,533,055 | 18 | 5,251,836.39 | |
151 | 2023 | 3MEN2 KBRNEladio Carrion | 94,043,612 | 18 | 5,224,645.11 | |
152 | 2024 | Radical OptimismDua Lipa | 93,828,995 | 11 | 8,529,908.64 | |
153 | 2023 | MAÑANA SERÁ BONITO (BICHOTA SEASON)KAROL G | 91,581,229 | 10 | 9,158,122.90 | |
154 | 2024 | VULTURES 2¥$ | 91,358,629 | 16 | 5,709,914.31 | |
155 | 2022 | It's Only MeLil Baby | 90,656,163 | 23 | 3,941,572.30 | |
156 | 2020 | Plastic HeartsMiley Cyrus | 89,646,954 | 15 | 5,976,463.60 | |
157 | 2021 | JOSEJ Balvin | 89,093,163 | 24 | 3,712,215.13 | |
158 | 2018 | i am > i was21 Savage | 88,580,208 | 15 | 5,905,347.20 | |
159 | 2020 | Whole Lotta RedPlayboi Carti | 88,538,887 | 24 | 3,689,120.29 | |
160 | 2021 | An Evening With Silk SonicBruno Mars | 88,421,486 | 9 | 9,824,609.56 | |
161 | 2025 | Alter EgoLISA | 87,806,310 | 13 | 6,754,331.54 | |
162 | 2023 | Almost HealedLil Durk | 87,240,311 | 21 | 4,154,300.52 | |
163 | 2020 | ManicHalsey | 86,633,432 | 27 | 3,208,645.63 | |
164 | 2022 | DS4EVERGunna | 85,810,865 | 19 | 4,516,361.32 | |
165 | 2016 | The Life Of PabloKanye West | 85,745,516 | 20 | 4,287,275.80 | |
166 | 2018 | ChampionshipsMeek Mill | 85,744,150 | 19 | 4,512,850.00 | |
167 | 2023 | FACEJimin | 85,217,804 | 5 | 17,043,560.80 | |
168 | 2024 | BUENAS NOCHESQuevedo | 85,195,860 | 18 | 4,733,103.33 | |
169 | 2023 | Nata MontanaNatanael Cano | 84,392,782 | 16 | 5,274,548.88 | |
170 | 2025 | Mi Vida Mi MuerteNeton Vega | 83,094,225 | 21 | 3,956,867.86 | |
171 | 2020 | LAS QUE NO IBAN A SALIRBad Bunny | 82,918,589 | 10 | 8,291,858.90 | |
172 | 2017 | Luv Is Rage 2Lil Uzi Vert | 82,876,433 | 16 | 5,179,777.06 | |
173 | 2015 | Beauty Behind The MadnessThe Weeknd | 82,836,249 | 14 | 5,916,874.93 | |
174 | 2023 | D-DAYAgust D | 82,381,115 | 10 | 8,238,111.50 | |
175 | 2020 | My TurnLil Baby | 81,418,886 | 20 | 4,070,944.30 | |
999 | 2024 | Brat and it’s the same but there’s three more songs so it’s notCharli xcx | 79,754,445 | 18 | 4,430,802.50 | |
999 | 2024 | Wicked: The SoundtrackWicked Movie Cast | 79,558,169 | 12 | 6,629,847.42 | |
999 | 2023 | - (Deluxe)Ed Sheeran | 79,405,563 | 18 | 4,411,420.17 | |
999 | 2022 | MOTOMAMIROSALÍA | 79,042,876 | 16 | 4,940,179.75 | |
999 | 2018 | QueenNicki Minaj | 79,027,247 | 20 | 3,951,362.35 | |
999 | 2023 | PORTALS (Deluxe)Melanie Martinez | 79,002,170 | 16 | 4,937,635.63 | |
999 | 2022 | LEGENDADDYDaddy Yankee | 78,572,475 | 19 | 4,135,393.42 | |
999 | 2023 | DESVELADOEslabon Armado | 78,496,612 | 16 | 4,906,038.25 | |
999 | 2024 | Happy - 😀 (Remixes)Jin | 78,385,722 | 6 | 13,064,287.00 | |
999 | 2020 | EmmanuelAnuel AA | 78,342,083 | 22 | 3,561,003.77 | |
999 | 2017 | EvolveImagine Dragons | 77,037,719 | 12 | 6,419,809.92 | |
999 | 2023 | $AD BOYZ 4 LIFE IIJunior H | 76,364,711 | 17 | 4,492,041.82 | |
999 | 2018 | TrenchTwenty One Pilots | 76,350,636 | 14 | 5,453,616.86 | |
999 | 2022 | IndigoRM | 75,230,138 | 10 | 7,523,013.80 | |
999 | 2024 | INCÓMODOTito Double P | 74,891,348 | 21 | 3,566,254.67 | |
999 | 2017 | 17XXXTENTACION | 74,862,605 | 11 | 6,805,691.36 | |
999 | 2018 | AuraOzuna | 74,750,174 | 20 | 3,737,508.70 | |
999 | 2018 | Love Yourself 轉 'Tear'BTS | 72,259,778 | 11 | 6,569,070.73 | |
999 | 2022 | GOD DIDDJ Khaled | 71,252,996 | 18 | 3,958,499.78 | |
999 | 2020 | PAPI JUANCHOMaluma | 69,633,273 | 22 | 3,165,148.77 | |
999 | 2018 | X 100PREBad Bunny | 68,980,432 | 15 | 4,598,695.47 | |
999 | 2022 | PARAÍSOMora | 68,544,728 | 14 | 4,896,052.00 | |
999 | 2023 | X2VRSfera Ebbasta | 68,207,913 | 12 | 5,683,992.75 | |
999 | 2024 | Las Mujeres Ya No LloranShakira | 67,472,561 | 15 | 4,498,170.73 | |
999 | 2023 | en dormir sin MadridBizarrap | 66,313,196 | 5 | 13,262,639.20 | |
999 | 2019 | Deux frèresPNL | 66,196,151 | 16 | 4,137,259.44 | |
999 | 2023 | Escândalo ÍntimoLuísa Sonza | 63,664,619 | 18 | 3,536,923.28 | |
999 | 2022 | FELIZ CUMPLEAÑOS FERXXO TE PIRATEAMOS EL ÁLBUMFeid | 61,895,970 | 15 | 4,126,398.00 | |
999 | 2019 | 236 451tha Supreme | 60,931,808 | 20 | 3,046,590.40 | |
999 | 2021 | JefeNinho | 60,577,564 | 15 | 4,038,504.27 | |
999 | 2019 | HomerunPaulo Londra | 58,862,082 | 18 | 3,270,115.67 | |
999 | 2020 | FamosoSfera Ebbasta | 58,135,927 | 13 | 4,471,994.38 | |
999 | 2019 | MACHETE MIXTAPE 4MACHETE | 55,962,361 | 18 | 3,109,020.06 | |
999 | 2021 | KG0516KAROL G | 54,898,752 | 16 | 3,431,172.00 | |
Year | Album |
Top album debuts on Spotify – How it works

The methodology is simple. Album streams are the total number of streams from its tracks. A debut refers to the first week of release. Numbers reflect filtered streams in the same way as spotifycharts.com. It means we exclude streams rated as non-organic by Spotify.
When the tracklist of an album isn’t entirely charted inside the weekly top 200, we estimate remaining tracks according to their relative strength during the first days. Omissions will be rare but they can happen. If you notice an album which should be added, please let us know using the comments.
For some albums, Spotify has deleted the original version, and only more extensive releases remain available. Unless we explicitely spotted and fixed it, this should negatively impact the average per track.
We have more for you
This article is being discussed in our forum, join us to share your comments! »